# 6 Taylor West
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 09 | vs CSUN | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 10 | vs UC Irvine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 11 | at UC Santa Barbara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 17 | at Erskine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 19 | at Queens (NC) | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 19 | vs Barton | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 21 | QUINCY | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 28 | at North Greenville | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 30 | at Ball St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 31 | at Ball St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 04 | at Lees-McRae | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 12 | at Lincoln Memorial | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 15 | ERSKINE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 18 | BLUEFIELD | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Feb 27 | CUMBERLAND | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 05 | LEES-MCRAE | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 08 | at King (TN) | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 12 | BELMONT ABBEY | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 14 | at Charleston (WV) | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 15 | at Charleston (WV) | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 18 | LINCOLN MEMORIAL | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 26 | KING (TN) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 28 | at Thomas More | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 01 | NORTH GREENVILLE | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 04 | at Catawba | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 11 | CATAWBA | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 12 | THOMAS MORE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Apr 18 | vs Missouri S&T | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 104 | 1 | 2 | 11 | -.091 | 40 | 0 | 0 | 45 | 139 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
|
Sets played: 104 Kills per set: 0.01 Assists per set: 0.38 Digs per set: 1.34 Points per set: 0.01 |