# 7 Jake Whyte
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 06 | at Erskine | *3 | 6 | 8 | 28 | -.071 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Jan 07 | at Emmanuel (GA) | *4 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Jan 12 | MOUNT OLIVE | *4 | 7 | 4 | 26 | .115 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
| Jan 13 | BARTON | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 21 | at Ball St. | 4 | 10 | 6 | 28 | .143 | 0 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Jan 24 | KING | *5 | 16 | 6 | 36 | .278 | 0 | 0 | 4 | 1 | 7 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Jan 27 | at Alderson Broaddus | *4 | 19 | 6 | 35 | .371 | 0 | 1 | 6 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Jan 28 | at Charleston (WV) | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Feb 09 | QUEENS | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Feb 10 | LIMESTONE | *1 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 14 | LINCOLN MEMORIAL | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Feb 24 | at Fort Valley St. | *5 | 2 | 6 | 14 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Feb 25 | at Morehouse | *3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 28 | at Lees-McRae | *2 | 5 | 1 | 6 | .667 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Mar 10 | NORTH GREENVILLE | *2 | 2 | 4 | 14 | -.143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 11 | EMMANUEL (GA) | *5 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Mar 17 | FORT VALLEY ST. | *4 | 13 | 6 | 30 | .233 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Mar 22 | LEES-MCRAE | *3 | 4 | 3 | 21 | .048 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Mar 24 | at Limestone | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Mar 25 | at Queens (NC) | *4 | 5 | 6 | 22 | -.045 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Apr 01 | vs Alderson Broaddus | *5 | 7 | 3 | 15 | .267 | 0 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Apr 01 | at Lincoln Memorial | *3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Apr 07 | at Barton | *5 | 6 | 3 | 12 | .250 | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 15.0 |
| Apr 08 | at Mount Olive | *4 | 6 | 1 | 10 | .500 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Apr 14 | vs Maryville (MO) | *5 | 24 | 4 | 46 | .435 | 0 | 1 | 6 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| Apr 15 | vs Alderson Broaddus | *4 | 14 | 8 | 45 | .133 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 91 | 187 | 99 | 523 | .168 | 4 | 19 | 63 | 1 | 70 | 6 | 36 | 3 | 42.0 | 0 | 230.0 | |
|
Sets played: 91 Kills per set: 2.05 Assists per set: 0.04 Service aces per set: 0.21 Digs per set: 0.77 Blocks per set: 0.46 Points per set: 2.53 |