#11 Colby Landry
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 06 | at Erskine | *3 | 6 | 4 | 15 | .133 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Jan 07 | at Emmanuel (GA) | *4 | 9 | 2 | 17 | .412 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Jan 12 | MOUNT OLIVE | *4 | 13 | 8 | 27 | .185 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Jan 13 | BARTON | *5 | 24 | 9 | 45 | .333 | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Jan 17 | ERSKINE | *4 | 14 | 12 | 37 | .054 | 1 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Jan 19 | at North Greenville | *3 | 8 | 4 | 17 | .235 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Jan 21 | at Ball St. | *5 | 20 | 7 | 39 | .333 | 2 | 2 | 5 | 3 | 9 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Jan 24 | KING | *5 | 12 | 8 | 28 | .143 | 1 | 3 | 5 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Jan 27 | at Alderson Broaddus | *4 | 16 | 4 | 25 | .480 | 2 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Jan 28 | at Charleston (WV) | *3 | 6 | 4 | 15 | .133 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 09 | QUEENS | *2 | 8 | 5 | 16 | .188 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Feb 10 | LIMESTONE | *3 | 12 | 8 | 25 | .160 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Feb 14 | LINCOLN MEMORIAL | *2 | 1 | 8 | 15 | -.467 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Feb 24 | at Fort Valley St. | *5 | 19 | 5 | 27 | .519 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Feb 25 | at Morehouse | *3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Feb 28 | at Lees-McRae | *3 | 9 | 5 | 22 | .182 | 1 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Mar 10 | NORTH GREENVILLE | *3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 11 | EMMANUEL (GA) | *5 | 20 | 13 | 50 | .140 | 3 | 2 | 6 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 23.0 |
| Mar 17 | FORT VALLEY ST. | *4 | 8 | 5 | 21 | .143 | 1 | 3 | 4 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Mar 22 | LEES-MCRAE | *4 | 13 | 12 | 31 | .032 | 1 | 1 | 8 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Mar 24 | at Limestone | *3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Mar 25 | at Queens (NC) | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 4 | 0 | 7 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
| Apr 01 | vs Alderson Broaddus | 4 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 01 | at Lincoln Memorial | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Apr 07 | at Barton | *5 | 26 | 12 | 49 | .286 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
| Apr 08 | at Mount Olive | *4 | 4 | 9 | 23 | -.217 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Apr 14 | vs Maryville (MO) | *5 | 15 | 10 | 33 | .152 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Apr 15 | vs Alderson Broaddus | *4 | 16 | 4 | 29 | .414 | 0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Totals | 103 | 312 | 171 | 674 | .209 | 16 | 28 | 99 | 28 | 130 | 6 | 8 | 4 | 14.0 | 2 | 350.0 | |
|
Sets played: 103 Kills per set: 3.03 Assists per set: 0.16 Service aces per set: 0.27 Digs per set: 1.26 Blocks per set: 0.14 Points per set: 3.40 |