2022-23 Tusculum Men's Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 16, 2022 | MILLIGAN | W | ||||||||||||||
| % | Oct 29, 2022 | NORTH GREENVILLE | W | |||||||||||||
| Feb 04, 2023 | at | UNC Asheville | s | |||||||||||||
| Feb 08, 2023 | LEE | L | ||||||||||||||
| Feb 10, 2023 | vs | #20 Charleston (W.Va.) | W | |||||||||||||
| % | Feb 11, 2023 | vs | Young Harris | L | ||||||||||||
| % | Feb 18, 2023 | at | #11 North Georgia | L | ||||||||||||
| %* | Feb 21, 2023 | at | Mars Hill | W | ||||||||||||
| Feb 22, 2023 | BLUEFIELD STATE | W | ||||||||||||||
| % | Mar 09, 2023 | at | #31 Flagler | L | ||||||||||||
| %* | Mar 15, 2023 | at | #48 Carson-Newman | W | ||||||||||||
| %* | Mar 18, 2023 | COKER | W | |||||||||||||
| %* | Mar 21, 2023 | LINCOLN MEMORIAL | W | |||||||||||||
| %* | Mar 24, 2023 | at | #37 Limestone | W | ||||||||||||
| %* | Mar 26, 2023 | UVA WISE | W | |||||||||||||
| %* | Mar 31, 2023 | at | Lenoir-Rhyne | W | ||||||||||||
| %* | Apr 04, 2023 | at | #33 Anderson | W | ||||||||||||
| %* | Apr 10, 2023 | NEWBERRY | W | |||||||||||||
| %* | Apr 11, 2023 | #23 WINGATE | L | |||||||||||||
| %* | Apr 12, 2023 | EMORY AND HENRY | W | |||||||||||||
| %* | Apr 13, 2023 | at | Catawba | W | ||||||||||||
| % | Apr 20, 2023 | vs | Lenoir-Rhyne | W | ||||||||||||
| % | Apr 21, 2023 | vs | #42 Carson-Newman | W | ||||||||||||
| % | Apr 22, 2023 | vs | #14 Wingate | L | ||||||||||||
| % | Apr 28, 2023 | at | #8 Flagler | L | ||||||||||||
| Schedule legend |