2021-22 Tusculum Men's Tennis
Oct 22-23, 2021 -- Eagle Invitational
Oct 22-23, 2021 at Knoxville, Tenn.
| Singles competition | |
| A-QF | Frank Bonacia (Tusculum) def. Marnix Van Dalen (Carson-Newman) 6-4, 6-1 |
| A-QF | Jesus Garcia Gil (Lee) def. Nemanja Subanovic (Tusculum) 6-4, 6-2 |
| A-SF | Nicolas Ribes (Lee) def. Frank Bonacia (Tusculum) 6-4, 6-3 |
| A-CSF | Robert Steinhauser (Charleston (W.Va.)) def. Nemanja Subanovic (Tusculum), by default |
| A-3rd | Frank Bonacia (Tusculum) def. Marc Janse (Carson-Newman) 4-6, 7-6 (7-4), 1-0 (10-8) |
| A-7th | Joaquin Ribera (Young Harris) def. Nemanja Subanovic (Tusculum), by default |
| B-QF | Kenta Kondou (Tusculum) def. Krish Patel (Charleston (W.Va.)), by default |
| B-SF | Kenta Kondou (Tusculum) def. Diego Garcia Gil (Lee) 6-4, 6-3 |
| B-F | Gjorgjj Jankulovski (Carson-Newman) def. Kenta Kondou (Tusculum), by default |
| C-QF | Vadzim Raitsou (Tusculum) def. Andrew Johnston (Lee) 4-6, 6-4, 1-0 (10-1) |
| C-QF | Robin Eldin (Tusculum) def. Eric DelValle (Young Harris) 6-1, 6-3 |
| C-SF | Vadzim Raitsou (Tusculum) def. Janis Auslands (Young Harris) 6-1, 7-5 |
| C-SF | Robin Eldin (Tusculum) def. Ids Waterbolk (Carson-Newman) 6-3, 6-2 |
| C-F | Robin Eldin (Tusculum) def. Vadzim Raitsou (Tusculum), by default |
| D-QF | Nathan Matsuguma (Tusculum) def. Alexandre Schiltz (Young Harris) 6-1, retired |
| D-QF | Lars Hordijk (Carson-Newman) def. Jacco Mensinga (Tusculum) 6-3, 6-1 |
| D-SF | Richard Dulganov (Carson-Newman) def. Nathan Matsuguma (Tusculum) 6-3, 3-6, 1-0 (10-6) |
| D-CSF | Felipe Girondi (Charleston (W.Va.)) def. Jacco Mensinga (Tusculum) 6-1, 6-1 |
| D-3rd | Lars Hordijk (Carson-Newman) def. Nathan Matsuguma (Tusculum) 2-6, 7-5, 1-0 (10-5) |
| D-7th | Alexandre Schiltz (Young Harris) def. Jacco Mensinga (Tusculum), by default |
| E-QF | Adrian Heidelberger (Charleston (W.Va.)) def. Lluis Tomas (Tusculum) 6-2, 6-2 |
| E-CSF | Caleb McCurry (Young Harris) def. Lluis Tomas (Tusculum) 6-4, 6-3 |
| Doubles competition | |
| A-QF | Diego Garcia Gil/Jesus Garcia Gil (Lee) def. Frank Bonacia/Robin Eldin (Tusculum) 7-5 |
| A-CSF | Frank Bonacia/Robin Eldin (Tusculum) def. Pieke Bouman/Janis Auslands (Young Harris) 6-4 |
| A-5th | Marc Janse/Lars Hordijk (Carson-Newman) def. Frank Bonacia/Robin Eldin (Tusculum) 6-3 |
| B-QF | Vadzim Raitsou/Nemanja Subanovic (Tusculum) def. Jake Magill/John Giesberts (Charleston (W.Va.)) 6-4 |
| B-QF | Jowan Rawson/Lennert Stevens (Charleston (W.Va.)) def. Kenta Kondou/Jacco Mensinga (Tusculum) 6-1 |
| B-SF | Andrew Johnston/Denis Muratovic (Lee) def. Vadzim Raitsou/Nemanja Subanovic (Tusculum), by default |
| B-CSF | Richard Dulganov/Rintaro Oka (Carson-Newman) def. Kenta Kondou/Jacco Mensinga (Tusculum), by default |
| B-3rd | Joaquin Ribera/Caleb McCurry (Young Harris) def. Vadzim Raitsou/Nemanja Subanovic (Tusculum), by default |
| B-7th | Alexandre Schiltz/Herman Ronnberg (Young Harris) def. Kenta Kondou/Jacco Mensinga (Tusculum), by default |
| C | Nathan Matsuguma/Lluis Tomas (Tusculum) def. Felipe Girondi/Adrian Heidelberger (Charleston (W.Va.)) 7-5 |
| C | Jordi Dasi/Nicolo Marchetti (Lee) def. Nathan Matsuguma/Lluis Tomas (Tusculum) 7-5 |
| Tournament Notes |
Generated on 10/23/2021