2019-20 Tusculum Men's Tennis
Individual match-by-match
|
Gaston Aguilera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Tanaka Rushwaya | Lost 4-6, 6-1, 0-1 (9-11) | |||
| Oct 11-12, 2019 | vs | Emmanuel | Juan Burgos-Torres | Lost 3-6, 4-6 | |||
| Oct 11-12, 2019 | vs | Belmont Abbey | Jai Rowe | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Alex Lyudinovskiy/Nadal Nicolau Ferrer | Lost 3-6/Vadzim Raitsou | |||
| Oct 11-12, 2019 | vs | Unattached | Anthony Braem/David Akinpetide | Lost 4-6/Rafael Sarasola | |||
|
David Akinpetide |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Taylor Papworth | Won 4-6, 6-3, 1-0 (10-3) | |||
| % | Sep 18, 2019 | KING | Benet Schulz | Won 1-0, retired | |||
| Sep 21-22, 2019 | vs | Bluefield College | Satoshi Yamada | Lost 0-6, 3-6 | |||
| Sep 27-28, 2019 | vs | Newberry | Enrico Haas | Won 6-3, 4-6, 6-2 | |||
| Sep 27-28, 2019 | vs | Queens | Agustin Aran | Won 6-4, 6-3 | |||
| Sep 27-28, 2019 | vs | Emmanuel | Thembo Makhanya | Won 6-4, 3-6, 6-2 | |||
| Sep 27-28, 2019 | vs | Columbus State | Alvaro Regalado | Lost 4-6, 2-6 | |||
| Oct 11-12, 2019 | vs | Carson-Newman | Marc Janse | Lost 4-6, 2-6 | |||
| Oct 11-12, 2019 | vs | Unattached | Jordan McClure | Won 6-4, 6-2 | |||
| Oct 11-12, 2019 | vs | The Citadel | Phillip Quinn | Won 7-5, 4-6, 1-0 (10-5) | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Dario Huber (8/-) | Lost 1-6, 1-6 | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Lukas Laipold | Lost 6-2, 5-7, 0-1 (9-11) | ||||
| %* | Feb 15, 2020 | at | Newberry | Edison Ambarzumjan (27/-) | Lost 7-6, 2-6, 2-6 | ||
| Feb 19, 2020 | at | Lee | Nico Ramirez | Won 4-6, 6-1, 6-1 | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Kash Reddiyar | Won 6-4, 7-5 | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Ryan Gaskin (-/11) | Lost 3-6, 6-7 (1-7) | |||
| %* | Mar 04, 2020 | ANDERSON | Ignacio Bidegain (23/-) | Lost 6-3, 1-6, 6-7 (5-7) | |||
| %* | Mar 07, 2020 | at | Coker | Tim Schroeder | Won 6-4, 6-3 | ||
| Mar 12, 2020 | at | Francis Marion | Mauricio Guerrero | Won 6-4, 4-6, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Lukas Laipold/Thomas McIntosh | Won 7-5/Manuel Almeida | |||
| Sep 14-15, 2019 | vs | Bluefield College | Michael Gutu/Tanaka Rushwaya | Won 6-1/Manuel Almeida | |||
| Sep 21-22, 2019 | vs | Belmont Abbey | Gabriel Martin/Jai Rowe | Won 6-4/Leon Huck | |||
| Sep 21-22, 2019 | vs | Lee | Antonio Pons/Bruno Medeiros | Won 6-2/Leon Huck | |||
| Sep 21-22, 2019 | vs | Tusculum | Frank Bonacia/Yago Fernandez | Won 6-1/Leon Huck | |||
| Sep 21-22, 2019 | vs | Lee | Jesus Garcia/Cristian Pons | Lost 0-6/Leon Huck | |||
| Sep 27-28, 2019 | vs | Carson-Newman | Marc Janse/Rintaro Oka | Lost 2-6/Manuel Almeida | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Tom Zeuch / Dominik Koenig | Lost 3-6 / Leon Huck | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Anthony McIntosh / Taylor Papworth | Won 7-5 / Leon Huck | ||||
| %* | Feb 15, 2020 | at | Newberry | Edison Ambarzumjan / Enrico Haas | Lost 6-7 (3-7) / Leon Huck | ||
| Feb 19, 2020 | at | Lee | Bruno Medeiros / Antonio Pons (20/-) | Lost 4-6 / Leon Huck | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Ignacio Ascarrunz / John Brett | - 5-5, unfinished / Leon Huck | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Ryan Gaskin / Kevin Candido | Lost 1-6 / Leon Huck | |||
| %* | Mar 04, 2020 | ANDERSON | Thomas Smalley / Jeffrey Dayton | Won 6-3 / Leon Huck | |||
| %* | Mar 07, 2020 | at | Coker | Carlos Pinedo / Luis de Vuyst | Won 7-5 / Frank Bonacia | ||
| Mar 12, 2020 | at | Francis Marion | Mauricio Guerrero / Alex Regner | Won 7-5 / Frank Bonacia | |||
|
Manuel Almeida |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 18, 2019 | KING | SebastianLieflaender | Won 6-3, 6-3 | |||
| Sep 21-22, 2019 | vs | Reinhardt | Christian Paez | Won 6-2, 6-1 | |||
| Sep 21-22, 2019 | vs | Young Harris | Ruben Gonzalez | Won 6-1, 6-1 | |||
| Sep 21-22, 2019 | vs | Tusculum | Jacco Mensinga | Won 7-5, 6-1 | |||
| Sep 21-22, 2019 | vs | Tusculum | Gabriel Yaguar | Lost 6-1, 5-7, 0-1 (7-10) | |||
| Sep 27-28, 2019 | vs | Wingate | Roy Sepanov | Lost 4-6, 6-1, 5-7 | |||
| Sep 27-28, 2019 | vs | Carson-Newman | Gabriel Dabdab | Won 6-4, 6-3 | |||
| Oct 11-12, 2019 | vs | Georgia Gwinnett | Gregor Hutterer | Lost 1-6, 3-6 | |||
| Oct 11-12, 2019 | vs | Carson-Newman | Ids Waterbolk | Won 6-3, 6-3 | |||
| Oct 11-12, 2019 | vs | Carson-Newman | Gabriel Dabdab | Lost 6-2, 6-7, 0-1 (5-10) | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Cristian Morales | Won 6-3, 4-6, 1-0 (11-9) | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Carlos Fernandez | Lost 3-6, 5-7 | ||||
| %* | Feb 15, 2020 | at | Newberry | Lawrence Friedland | Won 6-3, 6-1 | ||
| Feb 19, 2020 | at | Lee | Bruno Medeiros | Lost 2-6, 6-4, 6-7 (5-7) | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Herman Ronnberg | Won 8-4 | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Zack Waldow | - 3-6, 7-5, 2-5, unfinished | |||
| %* | Mar 04, 2020 | ANDERSON | Aaron Cabo | Lost 4-6, 6-2, 4-6 | |||
| %* | Mar 07, 2020 | at | Coker | Luis de Vuyst | Won 6-0, 6-0 | ||
| Mar 12, 2020 | at | Francis Marion | Will Anth-Forsberg | Lost 3-6, 6-4, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Lukas Laipold/Thomas McIntosh | Won 7-5/David Akinpetide | |||
| Sep 14-15, 2019 | vs | Bluefield College | Michael Gutu/Tanaka Rushwaya | Won 6-1/David Akinpetide | |||
| Sep 21-22, 2019 | vs | Bluefield College | Rodrigo Huarachi/Satoshi Yamada | Won 6-1/Vadzim Raitsou | |||
| Sep 21-22, 2019 | vs | Young Harris | Romeo Luque/Miguel Danelon | Won 7-5/Vadzim Raitsou | |||
| Sep 21-22, 2019 | vs | Young Harris | John Brett/Herman Ronnberg | Won 6-2/Vadzim Raitsou | |||
| Sep 27-28, 2019 | vs | Carson-Newman | Marc Janse/Rintaro Oka | Lost 2-6/David Akinpetide | |||
| Oct 11-12, 2019 | vs | Emory | William Coupe/Michael Moll | Lost 3-6/Frank Bonacia | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Dario Huber / Renato Lima | Lost 3-6 / Frank Bonacia | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Carlos Fernandez | Lost 6-7 / Frank Bonacia | ||||
| % | Feb 22, 2020 | YOUNG HARRIS | Kash Reddiyar / Romeo Luque | Won 6-3 / Frank Bonacia | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Paul Pahun / Zack Waldow | Lost 3-6 / Frank Bonacia | |||
| %* | Mar 04, 2020 | ANDERSON | Adam Kush / Aaron Cabo | Lost 2-6 / Frank Bonacia | |||
| %* | Mar 07, 2020 | at | Coker | Tim Schroeder / Justus Lehmann | Lost 2-6 / Gabriel Yaguar | ||
| Mar 12, 2020 | at | Francis Marion | Will Anth-Forsberg / Charles Hutchings | Won 6-3 / Gabriel Yaguar | |||
|
Tomas Almeida |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis | Won 4-6, 6-3, 1-0 (11-9) | ||||
| %* | Feb 15, 2020 | at | Newberry | Enrico Haas | Lost 2-6, 2-6 | ||
| Feb 19, 2020 | at | Lee | Jesus Garcia | Lost 2-6, 0-5, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Feb 15, 2020 | at | Newberry | Marcel Schomburg / Ignacio Garcia | Won 6-0 / Frank Bonacia | ||
| Feb 19, 2020 | at | Lee | Jesus Garcia / Cristian Pons | Lost 4-6 / Frank Bonacia | |||
|
Frank Bonacia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Michael Gutu | Won 6-1, 6-1 | |||
| Sep 14-15, 2019 | vs | Montreat | Franco MinoldoGarcia | Won 6-0, 6-1 | |||
| % | Sep 18, 2019 | KING | Alex Sodre | Lost 5-7, 1-6 | |||
| Sep 21-22, 2019 | vs | Reinhardt | Pau Pujadas | Won 6-4, 6-0 | |||
| Sep 21-22, 2019 | vs | Lee | Jesus Garcia | Won 7-6 (7-1), 5-7, 1-0 (10-7) | |||
| Sep 21-22, 2019 | vs | Reinhardt | Musami Komada | Won 4-6, 6-4, 1-0 (10-2) | |||
| Sep 21-22, 2019 | vs | Reinhardt | Martin Mendoza | Lost 7-6 (7-4), 6-7 (5-7), 0-1 (5-10) | |||
| Sep 27-28, 2019 | vs | Barton | Philip Nordberg | Won 6-4, 6-2 | |||
| Sep 27-28, 2019 | vs | Lenoir-Rhyne | Alex Hyman | Won 6-3, 4-6, 7-5 | |||
| Sep 27-28, 2019 | vs | Wingate | Daniel Belsito | Lost 3-6, 0-6 | |||
| Oct 11-12, 2019 | vs | Georgia Gwinnett | Alex Gurmendi | Lost 2-6, 0-6 | |||
| Oct 11-12, 2019 | vs | Emory | Juan Carlos Romero | Won 6-3, 7-6 | |||
| Oct 11-12, 2019 | vs | The Citadel | Will Graham | Won 6-3, 6-0 | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Renato Lima (12/-) | Lost 1-6, 2-6 | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Alex Lyudinovskiy | Won 6-2, 6-4 | ||||
| %* | Feb 15, 2020 | at | Newberry | Luca Kirchhoff | Won 3-6, 6-3, 6-4 | ||
| Feb 19, 2020 | at | Lee | Cristian Pons | Won 4-6, 6-4, 6-4 | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Ignacio Ascarrunz | Lost 4-8 | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Daniel Ostap | Won 7-5, 6-4 | |||
| %* | Mar 04, 2020 | ANDERSON | Thomas Smalley | Won 6-1, 6-0 | |||
| %* | Mar 07, 2020 | at | Coker | Justus Lehmann | Lost 3-6, 6-2, 2-6 | ||
| Mar 12, 2020 | at | Francis Marion | Alex Regner | Won 6-0, 7-6 (7-4) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Taylor Papworth/Anthony McIntosh | Lost 3-6/Marco Meon | |||
| % | Sep 18, 2019 | KING | Benet Schulz / SebastianLieflaender | Won 6-4 / Jacco Mensinga | |||
| Sep 21-22, 2019 | vs | Reinhardt | Sam Alexander/Martin Mendoza | Won 6-1/Yago Fernandez | |||
| Sep 21-22, 2019 | vs | Tusculum | Leon Huck/David Akinpetide | Lost 1-6/Yago Fernandez | |||
| Sep 27-28, 2019 | vs | Flagler | Felipe Carvalho/Rodrigo Carvalho | Lost 2-6/Yago Fernandez | |||
| Oct 11-12, 2019 | vs | Emory | William Coupe/Michael Moll | Lost 3-6/Manuel Almeida | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Dario Huber / Renato Lima | Lost 3-6 / Manuel Almeida | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Carlos Fernandez | Lost 6-7 / Manuel Almeida | ||||
| %* | Feb 15, 2020 | at | Newberry | Marcel Schomburg / Ignacio Garcia | Won 6-0 / Tomas Almeida | ||
| Feb 19, 2020 | at | Lee | Jesus Garcia / Cristian Pons | Lost 4-6 / Tomas Almeida | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Kash Reddiyar / Romeo Luque | Won 6-3 / Manuel Almeida | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Paul Pahun / Zack Waldow | Lost 3-6 / Manuel Almeida | |||
| %* | Mar 04, 2020 | ANDERSON | Adam Kush / Aaron Cabo | Lost 2-6 / Manuel Almeida | |||
| %* | Mar 07, 2020 | at | Coker | Carlos Pinedo / Luis de Vuyst | Won 7-5 / David Akinpetide | ||
| Mar 12, 2020 | at | Francis Marion | Mauricio Guerrero / Alex Regner | Won 7-5 / David Akinpetide | |||
|
Tom Dillon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Taylor Papworth | Lost 2-6, 3-6 | |||
| Oct 11-12, 2019 | vs | Emory | Will Wanner | Won 6-4, 6-3 | |||
| Oct 11-12, 2019 | vs | Point | Joe Klokow | Lost 4-6, 4-6 | |||
| Feb 09, 2020 | JOHNSON C. SMITH | Tayvon Lassiter | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | Bluefield College | Satoshi Yamada/Rodrigo Huarachi | Won 6-4/Yago Fernandez | |||
| Sep 14-15, 2019 | vs | Montreat | Franco MinoldoGarcia/James Kirkham | Won 6-0/Yago Fernandez | |||
| % | Sep 18, 2019 | KING | Nathan Snow / Jorge Rojas | Won 6-1 / Yago Fernandez | |||
| Oct 11-12, 2019 | vs | Point | Federico Barbon/Julien Pereira | Lost 5-7/Yago Fernandez | |||
| Feb 09, 2020 | JOHNSON C. SMITH | Desire Johnson / Kohn Richardson | Won 6-3 / Milan Jankovic | ||||
|
Yago Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Satoshi Yamada | Lost 3-6, 4-6 | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Lukas Laipold | Won 1-6, 6-4, 1-0 (10-8) | |||
| Sep 14-15, 2019 | vs | Montreat | Jacob Summerville | Won 6-2, 6-0 | |||
| % | Sep 18, 2019 | KING | Arturo Alfaro | Won 6-3, 6-4 | |||
| Sep 21-22, 2019 | vs | Reinhardt | Sam Alexander | Won 6-3, 6-2 | |||
| Sep 21-22, 2019 | vs | Young Harris | Kash Reddiyar | Won 6-3, 6-3 | |||
| Sep 21-22, 2019 | vs | Reinhardt | Martin Mendoza | Lost 4-6, 0-6 | |||
| Sep 27-28, 2019 | vs | Limestone | Marcel Agbegne | Won 6-2, 0-6, 6-3 | |||
| Sep 27-28, 2019 | vs | Lander | Valter Oshiro | Lost 0-2, retired | |||
| Oct 11-12, 2019 | vs | Carson-Newman | Gabriel Dabdab | Won 6-3, 7-5 | |||
| Oct 11-12, 2019 | vs | Point | Guido Luna | Won 7-6, 3-6, 1-0 (5-4), retired | |||
| Oct 11-12, 2019 | vs | Emory | Mark Sverdlov | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | Bluefield College | Satoshi Yamada/Rodrigo Huarachi | Won 6-4/Tom Dillon | |||
| Sep 14-15, 2019 | vs | Montreat | Franco MinoldoGarcia/James Kirkham | Won 6-0/Tom Dillon | |||
| % | Sep 18, 2019 | KING | Nathan Snow / Jorge Rojas | Won 6-1 / Tom Dillon | |||
| Sep 21-22, 2019 | vs | Reinhardt | Sam Alexander/Martin Mendoza | Won 6-1/Frank Bonacia | |||
| Sep 21-22, 2019 | vs | Tusculum | Leon Huck/David Akinpetide | Lost 1-6/Frank Bonacia | |||
| Sep 27-28, 2019 | vs | Flagler | Felipe Carvalho/Rodrigo Carvalho | Lost 2-6/Frank Bonacia | |||
| Oct 11-12, 2019 | vs | Point | Federico Barbon/Julien Pereira | Lost 5-7/Tom Dillon | |||
|
Leon Huck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Satoshi Yamada | Lost 4-6, 5-7 | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Anthony McIntosh | Won 7-6 (7-4), 6-0 | |||
| % | Sep 18, 2019 | KING | Ross Edgar | Won 6-2, 6-2 | |||
| Sep 21-22, 2019 | vs | Belmont Abbey | Jai Rowe | Won 6-3, 6-2 | |||
| Sep 21-22, 2019 | vs | Belmont Abbey | Will Roberts | Lost 5-7, 4-6 | |||
| Oct 11-12, 2019 | vs | Georgia Gwinnett | Jose Dugo | Lost 1-6, 6-7 | |||
| Oct 11-12, 2019 | vs | Emmanuel | Hassan Badran | Won 6-3, 6-4 | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Tom Zeuch | Won 6-7, 4-3, retired | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Thomas McIntosh | Won 6-2, 6-2 | ||||
| %* | Feb 15, 2020 | at | Newberry | Marcel Schomburg | Won 3-6, 6-3, 6-4 | ||
| Feb 19, 2020 | at | Lee | Antonio Pons | Won 6-4, 4-6, 7-6 (7-4) | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Andres Padilla | Won 6-1, 6-1 | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Paul Pahun (-/9) | Won 6-1, 6-3 | |||
| %* | Mar 04, 2020 | ANDERSON | Adam Kush | Lost 6-4, 4-6, 6-7 (4-7) | |||
| %* | Mar 07, 2020 | at | Coker | Hunter Horton | Won 6-1, 7-5 | ||
| Mar 12, 2020 | at | Francis Marion | Liam Day | Won 7-5, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Taylor Papworth/Anthony McIntosh | Won 6-3/Gabriel Yaguar | |||
| Sep 14-15, 2019 | vs | Bluefield College | Satoshi Yamada/Rodrigo Huarachi | Won 6-4/Gabriel Yaguar | |||
| % | Sep 18, 2019 | KING | Alex Sodre / Ross Edgar | Won 6-4 / Gabriel Yaguar | |||
| Sep 21-22, 2019 | vs | Belmont Abbey | Gabriel Martin/Jai Rowe | Won 6-4/David Akinpetide | |||
| Sep 21-22, 2019 | vs | Lee | Antonio Pons/Bruno Medeiros | Won 6-2/David Akinpetide | |||
| Sep 21-22, 2019 | vs | Tusculum | Frank Bonacia/Yago Fernandez | Won 6-1/David Akinpetide | |||
| Sep 21-22, 2019 | vs | Lee | Jesus Garcia/Cristian Pons | Lost 0-6/David Akinpetide | |||
| Oct 11-12, 2019 | vs | Bluefield College | Rodrigo Huarachi/Satoshi Yamada | Lost 6-7 (4-7)/Marco Meon | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Tom Zeuch / Dominik Koenig | Lost 3-6 / David Akinpetide | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Anthony McIntosh / Taylor Papworth | Won 7-5 / David Akinpetide | ||||
| %* | Feb 15, 2020 | at | Newberry | Edison Ambarzumjan / Enrico Haas | Lost 6-7 (3-7) / David Akinpetide | ||
| Feb 19, 2020 | at | Lee | Bruno Medeiros / Antonio Pons (20/-) | Lost 4-6 / David Akinpetide | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Ignacio Ascarrunz / John Brett | - 5-5, unfinished / David Akinpetide | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Ryan Gaskin / Kevin Candido | Lost 1-6 / David Akinpetide | |||
| %* | Mar 04, 2020 | ANDERSON | Thomas Smalley / Jeffrey Dayton | Won 6-3 / David Akinpetide | |||
| %* | Mar 07, 2020 | at | Coker | Isaac MacMillan / Hunter Horton | Lost 3-6 / Jacco Mensinga | ||
| Mar 12, 2020 | at | Francis Marion | Liam Day / Matt Astell | Won 7-6 (7-3) / Jacco Mensinga | |||
|
Milan Jankovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Mark Batoon | Won 6-1, 6-1 | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Carlos Fernandez | Won 6-3, 6-0 | |||
| Sep 14-15, 2019 | vs | Montreat | Enrique Smalley | Won 6-1, 6-1 | |||
| Oct 11-12, 2019 | vs | Reinhardt | Pau Pujadas | Lost 2-6, 4-6 | |||
| Oct 11-12, 2019 | vs | Emory | William Coupe | Won 4-6, 7-5, 1-0 (10-6) | |||
| Feb 09, 2020 | JOHNSON C. SMITH | Desire Johnson | Won 6-3, 6-2 | ||||
| %* | Mar 07, 2020 | at | Coker | Isaac MacMillan | Lost 3-6, 6-4, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | Bluefield College | Michael Gutu/Tanaka Rushwaya | Won 6-1/Jacco Mensinga | |||
| Sep 14-15, 2019 | vs | Montreat | Nicolas LopezSanchez/Jovan Slijepcevic | Won 6-0/Jacco Mensinga | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Lukas Laipold/Thomas McIntosh | Lost 2-6/Jacco Mensinga | |||
| Oct 11-12, 2019 | vs | Belmont Abbey | Elijah Buerkle/Francisco AranMartin | Won 6-1/Vadzim Raitsou | |||
| Oct 11-12, 2019 | vs | Emory | Antonio Mora/Will Wanner | Lost 3-6/Vadzim Raitsou | |||
| Feb 09, 2020 | JOHNSON C. SMITH | Desire Johnson / Kohn Richardson | Won 6-3 / Tom Dillon | ||||
|
David Kciuk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Mark Batoon | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jacco Mensinga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Tanaka Rushwaya | Won 6-0, 6-1 | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Thomas McIntosh | Won 6-3, 6-2 | |||
| Sep 14-15, 2019 | vs | Montreat | Grayson Chumley | Won 6-0, 6-0 | |||
| Sep 21-22, 2019 | vs | Bluefield College | Tanaka Rushwaya | Won 6-1, 6-1 | |||
| Sep 21-22, 2019 | vs | Lee | Drew Johnston | Won 6-2, 6-4 | |||
| Sep 21-22, 2019 | vs | Tusculum | Manuel Almeida | Lost 5-7, 1-6 | |||
| Oct 11-12, 2019 | vs | The Citadel | Zvonko Bencedic | Lost 0-6, 1-6 | |||
| Oct 11-12, 2019 | vs | Emmanuel | Wilfredo Lara | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | Bluefield College | Michael Gutu/Tanaka Rushwaya | Won 6-1/Milan Jankovic | |||
| Sep 14-15, 2019 | vs | Montreat | Nicolas LopezSanchez/Jovan Slijepcevic | Won 6-0/Milan Jankovic | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Lukas Laipold/Thomas McIntosh | Lost 2-6/Milan Jankovic | |||
| % | Sep 18, 2019 | KING | Benet Schulz / SebastianLieflaender | Won 6-4 / Frank Bonacia | |||
| Sep 21-22, 2019 | vs | Lee | Jesus Garcia/Cristian Pons | Lost 1-6/Gabriel Yaguar | |||
| Oct 11-12, 2019 | vs | Belmont Abbey | Stefano Avendano/Thomas Roberts | Won 6-3/Gabriel Yaguar | |||
| Oct 11-12, 2019 | vs | Reinhardt | Masumi Kamada/Pau Pujadas | Won 6-1/Gabriel Yaguar | |||
| Feb 02, 2020 | vs | #12 Indianapolis | Jason Gerweck / Nikolaj Talimaa | Won 6-3 / Gabriel Yaguar | |||
| Feb 09, 2020 | WEST VIRGINIA WESLEYAN | Lukas Laipold / Thomas McIntosh | Lost 5-7 / Gabriel Yaguar | ||||
| %* | Feb 15, 2020 | at | Newberry | Luca Kirchhoff / Lawrence Friedland | Lost 6-7 (3-7) / Gabriel Yaguar | ||
| Feb 19, 2020 | at | Lee | Nico Ramirez / Drew Johnston | Won 6-3 / Gabriel Yaguar | |||
| % | Feb 22, 2020 | YOUNG HARRIS | Ruben Gonzalez / Alex Schiltz | Won 6-2 / Gabriel Yaguar | |||
| % | Mar 01, 2020 | #24 NORTH GEORGIA | Daniel Ostap / Jared Bones | - 5-5, unfinished / Gabriel Yaguar | |||
| %* | Mar 04, 2020 | ANDERSON | Ignacio Bidegain / Preston Morpeth | Lost 2-6 / Gabriel Yaguar | |||
| %* | Mar 07, 2020 | at | Coker | Isaac MacMillan / Hunter Horton | Lost 3-6 / Leon Huck | ||
| Mar 12, 2020 | at | Francis Marion | Liam Day / Matt Astell | Won 7-6 (7-3) / Leon Huck | |||
|
Marco Meon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2019 | vs | Bluefield College | Rodrigo Huarachi | Won 6-4, 6-1 | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Alex Lyudinovskiy | Won 6-2, 6-2 | |||
| Sep 14-15, 2019 | vs | Montreat | James Kirkham | Won 6-1, 6-1 | |||
| Oct 11-12, 2019 | vs | Blue Mountain | Juan Silva | Won 6-2, 6-1 | |||
| Oct 11-12, 2019 | vs | Carson-Newman | Hugo Castets | Lost 6-3, 2-6, 0-1 (7-10) | |||
| Feb 09, 2020 | JOHNSON C. SMITH | Marlowe Anderson | Won 6-0, 6-0 | ||||
| % | Feb 22, 2020 | YOUNG HARRIS | John Brett | Lost 5-8 | |||
| Mar 12, 2020 | at | Francis Marion | Paul Meuwissen | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2019 | vs | Montreat | Jacob Summerville/Grayson Chumley | Won 7-5/Rafael Sarasola | |||
| Sep 14-15, 2019 | vs | West Virginia Wesleyan | Taylor Papworth/Anthony McIntosh | Lost 3-6/Frank Bonacia | |||
| Oct 11-12, 2019 | vs | Bluefield College | Rodrigo Huarachi/Satoshi Yamada | Lost 6-7 (4-7)/Leon Huck | |||
