2015-16 Tusculum College Men's Tennis
Individual match-by-match
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Blake Pientka | Won 6-0, 6-0 | ||
| % | Oct 07, 2015 | KING | Jannis Walter | Won 6-1, 6-3 | |||
| Feb 20, 2016 | at | Milligan | Daniel Peacock | Won 6-0, 6-0 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Thomas Deeley | Won 8-1 | |||
| % | Feb 25, 2016 | at | North Greenville | Edmundo Torres | Won 6-0, 6-2 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Matthew Ledford | Won 8-0 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Zachary Williams | Lost 0-2, retired | |||
| Mar 07, 2016 | vs | George Mason | Wesley Wong | Won 6-4, 6-4 | |||
| Mar 08, 2016 | vs | #47 Northwood | David Reinauer | Won 1-6, 6-1, 1-0 | |||
| %* | Mar 15, 2016 | CATAWBA | Iago Montero Nunez | Won 8-4 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Tyler Schofer | Won 6-4, 6-3 | |||
| %* | Mar 26, 2016 | at | Coker | Felix Schweyer | Won 6-2, 6-4 | ||
| %* | Apr 02, 2016 | at | Anderson | Inaki Iriberri | Won 6-0, 6-4 | ||
| %* | Apr 05, 2016 | at | Newberry | Logan Adkins | Lost 6-7, 1-0, retired | ||
| % | Apr 23, 2016 | vs | Newberry | Logan Adkins | 6-4, 3-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 07, 2015 | at | UVA Wise | Noah Aldridge / Charles Pollard | Won 8-0 / David Siegle | ||
| % | Oct 07, 2015 | KING | Philipp Lindauer / Kyle Loque | Won 8-5 / David Siegle | |||
| % | Oct 11, 2015 | MARS HILL | Sam Lee / Markus Gattner | Won 9-7 / David Siegle | |||
| Feb 20, 2016 | at | Milligan | Christopher Bumann / Matias Yanez | Won 8-4 / Eduardo Munoz | |||
| % | Feb 22, 2016 | LEES-MCRAE | Cole Douglas-Fields / Adam Chivers | Won 8-1 / Eduardo Munoz | |||
| % | Feb 25, 2016 | at | North Greenville | Sergio Araujo / Edmundo Torres | Won 8-4 / Eduardo Munoz | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jordan Owens / Will Roberson | Won 9-7 / Eduardo Munoz | |||
| Mar 07, 2016 | vs | George Mason | Wesley Wong / Tanner Baine | Lost 6-7 / Eduardo Munoz | |||
| Mar 08, 2016 | vs | #47 Northwood | Daniel Haas / David Reinauer | Won 8-0 / Eduardo Munoz | |||
| %* | Mar 15, 2016 | CATAWBA | Iago Montero Nunez / Lucas Miller | Won 8-6 / Eduardo Munoz | |||
| %* | Mar 18, 2016 | #8 WINGATE | Tyler Schofer / Filippo Pezzoli | Won 8-6 / Eduardo Munoz | |||
| %* | Mar 26, 2016 | at | Coker | Simon Bergbom / Felix Schweyer | Won 8-6 / Eduardo Munoz | ||
| %* | Mar 29, 2016 | MARS HILL | Alejandre Ozaki / Blake Covington | Won 8-3 / Eduardo Munoz | |||
| %* | Apr 02, 2016 | at | Anderson | Juan Carracedo / Inaki Iriberri | Lost 6-8 / Eduardo Munoz | ||
| %* | Apr 05, 2016 | at | Newberry | Logan Adkins / Richard Zeh | Won 8-3 / Eduardo Munoz | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Viktor Tunnikov | Won 6-2, 6-2 | ||
| % | Oct 07, 2015 | KING | Lenny Keswani | Won 6-2, 6-2 | |||
| % | Oct 11, 2015 | MARS HILL | Jorge Nyssen | Won 7-5, 6-4 | |||
| Feb 20, 2016 | at | Milligan | Fernando Gonzalez | Won 6-1, 6-4 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Sebastian Zuhr | Won 6-1, 6-2 | |||
| % | Feb 25, 2016 | at | North Greenville | Alejandro Torre | Won 6-2, 6-1 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Filip Dobrosavljevic | Won 6-1, 6-3 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Giovanni Setti | Won 7-5, 6-1 | |||
| Mar 07, 2016 | vs | George Mason | Daniel Gutierrez | Lost 6-7, 5-7 | |||
| Mar 08, 2016 | vs | #47 Northwood | Daniel Haas | Won 4-6, 6-1, 1-0 | |||
| Mar 09, 2016 | vs | Kutztown | D. Nunez Contreras | Won 6-0, 6-0 | |||
| %* | Mar 15, 2016 | CATAWBA | Lucca Picca | Won 6-4, 6-2 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Amir Zari | Lost 4-6, 2-6 | |||
| %* | Mar 26, 2016 | at | Coker | Simon Bergbom | Lost 8-9 | ||
| %* | Mar 29, 2016 | MARS HILL | Carlos Riesco | Won 8-2 | |||
| %* | Apr 02, 2016 | at | Anderson | Nicolas Ascarrunz | Lost 5-7, 7-5, 4-6 | ||
| %* | Apr 03, 2016 | BREVARD | Chris Plasa | Won 6-2, 6-1 | |||
| %* | Apr 05, 2016 | at | Newberry | Jacob Svantesson | Won 7-5, 6-2 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Carlos Zunino | Won 6-2, 6-2 | ||
| Apr 10, 2016 | at | #41 Bluefield State | Aziz Yuldashev | Lost 6-7, 6-7 | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Marc Bantel | Won 6-4, 6-3 | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Luke Morland | Lost 4-6, 6-1, 3-6 | |||
| % | Apr 23, 2016 | vs | Newberry | Jacob Svantesson | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 07, 2015 | at | UVA Wise | Oleg Kopychenko / Blake Pientka | Won 8-0 / Fabian Paier | ||
| % | Oct 07, 2015 | KING | Lenny Keswani / Jannis Walter | Lost 8-9 / Fabian Paier | |||
| % | Oct 11, 2015 | MARS HILL | Ben Reid / Jorge Nyssen | Won 9-7 / Fabian Paier | |||
| Feb 20, 2016 | at | Milligan | Joseph Lyttle / Fernando Gonzalez | Won 8-1 / Leon Seiz | |||
| % | Feb 22, 2016 | LEES-MCRAE | Garrett Lakey / Sebastian Zuhr | Won 9-8 / Leon Seiz | |||
| % | Feb 25, 2016 | at | North Greenville | Jose Gomez / Marcelo Yshikawa | Won 8-2 / Leon Seiz | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Tomas Hons / Matthew Ledford | Won 8-3 / Leon Seiz | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jules Athalis / Giovanni Setti | Won 8-6 / Leon Seiz | |||
| Mar 07, 2016 | vs | George Mason | Daniel Gutierrez / Andrew Curtis | Lost 6-7 / Leon Seiz | |||
| Mar 08, 2016 | vs | #47 Northwood | Konstantin Zhukov / Lorenz Bialkowski | Won 8-1 / Leon Seiz | |||
| Mar 09, 2016 | vs | Kutztown | Gabriel Nogara Souza / Filip Lagerqvist | Won 8-3 / Leon Seiz | |||
| %* | Mar 15, 2016 | CATAWBA | Michael Patch / Lucca Picca | Won 8-4 / Leon Seiz | |||
| %* | Mar 18, 2016 | #8 WINGATE | Amir Zari / Duncan Addison | Won 8-5 / Leon Seiz | |||
| %* | Mar 26, 2016 | at | Coker | Tom Sizeland / Mark Watt | Won 9-7 / Leon Seiz | ||
| %* | Mar 29, 2016 | MARS HILL | Markus Gattner / Ben Reid | Won 8-6 / Leon Seiz | |||
| %* | Apr 02, 2016 | at | Anderson | Nicolas Ascarrunz / Paul Michael Calhoun | Lost 5-8 / Leon Seiz | ||
| %* | Apr 03, 2016 | BREVARD | Tim Hengst / Chris Plasa | Won 8-3 / Leon Seiz | |||
| %* | Apr 05, 2016 | at | Newberry | Jordan Monosky / Jacob Svantesson | Lost 5-8 / Leon Seiz | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Joshua Coulthard / Moritz Hoerner | Won 8-2 / Leon Seiz | ||
| Apr 10, 2016 | at | #41 Bluefield State | Anthony Braem / Ignacio Pulido | Won 8-6 / Leon Seiz | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Jesus Barcete / Joao Pedro Oliveira | Won 8-3 / Leon Seiz | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Jordan Cox / Luke Morland | Lost 4-8 / Leon Seiz | |||
| % | Apr 23, 2016 | vs | Newberry | Jordan Monosky / Jacob Svantesson | Lost 5-8 / Leon Seiz | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Charles Pollard | Won 6-0, 6-0 | ||
| % | Oct 07, 2015 | KING | Pedro Gomes | Won 6-3, 6-1 | |||
| % | Oct 11, 2015 | MARS HILL | Markus Gattner | Won 8-3 | |||
| Feb 20, 2016 | at | Milligan | Jackson Lenoir | Won 6-3, 6-1 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Gabriel Muniz | Won 6-2, 6-4 | |||
| % | Feb 25, 2016 | at | North Greenville | Sergio Araujo | Lost 6-7, 6-7 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Patrick Bauer | Lost 4-6, 2-6 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Per-Erik Soler | Lost 2-6, 4-6 | |||
| Mar 07, 2016 | vs | George Mason | James Lange | Lost 6-3, 2-6, 0-1 | |||
| Mar 08, 2016 | vs | #47 Northwood | Austin Woody | Lost 3-6, 3-6 | |||
| Mar 09, 2016 | vs | Kutztown | Filip Lagerqvist | Won 6-0, 6-2 | |||
| %* | Mar 15, 2016 | CATAWBA | Lucas Miller | Won 6-0, 6-2 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Connor Kudrick | Lost 2-6, 2-6 | |||
| %* | Mar 26, 2016 | at | Coker | Tom Sizeland | Lost 1-6, 2-6 | ||
| %* | Mar 29, 2016 | MARS HILL | Markus Gattner | Won 6-2, 7-5 | |||
| %* | Apr 03, 2016 | BREVARD | Tom Mittring | Won 6-1, 6-2 | |||
| %* | Apr 05, 2016 | at | Newberry | Fernando Tous | Lost 4-6, 2-6 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Moritz Hoerner | Won 6-2, 6-4 | ||
| Apr 10, 2016 | at | #41 Bluefield State | Anthony Braem | Lost 6-3, 2-6, 5-7 | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Juan Sebastian Perez | Lost 3-6, 4-6 | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Gilad Berman | Lost 2-6, 2-6 | |||
| % | Apr 23, 2016 | vs | Newberry | Fernando Tous | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 20, 2016 | at | Milligan | Christopher Bumann / Matias Yanez | Won 8-4 / Toby de Klerk | |||
| % | Feb 22, 2016 | LEES-MCRAE | Cole Douglas-Fields / Adam Chivers | Won 8-1 / Toby de Klerk | |||
| % | Feb 25, 2016 | at | North Greenville | Sergio Araujo / Edmundo Torres | Won 8-4 / Toby de Klerk | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jordan Owens / Will Roberson | Won 9-7 / Toby de Klerk | |||
| Mar 07, 2016 | vs | George Mason | Wesley Wong / Tanner Baine | Lost 6-7 / Toby de Klerk | |||
| Mar 08, 2016 | vs | #47 Northwood | Daniel Haas / David Reinauer | Won 8-0 / Toby de Klerk | |||
| %* | Mar 15, 2016 | CATAWBA | Iago Montero Nunez / Lucas Miller | Won 8-6 / Toby de Klerk | |||
| %* | Mar 18, 2016 | #8 WINGATE | Tyler Schofer / Filippo Pezzoli | Won 8-6 / Toby de Klerk | |||
| %* | Mar 26, 2016 | at | Coker | Simon Bergbom / Felix Schweyer | Won 8-6 / Toby de Klerk | ||
| %* | Mar 29, 2016 | MARS HILL | Alejandre Ozaki / Blake Covington | Won 8-3 / Toby de Klerk | |||
| %* | Apr 02, 2016 | at | Anderson | Juan Carracedo / Inaki Iriberri | Lost 6-8 / Toby de Klerk | ||
| %* | Apr 05, 2016 | at | Newberry | Logan Adkins / Richard Zeh | Won 8-3 / Toby de Klerk | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Pepe Batalla / David Segarra | Lost 6-8 / David Siegle | ||
| Apr 10, 2016 | at | #41 Bluefield State | Platon Gud / Alexandr Rudenco | Lost 4-8 / David Siegle | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Lee Presson / Kevin Mendes | Won 8-3 / David Siegle | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Tony Licata / Kevin Konfederak | Lost 1-8 / David Siegle | |||
| % | Apr 23, 2016 | vs | Newberry | Richard Zeh / Logan Adkins | Lost 5-8 / David Siegle | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Noah Aldridge | Won 6-0, 6-0 | ||
| % | Oct 07, 2015 | KING | Philipp Lindauer | Won 7-5, 6-4 | |||
| % | Oct 11, 2015 | MARS HILL | Alejandre Ozaki | Won 6-1, 6-2 | |||
| Mar 09, 2016 | vs | Kutztown | Rich Lichtenwalner | Won 6-0, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 07, 2015 | at | UVA Wise | Oleg Kopychenko / Blake Pientka | Won 8-0 / Tashique Kader | ||
| % | Oct 07, 2015 | KING | Lenny Keswani / Jannis Walter | Lost 8-9 / Tashique Kader | |||
| % | Oct 11, 2015 | MARS HILL | Ben Reid / Jorge Nyssen | Won 9-7 / Tashique Kader | |||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Filip Dobrosavljevic / Alex Crespo Sanchez | Won 9-8 / David Siegle | ||
| Mar 09, 2016 | vs | Kutztown | D. Nunez Contreras / Rich Lichtenwalner | Won 8-1 / David Siegle | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Oleg Kopychenko | Won 6-0, 6-0 | ||
| % | Oct 07, 2015 | KING | Luis Delgado | Won 6-2, 3-6, 6-1 | |||
| % | Oct 11, 2015 | MARS HILL | Ben Reid | Won 7-6, 6-2 | |||
| Feb 20, 2016 | at | Milligan | Joshua Crain | Won 6-4, 6-1 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Cole Douglas-Fields | Won 9-7 | |||
| % | Feb 25, 2016 | at | North Greenville | Marcelo Yshikawa | Won 4-6, 6-1, 1-0 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Alex Crespo Sanchez | Lost 3-6, 2-6 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jordan Owens | Won 7-5, 6-3 | |||
| Mar 07, 2016 | vs | George Mason | Andrew Curtis | Won 7-6, 7-5 | |||
| Mar 08, 2016 | vs | #47 Northwood | Lorenz Bialkowski | Won 6-4, 5-7, 1-0 | |||
| %* | Mar 15, 2016 | CATAWBA | Mitchell McDonald | Lost 6-8 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Josh DuToit | Lost 4-6, 2-6 | |||
| %* | Mar 26, 2016 | at | Coker | Henrik Hellbe | Won 8-4 | ||
| %* | Mar 29, 2016 | MARS HILL | Sam Lee | Lost 4-8 | |||
| %* | Apr 02, 2016 | at | Anderson | Juan Carracedo | Lost 6-4, 2-6, 2-6 | ||
| %* | Apr 03, 2016 | BREVARD | Don Taylor | Won 6-0, 6-0 | |||
| %* | Apr 05, 2016 | at | Newberry | Angel Pizarro | Lost 5-7, 3-6 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | David Segarra | Lost 7-9 | ||
| Apr 10, 2016 | at | #41 Bluefield State | Platon Gud | Lost 5-7, 4-6 | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Kevin Mendes | Won 8-5 | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Tony Licata | Lost 1-6, 4-6 | |||
| % | Apr 23, 2016 | vs | Newberry | Angel Pizarro | 3-6, 2-1, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 07, 2015 | at | UVA Wise | Andrii Rutnytskyi / Viktor Tunnikov | Won 8-2 / Jonas Winkelmann | ||
| % | Oct 07, 2015 | KING | Moritz Poswiat / Luis Delgado | Won 8-4 / Jonas Winkelmann | |||
| % | Oct 11, 2015 | MARS HILL | Alberto Ortiz / Alejandre Ozaki | Won 8-6 / Jonas Winkelmann | |||
| Feb 20, 2016 | at | Milligan | Joseph Lyttle / Fernando Gonzalez | Won 8-1 / Tashique Kader | |||
| % | Feb 22, 2016 | LEES-MCRAE | Garrett Lakey / Sebastian Zuhr | Won 9-8 / Tashique Kader | |||
| % | Feb 25, 2016 | at | North Greenville | Jose Gomez / Marcelo Yshikawa | Won 8-2 / Tashique Kader | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Tomas Hons / Matthew Ledford | Won 8-3 / Tashique Kader | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jules Athalis / Giovanni Setti | Won 8-6 / Tashique Kader | |||
| Mar 07, 2016 | vs | George Mason | Daniel Gutierrez / Andrew Curtis | Lost 6-7 / Tashique Kader | |||
| Mar 08, 2016 | vs | #47 Northwood | Konstantin Zhukov / Lorenz Bialkowski | Won 8-1 / Tashique Kader | |||
| Mar 09, 2016 | vs | Kutztown | Gabriel Nogara Souza / Filip Lagerqvist | Won 8-3 / Tashique Kader | |||
| %* | Mar 15, 2016 | CATAWBA | Michael Patch / Lucca Picca | Won 8-4 / Tashique Kader | |||
| %* | Mar 18, 2016 | #8 WINGATE | Amir Zari / Duncan Addison | Won 8-5 / Tashique Kader | |||
| %* | Mar 26, 2016 | at | Coker | Tom Sizeland / Mark Watt | Won 9-7 / Tashique Kader | ||
| %* | Mar 29, 2016 | MARS HILL | Markus Gattner / Ben Reid | Won 8-6 / Tashique Kader | |||
| %* | Apr 02, 2016 | at | Anderson | Nicolas Ascarrunz / Paul Michael Calhoun | Lost 5-8 / Tashique Kader | ||
| %* | Apr 03, 2016 | BREVARD | Tim Hengst / Chris Plasa | Won 8-3 / Tashique Kader | |||
| %* | Apr 05, 2016 | at | Newberry | Jordan Monosky / Jacob Svantesson | Lost 5-8 / Tashique Kader | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Joshua Coulthard / Moritz Hoerner | Won 8-2 / Tashique Kader | ||
| Apr 10, 2016 | at | #41 Bluefield State | Anthony Braem / Ignacio Pulido | Won 8-6 / Tashique Kader | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Jesus Barcete / Joao Pedro Oliveira | Won 8-3 / Tashique Kader | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Jordan Cox / Luke Morland | Lost 4-8 / Tashique Kader | |||
| % | Apr 23, 2016 | vs | Newberry | Jordan Monosky / Jacob Svantesson | Lost 5-8 / Tashique Kader | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Mar 09, 2016 | vs | Kutztown | Neal Kerschner | Won 6-0, 6-0 | |||
| %* | Mar 29, 2016 | MARS HILL | Blake Covington | Won 6-1, 6-2 | |||
| %* | Apr 02, 2016 | at | Anderson | Paul Michael Calhoun | Lost 5-7, 7-6, 5-7 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Guilherme Rocha | Won 8-3 | ||
| Apr 10, 2016 | at | #41 Bluefield State | Ignacio Pulido | Lost 5-7, 7-5, 0-1 | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Jesus Barcete | Won 8-1 | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Jorge Gonzalez | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| % | Sep 07, 2015 | at | UVA Wise | Noah Aldridge / Charles Pollard | Won 8-0 / Toby de Klerk | ||
| % | Oct 07, 2015 | KING | Philipp Lindauer / Kyle Loque | Won 8-5 / Toby De Klerk | |||
| % | Oct 11, 2015 | MARS HILL | Sam Lee / Markus Gattner | Won 9-7 / Toby De Klerk | |||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Filip Dobrosavljevic / Alex Crespo Sanchez | Won 9-8 / Fabian Paier | ||
| Mar 09, 2016 | vs | Kutztown | D. Nunez Contreras / Rich Lichtenwalner | Won 8-1 / Fabian Paier | |||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Pepe Batalla / David Segarra | Lost 6-8 / Eduardo Munoz | ||
| Apr 10, 2016 | at | #41 Bluefield State | Platon Gud / Alexandr Rudenco | Lost 4-8 / Eduardo Munoz | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Lee Presson / Kevin Mendes | Won 8-3 / Eduardo Munoz | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Tony Licata / Kevin Konfederak | Lost 1-8 / Eduardo Munoz | |||
| % | Apr 23, 2016 | vs | Newberry | Richard Zeh / Logan Adkins | Lost 5-8 / Eduardo Munoz | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 20, 2016 | at | Milligan | Colin Bumann | Won 6-1, 6-1 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Joao Araujo | Won 6-0, 6-1 | |||
| % | Feb 25, 2016 | at | North Greenville | Sjors van Eck | Lost 1-6, 3-6 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Tomas Hons | Won 6-2, 6-1 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Jules Athalis | Won 6-1, 3-6, 6-4 | |||
| Mar 07, 2016 | vs | George Mason | Joe Hill | Won 6-3, 7-6 | |||
| Mar 08, 2016 | vs | #47 Northwood | Sebastian Eguez | Won 6-3, 6-4 | |||
| Mar 09, 2016 | vs | Kutztown | Gabriel Nogara Souza | Won 6-0, 6-1 | |||
| %* | Mar 15, 2016 | CATAWBA | Jack Mordey | Won 6-1, 6-3 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Sebastian Hall | Won 6-2, 6-0 | |||
| %* | Mar 26, 2016 | at | Coker | William Marrafao | Won 6-3, 5-7, 6-2 | ||
| %* | Mar 29, 2016 | MARS HILL | Alberto Ortiz | Won 6-1, 6-2 | |||
| %* | Apr 02, 2016 | at | Anderson | Aljaz Cajzek | Won 6-4, 6-0 | ||
| %* | Apr 03, 2016 | BREVARD | David Taggart | Won 6-2, 6-1 | |||
| %* | Apr 05, 2016 | at | Newberry | Fernando Espana | Won 7-6, 6-2 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Joshua Coulthard | Won 6-0, 7-6 | ||
| Apr 10, 2016 | at | #41 Bluefield State | Jacob Carey | Won 6-1, 6-1 | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Joao Pedro Oliveira | Won 6-2, 6-0 | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Kevin Konfederak | Lost 4-6, 3-6 | |||
| % | Apr 23, 2016 | vs | Newberry | Fernando Espana | 6-2, 3-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 20, 2016 | at | Milligan | Colin Bumann / Jackson Lenoir | Won 8-4 / Jonas Winkelmann | |||
| % | Feb 22, 2016 | LEES-MCRAE | Joao Araujo / Gabriel Muniz | Won 8-2 / Jonas Winkelmann | |||
| % | Feb 25, 2016 | at | North Greenville | Sjors van Eck / Alejandro Torre | Won 8-2 / Jonas Winkelmann | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Patrick Bauer / Shane O'Dea | Won 9-8 / Jonas Winkelmann | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Per-Erik Soler / Andor Vas | Won 8-6 / Jonas Winkelmann | |||
| Mar 07, 2016 | vs | George Mason | Joe Hill / James Lange | Won 6-4 / Jonas Winkelmann | |||
| Mar 08, 2016 | vs | #47 Northwood | Sebastian Eguez / Austin Woody | Won 8-5 / Jonas Winkelmann | |||
| %* | Mar 15, 2016 | CATAWBA | Jack Mordey / Mitchell McDonald | Won 8-2 / Jonas Winkelmann | |||
| %* | Mar 18, 2016 | #8 WINGATE | Sebastian Hall / Connor Kudrick | Lost 8-9 / Jonas Winkelmann | |||
| %* | Mar 26, 2016 | at | Coker | William Marrafao / Henrik Hellbe | Won 8-3 / Jonas Winkelmann | ||
| %* | Mar 29, 2016 | MARS HILL | Alberto Ortiz / Sam Lee | Won 8-2 / Jonas Winkelmann | |||
| %* | Apr 02, 2016 | at | Anderson | Aljaz Cajzek / Mateo Rivas | Won 8-3 / Jonas Winkelmann | ||
| %* | Apr 03, 2016 | BREVARD | David Taggart / Tom Mittring | Won 8-2 / Jonas Winkelmann | |||
| %* | Apr 05, 2016 | at | Newberry | Fernando Espana / Fernando Tous | Won 8-3 / Jonas Winkelmann | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Carlos Zunino / Guilherme Rocha | Won 8-2 / Jonas Winkelmann | ||
| Apr 10, 2016 | at | #41 Bluefield State | Jacob Carey / Aziz Yuldashev | Won 8-4 / Jonas Winkelmann | |||
| %* | Apr 12, 2016 | at | Carson-Newman | Juan Sebastian Perez / Stefano Daza | Won 8-2 / Jonas Winkelmann | ||
| Apr 17, 2016 | at | #1 Georgia Gwinnett | Matias Hatem / Connor Clements | Lost 7-9 / Jonas Winkelmann | |||
| % | Apr 23, 2016 | vs | Newberry | Fernando Espana / Fernando Tous | Won 8-4 / Jonas Winkelmann | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| % | Sep 07, 2015 | at | UVA Wise | Andrii Rutnytskyi | Won 6-2, 6-1 | ||
| % | Oct 07, 2015 | KING | Moritz Poswiat | Lost 6-7, 3-6 | |||
| % | Oct 11, 2015 | MARS HILL | Alberto Ortiz | Lost 6-4, 4-6, 9-11 | |||
| Feb 20, 2016 | at | Milligan | Matias Yanez | Won 6-4, 6-1 | |||
| % | Feb 22, 2016 | LEES-MCRAE | Garrett Lakey | Won 6-2, 6-2 | |||
| % | Feb 25, 2016 | at | North Greenville | Jose Gomez | Won 6-4, 6-0 | ||
| %* | Feb 27, 2016 | at | Lenoir-Rhyne | Shane O'Dea | Won 6-1, 6-2 | ||
| %* | Mar 05, 2016 | QUEENS (N.C.) | Andor Vas | Lost 6-4, 4-6, 2-6 | |||
| Mar 07, 2016 | vs | George Mason | Giuliano Buzoianu | Won 6-4, 6-4 | |||
| Mar 08, 2016 | vs | #47 Northwood | Konstantin Zhukov | Lost 2-6, 6-7 | |||
| %* | Mar 15, 2016 | CATAWBA | Michael Patch | Lost 6-1, 0-6, 0-1 | |||
| %* | Mar 18, 2016 | #8 WINGATE | Filippo Pezzoli | Won 3-6, 7-5, 6-2 | |||
| %* | Mar 26, 2016 | at | Coker | Mark Watt | Won 6-4, 3-6, 1-0 | ||
| %* | Mar 29, 2016 | MARS HILL | Ben Reid | Won 8-2 | |||
| %* | Apr 02, 2016 | at | Anderson | Mateo Rivas | Won 6-0, 6-4 | ||
| %* | Apr 03, 2016 | BREVARD | Tim Hengst | Won 6-0, 6-1 | |||
| %* | Apr 05, 2016 | at | Newberry | Jordan Monosky | Won 6-2, 6-2 | ||
| %* | Apr 09, 2016 | at | Lincoln Memorial | Pepe Batalla | Lost 4-6, 2-6 | ||
