2010-11 Tusculum College Men's Tennis
Individual match-by-match
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 12, 2011 | at | Lander | L | [3] Lost 5-7, 2-6 | [1] Lost 2-8 (Luis Zamora) | |
| Feb 19, 2011 | at | Milligan | W | [3] Won 6-1, 6-1 | [1] Won 8-3 (Luis Zamora) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [2] Lost 6-7, 6-4, 4-10 | [1] Lost 5-8 (Luis Zamora) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [2] Won 6-3, 1-6, 6-2 | [1] Lost 5-8 (Luis Zamora) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [2] Won 3-6, 6-3, 6-2 | [1] Lost 8-9 (Luis Zamora) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [2] Won 6-4, retired | [1] Won 8-3 (Luis Zamora) | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [2] Lost 4-6, 2-6 | [1] Won 9-7 (Luis Zamora) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [2] Won 5-7, 6-1, 10-8 | [1] Lost 5-8 (Luis Zamora) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [2] Lost 2-6, 2-6 | [1] Won 8-6 (Luis Zamora) | |
| %* | Mar 19, 2011 | at | Catawba | L | [1] Won 6-3, 6-2 | [1] Lost 1-8 (Luis Zamora) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [1] Won 3-6, 6-3, 7-5 | [1] Lost 3-8 (Luis Zamora) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [1] Lost 4-6, 4-6 | [1] Lost 5-8 (Luis Zamora) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [1] Lost 1-6, 2-6 | [1] Lost 6-8 (Luis Zamora) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [1] Lost 4-6, 3-6 | [2] Lost 5-8 (Steven Lin) | |
| %* | Apr 03, 2011 | ANDERSON | L | [1] Lost 5-7, 6-7 | [2] Lost 6-8 (Steven Lin) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [1] Lost 1-6, 1-6 | [2] Won 9-8 (Steven Lin) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [4] Won 6-0, 6-1 | [1] Won 8-2 (Luis Zamora) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [4] Lost 2-6, 0-6 | [1] Lost 5-8 (Luis Zamora) | |||
| % | Feb 12, 2011 | at | Lander | L | [5] Lost 2-6, 1-6 | [3] Lost 2-8 (Drew Kiser) | |
| Feb 19, 2011 | at | Milligan | W | [5] Won 6-3, 7-5 | [3] Won 8-2 (Drew Kiser) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [5] Won 6-0, 7-6 | [3] Won 9-7 (Drew Kiser) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [5] Lost 5-7, 2-6 | [3] Lost 7-9 (Drew Kiser) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [5] Won 6-3, 6-4 | [3] Won 8-4 (Drew Kiser) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | - | [3] Won 8-2 (Drew Kiser) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [5] Lost 1-6, 2-6 | [3] Lost 3-8 (Drew Kiser) | |
| %* | Mar 19, 2011 | at | Catawba | L | [5] Won 6-2, 7-5 | [3] Lost 2-8 (Drew Kiser) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [5] Won 6-1, 4-6, 13-11 | [3] Won 8-2 (Drew Kiser) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [5] Won 6-4, 7-5 | [3] Won 9-8 (Drew Kiser) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [5] Won 6-4, 6-3 | [3] Lost 8-9 (Drew Kiser) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [4] Lost 1-6, 2-6 | [1] Lost 5-8 (Luis Zamora) | |
| %* | Apr 03, 2011 | ANDERSON | L | [4] Lost 2-6, 7-6, 0-1 | [1] Lost 6-8 (Luis Zamora) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [4] Lost 6-1, 6-7, 5-7 | [1] Lost 1-8 (Luis Zamora) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [6] Lost 6-7, 3-6 | - | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [6] Won 6-4, 6-1 | - | ||
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [5] Lost 1-6, 6-4, 8-10 | - | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [5] Lost 4-6, 2-6 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [5] Won 6-0, 6-0 | [3] Won 8-0 (Drew Kiser) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [5] Lost 3-6, 2-6 | [3] Lost 6-8 (Drew Kiser) | |||
| % | Feb 12, 2011 | at | Lander | L | [6] Lost 2-6, 1-6 | - | |
| Feb 19, 2011 | at | Milligan | W | [6] Won 6-2, 6-1 | - | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [6] Lost 1-6, 4-6 | - | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [6] Won 6-1, 6-1 | - | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | - | [3] Lost 6-8 (Drew Kiser) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | - | [3] Won 8-6 (Drew Kiser) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [6] Lost 0-6, 3-6 | [3] Won 8-6 (Drew Kiser) | |
| %* | Apr 03, 2011 | ANDERSON | L | [6] Lost 7-6, 4-6, 0-1 | [3] Lost 3-8 (Drew Kiser) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [6] Won 6-3, 6-4 | [3] Won 8-5 (Drew Kiser) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [6] Won 6-0, 6-0 | [3] Won 8-0 (Sam Groeneveld) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [6] Lost 1-6, 2-6 | [3] Lost 6-8 (Sam Groeneveld) | |||
| % | Feb 12, 2011 | at | Lander | L | - | [3] Lost 2-8 (Gui Carvalho) | |
| Feb 19, 2011 | at | Milligan | W | - | [3] Won 8-2 (Gui Carvalho) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | - | [3] Won 9-7 (Gui Carvalho) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | - | [3] Lost 7-9 (Gui Carvalho) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | - | [3] Won 8-4 (Gui Carvalho) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [5] Won 6-1, 6-1 | [3] Won 8-2 (Gui Carvalho) | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [6] Won 3-6, 7-5, 10-7 | [3] Lost 6-8 (Sam Groeneveld) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [6] Lost 4-6, 6-2, 4-10 | [3] Won 8-6 (Sam Groeneveld) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [6] Won 6-2, 7-5 | [3] Lost 3-8 (Gui Carvalho) | |
| %* | Mar 19, 2011 | at | Catawba | L | [6] Lost 6-4, 3-6, 1-6 | [3] Lost 2-8 (Gui Carvalho) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [6] Won 6-4, 6-2 | [3] Won 8-2 (Gui Carvalho) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [6] Lost 4-6, 3-6 | [3] Won 9-8 (Gui Carvalho) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [6] Won 6-2, 5-7, 10-8 | [3] Lost 8-9 (Gui Carvalho) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [5] Won 6-3, 6-4 | [3] Won 8-6 (Sam Groeneveld) | |
| %* | Apr 03, 2011 | ANDERSON | L | [5] Lost 0-1, retired | [3] Lost 3-8 (Sam Groeneveld) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [5] Won 6-2, 6-1 | [3] Won 8-5 (Sam Groeneveld) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [2] Won 6-1, 6-1 | [2] Won 8-2 (Oliver Smith) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [2] Lost 6-7, 1-6 | [2] Won 8-4 (Oliver Smith) | |||
| % | Feb 12, 2011 | at | Lander | L | [4] Lost 2-6, 1-6 | [2] Lost 3-8 (Oliver Smith) | |
| Feb 19, 2011 | at | Milligan | W | [4] Won 6-2, 6-1 | [2] Won 8-0 (Oliver Smith) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [4] Won 6-3, 6-0 | [2] Won 9-7 (Oliver Smith) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [4] Lost 3-6, 2-6 | [2] Lost 5-8 (Oliver Smith) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [4] Won 6-2, 6-1 | [2] Won 8-1 (Oliver Smith) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [4] Won 6-3, 6-3 | [2] Won 8-4 (Oliver Smith) | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [4] Lost 6-7, 7-5, 8-10 | [2] Lost 4-8 (Oliver Smith) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [4] Won 6-1, 6-0 | [2] Lost 3-8 (Oliver Smith) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [4] Lost 1-6, 1-6 | [2] Lost 5-8 (Oliver Smith) | |
| %* | Mar 19, 2011 | at | Catawba | L | [4] Lost 6-3, 1-6, 1-6 | [2] Won 8-4 (Oliver Smith) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [4] Won 6-4, 6-2 | [2] Won 8-5 (Oliver Smith) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [3] Lost 3-6, 2-6 | [2] Lost 6-8 (Oliver Smith) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [3] Won 6-3, 6-1 | [2] Won 9-7 (Oliver Smith) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [3] Won 6-0, 1-6, 7-6 | [2] Lost 5-8 (Tony Bujana) | |
| %* | Apr 03, 2011 | ANDERSON | L | [3] Won 6-3, 6-4 | [2] Lost 6-8 (Tony Bujana) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [3] Lost 4-6, 7-6, 1-6 | [2] Won 9-8 (Tony Bujana) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [3] Won 6-1, 6-0 | [2] Won 8-2 (Steven Lin) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [3] Won 6-4, 6-4 | [2] Won 8-4 (Steven Lin) | |||
| % | Feb 12, 2011 | at | Lander | L | [1] Lost 1-6, 4-6 | [2] Lost 3-8 (Steven Lin) | |
| Feb 19, 2011 | at | Milligan | W | [1] Won 6-4, 6-2 | [2] Won 8-0 (Steven Lin) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [1] Lost 0-6, 1-6 | [2] Won 9-7 (Steven Lin) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [1] Lost 1-6, 1-6 | [2] Lost 5-8 (Steven Lin) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [1] Lost 2-6, 3-6 | [2] Won 8-1 (Steven Lin) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [1] Lost 2-6, 6-3, 8-10 | [2] Won 8-4 (Steven Lin) | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [1] Lost 4-6, 3-6 | [2] Lost 4-8 (Steven Lin) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [1] Lost 6-4, 5-7, 8-10 | [2] Lost 3-8 (Steven Lin) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [1] Lost 0-6, 1-6 | [2] Lost 5-8 (Steven Lin) | |
| %* | Mar 19, 2011 | at | Catawba | L | [2] Lost 1-6, 1-6 | [2] Won 8-4 (Steven Lin) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [3] Lost 0-6, 6-1, 3-6 | [2] Won 8-5 (Steven Lin) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [4] Won 6-1, 6-2 | [2] Lost 6-8 (Steven Lin) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [4] Lost 3-6, 3-6 | [2] Won 9-7 (Steven Lin) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Oct 02, 2010 | JOHNSON C. SMITH | W | [1] Won 6-0, 6-3 | [1] Won 8-2 (Gui Carvalho) | |||
| Oct 10, 2010 | BLUEFIELD STATE | L | [1] Lost 5-7, 1-6 | [1] Lost 5-8 (Gui Carvalho) | |||
| % | Feb 12, 2011 | at | Lander | L | [2] Lost 0-6, 0-6 | [1] Lost 2-8 (Tony Bujana) | |
| Feb 19, 2011 | at | Milligan | W | [2] Lost 3-6, 6-3, 8-10 | [1] Won 8-3 (Tony Bujana) | ||
| % | Feb 25, 2011 | KING (TENN.) | W | [3] Won 7-6, 6-4, 15-13 | [1] Lost 5-8 (Tony Bujana) | ||
| % | Feb 26, 2011 | #14 FRANCIS MARION | L | [3] Won 6-1, 6-3 | [1] Lost 5-8 (Tony Bujana) | ||
| %* | Mar 04, 2011 | LENOIR-RHYNE | W | [3] Won 6-0, 6-0 | [1] Lost 8-9 (Tony Bujana) | ||
| + | Mar 07, 2011 | vs | West Liberty | W | [3] Won 6-0, 6-0 | [1] Won 8-3 (Tony Bujana) | |
| +% | Mar 08, 2011 | vs | #39 Limestone | L | [3] Lost 3-6, 3-6 | [1] Won 9-7 (Tony Bujana) | |
| + | Mar 09, 2011 | vs | Bloomsburg | L | [3] Lost 2-6, 3-6 | [1] Lost 5-8 (Tony Bujana) | |
| %* | Mar 18, 2011 | at | #38 Wingate | L | [3] Lost 2-6, 0-6 | [1] Won 8-6 (Tony Bujana) | |
| %* | Mar 19, 2011 | at | Catawba | L | [3] Won 1-6, 6-4, 6-4 | [1] Lost 1-8 (Tony Bujana) | |
| %* | Mar 24, 2011 | CARSON-NEWMAN | W | [2] Won 7-5, 6-3 | [1] Lost 3-8 (Tony Bujana) | ||
| %* | Mar 28, 2011 | LINCOLN MEMORIAL | L | [2] Won 7-6, 7-6 | [1] Lost 5-8 (Tony Bujana) | ||
| %* | Mar 29, 2011 | at | Mars Hill | L | [2] Lost 0-6, 3-6 | [1] Lost 6-8 (Tony Bujana) | |
| %* | Apr 02, 2011 | at | #19 Brevard | L | [2] Lost 1-6, 0-6 | [1] Lost 5-8 (Gui Carvalho) | |
| %* | Apr 03, 2011 | ANDERSON | L | [2] Lost 3-6, 5-7 | [1] Lost 6-8 (Gui Carvalho) | ||
| %* | Apr 10, 2011 | NEWBERRY | L | [2] Lost 2-6, 3-6 | [1] Lost 1-8 (Gui Carvalho) |
| Schedule legend |
|
* South Atlantic Conference Match % Southeast Regional opponent + Hilton Head Island, S.C. |