Tusculum
Game-by-Game Statistics
|
|
Game Results |
Tusculum Game Results (Final)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 07, 2024 | KING | 0-2 | L | 0-1-0 | 0-0-0 | 186 | - [#1] | |||
| * | Sep 14, 2024 | at #5 Wingate | 1-2 | L | 0-2-0 | 0-1-0 | 217 | Mason Clark (Clarenns Sainrimat) [#38] | ||
| Sep 18, 2024 | #2 LYNN | 1-6 | L | 0-3-0 | 0-1-0 | 129 | Clarenns Sainrimat (unassisted) [#1] | |||
| * | Sep 22, 2024 | NEWBERRY | 0-0 | T | 0-3-1 | 0-1-1 | 165 | - [#38] | ||
| Sep 25, 2024 | at Converse | 0-1 | L | 0-4-1 | 0-1-1 | 171 | - [#38] | |||
| * | Oct 02, 2024 | at Lincoln Memorial | 1-2 | L | 0-5-1 | 0-2-1 | 50 | Clarenns Sainrimat (Mason Clark) [#38] | ||
| * | Oct 13, 2024 | CATAWBA | 0-0 | T | 0-5-2 | 0-2-2 | 163 | - [#38] | ||
| * | Oct 16, 2024 | at Emory & Henry | W | 5-1 | 1-5-2 | 1-2-2 | 74 | Felix Triftshauser (Clarenns Sainrimat) [#38] | ||
| Clarenns Sainrimat (penalty kick) | ||||||||||
| Lars Schutrups (unassisted) | ||||||||||
| Clarenns Sainrimat (Asbjorn Saevik;Enoch Brako) | ||||||||||
| David Evans (unassisted) | ||||||||||
| * | Oct 20, 2024 | at #5 Limestone | 0-2 | L | 1-6-2 | 1-3-2 | 103 | - [#38] | ||
| * | Oct 26, 2024 | at #8 Coker | 0-1 | L | 1-7-2 | 1-4-2 | 250 | - [#38] | ||
| * | Oct 30, 2024 | ANDERSON (SC) | 0-1 | L | 1-8-2 | 1-5-2 | 148 | - [#38] | ||
| * | Nov 02, 2024 | LENOIR-RHYNE | 1-3 | L | 1-9-2 | 1-6-2 | 126 | Federico Belintende (Bertram Josefsen;Asbjorn Saevik) [#38] | ||
| * | Nov 04, 2024 | at #25 Mars Hill | 0-2 | L | 1-10-2 | 1-7-2 | 100 | - [#38] | ||
| * | Nov 06, 2024 | CARSON-NEWMAN | W | 3-1 | 2-10-2 | 2-7-2 | 369 | David Evans (Gui Busato) [#1] | ||
| Mason Clark (Lars Schutrups) | ||||||||||
| David Evans (Clarenns Sainrimat) |
| Team Record | W-L-T |
| Overall | 2-10-2 |
| Conference | 2-7-2 |
| Home | 1-4-2 |
| Away | 1-6-0 |
| Neutral | 0-0-0 |
| Overtime | 0-0-0 |
| Attendance | Dates | Total | Average |
| All games | 14 | 2251 | 161 |
| Home | 7 | 1286 | 184 |
| Away | 7 | 965 | 138 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Tusculum Team Game-by-Game (Final)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 07, 2024 | KING | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 | 990 |
| Sep 14, 2024 | at Wingate | 1-2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0-0 | 990 |
| Sep 18, 2024 | LYNN | 1-6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 990 |
| Sep 22, 2024 | NEWBERRY | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0 | 0-0 | 992 |
| Sep 25, 2024 | at Converse | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 989 |
| Oct 02, 2024 | at Lincoln Memorial | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-1 | 990 |
| Oct 13, 2024 | CATAWBA | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 991 |
| Oct 16, 2024 | at Emory & Henry | 5-1 | 5 | 3 | 13 | 31 | .161 | 16 | .516 | 1 | 1-1 | 993 |
| Oct 20, 2024 | at Limestone | 0-2 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0-0 | 989 |
| Oct 26, 2024 | at Coker | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-1 | 989 |
| Oct 30, 2024 | ANDERSON (SC) | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 990 |
| Nov 02, 2024 | LENOIR-RHYNE | 1-3 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 | 990 |
| Nov 04, 2024 | at Mars Hill | 0-2 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 | 990 |
| Nov 06, 2024 | CARSON-NEWMAN | 3-1 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 1 | 0-0 | 990 |
| Tusculum | 12-24 | 12 | 10 | 34 | 153 | .078 | 75 | .490 | 2 | 1-3 | 13863 | |
| Opponent | 24 | 22 | 70 | 177 | .136 | 74 | .418 | 10 | 4-4 |
| TEAM PER-GAME |
|
Games played: 14 Shots per game: 10.93 Goals per game: 0.86 Assists per game: 0.71 Points per game: 2.43 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2024 | KING | 0-2 | 90:00 | 2 | 2.00 | 0 | .000 | 0 | 1 | 0 | - | 2 |
| Sep 14, 2024 | at Wingate | 1-2 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Sep 18, 2024 | LYNN | 1-6 | 90:00 | 6 | 3.33 | 2 | .250 | 0 | 1 | 0 | - | 15 |
| Sep 22, 2024 | NEWBERRY | 0-0 | 90:00 | 0 | 2.50 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Sep 25, 2024 | at Converse | 0-1 | 90:00 | 1 | 2.20 | 5 | .833 | 0 | 1 | 0 | - | 9 |
| Oct 02, 2024 | at Lincoln Memorial | 1-2 | 90:00 | 2 | 2.17 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Oct 13, 2024 | CATAWBA | 0-0 | 90:00 | 0 | 1.86 | 5 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 16, 2024 | at Emory & Henry | 5-1 | 90:00 | 1 | 1.75 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 20, 2024 | at Limestone | 0-2 | 90:00 | 2 | 1.78 | 6 | .750 | 0 | 1 | 0 | - | 20 |
| Oct 26, 2024 | at Coker | 0-1 | 90:00 | 1 | 1.70 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| Oct 30, 2024 | ANDERSON (SC) | 0-1 | 90:00 | 1 | 1.64 | 7 | .875 | 0 | 1 | 0 | - | 14 |
| Nov 02, 2024 | LENOIR-RHYNE | 1-3 | 90:00 | 3 | 1.75 | 2 | .400 | 0 | 1 | 0 | - | 11 |
| Nov 04, 2024 | at Mars Hill | 0-2 | 90:00 | 2 | 1.77 | 6 | .750 | 0 | 1 | 0 | - | 27 |
| Nov 06, 2024 | CARSON-NEWMAN | 3-1 | 90:00 | 1 | 1.71 | 5 | .833 | 1 | 0 | 0 | - | 15 |
| Totals | 12-24 | 1260:00 | 24 | 1.71 | 50 | .676 | 2 | 10 | 2 | 2 | 173 | |
| Opponent | 1260:00 | 12 | 1.71 | 63 | .840 | 10 | 2 | 2 | 8 | 144 |
Opponent Game-by-Game |
Tusculum Opponent Game-by-Game (Final)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 07, 2024 | KING | 0-2 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 1 | 0-0 | 991 |
| Sep 14, 2024 | at Wingate | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 | 990 |
| Sep 18, 2024 | LYNN | 1-6 | 6 | 7 | 19 | 16 | .375 | 8 | .500 | 1 | 1-1 | 989 |
| Sep 22, 2024 | NEWBERRY | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 990 |
| Sep 25, 2024 | at Converse | 0-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 1-1 | 990 |
| Oct 02, 2024 | at Lincoln Memorial | 1-2 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1 | 1-1 | 989 |
| Oct 13, 2024 | CATAWBA | 0-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 | 990 |
| Oct 16, 2024 | at Emory & Henry | 5-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 991 |
| Oct 20, 2024 | at Limestone | 0-2 | 2 | 2 | 6 | 20 | .100 | 8 | .400 | 1 | 0-0 | 930 |
| Oct 26, 2024 | at Coker | 0-1 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 1 | 0-0 | 1006 |
| Oct 30, 2024 | ANDERSON (SC) | 0-1 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 1 | 0-0 | 989 |
| Nov 02, 2024 | LENOIR-RHYNE | 1-3 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 1 | 1-1 | 991 |
| Nov 04, 2024 | at Mars Hill | 0-2 | 2 | 1 | 5 | 27 | .074 | 8 | .296 | 1 | 0-0 | 991 |
| Nov 06, 2024 | CARSON-NEWMAN | 3-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 | 990 |
| Opponent totals | 24-12 | 24 | 22 | 70 | 177 | .136 | 74 | .418 | 10 | 4-4 | 13817 | |
| Tusculum | 12 | 10 | 34 | 153 | .078 | 75 | .490 | 2 | 1-3 | 13863 |
| OPPONENT PER-GAME |
|
Games played: 14 Shots per game: 12.64 Goals per game: 1.71 Assists per game: 1.57 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2024 | KING | 0-2 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 14, 2024 | at Wingate | 1-2 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - | 10 |
| Sep 18, 2024 | LYNN | 1-6 | 90:00 | 1 | 0.67 | 0 | .000 | 1 | 0 | 0 | - | 4 |
| Sep 22, 2024 | NEWBERRY | 0-0 | 90:00 | 0 | 0.50 | 7 | 1.000 | 0 | 0 | 1 | 1 | 16 |
| Sep 25, 2024 | at Converse | 0-1 | 90:00 | 0 | 0.40 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 02, 2024 | at Lincoln Memorial | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Oct 13, 2024 | CATAWBA | 0-0 | 90:00 | 0 | 0.43 | 5 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| Oct 16, 2024 | at Emory & Henry | 5-1 | 90:00 | 5 | 1.00 | 11 | .688 | 0 | 1 | 0 | - | 27 |
| Oct 20, 2024 | at Limestone | 0-2 | 90:00 | 0 | 0.89 | 7 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 26, 2024 | at Coker | 0-1 | 90:00 | 0 | 0.80 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 30, 2024 | ANDERSON (SC) | 0-1 | 90:00 | 0 | 0.73 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 02, 2024 | LENOIR-RHYNE | 1-3 | 90:00 | 1 | 0.75 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Nov 04, 2024 | at Mars Hill | 0-2 | 90:00 | 0 | 0.69 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 06, 2024 | CARSON-NEWMAN | 3-1 | 90:00 | 3 | 0.86 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| Opponent totals | 24-24 | 1260:00 | 12 | 0.86 | 63 | .840 | 10 | 2 | 2 | 8 | 144 | |
| Tusculum | 1260:00 | 24 | 0.86 | 50 | .676 | 2 | 10 | 2 | 2 | 173 |
Team Game-by-Game Comparison |
Tusculum Team Game-by-Game Comparison (Final)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 07, 2024 | KING | 0-2 | 0/2 | 0/2 | 12/2 | 6/2 | 6/2 | 2/3 | 0/0 | 2/6 |
| Sep 14, 2024 | at Wingate | 1-2 | 1/2 | 1/2 | 10/10 | 5/5 | 3/3 | 1/0 | 0/0 | 3/1 |
| Sep 18, 2024 | LYNN | 1-6 | 1/6 | 0/7 | 4/16 | 1/8 | 3/3 | 0/0 | 0/0 | 0/4 |
| Sep 22, 2024 | NEWBERRY | 0-0 | 0/0 | 0/0 | 16/9 | 7/1 | 7/6 | 2/2 | 0/0 | 0/2 |
| Sep 25, 2024 | at Converse | 0-1 | 0/1 | 0/0 | 8/10 | 3/6 | 4/6 | 2/2 | 0/0 | 3/2 |
| Oct 02, 2024 | at Lincoln Memorial | 1-2 | 1/2 | 1/1 | 5/15 | 4/5 | 1/5 | 3/3 | 0/0 | 0/8 |
| Oct 13, 2024 | CATAWBA | 0-0 | 0/0 | 0/0 | 9/9 | 5/5 | 4/5 | 2/2 | 0/0 | 6/3 |
| Oct 16, 2024 | at Emory & Henry | 5-1 | 5/1 | 3/1 | 31/9 | 16/4 | 10/1 | 0/1 | 0/0 | 5/0 |
| Oct 20, 2024 | at Limestone | 0-2 | 0/2 | 0/2 | 11/20 | 7/8 | 3/7 | 3/3 | 0/0 | 1/3 |
| Oct 26, 2024 | at Coker | 0-1 | 0/1 | 0/2 | 6/9 | 2/3 | 4/8 | 3/2 | 0/0 | 2/0 |
| Oct 30, 2024 | ANDERSON (SC) | 0-1 | 0/1 | 0/1 | 8/14 | 4/8 | 4/13 | 0/0 | 0/0 | 3/1 |
| Nov 02, 2024 | LENOIR-RHYNE | 1-3 | 1/3 | 2/2 | 11/12 | 5/5 | 6/5 | 2/1 | 0/0 | 2/2 |
| Nov 04, 2024 | at Mars Hill | 0-2 | 0/2 | 0/1 | 11/27 | 4/8 | 2/8 | 1/2 | 0/0 | 0/2 |
| Nov 06, 2024 | CARSON-NEWMAN | 3-1 | 3/1 | 3/1 | 11/15 | 6/6 | 3/3 | 4/4 | 0/1 | 2/2 |
| Totals | 12-24 | 12/24 | 10/22 | 153/177 | 75/74 | 60/75 | 25/25 | 0/1 | 29/36 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - TEAM GAME HIGHS |
| POINTS | 13 | at Emory & Henry (Oct 16) | ||
| 9 | vs Carson-Newman (Nov 06) | |||
| GOALS | 5 | at Emory & Henry (Oct 16) | ||
| 3 | vs Carson-Newman (Nov 06) | |||
| ASSISTS | 3 | vs Carson-Newman (Nov 06) | ||
| 3 | at Emory & Henry (Oct 16) | |||
| SHOTS | 31 | at Emory & Henry (Oct 16) | ||
| 16 | vs Newberry (Sep 22) | |||
| SHOTS ON GOAL | 16 | at Emory & Henry (Oct 16) | ||
| 7 | at Limestone (Oct 20) | |||
| 7 | vs Newberry (Sep 22) | |||
| SAVES | 7 | vs Anderson (SC) (Oct 30) | ||
| 6 | at Mars Hill (Nov 04) | |||
| 6 | at Limestone (Oct 20) | |||
| CORNER KICKS | 10 | at Emory & Henry (Oct 16) | ||
| 7 | vs Newberry (Sep 22) | |||
| FOULS | 19 | vs Catawba (Oct 13) | ||
| 18 | vs Lenoir-Rhyne (Nov 02) | |||
| 18 | at Coker (Oct 26) | |||
| 18 | at Converse (Sep 25) |
| Opponent - GAME HIGHS |
| POINTS | 19 | vs Lynn (Sep 18) | ||
| 8 | vs Lenoir-Rhyne (Nov 02) | |||
| GOALS | 6 | vs Lynn (Sep 18) | ||
| 3 | vs Lenoir-Rhyne (Nov 02) | |||
| ASSISTS | 7 | vs Lynn (Sep 18) | ||
| 2 | vs Lenoir-Rhyne (Nov 02) | |||
| 2 | at Coker (Oct 26) | |||
| 2 | at Limestone (Oct 20) | |||
| 2 | at Wingate (Sep 14) | |||
| 2 | vs King (Sep 07) | |||
| SHOTS | 27 | at Mars Hill (Nov 04) | ||
| 20 | at Limestone (Oct 20) | |||
| SHOTS ON GOAL | 8 | at Mars Hill (Nov 04) | ||
| 8 | vs Anderson (SC) (Oct 30) | |||
| 8 | at Limestone (Oct 20) | |||
| 8 | vs Lynn (Sep 18) | |||
| SAVES | 11 | at Emory & Henry (Oct 16) | ||
| 7 | at Limestone (Oct 20) | |||
| 7 | vs Newberry (Sep 22) | |||
| CORNER KICKS | 13 | vs Anderson (SC) (Oct 30) | ||
| 8 | at Mars Hill (Nov 04) | |||
| 8 | at Coker (Oct 26) | |||
| FOULS | 18 | vs Catawba (Oct 13) | ||
| 16 | at Lincoln Memorial (Oct 02) |
| Tusculum - GAME LOWS |
| POINTS | 0 | vs King (Sep 07) | ||
| 0 | vs Newberry (Sep 22) | |||
| 0 | at Converse (Sep 25) | |||
| 0 | vs Catawba (Oct 13) | |||
| 0 | at Limestone (Oct 20) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Anderson (SC) (Oct 30) | |||
| 0 | at Mars Hill (Nov 04) | |||
| GOALS | 0 | vs King (Sep 07) | ||
| 0 | vs Newberry (Sep 22) | |||
| 0 | at Converse (Sep 25) | |||
| 0 | vs Catawba (Oct 13) | |||
| 0 | at Limestone (Oct 20) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Anderson (SC) (Oct 30) | |||
| 0 | at Mars Hill (Nov 04) | |||
| ASSISTS | 0 | vs King (Sep 07) | ||
| 0 | vs Lynn (Sep 18) | |||
| 0 | vs Newberry (Sep 22) | |||
| 0 | at Converse (Sep 25) | |||
| 0 | vs Catawba (Oct 13) | |||
| 0 | at Limestone (Oct 20) | |||
| 0 | at Coker (Oct 26) | |||
| 0 | vs Anderson (SC) (Oct 30) | |||
| 0 | at Mars Hill (Nov 04) | |||
| SHOTS | 4 | vs Lynn (Sep 18) | ||
| 5 | at Lincoln Memorial (Oct 02) | |||
| SHOTS ON GOAL | 1 | vs Lynn (Sep 18) | ||
| 2 | at Coker (Oct 26) | |||
| SAVES | 0 | vs King (Sep 07) | ||
| 1 | vs Newberry (Sep 22) | |||
| CORNER KICKS | 1 | at Lincoln Memorial (Oct 02) | ||
| 2 | at Mars Hill (Nov 04) | |||
| FOULS | 7 | vs Anderson (SC) (Oct 30) | ||
| 10 | at Limestone (Oct 20) | |||
| 10 | at Mars Hill (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Newberry (Sep 22) | ||
| 0 | vs Catawba (Oct 13) | |||
| GOALS | 0 | vs Newberry (Sep 22) | ||
| 0 | vs Catawba (Oct 13) | |||
| ASSISTS | 0 | vs Newberry (Sep 22) | ||
| 0 | at Converse (Sep 25) | |||
| 0 | vs Catawba (Oct 13) | |||
| SHOTS | 2 | vs King (Sep 07) | ||
| 9 | vs Newberry (Sep 22) | |||
| 9 | vs Catawba (Oct 13) | |||
| 9 | at Emory & Henry (Oct 16) | |||
| 9 | at Coker (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Newberry (Sep 22) | ||
| 2 | vs King (Sep 07) | |||
| SAVES | 0 | vs Lynn (Sep 18) | ||
| 2 | at Coker (Oct 26) | |||
| CORNER KICKS | 1 | at Emory & Henry (Oct 16) | ||
| 2 | vs King (Sep 07) | |||
| FOULS | 8 | vs Anderson (SC) (Oct 30) | ||
| 8 | vs Lenoir-Rhyne (Nov 02) |
High/Low Analysis |
Tusculum High/Low Analysis (Final)
All games
| Tusculum - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Clarenns Sainrimat at Emory & Henry (Oct 16) | |||
| 4 | David Evans vs Carson-Newman (Nov 06) | ||||
| GOALS | 2 | David Evans vs Carson-Newman (Nov 06) | |||
| 2 | Clarenns Sainrimat at Emory & Henry (Oct 16) | ||||
| ASSISTS | 1 | Clarenns Sainrimat vs Carson-Newman (Nov 06) | |||
| 1 | Gui Busato vs Carson-Newman (Nov 06) | ||||
| 1 | Lars Schutrups vs Carson-Newman (Nov 06) | ||||
| 1 | Bertram Josefsen vs Lenoir-Rhyne (Nov 02) | ||||
| 1 | Asbjorn Saevik vs Lenoir-Rhyne (Nov 02) | ||||
| 1 | Asbjorn Saevik at Emory & Henry (Oct 16) | ||||
| 1 | Clarenns Sainrimat at Emory & Henry (Oct 16) | ||||
| 1 | Enoch Brako at Emory & Henry (Oct 16) | ||||
| 1 | Mason Clark at Lincoln Memorial (Oct 02) | ||||
| 1 | Clarenns Sainrimat at Wingate (Sep 14) | ||||
| SHOTS | 4 | Mason Clark at Emory & Henry (Oct 16) | |||
| 4 | Gui Busato at Emory & Henry (Oct 16) | ||||
| 4 | Felix Triftshauser vs Newberry (Sep 22) | ||||
| 4 | Mason Clark vs Newberry (Sep 22) | ||||
| 4 | Mason Clark vs King (Sep 07) | ||||
| SHOTS ON GOAL | 3 | Clarenns Sainrimat at Limestone (Oct 20) | |||
| 2 | David Evans vs Carson-Newman (Nov 06) | ||||
| 2 | Clarenns Sainrimat at Mars Hill (Nov 04) | ||||
| 2 | Lars Schutrups at Coker (Oct 26) | ||||
| 2 | Zaki Goes at Limestone (Oct 20) | ||||
| 2 | Clarenns Sainrimat at Emory & Henry (Oct 16) | ||||
| 2 | David Evans at Emory & Henry (Oct 16) | ||||
| 2 | Gui Busato at Emory & Henry (Oct 16) | ||||
| 2 | Mo Bouta at Lincoln Memorial (Oct 02) | ||||
| 2 | Mason Clark vs Newberry (Sep 22) | ||||
| 2 | Felix Triftshauser vs Newberry (Sep 22) | ||||
| SAVES | 7 | Noe Delmotte vs Anderson (SC) (Oct 30) | |||
| 6 | Noe Delmotte at Mars Hill (Nov 04) | ||||
| 6 | Noe Delmotte at Limestone (Oct 20) |
Game-by-Game Goals-Assists-Points |
Tusculum Game-by-Game Goals-Assists-Points (Final)
All games
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | LIAHAGAN K | SAEVIK,ASB | SALOMONSEN | O'BRIEN,CO | BELINTENDE | BOUTA,MO | SAINRIMAT, |
| KING | Sep 07 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Sep 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| LYNN | Sep 18 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| NEWBERRY | Sep 22 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Converse | Sep 25 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Lincoln Memorial | Oct 02 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| CATAWBA | Oct 13 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Emory & Henry | Oct 16 | 5-1 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 2-1-5 |
| at Limestone | Oct 20 | 0-2 | L | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Coker | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| ANDERSON (SC) | Oct 30 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| LENOIR-RHYNE | Nov 02 | 1-3 | L | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Mars Hill | Nov 04 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| CARSON-NEWMAN | Nov 06 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-1-1 |
| 8 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | DIOP,DJIBR | CLARK,MASO | BUSATO,GUI | SCHUTRUPS, | TRIFTSHAUS | LERBY,WILL | BRAKO,ENOC |
| KING | Sep 07 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Sep 14 | 1-2 | L | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LYNN | Sep 18 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NEWBERRY | Sep 22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Converse | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Lincoln Memorial | Oct 02 | 1-2 | L | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CATAWBA | Oct 13 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Emory & Henry | Oct 16 | 5-1 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 1-0-2 | 0-0-0 | 0-1-1 |
| at Limestone | Oct 20 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Coker | Oct 26 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ANDERSON (SC) | Oct 30 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LENOIR-RHYNE | Nov 02 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Mars Hill | Nov 04 | 0-2 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CARSON-NEWMAN | Nov 06 | 3-1 | W | DNP | 1-0-2 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| 16 | 17 | 19 | 20 | 21 | 22 | 24 | ||||
| Opponent | Date | Score | WL | VITAL,DEVI | ANDERSON,K | CAMPIONE,J | DAIBERT,MA | RAMOS,TOMA | EVANS,DAVI | JOSEFSEN,B |
| KING | Sep 07 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Wingate | Sep 14 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| LYNN | Sep 18 | 1-6 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP |
| NEWBERRY | Sep 22 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| at Converse | Sep 25 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
| at Lincoln Memorial | Oct 02 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 |
