Tusculum
Game-by-Game Statistics
|
|
Game Results |
Tusculum Game Results (as of Nov 11, 2016)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 03, 2016 | KING | W | 4-2 | 1-0-0 | 0-0-0 | 282 | Andre De Giorgi (penalty kick) [#31] | |||
| Andre De Giorgi (Dallas Dunn) | ||||||||||
| Dallas Dunn (Isai Hernandez) | ||||||||||
| Andreas Kvam (G. Charkoutsakis) | ||||||||||
| Sep 07, 2016 | at Lees-McRae | W | 2-1 | OT | 2-0-0 | 0-0-0 | 187 | Andre De Giorgi (unassisted) [#31] | ||
| Andreas Kvam (Rocco Menna) | ||||||||||
| Sep 10, 2016 | at Lee | W | 4-2 | 3-0-0 | 0-0-0 | 463 | Tyler Linkous (Vetle Salte) [#31] | |||
| Andre De Giorgi (Rocco Menna) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Andreas Kvam (Rocco Menna) | ||||||||||
| * | Sep 14, 2016 | QUEENS (N.C.) | W | 1-0 | O2 | 4-0-0 | 1-0-0 | 305 | Isai Hernandez (Andre De Giorgi) [#31] | |
| * | Sep 17, 2016 | LENOIR-RHYNE | W | 2-1 | 5-0-0 | 2-0-0 | 319 | G. Charkoutsakis (Tyler Linkous) [#31] | ||
| Andreas Kvam (Vetle Salte) | ||||||||||
| * | Sep 21, 2016 | at Lincoln Memorial | W | 2-0 | 6-0-0 | 3-0-0 | 410 | Nathaniel Scere (Tyler Linkous) [#31] | ||
| Andre De Giorgi (unassisted) | ||||||||||
| * | Sep 24, 2016 | at Anderson | W | 1-0 | 7-0-0 | 4-0-0 | 61 | Andre De Giorgi (Dallas Dunn) [#31] | ||
| Sep 28, 2016 | #6 PFEIFFER | W | 3-2 | OT | 8-0-0 | 4-0-0 | 519 | Guillermo Lazcano (penalty kick) [#31] | ||
| Jonathan Spicher (Rocco Menna) | ||||||||||
| Isai Hernandez (Dallas Dunn) | ||||||||||
| * | Oct 02, 2016 | NEWBERRY | W | 3-0 | 9-0-0 | 5-0-0 | 417 | Tyler Linkous (Dallas Dunn;Fabian Proesch) [#31] | ||
| Andre De Giorgi (Isai Hernandez;Ivan Andabak) | ||||||||||
| Andre De Giorgi (Isai Hernandez) | ||||||||||
| Oct 04, 2016 | TREVECCA NAZARENE | W | 2-0 | 10-0-0 | 5-0-0 | 319 | G. Charkoutsakis (Tyler Linkous) [#31] | |||
| Andreas Kvam (unassisted) | ||||||||||
| * | Oct 12, 2016 | BREVARD | W | 4-1 | 11-0-0 | 6-0-0 | 266 | Ivan Andabak (Tyler Linkous) [#31] | ||
| Andre De Giorgi (Rocco Menna) | ||||||||||
| Andre De Giorgi (Andreas Kvam) | ||||||||||
| Andreas Kvam (G. Charkoutsakis) | ||||||||||
| * | Oct 14, 2016 | MARS HILL | W | 2-1 | 12-0-0 | 7-0-0 | 622 | Guillermo Lazcano (penalty kick) [#31] | ||
| Andre De Giorgi (Andreas Kvam) | ||||||||||
| * | Oct 19, 2016 | at Carson-Newman | 1-2 | L | O2 | 12-1-0 | 7-1-0 | 918 | Andre De Giorgi (G. Charkoutsakis) [#1] | |
| * | Oct 23, 2016 | CATAWBA | 0-3 | L | 12-2-0 | 7-2-0 | 286 | - [#31] | ||
| * | Oct 25, 2016 | at Coker | W | 2-0 | 13-2-0 | 8-2-0 | 97 | Andre De Giorgi (Pau Peiro) [#31] | ||
| Guillermo Lazcano (Tyler Linkous) | ||||||||||
| * | Oct 29, 2016 | at #1 Wingate | 1-2 | L | 13-3-0 | 8-3-0 | 413 | Tyler Linkous (unassisted) [#31] | ||
| # | Nov 01, 2016 | MARS HILL | W | 3-2 | O2 | 14-3-0 | 8-3-0 | 107 | Fabian Proesch (unassisted) [#31] | |
| Guillermo Lazcano (Bryce DeGuira) | ||||||||||
| G. Charkoutsakis (Tyler Linkous) | ||||||||||
| # | Nov 04, 2016 | vs Coker | W | 2-0 | 15-3-0 | 8-3-0 | 254 | Shawn Foster (Dallas Dunn) [#31] | ||
| Andre De Giorgi (Dallas Dunn) | ||||||||||
| # | Nov 06, 2016 | vs Lincoln Memorial | W | 2-1 | O2 | 16-3-0 | 8-3-0 | 301 | Andre De Giorgi (Vetle Salte) [#31] | |
| Andre De Giorgi (G. Charkoutsakis;Jonathan Spicher) | ||||||||||
| + | Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | L | 16-4-0 | 8-3-0 | 154 | Vetle Salte (unassisted) [#31] |
| *South Atlantic Conference match |
| #SAC Men's Soccer Championship |
| +NCAA Division II Southeast Regional |
| Team Record | W-L-T |
| Overall | 16-4-0 |
| Conference | 8-3-0 |
| Home | 9-1-0 |
| Away | 5-2-0 |
| Neutral | 2-1-0 |
| Overtime | 5-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6700 | 335 |
| Home | 10 | 3442 | 344 |
| Away | 7 | 2549 | 364 |
| Neutral | 3 | 709 | 236 |
Team Game-by-Game |
Tusculum Team Game-by-Game (as of Nov 11, 2016)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2016 | KING | 4-2 | 4 | 3 | 11 | 14 | .286 | 11 | .786 | 1 | 1-1 | 990 |
| Sep 07, 2016 | at Lees-McRae | 2-1 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 | 1045 |
| Sep 10, 2016 | at Lee | 4-2 | 4 | 3 | 11 | 22 | .182 | 9 | .409 | 1 | 0-0 | 991 |
| Sep 14, 2016 | QUEENS (N.C.) | 1-0 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 1 | 0-0 | 1101 |
| Sep 17, 2016 | LENOIR-RHYNE | 2-1 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 1 | 0-0 | 990 |
| Sep 21, 2016 | at Lincoln Memorial | 2-0 | 2 | 1 | 5 | 14 | .143 | 3 | .214 | 1 | 0-0 | 990 |
| Sep 24, 2016 | at Anderson | 1-0 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 1 | 0-0 | 985 |
| Sep 28, 2016 | PFEIFFER | 3-2 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 1-1 | 1011 |
| Oct 02, 2016 | NEWBERRY | 3-0 | 3 | 5 | 11 | 20 | .150 | 13 | .650 | 1 | 0-0 | 990 |
| Oct 04, 2016 | TREVECCA NAZARENE | 2-0 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 | 991 |
| Oct 12, 2016 | BREVARD | 4-1 | 4 | 4 | 12 | 16 | .250 | 7 | .438 | 1 | 0-0 | 990 |
| Oct 14, 2016 | MARS HILL | 2-1 | 2 | 1 | 5 | 14 | .143 | 5 | .357 | 1 | 1-1 | 990 |
| Oct 19, 2016 | at Carson-Newman | 1-2 | 1 | 1 | 3 | 17 | .059 | 11 | .647 | 0 | 0-0 | 1164 |
| Oct 23, 2016 | CATAWBA | 0-3 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 0 | 0-0 | 990 |
| Oct 25, 2016 | at Coker | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1 | 0-0 | 989 |
| Oct 29, 2016 | at Wingate | 1-2 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 990 |
| Nov 01, 2016 | MARS HILL | 3-2 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 1 | 0-0 | 1188 |
| Nov 04, 2016 | vs Coker | 2-0 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 | 956 |
| Nov 06, 2016 | vs Lincoln Memorial | 2-1 | 2 | 3 | 7 | 25 | .080 | 11 | .440 | 1 | 0-0 | 1211 |
| Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 0-0 | 990 |
| Tusculum | 42-23 | 42 | 35 | 119 | 321 | .131 | 148 | .461 | 16 | 3-3 | 20542 | |
| Opponent | 23 | 19 | 65 | 236 | .097 | 107 | .453 | 4 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 16.05 Goals per game: 2.10 Assists per game: 1.75 Points per game: 5.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2016 | KING | 4-2 | 90:00 | 2 | 2.00 | 0 | .000 | 1 | 0 | 0 | - | 7 |
| Sep 07, 2016 | at Lees-McRae | 2-1 | 95:06 | 1 | 1.46 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 10, 2016 | at Lee | 4-2 | 90:00 | 2 | 1.64 | 3 | .600 | 1 | 0 | 0 | - | 6 |
| Sep 14, 2016 | QUEENS (N.C.) | 1-0 | 100:19 | 0 | 1.20 | 8 | 1.000 | 1 | 0 | 0 | 1.0 | 18 |
| Sep 17, 2016 | LENOIR-RHYNE | 2-1 | 90:00 | 1 | 1.16 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 21, 2016 | at Lincoln Memorial | 2-0 | 90:00 | 0 | 0.97 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
| Sep 24, 2016 | at Anderson | 1-0 | 90:00 | 0 | 0.84 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 28, 2016 | PFEIFFER | 3-2 | 91:40 | 2 | 0.98 | 4 | .667 | 1 | 0 | 0 | - | 20 |
| Oct 02, 2016 | NEWBERRY | 3-0 | 90:00 | 0 | 0.87 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
| Oct 04, 2016 | TREVECCA NAZARENE | 2-0 | 90:00 | 0 | 0.79 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 12, 2016 | BREVARD | 4-1 | 90:00 | 1 | 0.80 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 14, 2016 | MARS HILL | 2-1 | 90:00 | 1 | 0.82 | 3 | .750 | 1 | 0 | 0 | - | 9 |
| Oct 19, 2016 | at Carson-Newman | 1-2 | 107:44 | 2 | 0.90 | 4 | .667 | 0 | 1 | 0 | - | 17 |
| Oct 23, 2016 | CATAWBA | 0-3 | 90:00 | 3 | 1.04 | 1 | .250 | 0 | 1 | 0 | - | 8 |
| Oct 25, 2016 | at Coker | 2-0 | 90:00 | 0 | 0.97 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
| Oct 29, 2016 | at Wingate | 1-2 | 90:00 | 2 | 1.04 | 8 | .800 | 0 | 1 | 0 | - | 11 |
| Nov 01, 2016 | MARS HILL | 3-2 | 107:36 | 2 | 1.08 | 2 | .500 | 1 | 0 | 0 | - | 6 |
| Nov 04, 2016 | vs Coker | 2-0 | 88:35 | 0 | 1.02 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 17 |
| Nov 06, 2016 | vs Lincoln Memorial | 2-1 | 110:00 | 1 | 1.01 | 8 | .889 | 1 | 0 | 0 | - | 24 |
| Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | 90:00 | 3 | 1.11 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Totals | 42-23 | 1871:00 | 23 | 1.11 | 84 | .785 | 16 | 4 | 0 | 7.0 | 234 | |
| Opponent | 1871:00 | 42 | 1.11 | 106 | .716 | 4 | 16 | 0 | 1.0 | 318 |
Opponent Game-by-Game |
Tusculum Opponent Game-by-Game (as of Nov 11, 2016)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Sep 03, 2016 | KING | 4-2 | 2 | 2 | 6 | 7 | .286 | 2 | .286 | 0 | 0-0 | 990 |
| Sep 07, 2016 | at Lees-McRae | 2-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1046 |
| Sep 10, 2016 | at Lee | 4-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0-0 | 990 |
| Sep 14, 2016 | QUEENS (N.C.) | 1-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0-0 | 1102 |
| Sep 17, 2016 | LENOIR-RHYNE | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 | 990 |
| Sep 21, 2016 | at Lincoln Memorial | 2-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 0 | 0-0 | 990 |
| Sep 24, 2016 | at Anderson | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 990 |
| Sep 28, 2016 | PFEIFFER | 3-2 | 2 | 1 | 5 | 20 | .100 | 6 | .300 | 0 | 0-0 | 1011 |
| Oct 02, 2016 | NEWBERRY | 3-0 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 | 990 |
| Oct 04, 2016 | TREVECCA NAZARENE | 2-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 990 |
| Oct 12, 2016 | BREVARD | 4-1 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 1-1 | 990 |
| Oct 14, 2016 | MARS HILL | 2-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 | 989 |
| Oct 19, 2016 | at Carson-Newman | 1-2 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1 | 0-0 | 1188 |
| Oct 23, 2016 | CATAWBA | 0-3 | 3 | 2 | 8 | 8 | .375 | 4 | .500 | 1 | 0-0 | 990 |
| Oct 25, 2016 | at Coker | 2-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-1 | 987 |
| Oct 29, 2016 | at Wingate | 1-2 | 2 | 2 | 6 | 10 | .200 | 10 | 1.000 | 1 | 0-0 | 990 |
| Nov 01, 2016 | MARS HILL | 3-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0-0 | 1185 |
| Nov 04, 2016 | vs Coker | 2-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 | 977 |
| Nov 06, 2016 | vs Lincoln Memorial | 2-1 | 1 | 0 | 2 | 24 | .042 | 9 | .375 | 0 | 0-0 | 1209 |
| Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 1 | 0-0 | 990 |
| Opponent totals | 23-42 | 23 | 19 | 65 | 236 | .097 | 107 | .453 | 4 | 1-2 | 20584 | |
| Tusculum | 42 | 35 | 119 | 321 | .131 | 148 | .461 | 16 | 3-3 | 20542 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 11.80 Goals per game: 1.15 Assists per game: 0.95 Points per game: 3.25 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 03, 2016 | KING | 4-2 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - | 13 |
| Sep 07, 2016 | at Lees-McRae | 2-1 | 95:06 | 2 | 2.92 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Sep 10, 2016 | at Lee | 4-2 | 90:00 | 4 | 3.27 | 5 | .556 | 0 | 1 | 0 | - | 23 |
| Sep 14, 2016 | QUEENS (N.C.) | 1-0 | 100:19 | 1 | 2.64 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Sep 17, 2016 | LENOIR-RHYNE | 2-1 | 90:00 | 2 | 2.51 | 1 | .333 | 0 | 1 | 0 | - | 9 |
| Sep 21, 2016 | at Lincoln Memorial | 2-0 | 90:00 | 2 | 2.43 | 1 | .333 | 0 | 1 | 0 | - | 14 |
| Sep 24, 2016 | at Anderson | 1-0 | 90:00 | 1 | 2.23 | 5 | .833 | 0 | 1 | 0 | - | 16 |
| Sep 28, 2016 | PFEIFFER | 3-2 | 91:40 | 3 | 2.32 | 2 | .400 | 0 | 1 | 0 | - | 8 |
| Oct 02, 2016 | NEWBERRY | 3-0 | 90:00 | 3 | 2.39 | 10 | .769 | 0 | 1 | 0 | - | 20 |
| Oct 04, 2016 | TREVECCA NAZARENE | 2-0 | 90:00 | 2 | 2.36 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| Oct 12, 2016 | BREVARD | 4-1 | 90:00 | 4 | 2.50 | 3 | .429 | 0 | 1 | 0 | - | 16 |
| Oct 14, 2016 | MARS HILL | 2-1 | 90:00 | 2 | 2.46 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Oct 19, 2016 | at Carson-Newman | 1-2 | 107:44 | 1 | 2.32 | 10 | .909 | 1 | 0 | 0 | - | 17 |
| Oct 23, 2016 | CATAWBA | 0-3 | 90:00 | 0 | 2.15 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 20 |
| Oct 25, 2016 | at Coker | 2-0 | 90:00 | 2 | 2.14 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Oct 29, 2016 | at Wingate | 1-2 | 90:00 | 1 | 2.07 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Nov 01, 2016 | MARS HILL | 3-2 | 107:36 | 3 | 2.10 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Nov 04, 2016 | vs Coker | 2-0 | 88:35 | 2 | 2.10 | 9 | .818 | 0 | 1 | 0 | - | 25 |
| Nov 06, 2016 | vs Lincoln Memorial | 2-1 | 110:00 | 2 | 2.07 | 9 | .818 | 0 | 1 | 0 | - | 25 |
| Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | 90:00 | 1 | 2.02 | 4 | .800 | 1 | 0 | 0 | - | 13 |
| Opponent totals | 23-23 | 1871:00 | 42 | 2.02 | 106 | .716 | 4 | 16 | 0 | 1.0 | 318 | |
| Tusculum | 1871:00 | 23 | 2.02 | 84 | .785 | 16 | 4 | 0 | 7.0 | 234 |
Team Game-by-Game Comparison |
Tusculum Team Game-by-Game Comparison (as of Nov 11, 2016)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 03, 2016 | KING | 4-2 | 4/2 | 3/2 | 14/7 | 11/2 | 5/3 | 1/1 | 0/0 | 2/2 |
| Sep 07, 2016 | at Lees-McRae | 2-1 | 2/1 | 1/2 | 17/11 | 7/5 | 7/8 | 1/2 | 0/0 | 1/1 |
| Sep 10, 2016 | at Lee | 4-2 | 4/2 | 3/2 | 22/6 | 9/5 | 8/3 | 1/0 | 0/0 | 0/1 |
| Sep 14, 2016 | QUEENS (N.C.) | 1-0 | 1/0 | 1/0 | 16/18 | 8/8 | 7/8 | 3/3 | 0/0 | 1/1 |
| Sep 17, 2016 | LENOIR-RHYNE | 2-1 | 2/1 | 2/1 | 9/10 | 3/3 | 6/11 | 4/1 | 0/0 | 3/3 |
| Sep 21, 2016 | at Lincoln Memorial | 2-0 | 2/0 | 1/0 | 14/20 | 3/6 | 6/6 | 3/2 | 0/0 | 1/1 |
| Sep 24, 2016 | at Anderson | 1-0 | 1/0 | 1/0 | 16/9 | 6/4 | 3/5 | 0/1 | 0/0 | 2/1 |
| Sep 28, 2016 | PFEIFFER | 3-2 | 3/2 | 2/1 | 9/20 | 5/6 | 4/7 | 0/3 | 0/0 | 1/2 |
| Oct 02, 2016 | NEWBERRY | 3-0 | 3/0 | 5/0 | 20/9 | 13/6 | 4/9 | 2/2 | 0/0 | 2/1 |
| Oct 04, 2016 | TREVECCA NAZARENE | 2-0 | 2/0 | 1/0 | 17/4 | 10/3 | 9/1 | 0/0 | 0/0 | 3/2 |
| Oct 12, 2016 | BREVARD | 4-1 | 4/1 | 4/0 | 16/9 | 7/5 | 3/0 | 1/3 | 0/0 | 5/4 |
| Oct 14, 2016 | MARS HILL | 2-1 | 2/1 | 1/1 | 14/9 | 5/4 | 6/7 | 1/1 | 0/0 | 2/2 |
| Oct 19, 2016 | at Carson-Newman | 1-2 | 1/2 | 1/2 | 17/17 | 11/6 | 3/5 | 1/5 | 0/0 | 2/2 |
| Oct 23, 2016 | CATAWBA | 0-3 | 0/3 | 0/2 | 20/8 | 5/4 | 11/2 | 1/1 | 0/0 | 0/2 |
| Oct 25, 2016 | at Coker | 2-0 | 2/0 | 2/0 | 13/7 | 5/3 | 3/5 | 1/2 | 0/0 | 0/0 |
| Oct 29, 2016 | at Wingate | 1-2 | 1/2 | 0/2 | 5/10 | 2/10 | 3/5 | 2/2 | 0/0 | 2/1 |
| Nov 01, 2016 | MARS HILL | 3-2 | 3/2 | 2/2 | 19/6 | 11/4 | 11/4 | 1/0 | 0/0 | 0/1 |
| Nov 04, 2016 | vs Coker | 2-0 | 2/0 | 2/0 | 25/17 | 11/4 | 3/6 | 1/3 | 1/0 | 0/1 |
| Nov 06, 2016 | vs Lincoln Memorial | 2-1 | 2/1 | 3/0 | 25/24 | 11/9 | 5/5 | 2/1 | 0/0 | 3/0 |
| Nov 10, 2016 | vs Lenoir-Rhyne | 1-3 | 1/3 | 0/2 | 13/15 | 5/10 | 5/7 | 1/1 | 0/0 | 4/1 |
| Totals | 42-23 | 42/23 | 35/19 | 321/236 | 148/107 | 112/107 | 27/34 | 1/0 | 34/29 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Tusculum High/Low Analysis (as of Nov 11, 2016)
All games
| Tusculum - TEAM GAME HIGHS |
| POINTS | 12 | vs Brevard (Oct 12) | ||
| 11 | vs Newberry (Oct 02) | |||
| 11 | at Lee (Sep 10) | |||
| 11 | vs King (Sep 03) | |||
| GOALS | 4 | vs Brevard (Oct 12) | ||
| 4 | at Lee (Sep 10) | |||
| 4 | vs King (Sep 03) | |||
| ASSISTS | 5 | vs Newberry (Oct 02) | ||
| 4 | vs Brevard (Oct 12) | |||
| SHOTS | 25 | vs Lincoln Memorial (Nov 06) | ||
| 25 | vs Coker (Nov 04) | |||
| SHOTS ON GOAL | 13 | vs Newberry (Oct 02) | ||
| 11 | vs Lincoln Memorial (Nov 06) | |||
| 11 | vs Coker (Nov 04) | |||
| 11 | vs Mars Hill (Nov 01) | |||
| 11 | at Carson-Newman (Oct 19) | |||
| 11 | vs King (Sep 03) | |||
| SAVES | 8 | vs Lincoln Memorial (Nov 06) | ||
| 8 | at Wingate (Oct 29) | |||
| 8 | vs Queens (N.C.) (Sep 14) | |||
| CORNER KICKS | 11 | vs Mars Hill (Nov 01) | ||
| 11 | vs Catawba (Oct 23) | |||
| FOULS | 21 | at Lincoln Memorial (Sep 21) | ||
| 21 | vs King (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Lenoir-Rhyne (Nov 10) | ||
| 8 | vs Catawba (Oct 23) | |||
| GOALS | 3 | vs Lenoir-Rhyne (Nov 10) | ||
| 3 | vs Catawba (Oct 23) | |||
| ASSISTS | 2 | vs Lenoir-Rhyne (Nov 10) | ||
| 2 | vs Mars Hill (Nov 01) | |||
| 2 | at Wingate (Oct 29) | |||
| 2 | vs Catawba (Oct 23) | |||
| 2 | at Carson-Newman (Oct 19) | |||
| 2 | at Lee (Sep 10) | |||
| 2 | at Lees-McRae (Sep 07) | |||
| 2 | vs King (Sep 03) | |||
| SHOTS | 24 | vs Lincoln Memorial (Nov 06) | ||
| 20 | vs Pfeiffer (Sep 28) | |||
| 20 | at Lincoln Memorial (Sep 21) | |||
| SHOTS ON GOAL | 10 | vs Lenoir-Rhyne (Nov 10) | ||
| 10 | at Wingate (Oct 29) | |||
| SAVES | 10 | at Carson-Newman (Oct 19) | ||
| 10 | vs Newberry (Oct 02) | |||
| CORNER KICKS | 11 | vs Lenoir-Rhyne (Sep 17) | ||
| 9 | vs Newberry (Oct 02) | |||
| FOULS | 21 | vs Mars Hill (Nov 01) | ||
| 18 | at Lincoln Memorial (Sep 21) |
| Tusculum - GAME LOWS |
| POINTS | 0 | vs Catawba (Oct 23) | ||
| 2 | at Wingate (Oct 29) | |||
| 2 | vs Lenoir-Rhyne (Nov 10) | |||
| GOALS | 0 | vs Catawba (Oct 23) | ||
| 1 | vs Queens (N.C.) (Sep 14) | |||
| 1 | at Anderson (Sep 24) | |||
| 1 | at Carson-Newman (Oct 19) | |||
| 1 | at Wingate (Oct 29) | |||
| 1 | vs Lenoir-Rhyne (Nov 10) | |||
| ASSISTS | 0 | vs Catawba (Oct 23) | ||
| 0 | at Wingate (Oct 29) | |||
| 0 | vs Lenoir-Rhyne (Nov 10) | |||
| SHOTS | 5 | at Wingate (Oct 29) | ||
| 9 | vs Lenoir-Rhyne (Sep 17) | |||
| 9 | vs Pfeiffer (Sep 28) | |||
| SHOTS ON GOAL | 2 | at Wingate (Oct 29) | ||
| 3 | vs Lenoir-Rhyne (Sep 17) | |||
| 3 | at Lincoln Memorial (Sep 21) | |||
| SAVES | 0 | vs King (Sep 03) | ||
| 1 | vs Catawba (Oct 23) | |||
| CORNER KICKS | 3 | at Anderson (Sep 24) | ||
| 3 | vs Brevard (Oct 12) | |||
| 3 | at Carson-Newman (Oct 19) | |||
| 3 | at Coker (Oct 25) | |||
| 3 | at Wingate (Oct 29) | |||
| 3 | vs Coker (Nov 04) | |||
| FOULS | 6 | at Lee (Sep 10) | ||
| 9 | vs Trevecca Nazarene (Oct 04) | |||
| 9 | vs Mars Hill (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Queens (N.C.) (Sep 14) | ||
| 0 | at Lincoln Memorial (Sep 21) | |||
| 0 | at Anderson (Sep 24) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Trevecca Nazarene (Oct 04) | |||
| 0 | at Coker (Oct 25) | |||
| 0 | vs Coker (Nov 04) | |||
| GOALS | 0 | vs Queens (N.C.) (Sep 14) | ||
| 0 | at Lincoln Memorial (Sep 21) | |||
| 0 | at Anderson (Sep 24) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Trevecca Nazarene (Oct 04) | |||
| 0 | at Coker (Oct 25) | |||
| 0 | vs Coker (Nov 04) | |||
| ASSISTS | 0 | vs Queens (N.C.) (Sep 14) | ||
| 0 | at Lincoln Memorial (Sep 21) | |||
| 0 | at Anderson (Sep 24) | |||
| 0 | vs Newberry (Oct 02) | |||
| 0 | vs Trevecca Nazarene (Oct 04) | |||
| 0 | vs Brevard (Oct 12) | |||
| 0 | at Coker (Oct 25) | |||
| 0 | vs Coker (Nov 04) | |||
| 0 | vs Lincoln Memorial (Nov 06) | |||
| SHOTS | 4 | vs Trevecca Nazarene (Oct 04) | ||
| 6 | at Lee (Sep 10) | |||
| 6 | vs Mars Hill (Nov 01) | |||
| SHOTS ON GOAL | 2 | vs King (Sep 03) | ||
| 3 | vs Lenoir-Rhyne (Sep 17) | |||
| 3 | vs Trevecca Nazarene (Oct 04) | |||
| 3 | at Coker (Oct 25) | |||
| SAVES | 1 | vs Lenoir-Rhyne (Sep 17) | ||
| 1 | at Lincoln Memorial (Sep 21) | |||
| 1 | at Wingate (Oct 29) | |||
| CORNER KICKS | 0 | vs Brevard (Oct 12) | ||
| 1 | vs Trevecca Nazarene (Oct 04) | |||
| FOULS | 3 | vs Trevecca Nazarene (Oct 04) | ||
| 8 | at Anderson (Sep 24) | |||
| 8 | vs Catawba (Oct 23) |
High/Low Analysis |
