Tusculum
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2009 Tusculum College Men's Soccer
Tusculum Overall Team Statistics (as of Jun 08, 2010)
All games
Overall: 10-6-2 Conf: 4-4-0 Home: 6-1-0 Away: 2-5-2 Neut: 2-0-0
TEAM STATISTICS TCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 36-340 28-251
Goals scored average... 1.81 1.41
Shot pct............... .106 .112
Shots on goal-Attempts. 148-340 112-251
SOG pct................ .435 .446
Shots/Game............. 18.9 13.9
Assists................ 43 22
CORNER KICKS............. 122 85
Goals off corners...... 2 1
PENALTY KICKS............ 2-2 0-0
PENALTIES................
Yellow cards........... 15 26
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1201 1505
Dates/Avg Per Date..... 7/172 9/167
Neutral Site #/Avg..... 2/180
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 19 15 2 0 0 - 36
Opponents........... 11 16 0 1 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 149 175 12 4 0 - 340
Opponents........... 111 130 4 6 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 35 42 3 4 0 - 84
Opponents........... 46 61 3 2 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 44 68 8 2 0 - 122
Opponents........... 41 42 1 1 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 87 98 1 4 0 - 190
Opponents........... 104 113 2 5 0 - 224
Overall Individual Statistics
2009 Tusculum College Men's Soccer
Tusculum Overall Individual Statistics (as of Jun 08, 2010)
All games
Overall: 10-6-2 Conf: 4-4-0 Home: 6-1-0 Away: 2-5-2 Neut: 2-0-0
|------------SHOTS------------|
## Name GP-GS Min G A Pts Sh Shot% SOG SOG% GW PK-ATT
-----------------------------------------------------------------------------
10 Anteneh Lemma 18-18 1585 11 8 30 60 .183 31 .517 4 2-2
11 Marc Joseph 18-18 1382 10 2 22 66 .152 26 .394 2 0-0
8 Andres Jarquin 18-18 1526 6 7 19 58 .103 27 .466 2 0-0
12 Lucas Paulini 18-18 1603 3 6 12 40 .075 11 .275 1 0-0
18 Scott Lucky 15-15 1236 3 5 11 23 .130 13 .565 1 0-0
7 Nick Rich 18-18 1527 1 9 11 29 .034 14 .483 0 0-0
5 Phillip Hagen 18-18 1603 1 2 4 17 .059 8 .471 0 0-0
23 Andra Shelton 12-2 410 1 2 4 10 .100 5 .500 0 0-0
4 Dean Hopewell 9-6 459 0 1 1 7 .000 4 .571 0 0-0
2 Matthew McKeever 6-1 128 0 1 1 1 .000 1 1.000 0 0-0
9 Corey McPherson 17-17 1401 0 0 0 14 .000 3 .214 0 0-0
20 Horton McKinney 13-10 1031 0 0 0 7 .000 3 .429 0 0-0
3 Sven Meyer 18-18 1574 0 0 0 5 .000 2 .400 0 0-0
16 Ryan Sandmeyer 1-0 23 0 0 0 2 .000 0 .000 0 0-0
22 Petr Buzyan 5-0 67 0 0 0 1 .000 0 .000 0 0-0
28 Andy Goellner 3-1 152 0 0 0 0 .000 0 .000 0 0-0
27 Tim Eichinger 1-0 31 0 0 0 0 .000 0 .000 0 0-0
13 Shane Voelker 8-3 442 0 0 0 0 .000 0 .000 0 0-0
1 Lance Moore 17-17 1451 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 - 36 43 115 340 .106 148 .435 10 2-2
Opponents........... 18 - 28 22 78 251 .112 112 .446 6 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
28 Andy Goellner 3-1 151:57 2 1.18 9 .818 1 0 0 0 17
1 Lance Moore 17-16 1639:45 26 1.43 70 .729 9 6 2 3 229
TM TEAM 0:00 0 0.00 5 1.000 0 0 0 1 0
Total............... 18 1791:42 28 1.41 84 .750 10 6 2 4 246
Opponents........... 18 1791:42 36 1.81 112 .757 6 10 2 3 335
Team saves: 5
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 19 15 2 0 0 - 36
Opponents........... 11 16 0 1 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 149 175 12 4 0 - 340
Opponents........... 111 130 4 6 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 35 42 3 4 0 - 84
Opponents........... 46 61 3 2 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 44 68 8 2 0 - 122
Opponents........... 41 42 1 1 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 87 98 1 4 0 - 190
Opponents........... 104 113 2 5 0 - 224
ATTENDANCE SUMMARY TCM OPP
---------------------------------------------------
Total.................... 1201 1505
Dates/Avg Per Date....... 7/172 9/167
Neutral Site #/Avg....... 2/180
Category Leaders
2009 Tusculum College Men's Soccer
Tusculum Category Leaders (as of Jun 08, 2010)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
10 Anteneh Lemma 18 11 8 30 60
11 Marc Joseph 18 10 2 22 66
8 Andres Jarquin 18 6 7 19 58
12 Lucas Paulini 18 3 6 12 40
18 Scott Lucky 15 3 5 11 23
7 Nick Rich 18 1 9 11 29
5 Phillip Hagen 18 1 2 4 17
23 Andra Shelton 12 1 2 4 10
4 Dean Hopewell 9 0 1 1 7
2 Matthew McKeever 6 0 1 1 1
## GOALS GP G A Pts Shots
----------------------------------------------
10 Anteneh Lemma 18 11 8 30 60
11 Marc Joseph 18 10 2 22 66
8 Andres Jarquin 18 6 7 19 58
18 Scott Lucky 15 3 5 11 23
12 Lucas Paulini 18 3 6 12 40
23 Andra Shelton 12 1 2 4 10
7 Nick Rich 18 1 9 11 29
5 Phillip Hagen 18 1 2 4 17
## GAME WINNING GOALS GP GWG
--------------------------------
10 Anteneh Lemma 18 4
8 Andres Jarquin 18 2
11 Marc Joseph 18 2
12 Lucas Paulini 18 1
18 Scott Lucky 15 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Nick Rich 18 1 9 11 29
10 Anteneh Lemma 18 11 8 30 60
8 Andres Jarquin 18 6 7 19 58
12 Lucas Paulini 18 3 6 12 40
18 Scott Lucky 15 3 5 11 23
11 Marc Joseph 18 10 2 22 66
23 Andra Shelton 12 1 2 4 10
5 Phillip Hagen 18 1 2 4 17
2 Matthew McKeever 6 0 1 1 1
4 Dean Hopewell 9 0 1 1 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Marc Joseph 18 10 2 66 .152
10 Anteneh Lemma 18 11 8 60 .183
8 Andres Jarquin 18 6 7 58 .103
12 Lucas Paulini 18 3 6 40 .075
7 Nick Rich 18 1 9 29 .034
18 Scott Lucky 15 3 5 23 .130
5 Phillip Hagen 18 1 2 17 .059
9 Corey McPherson 17 0 0 14 .000
23 Andra Shelton 12 1 2 10 .100
4 Dean Hopewell 9 0 1 7 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
10 Anteneh Lemma 18 11 8 60 .183
11 Marc Joseph 18 10 2 66 .152
18 Scott Lucky 15 3 5 23 .130
8 Andres Jarquin 18 6 7 58 .103
23 Andra Shelton 12 1 2 10 .100
12 Lucas Paulini 18 3 6 40 .075
5 Phillip Hagen 18 1 2 17 .059
7 Nick Rich 18 1 9 29 .034
9 Corey McPherson 17 0 0 14 .000
4 Dean Hopewell 9 0 1 7 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
10 Anteneh Lemma 18 11 8 60 31 .517
8 Andres Jarquin 18 6 7 58 27 .466
11 Marc Joseph 18 10 2 66 26 .394
7 Nick Rich 18 1 9 29 14 .483
18 Scott Lucky 15 3 5 23 13 .565
12 Lucas Paulini 18 3 6 40 11 .275
5 Phillip Hagen 18 1 2 17 8 .471
23 Andra Shelton 12 1 2 10 5 .500
4 Dean Hopewell 9 0 1 7 4 .571
9 Corey McPherson 17 0 0 14 3 .214
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 Matthew McKeever 6 0 1 1 1 1.000
4 Dean Hopewell 9 0 1 7 4 .571
18 Scott Lucky 15 3 5 23 13 .565
10 Anteneh Lemma 18 11 8 60 31 .517
23 Andra Shelton 12 1 2 10 5 .500
7 Nick Rich 18 1 9 29 14 .483
5 Phillip Hagen 18 1 2 17 8 .471
8 Andres Jarquin 18 6 7 58 27 .466
20 Horton McKinney 13 0 0 7 3 .429
3 Sven Meyer 18 0 0 5 2 .400
Soccer Statistics
2009 Tusculum College Men's Soccer
Tusculum Soccer Statistics (as of Jun 08, 2010)
All games
Overall: 10-6-2 Conf: 4-4-0 Home: 6-1-0 Away: 2-5-2 Neut: 2-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
10 Anteneh Lemma 18-18 11 8 30 60 .183 31 .517 4 2 8-8 5 4 14 34 .147 15 .441 1 0
11 Marc Joseph 18-18 10 2 22 66 .152 26 .394 2 0 8-8 6 0 12 35 .171 15 .429 2 0
8 Andres Jarquin 18-18 6 7 19 58 .103 27 .466 2 0 8-8 3 6 12 27 .111 14 .519 0 0
12 Lucas Paulini 18-18 3 6 12 40 .075 11 .275 1 0 8-8 2 5 9 19 .105 8 .421 1 0
18 Scott Lucky 15-15 3 5 11 23 .130 13 .565 1 0 6-6 1 3 5 11 .091 8 .727 0 0
7 Nick Rich 18-18 1 9 11 29 .034 14 .483 0 0 8-8 0 2 2 8 .000 4 .500 0 0
5 Phillip Hagen 18-18 1 2 4 17 .059 8 .471 0 0 8-8 1 0 2 9 .111 5 .556 0 0
23 Andra Shelton 12-2 1 2 4 10 .100 5 .500 0 0 7-2 0 1 1 5 .000 2 .400 0 0
4 Dean Hopewell 9-6 0 1 1 7 .000 4 .571 0 0 1-1 0 0 0 1 .000 0 .000 0 0
2 Matthew McKeever 6-1 0 1 1 1 .000 1 1.000 0 0 3-1 0 1 1 1 .000 1 1.000 0 0
9 Corey McPherson 17-17 0 0 0 14 .000 3 .214 0 0 8-8 0 0 0 4 .000 0 .000 0 0
20 Horton McKinney 13-10 0 0 0 7 .000 3 .429 0 0 8-5 0 0 0 5 .000 2 .400 0 0
3 Sven Meyer 18-18 0 0 0 5 .000 2 .400 0 0 8-8 0 0 0 4 .000 2 .500 0 0
16 Ryan Sandmeyer 1-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 2 .000 0 .000 0 0
22 Petr Buzyan 5-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
28 Andy Goellner 3-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
27 Tim Eichinger 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Shane Voelker 8-3 0 0 0 0 .000 0 .000 0 0 5-1 0 0 0 0 .000 0 .000 0 0
1 Lance Moore 17-17 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 18 36 43 115 340 .106 148 .435 10 2 8 18 22 58 166 .108 76 .458 4 0
Opponents........... 18 28 22 78 251 .112 112 .446 6 0 8 14 11 39 112 .125 52 .464 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
28 Andy Goellner 3-1 151:57 2 1.18 9 .818 1 0 0 0 2-0 57:23 1 1.57 4 .800 0 0 0 0
1 Lance Moore 17-16 1639:45 26 1.43 70 .729 9 6 2 3 8-8 662:37 13 1.77 33 .717 4 4 0 1
Total............... 18 1791:42 28 1.41 84 .750 10 6 2 4 8 720:00 14 1.75 38 .731 4 4 0 2
Opponents........... 18 1791:42 36 1.81 112 .757 6 10 2 3 8 720:00 18 2.25 58 .763 4 4 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Tusculum............ 149 175 12 4 0 - 340 Tusculum............ 77 89 - 166
Opponents........... 111 130 4 6 0 - 251 Opponents........... 51 61 - 112
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Tusculum............ 19 15 2 0 0 - 36 Tusculum............ 11 7 - 18
Opponents........... 11 16 0 1 0 - 28 Opponents........... 6 8 - 14
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- -----
Tusculum............ 35 42 3 4 0 - 84 Tusculum............ 17 21 - 38
Opponents........... 46 61 3 2 0 - 112 Opponents........... 27 31 - 58
ATTENDANCE SUMMARY TCM OPP ATTENDANCE SUMMARY TCM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1201 1505 Total.................... 781 448
Dates/Avg Per Date....... 7/172 9/167 Dates/Avg Per Date....... 5/156 3/149
Neutral Site #/Avg....... 2/180 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2009 Tusculum College Men's Soccer
Tusculum Combined Team Statistics (as of Jun 08, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10- 6- 2) ( 6- 1- 0) ( 2- 5- 2) ( 2- 0- 0)
CONFERENCE.......... ( 4- 4- 0) ( 4- 1- 0) ( 0- 3- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 2- 2) ( 2- 0- 0) ( 2- 2- 2) ( 2- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 29 QUEENS (N.C.) W 2-0 231
Sep 04 at #19 Ashland T O2 2-2 172
Sep 06 at Tiffin W OT 3-2 117
Sep 09 at Milligan W OT 2-1 184
Sep 12 LANDER W 2-1 189
*Sep 16 at Lincoln Memorial L 0-2 125
*Sep 23 BREVARD W 7-0 74
*Sep 26 at Wingate L 0-2 173
*Oct 04 NEWBERRY W 3-0 137
*Oct 07 MARS HILL W 4-1 -
Oct 18 at Belmont Abbey LO2 1-2 78
*Oct 21 CATAWBA W 3-2 184
Oct 24 at #1 Lees-McRae L 1-4 231
*Oct 28 #22 CARSON-NEWMAN L 1-2 386
*Oct 31 at Lenoir-Rhyne L 0-5 150
Nov 03 at Lenoir-Rhyne T O3 1-1 275
Nov 06 vs #1 Carson-Newman W 2-1 187
Nov 08 vs Mars Hill W 2-0 172
TEAM STATISTICS TCM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 36-340 28-251
Goals scored average... 1.81 1.41
Shot pct............... .106 .112
Shots on goal-Attempts. 148-340 112-251
SOG pct................ .435 .446
Shots/Game............. 18.9 13.9
Assists................ 43 22
CORNER KICKS............. 122 85
Goals off corners...... 2 1
PENALTY KICKS............ 2-2 0-0
PENALTIES................
Yellow cards........... 15 26
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1201 1505
Dates/Avg Per Date..... 7/172 9/167
Neutral Site #/Avg..... 2/180
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
10 Anteneh Lemma 18 11 8 30 60 .183 31 .517 4 2-2
11 Marc Joseph 18 10 2 22 66 .152 26 .394 2 0-0
8 Andres Jarquin 18 6 7 19 58 .103 27 .466 2 0-0
12 Lucas Paulini 18 3 6 12 40 .075 11 .275 1 0-0
18 Scott Lucky 15 3 5 11 23 .130 13 .565 1 0-0
7 Nick Rich 18 1 9 11 29 .034 14 .483 0 0-0
5 Phillip Hagen 18 1 2 4 17 .059 8 .471 0 0-0
23 Andra Shelton 12 1 2 4 10 .100 5 .500 0 0-0
4 Dean Hopewell 9 0 1 1 7 .000 4 .571 0 0-0
2 Matthew McKeever 6 0 1 1 1 .000 1 1.000 0 0-0
9 Corey McPherson 17 0 0 0 14 .000 3 .214 0 0-0
20 Horton McKinney 13 0 0 0 7 .000 3 .429 0 0-0
3 Sven Meyer 18 0 0 0 5 .000 2 .400 0 0-0
16 Ryan Sandmeyer 1 0 0 0 2 .000 0 .000 0 0-0
22 Petr Buzyan 5 0 0 0 1 .000 0 .000 0 0-0
28 Andy Goellner 3 0 0 0 0 .000 0 .000 0 0-0
27 Tim Eichinger 1 0 0 0 0 .000 0 .000 0 0-0
13 Shane Voelker 8 0 0 0 0 .000 0 .000 0 0-0
1 Lance Moore 17 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 36 43 115 340 .106 148 .435 10 2-2
Opponents........... 18 28 22 78 251 .112 112 .446 6 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
28 Andy Goellner 3 151:57 2 1.18 9 .818 1 0 0 0
1 Lance Moore 17 1639:45 26 1.43 70 .729 9 6 2 3
Total............... 18 1791:42 28 1.41 84 .750 10 6 2 4
Opponents........... 18 1791:42 36 1.81 112 .757 6 10 2 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 19 15 2 0 0 - 36
Opponents........... 11 16 0 1 0 - 28
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 149 175 12 4 0 - 340
Opponents........... 111 130 4 6 0 - 251
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 35 42 3 4 0 - 84
Opponents........... 46 61 3 2 0 - 112
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 44 68 8 2 0 - 122
Opponents........... 41 42 1 1 0 - 85
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Tusculum............ 87 98 1 4 0 - 190
Opponents........... 104 113 2 5 0 - 224