2009 Tusculum College Men's Soccer
Tusculum Individual Game-by-Game (as of Jun 08, 2010)
All games
#10 Anteneh Lemma
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 29, 2009 QUEENS (N.C.)........... 2-0 * * 0 1 1 3 .000 3 1.000 0 0-0 90
Sep 04, 2009 at Ashland.............. 2-2 * * 0 0 0 2 .000 0 .600 0 0-0 110
Sep 06, 2009 at Tiffin............... 3-2 * * 0 1 1 3 .000 2 .625 0 0-0 96
Sep 09, 2009 at Milligan............. 2-1 * * 0 0 0 2 .000 1 .600 0 0-0 95
Sep 12, 2009 LANDER.................. 2-1 * * 1 1 3 4 .071 1 .500 1 0-0 90
Sep 16, 2009 at Lincoln Memorial..... 0-2 * * 0 0 0 1 .067 0 .467 0 0-0 90
Sep 23, 2009 BREVARD................. 7-0 * * 3 0 6 4 .211 3 .526 1 0-0 72
Sep 26, 2009 at Wingate.............. 0-2 * * 0 0 0 0 .211 0 .526 0 0-0 0
Oct 04, 2009 NEWBERRY................ 3-0 * * 0 0 0 5 .167 3 .542 0 0-0 90
Oct 07, 2009 MARS HILL............... 4-1 * * 1 3 5 9 .152 4 .515 0 0-0 90
Oct 18, 2009 at Belmont Abbey........ 1-2 * * 1 0 2 1 .176 1 .529 0 1-1 103
Oct 21, 2009 CATAWBA................. 3-2 * * 0 1 1 8 .143 3 .500 0 0-0 90
Oct 24, 2009 at Lees-McRae........... 1-4 * * 0 1 1 3 .133 2 .511 0 0-0 89
Oct 28, 2009 CARSON-NEWMAN........... 1-2 * * 1 0 2 5 .140 2 .500 0 0-0 90
Oct 31, 2009 at Lenoir-Rhyne......... 0-5 * * 0 0 0 2 .135 0 .481 0 0-0 90
Nov 03, 2009 at Lenoir-Rhyne......... 1-1 * * 1 0 2 3 .145 2 .491 0 0-0 120
Nov 06, 2009 vs Carson-Newman........ 2-1 * * 2 0 4 2 .175 2 .509 1 1-1 90
Nov 08, 2009 vs Mars Hill............ 2-0 * * 1 0 2 3 .183 2 .517 1 0-0 90
Totals............................... 36-28 18-18 11 8 30 60 .183 31 .517 4 2-2 1585
Games played: 18
Shots per game: 3.33
Goals per game: 0.61
Assists per game: 0.44
Points per game: 1.67