2008 Tusculum College Men's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 5 Phillip Hagen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 28, 2008 at Queens............... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Aug 31, 2008 BELMONT ABBEY........... 4-1 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 03, 2008 LAMBUTH................. 3-0 * * 0 0 0 1 .000 0 .000 0 0-0 90
Sep 06, 2008 MILLIGAN................ 4-0 * * 1 0 2 3 .200 2 .400 1 0-0 73
Sep 09, 2008 at Lander............... 2-0 * * 0 0 0 0 .200 0 .400 0 0-0 90
Sep 17, 2008 LINCOLN MEMORIAL........ 1-6 * * 0 0 0 2 .143 1 .429 0 0-0 90
Sep 20, 2008 at Georgia Southwestern. 2-0 * * 0 0 0 0 .143 0 .429 0 0-0 90
Sep 24, 2008 BREVARD................. 3-0 * * 0 0 0 1 .125 0 .375 0 0-0 90
Sep 27, 2008 WINGATE................. 4-0 * * 0 0 0 3 .091 0 .273 0 0-0 90
Oct 1, 2008 LEES-MCRAE.............. 3-1 * * 0 0 0 2 .077 1 .308 0 0-0 90
Oct 04, 2008 at Newberry............. 3-3 * * 1 0 2 3 .125 3 .438 0 0-0 110
Oct 08, 2008 at Mars Hill............ 3-1 * * 0 0 0 0 .125 0 .438 0 0-0 90
Oct 11, 2008 BRYAN................... 2-1 * * 0 0 0 0 .125 0 .438 0 0-0 90
Oct 15, 2008 at Carson-Newman........ 1-0 * * 0 0 0 1 .118 1 .471 0 0-0 90
Oct 22, 2008 at Catawba.............. 4-0 * * 0 0 0 0 .118 0 .471 0 0-0 90
Oct 25, 2008 at Montevallo........... 2-4 * * 0 0 0 1 .111 0 .444 0 0-0 90
Oct 29, 2008 ANDERSON................ 2-1 * * 0 0 0 0 .111 0 .444 0 0-0 90
Nov 01, 2008 LENOIR-RHYNE............ 4-2 * * 0 0 0 2 .100 0 .400 0 0-0 90
Nov 05, 2008 CATAWBA................. 4-1 * * 0 0 0 1 .095 0 .381 0 0-0 90
Nov 07, 2008 vs Lincoln Memorial..... 2-0 * * 0 0 0 0 .095 0 .381 0 0-0 90
Nov 09, 2008 vs Wingate.............. 1-0 * * 0 0 0 2 .087 2 .435 0 0-0 90
Nov 14, 2008 FRANCIS MARION.......... 3-1 * * 0 0 0 0 .087 0 .435 0 0-0 90
Nov 16, 2008 LEES-MCRAE.............. 2-0 * * 1 1 3 1 .125 1 .458 1 0-0 90
Nov 23, 2008 TAMPA................... 2-3 * * 0 0 0 2 .115 1 .462 0 0-0 100
Totals............................... 62-25 24-24 3 1 7 26 .115 12 .462 2 0-0 2173
Games played: 24
Shots per game: 1.08
Goals per game: 0.12
Assists per game: 0.04
Points per game: 0.29