2002 Tusculum College Men's Soccer
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT UA OT
Sep 05, 2002 LINCOLN MEMORIAL........ 5-1 * 0 0 0 0 .000 0 0-0 0 0
Sep 07, 2002 at Lander............... 4-1 * 0 0 0 0 .000 0 0-0 0 0
Sep 14, 2002 LEES-MCRAE.............. 4-0 * 0 0 0 0 .000 0 0-0 0 0
Sep 16, 2002 MOREHOUSE............... 7-2 * 0 0 0 0 .000 0 0-0 0 0
Sep 18, 2002 LENOIR-RHYNE............ 9-0 * 0 0 0 0 .000 0 0-0 0 0
Sep 24, 2002 LEE..................... 7-0 * 0 0 0 0 .000 0 0-0 0 0
Sep 28, 2002 PRESBYTERIAN............ 2-1 * 0 0 0 0 .000 0 0-0 0 0
Oct 02, 2002 at Mars Hill College.... 1-2 * 1 0 2 0 .000 0 0-0 1 0
Oct 05, 2002 WINGATE................. 5-0 * 0 0 0 0 .000 0 0-0 0 0
Oct 09, 2002 at Carson-Newman Colleg. 5-1 * 0 0 0 0 .000 0 0-0 0 0
Oct 12, 2002 at Newberry College..... 11-0 * 0 0 0 0 .000 0 0-0 0 0
Oct 19, 2002 CONCORD COLLEGE......... 6-0 * 0 0 0 0 .000 0 0-0 0 0
Oct 25, 2002 USC SPARTANBURG......... 2-3 * 0 0 0 0 .000 0 0-0 0 0
Oct 30, 2002 CLAYTON STATE........... 3-0 * 0 0 0 0 .000 0 0-0 0 0
Nov 05, 2002 NEWBERRY COLLEGE........ 8-0 * 0 0 0 0 .000 0 0-0 0 0
Nov 09, 2002 CATAWBA COLLEGE......... 2-0 * 0 0 0 0 .000 0 0-0 0 0
Nov 10, 2002 WINGATE................. 0-1 * 0 0 0 0 .000 0 0-0 0 0
Totals............................... 81-12 17-0 1 0 2 0 .000 0 0-0 1 0
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 14, 2002 LEES-MCRAE.............. 4-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 18, 2002 LENOIR-RHYNE............ 9-0 * 0:00 0 0.00 0 .000 0 0 0 1 0
Sep 28, 2002 PRESBYTERIAN............ 2-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Oct 09, 2002 at Carson-Newman Colleg. 5-1 * 0:00 0 0.00 0 1.000 0 0 0 1 0
Oct 25, 2002 USC SPARTANBURG......... 2-3 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Nov 09, 2002 CATAWBA COLLEGE......... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 6-0 0:00 0 0.00 3 1.000 0 0 0 3 0