The Automated ScoreBook
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 9 Daniel Hoult
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2001 KING.................... 2-0 * * 0 0 0 3 .000 0 0-0
Sep 01, 2001 LANDER.................. 4-5 * * 2 0 4 6 .222 0 0-0
Sep 05, 2001 at Lincoln Memorial..... 7-2 * * 0 2 2 0 .222 0 0-0
Sep 08, 2001 at Lees-McRae........... 1-2 * * 1 0 2 1 .300 0 0-0
Sep 09, 2001 vs Clayton State........ 1-1 * * 0 0 0 3 .231 0 0-0
Sep 26, 2001 MOREHOUSE............... 4-3 * * 0 0 0 2 .200 0 0-0
Sep 29, 2001 at Presbyterian......... 0-6 * * 0 0 0 0 .200 0 0-0
Oct 02, 2001 MARS HILL............... 0-1 * 0 0 0 3 .167 0 0-0
Oct 06, 2001 at Wingate.............. 1-2 * * 0 0 0 3 .143 0 0-0
Oct 10, 2001 CARSON-NEWMAN........... 3-1 * * 0 1 1 1 .136 0 0-0
Oct 12, 2001 NEWBERRY................ 8-2 * 0 1 1 6 .107 0 0-0
Oct 18, 2001 CUMBERLAND U............ 3-0 * * 0 0 0 1 .103 0 0-0
Oct 20, 2001 at Concord.............. 2-0 * * 1 0 2 2 .129 1 0-0
Oct 21, 2001 vs Wheeling Jesuit...... 0-2 * * 0 0 0 1 .125 0 0-0
Oct 24, 2001 CATAWBA................. 5-2 * * 3 0 6 9 .171 0 0-0
Oct 30, 2001 CATAWBA................. 1-2 * * 0 0 0 2 .163 0 0-0
Totals............................... 42-31 16-14 7 4 18 43 .163 1 0-0
Games played: 16
Shots per game: 2.69
Goals per game: 0.44
Assists per game: 0.25
Points per game: 1.12