The Automated ScoreBook
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 8 Scott Hanger
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 01, 2001 LANDER.................. 4-5 * * 0 1 1 3 .000 0 0-0
Sep 05, 2001 at Lincoln Memorial..... 7-2 * * 0 0 0 3 .000 0 0-0
Sep 08, 2001 at Lees-McRae........... 1-2 * * 0 0 0 2 .000 0 0-0
Sep 09, 2001 vs Clayton State........ 1-1 * * 1 0 2 1 .111 0 1-1
Sep 19, 2001 at Lenoir-Rhyne......... 5-4 * * 0 0 0 1 .100 0 0-0
Sep 29, 2001 at Presbyterian......... 0-6 * * 0 0 0 1 .091 0 0-0
Oct 02, 2001 MARS HILL............... 0-1 * * 0 0 0 3 .071 0 0-0
Oct 06, 2001 at Wingate.............. 1-2 * * 0 0 0 2 .062 0 0-0
Oct 10, 2001 CARSON-NEWMAN........... 3-1 * * 0 0 0 0 .062 0 0-0
Oct 12, 2001 NEWBERRY................ 8-2 * * 1 0 2 2 .111 0 0-0
Oct 20, 2001 at Concord.............. 2-0 * * 1 1 3 2 .150 0 0-0
Oct 21, 2001 vs Wheeling Jesuit...... 0-2 * * 0 0 0 0 .150 0 0-0
Oct 24, 2001 CATAWBA................. 5-2 * * 0 1 1 2 .136 0 0-0
Oct 30, 2001 CATAWBA................. 1-2 * * 0 0 0 3 .120 0 0-0
Totals............................... 38-32 14-14 3 3 9 25 .120 0 1-1
Games played: 14
Shots per game: 1.79
Goals per game: 0.21
Assists per game: 0.21
Points per game: 0.64