The Automated ScoreBook
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 4 Steven Lynskey
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2001 KING.................... 2-0 * * 0 0 0 1 .000 0 0-0
Sep 01, 2001 LANDER.................. 4-5 * * 0 0 0 0 .000 0 0-0
Sep 05, 2001 at Lincoln Memorial..... 7-2 * * 0 0 0 2 .000 0 0-0
Sep 08, 2001 at Lees-McRae........... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 09, 2001 vs Clayton State........ 1-1 * * 0 0 0 2 .000 0 0-0
Sep 19, 2001 at Lenoir-Rhyne......... 5-4 * * 0 1 1 2 .000 0 0-0
Sep 26, 2001 MOREHOUSE............... 4-3 * * 0 0 0 0 .000 0 0-0
Sep 29, 2001 at Presbyterian......... 0-6 * * 0 0 0 0 .000 0 0-0
Oct 06, 2001 at Wingate.............. 1-2 * 0 0 0 0 .000 0 0-0
Oct 10, 2001 CARSON-NEWMAN........... 3-1 * 0 0 0 0 .000 0 0-0
Oct 12, 2001 NEWBERRY................ 8-2 * 0 0 0 2 .000 0 0-0
Oct 18, 2001 CUMBERLAND U............ 3-0 * 0 0 0 2 .000 0 0-0
Oct 20, 2001 at Concord.............. 2-0 * 0 0 0 0 .000 0 0-0
Oct 24, 2001 CATAWBA................. 5-2 * * 0 1 1 2 .000 0 0-0
Oct 30, 2001 CATAWBA................. 1-2 * 0 0 0 0 .000 0 0-0
Totals............................... 47-32 15-9 0 2 2 13 .000 0 0-0
Games played: 15
Shots per game: 0.87
Goals per game: 0.00
Assists per game: 0.13
Points per game: 0.13