The Automated ScoreBook
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
#20 Brian Diaz
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2001 KING.................... 2-0 * 0 0 0 0 .000 0 0-0
Sep 01, 2001 LANDER.................. 4-5 * 0 0 0 0 .000 0 0-0
Sep 05, 2001 at Lincoln Memorial..... 7-2 * * 0 0 0 0 .000 0 0-0
Sep 26, 2001 MOREHOUSE............... 4-3 * 0 0 0 0 .000 0 0-0
Sep 29, 2001 at Presbyterian......... 0-6 * 0 0 0 0 .000 0 0-0
Oct 06, 2001 at Wingate.............. 1-2 * 0 0 0 4 .000 0 0-0
Oct 10, 2001 CARSON-NEWMAN........... 3-1 * 0 0 0 0 .000 0 0-0
Oct 12, 2001 NEWBERRY................ 8-2 * 1 0 2 3 .143 0 0-0
Oct 18, 2001 CUMBERLAND U............ 3-0 * 0 0 0 0 .143 0 0-0
Oct 20, 2001 at Concord.............. 2-0 * 0 0 0 0 .143 0 0-0
Oct 24, 2001 CATAWBA................. 5-2 * 0 0 0 0 .143 0 0-0
Totals............................... 39-23 11-1 1 0 2 7 .143 0 0-0
Games played: 11
Shots per game: 0.64
Goals per game: 0.09
Assists per game: 0.00
Points per game: 0.18