The Automated ScoreBook
Tusculum Individual Game-by-Game (as of Oct 05, 2009)
All games
# 2 Jonathan Gordon
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Aug 29, 2001 KING.................... 2-0 * * 0 0 0 0 .000 0 0-0
Sep 01, 2001 LANDER.................. 4-5 * * 0 0 0 0 .000 0 0-0
Sep 08, 2001 at Lees-McRae........... 1-2 * * 0 0 0 1 .000 0 0-0
Sep 09, 2001 vs Clayton State........ 1-1 * * 0 0 0 0 .000 0 0-0
Sep 19, 2001 at Lenoir-Rhyne......... 5-4 * * 0 0 0 0 .000 0 0-0
Sep 26, 2001 MOREHOUSE............... 4-3 * * 0 0 0 0 .000 0 0-0
Sep 29, 2001 at Presbyterian......... 0-6 * * 0 0 0 0 .000 0 0-0
Oct 02, 2001 MARS HILL............... 0-1 * * 0 0 0 0 .000 0 0-0
Oct 10, 2001 CARSON-NEWMAN........... 3-1 * * 1 0 2 1 .500 0 0-0
Oct 12, 2001 NEWBERRY................ 8-2 * * 0 0 0 2 .250 0 0-0
Oct 18, 2001 CUMBERLAND U............ 3-0 * * 0 1 1 2 .167 0 0-0
Oct 20, 2001 at Concord.............. 2-0 * * 0 0 0 0 .167 0 0-0
Oct 21, 2001 vs Wheeling Jesuit...... 0-2 * * 0 0 0 0 .167 0 0-0
Oct 30, 2001 CATAWBA................. 1-2 * * 0 1 1 0 .167 0 0-0
Totals............................... 34-29 14-14 1 2 4 6 .167 0 0-0
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29