2020-21 Tusculum Men's Golf
04/19-20/2021 -- SAC Championship

SAC Championship
Woodlake GC
Tazewell, Tenn.
Dates: 04/19-20/2021
Par 72, 6746 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial U.   274  287  286  847   -17
2  Limestone College   284  285  291  860   -4
3  Queens Univ of Charl   283  282  297  862   -2
4  Carson-Newman University   282  291  290  863   -1
5  Newberry College   302  285  282  869   +5
6  Wingate University   296  294  296  886   +22
7  Catawba College   299  303  286  888   +24
8  Coker University   298  300  296  894   +30
9  Lenoir-Rhyne University   294  300  305  899   +35
10  Anderson Univ. (SC)   305  297  300  902   +38
11  Tusculum   312  297  308  917   +53
12  Mars Hill College   337  344  360  1041   +177


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Dan Bradbury   Lincoln Memorial U.   64  67  65  196   -20
2  Luke Harries   Lincoln Memorial U.   67  70  69  206   -10
t 3  Gage Carnes   Limestone College   70  70  73  213   -3
t 3  Jake Mynatt   Carson-Newman University   69  71  73  213   -3
t 5  Ollie Smith   Queens Univ of Charl   70  71  73  214   -2
t 5  Jackson Tyler   Carson-Newman University   72  75  67  214   -2
t 7  Tanner Bibey   Catawba College   74  72  69  215   -1
t 7  Tom Bueschges   Newberry College   76  69  70  215   -1
t 9  Daniel Aas   Limestone College   69  75  72  216   E
t 9  Corey Chrzanowski   Newberry College   72  73  71  216   E
t 11  Brock Hlinak   Queens Univ of Charl   73  72  72  217   +1
t 11  Levi Moody   Limestone College   75  69  73  217   +1
t 13  James Edwards   Wingate University   73  72  73  218   +2
t 13  Alex Hodge   Carson-Newman University   69  74  75  218   +2
t 13  PJ Jacobs   Newberry College   80  67  71  218   +2
t 13  Taisuke Ono   Queens Univ of Charl   70  71  77  218   +2
t 17  Jonathan Hallinger   Coker University   73  74  72  219   +3
t 17  Liam Waldron   Lenoir-Rhyne University   70  74  75  219   +3
t 17  Drake Wilcox   Queens Univ of Charl   74  70  75  219   +3
t 20  Zach Bishop   Limestone College   72  72  76  220   +4
t 20  Clayson Good   Queens Univ of Charl   70  70  80  220   +4
t 20  Jonathan Nielsen   Carson-Newman University   72  73  75  220   +4
t 20  Pontus Samuelsson   Limestone College   73  74  73  220   +4
t 24  Nick Fleming   Wingate University   76  72  73  221   +5
t 24  Harry Lord   Lincoln Memorial U.   71  76  74  221   +5
t 24  Fred Tindale   Coker University   74  73  74  221   +5
t 27  Will Collins   Carson-Newman University   73  73  76  222   +6
t 27  Tyler Hashmi   Lenoir-Rhyne University   74  75  73  222   +6
t 27  Calahan Keever   Anderson Univ. (SC)   76  75  71  222   +6
t 27  Adrian Villiger   Newberry College   75  77  70  222   +6
t 31  Jake Miller   Anderson Univ. (SC)   72  74  78  224   +8
t 31  Killian Ryan   Coker University   75  74  75  224   +8
t 33  Jake Clodfelter   Catawba College   75  78  72  225   +9
t 33  Cade Preston   Lincoln Memorial U.   72  75  78  225   +9
t 35  Reece Coleman   Anderson Univ. (SC)   75  75  76  226   +10
t 35  Dominic Holden   Tusculum   75  73  78  226   +10
t 35  Austin J. Boyd   Catawba College   79  75  72  226   +10
t 35  Charles Joubert   Wingate University   75  75  76  226   +10
t 35  Liam Van Deventer   Tusculum   78  75  73  226   +10
40  Hunter Donahue   Catawba College   76  78  73  227   +11
41  Jantai Malataev   Lincoln Memorial U.   74  75  79  228   +12
t 42  Nicolas Brown   Wingate University   72  75  82  229   +13
t 42  Yannick Koehnen   Wingate University   79  76  74  229   +13
t 42  Nicholas Marchese   Tusculum   78  72  79  229   +13
t 42  Riley Smith   Catawba College   74  81  74  229   +13
46  Frederic Ruess   Newberry College   79  76  75  230   +14
47  Caleb Tidd   Coker University   77  79  75  231   +15
t 48  Daniel Coker   Anderson Univ. (SC)   84  73  75  232   +16
t 48  Cole Sutherland   Lenoir-Rhyne University   74  77  81  232   +16
51  Dawson Walker   Lenoir-Rhyne University   78  74  82  234   +18
52  Hank Robins   Lenoir-Rhyne University   76  84  76  236   +20
53  Isak Holter   Tusculum   82  77  78  237   +21
54  Kyle Engelbert   Tusculum   81  81  79  241   +25
56  Anthony Sutton   Anderson Univ. (SC)   82  81  84  247   +31
57  Jose Moreno   Mars Hill College   79  86  83  248   +32
59  John Moss   Mars Hill College   83  83  89  255   +39
61  Addison Bahr   Mars Hill College   88  88  90  266   +50
62  Steve Papakonstantinou   Mars Hill College   91  91  98  280   +64
 Coleman Bess   Coker University   76  wd  wd DNF
 Gabe Gonzales   Mars Hill College   87  87  wd DNF



 Team-by-Team Results
 

04/19-20/2021 -- SAC Championship
Woodlake GC -- Tazewell, Tenn.
Par 72, 6746 yards -- 13 teams, 65 players

 

Anderson Univ. (SC)   305 297 300   902    +38   10th
Calahan Keever   76 75 71   222    +6   t-27th
Jake Miller   72 74 78   224    +8   t-31st
Reece Coleman   75 75 76   226    +10   t-35th
Daniel Coker   84 73 75   232    +16   t-48th
Anthony Sutton   82 81 84   247    +31   56th

 

Carson-Newman University   282 291 290   863    -1   4th
Jake Mynatt   69 71 73   213    -3   t-3rd
Jackson Tyler   72 75 67   214    -2   t-5th
Alex Hodge   69 74 75   218    +2   t-13th
Jonathan Nielsen   72 73 75   220    +4   t-20th
Will Collins   73 73 76   222    +6   t-27th

 

Catawba College   299 303 286   888    +24   7th
Tanner Bibey   74 72 69   215    -1   t-7th
Jake Clodfelter   75 78 72   225    +9   t-33rd
Austin J. Boyd   79 75 72   226    +10   t-35th
Hunter Donahue   76 78 73   227    +11   40th
Riley Smith   74 81 74   229    +13   t-42nd

 

Coker University   298 300 296   894    +30   8th
Jonathan Hallinger   73 74 72   219    +3   t-17th
Fred Tindale   74 73 74   221    +5   t-24th
Killian Ryan   75 74 75   224    +8   t-31st
Caleb Tidd   77 79 75   231    +15   47th
Coleman Bess   76 wd wd   76

 

Lenoir-Rhyne University   294 300 305   899    +35   9th
Liam Waldron   70 74 75   219    +3   t-17th
Tyler Hashmi   74 75 73   222    +6   t-27th
Cole Sutherland   74 77 81   232    +16   t-48th
Dawson Walker   78 74 82   234    +18   51st
Hank Robins   76 84 76   236    +20   52nd

 

Limestone College   284 285 291   860    -4   2nd
Gage Carnes   70 70 73   213    -3   t-3rd
Daniel Aas   69 75 72   216   E   t-9th
Levi Moody   75 69 73   217    +1   t-11th
Zach Bishop   72 72 76   220    +4   t-20th
Pontus Samuelsson   73 74 73   220    +4   t-20th

 

Lincoln Memorial U.   274 287 286   847    -17   1st
Dan Bradbury   64 67 65   196    -20   1st
Luke Harries   67 70 69   206    -10   2nd
Harry Lord   71 76 74   221    +5   t-24th
Cade Preston   72 75 78   225    +9   t-33rd
Jantai Malataev   74 75 79   228    +12   41st

 

Mars Hill College   337 344 360   1041    +177   12th
Jose Moreno   79 86 83   248    +32   57th
John Moss   83 83 89   255    +39   59th
Addison Bahr   88 88 90   266    +50   61st
Steve Papakonstantinou   91 91 98   280    +64   62nd
Gabe Gonzales   87 87 wd   174

 

Newberry College   302 285 282   869    +5   5th
Tom Bueschges   76 69 70   215    -1   t-7th
Corey Chrzanowski   72 73 71   216   E   t-9th
PJ Jacobs   80 67 71   218    +2   t-13th
Adrian Villiger   75 77 70   222    +6   t-27th
Frederic Ruess   79 76 75   230    +14   46th

 

Queens Univ of Charl   283 282 297   862    -2   3rd
Ollie Smith   70 71 73   214    -2   t-5th
Brock Hlinak   73 72 72   217    +1   t-11th
Taisuke Ono   70 71 77   218    +2   t-13th
Drake Wilcox   74 70 75   219    +3   t-17th
Clayson Good   70 70 80   220    +4   t-20th

 

Tusculum   312 297 308   917    +53   11th
Dominic Holden   75 73 78   226    +10   t-35th
Liam Van Deventer   78 75 73   226    +10   t-35th
Nicholas Marchese   78 72 79   229    +13   t-42nd
Isak Holter   82 77 78   237    +21   53rd
Kyle Engelbert   81 81 79   241    +25   54th

 

Virginia at Wise, U  

 

Wingate University   296 294 296   886    +22   6th
James Edwards   73 72 73   218    +2   t-13th
Nick Fleming   76 72 73   221    +5   t-24th
Charles Joubert   75 75 76   226    +10   t-35th
Nicolas Brown   72 75 82   229    +13   t-42nd
Yannick Koehnen   79 76 74   229    +13   t-42nd

# Indicates individual player



 AP-Style Tournament Results
 
SAC Championship
Woodlake GC
Tazewell, Tenn.
Dates: 04/19-20/2021
Par 72, 6746 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Lincoln Memorial U.............  274  287  286    847    -17
   2  Limestone College..............  284  285  291    860     -4
   3  Queens Univ of Charl...........  283  282  297    862     -2
   4  Carson-Newman University.......  282  291  290    863     -1
   5  Newberry College...............  302  285  282    869     +5
   6  Wingate University.............  296  294  296    886    +22
   7  Catawba College................  299  303  286    888    +24
   8  Coker University...............  298  300  296    894    +30
   9  Lenoir-Rhyne University........  294  300  305    899    +35
  10  Anderson Univ. (SC)............  305  297  300    902    +38
  11  Tusculum.......................  312  297  308    917    +53
  12  Mars Hill College..............  337  344  360   1041   +177


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Dan Bradbury......... Lincoln Memorial U.............   64   67   65    196    -20
   2  Luke Harries......... Lincoln Memorial U.............   67   70   69    206    -10
t  3  Gage Carnes.......... Limestone College..............   70   70   73    213     -3
t  3  Jake Mynatt.......... Carson-Newman University.......   69   71   73    213     -3
t  5  Ollie Smith.......... Queens Univ of Charl...........   70   71   73    214     -2
t  5  Jackson Tyler........ Carson-Newman University.......   72   75   67    214     -2
t  7  Tanner Bibey......... Catawba College................   74   72   69    215     -1
t  7  Tom Bueschges........ Newberry College...............   76   69   70    215     -1
t  9  Daniel Aas........... Limestone College..............   69   75   72    216      E
t  9  Corey Chrzanowski.... Newberry College...............   72   73   71    216      E
t 11  Brock Hlinak......... Queens Univ of Charl...........   73   72   72    217     +1
t 11  Levi Moody........... Limestone College..............   75   69   73    217     +1
t 13  James Edwards........ Wingate University.............   73   72   73    218     +2
t 13  Alex Hodge........... Carson-Newman University.......   69   74   75    218     +2
t 13  PJ Jacobs............ Newberry College...............   80   67   71    218     +2
t 13  Taisuke Ono.......... Queens Univ of Charl...........   70   71   77    218     +2
t 17  Jonathan Hallinger... Coker University...............   73   74   72    219     +3
t 17  Liam Waldron......... Lenoir-Rhyne University........   70   74   75    219     +3
t 17  Drake Wilcox......... Queens Univ of Charl...........   74   70   75    219     +3
t 20  Zach Bishop.......... Limestone College..............   72   72   76    220     +4
t 20  Clayson Good......... Queens Univ of Charl...........   70   70   80    220     +4
t 20  Jonathan Nielsen..... Carson-Newman University.......   72   73   75    220     +4
t 20  Pontus Samuelsson.... Limestone College..............   73   74   73    220     +4