Tusculum

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Clayton St.   11/14/25  97-72   35-60  .583  7-15  .467  20-29  .690  10  36  46   46.0  18  15  14  97   97.0 
at Chowan   11/15/25  68-75   21-51  .412  4-14  .286  22-31  .710  12  18  30   38.0  21  13  13  68   82.5 
at North Greenville   11/18/25  76-60   25-57  .439  15-26  .577  11-16  .688  10  21  31   35.7  18  15  11  11  76   80.3 
TREVECCA NAZARENE   11/22/25  75-98   30-72  .417  4-21  .190  11-19  .579  18  16  34   35.2  19  15  11  75   79.0 
at Newberry   11/25/25  61-93   19-54  .352  7-22  .318  16-19  .842  20  27   33.6  18  17  61   75.4 
COKER   11/29/25  70-68   27-56  .482  7-24  .292  9-11  .818  25  32   33.3  10  14  70   74.5 
CROWN (TN)   12/02/25  127-72   54-82  .659  7-21  .333  12-15  .800  17  41  58   36.9  13  36  11  12  127   82.0 
WINGATE   12/06/25  74-85   25-51  .490  7-24  .292  17-25  .680  20  28   35.8  22  12  74   81.0 
CARSON-NEWMAN   12/10/25  73-100   28-70  .400  7-25  .280  10-12  .833  13  14  27   34.8  16  10  73   80.1 
CATAWBA   12/13/25  76-75   27-56  .482  9-21  .429  13-20  .650  13  25  38   35.1  16  10  16  10  76   79.7 
at Mars Hill   12/17/25  77-60   26-63  .413  12-28  .429  13-17  .765  13  33  46   36.1  13  14  10  77   79.5 
BLUEFIELD ST.   01/03/26  78-71   28-61  .459  10-23  .435  12-14  .857  10  27  37   36.2  15  15  10  78   79.3 
at Lincoln Memorial   01/07/26  60-67   21-53  .396  4-12  .333  14-17  .824  12  24  36   36.2  11  22  10  60   77.8 
at Anderson (SC)   01/10/26  65-86   22-56  .393  4-20  .200  17-24  .708  11  16  27   35.5  19  16  11  65   76.9 
at UVA Wise   01/14/26  66-79   21-67  .313  8-30  .267  16-22  .727  19  21  40   35.8  15  15  12  66   76.2 
LENOIR-RHYNE   01/17/26  82-87   27-67  .403  16-29  .552  12-18  .667  17  20  37   35.9  24  13  14  82   76.6 
EMORY & HENRY   01/21/26  71-78   22-48  .458  7-21  .333  20-27  .741  19  24   35.2  15  11  71   76.2 
at Coker   01/24/26  89-75   33-71  .465  12-24  .500  11-13  .846  15  26  41   35.5  10  15  89   76.9 
at Carson-Newman   01/28/26  60-69   Lot  22-77  .286  8-29  .276  8-15  .533  11  30  41   35.8  17  12  11  60   76.1 
at Wingate   01/30/26  66-80   21-60  .350  7-27  .259  17-24  .708  11  20  31   35.5  20  66   75.6 
LINCOLN MEMORIAL   02/04/26  58-65   24-65  .369  5-22  .227  5-5  1.000  17  26  43   35.9  14  14  13  58   74.7 
at Catawba   02/07/26  76-93   23-56  .411  9-27  .333  21-31  .677  11  23  34   35.8  21  10  13  76   74.8 
MARS HILL   02/11/26  88-74   29-58  .500  9-24  .375  21-25  .840  29  38   35.9  21  11  15  88   75.3 
NEWBERRY   02/14/26  89-73   31-54  .574  8-22  .364  19-27  .704  26  32   35.8  22  17  17  14  89   75.9 
UVA WISE   02/18/26  81-83   30-59  .508  9-20  .450  12-20  .600  10  23  33   35.6  14  14  15  11  81   76.1 
at Lenoir-Rhyne   02/21/26  77-90   26-60  .433  10-27  .370  15-16  .938  20  26   35.3  21  11  12  77   76.2 
at Emory & Henry   02/25/26  72-79   27-64  .422  8-21  .381  10-18  .556  11  30  41   35.5  17  12  12  72   76.0 
ANDERSON (SC)   02/28/26  71-80   25-60  .417  5-20  .250  16-24  .667  11  24  35   35.5  20  13  71   75.8 


 
Tusculum     2123     749-1708  .439  225-639  .352  400-554  .722  320  673  993   35.5  478  358  338  103  217  2123   75.8 
Opponents     2187     780-1665  .468  242-713  .339  385-542  .710  283  712  995   35.5  483  450  344  59  194  2187   78.1 
 
Games played: 28      Rebounds/game: 35.5 
Points/game: 75.8      Assists/game: 12.8 
FG Pct: 43.9      Turnovers/game: 12.1 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 72.2      Steals/game: 7.8 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Clayton St.   11/14/25  97-72   25-70  .357  7-25  .280  15-23  .652  13  15  28   28.0  20  11  10  72   72.0 
at Chowan   11/15/25  68-75   29-55  .527  4-11  .364  13-21  .619  10  25  35   31.5  25  13  16  75   73.5 
at North Greenville   11/18/25  76-60   24-52  .462  2-11  .182  10-14  .714  19  25   29.3  11  12  12  60   69.0 
TREVECCA NAZARENE   11/22/25  75-98   35-49  .714  12-18  .667  16-23  .696  29  32   30.0  20  18  16  98   76.2 
at Newberry   11/25/25  61-93   32-55  .582  12-27  .444  17-22  .773  29  35   31.0  18  17  12  93   79.6 
COKER   11/29/25  70-68   29-63  .460  8-25  .320  2-3  .667  10  24  34   31.5  11  16  68   77.7 
CROWN (TN)   12/02/25  127-72   28-70  .400  11-35  .314  5-11  .455  11  17   29.4  13  12  14  72   76.9 
WINGATE   12/06/25  74-85   27-55  .491  7-21  .333  24-32  .750  11  23  34   30.0  17  13  85   77.9 
CARSON-NEWMAN   12/10/25  73-100   40-62  .645  8-20  .400  12-18  .667  10  30  40   31.1  22  100   80.3 
CATAWBA   12/13/25  76-75   25-62  .403  8-31  .258  17-22  .773  15  21  36   31.6  20  16  15  75   79.8 
at Mars Hill   12/17/25  77-60   18-65  .277  10-45  .222  14-15  .933  15  26  41   32.5  19  10  11  60   78.0 
BLUEFIELD ST.   01/03/26  78-71   26-60  .433  5-22  .227  14-18  .778  25  34   32.6  12  12  71   77.4 
at Lincoln Memorial   01/07/26  60-67   26-54  .481  7-28  .250  8-14  .571  20  24   31.9  14  15  16  14  67   76.6 
at Anderson (SC)   01/10/26  65-86   31-57  .544  9-31  .290  15-18  .833  26  35   32.1  21  17  16  10  86   77.3 
at UVA Wise   01/14/26  66-79   30-64  .469  5-21  .238  14-17  .824  14  30  44   32.9  17  18  11  79   77.4 
LENOIR-RHYNE   01/17/26  82-87   26-57  .456  10-26  .385  25-31  .806  13  25  38   33.2  20  21  13  87   78.0 
EMORY & HENRY   01/21/26  71-78   25-57  .439  12-30  .400  16-20  .800  15  27  42   33.8  21  17  12  78   78.0 
at Coker   01/24/26  89-75   28-57  .491  12-27  .444  7-9  .778  25  29   33.5  12  21  15  75   77.8 
at Carson-Newman   01/28/26  60-69   Lot  25-58  .431  10-26  .385  9-17  .529  47  54   34.6  14  20  17  69   77.4 
at Wingate   01/30/26  66-80   29-57  .509  8-25  .320  14-20  .700  12  32  44   35.0  21  21  10  80   77.5 
LINCOLN MEMORIAL   02/04/26  58-65   23-56  .411  12-33  .364  7-13  .538  10  24  34   35.0  17  10  12  65   76.9 
at Catawba   02/07/26  76-93   31-65  .477  11-30  .367  20-29  .690  14  29  43   35.4  24  19  11  93   77.6 
MARS HILL   02/11/26  88-74   25-56  .446  8-23  .348  16-29  .552  10  22  32   35.2  20  16  14  74   77.5 
NEWBERRY   02/14/26  89-73   25-62  .403  9-24  .375  14-21  .667  14  19  33   35.1  22  13  19  73   77.3 
UVA WISE   02/18/26  81-83   32-67  .478  6-18  .333  13-16  .813  14  24  38   35.2  16  12  16  83   77.5 
at Lenoir-Rhyne   02/21/26  77-90   33-61  .541  10-24  .417  14-23  .609  12  28  40   35.4  20  24  11  90   78.0 
at Emory & Henry   02/25/26  72-79   26-61  .426  10-32  .313  17-22  .773  30  37   35.5  16  11  10  79   78.0 
ANDERSON (SC)   02/28/26  71-80   27-58  .466  9-24  .375  17-21  .810  10  27  37   35.5  22  16  11  80   78.1 


 
Opponents     2187     780-1665  .468  242-713  .339  385-542  .710  283  712  995   35.5  483  450  344  59  194  2187   78.1 
Tusculum     2123     749-1708  .439  225-639  .352  400-554  .722  320  673  993   35.5  478  358  338  103  217  2123   75.8 
 
Games played: 28      Rebounds/game: 35.5 
Points/game: 78.1      Assists/game: 16.1 
FG Pct: 46.8      Turnovers/game: 12.3 
3FG Pct: 33.9      Assist/turnover ratio: 1.3 
FT Pct: 71.0      Steals/game: 6.9 
       Blocks/game: 2.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Clayton St.  33/30  64/42  97-72   +25  35-60/25-70  .583/ .357  7-15/7-25  .467/ .280  20-29/15-23  .690/ .652  46/28  +18  15/11  14/10  7/3  7/8  18/20 
Chowan  35/33  33/42  68-75   (7)  21-51/29-55  .412/ .527  4-14/4-11  .286/ .364  22-31/13-21  .710/ .619  30/35  (5)  7/13  13/16  4/2  13/5  21/25 
North Greenville  42/25  34/35  76-60   +16  25-57/24-52  .439/ .462  15-26/2-11  .577/ .182  11-16/10-14  .688/ .714  31/25  +6  15/12  11/12  4/1  11/5  18/11 
TREVECCA NAZARENE  36/49  39/49  75-98   (23)  30-72/35-49  .417/ .714  4-21/12-18  .190/ .667  11-19/16-23  .579/ .696  34/32  +2  15/18  11/16  3/0  8/8  19/20 
Newberry  30/35  31/58  61-93   (32)  19-54/32-55  .352/ .582  7-22/12-27  .318/ .444  16-19/17-22  .842/ .773  27/35  (8)  7/17  17/12  2/1  7/9  18/18 
COKER  30/32  40/36  70-68   +2  27-56/29-63  .482/ .460  7-24/8-25  .292/ .320  9-11/2-3  .818/ .667  32/34  (2)  14/16  6/5  4/2  2/5  10/11 
CROWN (TN)  60/39  67/33  127-72   +55  54-82/28-70  .659/ .400  7-21/11-35  .333/ .314  12-15/5-11  .800/ .455  58/17  +41  36/12  11/14  4/0  12/7  13/13 
WINGATE  32/38  42/47  74-85   (11)  25-51/27-55  .490/ .491  7-24/7-21  .292/ .333  17-25/24-32  .680/ .750  28/34  (6)  8/13  12/8  3/0  5/6  22/17 
CARSON-NEWMAN  41/47  32/53  73-100   (27)  28-70/40-62  .400/ .645  7-25/8-20  .280/ .400  10-12/12-18  .833/ .667  27/40  (13)  10/22  7/8  2/3  5/6  16/9 
CATAWBA  39/40  37/35  76-75   +1  27-56/25-62  .482/ .403  9-21/8-31  .429/ .258  13-20/17-22  .650/ .773  38/36  +2  10/16  16/15  1/2  10/8  16/20 
Mars Hill  40/20  37/40  77-60   +17  26-63/18-65  .413/ .277  12-28/10-45  .429/ .222  13-17/14-15  .765/ .933  46/41  +5  14/10  10/11  6/6  8/6  13/19 
BLUEFIELD ST.  31/23  47/48  78-71   +7  28-61/26-60  .459/ .433  10-23/5-22  .435/ .227  12-14/14-18  .857/ .778  37/34  +3  15/12  10/9  5/2  4/4  15/12 
Lincoln Memorial  33/32  27/35  60-67   (7)  21-53/26-54  .396/ .481  4-12/7-28  .333/ .250  14-17/8-14  .824/ .571  36/24  +12  11/15  22/16  2/4  10/14  9/14 
Anderson (SC)  32/42  33/44  65-86   (21)  22-56/31-57  .393/ .544  4-20/9-31  .200/ .290  17-24/15-18  .708/ .833  27/35  (8)  5/17  16/16  1/1  11/10  19/21 
UVA Wise  28/40  38/39  66-79   (13)  21-67/30-64  .313/ .469  8-30/5-21  .267/ .238  16-22/14-17  .727/ .824  40/44  (4)  15/18  12/11  1/8  7/4  15/17 
LENOIR-RHYNE  38/38  44/49  82-87   (5)  27-67/26-57  .403/ .456  16-29/10-26  .552/ .385  12-18/25-31  .667/ .806  37/38  (1)  13/21  14/13  9/5  8/6  24/20 
EMORY & HENRY  34/33  37/45  71-78   (7)  22-48/25-57  .458/ .439  7-21/12-30  .333/ .400  20-27/16-20  .741/ .800  24/42  (18)  11/17  8/12  4/2  4/6  15/21 
Coker  45/35  44/40  89-75   +14  33-71/28-57  .465/ .491  12-24/12-27  .500/ .444  11-13/7-9  .846/ .778  41/29  +12  15/21  9/15  2/0  7/3  10/12 
Carson-Newman  20/35  32/17  60-69   (9)  22-77/25-58  .286/ .431  8-29/10-26  .276/ .385  8-15/9-17  .533/ .529  41/54  (13)  12/20  8/17  5/3  11/2  17/14 
Wingate  31/43  35/37  66-80   (14)  21-60/29-57  .350/ .509  7-27/8-25  .259/ .320  17-24/14-20  .708/ .700  31/44  (13)  8/21  6/10  2/2  6/5  20/21 
LINCOLN MEMORIAL  25/32  33/33  58-65   (7)  24-65/23-56  .369/ .411  5-22/12-33  .227/ .364  5-5/7-13  1.000/ .538  43/34  +9  14/17  13/10  4/3  4/12  14/8 
Catawba  32/47  44/46  76-93   (17)  23-56/31-65  .411/ .477  9-27/11-30  .333/ .367  21-31/20-29  .677/ .690  34/43  (9)  10/19  13/11  2/1  6/8  21/24 
MARS HILL  43/29  45/45  88-74   +14  29-58/25-56  .500/ .446  9-24/8-23  .375/ .348  21-25/16-29  .840/ .552  38/32  +6  11/16  15/14  5/0  7/9  21/20 
NEWBERRY  37/30  52/43  89-73   +16  31-54/25-62  .574/ .403  8-22/9-24  .364/ .375  19-27/14-21  .704/ .667  32/33  (1)  17/13  17/19  3/2  14/9  22/22 
UVA WISE  40/38  41/45  81-83   (2)  30-59/32-67  .508/ .478  9-20/6-18  .450/ .333  12-20/13-16  .600/ .813  33/38  (5)  14/12  15/16  7/3  11/7  14/16 
Lenoir-Rhyne  38/42  39/48  77-90   (13)  26-60/33-61  .433/ .541  10-27/10-24  .370/ .417  15-16/14-23  .938/ .609  26/40  (14)  11/24  12/11  4/0  9/7  21/20 
Emory & Henry  36/42  36/37  72-79   (7)  27-64/26-61  .422/ .426  8-21/10-32  .381/ .313  10-18/17-22  .556/ .773  41/37  +4  12/11  12/6  3/3  5/10  17/16 
ANDERSON (SC)  28/37  43/43  71-80   (9)  25-60/27-58  .417/ .466  5-20/9-24  .250/ .375  16-24/17-21  .667/ .810  35/37  (2)  13/16  8/11  4/0  5/5  20/22 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  03  04  05  06 
Opponent  Date  Score  WL  WILSON,JE  PRINTUP,T  JACKSON,B  SWINDELL,  KIMBER,DE  MURPHY,AJ  ALLEN,AMA 
vs Clayton St.  11/14/25  97-72  4-2-0  13-12-4  16-5-5  7-4-0  10-1-2  0-0-1  12-11-2 
at Chowan  11/15/25  68-75  4-0-1  17-5-2  18-5-1  12-3-0  0-1-0  DNP  7-4-2 
at North Greenville  11/18/25  76-60  3-2-0  6-2-1  15-7-7  7-4-1  DNP  DNP  0-2-1 
TREVECCA NAZARENE  11/22/25  75-98  0-0-1  8-4-2  13-9-2  15-4-2  8-1-2  0-0-0  9-4-1 
at Newberry  11/25/25  61-93  2-0-0  13-4-1  6-3-3  2-0-0  2-2-2  DNP  3-3-0 
COKER  11/29/25  70-68  6-2-1  4-2-2  18-5-2  DNP  9-0-2  DNP  11-6-0 
CROWN (TN)  12/02/25  127-72  11-2-2  12-4-3  4-4-6  10-5-1  2-0-4  14-2-3  4-7-2 
WINGATE  12/06/25  74-85  2-2-5  16-10-1  24-2-1  DNP  0-1-0  DNP  8-3-0 
CARSON-NEWMAN  12/10/25  73-100  0-0-3  4-3-0  24-5-0  DNP  0-0-1  DNP  5-3-1 
CATAWBA  12/13/25  76-75  4-0-0  13-10-0  16-6-2  DNP  DNP  DNP  9-11-6 
at Mars Hill  12/17/25  77-60  4-3-1  14-8-4  19-8-4  DNP  DNP  DNP  5-7-2 
BLUEFIELD ST.  01/03/26  78-71  DNP  11-9-5  8-4-5  3-3-0  DNP  DNP  13-8-0 
at Lincoln Memorial  01/07/26  60-67  0-0-0  13-8-3  7-2-0  6-3-1  0-0-0  DNP  12-9-5 
at Anderson (SC)  01/10/26  65-86  0-0-0  20-9-0  2-6-1  5-1-0  DNP  DNP  8-2-1 
at UVA Wise  01/14/26  66-79  DNP  5-6-1  8-4-2  0-2-0  6-0-1  DNP  10-4-5 
LENOIR-RHYNE  01/17/26  82-87  DNP  13-3-3  16-3-3  5-5-1  10-1-2  DNP  20-10-2 
EMORY & HENRY  01/21/26  71-78  DNP  0-6-4  28-3-1  0-0-0  10-1-1  DNP  6-8-4 
at Coker  01/24/26  89-75  0-0-0  14-6-0  20-4-2  2-2-0  5-0-5  0-0-0  15-9-3 
at Carson-Newman  01/28/26  60-69  OL  DNP  9-6-1  11-9-2  0-0-1  2-3-2  DNP  8-4-2 
at Wingate  01/30/26  66-80  3-5-1  15-7-1  17-2-1  0-0-0  2-0-1  0-0-0  2-5-1 
LINCOLN MEMORIAL  02/04/26  58-65  0-2-0  11-14-7  14-3-0  DNP  DNP  DNP  16-8-5 
at Catawba  02/07/26  76-93  DNP  9-9-0  18-1-4  0-0-0  DNP  2-1-0  0-1-0 
MARS HILL  02/11/26  88-74  0-0-0  12-6-1  29-5-6  2-0-0  DNP  5-3-1  DNP 
NEWBERRY  02/14/26  89-73  2-1-0  16-8-1  26-8-5  0-0-0  DNP  6-3-5  DNP 
UVA WISE  02/18/26  81-83  DNP  14-10-5  17-6-2  DNP  DNP  6-2-2  8-7-1 
at Lenoir-Rhyne  02/21/26  77-90  0-0-0  4-3-1  20-4-1  0-1-0  DNP  3-0-1  2-4-1 
at Emory & Henry  02/25/26  72-79  0-0-0  16-6-1  16-8-3  DNP  DNP  0-1-2  3-5-4 
ANDERSON (SC)  02/28/26  71-80  2-1-0  17-4-1  23-9-4  0-0-0  DNP  0-1-1  4-3-1 

        07  08  11  12  20  22  23 
Opponent  Date  Score  WL  DAVIS,JAI  JOHNSON,W  ATTIA,JOR  IBROCI,NA  KIMBER,TA  SEDITA,LO  OWNBY,REE 
vs Clayton St.  11/14/25  97-72  DNP  2-1-1  4-1-0  3-0-0  7-1-0  2-2-0  0-0-0 
at Chowan  11/15/25  68-75  DNP  0-0-0  0-0-0  DNP  0-1-0  DNP  DNP 
at North Greenville  11/18/25  76-60  DNP  20-2-3  5-3-1  3-0-0  DNP  DNP  DNP 
TREVECCA NAZARENE  11/22/25  75-98  DNP  0-0-2  5-2-1  DNP  6-0-0  DNP  DNP 
at Newberry  11/25/25  61-93  DNP  10-2-0  7-3-1  DNP  2-0-0  DNP  DNP 
COKER  11/29/25  70-68  DNP  10-4-2  2-4-3  0-0-0  2-0-0  DNP  DNP 
CROWN (TN)  12/02/25  127-72  1-3-0  12-3-2  5-1-4  DNP  8-1-4  6-6-2  16-6-2 
WINGATE  12/06/25  74-85  DNP  3-5-0  11-0-0  DNP  DNP  DNP  5-0-0 
CARSON-NEWMAN  12/10/25  73-100  DNP  5-3-0  6-2-5  DNP  9-1-0  DNP  0-3-0 
CATAWBA  12/13/25  76-75  DNP  9-4-0  9-2-1  DNP  DNP  DNP  5-1-0 
at Mars Hill  12/17/25  77-60  DNP  6-3-0  10-5-2  DNP  DNP  DNP  0-0-0 
BLUEFIELD ST.  01/03/26  78-71  DNP  8-1-1  17-4-2  DNP  DNP  DNP  DNP 
at Lincoln Memorial  01/07/26  60-67  DNP  2-2-1  10-5-1  DNP  DNP  DNP  DNP 
at Anderson (SC)  01/10/26  65-86  DNP  5-2-1  12-0-2  DNP  DNP  DNP  2-0-0 
at UVA Wise  01/14/26  66-79  0-0-0  11-5-2  13-1-1  DNP  2-1-1  DNP  0-1-0 
LENOIR-RHYNE  01/17/26  82-87  DNP  3-2-1  0-3-0  DNP  5-1-0  DNP  DNP 
EMORY & HENRY  01/21/26  71-78  DNP  5-0-0  4-1-0  DNP  0-0-0  DNP  DNP 
at Coker  01/24/26  89-75  DNP  13-3-1  14-4-3  DNP  2-3-0  DNP  DNP 
at Carson-Newman  01/28/26  60-69  OL  DNP  3-10-1  13-4-2  DNP  2-1-0  DNP  DNP 
at Wingate  01/30/26  66-80  DNP  3-2-0  11-2-2  DNP  0-0-1  DNP  DNP 
LINCOLN MEMORIAL  02/04/26  58-65  DNP  5-4-2  6-6-0  DNP  DNP  DNP  DNP 
at Catawba  02/07/26  76-93  DNP  5-4-2  12-8-2  11-2-2  DNP  DNP  DNP 
MARS HILL  02/11/26  88-74  DNP  6-8-0  19-3-3  3-0-0  DNP  DNP  DNP 
NEWBERRY  02/14/26  89-73  0-0-0  7-4-0  14-2-5  0-0-0  DNP  DNP  DNP 
UVA WISE  02/18/26  81-83  DNP  3-2-0  20-0-2  DNP  DNP  DNP  DNP 
at Lenoir-Rhyne  02/21/26  77-90  5-1-0  5-1-1  17-2-5  0-0-0  DNP  0-0-0  DNP 
at Emory & Henry  02/25/26  72-79  0-2-0  11-8-0  3-1-1  DNP  DNP  DNP  DNP 
ANDERSON (SC)  02/28/26  71-80  2-1-0  6-4-3  4-3-1  0-0-0  DNP  2-0-0  DNP 

        24  25  30 
Opponent  Date  Score  WL  VUKCEVIC,  MATHIANG,  HALE,MALA 
vs Clayton St.  11/14/25  97-72  4-3-0  DNP  13-2-0 
at Chowan  11/15/25  68-75  4-2-1  DNP  6-1-0 
at North Greenville  11/18/25  76-60  9-7-0  DNP  8-2-1 
TREVECCA NAZARENE  11/22/25  75-98  10-6-1  DNP  1-1-1 
at Newberry  11/25/25  61-93  4-4-0  DNP  10-4-0 
COKER  11/29/25  70-68  8-7-2  DNP  0-2-0 
CROWN (TN)  12/02/25  127-72  8-7-1  4-5-0  10-1-0 
WINGATE  12/06/25  74-85  5-2-1  DNP  0-0-0 
CARSON-NEWMAN  12/10/25  73-100  12-5-0  DNP  8-2-0 
CATAWBA  12/13/25  76-75  1-1-1  DNP  10-2-0 
at Mars Hill  12/17/25  77-60  0-2-0  DNP  19-1-1 
BLUEFIELD ST.  01/03/26  78-71  10-4-1  DNP  8-3-1 
at Lincoln Memorial  01/07/26  60-67  4-5-0  DNP  6-2-0 
at Anderson (SC)  01/10/26  65-86  8-5-0  DNP  3-1-0 
at UVA Wise  01/14/26  66-79  6-9-1  DNP  5-1-1 
LENOIR-RHYNE  01/17/26  82-87  6-4-0  DNP  4-1-1 
EMORY & HENRY  01/21/26  71-78  14-1-0  DNP  4-2-1 
at Coker  01/24/26  89-75  4-8-1  DNP  0-0-0 
at Carson-Newman  01/28/26  60-69  OL  2-0-1  DNP  10-1-0 
at Wingate  01/30/26  66-80  11-4-0  DNP  2-1-0 
LINCOLN MEMORIAL  02/04/26  58-65  4-2-0  DNP  2-1-0 
at Catawba  02/07/26  76-93  9-5-0  DNP  10-1-0 
MARS HILL  02/11/26  88-74  4-2-0  DNP  8-5-0 
NEWBERRY  02/14/26  89-73  9-4-1  DNP  9-0-0 
UVA WISE  02/18/26  81-83  5-2-2  DNP  8-1-0 
at Lenoir-Rhyne  02/21/26  77-90  8-4-0  DNP  13-0-1 
at Emory & Henry  02/25/26  72-79  DNP  DNP  23-6-1 
ANDERSON (SC)  02/28/26  71-80  8-5-2  DNP  3-2-0