Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Clayton St. | 14-Jackson, Bryc | 12-Jackson, Bryc | 4-Thomas, Duke | 1-Kimber, Taj | 2-Odusipe, Akee |
| 11/08/24 | Thomas, Duke | Jackson, Bryc | |||
| L 51-66 | Perdew, Zak | ||||
| vs Chowan | 27-Hale, Malachi | 9-Swindell, J3 | 4-Perdew, Zak | 2-Jackson, Bryc | 2-Morris, Josia |
| 11/09/24 | |||||
| L 82-86 | |||||
| at North Georgia | 10-Odusipe, Akee | 6-Swindell, J3 | 3-Jackson, Bryc | 2-Jackson, Bryc | 1-Morris, Josia |
| 11/12/24 | |||||
| L 56-89 | |||||
| at Lander | 17-Kimber, Taj | 11-Jackson, Bryc | 3-Kimber, Denaj | 1-Jackson, Bryc | 1-Neal, Ryan |
| 11/15/24 | Kimber, Denaj | ||||
| L 54-71 | Hale, Malachi | ||||
| Owens, Jackso | |||||
| at Carson-Newman | 26-Jackson, Bryc | 8-Odusipe, Akee | 6-Morris, Josia | 2-Kimber, Denaj | 2-Odusipe, Akee |
| 11/20/24 | |||||
| L 91-95 | |||||
| at Wingate | 26-Jackson, Bryc | 9-Odusipe, Akee | 4-Jackson, Bryc | 3-Britton, Jaso | 3-Jackson, Bryc |
| 11/23/24 | Jackson, Bryc | Jackson, Bryc | |||
| W 96-84 | |||||
| NEWBERRY | 16-Hale, Malachi | 9-Odusipe, Akee | 3-Jackson, Bryc | 5-Kimber, Taj | 3-Odusipe, Akee |
| 11/26/24 | |||||
| W 57-55 | |||||
| MARS HILL | 24-Hale, Malachi | 11-Odusipe, Akee | 5-Jackson, Bryc | 3-Kimber, Taj | None |
| 11/30/24 | Owens, Jackso | ||||
| W 83-59 | Kimber, Denaj | ||||
| at Lenoir-Rhyne | 21-Jackson, Bryc | 11-Hale, Malachi | 5-Jackson, Bryc | 3-Jackson, Bryc | 1-Britton, Jaso |
| 12/07/24 | Neal, Ryan | ||||
| L 75-95 | Odusipe, Akee | ||||
| CATAWBA | 26-Jackson, Bryc | 15-Odusipe, Akee | 6-Kimber, Denaj | 4-Kimber, Denaj | 1-Jackson, Bryc |
| 12/11/24 | Owens, Jackso | ||||
| L 68-76 | Kimber, Taj | ||||
| Kimber, Denaj | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Coker | 24-Hale, Malachi | 10-Odusipe, Akee | 7-Kimber, Taj | 3-Kimber, Taj | 1-Jackson, Bryc |
| 12/14/24 | |||||
| L 83-106 | |||||
| at Lincoln Memorial | 23-Jackson, Bryc | 12-Odusipe, Akee | 2-Odusipe, Akee | 2-Kimber, Taj | 4-Odusipe, Akee |
| 12/18/24 | Hale, Malachi | ||||
| L 62-78 | |||||
| LIMESTONE | 35-Jackson, Bryc | 11-Odusipe, Akee | 3-Odusipe, Akee | 2-Kimber, Denaj | 1-Kimber, Taj |
| 01/04/25 | |||||
| L 70-73 | |||||
| at Emory & Henry | 25-Kimber, Taj | 16-Odusipe, Akee | 4-Odusipe, Akee | 2-Odusipe, Akee | 2-Odusipe, Akee |
| 01/08/25 | Kimber, Denaj | ||||
| L 63-65 | |||||
| at Anderson (SC) | 19-Jackson, Bryc | 9-Odusipe, Akee | 3-Kimber, Taj | 3-Jackson, Bryc | 1-Odusipe, Akee |
| 01/11/25 | Jackson, Bryc | Hale, Malachi | |||
| L 70-83 | Printup, TJ | ||||
| LINCOLN MEMORIAL | 15-Kimber, Denaj | 10-Odusipe, Akee | 6-Kimber, Denaj | 3-Jackson, Bryc | 3-Jackson, Bryc |
| 01/15/25 | |||||
| L 55-68 | |||||
| COKER | 27-Jackson, Bryc | 12-Odusipe, Akee | 5-Kimber, Denaj | 3-Kimber, Taj | 1-Jackson, Bryc |
| 01/18/25 | Kimber, Taj | ||||
| W 106-91 | |||||
| at UVA Wise | 25-Jackson, Bryc | 14-Odusipe, Akee | 4-Kimber, Denaj | 2-Kimber, Taj | None |
| 01/22/25 | |||||
| OL 78-86 | |||||
| LENOIR-RHYNE | 21-Jackson, Bryc | 6-Odusipe, Akee | 4-Jackson, Bryc | 3-Britton, Jaso | 1-Printup, TJ |
| 01/25/25 | Odusipe, Akee | ||||
| L 72-79 | |||||
| at Limestone | 17-Jackson, Bryc | 7-Printup, TJ | 2-Printup, TJ | 2-Kimber, Denaj | None |
| 01/29/25 | Odusipe, Akee | Kimber, Denaj | |||
| L 80-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Catawba | 17-Jackson, Bryc | 8-Odusipe, Akee | 4-Kimber, Taj | 5-Jackson, Bryc | 2-Printup, TJ |
| 02/01/25 | |||||
| L 55-66 | |||||
| EMORY & HENRY | 21-Hale, Malachi | 6-Hale, Malachi | 6-Kimber, Denaj | 3-Jackson, Bryc | 3-Jackson, Bryc |
| 02/05/25 | |||||
| W 92-82 | |||||
| WINGATE | 20-Jackson, Bryc | 9-Odusipe, Akee | 2-Moss, Drey | 3-Printup, TJ | 3-Odusipe, Akee |
| 02/08/25 | Kimber, Denaj | Jackson, Bryc | |||
| L 57-67 | Britton, Jaso | ||||
| CARSON-NEWMAN | 21-Jackson, Bryc | 9-Printup, TJ | 5-Kimber, Denaj | 1-Moss, Drey | 4-Odusipe, Akee |
| 02/12/25 | Owens, Jackso | ||||
| WO 90-88 | Hale, Malachi | ||||
| Odusipe, Akee | |||||
| Jackson, Bryc | |||||
| at Mars Hill | 16-Jackson, Bryc | 10-Odusipe, Akee | 2-Kimber, Denaj | 4-Jackson, Bryc | 1-Printup, TJ |
| 02/19/25 | Odusipe, Akee | Printup, TJ | Jackson, Bryc | ||
| L 61-66 | |||||
| at Newberry | 15-Jackson, Bryc | 7-Odusipe, Akee | 2-Britton, Jaso | 3-Hale, Malachi | None |
| 02/22/25 | Jackson, Bryc | ||||
| L 62-86 | |||||
| UVA WISE | 30-Jackson, Bryc | 9-Kimber, Taj | 4-Kimber, Denaj | 3-Kimber, Denaj | 3-Printup, TJ |
| 02/26/25 | Printup, TJ | ||||
| OL 115-121 | |||||
| ANDERSON (SC) | 13-Odusipe, Akee | 11-Odusipe, Akee | 3-Printup, TJ | 3-Odusipe, Akee | 1-Hale, Malachi |
| 03/01/25 | Odusipe, Akee | ||||
| L 46-75 | Jackson, Bryc | ||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 115 | UVA WISE (02/26/25) | |
| 106 | COKER (01/18/25) | ||
| 96 | at Wingate (11/23/24) | ||
| 92 | EMORY & HENRY (02/05/25) | ||
| 91 | at Carson-Newman (11/20/24) | ||
| FIELD GOALS MADE | 43 | UVA WISE (02/26/25) | |
| 36 | COKER (01/18/25) | ||
| 36 | at Carson-Newman (11/20/24) | ||
| FIELD GOAL ATTEMPTS | 83 | UVA WISE (02/26/25) | |
| 75 | at Carson-Newman (11/20/24) | ||
| FIELD GOAL PERCENTAGE | .590 | 36-61 | COKER (01/18/25) |
| .571 | 32-56 | at Wingate (11/23/24) | |
| 3 PT FIELD GOALS MADE | 13 | CARSON-NEWMAN (02/12/25) | |
| 13 | EMORY & HENRY (02/05/25) | ||
| 3 PT FG ATTEMPTS | 35 | LENOIR-RHYNE (01/25/25) | |
| 34 | vs Chowan (11/09/24) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Anderson (SC) (01/11/25) |
| .526 | 10-19 | COKER (01/18/25) | |
| FREE THROWS MADE | 24 | COKER (01/18/25) | |
| 23 | EMORY & HENRY (02/05/25) | ||
| FREE THROW ATTEMPTS | 34 | COKER (01/18/25) | |
| 33 | EMORY & HENRY (02/05/25) | ||
| FREE THROW PERCENTAGE | .952 | 20-21 | at Wingate (11/23/24) |
| .933 | 14-15 | at UVA Wise (01/22/25) | |
| REBOUNDS | 52 | at Clayton St. (11/08/24) | |
| 46 | COKER (01/18/25) | ||
| ASSISTS | 21 | MARS HILL (11/30/24) | |
| 18 | EMORY & HENRY (02/05/25) | ||
| 18 | at Carson-Newman (11/20/24) | ||
| STEALS | 15 | at Catawba (02/01/25) | |
| 11 | COKER (01/18/25) | ||
| 11 | CATAWBA (12/11/24) | ||
| 11 | MARS HILL (11/30/24) | ||
| BLOCKED SHOTS | 6 | CARSON-NEWMAN (02/12/25) | |
| 6 | at Clayton St. (11/08/24) | ||
| TURNOVERS | 24 | COKER (01/18/25) | |
| 21 | at Coker (12/14/24) | ||
| FOULS | 26 | UVA WISE (02/26/25) | |
| 24 | COKER (01/18/25) |
Opponent - GAME HIGHS
| POINTS | 121 | UVA WISE (02/26/25) | |
| 106 | at Coker (12/14/24) | ||
| 95 | at Lenoir-Rhyne (12/07/24) | ||
| 95 | at Carson-Newman (11/20/24) | ||
| 93 | at Limestone (01/29/25) | ||
| FIELD GOALS MADE | 41 | UVA WISE (02/26/25) | |
| 38 | at Lenoir-Rhyne (12/07/24) | ||
| FIELD GOAL ATTEMPTS | 88 | UVA WISE (02/26/25) | |
| 76 | COKER (01/18/25) | ||
| FIELD GOAL PERCENTAGE | .661 | 37-56 | at North Georgia (11/12/24) |
| .604 | 32-53 | LENOIR-RHYNE (01/25/25) | |
| 3 PT FIELD GOALS MADE | 19 | at Coker (12/14/24) | |
| 14 | at Limestone (01/29/25) | ||
| 3 PT FG ATTEMPTS | 50 | COKER (01/18/25) | |
| 38 | at Coker (12/14/24) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Newberry (02/22/25) |
| .500 | 19-38 | at Coker (12/14/24) | |
| .500 | 14-28 | at Limestone (01/29/25) | |
| FREE THROWS MADE | 28 | UVA WISE (02/26/25) | |
| 22 | COKER (01/18/25) | ||
| FREE THROW ATTEMPTS | 37 | UVA WISE (02/26/25) | |
| 26 | at Mars Hill (02/19/25) | ||
| FREE THROW PERCENTAGE | .950 | 19-20 | LINCOLN MEMORIAL (01/15/25) |
| .917 | 22-24 | COKER (01/18/25) | |
| REBOUNDS | 56 | UVA WISE (02/26/25) | |
| 52 | at Catawba (02/01/25) | ||
| ASSISTS | 29 | at Coker (12/14/24) | |
| 28 | at Lenoir-Rhyne (12/07/24) | ||
| STEALS | 15 | at Coker (12/14/24) | |
| 13 | COKER (01/18/25) | ||
| BLOCKED SHOTS | 8 | at Emory & Henry (01/08/25) | |
| 6 | MARS HILL (11/30/24) | ||
| TURNOVERS | 20 | at Catawba (02/01/25) | |
| 20 | COKER (01/18/25) | ||
| FOULS | 28 | COKER (01/18/25) | |
| 24 | at Coker (12/14/24) |
Tusculum - GAME LOWS
| POINTS | 46 | ANDERSON (SC) (03/01/25) | |
| 51 | at Clayton St. (11/08/24) | ||
| 54 | at Lander (11/15/24) | ||
| 55 | LINCOLN MEMORIAL (01/15/25) | ||
| 55 | at Catawba (02/01/25) | ||
| FIELD GOALS MADE | 14 | ANDERSON (SC) (03/01/25) | |
| 19 | at Lander (11/15/24) | ||
| FIELD GOAL ATTEMPTS | 51 | ANDERSON (SC) (03/01/25) | |
| 53 | NEWBERRY (11/26/24) | ||
| FIELD GOAL PERCENTAGE | .275 | 14-51 | ANDERSON (SC) (03/01/25) |
| .299 | 20-67 | LINCOLN MEMORIAL (01/15/25) | |
| 3 PT FIELD GOALS MADE | 3 | at Lincoln Memorial (12/18/24) | |
| 3 | at Catawba (02/01/25) | ||
| 3 PT FG ATTEMPTS | 14 | at Lincoln Memorial (12/18/24) | |
| 16 | at Coker (12/14/24) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | at Catawba (02/01/25) |
| .174 | 4-23 | LIMESTONE (01/04/25) | |
| FREE THROWS MADE | 6 | at Clayton St. (11/08/24) | |
| 6 | at North Georgia (11/12/24) | ||
| 6 | at Emory & Henry (01/08/25) | ||
| 6 | WINGATE (02/08/25) | ||
| FREE THROW ATTEMPTS | 9 | at Emory & Henry (01/08/25) | |
| 9 | WINGATE (02/08/25) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | at Clayton St. (11/08/24) |
| .500 | 6-12 | at North Georgia (11/12/24) | |
| .500 | 7-14 | LINCOLN MEMORIAL (01/15/25) | |
| REBOUNDS | 25 | ANDERSON (SC) (03/01/25) | |
| 30 | at Lenoir-Rhyne (12/07/24) | ||
| 30 | LENOIR-RHYNE (01/25/25) | ||
| ASSISTS | 5 | at Lincoln Memorial (12/18/24) | |
| 5 | at Newberry (02/22/25) | ||
| STEALS | 3 | at Clayton St. (11/08/24) | |
| 3 | vs Chowan (11/09/24) | ||
| 3 | at Limestone (01/29/25) | ||
| BLOCKED SHOTS | 0 | MARS HILL (11/30/24) | |
| 0 | at UVA Wise (01/22/25) | ||
| 0 | at Limestone (01/29/25) | ||
| 0 | at Newberry (02/22/25) | ||
| TURNOVERS | 4 | CARSON-NEWMAN (02/12/25) | |
| 5 | at Limestone (01/29/25) | ||
| FOULS | 8 | at Emory & Henry (01/08/25) | |
| 12 | at Clayton St. (11/08/24) | ||
| 12 | ANDERSON (SC) (03/01/25) |
Opponent - GAME LOWS
| POINTS | 55 | NEWBERRY (11/26/24) | |
| 59 | MARS HILL (11/30/24) | ||
| 65 | at Emory & Henry (01/08/25) | ||
| 66 | at Clayton St. (11/08/24) | ||
| 66 | at Catawba (02/01/25) | ||
| 66 | at Mars Hill (02/19/25) | ||
| FIELD GOALS MADE | 21 | NEWBERRY (11/26/24) | |
| 21 | MARS HILL (11/30/24) | ||
| 21 | at Mars Hill (02/19/25) | ||
| FIELD GOAL ATTEMPTS | 43 | LINCOLN MEMORIAL (01/15/25) | |
| 51 | ANDERSON (SC) (03/01/25) | ||
| FIELD GOAL PERCENTAGE | .339 | 21-62 | NEWBERRY (11/26/24) |
| .349 | 22-63 | LIMESTONE (01/04/25) | |
| 3 PT FIELD GOALS MADE | 2 | at Clayton St. (11/08/24) | |
| 3 | at North Georgia (11/12/24) | ||
| 3 | LENOIR-RHYNE (01/25/25) | ||
| 3 PT FG ATTEMPTS | 7 | LENOIR-RHYNE (01/25/25) | |
| 9 | at North Georgia (11/12/24) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | at Clayton St. (11/08/24) |
| .160 | 4-25 | MARS HILL (11/30/24) | |
| FREE THROWS MADE | 8 | at Clayton St. (11/08/24) | |
| 8 | at Emory & Henry (01/08/25) | ||
| 8 | at Anderson (SC) (01/11/25) | ||
| FREE THROW ATTEMPTS | 9 | at Emory & Henry (01/08/25) | |
| 11 | at Clayton St. (11/08/24) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | at Lenoir-Rhyne (12/07/24) |
| .529 | 9-17 | at Lander (11/15/24) | |
| REBOUNDS | 25 | at Wingate (11/23/24) | |
| 31 | MARS HILL (11/30/24) | ||
| 31 | at Coker (12/14/24) | ||
| ASSISTS | 8 | at Clayton St. (11/08/24) | |
| 10 | at Mars Hill (02/19/25) | ||
| STEALS | 1 | at Limestone (01/29/25) | |
| 2 | LINCOLN MEMORIAL (01/15/25) | ||
| 2 | LENOIR-RHYNE (01/25/25) | ||
| 2 | CARSON-NEWMAN (02/12/25) | ||
| BLOCKED SHOTS | 0 | at Wingate (11/23/24) | |
| 0 | at Coker (12/14/24) | ||
| 0 | at Lincoln Memorial (12/18/24) | ||
| 0 | LINCOLN MEMORIAL (01/15/25) | ||
| 0 | ANDERSON (SC) (03/01/25) | ||
| TURNOVERS | 7 | at Lander (11/15/24) | |
| 8 | at North Georgia (11/12/24) | ||
| 8 | at Limestone (01/29/25) | ||
| FOULS | 9 | at Carson-Newman (11/20/24) | |
| 11 | at Emory & Henry (01/08/25) | ||
| 11 | at UVA Wise (01/22/25) | ||
| 11 | LENOIR-RHYNE (01/25/25) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 35 | Jackson, Bryce vs Limestone (01/04/25) | |
| 30 | Jackson, Bryce vs UVA Wise (02/26/25) | ||
| 27 | Jackson, Bryce vs Coker (01/18/25) | ||
| 27 | Hale, Malachi vs Chowan (11/09/24) | ||
| 26 | Jackson, Bryce vs Catawba (12/11/24) | ||
| 26 | Jackson, Bryce at Wingate (11/23/24) | ||
| 26 | Jackson, Bryce at Carson-Newman (11/20/24) | ||
| Field Goals Made............. | 13 | Jackson, Bryce vs Limestone (01/04/25) | |
| 11 | Kimber, Taj vs UVA Wise (02/26/25) | ||
| Field Goal Att............... | 28 | Jackson, Bryce vs Limestone (01/04/25) | |
| 23 | Jackson, Bryce vs Catawba (12/11/24) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Odusipe, Akeem at Coker (12/14/24) |
| .778 | 7-9 | Odusipe, Akeem vs Coker (01/18/25) | |
| 3-Point FG Made.............. | 5 | Hale, Malachi vs UVA Wise (02/26/25) | |
| 5 | Kimber, Taj at Emory & Henry (01/08/25) | ||
| 5 | Hale, Malachi vs Mars Hill (11/30/24) | ||
| 5 | Hale, Malachi at Wingate (11/23/24) | ||
| 5 | Hale, Malachi vs Chowan (11/09/24) | ||
| 3-Point FG Att............... | 13 | Hale, Malachi vs UVA Wise (02/26/25) | |
| 11 | Hale, Malachi vs Chowan (11/09/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kimber, Denaj at Anderson (SC) (01/11/25) |
| 1.000 | 2-2 | Kimber, Denaj at Carson-Newman (11/20/24) | |
| 1.000 | 2-2 | Neal, Ryan at Carson-Newman (11/20/24) | |
| 1.000 | 2-2 | Britton, Jason at Carson-Newman (11/20/24) | |
| Free Throws Made............. | 10 | Jackson, Bryce at Wingate (11/23/24) | |
| 9 | Jackson, Bryce vs UVA Wise (02/26/25) | ||
| Free Throw Att............... | 12 | Jackson, Bryce vs UVA Wise (02/26/25) | |
| 12 | Jackson, Bryce at Coker (12/14/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Jackson, Bryce at Wingate (11/23/24) |
| 1.000 | 7-7 | Jackson, Bryce at Lenoir-Rhyne (12/07/24) | |
| 1.000 | 6-6 | Kimber, Taj at Coker (12/14/24) | |
| 1.000 | 6-6 | Britton, Jason at Wingate (11/23/24) | |
| 1.000 | 4-4 | Hale, Malachi vs UVA Wise (02/26/25) | |
| 1.000 | 4-4 | Kimber, Taj vs Emory & Henry (02/05/25) | |
| 1.000 | 4-4 | Hale, Malachi at Limestone (01/29/25) | |
| 1.000 | 4-4 | Jackson, Bryce at Anderson (SC) (01/11/25) | |
| 1.000 | 4-4 | Hale, Malachi at Lincoln Memorial (12/18/24) | |
| 1.000 | 4-4 | Jackson, Bryce at Carson-Newman (11/20/24) | |
| 1.000 | 4-4 | Jackson, Bryce at Lander (11/15/24) | |
| 1.000 | 3-3 | Britton, Jason at Limestone (01/29/25) | |
| 1.000 | 3-3 | Hale, Malachi at UVA Wise (01/22/25) | |
| 1.000 | 3-3 | Kimber, Denaj at Emory & Henry (01/08/25) | |
| 1.000 | 3-3 | Hale, Malachi at Wingate (11/23/24) | |
| Rebounds..................... | 16 | Odusipe, Akeem at Emory & Henry (01/08/25) | |
| 15 | Odusipe, Akeem vs Catawba (12/11/24) | ||
| Assists...................... | 7 | Kimber, Taj at Coker (12/14/24) | |
| 6 | Kimber, Denaj vs Emory & Henry (02/05/25) | ||
| 6 | Kimber, Denaj vs Lincoln Memorial (01/15/25) | ||
| 6 | Kimber, Denaj vs Catawba (12/11/24) | ||
| 6 | Morris, Josiah at Carson-Newman (11/20/24) | ||
| Steals....................... | 5 | Jackson, Bryce at Catawba (02/01/25) | |
| 5 | Kimber, Taj vs Newberry (11/26/24) | ||
| Blocked Shots................ | 4 | Odusipe, Akeem vs Carson-Newman (02/12/25) | |
| 4 | Odusipe, Akeem at Lincoln Memorial (12/18/24) | ||
| Turnovers.................... | 8 | Jackson, Bryce at Coker (12/14/24) | |
| 7 | Jackson, Bryce at Clayton St. (11/08/24) | ||
| Fouls........................ | 5 | Odusipe, Akeem vs UVA Wise (02/26/25) | |
| 5 | Kimber, Taj vs UVA Wise (02/26/25) | ||
| 5 | Odusipe, Akeem at Mars Hill (02/19/25) | ||
| 5 | Printup, TJ vs Wingate (02/08/25) | ||
| 5 | Printup, TJ vs Lenoir-Rhyne (01/25/25) | ||
| 5 | Owens, Jackson vs Coker (01/18/25) | ||
| 5 | Odusipe, Akeem vs Limestone (01/04/25) | ||
| 5 | Printup, TJ vs Limestone (01/04/25) | ||
| 5 | Kimber, Taj at Coker (12/14/24) | ||
| 5 | Morris, Josiah vs Chowan (11/09/24) | ||
| Minutes...................... | 47 | Jackson, Bryce vs UVA Wise (02/26/25) | |
| 47 | Printup, TJ vs UVA Wise (02/26/25) | ||
| 45 | Kimber, Denaj vs UVA Wise (02/26/25) | ||
| 44 | Hale, Malachi vs UVA Wise (02/26/25) | ||
| 42 | Odusipe, Akeem at UVA Wise (01/22/25) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 37 | Bradley Dean vs UVA Wise (02/26/25) | |
| 35 | Evan Ramsey vs UVA Wise (02/26/25) | ||
| 32 | Hughes,Sirr at Limestone (01/29/25) | ||
| 30 | Hubbard, Trey at Carson-Newman (11/20/24) | ||
| 27 | Browder, Jack vs Carson-Newman (02/12/25) | ||
| Field Goals Made............. | 13 | Evan Ramsey vs UVA Wise (02/26/25) | |
| 13 | Hubbard, Trey at Carson-Newman (11/20/24) | ||
| Field Goal Att............... | 22 | Evan Ramsey vs UVA Wise (02/26/25) | |
| 21 | Bradley Dean vs UVA Wise (02/26/25) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Sentinel Moore at Anderson (SC) (01/11/25) |
| 1.000 | 5-5 | Tucker,Solomon vs Catawba (12/11/24) | |
| 3-Point FG Made.............. | 6 | Hughes,Sirr at Limestone (01/29/25) | |
| 6 | Sam Perez at Anderson (SC) (01/11/25) | ||
| 3-Point FG Att............... | 12 | Hughes,Sirr vs Limestone (01/04/25) | |
| 12 | Junior Hodnett at Lenoir-Rhyne (12/07/24) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Davis,Kory at Mars Hill (02/19/25) |
| 1.000 | 3-3 | Hubbard, Trey at Carson-Newman (11/20/24) | |
| 1.000 | 2-2 | Anderson Cummins vs UVA Wise (02/26/25) | |
| 1.000 | 2-2 | Stremlow,Malakhi at Newberry (02/22/25) | |
| 1.000 | 2-2 | Hires,Marvin at Mars Hill (02/19/25) | |
| 1.000 | 2-2 | Hodnett,Junior vs Lenoir-Rhyne (01/25/25) | |
| Free Throws Made............. | 9 | Evan Ramsey vs UVA Wise (02/26/25) | |
| 9 | Elyjah Freeman at Lincoln Memorial (12/18/24) | ||
| 9 | Browder, Jack at Carson-Newman (11/20/24) | ||
| Free Throw Att............... | 11 | Evan Ramsey vs UVA Wise (02/26/25) | |
| 10 | Bradley Dean vs UVA Wise (02/26/25) | ||
| 10 | Nick Walker at Catawba (02/01/25) | ||
| 10 | Browder, Jack at Carson-Newman (11/20/24) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Elyjah Freeman at Lincoln Memorial (12/18/24) |
| 1.000 | 8-8 | Taylor,Kendall vs Wingate (02/08/25) | |
| 1.000 | 7-7 | Zhao, John vs Carson-Newman (02/12/25) | |
| 1.000 | 6-6 | Dozier,Julian vs Lenoir-Rhyne (01/25/25) | |
| 1.000 | 6-6 | Owens,Isayah vs Limestone (01/04/25) | |
| 1.000 | 5-5 | Hubbard, Trey vs Carson-Newman (02/12/25) | |
| 1.000 | 5-5 | Bradley Dean at UVA Wise (01/22/25) | |
| 1.000 | 5-5 | Walters,Jordan vs Lincoln Memorial (01/15/25) | |
| 1.000 | 5-5 | Freeman,Elyjah vs Lincoln Memorial (01/15/25) | |
| 1.000 | 5-5 | Glenn Bynum at Coker (12/14/24) | |
| 1.000 | 4-4 | Andre Wright Jr. vs Anderson (SC) (03/01/25) | |
| 1.000 | 4-4 | Sheppard,Devario at Newberry (02/22/25) | |
| 1.000 | 4-4 | Lingo,Jaden vs Wingate (02/08/25) | |
| 1.000 | 4-4 | Madassalia,Assad vs Emory & Henry (02/05/25) | |
| 1.000 | 4-4 | McKay,Greg at Limestone (01/29/25) | |
| 1.000 | 4-4 | Butler,Landon vs Coker (01/18/25) | |
| 1.000 | 4-4 | Hurray,Max vs Coker (01/18/25) | |
| 1.000 | 4-4 | Ian Blue at Coker (12/14/24) | |
| 1.000 | 4-4 | Gabe Cerda at Lenoir-Rhyne (12/07/24) | |
| 1.000 | 4-4 | RJ Wilson vs Chowan (11/09/24) | |
| 1.000 | 3-3 | Andre Wright Jr. at Anderson (SC) (01/11/25) | |
| 1.000 | 3-3 | Draven Pilson at Emory & Henry (01/08/25) | |
| 1.000 | 3-3 | Sebastian Cole at Coker (12/14/24) | |
| 1.000 | 3-3 | Walker,Nick vs Catawba (12/11/24) | |
| 1.000 | 3-3 | Zhao, John at Carson-Newman (11/20/24) | |
| 1.000 | 3-3 | Daylan Askew vs Chowan (11/09/24) | |
| Rebounds..................... | 15 | Patrick Shelley vs UVA Wise (02/26/25) | |
| 15 | Browder, Jack vs Carson-Newman (02/12/25) | ||
| 15 | Freeman,Elyjah vs Lincoln Memorial (01/15/25) | ||
| Assists...................... | 10 | Bradley Dean vs UVA Wise (02/26/25) | |
| 10 | Andre Wright Jr. at Anderson (SC) (01/11/25) | ||
| Steals....................... | 6 | Bradley Dean vs UVA Wise (02/26/25) | |
| 5 | Dominic Stanford at Lander (11/15/24) | ||
| Blocked Shots................ | 5 | Assad Madassalia at Emory & Henry (01/08/25) | |
| 4 | Yannis Woods at Clayton St. (11/08/24) | ||
| Turnovers.................... | 7 | Andre Wright Jr. vs Anderson (SC) (03/01/25) | |
| 7 | Freeman,Elyjah vs Lincoln Memorial (01/15/25) | ||
| Fouls........................ | 5 | Zy'Ever Wingfield vs UVA Wise (02/26/25) | |
| 5 | Harris,Xavier vs Coker (01/18/25) | ||
| 5 | Freeman,Elyjah vs Lincoln Memorial (01/15/25) |