Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clayton St. | 11/08/24 | 51-66 | L | 20-66 | .303 | 5-26 | .192 | 6-14 | .429 | 22 | 30 | 52 | 52.0 | 12 | 13 | 20 | 6 | 3 | 51 | 51.0 | |
| vs Chowan | 11/09/24 | 82-86 | L | 27-69 | .391 | 11-34 | .324 | 17-22 | .773 | 15 | 23 | 38 | 45.0 | 19 | 10 | 13 | 4 | 3 | 82 | 66.5 | |
| at North Georgia | 11/12/24 | 56-89 | L | 21-59 | .356 | 8-31 | .258 | 6-12 | .500 | 13 | 18 | 31 | 40.3 | 16 | 15 | 17 | 1 | 6 | 56 | 63.0 | |
| at Lander | 11/15/24 | 54-71 | L | 19-60 | .317 | 6-27 | .222 | 10-15 | .667 | 15 | 27 | 42 | 40.8 | 14 | 9 | 16 | 1 | 4 | 54 | 60.8 | |
| at Carson-Newman | 11/20/24 | 91-95 | L | 36-75 | .480 | 11-24 | .458 | 8-13 | .615 | 12 | 21 | 33 | 39.2 | 18 | 18 | 6 | 4 | 5 | 91 | 66.8 | |
| at Wingate | 11/23/24 | 96-84 | W | 32-56 | .571 | 12-27 | .444 | 20-21 | .952 | 12 | 22 | 34 | 38.3 | 14 | 15 | 15 | 3 | 9 | 96 | 71.7 | |
| NEWBERRY | 11/26/24 | 57-55 | W | 20-53 | .377 | 5-18 | .278 | 12-21 | .571 | 7 | 32 | 39 | 38.4 | 15 | 9 | 9 | 4 | 9 | 57 | 69.6 | |
| MARS HILL | 11/30/24 | 83-59 | W | 29-63 | .460 | 11-30 | .367 | 14-18 | .778 | 10 | 32 | 42 | 38.9 | 14 | 21 | 13 | 0 | 11 | 83 | 71.2 | |
| at Lenoir-Rhyne | 12/07/24 | 75-95 | L | 28-63 | .444 | 9-27 | .333 | 10-16 | .625 | 7 | 23 | 30 | 37.9 | 19 | 15 | 11 | 3 | 8 | 75 | 71.7 | |
| CATAWBA | 12/11/24 | 68-76 | L | 25-65 | .385 | 8-23 | .348 | 10-16 | .625 | 15 | 21 | 36 | 37.7 | 14 | 15 | 11 | 4 | 11 | 68 | 71.3 | |
| at Coker | 12/14/24 | 83-106 | L | 29-57 | .509 | 6-16 | .375 | 19-32 | .594 | 15 | 21 | 36 | 37.5 | 18 | 12 | 21 | 1 | 9 | 83 | 72.4 | |
| at Lincoln Memorial | 12/18/24 | 62-78 | L | 23-57 | .404 | 3-14 | .214 | 13-19 | .684 | 8 | 25 | 33 | 37.2 | 14 | 5 | 13 | 5 | 7 | 62 | 71.5 | |
| LIMESTONE | 01/04/25 | 70-73 | L | 26-67 | .388 | 4-23 | .174 | 14-22 | .636 | 16 | 27 | 43 | 37.6 | 17 | 7 | 11 | 1 | 5 | 70 | 71.4 | |
| at Emory & Henry | 01/08/25 | 63-65 | L | 24-66 | .364 | 9-23 | .391 | 6-9 | .667 | 18 | 22 | 40 | 37.8 | 8 | 11 | 10 | 3 | 5 | 63 | 70.8 | |
| at Anderson (SC) | 01/11/25 | 70-83 | L | 25-63 | .397 | 10-18 | .556 | 10-15 | .667 | 10 | 23 | 33 | 37.5 | 17 | 11 | 13 | 3 | 8 | 70 | 70.7 | |
| LINCOLN MEMORIAL | 01/15/25 | 55-68 | L | 20-67 | .299 | 8-29 | .276 | 7-14 | .500 | 17 | 18 | 35 | 37.3 | 14 | 9 | 6 | 4 | 8 | 55 | 69.8 | |
| COKER | 01/18/25 | 106-91 | W | 36-61 | .590 | 10-19 | .526 | 24-34 | .706 | 13 | 33 | 46 | 37.8 | 24 | 16 | 24 | 2 | 11 | 106 | 71.9 | |
| at UVA Wise | 01/22/25 | 78-86 | Lot | 29-66 | .439 | 6-17 | .353 | 14-15 | .933 | 16 | 22 | 38 | 37.8 | 14 | 11 | 13 | 0 | 7 | 78 | 72.2 | |
| LENOIR-RHYNE | 01/25/25 | 72-79 | L | 28-72 | .389 | 8-35 | .229 | 8-12 | .667 | 13 | 17 | 30 | 37.4 | 16 | 11 | 6 | 2 | 10 | 72 | 72.2 | |
| at Limestone | 01/29/25 | 80-93 | L | 28-69 | .406 | 7-25 | .280 | 17-21 | .810 | 14 | 21 | 35 | 37.3 | 14 | 7 | 5 | 0 | 3 | 80 | 72.6 | |
| at Catawba | 02/01/25 | 55-66 | L | 22-63 | .349 | 3-23 | .130 | 8-11 | .727 | 10 | 23 | 33 | 37.1 | 18 | 10 | 14 | 5 | 15 | 55 | 71.8 | |
| EMORY & HENRY | 02/05/25 | 92-82 | W | 28-58 | .483 | 13-29 | .448 | 23-33 | .697 | 7 | 27 | 34 | 37.0 | 16 | 18 | 8 | 5 | 5 | 92 | 72.7 | |
| WINGATE | 02/08/25 | 57-67 | L | 22-57 | .386 | 7-25 | .280 | 6-9 | .667 | 13 | 22 | 35 | 36.9 | 19 | 8 | 17 | 4 | 10 | 57 | 72.0 | |
| CARSON-NEWMAN | 02/12/25 | 90-88 | Wot | 31-71 | .437 | 13-33 | .394 | 15-26 | .577 | 16 | 25 | 41 | 37.0 | 16 | 11 | 4 | 6 | 5 | 90 | 72.8 | |
| at Mars Hill | 02/19/25 | 61-66 | L | 23-56 | .411 | 5-17 | .294 | 10-18 | .556 | 12 | 24 | 36 | 37.0 | 20 | 6 | 13 | 1 | 7 | 61 | 72.3 | |
| at Newberry | 02/22/25 | 62-86 | L | 24-63 | .381 | 5-23 | .217 | 9-16 | .563 | 11 | 20 | 31 | 36.8 | 16 | 5 | 13 | 0 | 9 | 62 | 71.9 | |
| UVA WISE | 02/26/25 | 115-121 | Lot | 43-83 | .518 | 12-25 | .480 | 17-24 | .708 | 10 | 29 | 39 | 36.9 | 26 | 16 | 15 | 5 | 8 | 115 | 73.5 | |
| ANDERSON (SC) | 03/01/25 | 46-75 | L | 14-51 | .275 | 4-18 | .222 | 14-21 | .667 | 7 | 18 | 25 | 36.4 | 12 | 8 | 10 | 3 | 10 | 46 | 72.5 | |
| Tusculum | 2030 | 732-1776 | .412 | 219-679 | .323 | 347-519 | .669 | 354 | 666 | 1020 | 36.4 | 454 | 322 | 347 | 80 | 211 | 2030 | 72.5 | |||
| Opponents | 2249 | 817-1716 | .476 | 218-638 | .342 | 397-531 | .748 | 302 | 781 | 1083 | 38.7 | 456 | 484 | 355 | 68 | 199 | 2249 | 80.3 | |||
| Games played: 28 | Rebounds/game: 36.4 | |
| Points/game: 72.5 | Assists/game: 11.5 | |
| FG Pct: 41.2 | Turnovers/game: 12.4 | |
| 3FG Pct: 32.3 | Assist/turnover ratio: 0.9 | |
| FT Pct: 66.9 | Steals/game: 7.5 | |
| Blocks/game: 2.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Clayton St. | 11/08/24 | 51-66 | L | 28-68 | .412 | 2-15 | .133 | 8-11 | .727 | 13 | 29 | 42 | 42.0 | 15 | 8 | 11 | 5 | 8 | 66 | 66.0 | |
| vs Chowan | 11/09/24 | 82-86 | L | 33-61 | .541 | 7-16 | .438 | 13-19 | .684 | 6 | 28 | 34 | 38.0 | 19 | 15 | 13 | 3 | 5 | 86 | 76.0 | |
| at North Georgia | 11/12/24 | 56-89 | L | 37-56 | .661 | 3-9 | .333 | 12-22 | .545 | 6 | 27 | 33 | 36.3 | 14 | 26 | 8 | 3 | 12 | 89 | 80.3 | |
| at Lander | 11/15/24 | 54-71 | L | 28-61 | .459 | 6-28 | .214 | 9-17 | .529 | 10 | 26 | 36 | 36.2 | 13 | 13 | 7 | 1 | 9 | 71 | 78.0 | |
| at Carson-Newman | 11/20/24 | 91-95 | L | 35-64 | .547 | 11-29 | .379 | 14-18 | .778 | 11 | 30 | 41 | 37.2 | 9 | 18 | 11 | 1 | 4 | 95 | 81.4 | |
| at Wingate | 11/23/24 | 96-84 | W | 33-66 | .500 | 9-24 | .375 | 9-14 | .643 | 13 | 12 | 25 | 35.2 | 17 | 19 | 11 | 0 | 10 | 84 | 81.8 | |
| NEWBERRY | 11/26/24 | 57-55 | W | 21-62 | .339 | 4-19 | .211 | 9-16 | .563 | 13 | 31 | 44 | 36.4 | 17 | 13 | 11 | 2 | 4 | 55 | 78.0 | |
| MARS HILL | 11/30/24 | 83-59 | W | 21-56 | .375 | 4-25 | .160 | 13-18 | .722 | 5 | 26 | 31 | 35.8 | 13 | 12 | 13 | 6 | 7 | 59 | 75.6 | |
| at Lenoir-Rhyne | 12/07/24 | 75-95 | L | 38-74 | .514 | 9-28 | .321 | 10-20 | .500 | 21 | 30 | 51 | 37.4 | 17 | 28 | 10 | 4 | 9 | 95 | 77.8 | |
| CATAWBA | 12/11/24 | 68-76 | L | 29-62 | .468 | 4-15 | .267 | 14-19 | .737 | 15 | 29 | 44 | 38.1 | 17 | 13 | 15 | 3 | 9 | 76 | 77.6 | |
| at Coker | 12/14/24 | 83-106 | L | 36-66 | .545 | 19-38 | .500 | 15-17 | .882 | 11 | 20 | 31 | 37.5 | 24 | 29 | 16 | 0 | 15 | 106 | 80.2 | |
| at Lincoln Memorial | 12/18/24 | 62-78 | L | 29-60 | .483 | 8-24 | .333 | 12-15 | .800 | 7 | 29 | 36 | 37.3 | 17 | 20 | 13 | 0 | 5 | 78 | 80.0 | |
| LIMESTONE | 01/04/25 | 70-73 | L | 22-63 | .349 | 9-29 | .310 | 20-25 | .800 | 14 | 30 | 44 | 37.8 | 22 | 13 | 11 | 1 | 4 | 73 | 79.5 | |
| at Emory & Henry | 01/08/25 | 63-65 | L | 26-59 | .441 | 5-23 | .217 | 8-9 | .889 | 11 | 26 | 37 | 37.8 | 11 | 15 | 11 | 8 | 8 | 65 | 78.4 | |
| at Anderson (SC) | 01/11/25 | 70-83 | L | 32-57 | .561 | 11-28 | .393 | 8-12 | .667 | 6 | 32 | 38 | 37.8 | 16 | 24 | 15 | 2 | 8 | 83 | 78.7 | |
| LINCOLN MEMORIAL | 01/15/25 | 55-68 | L | 22-43 | .512 | 5-13 | .385 | 19-20 | .950 | 3 | 34 | 37 | 37.8 | 14 | 17 | 13 | 0 | 2 | 68 | 78.1 | |
| COKER | 01/18/25 | 106-91 | W | 28-76 | .368 | 13-50 | .260 | 22-24 | .917 | 16 | 21 | 37 | 37.7 | 28 | 19 | 20 | 1 | 13 | 91 | 78.8 | |
| at UVA Wise | 01/22/25 | 78-86 | Lot | 32-67 | .478 | 7-22 | .318 | 15-19 | .789 | 14 | 22 | 36 | 37.6 | 11 | 23 | 11 | 3 | 8 | 86 | 79.2 | |
| LENOIR-RHYNE | 01/25/25 | 72-79 | L | 32-53 | .604 | 3-7 | .429 | 12-14 | .857 | 6 | 33 | 39 | 37.7 | 11 | 19 | 14 | 1 | 2 | 79 | 79.2 | |
| at Limestone | 01/29/25 | 80-93 | L | 33-59 | .559 | 14-28 | .500 | 13-16 | .813 | 7 | 29 | 36 | 37.6 | 15 | 18 | 8 | 4 | 1 | 93 | 79.9 | |
| at Catawba | 02/01/25 | 55-66 | L | 24-61 | .393 | 4-15 | .267 | 14-24 | .583 | 19 | 33 | 52 | 38.3 | 17 | 14 | 20 | 4 | 9 | 66 | 79.2 | |
| EMORY & HENRY | 02/05/25 | 92-82 | W | 28-66 | .424 | 8-29 | .276 | 18-21 | .857 | 13 | 28 | 41 | 38.4 | 23 | 17 | 12 | 4 | 5 | 82 | 79.4 | |
| WINGATE | 02/08/25 | 57-67 | L | 23-52 | .442 | 6-15 | .400 | 15-19 | .789 | 9 | 23 | 32 | 38.1 | 13 | 15 | 14 | 2 | 7 | 67 | 78.8 | |
| CARSON-NEWMAN | 02/12/25 | 90-88 | Wot | 29-59 | .492 | 9-22 | .409 | 21-25 | .840 | 7 | 30 | 37 | 38.1 | 18 | 15 | 9 | 3 | 2 | 88 | 79.2 | |
| at Mars Hill | 02/19/25 | 61-66 | L | 21-52 | .404 | 6-16 | .375 | 18-26 | .692 | 11 | 24 | 35 | 38.0 | 13 | 10 | 12 | 4 | 7 | 66 | 78.7 | |
| at Newberry | 02/22/25 | 62-86 | L | 31-54 | .574 | 11-20 | .550 | 13-16 | .813 | 6 | 29 | 35 | 37.8 | 15 | 15 | 16 | 1 | 6 | 86 | 79.0 | |
| UVA WISE | 02/26/25 | 115-121 | Lot | 41-88 | .466 | 11-26 | .423 | 28-37 | .757 | 20 | 36 | 56 | 38.5 | 22 | 20 | 15 | 2 | 11 | 121 | 80.5 | |
| ANDERSON (SC) | 03/01/25 | 46-75 | L | 25-51 | .490 | 10-25 | .400 | 15-18 | .833 | 9 | 34 | 43 | 38.7 | 15 | 16 | 15 | 0 | 9 | 75 | 80.3 | |
| Opponents | 2249 | 817-1716 | .476 | 218-638 | .342 | 397-531 | .748 | 302 | 781 | 1083 | 38.7 | 456 | 484 | 355 | 68 | 199 | 2249 | 80.3 | |||
| Tusculum | 2030 | 732-1776 | .412 | 219-679 | .323 | 347-519 | .669 | 354 | 666 | 1020 | 36.4 | 454 | 322 | 347 | 80 | 211 | 2030 | 72.5 | |||
| Games played: 28 | Rebounds/game: 38.7 | |
| Points/game: 80.3 | Assists/game: 17.3 | |
| FG Pct: 47.6 | Turnovers/game: 12.7 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.4 | |
| FT Pct: 74.8 | Steals/game: 7.1 | |
| Blocks/game: 2.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Clayton St. | 21/40 | 30/26 | 51-66 | (15) | 20-66/28-68 | .303/ .412 | 5-26/2-15 | .192/ .133 | 6-14/8-11 | .429/ .727 | 52/42 | +10 | 13/8 | 20/11 | 6/5 | 3/8 | 12/15 |
| Chowan | 38/36 | 44/50 | 82-86 | (4) | 27-69/33-61 | .391/ .541 | 11-34/7-16 | .324/ .438 | 17-22/13-19 | .773/ .684 | 38/34 | +4 | 10/15 | 13/13 | 4/3 | 3/5 | 19/19 |
| North Georgia | 28/41 | 28/48 | 56-89 | (33) | 21-59/37-56 | .356/ .661 | 8-31/3-9 | .258/ .333 | 6-12/12-22 | .500/ .545 | 31/33 | (2) | 15/26 | 17/8 | 1/3 | 6/12 | 16/14 |
| Lander | 23/35 | 31/36 | 54-71 | (17) | 19-60/28-61 | .317/ .459 | 6-27/6-28 | .222/ .214 | 10-15/9-17 | .667/ .529 | 42/36 | +6 | 9/13 | 16/7 | 1/1 | 4/9 | 14/13 |
| Carson-Newman | 43/57 | 48/38 | 91-95 | (4) | 36-75/35-64 | .480/ .547 | 11-24/11-29 | .458/ .379 | 8-13/14-18 | .615/ .778 | 33/41 | (8) | 18/18 | 6/11 | 4/1 | 5/4 | 18/9 |
| Wingate | 39/40 | 57/44 | 96-84 | +12 | 32-56/33-66 | .571/ .500 | 12-27/9-24 | .444/ .375 | 20-21/9-14 | .952/ .643 | 34/25 | +9 | 15/19 | 15/11 | 3/0 | 9/10 | 14/17 |
| NEWBERRY | 27/32 | 30/23 | 57-55 | +2 | 20-53/21-62 | .377/ .339 | 5-18/4-19 | .278/ .211 | 12-21/9-16 | .571/ .563 | 39/44 | (5) | 9/13 | 9/11 | 4/2 | 9/4 | 15/17 |
| MARS HILL | 40/28 | 43/31 | 83-59 | +24 | 29-63/21-56 | .460/ .375 | 11-30/4-25 | .367/ .160 | 14-18/13-18 | .778/ .722 | 42/31 | +11 | 21/12 | 13/13 | 0/6 | 11/7 | 14/13 |
| Lenoir-Rhyne | 38/54 | 37/41 | 75-95 | (20) | 28-63/38-74 | .444/ .514 | 9-27/9-28 | .333/ .321 | 10-16/10-20 | .625/ .500 | 30/51 | (21) | 15/28 | 11/10 | 3/4 | 8/9 | 19/17 |
| CATAWBA | 22/31 | 46/45 | 68-76 | (8) | 25-65/29-62 | .385/ .468 | 8-23/4-15 | .348/ .267 | 10-16/14-19 | .625/ .737 | 36/44 | (8) | 15/13 | 11/15 | 4/3 | 11/9 | 14/17 |
| Coker | 36/47 | 47/59 | 83-106 | (23) | 29-57/36-66 | .509/ .545 | 6-16/19-38 | .375/ .500 | 19-32/15-17 | .594/ .882 | 36/31 | +5 | 12/29 | 21/16 | 1/0 | 9/15 | 18/24 |
| Lincoln Memorial | 25/39 | 37/39 | 62-78 | (16) | 23-57/29-60 | .404/ .483 | 3-14/8-24 | .214/ .333 | 13-19/12-15 | .684/ .800 | 33/36 | (3) | 5/20 | 13/13 | 5/0 | 7/5 | 14/17 |
| LIMESTONE | 35/21 | 35/52 | 70-73 | (3) | 26-67/22-63 | .388/ .349 | 4-23/9-29 | .174/ .310 | 14-22/20-25 | .636/ .800 | 43/44 | (1) | 7/13 | 11/11 | 1/1 | 5/4 | 17/22 |
| Emory & Henry | 39/32 | 24/33 | 63-65 | (2) | 24-66/26-59 | .364/ .441 | 9-23/5-23 | .391/ .217 | 6-9/8-9 | .667/ .889 | 40/37 | +3 | 11/15 | 10/11 | 3/8 | 5/8 | 8/11 |
| Anderson (SC) | 35/37 | 35/46 | 70-83 | (13) | 25-63/32-57 | .397/ .561 | 10-18/11-28 | .556/ .393 | 10-15/8-12 | .667/ .667 | 33/38 | (5) | 11/24 | 13/15 | 3/2 | 8/8 | 17/16 |
| LINCOLN MEMORIAL | 28/30 | 27/38 | 55-68 | (13) | 20-67/22-43 | .299/ .512 | 8-29/5-13 | .276/ .385 | 7-14/19-20 | .500/ .950 | 35/37 | (2) | 9/17 | 6/13 | 4/0 | 8/2 | 14/14 |
| COKER | 56/36 | 50/55 | 106-91 | +15 | 36-61/28-76 | .590/ .368 | 10-19/13-50 | .526/ .260 | 24-34/22-24 | .706/ .917 | 46/37 | +9 | 16/19 | 24/20 | 2/1 | 11/13 | 24/28 |
| UVA Wise | 33/33 | 38/38 | 78-86 | (8) | 29-66/32-67 | .439/ .478 | 6-17/7-22 | .353/ .318 | 14-15/15-19 | .933/ .789 | 38/36 | +2 | 11/23 | 13/11 | 0/3 | 7/8 | 14/11 |
| LENOIR-RHYNE | 28/38 | 44/41 | 72-79 | (7) | 28-72/32-53 | .389/ .604 | 8-35/3-7 | .229/ .429 | 8-12/12-14 | .667/ .857 | 30/39 | (9) | 11/19 | 6/14 | 2/1 | 10/2 | 16/11 |
| Limestone | 30/44 | 50/49 | 80-93 | (13) | 28-69/33-59 | .406/ .559 | 7-25/14-28 | .280/ .500 | 17-21/13-16 | .810/ .813 | 35/36 | (1) | 7/18 | 5/8 | 0/4 | 3/1 | 14/15 |
| Catawba | 23/30 | 32/36 | 55-66 | (11) | 22-63/24-61 | .349/ .393 | 3-23/4-15 | .130/ .267 | 8-11/14-24 | .727/ .583 | 33/52 | (19) | 10/14 | 14/20 | 5/4 | 15/9 | 18/17 |
| EMORY & HENRY | 50/39 | 42/43 | 92-82 | +10 | 28-58/28-66 | .483/ .424 | 13-29/8-29 | .448/ .276 | 23-33/18-21 | .697/ .857 | 34/41 | (7) | 18/17 | 8/12 | 5/4 | 5/5 | 16/23 |
| WINGATE | 35/26 | 22/41 | 57-67 | (10) | 22-57/23-52 | .386/ .442 | 7-25/6-15 | .280/ .400 | 6-9/15-19 | .667/ .789 | 35/32 | +3 | 8/15 | 17/14 | 4/2 | 10/7 | 19/13 |
| CARSON-NEWMAN | 38/37 | 43/44 | 90-88 | +2 | 31-71/29-59 | .437/ .492 | 13-33/9-22 | .394/ .409 | 15-26/21-25 | .577/ .840 | 41/37 | +4 | 11/15 | 4/9 | 6/3 | 5/2 | 16/18 |
| Mars Hill | 33/36 | 28/30 | 61-66 | (5) | 23-56/21-52 | .411/ .404 | 5-17/6-16 | .294/ .375 | 10-18/18-26 | .556/ .692 | 36/35 | +1 | 6/10 | 13/12 | 1/4 | 7/7 | 20/13 |
| Newberry | 27/42 | 35/44 | 62-86 | (24) | 24-63/31-54 | .381/ .574 | 5-23/11-20 | .217/ .550 | 9-16/13-16 | .563/ .813 | 31/35 | (4) | 5/15 | 13/16 | 0/1 | 9/6 | 16/15 |
| UVA WISE | 48/38 | 39/49 | 115-121 | (6) | 43-83/41-88 | .518/ .466 | 12-25/11-26 | .480/ .423 | 17-24/28-37 | .708/ .757 | 39/56 | (17) | 16/20 | 15/15 | 5/2 | 8/11 | 26/22 |
| ANDERSON (SC) | 18/39 | 28/36 | 46-75 | (29) | 14-51/25-51 | .275/ .490 | 4-18/10-25 | .222/ .400 | 14-21/15-18 | .667/ .833 | 25/43 | (18) | 8/16 | 10/15 | 3/0 | 10/9 | 12/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | OWENS,JAC | PRINTUP,T | JACKSON,B | HALL,NAJI | KIMBER,DE | NEAL,RYAN | ARNOLD,JA |
| at Clayton St. | 11/08/24 | 51-66 | L | 2-0-0 | DNP | 14-12-2 | 0-0-0 | DNP | 3-1-1 | DNP |
| vs Chowan | 11/09/24 | 82-86 | L | DNP | DNP | 17-5-1 | DNP | DNP | DNP | DNP |
| at North Georgia | 11/12/24 | 56-89 | L | 0-0-1 | DNP | 8-3-3 | 0-0-1 | DNP | 2-1-1 | DNP |
| at Lander | 11/15/24 | 54-71 | L | 2-2-2 | DNP | 10-11-1 | DNP | 3-3-3 | 5-1-0 | DNP |
| at Carson-Newman | 11/20/24 | 91-95 | L | DNP | DNP | 26-5-2 | DNP | 14-1-2 | 6-0-2 | DNP |
| at Wingate | 11/23/24 | 96-84 | W | DNP | DNP | 26-9-4 | 0-0-0 | 8-3-1 | 5-0-3 | DNP |
| NEWBERRY | 11/26/24 | 57-55 | W | 0-1-0 | DNP | 15-5-3 | DNP | 2-2-2 | 5-1-1 | DNP |
| MARS HILL | 11/30/24 | 83-59 | W | 5-3-0 | DNP | 15-4-5 | 0-0-2 | 15-2-4 | 5-0-0 | DNP |
| at Lenoir-Rhyne | 12/07/24 | 75-95 | L | 0-0-0 | DNP | 21-6-5 | 2-1-1 | DNP | 2-1-1 | DNP |
| CATAWBA | 12/11/24 | 68-76 | L | 0-2-0 | DNP | 26-5-0 | DNP | 10-2-6 | 0-1-0 | DNP |
| at Coker | 12/14/24 | 83-106 | L | 0-2-0 | DNP | 18-6-2 | 0-0-0 | DNP | 6-1-1 | DNP |
| at Lincoln Memorial | 12/18/24 | 62-78 | L | 0-1-0 | DNP | 23-7-1 | DNP | DNP | 2-1-1 | DNP |
| LIMESTONE | 01/04/25 | 70-73 | L | 0-3-1 | 7-5-0 | 35-6-1 | DNP | 10-0-0 | DNP | DNP |
| at Emory & Henry | 01/08/25 | 63-65 | L | DNP | 5-1-1 | 12-6-1 | DNP | 5-2-2 | DNP | DNP |
| at Anderson (SC) | 01/11/25 | 70-83 | L | 0-3-1 | 2-2-0 | 19-4-3 | 0-0-0 | 11-1-2 | DNP | DNP |
| LINCOLN MEMORIAL | 01/15/25 | 55-68 | L | DNP | 0-3-0 | 8-7-1 | DNP | 15-3-6 | DNP | DNP |
| COKER | 01/18/25 | 106-91 | W | 8-4-1 | 8-2-1 | 27-8-2 | 0-0-0 | 20-2-5 | 0-0-0 | 0-0-0 |
| at UVA Wise | 01/22/25 | 78-86 | OL | 0-2-1 | 2-4-0 | 25-5-1 | DNP | 8-3-4 | DNP | DNP |
| LENOIR-RHYNE | 01/25/25 | 72-79 | L | 0-3-1 | 9-1-0 | 21-3-4 | DNP | 4-4-3 | DNP | DNP |
| at Limestone | 01/29/25 | 80-93 | L | 2-0-0 | 10-7-2 | 17-6-1 | 0-0-0 | 8-2-2 | DNP | DNP |
| at Catawba | 02/01/25 | 55-66 | L | 4-2-0 | 5-6-2 | 17-6-0 | 0-0-0 | 11-1-2 | DNP | DNP |
| EMORY & HENRY | 02/05/25 | 92-82 | W | 2-2-0 | 18-5-2 | 15-2-2 | DNP | 6-4-6 | DNP | DNP |
| WINGATE | 02/08/25 | 57-67 | L | DNP | 13-3-0 | 20-6-1 | DNP | 9-3-2 | 0-0-0 | DNP |
| CARSON-NEWMAN | 02/12/25 | 90-88 | WO | 0-0-0 | 8-9-1 | 21-4-3 | DNP | 15-4-5 | DNP | DNP |
| at Mars Hill | 02/19/25 | 61-66 | L | 2-2-0 | 4-10-0 | 16-1-2 | DNP | 7-3-2 | 0-0-0 | DNP |
| at Newberry | 02/22/25 | 62-86 | L | 2-1-0 | 2-3-0 | 15-7-0 | 0-1-1 | 3-1-0 | 1-1-0 | 0-0-0 |
| UVA WISE | 02/26/25 | 115-121 | OL | 2-4-2 | 24-5-2 | 30-7-1 | DNP | 11-2-4 | 0-1-0 | DNP |
| ANDERSON (SC) | 03/01/25 | 46-75 | L | 3-2-0 | 2-1-3 | 3-2-0 | 2-1-1 | 7-2-2 | 0-0-0 | 0-1-1 |
| 11 | 12 | 13 | 15 | 20 | 22 | 24 | ||||
| Opponent | Date | Score | WL | MORRIS,JO | SWINDELL, | PERDEW,ZA | MCDONALD, | KIMBER,TA | MOSS,DREY | BRITTON,J |
| at Clayton St. | 11/08/24 | 51-66 | L | 0-1-2 | 1-2-0 | 4-4-0 | 2-3-1 | 0-3-0 | DNP | 2-1-1 |
| vs Chowan | 11/09/24 | 82-86 | L | 11-5-0 | 8-9-1 | 5-0-4 | 2-3-0 | 2-1-1 | DNP | 6-2-0 |
| at North Georgia | 11/12/24 | 56-89 | L | 4-5-0 | 9-6-0 | DNP | 3-1-1 | 4-4-2 | DNP | 8-1-2 |
| at Lander | 11/15/24 | 54-71 | L | 4-3-0 | 4-2-0 | DNP | DNP | 17-4-1 | DNP | 2-1-1 |
| at Carson-Newman | 11/20/24 | 91-95 | L | 0-2-6 | 0-1-0 | DNP | DNP | 19-4-3 | DNP | 10-2-0 |
| at Wingate | 11/23/24 | 96-84 | W | 3-2-1 | 0-1-1 | DNP | DNP | 9-1-3 | DNP | 14-2-0 |
| NEWBERRY | 11/26/24 | 57-55 | W | 4-5-0 | 0-1-0 | DNP | DNP | 8-1-2 | DNP | 5-7-0 |
| MARS HILL | 11/30/24 | 83-59 | W | 5-4-1 | DNP | DNP | DNP | 2-2-4 | DNP | 4-2-1 |
| at Lenoir-Rhyne | 12/07/24 | 75-95 | L | 3-2-3 | DNP | 0-0-0 | DNP | 5-0-1 | DNP | 17-1-2 |
| CATAWBA | 12/11/24 | 68-76 | L | 7-2-2 | DNP | DNP | DNP | 6-2-4 | DNP | DNP |
| at Coker | 12/14/24 | 83-106 | L | 4-2-0 | DNP | DNP | DNP | 13-2-7 | DNP | DNP |
| at Lincoln Memorial | 12/18/24 | 62-78 | L | 0-0-0 | DNP | DNP | DNP | 14-3-1 | DNP | 8-3-0 |
| LIMESTONE | 01/04/25 | 70-73 | L | DNP | DNP | DNP | DNP | 0-3-2 | 2-0-0 | 5-4-0 |
| at Emory & Henry | 01/08/25 | 63-65 | L | DNP | DNP | DNP | DNP | 25-2-0 | 0-1-1 | 2-0-1 |
| at Anderson (SC) | 01/11/25 | 70-83 | L | DNP | DNP | DNP | DNP | 15-0-3 | 0-1-0 | 3-4-0 |
| LINCOLN MEMORIAL | 01/15/25 | 55-68 | L | DNP | DNP | DNP | DNP | 12-3-0 | 0-0-0 | 5-1-0 |
