Carson-Newman vs Tusculum (12/13/23 at Greeneville, Tenn.)
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Carson-Newman vs Tusculum
12/13/23 7:30 pm at Greeneville, Tenn.
Carson-Newman 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Dia, Ousmane | c | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 26 |
| 01 | Browder, Jack | g | 5-8 | 2-4 | 2-3 | 1-7 | 8 | 3 | 14 | 1 | 2 | 0 | 4 | 33 |
| 02 | Brenegan, Nick | g | 6-13 | 6-12 | 9-11 | 0-2 | 2 | 1 | 27 | 0 | 2 | 0 | 0 | 40 |
| 13 | Hubbard, Trey | g | 4-11 | 0-1 | 2-5 | 1-2 | 3 | 1 | 10 | 3 | 2 | 0 | 1 | 33 |
| 22 | Zhao, John | g | 6-10 | 0-3 | 11-12 | 1-5 | 6 | 2 | 23 | 1 | 4 | 1 | 2 | 30 |
| 14 | Dyer, Ren | - | 1-1 | 0-0 | 0-0 | 0-6 | 6 | 3 | 2 | 3 | 1 | 1 | 1 | 18 |
| 21 | Beeker, Ben | - | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 13 |
| 23 | Satterfield, Jarius | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 8-21 | 25-33 | 7-30 | 37 | 17 | 83 | 11 | 17 | 2 | 9 | 200 | |
| 48.1% | 38.1% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 5-11 | 7-9 | |||||||||||
| 51.9% | 45.5% | 77.8% | ||||||||||||
| 2nd Half: | 11-25 | 3-10 | 18-24 | |||||||||||
| 44.0% | 30.0% | 75.0% | ||||||||||||
Tusculum 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hobbs, Jacob | f | 2-6 | 0-2 | 0-0 | 1-5 | 6 | 3 | 4 | 0 | 1 | 0 | 2 | 22 |
| 21 | Pourciau, Travis | c | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| 12 | Jordan, Connor | g | 4-13 | 1-2 | 2-3 | 2-3 | 5 | 1 | 11 | 4 | 1 | 0 | 2 | 31 |
| 13 | Crump, KJ | g | 3-5 | 0-1 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 5 | 0 | 0 | 21 |
| 20 | Morris, Josiah | g | 1-6 | 0-4 | 0-0 | 1-3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 23 |
| 01 | Printup, TJ | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 02 | Jackson, Bryce | - | 8-14 | 2-5 | 6-7 | 3-4 | 7 | 1 | 24 | 0 | 1 | 0 | 3 | 25 |
| 03 | Taylor, RayQuan | - | 2-6 | 0-0 | 0-0 | 3-4 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 14 |
| 04 | Funderburk, Kobe | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 |
| 10 | Marshall, Gemari | - | 5-12 | 1-4 | 7-8 | 2-1 | 3 | 2 | 18 | 1 | 3 | 0 | 1 | 20 |
| 34 | Odusipe, Akeem | - | 1-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 21 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 27-73 | 4-19 | 15-18 | 17-27 | 44 | 24 | 73 | 8 | 15 | 2 | 9 | 200 | |
| 37.0% | 21.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-5 | 1-1 | |||||||||||
| 25.8% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 19-42 | 3-14 | 14-17 | |||||||||||
| 45.2% | 21.4% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 40 | 43 | 83 | Record: (6-2, 1-1 SAC) |
| Tusculum | 18 | 55 | 73 | Record: (3-5, 1-2 SAC) |
| Points in the paint-C-N 32,TU 30. Points off turnovers-C-N 25,TU 17. |
| 2nd chance points-C-N 6,TU 15. Fast break points-C-N 23,TU 12. |
| Bench points-C-N 7,TU 50. Score tied-1 time. Lead changed-0 times. |
| Last FG-C-N 2nd-02:58, TU 2nd-00:06. |
| Largest lead-C-N by 28 1st-02:26, TU None. |
| C-N led for 37:42. TU led for 00:00. Game was tied for 02:09. |
|
Officials: Joshua Knisely (R), Matthew Queener (U), James Gibson (U)
Technical fouls: Carson-Newman-None. Tusculum-Pourciau, Travis. Attendance: 645 |
Carson-Newman vs Tusculum
12/13/23 7:30 pm at Greeneville, Tenn.
Carson-Newman vs Tusculum
1st PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
|---|---|---|---|---|
| 19:37 | MISSED JUMPER by Hubbard, Trey | |||
| 19:37 | REBOUND (OFF) by (TEAM) | |||
| 19:16 | TURNOVR by Dia, Ousmane | |||
| MISSED DUNK by Pourciau, Travis | 18:58 | REBOUND (DEF) by Browder, Jack | ||
| REBOUND (DEF) by Hobbs, Jacob | 18:48 | MISSED 3 PTR by Zhao, John | ||
| TURNOVR by Jordan, Connor | 18:28 | |||
| 18:17 | MISSED LAYUP by Hubbard, Trey | |||
| 18:17 | REBOUND (OFF) by Zhao, John | |||
| FOUL by Pourciau, Travis (P1T1) | 18:15 | 0-1 | V 1 | GOOD! FT SHOT by Zhao, John |
| 18:15 | 0-2 | V 2 | GOOD! FT SHOT by Zhao, John | |
| GOOD! JUMPER by Morris, Josiah | 18:08 | 2-2 | T 1 | |
| ASSIST by Pourciau, Travis | 18:08 | |||
| 17:44 | 2-4 | V 2 | GOOD! LAYUP by Zhao, John [PNT] | |
| FOUL by Pourciau, Travis (P2T2) | 17:37 | |||
| TURNOVR by Pourciau, Travis | 17:37 | |||
| 17:21 | 2-7 | V 5 | GOOD! 3 PTR by Brenegan, Nick | |
| 17:21 | ASSIST by Hubbard, Trey | |||
| TURNOVR by Hobbs, Jacob | 17:04 | |||
| 17:03 | STEAL by Browder, Jack | |||
| REBOUND (DEF) by Morris, Josiah | 16:55 | MISSED 3 PTR by Brenegan, Nick | ||
| TURNOVR by Odusipe, Akeem | 16:41 | |||
| 16:33 | MISSED 3 PTR by Brenegan, Nick | |||
| 16:33 | REBOUND (OFF) by Browder, Jack | |||
| FOUL by Morris, Josiah (P1T3) | 16:31 | |||
| 16:27 | 2-9 | V 7 | GOOD! LAYUP by Zhao, John [PNT] | |
| MISSED 3 PTR by Jordan, Connor | 16:13 | REBOUND (DEF) by Hubbard, Trey | ||
| REBOUND (DEF) by Odusipe, Akeem | 16:05 | MISSED LAYUP by Hubbard, Trey | ||
| MISSED JUMPER by Morris, Josiah | 15:44 | REBOUND (DEF) by Zhao, John | ||
| REBOUND (DEF) by Odusipe, Akeem | 15:26 | MISSED 3 PTR by Zhao, John | ||
| GOOD! JUMPER by Crump, KJ [PNT] | 15:11 | 4-9 | V 5 | |
| 14:45 | 4-12 | V 8 | GOOD! 3 PTR by Brenegan, Nick | |
| 14:45 | ASSIST by Dia, Ousmane | |||
| TIMEOUT 30sec | 14:41 | |||
| TURNOVR by Crump, KJ | 14:33 | STEAL by Browder, Jack | ||
| 14:20 | FOUL by Beeker, Ben (P1T1) | |||
| 14:20 | TURNOVR by Beeker, Ben | |||
| TURNOVR by Crump, KJ | 14:00 | |||
| 13:59 | STEAL by Hubbard, Trey | |||
| 13:53 | 4-15 | V 11 | GOOD! 3 PTR by Browder, Jack [FB] | |
| 13:53 | ASSIST by Hubbard, Trey | |||
| TURNOVR by Odusipe, Akeem | 13:28 | |||
| 13:19 | 4-17 | V 13 | GOOD! DUNK by Beeker, Ben [FB/PNT] | |
| 13:19 | ASSIST by Hubbard, Trey | |||
| 13:00 | FOUL by Beeker, Ben (P2T2) | |||
| 13:00 | FOUL by Brenegan, Nick (P1T3) | |||
| MISSED JUMPER by Funderburk, Kobe | 12:49 | |||
| REBOUND (OFF) by Odusipe, Akeem | 12:49 | |||
| MISSED 3 PTR by Jackson, Bryce | 12:44 | REBOUND (DEF) by Brenegan, Nick | ||
| 12:29 | TURNOVR by Brenegan, Nick | |||
| STEAL by Jackson, Bryce | 12:28 | |||
| GOOD! LAYUP by Jackson, Bryce [FB/PNT] | 12:26 | 6-17 | V 11 | |
| GOOD! FT SHOT by Jackson, Bryce | 12:26 | 7-17 | V 10 | FOUL by Hubbard, Trey (P1T4) |
| 12:06 | 7-19 | V 12 | GOOD! JUMPER by Hubbard, Trey [PNT] | |
| MISSED LAYUP by Odusipe, Akeem | 11:56 | |||
| REBOUND (OFF) by Funderburk, Kobe | 11:56 | |||
| 11:52 | FOUL by Dyer, Ren (P1T5) | |||
| TIMEOUT media | 11:52 | |||
| TURNOVR by Marshall, Gemari | 11:46 | |||
| 11:45 | STEAL by Dyer, Ren | |||
| 11:42 | 7-21 | V 14 | GOOD! LAYUP by Satterfield, Jarius [FB/PNT] | |
| 11:42 | ASSIST by Dyer, Ren | |||
| MISSED JUMPER by Marshall, Gemari | 11:17 | REBOUND (DEF) by Dia, Ousmane | ||
| 11:12 | TIMEOUT 30sec | |||
| 10:52 | MISSED 3 PTR by Zhao, John | |||
| 10:52 | REBOUND (OFF) by Dia, Ousmane | |||
| BLOCK by Taylor, RayQuan | 10:48 | MISSED LAYUP by Dia, Ousmane | ||
| REBOUND (DEF) by Marshall, Gemari | 10:47 | |||
| MISSED JUMPER by Printup, TJ | 10:33 | REBOUND (DEF) by Dyer, Ren | ||
| 10:08 | 7-23 | V 16 | GOOD! DUNK by Dyer, Ren [PNT] | |
| 10:08 | ASSIST by Dia, Ousmane | |||
| MISSED JUMPER by Taylor, RayQuan | 09:49 | REBOUND (DEF) by Dyer, Ren | ||
| REBOUND (DEF) by (TEAM) | 09:37 | MISSED 3 PTR by Satterfield, Jarius | ||
| MISSED JUMPER by Hobbs, Jacob | 09:07 | REBOUND (DEF) by Dyer, Ren | ||
| FOUL by Crump, KJ (P1T4) | 08:50 | 7-24 | V 17 | GOOD! FT SHOT by Zhao, John |
| 08:50 | 7-25 | V 18 | GOOD! FT SHOT by Zhao, John | |
| MISSED JUMPER by Jordan, Connor | 08:29 | REBOUND (DEF) by Satterfield, Jarius | ||
| 08:21 | 7-28 | V 21 | GOOD! 3 PTR by Brenegan, Nick [FB] | |
| 08:21 | ASSIST by Dyer, Ren | |||
| TIMEOUT 30sec | 08:18 | |||
| MISSED 3 PTR by Crump, KJ | 08:02 | |||
| REBOUND (OFF) by Hobbs, Jacob | 08:02 | |||
| TURNOVR by (TEAM) | 07:37 | |||
| 07:25 | 7-30 | V 23 | GOOD! LAYUP by Browder, Jack [PNT] | |
| GOOD! JUMPER by Hobbs, Jacob | 07:04 | 9-30 | V 21 | |
| ASSIST by Jordan, Connor | 07:04 | |||
| REBOUND (DEF) by Hobbs, Jacob | 06:51 | MISSED LAYUP by Hubbard, Trey | ||
| MISSED LAYUP by Odusipe, Akeem | 06:40 | REBOUND (DEF) by Beeker, Ben | ||
| FOUL by Odusipe, Akeem (P1T5) | 06:33 | 9-31 | V 22 | GOOD! FT SHOT by Zhao, John |
| 06:33 | 9-32 | V 23 | GOOD! FT SHOT by Zhao, John | |
| MISSED LAYUP by Odusipe, Akeem | 06:13 | REBOUND (DEF) by Brenegan, Nick | ||
| 06:04 | TURNOVR by Zhao, John | |||
| MISSED JUMPER by Jordan, Connor | 05:41 | REBOUND (DEF) by Browder, Jack | ||
| 05:33 | TURNOVR by Zhao, John | |||
| MISSED JUMPER by Crump, KJ | 05:01 | REBOUND (DEF) by Zhao, John | ||
| REBOUND (DEF) by Jordan, Connor | 04:54 | MISSED LAYUP by Browder, Jack | ||
| MISSED LAYUP by Jordan, Connor | 04:43 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Odusipe, Akeem (P2T6) | 04:41 | |||
| 04:24 | 9-34 | V 25 | GOOD! LAYUP by Browder, Jack [PNT] | |
| GOOD! 3 PTR by Jackson, Bryce | 03:56 | 12-34 | V 22 | |
| ASSIST by Crump, KJ | 03:56 | |||
| STEAL by Hobbs, Jacob | 03:27 | TURNOVR by Zhao, John | ||
| MISSED JUMPER by Hobbs, Jacob | 03:19 | |||
| REBOUND (OFF) by Taylor, RayQuan | 03:19 | |||
| MISSED LAYUP by Taylor, RayQuan | 03:17 | REBOUND (DEF) by Beeker, Ben | ||
| FOUL by Hobbs, Jacob (P1T7) | 03:14 | |||
| 03:14 | TIMEOUT MEDIA | |||
| 03:14 | 12-35 | V 23 | GOOD! FT SHOT by Beeker, Ben | |
| REBOUND (DEF) by Jordan, Connor | 03:14 | MISSED FT SHOT by Beeker, Ben | ||
| MISSED 3 PTR by Hobbs, Jacob | 02:54 | REBOUND (DEF) by Browder, Jack | ||
| 02:50 | 12-37 | V 25 | GOOD! LAYUP by Hubbard, Trey [FB/PNT] | |
| TURNOVR by Jackson, Bryce | 02:39 | |||
| 02:38 | STEAL by Beeker, Ben | |||
| 02:26 | 12-40 | V 28 | GOOD! 3 PTR by Browder, Jack | |
| GOOD! LAYUP by Taylor, RayQuan [PNT] | 02:00 | 14-40 | V 26 | |
| ASSIST by Jordan, Connor | 02:00 | |||
| 01:36 | TURNOVR by Beeker, Ben | |||
| MISSED JUMPER by Jordan, Connor | 01:18 | REBOUND (DEF) by Hubbard, Trey | ||
| REBOUND (DEF) by Taylor, RayQuan | 01:11 | MISSED LAYUP by Brenegan, Nick | ||
| MISSED LAYUP by Marshall, Gemari | 01:01 | |||
| REBOUND (OFF) by Taylor, RayQuan | 01:01 | |||
| GOOD! DUNK by Taylor, RayQuan [PNT] | 00:59 | 16-40 | V 24 | |
| STEAL by Jackson, Bryce | 00:39 | TURNOVR by Dyer, Ren | ||
| MISSED LAYUP by Jackson, Bryce | 00:36 | BLOCK by Dyer, Ren | ||
| 00:35 | REBOUND (DEF) by Browder, Jack | |||
| FOUL by Morris, Josiah (P2T8) | 00:34 | MISSED FT SHOT by Browder, Jack | ||
| REBOUND (DEF) by Taylor, RayQuan | 00:34 | |||
| GOOD! JUMPER by Jordan, Connor | 00:21 | 18-40 | V 22 | |
| 00:10 | TIMEOUT 30sec | |||
| STEAL by Jordan, Connor | 00:01 | TURNOVR by Hubbard, Trey |
Carson-Newman 40, Tusculum 18
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Carson-Newman | 18 | 19 | 4 | 12 | 7 | |
| Tusculum | 8 | 3 | 2 | 2 | 10 |
Score tied - 1 time.
Lead changed - 0 times.
Carson-Newman vs Tusculum
2nd PERIOD Play-by-Play
| HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
|---|---|---|---|---|
| TURNOVR by Crump, KJ | 19:51 | |||
| REBOUND (DEF) by Crump, KJ | 19:43 | MISSED 3 PTR by Brenegan, Nick | ||
| GOOD! JUMPER by Crump, KJ | 19:15 | 20-40 | V 20 | |
| 18:49 | 20-42 | V 22 | GOOD! LAYUP by Zhao, John [PNT] | |
| FOUL by Pourciau, Travis (P3T1) | 18:49 | 20-43 | V 23 | GOOD! FT SHOT by Zhao, John |
| MISSED JUMPER by Jordan, Connor | 18:28 | REBOUND (DEF) by Browder, Jack | ||
| FOUL by Hobbs, Jacob (P2T2) | 18:19 | |||
| STEAL by Pourciau, Travis | 18:16 | TURNOVR by Brenegan, Nick | ||
| MISSED 3 PTR by Morris, Josiah | 18:03 | |||
| REBOUND (OFF) by Pourciau, Travis | 18:03 | |||
| 17:57 | FOUL by Zhao, John (P1T1) | |||
| TURNOVR by Crump, KJ | 17:56 | STEAL by Zhao, John | ||
| 17:53 | 20-45 | V 25 | GOOD! LAYUP by Zhao, John [FB/PNT] | |
| FOUL by Morris, Josiah (P3T3) | 17:53 | MISSED FT SHOT by Zhao, John | ||
| REBOUND (DEF) by Pourciau, Travis | 17:53 | |||
| MISSED JUMPER by Jordan, Connor | 17:42 | REBOUND (DEF) by Zhao, John | ||
| REBOUND (DEF) by Hobbs, Jacob | 17:34 | MISSED 3 PTR by Browder, Jack | ||
| GOOD! JUMPER by Marshall, Gemari | 17:21 | 22-45 | V 23 | |
| REBOUND (DEF) by Pourciau, Travis | 17:08 | MISSED 3 PTR by Brenegan, Nick | ||
| GOOD! JUMPER by Jordan, Connor [FB] | 17:00 | 24-45 | V 21 | |
| FOUL by Pourciau, Travis (P4T4) | 16:51 | |||
| FOUL by Pourciau, Travis (P5T5) | 16:51 | |||
| FOUL TECHNCL by Pourciau, Travis | 16:51 | 24-46 | V 22 | GOOD! FT SHOT by Brenegan, Nick |
| 16:51 | MISSED FT SHOT by Brenegan, Nick | |||
| 16:51 | REBOUND (OFF) by (DEADBALL) | |||
| 16:51 | 24-47 | V 23 | GOOD! FT SHOT by Brenegan, Nick | |
| 16:51 | 24-48 | V 24 | GOOD! FT SHOT by Brenegan, Nick | |
| MISSED 3 PTR by Hobbs, Jacob | 16:33 | |||
| REBOUND (OFF) by Marshall, Gemari | 16:33 | |||
| MISSED FT SHOT by Marshall, Gemari | 16:30 | FOUL by Browder, Jack (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:30 | |||
| GOOD! FT SHOT by Marshall, Gemari | 16:30 | 25-48 | V 23 | |
| REBOUND (DEF) by Jackson, Bryce | 16:17 | MISSED LAYUP by Zhao, John | ||
| MISSED FT SHOT by Jackson, Bryce | 16:07 | FOUL by Browder, Jack (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 16:07 | |||
| GOOD! FT SHOT by Jackson, Bryce | 16:07 | 26-48 | V 22 | |
| 15:52 | FOUL by Dia, Ousmane (P1T4) | |||
| 15:52 | TURNOVR by Dia, Ousmane | |||
| TIMEOUT MEDIA | 15:52 | |||
| MISSED LAYUP by Jackson, Bryce | 15:36 | REBOUND (DEF) by Beeker, Ben | ||
| 15:28 | TURNOVR by Beeker, Ben | |||
| GOOD! FT SHOT by Marshall, Gemari | 15:19 | 27-48 | V 21 | FOUL by Beeker, Ben (P3T5) |
| GOOD! FT SHOT by Marshall, Gemari | 15:19 | 28-48 | V 20 | |
| FOUL by Marshall, Gemari (P1T6) | 15:15 | |||
| 14:59 | 28-50 | V 22 | GOOD! JUMPER by Hubbard, Trey | |
| MISSED 3 PTR by Marshall, Gemari | 14:41 | |||
| REBOUND (OFF) by Odusipe, Akeem | 14:41 | |||
| TURNOVR by Marshall, Gemari | 14:34 | STEAL by Browder, Jack | ||
| STEAL by Jackson, Bryce | 14:26 | TURNOVR by Hubbard, Trey | ||
| GOOD! DUNK by Jackson, Bryce [FB/PNT] | 14:22 | 30-50 | V 20 | |
| GOOD! FT SHOT by Jackson, Bryce | 14:22 | 31-50 | V 19 | FOUL by Dyer, Ren (P2T6) |
| 14:04 | 31-53 | V 22 | GOOD! 3 PTR by Brenegan, Nick | |
| MISSED JUMPER by Jackson, Bryce | 13:45 | REBOUND (DEF) by Dia, Ousmane | ||
| 13:29 | 31-56 | V 25 | GOOD! 3 PTR by Brenegan, Nick | |
| 13:29 | ASSIST by Dia, Ousmane | |||
| GOOD! 3 PTR by Marshall, Gemari | 13:17 | 34-56 | V 22 | |
| FOUL by Printup, TJ (P1T7) | 13:08 | 34-57 | V 23 | GOOD! FT SHOT by Hubbard, Trey |
| REBOUND (DEF) by Odusipe, Akeem | 13:08 | MISSED FT SHOT by Hubbard, Trey | ||
| GOOD! FT SHOT by Marshall, Gemari | 12:56 | 35-57 | V 22 | FOUL by Dia, Ousmane (P2T7) |
| GOOD! FT SHOT by Marshall, Gemari | 12:56 | 36-57 | V 21 | |
| 12:48 | 36-60 | V 24 | GOOD! 3 PTR by Brenegan, Nick [FB] | |
| 12:48 | ASSIST by Browder, Jack | |||
| MISSED JUMPER by Marshall, Gemari | 12:34 | REBOUND (DEF) by Dyer, Ren | ||
| 12:23 | 36-62 | V 26 | GOOD! DUNK by Dia, Ousmane [PNT] | |
| 12:23 | ASSIST by Dyer, Ren | |||
| GOOD! DUNK by Hobbs, Jacob [PNT] | 11:56 | 38-62 | V 24 | |
| ASSIST by Funderburk, Kobe | 11:56 | |||
| BLOCK by Odusipe, Akeem | 11:38 | MISSED LAYUP by Hubbard, Trey | ||
| 11:38 | REBOUND (OFF) by (TEAM) | |||
| 11:37 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Hobbs, Jacob | 11:22 | MISSED JUMPER by Beeker, Ben | ||
| MISSED LAYUP by Odusipe, Akeem | 10:59 | REBOUND (DEF) by Beeker, Ben | ||
| REBOUND (DEF) by Jackson, Bryce | 10:51 | MISSED 3 PTR by Brenegan, Nick | ||
| GOOD! LAYUP by Odusipe, Akeem [PNT] | 10:36 | 40-62 | V 22 | |
| ASSIST by Marshall, Gemari | 10:36 | |||
| 10:17 | TURNOVR by Zhao, John | |||
| STEAL by Hobbs, Jacob | 10:16 | |||
| GOOD! LAYUP by Funderburk, Kobe [FB/PNT] | 10:10 | 42-62 | V 20 | |
| 09:55 | FOUL by Satterfield, Jarius (P1T8) | |||
| 09:55 | TURNOVR by Satterfield, Jarius | |||
| MISSED LAYUP by Odusipe, Akeem | 09:45 | REBOUND (DEF) by Dyer, Ren | ||
| REBOUND (DEF) by Hobbs, Jacob | 09:29 | MISSED 3 PTR by Brenegan, Nick | ||
| GOOD! JUMPER by Jackson, Bryce [FB/PNT] | 09:19 | 44-62 | V 18 | |
| REBOUND (DEF) by Jackson, Bryce | 08:42 | MISSED LAYUP by Beeker, Ben | ||
| MISSED 3 PTR by Funderburk, Kobe | 08:21 | REBOUND (DEF) by Dyer, Ren | ||
| FOUL by Funderburk, Kobe (P1T8) | 08:14 | MISSED FT SHOT by Brenegan, Nick | ||
| REBOUND (DEF) by Morris, Josiah | 08:14 | |||
| TURNOVR by Crump, KJ | 08:07 | |||
| 08:06 | STEAL by Zhao, John | |||
| 08:04 | 44-64 | V 20 | GOOD! LAYUP by Zhao, John [FB/PNT] | |
| GOOD! JUMPER by Jordan, Connor | 07:40 | 46-64 | V 18 | |
| 07:16 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Jackson, Bryce | 07:05 | MISSED JUMPER by Dia, Ousmane | ||
| GOOD! JUMPER by Crump, KJ | 06:48 | 48-64 | V 16 | |
| ASSIST by Jordan, Connor | 06:48 | |||
| 06:36 | 48-66 | V 18 | GOOD! LAYUP by Hubbard, Trey [FB/PNT] | |
| MISSED LAYUP by Jordan, Connor | 06:16 | REBOUND (DEF) by Zhao, John | ||
| 06:08 | 48-68 | V 20 | GOOD! LAYUP by Browder, Jack [FB/PNT] | |
| 06:08 | ASSIST by Zhao, John | |||
| GOOD! 3 PTR by Jackson, Bryce | 05:51 | 51-68 | V 17 | |
| REBOUND (DEF) by Jordan, Connor | 05:13 | MISSED 3 PTR by Browder, Jack | ||
| MISSED LAYUP by Jordan, Connor | 05:05 | BLOCK by Zhao, John | ||
| REBOUND (OFF) by (TEAM) | 05:05 | |||
| GOOD! LAYUP by Marshall, Gemari [PNT] | 04:56 | 53-68 | V 15 | |
| 04:44 | MISSED LAYUP by Hubbard, Trey | |||
| 04:44 | REBOUND (OFF) by Hubbard, Trey | |||
| FOUL by Jordan, Connor (P1T9) | 04:43 | MISSED FT SHOT by Hubbard, Trey | ||
| REBOUND (DEF) by Taylor, RayQuan | 04:43 | |||
| GOOD! 3 PTR by Jordan, Connor | 04:22 | 56-68 | V 12 | |
| 04:17 | TURNOVR by Browder, Jack | |||
| STEAL by Jordan, Connor | 04:16 | |||
| GOOD! LAYUP by Jackson, Bryce [FB/PNT] | 04:13 | 58-68 | V 10 | |
| ASSIST by Jordan, Connor | 04:13 | |||
| GOOD! FT SHOT by Jackson, Bryce | 04:13 | 59-68 | V 9 | FOUL by Browder, Jack (P3T9) |
| FOUL by Jackson, Bryce (P1T10) | 04:02 | 59-69 | V 10 | GOOD! FT SHOT by Brenegan, Nick |
| 04:02 | 59-70 | V 11 | GOOD! FT SHOT by Brenegan, Nick | |
| GOOD! LAYUP by Marshall, Gemari [PNT] | 03:51 | 61-70 | V 9 | |
| FOUL by Taylor, RayQuan (P1T11) | 03:23 | |||
| 03:23 | TIMEOUT media | |||
| 03:23 | 61-71 | V 10 | GOOD! FT SHOT by Zhao, John | |
| 03:23 | 61-72 | V 11 | GOOD! FT SHOT by Zhao, John | |
| MISSED 3 PTR by Morris, Josiah | 03:13 | REBOUND (DEF) by Browder, Jack | ||
| 02:58 | 61-74 | V 13 | GOOD! LAYUP by Zhao, John [PNT] | |
| GOOD! JUMPER by Marshall, Gemari [PNT] | 02:47 | 63-74 | V 11 | |
| TIMEOUT 30sec | 02:45 | |||
| 02:30 | MISSED 3 PTR by Hubbard, Trey | |||
| 02:30 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Morris, Josiah (P4T12) | 02:28 | 63-75 | V 12 | GOOD! FT SHOT by Browder, Jack |
| 02:28 | 63-76 | V 13 | GOOD! FT SHOT by Browder, Jack | |
| MISSED 3 PTR by Marshall, Gemari | 02:20 | |||
| REBOUND (OFF) by Jordan, Connor | 02:20 | |||
| MISSED 3 PTR by Morris, Josiah | 02:14 | |||
| REBOUND (OFF) by Jackson, Bryce | 02:14 | |||
| GOOD! FT SHOT by Jackson, Bryce | 02:09 | 64-76 | V 12 | FOUL by Dia, Ousmane (P3T10) |
| GOOD! FT SHOT by Jackson, Bryce | 02:09 | 65-76 | V 11 | |
| FOUL by Marshall, Gemari (P2T13) | 01:53 | 65-77 | V 12 | GOOD! FT SHOT by Zhao, John |
| 01:53 | 65-78 | V 13 | GOOD! FT SHOT by Zhao, John | |
| MISSED LAYUP by Taylor, RayQuan | 01:34 | REBOUND (DEF) by Browder, Jack | ||
| REBOUND (DEF) by Taylor, RayQuan | 01:02 | MISSED LAYUP by Dia, Ousmane | ||
| MISSED 3 PTR by Morris, Josiah | 00:53 | |||
| REBOUND (OFF) by Taylor, RayQuan | 00:53 | |||
| MISSED LAYUP by Taylor, RayQuan | 00:47 | |||
| REBOUND (OFF) by Morris, Josiah | 00:47 | |||
| MISSED 3 PTR by Jackson, Bryce | 00:41 | |||
| REBOUND (OFF) by Marshall, Gemari | 00:41 | |||
| GOOD! FT SHOT by Marshall, Gemari | 00:36 | 66-78 | V 12 | FOUL by Dyer, Ren (P3T11) |
| GOOD! FT SHOT by Marshall, Gemari | 00:36 | 67-78 | V 11 | |
| STEAL by Marshall, Gemari | 00:32 | TURNOVR by Browder, Jack | ||
| MISSED 3 PTR by Marshall, Gemari | 00:30 | |||
