Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LANDER | 11/10/23 | 83-77 | W | 29-65 | .446 | 12-29 | .414 | 13-17 | .765 | 13 | 25 | 38 | 38.0 | 14 | 13 | 10 | 7 | 7 | 83 | 83.0 | |
| at USC Aiken | 11/15/23 | 70-85 | L | 19-56 | .339 | 8-27 | .296 | 24-30 | .800 | 18 | 23 | 41 | 39.5 | 19 | 9 | 12 | 1 | 4 | 70 | 76.5 | |
| UNC PEMBROKE | 11/18/23 | 81-80 | W | 24-48 | .500 | 5-17 | .294 | 28-41 | .683 | 10 | 18 | 28 | 35.7 | 21 | 4 | 12 | 3 | 8 | 81 | 78.0 | |
| NORTH GEORGIA | 11/21/23 | 73-84 | L | 27-63 | .429 | 9-23 | .391 | 10-12 | .833 | 7 | 23 | 30 | 34.2 | 20 | 12 | 11 | 4 | 9 | 73 | 76.8 | |
| at Lees-McRae | 11/27/23 | 77-82 | L | 26-62 | .419 | 6-22 | .273 | 19-29 | .655 | 16 | 26 | 42 | 35.8 | 25 | 10 | 20 | 5 | 9 | 77 | 76.8 | |
| ANDERSON | 12/02/23 | 80-75 | W | 28-63 | .444 | 9-24 | .375 | 15-22 | .682 | 13 | 25 | 38 | 36.2 | 16 | 13 | 12 | 3 | 6 | 80 | 77.3 | |
| at Coker | 12/09/23 | 77-82 | L | 29-78 | .372 | 9-25 | .360 | 10-17 | .588 | 19 | 32 | 51 | 38.3 | 18 | 17 | 19 | 3 | 14 | 77 | 77.3 | |
| CARSON-NEWMAN | 12/13/23 | 73-83 | L | 27-73 | .370 | 4-19 | .211 | 15-18 | .833 | 17 | 27 | 44 | 39.0 | 24 | 8 | 15 | 2 | 9 | 73 | 76.8 | |
| at Newberry | 12/16/23 | 60-79 | L | 21-63 | .333 | 8-25 | .320 | 10-11 | .909 | 15 | 18 | 33 | 38.3 | 16 | 9 | 11 | 6 | 4 | 60 | 74.9 | |
| at UNC Pembroke | 12/30/23 | 57-68 | L | 22-52 | .423 | 7-16 | .438 | 6-8 | .750 | 9 | 19 | 28 | 37.3 | 16 | 8 | 19 | 3 | 10 | 57 | 73.1 | |
| at Emory & Henry | 01/03/24 | 72-65 | W | 24-64 | .375 | 10-31 | .323 | 14-20 | .700 | 14 | 21 | 35 | 37.1 | 17 | 8 | 12 | 3 | 11 | 72 | 73.0 | |
| at Wingate | 01/06/24 | 78-87 | L | 27-67 | .403 | 8-22 | .364 | 16-21 | .762 | 19 | 21 | 40 | 37.3 | 30 | 8 | 16 | 5 | 5 | 78 | 73.4 | |
| LIMESTONE | 01/13/24 | 103-94 | W | 32-56 | .571 | 10-19 | .526 | 29-36 | .806 | 9 | 21 | 30 | 36.8 | 26 | 13 | 10 | 4 | 8 | 103 | 75.7 | |
| EMORY & HENRY | 01/18/24 | 84-72 | W | 32-60 | .533 | 9-19 | .474 | 11-21 | .524 | 10 | 27 | 37 | 36.8 | 17 | 20 | 12 | 3 | 8 | 84 | 76.3 | |
| CATAWBA | 01/20/24 | 78-66 | W | 26-55 | .473 | 6-19 | .316 | 20-28 | .714 | 14 | 28 | 42 | 37.1 | 19 | 10 | 19 | 4 | 15 | 78 | 76.4 | |
| at Lincoln Memorial | 01/24/24 | 59-72 | L | 19-59 | .322 | 7-23 | .304 | 14-21 | .667 | 11 | 24 | 35 | 37.0 | 17 | 5 | 8 | 6 | 6 | 59 | 75.3 | |
| at Lenoir-Rhyne | 01/27/24 | 65-72 | L | 28-61 | .459 | 3-18 | .167 | 6-9 | .667 | 8 | 25 | 33 | 36.8 | 15 | 6 | 12 | 4 | 4 | 65 | 74.7 | |
| at Mars Hill | 01/31/24 | 73-72 | W | 27-63 | .429 | 9-18 | .500 | 10-18 | .556 | 18 | 22 | 40 | 36.9 | 22 | 12 | 12 | 5 | 6 | 73 | 74.6 | |
| NEWBERRY | 02/03/24 | 73-62 | W | 25-53 | .472 | 11-28 | .393 | 12-17 | .706 | 11 | 28 | 39 | 37.1 | 19 | 12 | 12 | 6 | 4 | 73 | 74.5 | |
| at UVA Wise | 02/07/24 | 70-68 | W | 26-57 | .456 | 10-25 | .400 | 8-11 | .727 | 7 | 24 | 31 | 36.8 | 11 | 15 | 13 | 6 | 7 | 70 | 74.3 | |
| WINGATE | 02/10/24 | 76-83 | L | 24-58 | .414 | 7-22 | .318 | 21-24 | .875 | 11 | 18 | 29 | 36.4 | 26 | 9 | 11 | 1 | 8 | 76 | 74.4 | |
| at Carson-Newman | 02/14/24 | 84-81 | W | 34-70 | .486 | 3-9 | .333 | 13-16 | .813 | 14 | 21 | 35 | 36.3 | 14 | 11 | 8 | 8 | 10 | 84 | 74.8 | |
| LINCOLN MEMORIAL | 02/21/24 | 71-85 | L | 25-53 | .472 | 7-18 | .389 | 14-19 | .737 | 8 | 15 | 23 | 35.7 | 19 | 9 | 12 | 6 | 8 | 71 | 74.7 | |
| COKER | 02/24/24 | 113-104 | W | 40-64 | .625 | 12-22 | .545 | 21-28 | .750 | 5 | 25 | 30 | 35.5 | 19 | 26 | 9 | 3 | 12 | 113 | 76.2 | |
| UVA WISE | 02/28/24 | 83-75 | W | 31-61 | .508 | 9-22 | .409 | 12-17 | .706 | 5 | 27 | 32 | 35.4 | 17 | 16 | 8 | 4 | 8 | 83 | 76.5 | |
| at Anderson | 03/02/24 | 88-83 | W | 29-51 | .569 | 8-14 | .571 | 22-30 | .733 | 7 | 25 | 32 | 35.2 | 18 | 12 | 19 | 4 | 6 | 88 | 77.0 | |
| vs Carson-Newman | 03/06/24 | 60-68 | L | 22-63 | .349 | 5-18 | .278 | 11-15 | .733 | 14 | 24 | 38 | 35.3 | 18 | 10 | 17 | 7 | 4 | 60 | 76.3 | |
| Tusculum | 2061 | 723-1638 | .441 | 211-574 | .368 | 404-556 | .727 | 322 | 632 | 954 | 35.3 | 513 | 305 | 351 | 116 | 210 | 2061 | 76.3 | |||
| Opponents | 2104 | 733-1582 | .463 | 169-482 | .351 | 469-621 | .755 | 307 | 671 | 978 | 36.2 | 489 | 359 | 374 | 72 | 186 | 2104 | 77.9 | |||
| Games played: 27 | Rebounds/game: 35.3 | |
| Points/game: 76.3 | Assists/game: 11.3 | |
| FG Pct: 44.1 | Turnovers/game: 13.0 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.7 | Steals/game: 7.8 | |
| Blocks/game: 4.3 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LANDER | 11/10/23 | 83-77 | W | 30-67 | .448 | 9-26 | .346 | 8-13 | .615 | 15 | 26 | 41 | 41.0 | 15 | 20 | 12 | 2 | 3 | 77 | 77.0 | |
| at USC Aiken | 11/15/23 | 70-85 | L | 27-61 | .443 | 12-23 | .522 | 19-29 | .655 | 16 | 21 | 37 | 39.0 | 22 | 11 | 6 | 2 | 7 | 85 | 81.0 | |
| UNC PEMBROKE | 11/18/23 | 81-80 | W | 26-52 | .500 | 7-20 | .350 | 21-29 | .724 | 13 | 22 | 35 | 37.7 | 30 | 17 | 15 | 5 | 7 | 80 | 80.7 | |
| NORTH GEORGIA | 11/21/23 | 73-84 | L | 30-56 | .536 | 4-10 | .400 | 20-27 | .741 | 9 | 31 | 40 | 38.2 | 14 | 22 | 12 | 4 | 5 | 84 | 81.5 | |
| at Lees-McRae | 11/27/23 | 77-82 | L | 26-59 | .441 | 9-27 | .333 | 21-31 | .677 | 11 | 26 | 37 | 38.0 | 24 | 13 | 16 | 3 | 14 | 82 | 81.6 | |
| ANDERSON | 12/02/23 | 80-75 | W | 31-62 | .500 | 5-17 | .294 | 8-14 | .571 | 10 | 25 | 35 | 37.5 | 19 | 18 | 13 | 5 | 10 | 75 | 80.5 | |
| at Coker | 12/09/23 | 77-82 | L | 29-74 | .392 | 7-27 | .259 | 17-21 | .810 | 15 | 34 | 49 | 39.1 | 18 | 13 | 18 | 4 | 11 | 82 | 80.7 | |
| CARSON-NEWMAN | 12/13/23 | 73-83 | L | 25-52 | .481 | 8-21 | .381 | 25-33 | .758 | 7 | 30 | 37 | 38.9 | 17 | 11 | 17 | 2 | 9 | 83 | 81.0 | |
| at Newberry | 12/16/23 | 60-79 | L | 30-67 | .448 | 7-18 | .389 | 12-16 | .750 | 20 | 26 | 46 | 39.7 | 10 | 15 | 10 | 6 | 7 | 79 | 80.8 | |
| at UNC Pembroke | 12/30/23 | 57-68 | L | 27-60 | .450 | 5-17 | .294 | 9-15 | .600 | 17 | 22 | 39 | 39.6 | 11 | 8 | 16 | 5 | 10 | 68 | 79.5 | |
| at Emory & Henry | 01/03/24 | 72-65 | W | 20-44 | .455 | 5-11 | .455 | 20-25 | .800 | 7 | 29 | 36 | 39.3 | 22 | 9 | 23 | 2 | 6 | 65 | 78.2 | |
| at Wingate | 01/06/24 | 78-87 | L | 27-54 | .500 | 2-4 | .500 | 31-38 | .816 | 11 | 23 | 34 | 38.8 | 22 | 9 | 13 | 1 | 6 | 87 | 78.9 | |
| LIMESTONE | 01/13/24 | 103-94 | W | 31-59 | .525 | 6-16 | .375 | 26-30 | .867 | 10 | 19 | 29 | 38.1 | 27 | 10 | 13 | 2 | 4 | 94 | 80.1 | |
| EMORY & HENRY | 01/18/24 | 84-72 | W | 25-57 | .439 | 5-19 | .263 | 17-22 | .773 | 8 | 23 | 31 | 37.6 | 13 | 12 | 10 | 3 | 7 | 72 | 79.5 | |
| CATAWBA | 01/20/24 | 78-66 | W | 23-60 | .383 | 5-14 | .357 | 15-21 | .714 | 13 | 20 | 33 | 37.3 | 25 | 11 | 20 | 3 | 6 | 66 | 78.6 | |
| at Lincoln Memorial | 01/24/24 | 59-72 | L | 24-60 | .400 | 6-21 | .286 | 18-20 | .900 | 13 | 31 | 44 | 37.7 | 17 | 15 | 12 | 3 | 2 | 72 | 78.2 | |
| at Lenoir-Rhyne | 01/27/24 | 65-72 | L | 26-51 | .510 | 6-14 | .429 | 14-17 | .824 | 1 | 28 | 29 | 37.2 | 13 | 14 | 13 | 3 | 8 | 72 | 77.8 | |
| at Mars Hill | 01/31/24 | 73-72 | W | 24-54 | .444 | 4-16 | .250 | 20-27 | .741 | 13 | 21 | 34 | 37.0 | 19 | 13 | 15 | 1 | 8 | 72 | 77.5 | |
| NEWBERRY | 02/03/24 | 73-62 | W | 21-62 | .339 | 4-25 | .160 | 16-22 | .727 | 18 | 19 | 37 | 37.0 | 13 | 9 | 7 | 1 | 6 | 62 | 76.7 | |
| at UVA Wise | 02/07/24 | 70-68 | W | 27-55 | .491 | 3-12 | .250 | 11-15 | .733 | 6 | 25 | 31 | 36.7 | 13 | 11 | 13 | 5 | 7 | 68 | 76.2 | |
| WINGATE | 02/10/24 | 76-83 | L | 24-45 | .533 | 5-9 | .556 | 30-36 | .833 | 6 | 25 | 31 | 36.4 | 21 | 16 | 12 | 0 | 2 | 83 | 76.6 | |
| at Carson-Newman | 02/14/24 | 84-81 | W | 28-64 | .438 | 8-21 | .381 | 17-21 | .810 | 14 | 26 | 40 | 36.6 | 13 | 10 | 15 | 5 | 5 | 81 | 76.8 | |
| LINCOLN MEMORIAL | 02/21/24 | 71-85 | L | 29-53 | .547 | 8-18 | .444 | 19-23 | .826 | 10 | 23 | 33 | 36.4 | 17 | 19 | 13 | 2 | 6 | 85 | 77.1 | |
| COKER | 02/24/24 | 113-104 | W | 37-66 | .561 | 10-27 | .370 | 20-26 | .769 | 9 | 23 | 32 | 36.2 | 22 | 18 | 16 | 1 | 5 | 104 | 78.2 | |
| UVA WISE | 02/28/24 | 83-75 | W | 27-59 | .458 | 7-18 | .389 | 14-18 | .778 | 8 | 27 | 35 | 36.2 | 12 | 16 | 13 | 1 | 4 | 75 | 78.1 | |
| at Anderson | 03/02/24 | 88-83 | W | 34-70 | .486 | 4-17 | .235 | 11-17 | .647 | 14 | 18 | 32 | 36.0 | 24 | 11 | 14 | 0 | 13 | 83 | 78.3 | |
| vs Carson-Newman | 03/06/24 | 60-68 | L | 25-59 | .424 | 8-14 | .571 | 10-15 | .667 | 13 | 28 | 41 | 36.2 | 16 | 8 | 17 | 1 | 8 | 68 | 77.9 | |
| Opponents | 2104 | 733-1582 | .463 | 169-482 | .351 | 469-621 | .755 | 307 | 671 | 978 | 36.2 | 489 | 359 | 374 | 72 | 186 | 2104 | 77.9 | |||
| Tusculum | 2061 | 723-1638 | .441 | 211-574 | .368 | 404-556 | .727 | 322 | 632 | 954 | 35.3 | 513 | 305 | 351 | 116 | 210 | 2061 | 76.3 | |||
| Games played: 27 | Rebounds/game: 36.2 | |
| Points/game: 77.9 | Assists/game: 13.3 | |
| FG Pct: 46.3 | Turnovers/game: 13.9 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 75.5 | Steals/game: 6.9 | |
| Blocks/game: 2.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LANDER | 47/42 | 36/35 | 83-77 | +6 | 29-65/30-67 | .446/ .448 | 12-29/9-26 | .414/ .346 | 13-17/8-13 | .765/ .615 | 38/41 | (3) | 13/20 | 10/12 | 7/2 | 7/3 | 14/15 |
| USC Aiken | 31/44 | 39/41 | 70-85 | (15) | 19-56/27-61 | .339/ .443 | 8-27/12-23 | .296/ .522 | 24-30/19-29 | .800/ .655 | 41/37 | +4 | 9/11 | 12/6 | 1/2 | 4/7 | 19/22 |
| UNC PEMBROKE | 32/41 | 49/39 | 81-80 | +1 | 24-48/26-52 | .500/ .500 | 5-17/7-20 | .294/ .350 | 28-41/21-29 | .683/ .724 | 28/35 | (7) | 4/17 | 12/15 | 3/5 | 8/7 | 21/30 |
| NORTH GEORGIA | 33/35 | 40/49 | 73-84 | (11) | 27-63/30-56 | .429/ .536 | 9-23/4-10 | .391/ .400 | 10-12/20-27 | .833/ .741 | 30/40 | (10) | 12/22 | 11/12 | 4/4 | 9/5 | 20/14 |
| Lees-McRae | 36/40 | 41/42 | 77-82 | (5) | 26-62/26-59 | .419/ .441 | 6-22/9-27 | .273/ .333 | 19-29/21-31 | .655/ .677 | 42/37 | +5 | 10/13 | 20/16 | 5/3 | 9/14 | 25/24 |
| ANDERSON | 31/33 | 49/42 | 80-75 | +5 | 28-63/31-62 | .444/ .500 | 9-24/5-17 | .375/ .294 | 15-22/8-14 | .682/ .571 | 38/35 | +3 | 13/18 | 12/13 | 3/5 | 6/10 | 16/19 |
| Coker | 46/41 | 31/41 | 77-82 | (5) | 29-78/29-74 | .372/ .392 | 9-25/7-27 | .360/ .259 | 10-17/17-21 | .588/ .810 | 51/49 | +2 | 17/13 | 19/18 | 3/4 | 14/11 | 18/18 |
| CARSON-NEWMAN | 18/40 | 55/43 | 73-83 | (10) | 27-73/25-52 | .370/ .481 | 4-19/8-21 | .211/ .381 | 15-18/25-33 | .833/ .758 | 44/37 | +7 | 8/11 | 15/17 | 2/2 | 9/9 | 24/17 |
| Newberry | 34/33 | 26/46 | 60-79 | (19) | 21-63/30-67 | .333/ .448 | 8-25/7-18 | .320/ .389 | 10-11/12-16 | .909/ .750 | 33/46 | (13) | 9/15 | 11/10 | 6/6 | 4/7 | 16/10 |
| UNC Pembroke | 22/29 | 35/39 | 57-68 | (11) | 22-52/27-60 | .423/ .450 | 7-16/5-17 | .438/ .294 | 6-8/9-15 | .750/ .600 | 28/39 | (11) | 8/8 | 19/16 | 3/5 | 10/10 | 16/11 |
| Emory & Henry | 37/31 | 35/34 | 72-65 | +7 | 24-64/20-44 | .375/ .455 | 10-31/5-11 | .323/ .455 | 14-20/20-25 | .700/ .800 | 35/36 | (1) | 8/9 | 12/23 | 3/2 | 11/6 | 17/22 |
| Wingate | 30/36 | 48/51 | 78-87 | (9) | 27-67/27-54 | .403/ .500 | 8-22/2-4 | .364/ .500 | 16-21/31-38 | .762/ .816 | 40/34 | +6 | 8/9 | 16/13 | 5/1 | 5/6 | 30/22 |
| LIMESTONE | 41/36 | 62/58 | 103-94 | +9 | 32-56/31-59 | .571/ .525 | 10-19/6-16 | .526/ .375 | 29-36/26-30 | .806/ .867 | 30/29 | +1 | 13/10 | 10/13 | 4/2 | 8/4 | 26/27 |
| EMORY & HENRY | 47/30 | 37/42 | 84-72 | +12 | 32-60/25-57 | .533/ .439 | 9-19/5-19 | .474/ .263 | 11-21/17-22 | .524/ .773 | 37/31 | +6 | 20/12 | 12/10 | 3/3 | 8/7 | 17/13 |
| CATAWBA | 35/37 | 43/29 | 78-66 | +12 | 26-55/23-60 | .473/ .383 | 6-19/5-14 | .316/ .357 | 20-28/15-21 | .714/ .714 | 42/33 | +9 | 10/11 | 19/20 | 4/3 | 15/6 | 19/25 |
| Lincoln Memorial | 32/34 | 27/38 | 59-72 | (13) | 19-59/24-60 | .322/ .400 | 7-23/6-21 | .304/ .286 | 14-21/18-20 | .667/ .900 | 35/44 | (9) | 5/15 | 8/12 | 6/3 | 6/2 | 17/17 |
| Lenoir-Rhyne | 27/42 | 38/30 | 65-72 | (7) | 28-61/26-51 | .459/ .510 | 3-18/6-14 | .167/ .429 | 6-9/14-17 | .667/ .824 | 33/29 | +4 | 6/14 | 12/13 | 4/3 | 4/8 | 15/13 |
| Mars Hill | 34/41 | 39/31 | 73-72 | +1 | 27-63/24-54 | .429/ .444 | 9-18/4-16 | .500/ .250 | 10-18/20-27 | .556/ .741 | 40/34 | +6 | 12/13 | 12/15 | 5/1 | 6/8 | 22/19 |
| NEWBERRY | 33/28 | 40/34 | 73-62 | +11 | 25-53/21-62 | .472/ .339 | 11-28/4-25 | .393/ .160 | 12-17/16-22 | .706/ .727 | 39/37 | +2 | 12/9 | 12/7 | 6/1 | 4/6 | 19/13 |
| UVA Wise | 34/34 | 36/34 | 70-68 | +2 | 26-57/27-55 | .456/ .491 | 10-25/3-12 | .400/ .250 | 8-11/11-15 | .727/ .733 | 31/31 | - | 15/11 | 13/13 | 6/5 | 7/7 | 11/13 |
| WINGATE | 32/39 | 44/44 | 76-83 | (7) | 24-58/24-45 | .414/ .533 | 7-22/5-9 | .318/ .556 | 21-24/30-36 | .875/ .833 | 29/31 | (2) | 9/16 | 11/12 | 1/0 | 8/2 | 26/21 |
| Carson-Newman | 44/32 | 40/49 | 84-81 | +3 | 34-70/28-64 | .486/ .438 | 3-9/8-21 | .333/ .381 | 13-16/17-21 | .813/ .810 | 35/40 | (5) | 11/10 | 8/15 | 8/5 | 10/5 | 14/13 |
| LINCOLN MEMORIAL | 34/42 | 37/43 | 71-85 | (14) | 25-53/29-53 | .472/ .547 | 7-18/8-18 | .389/ .444 | 14-19/19-23 | .737/ .826 | 23/33 | (10) | 9/19 | 12/13 | 6/2 | 8/6 | 19/17 |
| COKER | 56/62 | 57/42 | 113-104 | +9 | 40-64/37-66 | .625/ .561 | 12-22/10-27 | .545/ .370 | 21-28/20-26 | .750/ .769 | 30/32 | (2) | 26/18 | 9/16 | 3/1 | 12/5 | 19/22 |
| UVA WISE | 40/38 | 43/37 | 83-75 | +8 | 31-61/27-59 | .508/ .458 | 9-22/7-18 | .409/ .389 | 12-17/14-18 | .706/ .778 | 32/35 | (3) | 16/16 | 8/13 | 4/1 | 8/4 | 17/12 |
| Anderson | 46/32 | 42/51 | 88-83 | +5 | 29-51/34-70 | .569/ .486 | 8-14/4-17 | .571/ .235 | 22-30/11-17 | .733/ .647 | 32/32 | - | 12/11 | 19/14 | 4/0 | 6/13 | 18/24 |
| Carson-Newman | 29/29 | 31/39 | 60-68 | (8) | 22-63/25-59 | .349/ .424 | 5-18/8-14 | .278/ .571 | 11-15/10-15 | .733/ .667 | 38/41 | (3) | 10/8 | 17/17 | 7/1 | 4/8 | 18/16 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 10 | 12 | ||||
| Opponent | Date | Score | WL | OWENS,JAC | PRINTUP,T | JACKSON,B | TAYLOR,RA | FUNDERBUR | MARSHALL, | JORDAN,CO |
| LANDER | 11/10/23 | 83-77 | W | DNP | 5-7-0 | 13-5-1 | 7-5-0 | 3-0-1 | 0-1-0 | 22-3-3 |
| at USC Aiken | 11/15/23 | 70-85 | L | 0-1-0 | 0-0-0 | 12-6-1 | 4-5-0 | 5-0-1 | 0-0-1 | 7-2-0 |
| UNC PEMBROKE | 11/18/23 | 81-80 | W | 0-0-0 | 14-6-0 | 9-2-0 | 1-1-0 | 3-2-0 | DNP | 22-1-1 |
| NORTH GEORGIA | 11/21/23 | 73-84 | L | 0-0-0 | 8-4-0 | 2-1-1 | 4-3-0 | 0-0-0 | 6-1-2 | 5-2-3 |
| at Lees-McRae | 11/27/23 | 77-82 | L | DNP | 11-7-0 | 11-3-0 | DNP | 8-1-0 | 0-0-0 | 18-2-2 |
| ANDERSON | 12/02/23 | 80-75 | W | DNP | 9-7-0 | 8-5-2 | 0-2-0 | 7-0-1 | DNP | 14-4-2 |
| at Coker | 12/09/23 | 77-82 | L | DNP | 5-2-0 | 1-2-0 | 12-6-0 | 9-2-0 | DNP | 7-4-4 |
| CARSON-NEWMAN | 12/13/23 | 73-83 | L | DNP | 0-0-0 | 24-7-0 | 4-7-0 | 2-1-1 | 18-3-1 | 11-5-4 |
| at Newberry | 12/16/23 | 60-79 | L | 2-3-0 | DNP | 7-1-0 | DNP | DNP | 6-0-1 | 10-6-3 |
| at UNC Pembroke | 12/30/23 | 57-68 | L | DNP | 4-6-1 | 4-2-0 | DNP | DNP | 5-1-0 | 17-2-4 |
| at Emory & Henry | 01/03/24 | 72-65 | W | DNP | 2-5-1 | 6-3-0 | DNP | 3-2-1 | 3-1-2 | 24-2-0 |
| at Wingate | 01/06/24 | 78-87 | L | DNP | 12-7-0 | 13-4-0 | DNP | 0-0-0 | 3-3-3 | 25-1-1 |
| LIMESTONE | 01/13/24 | 103-94 | W | DNP | 9-6-0 | 20-3-3 | DNP | 9-0-0 | DNP | 12-1-8 |
| EMORY & HENRY | 01/18/24 | 84-72 | W | 0-0-0 | 7-3-0 | 7-3-4 | DNP | 3-1-1 | 0-0-1 | 20-2-3 |
| CATAWBA | 01/20/24 | 78-66 | W | DNP | 6-5-0 | 16-6-1 | DNP | 0-0-0 | DNP | 21-6-4 |
| at Lincoln Memorial | 01/24/24 | 59-72 | L | DNP | 2-3-0 | 7-5-0 | DNP | DNP | DNP | 17-2-3 |
| at Lenoir-Rhyne | 01/27/24 | 65-72 | L | DNP | 0-0-0 | 10-3-2 | DNP | 0-0-0 | DNP | 22-4-2 |
| at Mars Hill | 01/31/24 | 73-72 | W | DNP | 2-7-0 | 9-3-5 | DNP | 1-0-0 | DNP | 8-4-3 |
| NEWBERRY | 02/03/24 | 73-62 | W | DNP | 5-7-0 | 9-3-2 | DNP | 6-1-0 | DNP | 14-4-2 |
| at UVA Wise | 02/07/24 | 70-68 | W | DNP | 4-3-1 | 10-4-3 | DNP | 0-0-0 | DNP | 12-3-4 |
| WINGATE | 02/10/24 | 76-83 | L | DNP | 8-8-0 | 16-4-2 | DNP | 3-1-0 | DNP | 18-3-2 |
| at Carson-Newman | 02/14/24 | 84-81 | W | DNP | 8-7-1 | 13-6-2 | DNP | DNP | DNP | 29-2-3 |
| LINCOLN MEMORIAL | 02/21/24 | 71-85 | L | DNP | 7-0-0 | 12-2-2 | DNP | 3-0-0 | DNP | 13-3-3 |
| COKER | 02/24/24 | 113-104 | W | DNP | 2-2-3 | 19-6-6 | DNP | 20-1-0 | DNP | 22-4-4 |
| UVA WISE | 02/28/24 | 83-75 | W | DNP | 4-3-0 | 17-5-4 | DNP | 10-1-0 | DNP | 25-3-4 |
| at Anderson | 03/02/24 | 88-83 | W | DNP | 8-4-2 | 15-4-3 | DNP | 10-1-0 | DNP | 14-2-3 |
| vs Carson-Newman | 03/06/24 | 60-68 | L | DNP | 2-6-1 | 2-5-1 | DNP | 9-2-1 | DNP | 12-4-0 |
| 13 | 15 | 20 | 21 | 22 | 24 | 25 | ||||
| Opponent | Date | Score | WL | CRUMP,KJ | ROBERTSON | MORRIS,JO | POURCIAU, | HOBBS,JAC | HALL,NAJI | RICHERSON |
| LANDER | 11/10/23 | 83-77 | W | 0-1-5 | DNP | 18-6-0 | 0-1-0 | 9-2-3 | DNP | DNP |
| at USC Aiken | 11/15/23 | 70-85 | L | 11-3-3 | 0-0-0 | 14-4-0 | 2-4-1 | 0-2-1 | 0-0-0 | 0-0-0 |
| UNC PEMBROKE | 11/18/23 | 81-80 | W | 15-1-1 | DNP | 5-2-1 | 4-1-1 | 0-2-0 | DNP | DNP |
| NORTH GEORGIA | 11/21/23 | 73-84 | L | 21-3-2 | DNP | 9-2-0 | 6-2-1 | 4-7-2 | DNP | DNP |
| at Lees-McRae | 11/27/23 | 77-82 | L | 10-6-6 | 0-0-0 | 5-3-0 | 4-2-0 | 4-4-0 | DNP | DNP |
| ANDERSON | 12/02/23 | 80-75 | W | 8-2-6 | DNP | 15-2-0 | 9-3-0 | 2-3-1 | DNP | DNP |
| at Coker | 12/09/23 | 77-82 | L | 7-4-9 | DNP | 14-4-0 | 4-6-0 | 16-14-4 | DNP | DNP |
| CARSON-NEWMAN | 12/13/23 | 73-83 | L | 6-1-1 | DNP | 2-4-0 | 0-3-1 | 4-6-0 | DNP | DNP |
| at Newberry | 12/16/23 | 60-79 | L | DNP | 0-0-0 | 18-5-2 | DNP | DNP | 5-3-2 | 3-0-0 |
| at UNC Pembroke | 12/30/23 | 57-68 | L | 6-3-2 | DNP | 13-4-1 | DNP | 4-0-0 | DNP | DNP |
| at Emory & Henry | 01/03/24 | 72-65 | W | 10-2-2 | DNP | 12-3-0 | 4-4-0 | 2-2-1 | DNP | DNP |
| at Wingate | 01/06/24 | 78-87 | L | 14-1-2 | 0-0-0 | 6-4-1 | 2-4-0 | DNP | DNP | DNP |
| LIMESTONE | 01/13/24 | 103-94 | W | 13-1-2 | DNP | 8-3-0 | 20-8-0 | 10-4-0 | DNP | DNP |
| EMORY & HENRY | 01/18/24 | 84-72 | W | 3-3-3 | 2-1-0 | 15-4-1 | 4-0-0 | 8-4-5 | 2-0-0 | 0-0-1 |
| CATAWBA | 01/20/24 | 78-66 | W | 11-1-1 | DNP | 10-4-1 | 2-0-0 | 4-7-3 | DNP | DNP |
| at Lincoln Memorial | 01/24/24 | 59-72 | L | 8-2-0 | DNP | 6-5-1 | 0-1-1 | 8-5-0 | DNP | DNP |
| at Lenoir-Rhyne | 01/27/24 | 65-72 | L | 5-1-1 | DNP | 8-3-0 | 5-4-0 | 4-4-1 | DNP | DNP |
| at Mars Hill | 01/31/24 | 73-72 | W | 0-1-2 | DNP | 15-1-0 | 11-12-1 | 17-3-1 | DNP | DNP |
| NEWBERRY | 02/03/24 | 73-62 | W | 6-0-3 | DNP | 15-4-1 | 4-4-0 | 4-9-3 | DNP | DNP |
| at UVA Wise | 02/07/24 | 70-68 | W | 10-4-4 | DNP | 9-0-0 | 7-7-0 | 12-3-1 | DNP | DNP |
| WINGATE | 02/10/24 | 76-83 | L | 2-1-3 | DNP | 6-1-0 | 8-3-0 | 0-2-1 | DNP | DNP |
