Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| USC AIKEN | 11/11/22 | 94-85 | W | 33-66 | .500 | 9-22 | .409 | 19-25 | .760 | 12 | 18 | 30 | 30.0 | 18 | 16 | 8 | 4 | 8 | 94 | 94.0 | |
| CLAYTON ST. | 11/12/22 | 88-77 | W | 29-63 | .460 | 9-24 | .375 | 21-29 | .724 | 12 | 25 | 37 | 33.5 | 21 | 17 | 16 | 0 | 14 | 88 | 91.0 | |
| LEES-MCRAE | 11/26/22 | 106-83 | W | 37-70 | .529 | 10-29 | .345 | 22-26 | .846 | 15 | 27 | 42 | 36.3 | 17 | 24 | 11 | 4 | 10 | 106 | 96.0 | |
| at Lincoln Memorial | 12/03/22 | 67-72 | L | 26-72 | .361 | 6-27 | .222 | 9-12 | .750 | 7 | 31 | 38 | 36.8 | 14 | 9 | 8 | 4 | 12 | 67 | 88.8 | |
| UVA WISE | 12/07/22 | 64-61 | W | 26-54 | .481 | 2-21 | .095 | 10-14 | .714 | 8 | 32 | 40 | 37.4 | 8 | 18 | 15 | 6 | 8 | 64 | 83.8 | |
| at Mars Hill | 12/10/22 | 87-76 | W | 30-59 | .508 | 7-20 | .350 | 20-31 | .645 | 11 | 32 | 43 | 38.3 | 25 | 12 | 15 | 1 | 6 | 87 | 84.3 | |
| EMORY & HENRY | 12/14/22 | 75-78 | L | 32-65 | .492 | 7-26 | .269 | 4-6 | .667 | 15 | 24 | 39 | 38.4 | 11 | 15 | 12 | 5 | 4 | 75 | 83.0 | |
| vs Davis & Elkins | 12/16/22 | 54-59 | L | 23-69 | .333 | 2-23 | .087 | 6-8 | .750 | 18 | 30 | 48 | 39.6 | 14 | 12 | 18 | 1 | 10 | 54 | 79.4 | |
| at Embry-Riddle (Fla.) | 12/17/22 | 70-80 | L | 27-73 | .370 | 6-33 | .182 | 10-10 | 1.000 | 13 | 26 | 39 | 39.6 | 20 | 16 | 9 | 2 | 9 | 70 | 78.3 | |
| vs Virginia St. | 01/01/23 | 67-59 | W | 22-47 | .468 | 8-21 | .381 | 15-26 | .577 | 9 | 32 | 41 | 39.7 | 21 | 7 | 14 | 1 | 7 | 67 | 77.2 | |
| vs West Virginia St. | 01/02/23 | 59-73 | L | 24-69 | .348 | 5-25 | .200 | 6-10 | .600 | 15 | 23 | 38 | 39.5 | 15 | 10 | 9 | 0 | 6 | 59 | 75.5 | |
| at Limestone | 01/05/23 | 71-67 | W | 28-52 | .538 | 5-12 | .417 | 10-16 | .625 | 11 | 32 | 43 | 39.8 | 13 | 15 | 19 | 3 | 5 | 71 | 75.2 | |
| MARS HILL | 01/07/23 | 79-66 | W | 27-53 | .509 | 12-25 | .480 | 13-14 | .929 | 10 | 27 | 37 | 39.6 | 20 | 20 | 21 | 3 | 9 | 79 | 75.5 | |
| at Carson-Newman | 01/11/23 | 72-59 | W | 28-59 | .475 | 8-21 | .381 | 8-10 | .800 | 6 | 27 | 33 | 39.1 | 10 | 22 | 8 | 2 | 9 | 72 | 75.2 | |
| WINGATE | 01/14/23 | 72-79 | L | 28-55 | .509 | 3-16 | .188 | 13-17 | .765 | 8 | 24 | 32 | 38.7 | 19 | 15 | 14 | 5 | 7 | 72 | 75.0 | |
| at Coker | 01/21/23 | 59-69 | L | 20-49 | .408 | 3-15 | .200 | 16-17 | .941 | 9 | 27 | 36 | 38.5 | 16 | 9 | 18 | 0 | 4 | 59 | 74.0 | |
| LINCOLN MEMORIAL | 01/25/23 | 80-78 | W | 31-64 | .484 | 9-23 | .391 | 9-13 | .692 | 10 | 29 | 39 | 38.5 | 13 | 18 | 11 | 3 | 7 | 80 | 74.4 | |
| LIMESTONE | 01/28/23 | 59-69 | L | 22-58 | .379 | 7-23 | .304 | 8-10 | .800 | 14 | 24 | 38 | 38.5 | 14 | 12 | 10 | 6 | 7 | 59 | 73.5 | |
| at Emory & Henry | 02/01/23 | 68-90 | L | 25-66 | .379 | 10-27 | .370 | 8-12 | .667 | 10 | 21 | 31 | 38.1 | 16 | 7 | 10 | 2 | 6 | 68 | 73.2 | |
| at UVA Wise | 02/08/23 | 74-83 | L | 27-67 | .403 | 11-33 | .333 | 9-15 | .600 | 10 | 22 | 32 | 37.8 | 16 | 14 | 8 | 0 | 7 | 74 | 73.2 | |
| LENOIR-RHYNE | 02/11/23 | 85-78 | W | 31-60 | .517 | 16-33 | .485 | 7-11 | .636 | 6 | 24 | 30 | 37.4 | 8 | 21 | 5 | 5 | 5 | 85 | 73.8 | |
| CARSON-NEWMAN | 02/15/23 | 78-69 | W | 31-63 | .492 | 4-18 | .222 | 12-16 | .750 | 10 | 20 | 30 | 37.1 | 18 | 17 | 7 | 1 | 13 | 78 | 74.0 | |
| NEWBERRY | 02/18/23 | 78-67 | W | 28-46 | .609 | 10-16 | .625 | 12-15 | .800 | 3 | 24 | 27 | 36.7 | 11 | 18 | 18 | 4 | 15 | 78 | 74.2 | |
| at Anderson (SC) | 02/22/23 | 97-94 | Wot | 34-81 | .420 | 10-28 | .357 | 19-28 | .679 | 15 | 34 | 49 | 37.2 | 17 | 16 | 13 | 2 | 13 | 97 | 75.1 | |
| at Catawba | 02/25/23 | 89-77 | W | 32-59 | .542 | 13-24 | .542 | 12-18 | .667 | 8 | 33 | 41 | 37.3 | 21 | 19 | 15 | 5 | 7 | 89 | 75.7 | |
| WINGATE | 03/01/23 | 73-71 | W | 29-72 | .403 | 7-32 | .219 | 8-13 | .615 | 22 | 20 | 42 | 37.5 | 18 | 12 | 11 | 11 | 8 | 73 | 75.6 | |
| vs Catawba | 03/04/23 | 73-84 | L | 25-68 | .368 | 5-24 | .208 | 18-24 | .750 | 20 | 28 | 48 | 37.9 | 21 | 9 | 15 | 4 | 4 | 73 | 75.5 | |
| Tusculum | 2038 | 755-1679 | .450 | 204-641 | .318 | 324-446 | .726 | 307 | 716 | 1023 | 37.9 | 435 | 400 | 338 | 84 | 220 | 2038 | 75.5 | |||
| Opponents | 2003 | 720-1617 | .445 | 211-579 | .364 | 352-485 | .726 | 259 | 678 | 937 | 34.7 | 417 | 425 | 345 | 75 | 169 | 2003 | 74.2 | |||
| Games played: 27 | Rebounds/game: 37.9 | |
| Points/game: 75.5 | Assists/game: 14.8 | |
| FG Pct: 45.0 | Turnovers/game: 12.5 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.6 | Steals/game: 8.1 | |
| Blocks/game: 3.1 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| USC AIKEN | 11/11/22 | 94-85 | W | 29-55 | .527 | 11-26 | .423 | 16-23 | .696 | 10 | 25 | 35 | 35.0 | 19 | 16 | 18 | 1 | 4 | 85 | 85.0 | |
| CLAYTON ST. | 11/12/22 | 88-77 | W | 28-57 | .491 | 5-17 | .294 | 16-21 | .762 | 7 | 26 | 33 | 34.0 | 21 | 15 | 22 | 4 | 5 | 77 | 81.0 | |
| LEES-MCRAE | 11/26/22 | 106-83 | W | 29-61 | .475 | 9-24 | .375 | 16-22 | .727 | 8 | 19 | 27 | 31.7 | 20 | 19 | 14 | 4 | 7 | 83 | 81.7 | |
| at Lincoln Memorial | 12/03/22 | 67-72 | L | 25-58 | .431 | 10-26 | .385 | 12-16 | .750 | 5 | 40 | 45 | 35.0 | 13 | 16 | 16 | 3 | 3 | 72 | 79.2 | |
| UVA WISE | 12/07/22 | 64-61 | W | 24-69 | .348 | 7-23 | .304 | 6-7 | .857 | 13 | 24 | 37 | 35.4 | 13 | 15 | 10 | 2 | 6 | 61 | 75.6 | |
| at Mars Hill | 12/10/22 | 87-76 | W | 26-58 | .448 | 4-19 | .211 | 20-35 | .571 | 8 | 24 | 32 | 34.8 | 24 | 14 | 11 | 2 | 8 | 76 | 75.7 | |
| EMORY & HENRY | 12/14/22 | 75-78 | L | 32-71 | .451 | 7-19 | .368 | 7-11 | .636 | 18 | 18 | 36 | 35.0 | 7 | 18 | 8 | 3 | 10 | 78 | 76.0 | |
| vs Davis & Elkins | 12/16/22 | 54-59 | L | 21-56 | .375 | 3-19 | .158 | 14-18 | .778 | 8 | 30 | 38 | 35.4 | 13 | 11 | 17 | 3 | 10 | 59 | 73.9 | |
| at Embry-Riddle (Fla.) | 12/17/22 | 70-80 | L | 27-58 | .466 | 8-20 | .400 | 18-25 | .720 | 11 | 33 | 44 | 36.3 | 15 | 19 | 14 | 4 | 5 | 80 | 74.6 | |
| vs Virginia St. | 01/01/23 | 67-59 | W | 21-56 | .375 | 4-13 | .308 | 13-21 | .619 | 10 | 24 | 34 | 36.1 | 22 | 5 | 14 | 3 | 5 | 59 | 73.0 | |
| vs West Virginia St. | 01/02/23 | 59-73 | L | 28-57 | .491 | 9-26 | .346 | 8-13 | .615 | 9 | 32 | 41 | 36.5 | 15 | 15 | 12 | 1 | 4 | 73 | 73.0 | |
| at Limestone | 01/05/23 | 71-67 | W | 26-64 | .406 | 9-26 | .346 | 6-9 | .667 | 8 | 16 | 24 | 35.5 | 13 | 19 | 7 | 2 | 9 | 67 | 72.5 | |
| MARS HILL | 01/07/23 | 79-66 | W | 24-56 | .429 | 4-18 | .222 | 14-16 | .875 | 7 | 17 | 24 | 34.6 | 15 | 19 | 14 | 2 | 9 | 66 | 72.0 | |
| at Carson-Newman | 01/11/23 | 72-59 | W | 21-53 | .396 | 10-25 | .400 | 7-10 | .700 | 5 | 26 | 31 | 34.4 | 9 | 16 | 13 | 4 | 1 | 59 | 71.1 | |
| WINGATE | 01/14/23 | 72-79 | L | 27-63 | .429 | 9-19 | .474 | 16-22 | .727 | 14 | 21 | 35 | 34.4 | 17 | 10 | 11 | 1 | 5 | 79 | 71.6 | |
| at Coker | 01/21/23 | 59-69 | L | 23-50 | .460 | 11-30 | .367 | 12-13 | .923 | 1 | 17 | 18 | 33.4 | 15 | 17 | 9 | 4 | 11 | 69 | 71.4 | |
| LINCOLN MEMORIAL | 01/25/23 | 80-78 | W | 31-69 | .449 | 8-26 | .308 | 8-14 | .571 | 11 | 26 | 37 | 33.6 | 13 | 18 | 8 | 3 | 7 | 78 | 71.8 | |
| LIMESTONE | 01/28/23 | 59-69 | L | 23-53 | .434 | 12-20 | .600 | 11-13 | .846 | 8 | 23 | 31 | 33.4 | 11 | 19 | 10 | 3 | 3 | 69 | 71.7 | |
| at Emory & Henry | 02/01/23 | 68-90 | L | 33-60 | .550 | 11-19 | .579 | 13-19 | .684 | 10 | 34 | 44 | 34.0 | 14 | 22 | 11 | 1 | 6 | 90 | 72.6 | |
| at UVA Wise | 02/08/23 | 74-83 | L | 27-55 | .491 | 11-25 | .440 | 18-21 | .857 | 7 | 30 | 37 | 34.2 | 14 | 17 | 11 | 6 | 4 | 83 | 73.2 | |
| LENOIR-RHYNE | 02/11/23 | 85-78 | W | 33-65 | .508 | 8-23 | .348 | 4-5 | .800 | 8 | 27 | 35 | 34.2 | 14 | 22 | 8 | 2 | 2 | 78 | 73.4 | |
| CARSON-NEWMAN | 02/15/23 | 78-69 | W | 26-50 | .520 | 5-12 | .417 | 12-17 | .706 | 7 | 25 | 32 | 34.1 | 16 | 16 | 18 | 5 | 4 | 69 | 73.2 | |
| NEWBERRY | 02/18/23 | 78-67 | W | 25-63 | .397 | 8-21 | .381 | 9-11 | .818 | 15 | 16 | 31 | 34.0 | 12 | 14 | 15 | 4 | 10 | 67 | 72.9 | |
| at Anderson (SC) | 02/22/23 | 97-94 | Wot | 34-73 | .466 | 15-33 | .455 | 11-19 | .579 | 10 | 33 | 43 | 34.3 | 21 | 18 | 21 | 0 | 8 | 94 | 73.8 | |
| at Catawba | 02/25/23 | 89-77 | W | 27-70 | .386 | 4-21 | .190 | 19-27 | .704 | 16 | 22 | 38 | 34.5 | 17 | 11 | 11 | 5 | 12 | 77 | 73.9 | |
| WINGATE | 03/01/23 | 73-71 | W | 22-47 | .468 | 7-14 | .500 | 20-22 | .909 | 6 | 24 | 30 | 34.3 | 15 | 14 | 16 | 0 | 4 | 71 | 73.8 | |
| vs Catawba | 03/04/23 | 73-84 | L | 28-70 | .400 | 2-15 | .133 | 26-35 | .743 | 19 | 26 | 45 | 34.7 | 19 | 10 | 6 | 3 | 7 | 84 | 74.2 | |
| Opponents | 2003 | 720-1617 | .445 | 211-579 | .364 | 352-485 | .726 | 259 | 678 | 937 | 34.7 | 417 | 425 | 345 | 75 | 169 | 2003 | 74.2 | |||
| Tusculum | 2038 | 755-1679 | .450 | 204-641 | .318 | 324-446 | .726 | 307 | 716 | 1023 | 37.9 | 435 | 400 | 338 | 84 | 220 | 2038 | 75.5 | |||
| Games played: 27 | Rebounds/game: 34.7 | |
| Points/game: 74.2 | Assists/game: 15.7 | |
| FG Pct: 44.5 | Turnovers/game: 12.8 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.6 | Steals/game: 6.3 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| USC AIKEN | 42/30 | 52/55 | 94-85 | +9 | 33-66/29-55 | .500/ .527 | 9-22/11-26 | .409/ .423 | 19-25/16-23 | .760/ .696 | 30/35 | (5) | 16/16 | 8/18 | 4/1 | 8/4 | 18/19 |
| CLAYTON ST. | 49/32 | 39/45 | 88-77 | +11 | 29-63/28-57 | .460/ .491 | 9-24/5-17 | .375/ .294 | 21-29/16-21 | .724/ .762 | 37/33 | +4 | 17/15 | 16/22 | 0/4 | 14/5 | 21/21 |
| LEES-MCRAE | 47/31 | 59/52 | 106-83 | +23 | 37-70/29-61 | .529/ .475 | 10-29/9-24 | .345/ .375 | 22-26/16-22 | .846/ .727 | 42/27 | +15 | 24/19 | 11/14 | 4/4 | 10/7 | 17/20 |
| Lincoln Memorial | 34/35 | 33/37 | 67-72 | (5) | 26-72/25-58 | .361/ .431 | 6-27/10-26 | .222/ .385 | 9-12/12-16 | .750/ .750 | 38/45 | (7) | 9/16 | 8/16 | 4/3 | 12/3 | 14/13 |
| UVA WISE | 36/35 | 28/26 | 64-61 | +3 | 26-54/24-69 | .481/ .348 | 2-21/7-23 | .095/ .304 | 10-14/6-7 | .714/ .857 | 40/37 | +3 | 18/15 | 15/10 | 6/2 | 8/6 | 8/13 |
| Mars Hill | 38/26 | 49/50 | 87-76 | +11 | 30-59/26-58 | .508/ .448 | 7-20/4-19 | .350/ .211 | 20-31/20-35 | .645/ .571 | 43/32 | +11 | 12/14 | 15/11 | 1/2 | 6/8 | 25/24 |
| EMORY & HENRY | 47/37 | 28/41 | 75-78 | (3) | 32-65/32-71 | .492/ .451 | 7-26/7-19 | .269/ .368 | 4-6/7-11 | .667/ .636 | 39/36 | +3 | 15/18 | 12/8 | 5/3 | 4/10 | 11/7 |
| Davis & Elkins | 24/22 | 30/37 | 54-59 | (5) | 23-69/21-56 | .333/ .375 | 2-23/3-19 | .087/ .158 | 6-8/14-18 | .750/ .778 | 48/38 | +10 | 12/11 | 18/17 | 1/3 | 10/10 | 14/13 |
| Embry-Riddle (Fla.) | 34/40 | 36/40 | 70-80 | (10) | 27-73/27-58 | .370/ .466 | 6-33/8-20 | .182/ .400 | 10-10/18-25 | 1.000/ .720 | 39/44 | (5) | 16/19 | 9/14 | 2/4 | 9/5 | 20/15 |
| Virginia St. | 32/22 | 35/37 | 67-59 | +8 | 22-47/21-56 | .468/ .375 | 8-21/4-13 | .381/ .308 | 15-26/13-21 | .577/ .619 | 41/34 | +7 | 7/5 | 14/14 | 1/3 | 7/5 | 21/22 |
| West Virginia St. | 23/40 | 36/33 | 59-73 | (14) | 24-69/28-57 | .348/ .491 | 5-25/9-26 | .200/ .346 | 6-10/8-13 | .600/ .615 | 38/41 | (3) | 10/15 | 9/12 | 0/1 | 6/4 | 15/15 |
| Limestone | 31/32 | 40/35 | 71-67 | +4 | 28-52/26-64 | .538/ .406 | 5-12/9-26 | .417/ .346 | 10-16/6-9 | .625/ .667 | 43/24 | +19 | 15/19 | 19/7 | 3/2 | 5/9 | 13/13 |
| MARS HILL | 33/25 | 46/41 | 79-66 | +13 | 27-53/24-56 | .509/ .429 | 12-25/4-18 | .480/ .222 | 13-14/14-16 | .929/ .875 | 37/24 | +13 | 20/19 | 21/14 | 3/2 | 9/9 | 20/15 |
| Carson-Newman | 43/25 | 29/34 | 72-59 | +13 | 28-59/21-53 | .475/ .396 | 8-21/10-25 | .381/ .400 | 8-10/7-10 | .800/ .700 | 33/31 | +2 | 22/16 | 8/13 | 2/4 | 9/1 | 10/9 |
| WINGATE | 31/35 | 41/44 | 72-79 | (7) | 28-55/27-63 | .509/ .429 | 3-16/9-19 | .188/ .474 | 13-17/16-22 | .765/ .727 | 32/35 | (3) | 15/10 | 14/11 | 5/1 | 7/5 | 19/17 |
| Coker | 25/31 | 34/38 | 59-69 | (10) | 20-49/23-50 | .408/ .460 | 3-15/11-30 | .200/ .367 | 16-17/12-13 | .941/ .923 | 36/18 | +18 | 9/17 | 18/9 | 0/4 | 4/11 | 16/15 |
| LINCOLN MEMORIAL | 44/34 | 36/44 | 80-78 | +2 | 31-64/31-69 | .484/ .449 | 9-23/8-26 | .391/ .308 | 9-13/8-14 | .692/ .571 | 39/37 | +2 | 18/18 | 11/8 | 3/3 | 7/7 | 13/13 |
| LIMESTONE | 28/25 | 31/44 | 59-69 | (10) | 22-58/23-53 | .379/ .434 | 7-23/12-20 | .304/ .600 | 8-10/11-13 | .800/ .846 | 38/31 | +7 | 12/19 | 10/10 | 6/3 | 7/3 | 14/11 |
| Emory & Henry | 31/45 | 37/45 | 68-90 | (22) | 25-66/33-60 | .379/ .550 | 10-27/11-19 | .370/ .579 | 8-12/13-19 | .667/ .684 | 31/44 | (13) | 7/22 | 10/11 | 2/1 | 6/6 | 16/14 |
| UVA Wise | 41/41 | 33/42 | 74-83 | (9) | 27-67/27-55 | .403/ .491 | 11-33/11-25 | .333/ .440 | 9-15/18-21 | .600/ .857 | 32/37 | (5) | 14/17 | 8/11 | 0/6 | 7/4 | 16/14 |
| LENOIR-RHYNE | 36/34 | 49/44 | 85-78 | +7 | 31-60/33-65 | .517/ .508 | 16-33/8-23 | .485/ .348 | 7-11/4-5 | .636/ .800 | 30/35 | (5) | 21/22 | 5/8 | 5/2 | 5/2 | 8/14 |
| CARSON-NEWMAN | 33/31 | 45/38 | 78-69 | +9 | 31-63/26-50 | .492/ .520 | 4-18/5-12 | .222/ .417 | 12-16/12-17 | .750/ .706 | 30/32 | (2) | 17/16 | 7/18 | 1/5 | 13/4 | 18/16 |
| NEWBERRY | 38/44 | 40/23 | 78-67 | +11 | 28-46/25-63 | .609/ .397 | 10-16/8-21 | .625/ .381 | 12-15/9-11 | .800/ .818 | 27/31 | (4) | 18/14 | 18/15 | 4/4 | 15/10 | 11/12 |
| Anderson (SC) | 33/45 | 46/34 | 97-94 | +3 | 34-81/34-73 | .420/ .466 | 10-28/15-33 | .357/ .455 | 19-28/11-19 | .679/ .579 | 49/43 | +6 | 16/18 | 13/21 | 2/0 | 13/8 | 17/21 |
| Catawba | 36/47 | 53/30 | 89-77 | +12 | 32-59/27-70 | .542/ .386 | 13-24/4-21 | .542/ .190 | 12-18/19-27 | .667/ .704 | 41/38 | +3 | 19/11 | 15/11 | 5/5 | 7/12 | 21/17 |
| WINGATE | 30/29 | 43/42 | 73-71 | +2 | 29-72/22-47 | .403/ .468 | 7-32/7-14 | .219/ .500 | 8-13/20-22 | .615/ .909 | 42/30 | +12 | 12/14 | 11/16 | 11/0 | 8/4 | 18/15 |
| Catawba | 31/33 | 42/51 | 73-84 | (11) | 25-68/28-70 | .368/ .400 | 5-24/2-15 | .208/ .133 | 18-24/26-35 | .750/ .743 | 48/45 | +3 | 9/10 | 15/6 | 4/3 | 4/7 | 21/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | SCOTT,JOS | MITCHELL, | OLDEN,MAK | WEST,JAME | FUNDERBUR | SINKLER,D | CROWDER,J |
| USC AIKEN | 11/11/22 | 94-85 | W | 4-2-1 | 11-1-0 | 0-0-0 | 24-1-5 | DNP | 2-1-0 | 15-4-2 |
| CLAYTON ST. | 11/12/22 | 88-77 | W | 0-0-0 | 8-3-1 | 2-2-0 | 7-2-2 | 2-1-0 | 12-1-2 | 12-4-2 |
| LEES-MCRAE | 11/26/22 | 106-83 | W | 7-1-3 | 18-5-2 | 2-2-1 | 8-1-0 | 3-0-3 | 4-1-2 | 17-1-2 |
| at Lincoln Memorial | 12/03/22 | 67-72 | L | 7-3-2 | DNP | 0-0-1 | DNP | 2-0-0 | DNP | 12-4-0 |
| UVA WISE | 12/07/22 | 64-61 | W | 8-4-2 | 3-6-1 | DNP | 2-2-1 | DNP | 0-1-0 | 4-2-4 |
| at Mars Hill | 12/10/22 | 87-76 | W | 6-3-0 | 12-5-1 | DNP | 4-4-3 | 2-0-1 | 5-1-1 | 12-2-0 |
| EMORY & HENRY | 12/14/22 | 75-78 | L | 2-5-1 | 17-3-1 | DNP | 5-2-1 | DNP | 0-1-0 | 13-2-0 |
| vs Davis & Elkins | 12/16/22 | 54-59 | L | 12-7-3 | 4-1-1 | DNP | 2-1-0 | 0-1-0 | 0-2-0 | 5-4-1 |
| at Embry-Riddle (Fla.) | 12/17/22 | 70-80 | L | 8-3-1 | 17-3-0 | 0-0-0 | 4-3-6 | 0-1-0 | 6-1-1 | 7-5-2 |
| vs Virginia St. | 01/01/23 | 67-59 | W | 7-5-1 | 13-8-0 | DNP | 5-3-1 | 0-0-0 | 1-2-0 | 12-5-0 |
| vs West Virginia St. | 01/02/23 | 59-73 | L | 6-2-1 | 3-1-2 | DNP | 10-2-0 | DNP | 1-2-1 | 3-4-0 |
| at Limestone | 01/05/23 | 71-67 | W | 10-5-2 | 2-3-0 | DNP | 8-1-3 | DNP | DNP | 8-4-1 |
| MARS HILL | 01/07/23 | 79-66 | W | 7-3-3 | 0-1-0 | 0-0-0 | 6-3-4 | DNP | DNP | 7-2-3 |
| at Carson-Newman | 01/11/23 | 72-59 | W | 4-4-2 | 0-0-1 | DNP | 10-4-2 | 0-0-0 | 0-0-0 | 10-1-3 |
| WINGATE | 01/14/23 | 72-79 | L | 7-4-1 | 13-4-0 | DNP | 7-1-2 | DNP | DNP | 0-4-1 |
| at Coker | 01/21/23 | 59-69 | L | 4-1-0 | 0-1-1 | DNP | 15-6-1 | DNP | 0-0-0 | 0-4-1 |
| LINCOLN MEMORIAL | 01/25/23 | 80-78 | W | 3-1-0 | 4-3-2 | 15-4-1 | 5-4-5 | DNP | DNP | 3-4-0 |
| LIMESTONE | 01/28/23 | 59-69 | L | 2-2-1 | 4-0-0 | 2-4-3 | 8-4-1 | 11-0-1 | DNP | 3-4-0 |
| at Emory & Henry | 02/01/23 | 68-90 | L | 4-3-0 | 0-1-0 | 7-7-1 | 9-3-1 | 9-0-0 | 0-2-0 | 3-1-1 |
| at UVA Wise | 02/08/23 | 74-83 | L | 0-1-1 | 18-4-1 | 4-2-2 | 9-6-3 | 11-1-0 | DNP | 3-3-0 |
| LENOIR-RHYNE | 02/11/23 | 85-78 | W | DNP | 11-2-6 | 0-2-1 | 12-2-5 | 21-0-2 | DNP | 3-3-1 |
| CARSON-NEWMAN | 02/15/23 | 78-69 | W | 0-0-0 | 11-6-1 | 8-5-2 | 11-3-3 | 5-0-4 | DNP | 8-1-0 |
| NEWBERRY | 02/18/23 | 78-67 | W | 0-0-0 | 21-6-2 | 0-3-1 | 6-3-2 | 3-0-1 | DNP | 2-0-0 |
| at Anderson (SC) | 02/22/23 | 97-94 | WO | 6-0-1 | 20-8-3 | 2-2-2 | 15-7-5 | 0-2-0 | DNP | 3-2-0 |
| at Catawba | 02/25/23 | 89-77 | W | 0-0-0 | 6-7-2 | 5-9-3 | 11-2-3 | 20-0-2 | DNP | 8-1-1 |
| WINGATE | 03/01/23 | 73-71 | W | 0-1-0 | 17-4-4 | 4-3-2 | 11-4-1 | 3-0-0 | DNP | 2-4-1 |
| vs Catawba | 03/04/23 | 73-84 | L | 0-3-1 | 20-6-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 11-6-0 |
| 12 | 13 | 14 | 15 | 21 | 22 | ||||
| Opponent | Date | Score | WL | JORDAN,CO | CRUMP,KJ | BROWN,KYL | BIERSTER, | LEGISTE,I | HOBBS,JAC |
| USC AIKEN | 11/11/22 | 94-85 | W | 8-3-1 | 4-1-3 | 9-6-1 | DNP | 15-4-0 | 2-4-3 |
| CLAYTON ST. | 11/12/22 | 88-77 | W | 7-2-2 | 8-4-4 | 7-4-0 | 2-0-0 | 19-10-2 | 2-2-2 |
| LEES-MCRAE | 11/26/22 | 106-83 | W | 16-4-4 | 2-3-4 | 9-3-1 | 0-0-0 | 20-13-2 | DNP |
| at Lincoln Memorial | 12/03/22 | 67-72 | L | 15-4-2 | 5-3-3 | 5-6-0 | DNP | 21-11-1 | DNP |
| UVA WISE | 12/07/22 | 64-61 | W | 14-3-5 | 5-0-2 | 2-3-0 | DNP | 22-12-3 | 4-3-0 |
| at Mars Hill | 12/10/22 | 87-76 | W | 14-4-1 | 6-0-4 | 0-4-0 | DNP | 25-11-1 | 1-1-0 |
| EMORY & HENRY | 12/14/22 | 75-78 | L | 13-4-3 | 6-2-4 | 0-1-0 | DNP | 18-16-4 | 1-1-1 |
| vs Davis & Elkins | 12/16/22 | 54-59 | L | 4-6-2 | 8-1-2 | 0-1-1 | DNP | 17-15-1 | 2-5-1 |
| at Embry-Riddle (Fla.) | 12/17/22 | 70-80 | L | 2-3-0 | 8-2-4 | 8-4-0 | DNP | 10-10-1 | 0-2-1 |
| vs Virginia St. | 01/01/23 | 67-59 | W | 3-0-1 | 7-4-1 | 5-2-0 | DNP | 14-4-3 | 0-4-0 |
| vs West Virginia St. | 01/02/23 | 59-73 | L | 10-2-0 | 5-3-3 | 7-3-1 | DNP | 14-6-0 | 0-3-2 |
| at Limestone | 01/05/23 | 71-67 | W | 22-0-1 | 6-4-4 | 7-6-2 | DNP | 8-9-1 | 0-2-1 |
| MARS HILL | 01/07/23 | 79-66 | W | 21-4-5 | 3-2-3 | 5-4-1 | DNP | 20-11-0 | 10-4-1 |
| at Carson-Newman | 01/11/23 | 72-59 | W | 10-0-5 | 9-2-5 | 10-0-0 | DNP | 13-12-2 | 6-7-2 |
| WINGATE | 01/14/23 | 72-79 | L | 8-3-4 | 5-2-1 | 4-3-0 | DNP | 17-8-6 | 11-2-0 |
| at Coker | 01/21/23 | 59-69 | L | 11-3-2 | 2-3-1 | 2-2-0 | DNP | 23-9-1 | 2-5-2 |
| LINCOLN MEMORIAL | 01/25/23 | 80-78 | W | 21-7-2 | 4-4-2 | DNP | DNP | 17-5-6 | 8-2-0 |
| LIMESTONE | 01/28/23 | 59-69 | L | 11-5-3 | 2-1-0 | DNP | DNP | 16-12-2 | 0-3-1 |
