Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs S.C. Aiken | 15-William Vedde | 6-Justin Mitche | 3-Brandon Mitch | 1-Brandon Mitch | 1-Inady Legiste |
| 11/12/21 | Inady Legiste | William Vedde | Makai Olden | ||
| L 75-85 | Justin Mitche | ||||
| at Clayton St. | 20-Vedder,Willia | 6-Mitchell,Just | 4-Mitchell,Just | 2-Mitchell,Just | 1-Legiste,Inady |
| 11/13/21 | Hobbs,Jacob | Crump,KJ | |||
| L 79-83 | Mitchell,Bran | ||||
| CARSON-NEWMAN | 23-Trenton Gibso | 10-Mitchell,Just | 3-Mitchell,Just | 2-Mitchell,Just | 1-West,James |
| 11/17/21 | Crump,KJ | West,James | Crump,KJ | ||
| W 73-69 | Hobbs,Jacob | ||||
| at Catawba | 21-Trenton Gibso | 10-Vedder,Willia | 5-Crump,KJ | 2-Legiste,Inady | 2-Legiste,Inady |
| 11/20/21 | West,James | ||||
| W 86-74 | |||||
| LIMESTONE | 21-Inady Legiste | 5-Inady Legiste | 6-James West | 2-Inady Legiste | 3-Inady Legiste |
| 11/23/21 | KJ Crump | ||||
| W 77-68 | Trenton Gibso | ||||
| Brandon Mitch | |||||
| at UVA Wise | 18-William Vedde | 10-William Vedde | 5-Trenton Gibso | 3-Justin Mitche | 4-Inady Legiste |
| 11/27/21 | |||||
| W 80-76 | |||||
| at Queens (NC) | 23-Trenton Gibso | 11-Brandon Mitch | 4-Trenton Gibso | 3-Justin Mitche | 3-Brandon Mitch |
| 12/01/21 | James West | James West | |||
| W 81-74 | |||||
| LINCOLN MEMORIAL | 28-Trenton Gibso | 9-Trenton Gibso | 6-Trenton Gibso | 3-Trenton Gibso | 1-James West |
| 12/04/21 | |||||
| L 75-82 | |||||
| at Wingate | 22-Trenton Gibso | 8-Brandon Mitch | 6-Trenton Gibso | 2-Jacob Hobbs | 3-Brandon Mitch |
| 12/11/21 | |||||
| L 75-92 | |||||
| NEWBERRY | 23-Trenton Gibso | 14-Brandon Mitch | 6-Trenton Gibso | 3-Inady Legiste | 1-Trenton Gibso |
| 12/15/21 | Inady Legiste | ||||
| W 73-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 24-Inady Legiste | 11-Trenton Gibso | 6-Trenton Gibso | 4-KJ Crump | 2-Inady Legiste |
| 12/18/21 | |||||
| W 69-49 | |||||
| WINGATE | 13-Trenton Gibso | 10-Trenton Gibso | 5-Trenton Gibso | 3-Justin Mitche | 3-Inady Legiste |
| 01/05/22 | |||||
| W 65-60 | |||||
| CATAWBA | 20-Trenton Gibso | 11-Brandon Mitch | 10-Trenton Gibso | 3-James West | 2-Brandon Mitch |
| 01/08/22 | |||||
| W 85-73 | |||||
| at Mars Hill | 25-Trenton Gibso | 9-Brandon Mitch | 4-Trenton Gibso | 4-Jacob Hobbs | 2-Inady Legiste |
| 01/12/22 | Justin Mitche | ||||
| W 69-61 | |||||
| at Coker | 16-Trenton Gibso | 11-Brandon Mitch | 3-Justin Mitche | 3-KJ Crump | 2-Brandon Mitch |
| 01/15/22 | Brandon Mitch | ||||
| W 74-57 | |||||
| QUEENS (NC) | 16-Trenton Gibso | 12-Jacob Hobbs | 9-Trenton Gibso | 3-Justin Mitche | 2-Brandon Mitch |
| 01/19/22 | Trenton Gibso | Jacob Hobbs | |||
| OL 85-88 | |||||
| ANDERSON | 17-Jalen Crowder | 8-Trenton Gibso | 9-Trenton Gibso | 2-KJ Crump | 1-Brandon Mitch |
| 01/26/22 | Justin Mitche | William Vedde | |||
| W 88-60 | |||||
| LENOIR-RHYNE | 21-Justin Mitche | 9-Brandon Mitch | 7-Trenton Gibso | 2-Justin Mitche | 2-Inady Legiste |
| 01/29/22 | Jacob Hobbs | ||||
| L 62-65 | |||||
| at Carson-Newman | 17-Jalen Crowder | 6-Trenton Gibso | 6-Trenton Gibso | 1-Trenton Gibso | 2-Brandon Mitch |
| 02/02/22 | Jalen Crowder | ||||
| W 68-67 | Inady Legiste | ||||
| at Newberry | 20-Trenton Gibso | 7-Justin Mitche | 4-Justin Mitche | 2-Justin Mitche | 1-Jacob Hobbs |
| 02/05/22 | Trenton Gibso | ||||
| W 73-55 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln Memorial | 25-Trenton Gibso | 8-Inady Legiste | 4-Trenton Gibso | 4-Justin Mitche | 1-William Vedde |
| 02/17/22 | Trenton Gibso | ||||
| L 89-95 | |||||
| COKER | 10-Trenton Gibso | 6-William Vedde | 5-Trenton Gibso | 4-James West | 2-Inady Legiste |
| 02/19/22 | |||||
| W 82-72 | |||||
| at Limestone | 19-Trenton Gibso | 6-Trenton Gibso | 3-KJ Crump | 1-Trenton Gibso | 2-Inady Legiste |
| 02/21/22 | Jalen Crowder | ||||
| W 74-58 | Brandon Mitch | ||||
| James West | |||||
| Justin Mitche | |||||
| Joshua Scott | |||||
| UVA WISE | 11-Trenton Gibso | 6-Justin Mitche | 4-KJ Crump | 3-KJ Crump | 2-Inady Legiste |
| 02/23/22 | Justin Mitche | Brandon Mitch | Trenton Gibso | Brandon Mitch | |
| W 89-62 | Joshua Scott | Inady Legiste | |||
| MARS HILL | 13-Kobe Funderbu | 7-Inady Legiste | 5-Trenton Gibso | 2-Trenton Gibso | 3-Brandon Mitch |
| 02/24/22 | Trenton Gibso | KJ Crump | |||
| W 86-71 | Jalen Crowder | ||||
| at Anderson | 12-Joshua Scott | 8-Brandon Mitch | 6-Trenton Gibso | 3-Trenton Gibso | 3-Inady Legiste |
| 02/26/22 | |||||
| W 75-59 | |||||
| NEWBERRY | 13-Justin Mitche | 6-Justin Mitche | 12-Trenton Gibso | 2-Trenton Gibso | 3-Brandon Mitch |
| 03/02/22 | |||||
| L 59-60 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 89 | UVA WISE (02/23/22) | |
| 89 | at Lincoln Memorial (02/17/22) | ||
| 88 | ANDERSON (01/26/22) | ||
| 86 | MARS HILL (02/24/22) | ||
| 86 | at Catawba (11/20/21) | ||
| FIELD GOALS MADE | 35 | UVA WISE (02/23/22) | |
| 35 | ANDERSON (01/26/22) | ||
| FIELD GOAL ATTEMPTS | 79 | at Lincoln Memorial (02/17/22) | |
| 79 | at Mars Hill (01/12/22) | ||
| FIELD GOAL PERCENTAGE | .615 | 32-52 | COKER (02/19/22) |
| .554 | 31-56 | at Newberry (02/05/22) | |
| 3 PT FIELD GOALS MADE | 14 | vs S.C. Aiken (11/12/21) | |
| 13 | QUEENS (NC) (01/19/22) | ||
| 3 PT FG ATTEMPTS | 38 | QUEENS (NC) (01/19/22) | |
| 31 | at Queens (NC) (12/01/21) | ||
| 3 PT FG PERCENTAGE | .524 | 11-21 | at Clayton St. (11/13/21) |
| .467 | 14-30 | vs S.C. Aiken (11/12/21) | |
| FREE THROWS MADE | 22 | LIMESTONE (11/23/21) | |
| 21 | at Lincoln Memorial (02/17/22) | ||
| FREE THROW ATTEMPTS | 29 | at Lincoln Memorial (02/17/22) | |
| 29 | CARSON-NEWMAN (11/17/21) | ||
| FREE THROW PERCENTAGE | .917 | 22-24 | LIMESTONE (11/23/21) |
| .824 | 14-17 | QUEENS (NC) (01/19/22) | |
| REBOUNDS | 54 | at Lenoir-Rhyne (12/18/21) | |
| 53 | at Mars Hill (01/12/22) | ||
| ASSISTS | 20 | NEWBERRY (12/15/21) | |
| 19 | COKER (02/19/22) | ||
| 19 | CATAWBA (01/08/22) | ||
| STEALS | 14 | at Lincoln Memorial (02/17/22) | |
| 13 | at Coker (01/15/22) | ||
| 13 | at Mars Hill (01/12/22) | ||
| BLOCKED SHOTS | 8 | at Wingate (12/11/21) | |
| 6 | MARS HILL (02/24/22) | ||
| 6 | at Carson-Newman (02/02/22) | ||
| 6 | at Queens (NC) (12/01/21) | ||
| 6 | at UVA Wise (11/27/21) | ||
| TURNOVERS | 21 | CARSON-NEWMAN (11/17/21) | |
| 19 | vs S.C. Aiken (11/12/21) | ||
| FOULS | 25 | LINCOLN MEMORIAL (12/04/21) | |
| 24 | QUEENS (NC) (01/19/22) |
Opponent - GAME HIGHS
| POINTS | 95 | at Lincoln Memorial (02/17/22) | |
| 92 | at Wingate (12/11/21) | ||
| 88 | QUEENS (NC) (01/19/22) | ||
| 85 | vs S.C. Aiken (11/12/21) | ||
| 83 | at Clayton St. (11/13/21) | ||
| FIELD GOALS MADE | 32 | at Wingate (12/11/21) | |
| 31 | at Lincoln Memorial (02/17/22) | ||
| 31 | vs S.C. Aiken (11/12/21) | ||
| FIELD GOAL ATTEMPTS | 70 | vs S.C. Aiken (11/12/21) | |
| 66 | UVA WISE (02/23/22) | ||
| 66 | at Catawba (11/20/21) | ||
| FIELD GOAL PERCENTAGE | .536 | 30-56 | LINCOLN MEMORIAL (12/04/21) |
| .534 | 31-58 | at Lincoln Memorial (02/17/22) | |
| 3 PT FIELD GOALS MADE | 11 | COKER (02/19/22) | |
| 9 | at Wingate (12/11/21) | ||
| 3 PT FG ATTEMPTS | 31 | WINGATE (01/05/22) | |
| 26 | MARS HILL (02/24/22) | ||
| 26 | UVA WISE (02/23/22) | ||
| 26 | COKER (02/19/22) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | at Queens (NC) (12/01/21) |
| .462 | 6-13 | at UVA Wise (11/27/21) | |
| FREE THROWS MADE | 25 | at Lincoln Memorial (02/17/22) | |
| 22 | LIMESTONE (11/23/21) | ||
| FREE THROW ATTEMPTS | 35 | QUEENS (NC) (01/19/22) | |
| 32 | LINCOLN MEMORIAL (12/04/21) | ||
| FREE THROW PERCENTAGE | .846 | 22-26 | LIMESTONE (11/23/21) |
| .846 | 11-13 | MARS HILL (02/24/22) | |
| .846 | 11-13 | NEWBERRY (12/15/21) | |
| REBOUNDS | 49 | QUEENS (NC) (01/19/22) | |
| 44 | at Lincoln Memorial (02/17/22) | ||
| 44 | at Queens (NC) (12/01/21) | ||
| ASSISTS | 21 | at Clayton St. (11/13/21) | |
| 20 | at UVA Wise (11/27/21) | ||
| STEALS | 13 | CARSON-NEWMAN (11/17/21) | |
| 12 | at Carson-Newman (02/02/22) | ||
| BLOCKED SHOTS | 9 | at Mars Hill (01/12/22) | |
| 6 | CATAWBA (01/08/22) | ||
| TURNOVERS | 20 | at Coker (01/15/22) | |
| 18 | COKER (02/19/22) | ||
| 18 | CARSON-NEWMAN (11/17/21) | ||
| FOULS | 27 | CARSON-NEWMAN (11/17/21) | |
| 23 | at Lincoln Memorial (02/17/22) |
Tusculum - GAME LOWS
| POINTS | 59 | NEWBERRY (03/02/22) | |
| 62 | LENOIR-RHYNE (01/29/22) | ||
| 65 | WINGATE (01/05/22) | ||
| 68 | at Carson-Newman (02/02/22) | ||
| 69 | at Lenoir-Rhyne (12/18/21) | ||
| 69 | at Mars Hill (01/12/22) | ||
| FIELD GOALS MADE | 23 | CARSON-NEWMAN (11/17/21) | |
| 24 | LIMESTONE (11/23/21) | ||
| 24 | WINGATE (01/05/22) | ||
| FIELD GOAL ATTEMPTS | 52 | COKER (02/19/22) | |
| 55 | LIMESTONE (11/23/21) | ||
| 55 | at Limestone (02/21/22) | ||
| 55 | NEWBERRY (03/02/22) | ||
| FIELD GOAL PERCENTAGE | .367 | 29-79 | at Mars Hill (01/12/22) |
| .372 | 29-78 | QUEENS (NC) (01/19/22) | |
| 3 PT FIELD GOALS MADE | 4 | at Mars Hill (01/12/22) | |
| 5 | at UVA Wise (11/27/21) | ||
| 5 | CATAWBA (01/08/22) | ||
| 3 PT FG ATTEMPTS | 15 | at Anderson (02/26/22) | |
| 20 | at Newberry (02/05/22) | ||
| 20 | COKER (02/19/22) | ||
| 3 PT FG PERCENTAGE | .167 | 4-24 | at Mars Hill (01/12/22) |
| .214 | 6-28 | WINGATE (01/05/22) | |
| FREE THROWS MADE | 2 | at Clayton St. (11/13/21) | |
| 2 | at Newberry (02/05/22) | ||
| FREE THROW ATTEMPTS | 4 | NEWBERRY (03/02/22) | |
| 5 | vs S.C. Aiken (11/12/21) | ||
| 5 | at Clayton St. (11/13/21) | ||
| 5 | at Newberry (02/05/22) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at Clayton St. (11/13/21) |
| .400 | 2-5 | at Newberry (02/05/22) | |
| REBOUNDS | 26 | at Clayton St. (11/13/21) | |
| 26 | NEWBERRY (03/02/22) | ||
| ASSISTS | 7 | at Mars Hill (01/12/22) | |
| 9 | at Clayton St. (11/13/21) | ||
| 9 | at Lincoln Memorial (02/17/22) | ||
| STEALS | 2 | vs S.C. Aiken (11/12/21) | |
| 3 | at Carson-Newman (02/02/22) | ||
| BLOCKED SHOTS | 1 | LINCOLN MEMORIAL (12/04/21) | |
| 1 | at Newberry (02/05/22) | ||
| 1 | at Lincoln Memorial (02/17/22) | ||
| TURNOVERS | 5 | at Lincoln Memorial (02/17/22) | |
| 8 | at Clayton St. (11/13/21) | ||
| 8 | at UVA Wise (11/27/21) | ||
| FOULS | 10 | at Catawba (11/20/21) | |
| 10 | at Mars Hill (01/12/22) |
Opponent - GAME LOWS
| POINTS | 49 | at Lenoir-Rhyne (12/18/21) | |
| 55 | at Newberry (02/05/22) | ||
| 57 | NEWBERRY (12/15/21) | ||
| 57 | at Coker (01/15/22) | ||
| 58 | at Limestone (02/21/22) | ||
| FIELD GOALS MADE | 19 | at Coker (01/15/22) | |
| 19 | at Newberry (02/05/22) | ||
| 19 | at Limestone (02/21/22) | ||
| FIELD GOAL ATTEMPTS | 43 | at Coker (01/15/22) | |
| 51 | LIMESTONE (11/23/21) | ||
| 51 | NEWBERRY (03/02/22) | ||
| FIELD GOAL PERCENTAGE | .328 | 19-58 | at Newberry (02/05/22) |
| .350 | 21-60 | WINGATE (01/05/22) | |
| 3 PT FIELD GOALS MADE | 2 | CARSON-NEWMAN (11/17/21) | |
| 2 | at Lenoir-Rhyne (12/18/21) | ||
| 3 PT FG ATTEMPTS | 8 | CARSON-NEWMAN (11/17/21) | |
| 11 | at Anderson (02/26/22) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Lenoir-Rhyne (12/18/21) |
| .150 | 3-20 | ANDERSON (01/26/22) | |
| .150 | 3-20 | at Limestone (02/21/22) | |
| FREE THROWS MADE | 4 | UVA WISE (02/23/22) | |
| 7 | at Lenoir-Rhyne (12/18/21) | ||
| FREE THROW ATTEMPTS | 8 | UVA WISE (02/23/22) | |
| 10 | at Lenoir-Rhyne (12/18/21) | ||
| FREE THROW PERCENTAGE | .444 | 8-18 | at Anderson (02/26/22) |
| .500 | 4-8 | UVA WISE (02/23/22) | |
| REBOUNDS | 22 | at Coker (01/15/22) | |
| 23 | at Lenoir-Rhyne (12/18/21) | ||
| ASSISTS | 3 | at Anderson (02/26/22) | |
| 5 | at Mars Hill (01/12/22) | ||
| STEALS | 2 | at Lincoln Memorial (02/17/22) | |
| 3 | at Clayton St. (11/13/21) | ||
| BLOCKED SHOTS | 0 | NEWBERRY (12/15/21) | |
| 0 | WINGATE (01/05/22) | ||
| 0 | at Newberry (02/05/22) | ||
| 0 | COKER (02/19/22) | ||
| 0 | UVA WISE (02/23/22) | ||
| TURNOVERS | 5 | vs S.C. Aiken (11/12/21) | |
| 7 | LENOIR-RHYNE (01/29/22) | ||
| FOULS | 7 | at Newberry (02/05/22) | |
| 9 | LENOIR-RHYNE (01/29/22) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 28 | Trenton Gibson vs Lincoln Memorial (12/04/21) | |
| 25 | Trenton Gibson at Lincoln Memorial (02/17/22) | ||
| 25 | Trenton Gibson at Mars Hill (01/12/22) | ||
| 24 | Inady Legiste at Lenoir-Rhyne (12/18/21) | ||
| 23 | Trenton Gibson vs Newberry (12/15/21) | ||
| 23 | Trenton Gibson at Queens (NC) (12/01/21) | ||
| 23 | Trenton Gibson vs Carson-Newman (11/17/21) | ||
| Field Goals Made............. | 11 | Inady Legiste at Lenoir-Rhyne (12/18/21) | |
| 9 | Justin Mitchell vs Lenoir-Rhyne (01/29/22) | ||
| 9 | Trenton Gibson at Mars Hill (01/12/22) | ||
| 9 | Brandon Mitchell vs Catawba (01/08/22) | ||
| 9 | Trenton Gibson vs Lincoln Memorial (12/04/21) | ||
| Field Goal Att............... | 20 | Trenton Gibson vs Lincoln Memorial (12/04/21) | |
| 19 | Trenton Gibson at Mars Hill (01/12/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Brandon Mitchell at Queens (NC) (12/01/21) |
| 1.000 | 6-6 | Inady Legiste at Newberry (02/05/22) | |
| 1.000 | 5-5 | Justin Mitchell at Coker (01/15/22) | |
| 3-Point FG Made.............. | 5 | Jalen Crowder at Carson-Newman (02/02/22) | |
| 5 | Jalen Crowder vs Anderson (01/26/22) | ||
| 5 | Jalen Crowder vs Queens (NC) (01/19/22) | ||
| 5 | Trenton Gibson vs Newberry (12/15/21) | ||
| 3-Point FG Att............... | 11 | Jalen Crowder vs Queens (NC) (01/19/22) | |
| 10 | Trenton Gibson vs Lincoln Memorial (12/04/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Kobe Funderburk vs Mars Hill (02/24/22) |
| 1.000 | 2-2 | KJ Crump vs UVA Wise (02/23/22) | |
| 1.000 | 2-2 | Zack Dixon vs Coker (02/19/22) | |
| 1.000 | 2-2 | Trenton Gibson vs Coker (02/19/22) | |
| 1.000 | 2-2 | Inady Legiste at Lincoln Memorial (02/17/22) | |
| 1.000 | 2-2 | Mitchell,Justin at Clayton St. (11/13/21) | |
| 1.000 | 2-2 | Makai Olden vs S.C. Aiken (11/12/21) | |
| Free Throws Made............. | 12 | Trenton Gibson at Lincoln Memorial (02/17/22) | |
| 10 | Trenton Gibson vs Limestone (11/23/21) | ||
| Free Throw Att............... | 16 | Trenton Gibson at Lincoln Memorial (02/17/22) | |
| 11 | Trenton Gibson vs Limestone (11/23/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Trenton Gibson vs Wingate (01/05/22) |
| 1.000 | 6-6 | Trenton Gibson vs Catawba (01/08/22) | |
| 1.000 | 6-6 | Trenton Gibson at Lenoir-Rhyne (12/18/21) | |
| 1.000 | 5-5 | Trenton Gibson vs Queens (NC) (01/19/22) | |
| 1.000 | 4-4 | Trenton Gibson at Coker (01/15/22) | |
| 1.000 | 4-4 | William Vedder vs Wingate (01/05/22) | |
| 1.000 | 4-4 | Trenton Gibson at Catawba (11/20/21) | |
| 1.000 | 3-3 | Trenton Gibson at Carson-Newman (02/02/22) | |
| Rebounds..................... | 14 | Brandon Mitchell vs Newberry (12/15/21) | |
| 12 | Jacob Hobbs vs Queens (NC) (01/19/22) | ||
| Assists...................... | 12 | Trenton Gibson vs Newberry (03/02/22) | |
| 10 | Trenton Gibson vs Catawba (01/08/22) | ||
| Steals....................... | 4 | James West vs Coker (02/19/22) | |
| 4 | Justin Mitchell at Lincoln Memorial (02/17/22) | ||
| 4 | Trenton Gibson at Lincoln Memorial (02/17/22) | ||
| 4 | Jacob Hobbs at Mars Hill (01/12/22) | ||
| 4 | Justin Mitchell at Mars Hill (01/12/22) | ||
| 4 | KJ Crump at Lenoir-Rhyne (12/18/21) | ||
| Blocked Shots................ | 4 | Inady Legiste at UVA Wise (11/27/21) | |
| 3 | Brandon Mitchell vs Newberry (03/02/22) | ||
| 3 | Inady Legiste at Anderson (02/26/22) | ||
| 3 | Brandon Mitchell vs Mars Hill (02/24/22) | ||
| 3 | Inady Legiste vs Wingate (01/05/22) | ||
| 3 | Brandon Mitchell at Wingate (12/11/21) | ||
| 3 | Brandon Mitchell at Queens (NC) (12/01/21) | ||
| 3 | Inady Legiste vs Limestone (11/23/21) | ||
| Turnovers.................... | 9 | Trenton Gibson at Carson-Newman (02/02/22) | |
| 6 | Mitchell,Justin vs Carson-Newman (11/17/21) | ||
| Fouls........................ | 5 | William Vedder at Anderson (02/26/22) | |
| 5 | Brandon Mitchell at Limestone (02/21/22) | ||
| 5 | Trenton Gibson at Lincoln Memorial (02/17/22) | ||
| 5 | Brandon Mitchell vs Queens (NC) (01/19/22) | ||
| 5 | Inady Legiste vs Queens (NC) (01/19/22) | ||
| Minutes...................... | 42 | Trenton Gibson vs Queens (NC) (01/19/22) | |
| 38 | Trenton Gibson at Carson-Newman (02/02/22) | ||
| 37 | Trenton Gibson at Wingate (12/11/21) | ||
| 37 | Trenton Gibson vs Lincoln Memorial (12/04/21) | ||
| 36 | Trenton Gibson at Lincoln Memorial (02/17/22) | ||
| 36 | Trenton Gibson vs Catawba (01/08/22) | ||
| 36 | Trenton Gibson at UVA Wise (11/27/21) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 25 | Chase Rankin at Lincoln Memorial (02/17/22) | |
| 25 | Mekell Burries vs Lincoln Memorial (12/04/21) | ||
| 24 | Zavier Measmer vs Coker (02/19/22) | ||
| 24 | Kenny Dye vs Queens (NC) (01/19/22) | ||
| 23 | Isaiah Jones vs Mars Hill (02/24/22) | ||
| 23 | Caleb Robinson vs Catawba (01/08/22) | ||
| 23 | Caleb Robinson at Catawba (11/20/21) | ||
| Field Goals Made............. | 11 | Caleb Robinson at Catawba (11/20/21) | |
| 10 | Mekell Burries vs Lincoln Memorial (12/04/21) | ||
| Field Goal Att............... | 18 | Kervens Yacinthe vs UVA Wise (02/23/22) | |
| 17 | Jordan Guest at Lincoln Memorial (02/17/22) | ||
| 17 | T.J. Nesmith vs Lenoir-Rhyne (01/29/22) | ||
| 17 | Jarren Cottingham vs Wingate (01/05/22) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Mekell Burries at Lincoln Memorial (02/17/22) |
| 1.000 | 8-8 | Joel Pettiford at UVA Wise (11/27/21) | |
| 1.000 | 8-8 | Ricardo Saams Jr. at Clayton St. (11/13/21) | |
| 1.000 | 5-5 | Roberts, Vontrez at Wingate (12/11/21) | |
| 3-Point FG Made.............. | 6 | Zavier Measmer vs Coker (02/19/22) | |
| 6 | Wilson, Andreas at Wingate (12/11/21) | ||
| 3-Point FG Att............... | 11 | Jordan Guest at Lincoln Memorial (02/17/22) | |
| 10 | Zavier Measmer vs Coker (02/19/22) | ||
| 10 | Sean Elmore vs Wingate (01/05/22) | ||
| 10 | Wilson, Andreas at Wingate (12/11/21) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Mekell Burries at Lincoln Memorial (02/17/22) |
| .750 | 3-4 | Kenny Dye at Queens (NC) (12/01/21) | |
| Free Throws Made............. | 12 | David Strother vs S.C. Aiken (11/12/21) | |
| 10 | Davis, Tripp vs Carson-Newman (11/17/21) | ||
| Free Throw Att............... | 14 | David Strother vs S.C. Aiken (11/12/21) | |
| 13 | Davis, Tripp vs Carson-Newman (11/17/21) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Nixon, Donell at Wingate (12/11/21) |
| 1.000 | 5-5 | Ben Bowen at Catawba (11/20/21) | |
| 1.000 | 4-4 | Jalen Johnson vs Lenoir-Rhyne (01/29/22) | |
| 1.000 | 4-4 | Justus Shelton at Mars Hill (01/12/22) | |
| 1.000 | 4-4 | Jarren Cottingham vs Wingate (01/05/22) | |
| 1.000 | 4-4 | Vontrez Roberts vs Wingate (01/05/22) | |
| 1.000 | 3-3 | Jordan Walters at Lincoln Memorial (02/17/22) | |
| 1.000 | 3-3 | Mekell Burries at Lincoln Memorial (02/17/22) | |
| 1.000 | 3-3 | Devario Sheppard at Newberry (02/05/22) | |
| 1.000 | 3-3 | Bykov, Dmitrii at Carson-Newman (02/02/22) | |
| 1.000 | 3-3 | TJ Brown vs Newberry (12/15/21) | |
| 1.000 | 3-3 | Ayo Dada vs Limestone (11/23/21) | |
| Rebounds..................... | 12 | Jamari Smith vs Queens (NC) (01/19/22) | |
| 11 | Isayah Johnson at Mars Hill (01/12/22) | ||
| Assists...................... | 8 | Jordan Jones at Coker (01/15/22) | |
| 7 | Brenegan, Luke at Carson-Newman (02/02/22) | ||
| 7 | Nixon, Donell at Wingate (12/11/21) | ||
| 7 | Ricardo Saams Jr. at Clayton St. (11/13/21) | ||
| Steals....................... | 4 | Demar Anderson vs Coker (02/19/22) | |
| 3 | Isaiah McAmis vs UVA Wise (02/23/22) | ||
| 3 | Ben Bryson vs UVA Wise (02/23/22) | ||
| 3 | Thomas, Bryant at Carson-Newman (02/02/22) | ||
| 3 | Brenegan, Luke at Carson-Newman (02/02/22) | ||
| 3 | Davis, Tripp at Carson-Newman (02/02/22) | ||
| 3 | Jalen Johnson vs Lenoir-Rhyne (01/29/22) | ||
| 3 | AJ McKee vs Queens (NC) (01/19/22) | ||
| 3 | Isaiah Jones at Mars Hill (01/12/22) | ||
| 3 | Kadyn Dawkins at Mars Hill (01/12/22) | ||
| 3 | Caleb Robinson vs Catawba (01/08/22) | ||
| 3 | Jarren Cottingham vs Wingate (01/05/22) | ||
| 3 | Alex Dahling vs Lincoln Memorial (12/04/21) | ||
| 3 | Caleb Robinson at Catawba (11/20/21) | ||
| 3 | Dre Nelson at Catawba (11/20/21) | ||
| 3 | Davis, Tripp vs Carson-Newman (11/17/21) | ||
| 3 | Bush, EJ vs Carson-Newman (11/17/21) | ||
| 3 | David Strother vs S.C. Aiken (11/12/21) | ||
| Blocked Shots................ | 4 | Jordan Guest at Lincoln Memorial (02/17/22) | |
| 4 | Isaiah Jones at Mars Hill (01/12/22) | ||
| Turnovers.................... | 7 | Isayah Johnson vs Mars Hill (02/24/22) | |
| 7 | Isayah Johnson at Mars Hill (01/12/22) | ||
| 7 | Kenny Dye at Queens (NC) (12/01/21) | ||
| Fouls........................ | 5 | Jordan Guest at Lincoln Memorial (02/17/22) | |
| 5 | Andreas Wilson vs Wingate (01/05/22) | ||
| 5 | Roberts, Vontrez at Wingate (12/11/21) | ||
| 5 | Jordan Walters vs Lincoln Memorial (12/04/21) | ||
| 5 | Dyer, Ren vs Carson-Newman (11/17/21) |