Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs S.C. Aiken | 11/12/21 | 75-85 | L | 29-58 | .500 | 14-30 | .467 | 3-5 | .600 | 7 | 27 | 34 | 34.0 | 19 | 18 | 19 | 3 | 2 | 75 | 75.0 | |
| at Clayton St. | 11/13/21 | 79-83 | L | 33-66 | .500 | 11-21 | .524 | 2-5 | .400 | 6 | 20 | 26 | 30.0 | 17 | 9 | 8 | 3 | 6 | 79 | 77.0 | |
| CARSON-NEWMAN | 11/17/21 | 73-69 | W | 23-57 | .404 | 9-23 | .391 | 18-29 | .621 | 17 | 26 | 43 | 34.3 | 21 | 14 | 21 | 3 | 8 | 73 | 75.7 | |
| at Catawba | 11/20/21 | 86-74 | W | 32-68 | .471 | 8-23 | .348 | 14-19 | .737 | 17 | 30 | 47 | 37.5 | 10 | 12 | 17 | 5 | 8 | 86 | 78.2 | |
| LIMESTONE | 11/23/21 | 77-68 | W | 24-55 | .436 | 7-21 | .333 | 22-24 | .917 | 12 | 26 | 38 | 37.6 | 20 | 17 | 15 | 5 | 4 | 77 | 78.0 | |
| at UVA Wise | 11/27/21 | 80-76 | W | 32-74 | .432 | 5-23 | .217 | 11-23 | .478 | 18 | 19 | 37 | 37.5 | 18 | 15 | 8 | 6 | 11 | 80 | 78.3 | |
| at Queens (NC) | 12/01/21 | 81-74 | W | 29-61 | .475 | 12-31 | .387 | 11-16 | .688 | 13 | 23 | 36 | 37.3 | 20 | 11 | 14 | 6 | 10 | 81 | 78.7 | |
| LINCOLN MEMORIAL | 12/04/21 | 75-82 | L | 25-62 | .403 | 8-27 | .296 | 17-24 | .708 | 6 | 32 | 38 | 37.4 | 25 | 11 | 13 | 1 | 6 | 75 | 78.2 | |
| at Wingate | 12/11/21 | 75-92 | L | 26-57 | .456 | 9-27 | .333 | 14-24 | .583 | 10 | 22 | 32 | 36.8 | 21 | 13 | 16 | 8 | 7 | 75 | 77.9 | |
| NEWBERRY | 12/15/21 | 73-57 | W | 26-60 | .433 | 11-26 | .423 | 10-13 | .769 | 13 | 29 | 42 | 37.3 | 16 | 20 | 14 | 2 | 7 | 73 | 77.4 | |
| at Lenoir-Rhyne | 12/18/21 | 69-49 | W | 27-67 | .403 | 7-22 | .318 | 8-13 | .615 | 23 | 31 | 54 | 38.8 | 12 | 15 | 18 | 3 | 10 | 69 | 76.6 | |
| WINGATE | 01/05/22 | 65-60 | W | 24-60 | .400 | 6-28 | .214 | 11-15 | .733 | 10 | 30 | 40 | 38.9 | 19 | 10 | 15 | 5 | 5 | 65 | 75.7 | |
| CATAWBA | 01/08/22 | 85-73 | W | 34-69 | .493 | 5-23 | .217 | 12-16 | .750 | 15 | 31 | 46 | 39.5 | 14 | 19 | 11 | 2 | 6 | 85 | 76.4 | |
| at Mars Hill | 01/12/22 | 69-61 | W | 29-79 | .367 | 4-24 | .167 | 7-14 | .500 | 22 | 31 | 53 | 40.4 | 10 | 7 | 10 | 5 | 13 | 69 | 75.9 | |
| at Coker | 01/15/22 | 74-57 | W | 29-60 | .483 | 7-21 | .333 | 9-15 | .600 | 14 | 22 | 36 | 40.1 | 20 | 11 | 14 | 4 | 13 | 74 | 75.7 | |
| QUEENS (NC) | 01/19/22 | 85-88 | Lot | 29-78 | .372 | 13-38 | .342 | 14-17 | .824 | 14 | 28 | 42 | 40.2 | 24 | 16 | 12 | 5 | 12 | 85 | 76.3 | |
| ANDERSON | 01/26/22 | 88-60 | W | 35-72 | .486 | 10-26 | .385 | 8-13 | .615 | 17 | 29 | 46 | 40.6 | 21 | 17 | 10 | 2 | 8 | 88 | 77.0 | |
| LENOIR-RHYNE | 01/29/22 | 62-65 | L | 25-62 | .403 | 6-25 | .240 | 6-10 | .600 | 13 | 26 | 39 | 40.5 | 11 | 14 | 9 | 2 | 5 | 62 | 76.2 | |
| at Carson-Newman | 02/02/22 | 68-67 | W | 27-56 | .482 | 8-23 | .348 | 6-12 | .500 | 10 | 24 | 34 | 40.2 | 15 | 14 | 18 | 6 | 3 | 68 | 75.7 | |
| at Newberry | 02/05/22 | 73-55 | W | 31-56 | .554 | 9-20 | .450 | 2-5 | .400 | 10 | 28 | 38 | 40.0 | 14 | 14 | 12 | 1 | 6 | 73 | 75.6 | |
| at Lincoln Memorial | 02/17/22 | 89-95 | L | 30-79 | .380 | 8-27 | .296 | 21-29 | .724 | 16 | 24 | 40 | 40.0 | 22 | 9 | 5 | 1 | 14 | 89 | 76.2 | |
| COKER | 02/19/22 | 82-72 | W | 32-52 | .615 | 8-20 | .400 | 10-16 | .625 | 8 | 20 | 28 | 39.5 | 18 | 19 | 16 | 4 | 11 | 82 | 76.5 | |
| at Limestone | 02/21/22 | 74-58 | W | 26-55 | .473 | 9-21 | .429 | 13-17 | .765 | 11 | 22 | 33 | 39.2 | 19 | 14 | 13 | 4 | 6 | 74 | 76.4 | |
| UVA WISE | 02/23/22 | 89-62 | W | 35-64 | .547 | 10-26 | .385 | 9-16 | .563 | 14 | 33 | 47 | 39.5 | 14 | 16 | 17 | 5 | 11 | 89 | 76.9 | |
| MARS HILL | 02/24/22 | 86-71 | W | 30-59 | .508 | 9-24 | .375 | 17-21 | .810 | 8 | 27 | 35 | 39.4 | 14 | 16 | 14 | 6 | 8 | 86 | 77.3 | |
| at Anderson | 02/26/22 | 75-59 | W | 28-57 | .491 | 6-15 | .400 | 13-19 | .684 | 9 | 28 | 37 | 39.3 | 17 | 13 | 15 | 4 | 9 | 75 | 77.2 | |
| NEWBERRY | 03/02/22 | 59-60 | L | 25-55 | .455 | 6-24 | .250 | 3-4 | .750 | 8 | 18 | 26 | 38.8 | 11 | 17 | 11 | 3 | 5 | 59 | 76.5 | |
| Tusculum | 2066 | 775-1698 | .456 | 225-659 | .341 | 291-434 | .671 | 341 | 706 | 1047 | 38.8 | 462 | 381 | 365 | 104 | 214 | 2066 | 76.5 | |||
| Opponents | 1872 | 671-1567 | .428 | 156-517 | .302 | 374-544 | .688 | 273 | 654 | 927 | 34.3 | 428 | 323 | 371 | 67 | 180 | 1872 | 69.3 | |||
| Games played: 27 | Rebounds/game: 38.8 | |
| Points/game: 76.5 | Assists/game: 14.1 | |
| FG Pct: 45.6 | Turnovers/game: 13.5 | |
| 3FG Pct: 34.1 | Assist/turnover ratio: 1.0 | |
| FT Pct: 67.1 | Steals/game: 7.9 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs S.C. Aiken | 11/12/21 | 75-85 | L | 31-70 | .443 | 7-22 | .318 | 16-20 | .800 | 12 | 22 | 34 | 34.0 | 11 | 15 | 5 | 2 | 9 | 85 | 85.0 | |
| at Clayton St. | 11/13/21 | 79-83 | L | 29-56 | .518 | 8-23 | .348 | 17-25 | .680 | 9 | 27 | 36 | 35.0 | 12 | 21 | 11 | 3 | 3 | 83 | 84.0 | |
| CARSON-NEWMAN | 11/17/21 | 73-69 | W | 24-53 | .453 | 2-8 | .250 | 19-29 | .655 | 10 | 25 | 35 | 35.0 | 27 | 9 | 18 | 2 | 13 | 69 | 79.0 | |
| at Catawba | 11/20/21 | 86-74 | W | 29-66 | .439 | 5-16 | .313 | 11-14 | .786 | 9 | 23 | 32 | 34.2 | 17 | 10 | 13 | 3 | 8 | 74 | 77.8 | |
| LIMESTONE | 11/23/21 | 77-68 | W | 21-51 | .412 | 4-19 | .211 | 22-26 | .846 | 6 | 19 | 25 | 32.4 | 18 | 13 | 12 | 1 | 6 | 68 | 75.8 | |
| at UVA Wise | 11/27/21 | 80-76 | W | 27-59 | .458 | 6-13 | .462 | 16-23 | .696 | 15 | 28 | 43 | 34.2 | 18 | 20 | 17 | 3 | 5 | 76 | 75.8 | |
| at Queens (NC) | 12/01/21 | 81-74 | W | 25-64 | .391 | 8-17 | .471 | 16-29 | .552 | 22 | 22 | 44 | 35.6 | 18 | 10 | 15 | 2 | 9 | 74 | 75.6 | |
| LINCOLN MEMORIAL | 12/04/21 | 75-82 | L | 30-56 | .536 | 5-21 | .238 | 17-32 | .531 | 4 | 36 | 40 | 36.1 | 22 | 15 | 12 | 3 | 6 | 82 | 76.4 | |
| at Wingate | 12/11/21 | 75-92 | L | 32-65 | .492 | 9-23 | .391 | 19-24 | .792 | 13 | 26 | 39 | 36.4 | 19 | 18 | 13 | 1 | 6 | 92 | 78.1 | |
| NEWBERRY | 12/15/21 | 73-57 | W | 21-57 | .368 | 4-20 | .200 | 11-13 | .846 | 9 | 22 | 31 | 35.9 | 13 | 11 | 12 | 0 | 5 | 57 | 76.0 | |
| at Lenoir-Rhyne | 12/18/21 | 69-49 | W | 20-52 | .385 | 2-16 | .125 | 7-10 | .700 | 2 | 21 | 23 | 34.7 | 15 | 14 | 13 | 5 | 6 | 49 | 73.5 | |
| WINGATE | 01/05/22 | 65-60 | W | 21-60 | .350 | 7-31 | .226 | 11-14 | .786 | 9 | 28 | 37 | 34.9 | 19 | 8 | 14 | 0 | 5 | 60 | 72.4 | |
| CATAWBA | 01/08/22 | 85-73 | W | 27-59 | .458 | 7-19 | .368 | 12-18 | .667 | 5 | 23 | 28 | 34.4 | 16 | 9 | 11 | 6 | 5 | 73 | 72.5 | |
| at Mars Hill | 01/12/22 | 69-61 | W | 23-61 | .377 | 7-23 | .304 | 8-11 | .727 | 8 | 31 | 39 | 34.7 | 14 | 5 | 16 | 9 | 7 | 61 | 71.6 | |
| at Coker | 01/15/22 | 74-57 | W | 19-43 | .442 | 5-12 | .417 | 14-19 | .737 | 5 | 17 | 22 | 33.9 | 12 | 10 | 20 | 3 | 8 | 57 | 70.7 | |
| QUEENS (NC) | 01/19/22 | 85-88 | Lot | 30-62 | .484 | 8-19 | .421 | 20-35 | .571 | 12 | 37 | 49 | 34.8 | 16 | 10 | 17 | 2 | 7 | 88 | 71.8 | |
| ANDERSON | 01/26/22 | 88-60 | W | 21-56 | .375 | 3-20 | .150 | 15-26 | .577 | 12 | 24 | 36 | 34.9 | 17 | 6 | 14 | 4 | 5 | 60 | 71.1 | |
| LENOIR-RHYNE | 01/29/22 | 62-65 | L | 25-64 | .391 | 5-15 | .333 | 10-13 | .769 | 15 | 24 | 39 | 35.1 | 9 | 10 | 7 | 2 | 7 | 65 | 70.7 | |
| at Carson-Newman | 02/02/22 | 68-67 | W | 27-61 | .443 | 5-16 | .313 | 8-13 | .615 | 11 | 21 | 32 | 34.9 | 16 | 18 | 10 | 1 | 12 | 67 | 70.5 | |
| at Newberry | 02/05/22 | 73-55 | W | 19-58 | .328 | 3-17 | .176 | 14-19 | .737 | 14 | 17 | 31 | 34.8 | 7 | 12 | 9 | 0 | 5 | 55 | 69.8 | |
| at Lincoln Memorial | 02/17/22 | 89-95 | L | 31-58 | .534 | 8-24 | .333 | 25-30 | .833 | 6 | 38 | 44 | 35.2 | 23 | 16 | 17 | 5 | 2 | 95 | 71.0 | |
| COKER | 02/19/22 | 82-72 | W | 22-52 | .423 | 11-26 | .423 | 17-23 | .739 | 12 | 17 | 29 | 34.9 | 17 | 14 | 18 | 0 | 8 | 72 | 71.0 | |
| at Limestone | 02/21/22 | 74-58 | W | 19-52 | .365 | 3-20 | .150 | 17-22 | .773 | 13 | 20 | 33 | 34.8 | 16 | 6 | 16 | 3 | 9 | 58 | 70.4 | |
| UVA WISE | 02/23/22 | 89-62 | W | 25-66 | .379 | 8-26 | .308 | 4-8 | .500 | 11 | 20 | 31 | 34.7 | 14 | 14 | 16 | 0 | 7 | 62 | 70.1 | |
| MARS HILL | 02/24/22 | 86-71 | W | 26-62 | .419 | 8-26 | .308 | 11-13 | .846 | 10 | 21 | 31 | 34.5 | 17 | 12 | 17 | 2 | 6 | 71 | 70.1 | |
| at Anderson | 02/26/22 | 75-59 | W | 24-53 | .453 | 3-11 | .273 | 8-18 | .444 | 7 | 22 | 29 | 34.3 | 14 | 3 | 17 | 4 | 5 | 59 | 69.7 | |
| NEWBERRY | 03/02/22 | 59-60 | L | 23-51 | .451 | 5-14 | .357 | 9-17 | .529 | 12 | 23 | 35 | 34.3 | 11 | 14 | 11 | 1 | 6 | 60 | 69.3 | |
| Opponents | 1872 | 671-1567 | .428 | 156-517 | .302 | 374-544 | .688 | 273 | 654 | 927 | 34.3 | 428 | 323 | 371 | 67 | 180 | 1872 | 69.3 | |||
| Tusculum | 2066 | 775-1698 | .456 | 225-659 | .341 | 291-434 | .671 | 341 | 706 | 1047 | 38.8 | 462 | 381 | 365 | 104 | 214 | 2066 | 76.5 | |||
| Games played: 27 | Rebounds/game: 34.3 | |
| Points/game: 69.3 | Assists/game: 12.0 | |
| FG Pct: 42.8 | Turnovers/game: 13.7 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.8 | Steals/game: 6.7 | |
| Blocks/game: 2.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| S.C. Aiken | 37/29 | 38/56 | 75-85 | (10) | 29-58/31-70 | .500/ .443 | 14-30/7-22 | .467/ .318 | 3-5/16-20 | .600/ .800 | 34/34 | - | 18/15 | 19/5 | 3/2 | 2/9 | 19/11 |
| Clayton St. | 40/36 | 39/47 | 79-83 | (4) | 33-66/29-56 | .500/ .518 | 11-21/8-23 | .524/ .348 | 2-5/17-25 | .400/ .680 | 26/36 | (10) | 9/21 | 8/11 | 3/3 | 6/3 | 17/12 |
| CARSON-NEWMAN | 34/32 | 39/37 | 73-69 | +4 | 23-57/24-53 | .404/ .453 | 9-23/2-8 | .391/ .250 | 18-29/19-29 | .621/ .655 | 43/35 | +8 | 14/9 | 21/18 | 3/2 | 8/13 | 21/27 |
| Catawba | 38/36 | 48/38 | 86-74 | +12 | 32-68/29-66 | .471/ .439 | 8-23/5-16 | .348/ .313 | 14-19/11-14 | .737/ .786 | 47/32 | +15 | 12/10 | 17/13 | 5/3 | 8/8 | 10/17 |
| LIMESTONE | 43/35 | 34/33 | 77-68 | +9 | 24-55/21-51 | .436/ .412 | 7-21/4-19 | .333/ .211 | 22-24/22-26 | .917/ .846 | 38/25 | +13 | 17/13 | 15/12 | 5/1 | 4/6 | 20/18 |
| UVA Wise | 29/41 | 51/35 | 80-76 | +4 | 32-74/27-59 | .432/ .458 | 5-23/6-13 | .217/ .462 | 11-23/16-23 | .478/ .696 | 37/43 | (6) | 15/20 | 8/17 | 6/3 | 11/5 | 18/18 |
| Queens (NC) | 38/36 | 43/38 | 81-74 | +7 | 29-61/25-64 | .475/ .391 | 12-31/8-17 | .387/ .471 | 11-16/16-29 | .688/ .552 | 36/44 | (8) | 11/10 | 14/15 | 6/2 | 10/9 | 20/18 |
| LINCOLN MEMORIAL | 35/35 | 40/47 | 75-82 | (7) | 25-62/30-56 | .403/ .536 | 8-27/5-21 | .296/ .238 | 17-24/17-32 | .708/ .531 | 38/40 | (2) | 11/15 | 13/12 | 1/3 | 6/6 | 25/22 |
| Wingate | 33/50 | 42/42 | 75-92 | (17) | 26-57/32-65 | .456/ .492 | 9-27/9-23 | .333/ .391 | 14-24/19-24 | .583/ .792 | 32/39 | (7) | 13/18 | 16/13 | 8/1 | 7/6 | 21/19 |
| NEWBERRY | 32/27 | 41/30 | 73-57 | +16 | 26-60/21-57 | .433/ .368 | 11-26/4-20 | .423/ .200 | 10-13/11-13 | .769/ .846 | 42/31 | +11 | 20/11 | 14/12 | 2/0 | 7/5 | 16/13 |
| Lenoir-Rhyne | 36/32 | 33/17 | 69-49 | +20 | 27-67/20-52 | .403/ .385 | 7-22/2-16 | .318/ .125 | 8-13/7-10 | .615/ .700 | 54/23 | +31 | 15/14 | 18/13 | 3/5 | 10/6 | 12/15 |
| WINGATE | 32/35 | 33/25 | 65-60 | +5 | 24-60/21-60 | .400/ .350 | 6-28/7-31 | .214/ .226 | 11-15/11-14 | .733/ .786 | 40/37 | +3 | 10/8 | 15/14 | 5/0 | 5/5 | 19/19 |
| CATAWBA | 40/37 | 45/36 | 85-73 | +12 | 34-69/27-59 | .493/ .458 | 5-23/7-19 | .217/ .368 | 12-16/12-18 | .750/ .667 | 46/28 | +18 | 19/9 | 11/11 | 2/6 | 6/5 | 14/16 |
| Mars Hill | 37/37 | 32/24 | 69-61 | +8 | 29-79/23-61 | .367/ .377 | 4-24/7-23 | .167/ .304 | 7-14/8-11 | .500/ .727 | 53/39 | +14 | 7/5 | 10/16 | 5/9 | 13/7 | 10/14 |
| Coker | 31/29 | 43/28 | 74-57 | +17 | 29-60/19-43 | .483/ .442 | 7-21/5-12 | .333/ .417 | 9-15/14-19 | .600/ .737 | 36/22 | +14 | 11/10 | 14/20 | 4/3 | 13/8 | 20/12 |
| QUEENS (NC) | 32/38 | 43/37 | 85-88 | (3) | 29-78/30-62 | .372/ .484 | 13-38/8-19 | .342/ .421 | 14-17/20-35 | .824/ .571 | 42/49 | (7) | 16/10 | 12/17 | 5/2 | 12/7 | 24/16 |
| ANDERSON | 48/29 | 40/31 | 88-60 | +28 | 35-72/21-56 | .486/ .375 | 10-26/3-20 | .385/ .150 | 8-13/15-26 | .615/ .577 | 46/36 | +10 | 17/6 | 10/14 | 2/4 | 8/5 | 21/17 |
| LENOIR-RHYNE | 33/32 | 29/33 | 62-65 | (3) | 25-62/25-64 | .403/ .391 | 6-25/5-15 | .240/ .333 | 6-10/10-13 | .600/ .769 | 39/39 | - | 14/10 | 9/7 | 2/2 | 5/7 | 11/9 |
| Carson-Newman | 28/36 | 40/31 | 68-67 | +1 | 27-56/27-61 | .482/ .443 | 8-23/5-16 | .348/ .313 | 6-12/8-13 | .500/ .615 | 34/32 | +2 | 14/18 | 18/10 | 6/1 | 3/12 | 15/16 |
| Newberry | 38/19 | 35/36 | 73-55 | +18 | 31-56/19-58 | .554/ .328 | 9-20/3-17 | .450/ .176 | 2-5/14-19 | .400/ .737 | 38/31 | +7 | 14/12 | 12/9 | 1/0 | 6/5 | 14/7 |
| Lincoln Memorial | 32/45 | 57/50 | 89-95 | (6) | 30-79/31-58 | .380/ .534 | 8-27/8-24 | .296/ .333 | 21-29/25-30 | .724/ .833 | 40/44 | (4) | 9/16 | 5/17 | 1/5 | 14/2 | 22/23 |
| COKER | 44/33 | 38/39 | 82-72 | +10 | 32-52/22-52 | .615/ .423 | 8-20/11-26 | .400/ .423 | 10-16/17-23 | .625/ .739 | 28/29 | (1) | 19/14 | 16/18 | 4/0 | 11/8 | 18/17 |
| Limestone | 35/30 | 39/28 | 74-58 | +16 | 26-55/19-52 | .473/ .365 | 9-21/3-20 | .429/ .150 | 13-17/17-22 | .765/ .773 | 33/33 | - | 14/6 | 13/16 | 4/3 | 6/9 | 19/16 |
| UVA WISE | 38/32 | 51/30 | 89-62 | +27 | 35-64/25-66 | .547/ .379 | 10-26/8-26 | .385/ .308 | 9-16/4-8 | .563/ .500 | 47/31 | +16 | 16/14 | 17/16 | 5/0 | 11/7 | 14/14 |
| MARS HILL | 45/29 | 41/42 | 86-71 | +15 | 30-59/26-62 | .508/ .419 | 9-24/8-26 | .375/ .308 | 17-21/11-13 | .810/ .846 | 35/31 | +4 | 16/12 | 14/17 | 6/2 | 8/6 | 14/17 |
| Anderson | 41/26 | 34/33 | 75-59 | +16 | 28-57/24-53 | .491/ .453 | 6-15/3-11 | .400/ .273 | 13-19/8-18 | .684/ .444 | 37/29 | +8 | 13/3 | 15/17 | 4/4 | 9/5 | 17/14 |
| NEWBERRY | 35/31 | 24/29 | 59-60 | (1) | 25-55/23-51 | .455/ .451 | 6-24/5-14 | .250/ .357 | 3-4/9-17 | .750/ .529 | 26/35 | (9) | 17/14 | 11/11 | 3/1 | 5/6 | 11/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | SCOTT,JOS | MITCHELL, | OLDEN,MAK | WEST,JAME | VEDDER,WI | DIXON,ZAC | CROWDER,J |
| vs S.C. Aiken | 11/12/21 | 75-85 | L | DNP | 9-6-2 | 8-4-2 | 11-0-1 | 15-4-2 | 0-0-0 | 6-4-2 |
| at Clayton St. | 11/13/21 | 79-83 | L | DNP | 14-6-4 | 0-1-1 | 5-0-1 | 20-2-2 | 0-0-0 | 3-1-0 |
| CARSON-NEWMAN | 11/17/21 | 73-69 | W | DNP | 8-10-3 | DNP | 7-3-2 | 16-9-0 | DNP | 3-1-1 |
| at Catawba | 11/20/21 | 86-74 | W | DNP | 5-5-1 | DNP | 7-2-1 | 14-10-1 | 0-1-0 | 11-1-0 |
| LIMESTONE | 11/23/21 | 77-68 | W | DNP | 6-4-3 | DNP | 15-4-6 | 6-2-1 | DNP | 0-1-0 |
| at UVA Wise | 11/27/21 | 80-76 | W | 0-0-0 | 9-7-4 | 0-0-0 | 10-0-1 | 18-10-1 | 2-0-1 | 3-1-1 |
| at Queens (NC) | 12/01/21 | 81-74 | W | DNP | 6-4-2 | DNP | 6-1-4 | 4-6-0 | 0-1-0 | 0-1-0 |
| LINCOLN MEMORIAL | 12/04/21 | 75-82 | L | 0-0-0 | 4-6-0 | DNP | 2-1-1 | 11-6-1 | 0-1-0 | 8-1-1 |
| at Wingate | 12/11/21 | 75-92 | L | 3-2-0 | 17-2-1 | 0-0-0 | DNP | 5-3-0 | 3-3-0 | 0-0-0 |
| NEWBERRY | 12/15/21 | 73-57 | W | 0-2-0 | 0-5-4 | 0-0-0 | DNP | 2-0-0 | 0-1-1 | 6-1-0 |
| at Lenoir-Rhyne | 12/18/21 | 69-49 | W | 2-3-2 | 0-7-0 | 0-0-0 | DNP | 10-10-2 | 0-0-0 | 9-2-1 |
| WINGATE | 01/05/22 | 65-60 | W | 2-0-0 | 12-5-1 | DNP | 0-0-1 | 11-8-0 | DNP | 3-3-1 |
| CATAWBA | 01/08/22 | 85-73 | W | 0-0-0 | 13-7-1 | DNP | 2-0-3 | 8-5-0 | DNP | 2-1-2 |
| at Mars Hill | 01/12/22 | 69-61 | W | 0-0-0 | 4-7-1 | DNP | 8-3-1 | 8-5-0 | DNP | 2-1-0 |
| at Coker | 01/15/22 | 74-57 | W | 1-0-0 | 11-2-3 | 0-0-0 | 4-0-0 | 2-4-0 | 2-2-0 | 2-1-1 |
| QUEENS (NC) | 01/19/22 | 85-88 | OL | 0-0-0 | 8-6-1 | DNP | 9-0-2 | 8-2-0 | DNP | 15-1-0 |
| ANDERSON | 01/26/22 | 88-60 | W | 5-7-1 | 10-2-1 | 2-3-1 | 6-2-1 | 9-7-1 | 7-3-0 | 17-0-0 |
| LENOIR-RHYNE | 01/29/22 | 62-65 | L | 0-0-0 | 21-5-1 | DNP | 6-3-0 | 9-4-2 | DNP | 0-1-1 |
| at Carson-Newman | 02/02/22 | 68-67 | W | 4-2-1 | 10-3-0 | DNP | 0-1-0 | 3-2-1 | DNP | 17-4-1 |
| at Newberry | 02/05/22 | 73-55 | W | 2-0-0 | 13-7-4 | 0-0-0 | 11-3-0 | 4-6-1 | 3-0-0 | 0-0-0 |
| at Lincoln Memorial | 02/17/22 | 89-95 | L | 10-4-0 | 11-4-1 | DNP | 3-1-0 | 12-3-0 | DNP | 0-3-1 |
| COKER | 02/19/22 | 82-72 | W | 2-0-0 | 6-1-4 | 5-5-1 | 7-1-0 | 9-6-2 | 8-0-0 | 7-0-1 |
| at Limestone | 02/21/22 | 74-58 | W | 0-1-2 | 11-5-0 | 0-1-0 | 11-2-1 | 13-4-2 | 0-1-1 | 2-3-2 |
| UVA WISE | 02/23/22 | 89-62 | W | 11-1-1 | 11-6-2 | 1-2-1 | 4-3-1 | 8-4-0 | 4-0-0 | 3-1-0 |
| MARS HILL | 02/24/22 | 86-71 | W | 7-1-1 | 7-3-0 | 2-2-0 | 8-4-2 | 11-2-2 | 6-1-1 | 2-0-1 |
| at Anderson | 02/26/22 | 75-59 | W | 12-3-0 | 2-5-1 | 0-0-1 | 9-2-0 | 6-2-0 | 0-0-0 | 11-1-3 |
| NEWBERRY | 03/02/22 | 59-60 | L | 8-2-1 | 13-6-2 | DNP | 10-1-1 | 2-1-0 | DNP | 3-0-0 |
| 13 | 15 | 21 | 22 | 24 | 30 | 33 | ||||
| Opponent | Date | Score | WL | CRUMP,KJ | BIERSTER, | LEGISTE,I | HOBBS,JAC | MITCHELL, | FUNDERBUR | GIBSON,TR |
| vs S.C. Aiken | 11/12/21 | 75-85 | L | 14-1-1 | DNP | 6-2-3 | 0-4-1 | 6-5-3 | 0-1-1 | DNP |
| at Clayton St. | 11/13/21 | 79-83 | L | 9-2-1 | DNP | 4-3-0 | 8-4-0 | 13-4-0 | 3-1-0 | DNP |
| CARSON-NEWMAN | 11/17/21 | 73-69 | W | 6-3-3 | DNP | 4-4-2 | 0-3-2 | 6-1-0 | DNP | 23-5-1 |
| at Catawba | 11/20/21 | 86-74 | W | 5-2-5 | DNP | 14-6-0 | 2-2-2 | 7-5-1 | DNP | 21-8-1 |
| LIMESTONE | 11/23/21 | 77-68 | W | 8-5-0 | DNP | 21-5-1 | 3-2-0 | 0-5-1 | DNP | 18-5-5 |
| at UVA Wise | 11/27/21 | 80-76 | W | 6-0-1 | DNP | 9-6-0 | 0-0-1 | 6-4-0 | DNP | 17-6-5 |
| at Queens (NC) | 12/01/21 | 81-74 | W | 18-1-1 | DNP | 9-3-0 | 0-2-0 | 15-11-0 | DNP | 23-5-4 |
| LINCOLN MEMORIAL | 12/04/21 | 75-82 | L | 4-2-2 | DNP | 18-4-0 | 0-0-0 | 0-6-0 | DNP | 28-9-6 |
| at Wingate | 12/11/21 | 75-92 | L | 2-1-3 | DNP | 6-4-1 | 7-3-1 | 10-8-1 | 0-0-0 | 22-3-6 |
| NEWBERRY | 12/15/21 | 73-57 | W | 5-1-4 | 0-0-0 | 4-4-1 | 21-5-2 | 12-14-2 | 0-0-0 | 23-4-6 |
| at Lenoir-Rhyne | 12/18/21 | 69-49 | W | 0-3-1 | 0-0-0 | 24-5-1 | 4-3-1 | 5-8-1 | 0-0-0 | 15-11-6 |
| WINGATE | 01/05/22 | 65-60 | W | 5-1-1 | DNP | 11-4-0 | 6-2-1 | 2-6-0 | DNP | 13-10-5 |
| CATAWBA | 01/08/22 | 85-73 | W | 3-0-1 | DNP | 19-5-2 | 0-2-0 | 18-11-0 | 0-0-0 | 20-10-10 |
| at Mars Hill | 01/12/22 | 69-61 | W | 3-2-1 | DNP | 5-6-0 | 1-5-0 | 13-9-0 | 0-1-0 | 25-8-4 |
| at Coker | 01/15/22 | 74-57 | W | 3-0-1 | 0-1-0 | 9-3-2 | 8-8-1 | 14-11-1 | 2-0-0 | 16-4-2 |
| QUEENS (NC) | 01/19/22 | 85-88 | OL | 8-2-1 | DNP | 9-4-1 | 12-12-2 | 0-1-0 | DNP | 16-7-9 |
| ANDERSON | 01/26/22 | 88-60 | W | 2-1-2 | 3-1-0 | 5-3-0 | 4-1-1 | 2-4-0 | 3-3-0 | 13-8-9 |
