Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs S.C. Aiken | 22-Jenkins, Tari | 11-Gibson, Trent | 12-Gibson, Trent | 3-Smith, Dillon | 6-Mitchell, Bra |
| 11/08/19 | Mitchell, Bra | ||||
| W 93-63 | |||||
| vs Clayton St. | 17-Mitchell, Bra | 9-Hodnett, Cale | 6-Smith, Dillon | 3-Gibson, Trent | 2-Mitchell, Bra |
| 11/09/19 | Scott, Joshua | Hodnett, Cale | |||
| W 78-61 | |||||
| YOUNG HARRIS | 24-Gibson, Trent | 11-Mitchell, Bra | 6-Gibson, Trent | 3-Smith, Dillon | 2-Mitchell, Bra |
| 11/13/19 | Mitchell, Bra | King, Cameron | |||
| W 74-73 | |||||
| vs UNC Pembroke | 20-Jenkins, Tari | 8-Mitchell, Bra | 3-Gibson, Trent | 1-Dixon, Zack | 1-King, Cameron |
| 11/16/19 | Jenkins, Tari | Smith, Dillon | |||
| L 79-81 | Jenkins, Tari | ||||
| vs Lees-McRae | 19-Mitchell, Bra | 15-Mitchell, Bra | 5-Gibson, Trent | 2-Jenkins, Tari | 2-Mitchell, Bra |
| 11/17/19 | Gibson, Trent | ||||
| L 80-85 | |||||
| at North Georgia | 19-Jenkins, Tari | 10-Gibson, Trent | 3-Smith, Dillon | 1-Hodnett, Cale | 2-Wilkins, DyQu |
| 11/23/19 | Mitchell, Bra | ||||
| WO 60-57 | Gibson, Trent | ||||
| Jenkins, Tari | |||||
| LENOIR-RHYNE | 19-Gibson, Trent | 12-Hodnett, Cale | 3-Jenkins, Tari | 5-Smith, Dillon | 3-Hodnett, Cale |
| 11/26/19 | |||||
| W 70-58 | |||||
| CATAWBA | 17-Gibson, Trent | 8-King, Cameron | 3-Smith, Dillon | 4-Gibson, Trent | 1-King, Cameron |
| 11/30/19 | Gibson, Trent | Mitchell, Jus | |||
| L 71-75 | |||||
| at Newberry | 20-Jenkins, Tari | 9-Mitchell, Bra | 4-Gibson, Trent | 2-Mitchell, Jus | 1-King, Cameron |
| 12/07/19 | Gibson, Trent | Mitchell, Bra | |||
| W 65-61 | Mitchell, Bra | ||||
| at Lees-McRae | 17-Jenkins, Tari | 4-Scott, Joshua | 7-Jenkins, Tari | 2-Hodnett, Cale | None |
| 12/12/19 | Mitchell, Jus | Scott, Joshua | |||
| L 75-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Young Harris | 14-Scott, Joshua | 7-Gibson, Trent | 5-Gibson, Trent | 6-Jenkins, Tari | 1-King, Cameron |
| 12/14/19 | Scott, Joshua | Mitchell, Jus | |||
| W 73-69 | |||||
| UVA-WISE | 25-Jenkins, Tari | 7-King, Cameron | 5-Gibson, Trent | 3-Jenkins, Tari | 3-Mitchell, Bra |
| 12/18/19 | Mitchell, Bra | ||||
| W 86-84 | |||||
| at Queens (NC) | 20-Jenkins, Tari | 11-Gibson, Trent | 3-Jenkins, Tari | 2-Jenkins, Tari | 5-Mitchell, Bra |
| 12/21/19 | King, Cameron | ||||
| W 67-61 | |||||
| ANDERSON | 18-Mitchell, Bra | 17-Mitchell, Bra | 6-Gibson, Trent | 2-Jenkins, Tari | 6-Mitchell, Bra |
| 01/04/20 | Scott, Joshua | ||||
| W 70-54 | Hodnett, Cale | ||||
| Gibson, Trent | |||||
| at Mars Hill | 16-Smith, Dillon | 11-Mitchell, Bra | 2-Scott, Joshua | 4-Mitchell, Bra | 2-Mitchell, Bra |
| 01/08/20 | |||||
| L 66-67 | |||||
| at Coker | 14-Mitchell, Bra | 12-Mitchell, Bra | 4-Gibson, Trent | 2-Gibson, Trent | 2-Mitchell, Bra |
| 01/11/20 | Scott, Joshua | ||||
| L 58-67 | |||||
| at Carson-Newman | 16-Jenkins, Tari | 9-Mitchell, Bra | 3-Mitchell, Bra | 4-Smith, Dillon | 4-Mitchell, Bra |
| 01/15/20 | Smith, Dillon | ||||
| L 68-72 | |||||
| WINGATE | 14-Smith, Dillon | 9-Hodnett, Cale | 3-Mitchell, Bra | 4-Mitchell, Bra | 4-Mitchell, Bra |
| 01/18/20 | Jenkins, Tari | ||||
| W 75-53 | |||||
| LINCOLN MEMORIAL | 17-Jenkins, Tari | 10-Mitchell, Bra | 2-Jenkins, Tari | 2-Brown, Keasto | 1-Mitchell, Bra |
| 01/22/20 | Gibson, Trent | ||||
| L 81-96 | Smith, Dillon | ||||
| at Catawba | 18-Jenkins, Tari | 4-Jenkins, Tari | 5-Gibson, Trent | 5-Jenkins, Tari | 2-Mitchell, Bra |
| 01/25/20 | Gibson, Trent | ||||
| L 75-82 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 26-Gibson, Trent | 12-Hodnett, Cale | 3-Hodnett, Cale | 2-Smith, Dillon | 4-Mitchell, Bra |
| 01/29/20 | Gibson, Trent | Mitchell, Bra | |||
| W 77-70 | Brown, Keasto | ||||
| NEWBERRY | 20-Smith, Dillon | 8-Hodnett, Cale | 6-Gibson, Trent | 2-Smith, Dillon | 3-Mitchell, Bra |
| 02/01/20 | Gibson, Trent | ||||
| W 75-66 | |||||
| at UVa-Wise | 22-Smith, Dillon | 12-Mitchell, Bra | 8-Gibson, Trent | 4-Hodnett, Cale | 3-Mitchell, Bra |
| 02/05/20 | Hodnett, Cale | ||||
| W 78-68 | |||||
| QUEENS (NC) | 20-Gibson, Trent | 9-Hodnett, Cale | 7-Gibson, Trent | 2-King, Cameron | None |
| 02/08/20 | Jenkins, Tari | ||||
| L 72-87 | |||||
| MARS HILL | 18-Gibson, Trent | 9-Mitchell, Bra | 5-Gibson, Trent | 3-Smith, Dillon | 2-Hodnett, Cale |
| 02/12/20 | Gibson, Trent | ||||
| W 80-66 | |||||
| at Anderson | 18-Jenkins, Tari | 10-Gibson, Trent | 3-Jenkins, Tari | 2-Smith, Dillon | 2-Hodnett, Cale |
| 02/15/20 | |||||
| W 74-66 | |||||
| CARSON-NEWMAN | 22-Smith, Dillon | 12-Mitchell, Bra | 5-Brown, Keasto | 2-Brown, Keasto | 2-Hodnett, Cale |
| 02/19/20 | Jenkins, Tari | ||||
| W 62-52 | Gibson, Trent | ||||
| COKER | 17-Gibson, Trent | 10-Gibson, Trent | 6-Gibson, Trent | 2-Hodnett, Cale | 1-Gibson, Trent |
| 02/22/20 | Smith, Dillon | King, Cameron | |||
| W 71-59 | |||||
| at Lincoln Memorial | 16-Gibson, Trent | 8-Mitchell, Bra | 3-Smith, Dillon | 4-Mitchell, Bra | 1-Mitchell, Bra |
| 02/26/20 | Jenkins, Tari | Cohen, Adrian | |||
| L 65-83 | Smith, Dillon | ||||
| at Wingate | 22-Smith, Dillon | 7-Mitchell, Bra | 5-Gibson, Trent | 3-Jenkins, Tari | 1-King, Cameron |
| 02/29/20 | Mitchell, Bra | ||||
| L 77-90 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 93 | vs S.C. Aiken (11/08/19) | |
| 86 | UVA-WISE (12/18/19) | ||
| 81 | LINCOLN MEMORIAL (01/22/20) | ||
| 80 | MARS HILL (02/12/20) | ||
| 80 | vs Lees-McRae (11/17/19) | ||
| FIELD GOALS MADE | 37 | vs S.C. Aiken (11/08/19) | |
| 31 | at Catawba (01/25/20) | ||
| FIELD GOAL ATTEMPTS | 79 | vs S.C. Aiken (11/08/19) | |
| 73 | at Lincoln Memorial (02/26/20) | ||
| 73 | YOUNG HARRIS (11/13/19) | ||
| FIELD GOAL PERCENTAGE | .518 | 29-56 | vs UNC Pembroke (11/16/19) |
| .517 | 31-60 | at Catawba (01/25/20) | |
| 3 PT FIELD GOALS MADE | 11 | vs S.C. Aiken (11/08/19) | |
| 10 | at UVa-Wise (02/05/20) | ||
| 3 PT FG ATTEMPTS | 31 | at North Georgia (11/23/19) | |
| 30 | at Wingate (02/29/20) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Anderson (02/15/20) |
| .438 | 7-16 | at Queens (NC) (12/21/19) | |
| .438 | 7-16 | at Young Harris (12/14/19) | |
| FREE THROWS MADE | 25 | UVA-WISE (12/18/19) | |
| 25 | LENOIR-RHYNE (11/26/19) | ||
| FREE THROW ATTEMPTS | 37 | at Young Harris (12/14/19) | |
| 35 | UVA-WISE (12/18/19) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | MARS HILL (02/12/20) |
| .905 | 19-21 | at Lenoir-Rhyne (01/29/20) | |
| REBOUNDS | 55 | LENOIR-RHYNE (11/26/19) | |
| 54 | WINGATE (01/18/20) | ||
| ASSISTS | 19 | vs S.C. Aiken (11/08/19) | |
| 17 | at Wingate (02/29/20) | ||
| 17 | at UVa-Wise (02/05/20) | ||
| STEALS | 15 | YOUNG HARRIS (11/13/19) | |
| 14 | at Young Harris (12/14/19) | ||
| BLOCKED SHOTS | 11 | at Queens (NC) (12/21/19) | |
| 9 | ANDERSON (01/04/20) | ||
| TURNOVERS | 21 | at Queens (NC) (12/21/19) | |
| 21 | at Young Harris (12/14/19) | ||
| FOULS | 32 | vs Lees-McRae (11/17/19) | |
| 28 | at Catawba (01/25/20) |
Opponent - GAME HIGHS
| POINTS | 96 | LINCOLN MEMORIAL (01/22/20) | |
| 90 | at Wingate (02/29/20) | ||
| 87 | QUEENS (NC) (02/08/20) | ||
| 87 | at Lees-McRae (12/12/19) | ||
| 85 | vs Lees-McRae (11/17/19) | ||
| FIELD GOALS MADE | 35 | LINCOLN MEMORIAL (01/22/20) | |
| 29 | at Lincoln Memorial (02/26/20) | ||
| 29 | at Carson-Newman (01/15/20) | ||
| 29 | UVA-WISE (12/18/19) | ||
| FIELD GOAL ATTEMPTS | 61 | MARS HILL (02/12/20) | |
| 59 | at Queens (NC) (12/21/19) | ||
| 59 | at North Georgia (11/23/19) | ||
| 59 | vs S.C. Aiken (11/08/19) | ||
| FIELD GOAL PERCENTAGE | .660 | 35-53 | LINCOLN MEMORIAL (01/22/20) |
| .583 | 28-48 | at Lees-McRae (12/12/19) | |
| 3 PT FIELD GOALS MADE | 15 | vs UNC Pembroke (11/16/19) | |
| 14 | at Wingate (02/29/20) | ||
| 14 | YOUNG HARRIS (11/13/19) | ||
| 3 PT FG ATTEMPTS | 37 | at Young Harris (12/14/19) | |
| 34 | at Wingate (02/29/20) | ||
| 3 PT FG PERCENTAGE | .619 | 13-21 | LINCOLN MEMORIAL (01/22/20) |
| .600 | 15-25 | vs UNC Pembroke (11/16/19) | |
| FREE THROWS MADE | 32 | vs Lees-McRae (11/17/19) | |
| 29 | at Catawba (01/25/20) | ||
| FREE THROW ATTEMPTS | 40 | vs Lees-McRae (11/17/19) | |
| 34 | at Catawba (01/25/20) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | at Coker (01/11/20) |
| .875 | 14-16 | at Young Harris (12/14/19) | |
| REBOUNDS | 44 | at Lincoln Memorial (02/26/20) | |
| 41 | QUEENS (NC) (02/08/20) | ||
| ASSISTS | 23 | at Wingate (02/29/20) | |
| 22 | at Lincoln Memorial (02/26/20) | ||
| STEALS | 11 | at Mars Hill (01/08/20) | |
| 10 | at North Georgia (11/23/19) | ||
| BLOCKED SHOTS | 8 | MARS HILL (02/12/20) | |
| 7 | at Lincoln Memorial (02/26/20) | ||
| TURNOVERS | 28 | YOUNG HARRIS (11/13/19) | |
| 22 | CATAWBA (11/30/19) | ||
| FOULS | 26 | QUEENS (NC) (02/08/20) | |
| 25 | at Anderson (02/15/20) | ||
| 25 | at Young Harris (12/14/19) | ||
| 25 | vs Lees-McRae (11/17/19) | ||
| 25 | YOUNG HARRIS (11/13/19) |
Tusculum - GAME LOWS
| POINTS | 58 | at Coker (01/11/20) | |
| 60 | at North Georgia (11/23/19) | ||
| 62 | CARSON-NEWMAN (02/19/20) | ||
| 65 | at Newberry (12/07/19) | ||
| 65 | at Lincoln Memorial (02/26/20) | ||
| FIELD GOALS MADE | 20 | at North Georgia (11/23/19) | |
| 21 | LENOIR-RHYNE (11/26/19) | ||
| 21 | at Lincoln Memorial (02/26/20) | ||
| FIELD GOAL ATTEMPTS | 47 | at Young Harris (12/14/19) | |
| 49 | COKER (02/22/20) | ||
| FIELD GOAL PERCENTAGE | .288 | 21-73 | at Lincoln Memorial (02/26/20) |
| .317 | 20-63 | at North Georgia (11/23/19) | |
| 3 PT FIELD GOALS MADE | 3 | LENOIR-RHYNE (11/26/19) | |
| 3 | at Coker (01/11/20) | ||
| 3 PT FG ATTEMPTS | 13 | at Lenoir-Rhyne (01/29/20) | |
| 16 | at Young Harris (12/14/19) | ||
| 16 | at Queens (NC) (12/21/19) | ||
| 16 | at Coker (01/11/20) | ||
| 16 | COKER (02/22/20) | ||
| 3 PT FG PERCENTAGE | .176 | 3-17 | LENOIR-RHYNE (11/26/19) |
| .188 | 3-16 | at Coker (01/11/20) | |
| FREE THROWS MADE | 6 | at Carson-Newman (01/15/20) | |
| 6 | at Catawba (01/25/20) | ||
| FREE THROW ATTEMPTS | 10 | at Catawba (01/25/20) | |
| 12 | CATAWBA (11/30/19) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Carson-Newman (01/15/20) |
| .519 | 14-27 | WINGATE (01/18/20) | |
| REBOUNDS | 22 | at Catawba (01/25/20) | |
| 25 | at Lees-McRae (12/12/19) | ||
| ASSISTS | 4 | at Mars Hill (01/08/20) | |
| 6 | LINCOLN MEMORIAL (01/22/20) | ||
| STEALS | 3 | vs UNC Pembroke (11/16/19) | |
| 4 | at North Georgia (11/23/19) | ||
| 4 | LINCOLN MEMORIAL (01/22/20) | ||
| 4 | COKER (02/22/20) | ||
| BLOCKED SHOTS | 0 | at Lees-McRae (12/12/19) | |
| 0 | QUEENS (NC) (02/08/20) | ||
| TURNOVERS | 9 | vs UNC Pembroke (11/16/19) | |
| 9 | QUEENS (NC) (02/08/20) | ||
| 9 | at Anderson (02/15/20) | ||
| 9 | at Lincoln Memorial (02/26/20) | ||
| FOULS | 14 | vs Clayton St. (11/09/19) | |
| 15 | at Carson-Newman (01/15/20) |
Opponent - GAME LOWS
| POINTS | 52 | CARSON-NEWMAN (02/19/20) | |
| 53 | WINGATE (01/18/20) | ||
| 54 | ANDERSON (01/04/20) | ||
| 57 | at North Georgia (11/23/19) | ||
| 58 | LENOIR-RHYNE (11/26/19) | ||
| FIELD GOALS MADE | 14 | WINGATE (01/18/20) | |
| 17 | LENOIR-RHYNE (11/26/19) | ||
| 17 | CARSON-NEWMAN (02/19/20) | ||
| FIELD GOAL ATTEMPTS | 42 | at Newberry (12/07/19) | |
| 43 | CATAWBA (11/30/19) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | WINGATE (01/18/20) |
| .293 | 17-58 | LENOIR-RHYNE (11/26/19) | |
| 3 PT FIELD GOALS MADE | 4 | COKER (02/22/20) | |
| 5 | at UVa-Wise (02/05/20) | ||
| 5 | CARSON-NEWMAN (02/19/20) | ||
| 3 PT FG ATTEMPTS | 15 | ANDERSON (01/04/20) | |
| 16 | at Carson-Newman (01/15/20) | ||
| 16 | at UVa-Wise (02/05/20) | ||
| 16 | CARSON-NEWMAN (02/19/20) | ||
| 3 PT FG PERCENTAGE | .200 | 4-20 | COKER (02/22/20) |
| .226 | 7-31 | LENOIR-RHYNE (11/26/19) | |
| FREE THROWS MADE | 7 | at North Georgia (11/23/19) | |
| 7 | at Carson-Newman (01/15/20) | ||
| FREE THROW ATTEMPTS | 12 | MARS HILL (02/12/20) | |
| 14 | at North Georgia (11/23/19) | ||
| 14 | ANDERSON (01/04/20) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | at Carson-Newman (01/15/20) |
| .478 | 11-23 | COKER (02/22/20) | |
| REBOUNDS | 20 | vs UNC Pembroke (11/16/19) | |
| 22 | LINCOLN MEMORIAL (01/22/20) | ||
| ASSISTS | 6 | NEWBERRY (02/01/20) | |
| 8 | vs Lees-McRae (11/17/19) | ||
| 8 | COKER (02/22/20) | ||
| STEALS | 2 | at Newberry (12/07/19) | |
| 2 | at Queens (NC) (12/21/19) | ||
| 2 | at Coker (01/11/20) | ||
| 2 | WINGATE (01/18/20) | ||
| 2 | at Anderson (02/15/20) | ||
| BLOCKED SHOTS | 0 | at Newberry (12/07/19) | |
| 0 | at Lees-McRae (12/12/19) | ||
| TURNOVERS | 7 | vs UNC Pembroke (11/16/19) | |
| 7 | COKER (02/22/20) | ||
| FOULS | 11 | ANDERSON (01/04/20) | |
| 12 | at Carson-Newman (01/15/20) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 26 | Gibson, Trenton at Lenoir-Rhyne (01/29/20) | |
| 25 | Jenkins, Tariq vs UVa-Wise (12/18/19) | ||
| 24 | Gibson, Trenton vs Young Harris (11/13/19) | ||
| 22 | Smith, Dillon at Wingate (02/29/20) | ||
| 22 | Smith, Dillon vs Carson-Newman (02/19/20) | ||
| 22 | Smith, Dillon at UVa-Wise (02/05/20) | ||
| 22 | Jenkins, Tariq vs S.C. Aiken (11/08/19) | ||
| Field Goals Made............. | 9 | Smith, Dillon vs Carson-Newman (02/19/20) | |
| 9 | Gibson, Trenton at Lenoir-Rhyne (01/29/20) | ||
| 9 | Jenkins, Tariq vs S.C. Aiken (11/08/19) | ||
| Field Goal Att............... | 19 | Smith, Dillon at Wingate (02/29/20) | |
| 19 | Jenkins, Tariq vs S.C. Aiken (11/08/19) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | Mitchell, Brandon vs Anderson (01/04/20) |
| .750 | 6-8 | Scott, Joshua vs Catawba (11/30/19) | |
| 3-Point FG Made.............. | 5 | Smith, Dillon vs Mars Hill (02/12/20) | |
| 5 | Smith, Dillon at UVa-Wise (02/05/20) | ||
| 5 | Smith, Dillon at Lees-McRae (12/12/19) | ||
| 5 | Smith, Dillon vs S.C. Aiken (11/08/19) | ||
| 3-Point FG Att............... | 11 | Smith, Dillon at Wingate (02/29/20) | |
| 11 | Smith, Dillon vs Newberry (02/01/20) | ||
| 11 | Hodnett, Caleb at North Georgia (11/23/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Hodnett, Caleb vs Wingate (01/18/20) |
| 1.000 | 2-2 | Jenkins, Tariq at Anderson (02/15/20) | |
| 1.000 | 2-2 | Brown, Keaston at Queens (NC) (12/21/19) | |
| 1.000 | 2-2 | Mitchell, Justin vs UNC Pembroke (11/16/19) | |
| Free Throws Made............. | 10 | Gibson, Trenton vs Lenoir-Rhyne (11/26/19) | |
| 9 | Gibson, Trenton vs Queens (NC) (02/08/20) | ||
| 9 | Scott, Joshua vs Lincoln Memorial (01/22/20) | ||
| Free Throw Att............... | 13 | Gibson, Trenton at Young Harris (12/14/19) | |
| 12 | Jenkins, Tariq vs UVa-Wise (12/18/19) | ||
| 12 | Gibson, Trenton vs Lenoir-Rhyne (11/26/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Scott, Joshua vs Lincoln Memorial (01/22/20) |
| 1.000 | 8-8 | Smith, Dillon vs Newberry (02/01/20) | |
| 1.000 | 7-7 | King, Cameron vs UVa-Wise (12/18/19) | |
| 1.000 | 6-6 | Smith, Dillon at Anderson (02/15/20) | |
| 1.000 | 6-6 | Mitchell, Brandon vs Lincoln Memorial (01/22/20) | |
| 1.000 | 6-6 | Gibson, Trenton vs Anderson (01/04/20) | |
| 1.000 | 6-6 | Gibson, Trenton vs Lees-McRae (11/17/19) | |
| 1.000 | 6-6 | Gibson, Trenton vs Young Harris (11/13/19) | |
| 1.000 | 5-5 | Gibson, Trenton vs Coker (02/22/20) | |
| 1.000 | 4-4 | Wilkins, DyQuavis at Lincoln Memorial (02/26/20) | |
| 1.000 | 4-4 | Gibson, Trenton vs Mars Hill (02/12/20) | |
| 1.000 | 4-4 | Smith, Dillon at Lenoir-Rhyne (01/29/20) | |
| 1.000 | 4-4 | Mitchell, Brandon vs Wingate (01/18/20) | |
| 1.000 | 4-4 | Gibson, Trenton at Lees-McRae (12/12/19) | |
| 1.000 | 4-4 | Gibson, Trenton at Newberry (12/07/19) | |
| 1.000 | 3-3 | Jenkins, Tariq at Wingate (02/29/20) | |
| 1.000 | 3-3 | Jenkins, Tariq vs Mars Hill (02/12/20) | |
| 1.000 | 3-3 | Gibson, Trenton vs Lincoln Memorial (01/22/20) | |
| 1.000 | 3-3 | Brown, Keaston vs Lincoln Memorial (01/22/20) | |
| 1.000 | 3-3 | Mitchell, Brandon at Carson-Newman (01/15/20) | |
| 1.000 | 3-3 | Jenkins, Tariq at Coker (01/11/20) | |
| Rebounds..................... | 17 | Mitchell, Brandon vs Anderson (01/04/20) | |
| 15 | Mitchell, Brandon vs Lees-McRae (11/17/19) | ||
| Assists...................... | 12 | Gibson, Trenton vs S.C. Aiken (11/08/19) | |
| 8 | Gibson, Trenton at UVa-Wise (02/05/20) | ||
| Steals....................... | 6 | Jenkins, Tariq at Young Harris (12/14/19) | |
| 5 | Jenkins, Tariq at Catawba (01/25/20) | ||
| 5 | Smith, Dillon vs Lenoir-Rhyne (11/26/19) | ||
| Blocked Shots................ | 6 | Mitchell, Brandon vs Anderson (01/04/20) | |
| 6 | Mitchell, Brandon vs S.C. Aiken (11/08/19) | ||
| Turnovers.................... | 5 | Gibson, Trenton vs Queens (NC) (02/08/20) | |
| 5 | Gibson, Trenton at Queens (NC) (12/21/19) | ||
| 5 | Gibson, Trenton at Lees-McRae (12/12/19) | ||
| 5 | King, Cameron vs Catawba (11/30/19) | ||
| 5 | Gibson, Trenton vs Lenoir-Rhyne (11/26/19) | ||
| Fouls........................ | 5 | Mitchell, Brandon vs Coker (02/22/20) | |
| 5 | Mitchell, Brandon vs Queens (NC) (02/08/20) | ||
| 5 | Jenkins, Tariq at UVa-Wise (02/05/20) | ||
| 5 | Mitchell, Brandon at Lenoir-Rhyne (01/29/20) | ||
| 5 | Mitchell, Brandon at Catawba (01/25/20) | ||
| 5 | Jenkins, Tariq vs Lincoln Memorial (01/22/20) | ||
| 5 | Hodnett, Caleb vs Wingate (01/18/20) | ||
| 5 | Scott, Joshua at Mars Hill (01/08/20) | ||
| 5 | King, Cameron at Mars Hill (01/08/20) | ||
| 5 | King, Cameron vs Lenoir-Rhyne (11/26/19) | ||
| 5 | Jenkins, Tariq at North Georgia (11/23/19) | ||
| Minutes...................... | 39 | Gibson, Trenton vs Young Harris (11/13/19) | |
| 38 | Gibson, Trenton at Lenoir-Rhyne (01/29/20) | ||
| 37 | Gibson, Trenton vs Coker (02/22/20) | ||
| 37 | Gibson, Trenton at Catawba (01/25/20) | ||
| 36 | Gibson, Trenton at UVa-Wise (02/05/20) | ||
| 36 | Gibson, Trenton vs Newberry (02/01/20) | ||
| 36 | Smith, Dillon at Lenoir-Rhyne (01/29/20) | ||
| 36 | Smith, Dillon at Catawba (01/25/20) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Briggs Parris vs UVa-Wise (12/18/19) | |
| 28 | Daniel Carr vs Queens (NC) (02/08/20) | ||
| 27 | Dawkins, Jakob at Wingate (02/29/20) | ||
| 27 | Quay Kimble at Lees-McRae (12/12/19) | ||
| 26 | R.J. Gunn at Lenoir-Rhyne (01/29/20) | ||
| Field Goals Made............. | 11 | Briggs Parris vs UVa-Wise (12/18/19) | |
| 10 | MCCAULEY,Courvoisier vs Lincoln Memorial (01/22/20) | ||
| Field Goal Att............... | 19 | Chandler Lindsey vs Coker (02/22/20) | |
| 19 | R.J. Gunn vs Lenoir-Rhyne (11/26/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jachai Taylor at Queens (NC) (12/21/19) |
| .846 | 11-13 | Briggs Parris vs UVa-Wise (12/18/19) | |
| 3-Point FG Made.............. | 8 | Briggs Parris vs UVa-Wise (12/18/19) | |
| 7 | Dawkins, Jakob at Wingate (02/29/20) | ||
| 7 | Van Turner Jr. vs Queens (NC) (02/08/20) | ||
| 3-Point FG Att............... | 14 | Van Turner Jr. vs Queens (NC) (02/08/20) | |
| 12 | Dawkins, Jakob at Wingate (02/29/20) | ||
| 12 | Luke Gibson vs Newberry (02/01/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Jachai Taylor at Queens (NC) (12/21/19) |
| 1.000 | 2-2 | Jerick Haynes vs Lees-McRae (11/17/19) | |
| Free Throws Made............. | 12 | Benard, Shawn at Anderson (02/15/20) | |
| 9 | Daniel Carr vs Queens (NC) (02/08/20) | ||
| 9 | Cameron Whiteside at UVa-Wise (02/05/20) | ||
| Free Throw Att............... | 15 | Benard, Shawn at Anderson (02/15/20) | |
| 11 | Angelo Sales Jr. at Newberry (12/07/19) | ||
| 11 | Devin Cooper vs Catawba (11/30/19) | ||
| 11 | Anthony Hicks vs Lees-McRae (11/17/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Marcell Haskett at Catawba (01/25/20) |
| 1.000 | 7-7 | R.J. Gunn at Lenoir-Rhyne (01/29/20) | |
| 1.000 | 6-6 | TJ Brown vs Newberry (02/01/20) | |
| 1.000 | 6-6 | Devin Cooper at Catawba (01/25/20) | |
| 1.000 | 6-6 | Malik Constantine at Catawba (01/25/20) | |
| 1.000 | 6-6 | Malcolm Kennedy at Coker (01/11/20) | |
| 1.000 | 6-6 | Austin Gilyard at Mars Hill (01/08/20) | |
| 1.000 | 6-6 | Kamil Williams at Lees-McRae (12/12/19) | |
| 1.000 | 6-6 | Faison Brock vs S.C. Aiken (11/08/19) | |
| 1.000 | 4-4 | Dawkins, Jakob at Wingate (02/29/20) | |
| 1.000 | 4-4 | WHITFIELD, Devin vs Lincoln Memorial (01/22/20) | |
| 1.000 | 4-4 | Nixon, Donell vs Wingate (01/18/20) | |
| 1.000 | 4-4 | Jacorie Archie at Young Harris (12/14/19) | |
| 1.000 | 4-4 | Andrew Gardner vs Lees-McRae (11/17/19) | |
| 1.000 | 4-4 | Ryle Owens vs Young Harris (11/13/19) | |
| 1.000 | 3-3 | Van Turner Jr. at Queens (NC) (12/21/19) | |
| 1.000 | 3-3 | Seth McCoy at Young Harris (12/14/19) | |
| 1.000 | 3-3 | Quay Kimble at Lees-McRae (12/12/19) | |
| 1.000 | 3-3 | Zim Fields vs Lenoir-Rhyne (11/26/19) | |
| 1.000 | 3-3 | Jordan Ratliffe vs UNC Pembroke (11/16/19) | |
| Rebounds..................... | 11 | Taylor, Quantra at Wingate (02/29/20) | |
| 11 | MCCAULEY,Courvoisier at Lincoln Memorial (02/26/20) | ||
| Assists...................... | 11 | Johnson, Frankie at Wingate (02/29/20) | |
| 9 | Kenny Dye vs Queens (NC) (02/08/20) | ||
| Steals....................... | 5 | Ephraim Tshimanga at North Georgia (11/23/19) | |
| 4 | MCCAULEY,Courvoisier vs Lincoln Memorial (01/22/20) | ||
| 4 | Austin Gilyard at Mars Hill (01/08/20) | ||
| 4 | Cameron Whiteside vs UVa-Wise (12/18/19) | ||
| Blocked Shots................ | 5 | HACKETT, Rhondi at Lincoln Memorial (02/26/20) | |
| 4 | Nassyr Daniel vs Mars Hill (02/12/20) | ||
| Turnovers.................... | 8 | Austin Gilyard vs Mars Hill (02/12/20) | |
| 8 | Alphonso Willis vs Young Harris (11/13/19) | ||
| Fouls........................ | 5 | HENRY, Cameron at Lincoln Memorial (02/26/20) | |
| 5 | Dakota Jennings vs Coker (02/22/20) | ||
| 5 | Jamari Smith vs Queens (NC) (02/08/20) | ||
