Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs S.C. Aiken | 11/08/19 | 93-63 | W | 37-79 | .468 | 11-28 | .393 | 8-14 | .571 | 24 | 29 | 53 | 53.0 | 17 | 19 | 12 | 7 | 6 | 93 | 93.0 | |
| vs Clayton St. | 11/09/19 | 78-61 | W | 28-63 | .444 | 6-18 | .333 | 16-25 | .640 | 20 | 28 | 48 | 50.5 | 14 | 14 | 16 | 5 | 9 | 78 | 85.5 | |
| YOUNG HARRIS | 11/13/19 | 74-73 | W | 24-73 | .329 | 5-24 | .208 | 21-28 | .750 | 28 | 16 | 44 | 48.3 | 21 | 10 | 18 | 7 | 15 | 74 | 81.7 | |
| vs UNC Pembroke | 11/16/19 | 79-81 | L | 29-56 | .518 | 6-17 | .353 | 15-23 | .652 | 16 | 21 | 37 | 45.5 | 21 | 7 | 9 | 1 | 3 | 79 | 81.0 | |
| vs Lees-McRae | 11/17/19 | 80-85 | L | 27-72 | .375 | 6-24 | .250 | 20-28 | .714 | 28 | 24 | 52 | 46.8 | 32 | 13 | 17 | 3 | 7 | 80 | 80.8 | |
| at North Georgia | 11/23/19 | 60-57 | Wot | 20-63 | .317 | 7-31 | .226 | 13-16 | .813 | 19 | 30 | 49 | 47.2 | 19 | 8 | 17 | 6 | 4 | 60 | 77.3 | |
| LENOIR-RHYNE | 11/26/19 | 70-58 | W | 21-62 | .339 | 3-17 | .176 | 25-32 | .781 | 18 | 37 | 55 | 48.3 | 24 | 7 | 16 | 6 | 9 | 70 | 76.3 | |
| CATAWBA | 11/30/19 | 71-75 | L | 28-68 | .412 | 5-21 | .238 | 10-12 | .833 | 19 | 16 | 35 | 46.6 | 25 | 14 | 18 | 2 | 10 | 71 | 75.6 | |
| at Newberry | 12/07/19 | 65-61 | W | 22-55 | .400 | 5-24 | .208 | 16-21 | .762 | 16 | 23 | 39 | 45.8 | 20 | 8 | 11 | 2 | 8 | 65 | 74.4 | |
| at Lees-McRae | 12/12/19 | 75-87 | L | 27-57 | .474 | 8-25 | .320 | 13-20 | .650 | 9 | 16 | 25 | 43.7 | 22 | 16 | 14 | 0 | 10 | 75 | 74.5 | |
| at Young Harris | 12/14/19 | 73-69 | W | 23-47 | .489 | 7-16 | .438 | 20-37 | .541 | 11 | 29 | 40 | 43.4 | 20 | 14 | 21 | 2 | 14 | 73 | 74.4 | |
| UVA-WISE | 12/18/19 | 86-84 | W | 27-62 | .435 | 7-25 | .280 | 25-35 | .714 | 17 | 19 | 36 | 42.8 | 18 | 12 | 11 | 5 | 12 | 86 | 75.3 | |
| at Queens (NC) | 12/21/19 | 67-61 | W | 24-50 | .480 | 7-16 | .438 | 12-15 | .800 | 12 | 32 | 44 | 42.8 | 19 | 9 | 21 | 11 | 6 | 67 | 74.7 | |
| ANDERSON | 01/04/20 | 70-54 | W | 25-58 | .431 | 8-19 | .421 | 12-15 | .800 | 13 | 31 | 44 | 42.9 | 18 | 16 | 18 | 9 | 10 | 70 | 74.4 | |
| at Mars Hill | 01/08/20 | 66-67 | L | 24-65 | .369 | 4-18 | .222 | 14-24 | .583 | 18 | 29 | 47 | 43.2 | 26 | 4 | 19 | 3 | 12 | 66 | 73.8 | |
| at Coker | 01/11/20 | 58-67 | L | 23-59 | .390 | 3-16 | .188 | 9-13 | .692 | 15 | 16 | 31 | 42.4 | 18 | 8 | 15 | 2 | 8 | 58 | 72.8 | |
| at Carson-Newman | 01/15/20 | 68-72 | L | 28-71 | .394 | 6-20 | .300 | 6-13 | .462 | 21 | 24 | 45 | 42.6 | 15 | 12 | 16 | 4 | 13 | 68 | 72.5 | |
| WINGATE | 01/18/20 | 75-53 | W | 27-68 | .397 | 7-20 | .350 | 14-27 | .519 | 21 | 33 | 54 | 43.2 | 27 | 13 | 11 | 6 | 13 | 75 | 72.7 | |
| LINCOLN MEMORIAL | 01/22/20 | 81-96 | L | 25-61 | .410 | 7-21 | .333 | 24-28 | .857 | 18 | 20 | 38 | 42.9 | 24 | 6 | 13 | 1 | 4 | 81 | 73.1 | |
| at Catawba | 01/25/20 | 75-82 | L | 31-60 | .517 | 7-18 | .389 | 6-10 | .600 | 9 | 13 | 22 | 41.9 | 28 | 11 | 12 | 2 | 12 | 75 | 73.2 | |
| at Lenoir-Rhyne | 01/29/20 | 77-70 | W | 27-58 | .466 | 4-13 | .308 | 19-21 | .905 | 18 | 21 | 39 | 41.8 | 22 | 10 | 16 | 4 | 8 | 77 | 73.4 | |
| NEWBERRY | 02/01/20 | 75-66 | W | 23-51 | .451 | 6-27 | .222 | 23-28 | .821 | 12 | 24 | 36 | 41.5 | 16 | 9 | 13 | 3 | 5 | 75 | 73.5 | |
| at UVa-Wise | 02/05/20 | 78-68 | W | 29-61 | .475 | 10-23 | .435 | 10-17 | .588 | 10 | 29 | 39 | 41.4 | 19 | 17 | 12 | 3 | 9 | 78 | 73.7 | |
| QUEENS (NC) | 02/08/20 | 72-87 | L | 26-64 | .406 | 6-20 | .300 | 14-22 | .636 | 14 | 15 | 29 | 40.9 | 25 | 12 | 9 | 0 | 8 | 72 | 73.6 | |
| MARS HILL | 02/12/20 | 80-66 | W | 30-68 | .441 | 7-18 | .389 | 13-13 | 1.000 | 14 | 29 | 43 | 41.0 | 17 | 13 | 12 | 6 | 9 | 80 | 73.8 | |
| at Anderson | 02/15/20 | 74-66 | W | 22-53 | .415 | 9-17 | .529 | 21-29 | .724 | 10 | 29 | 39 | 40.9 | 22 | 8 | 9 | 5 | 5 | 74 | 73.8 | |
| CARSON-NEWMAN | 02/19/20 | 62-52 | W | 23-62 | .371 | 5-22 | .227 | 11-14 | .786 | 18 | 25 | 43 | 41.0 | 17 | 12 | 11 | 4 | 11 | 62 | 73.4 | |
| COKER | 02/22/20 | 71-59 | W | 25-49 | .510 | 6-16 | .375 | 15-21 | .714 | 11 | 32 | 43 | 41.0 | 23 | 8 | 18 | 2 | 4 | 71 | 73.3 | |
| at Lincoln Memorial | 02/26/20 | 65-83 | L | 21-73 | .288 | 8-21 | .381 | 15-17 | .882 | 13 | 27 | 40 | 41.0 | 21 | 12 | 9 | 3 | 11 | 65 | 73.0 | |
| at Wingate | 02/29/20 | 77-90 | L | 29-70 | .414 | 9-30 | .300 | 10-18 | .556 | 18 | 21 | 39 | 40.9 | 27 | 17 | 15 | 2 | 13 | 77 | 73.2 | |
| Tusculum | 2195 | 775-1858 | .417 | 195-625 | .312 | 450-636 | .708 | 490 | 738 | 1228 | 40.9 | 637 | 339 | 429 | 116 | 268 | 2195 | 73.2 | |||
| Opponents | 2113 | 689-1588 | .434 | 261-685 | .381 | 474-669 | .709 | 268 | 684 | 952 | 31.7 | 554 | 400 | 455 | 91 | 166 | 2113 | 70.4 | |||
| Games played: 30 | Rebounds/game: 40.9 | |
| Points/game: 73.2 | Assists/game: 11.3 | |
| FG Pct: 41.7 | Turnovers/game: 14.3 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 70.8 | Steals/game: 8.9 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs S.C. Aiken | 11/08/19 | 93-63 | W | 20-59 | .339 | 9-27 | .333 | 14-18 | .778 | 12 | 22 | 34 | 34.0 | 13 | 10 | 17 | 3 | 5 | 63 | 63.0 | |
| vs Clayton St. | 11/09/19 | 78-61 | W | 20-56 | .357 | 8-24 | .333 | 13-18 | .722 | 11 | 20 | 31 | 32.5 | 19 | 16 | 18 | 4 | 5 | 61 | 62.0 | |
| YOUNG HARRIS | 11/13/19 | 74-73 | W | 23-49 | .469 | 14-26 | .538 | 13-16 | .813 | 10 | 27 | 37 | 34.0 | 25 | 16 | 28 | 6 | 6 | 73 | 65.7 | |
| vs UNC Pembroke | 11/16/19 | 79-81 | L | 25-47 | .532 | 15-25 | .600 | 16-23 | .696 | 5 | 15 | 20 | 30.5 | 18 | 13 | 7 | 6 | 5 | 81 | 69.5 | |
| vs Lees-McRae | 11/17/19 | 80-85 | L | 23-50 | .460 | 7-17 | .412 | 32-40 | .800 | 7 | 22 | 29 | 30.2 | 25 | 8 | 11 | 1 | 4 | 85 | 72.6 | |
| at North Georgia | 11/23/19 | 60-57 | Wot | 21-59 | .356 | 8-27 | .296 | 7-14 | .500 | 11 | 22 | 33 | 30.7 | 13 | 12 | 10 | 3 | 10 | 57 | 70.0 | |
| LENOIR-RHYNE | 11/26/19 | 70-58 | W | 17-58 | .293 | 7-31 | .226 | 17-26 | .654 | 9 | 27 | 36 | 31.4 | 23 | 10 | 17 | 2 | 6 | 58 | 68.3 | |
| CATAWBA | 11/30/19 | 71-75 | L | 25-43 | .581 | 8-17 | .471 | 17-27 | .630 | 7 | 23 | 30 | 31.3 | 18 | 14 | 22 | 3 | 9 | 75 | 69.1 | |
| at Newberry | 12/07/19 | 65-61 | W | 20-42 | .476 | 8-19 | .421 | 13-23 | .565 | 5 | 18 | 23 | 30.3 | 16 | 12 | 10 | 0 | 2 | 61 | 68.2 | |
| at Lees-McRae | 12/12/19 | 75-87 | L | 28-48 | .583 | 7-19 | .368 | 24-30 | .800 | 7 | 24 | 31 | 30.4 | 14 | 15 | 19 | 0 | 9 | 87 | 70.1 | |
| at Young Harris | 12/14/19 | 73-69 | W | 21-57 | .368 | 13-37 | .351 | 14-16 | .875 | 9 | 23 | 32 | 30.5 | 25 | 15 | 18 | 1 | 6 | 69 | 70.0 | |
| UVA-WISE | 12/18/19 | 86-84 | W | 29-54 | .537 | 11-19 | .579 | 15-20 | .750 | 8 | 24 | 32 | 30.7 | 22 | 20 | 17 | 2 | 6 | 84 | 71.2 | |
| at Queens (NC) | 12/21/19 | 67-61 | W | 21-59 | .356 | 8-24 | .333 | 11-17 | .647 | 10 | 14 | 24 | 30.2 | 18 | 11 | 12 | 2 | 2 | 61 | 70.4 | |
| ANDERSON | 01/04/20 | 70-54 | W | 20-57 | .351 | 6-15 | .400 | 8-14 | .571 | 9 | 23 | 32 | 30.3 | 11 | 12 | 15 | 1 | 6 | 54 | 69.2 | |
| at Mars Hill | 01/08/20 | 66-67 | L | 18-52 | .346 | 9-25 | .360 | 22-31 | .710 | 8 | 28 | 36 | 30.7 | 18 | 10 | 18 | 1 | 11 | 67 | 69.1 | |
| at Coker | 01/11/20 | 58-67 | L | 23-47 | .489 | 7-19 | .368 | 14-16 | .875 | 7 | 16 | 23 | 30.2 | 14 | 11 | 12 | 3 | 2 | 67 | 68.9 | |
| at Carson-Newman | 01/15/20 | 68-72 | L | 29-56 | .518 | 7-16 | .438 | 7-16 | .438 | 9 | 24 | 33 | 30.4 | 12 | 16 | 18 | 2 | 7 | 72 | 69.1 | |
| WINGATE | 01/18/20 | 75-53 | W | 14-52 | .269 | 7-28 | .250 | 18-30 | .600 | 11 | 26 | 37 | 30.7 | 20 | 9 | 17 | 3 | 2 | 53 | 68.2 | |
| LINCOLN MEMORIAL | 01/22/20 | 81-96 | L | 35-53 | .660 | 13-21 | .619 | 13-18 | .722 | 2 | 20 | 22 | 30.3 | 22 | 20 | 10 | 6 | 8 | 96 | 69.7 | |
| at Catawba | 01/25/20 | 75-82 | L | 22-46 | .478 | 9-20 | .450 | 29-34 | .853 | 13 | 24 | 37 | 30.6 | 15 | 11 | 18 | 2 | 5 | 82 | 70.3 | |
| at Lenoir-Rhyne | 01/29/20 | 77-70 | W | 25-58 | .431 | 8-27 | .296 | 12-16 | .750 | 15 | 13 | 28 | 30.5 | 20 | 18 | 17 | 4 | 5 | 70 | 70.3 | |
| NEWBERRY | 02/01/20 | 75-66 | W | 20-54 | .370 | 9-28 | .321 | 17-20 | .850 | 12 | 18 | 30 | 30.5 | 21 | 6 | 14 | 1 | 4 | 66 | 70.1 | |
| at UVa-Wise | 02/05/20 | 78-68 | W | 23-51 | .451 | 5-16 | .313 | 17-27 | .630 | 7 | 26 | 33 | 30.6 | 16 | 13 | 14 | 3 | 7 | 68 | 70.0 | |
| QUEENS (NC) | 02/08/20 | 72-87 | L | 26-48 | .542 | 12-23 | .522 | 23-31 | .742 | 12 | 29 | 41 | 31.0 | 26 | 18 | 18 | 1 | 5 | 87 | 70.7 | |
| MARS HILL | 02/12/20 | 80-66 | W | 25-61 | .410 | 7-20 | .350 | 9-12 | .750 | 9 | 24 | 33 | 31.1 | 14 | 11 | 14 | 8 | 5 | 66 | 70.5 | |
| at Anderson | 02/15/20 | 74-66 | W | 21-54 | .389 | 6-20 | .300 | 18-24 | .750 | 9 | 25 | 34 | 31.2 | 25 | 11 | 11 | 5 | 2 | 66 | 70.3 | |
| CARSON-NEWMAN | 02/19/20 | 62-52 | W | 17-52 | .327 | 5-16 | .313 | 13-18 | .722 | 12 | 24 | 36 | 31.4 | 17 | 9 | 15 | 4 | 4 | 52 | 69.7 | |
| COKER | 02/22/20 | 71-59 | W | 22-55 | .400 | 4-20 | .200 | 11-23 | .478 | 8 | 15 | 23 | 31.1 | 21 | 8 | 7 | 4 | 7 | 59 | 69.3 | |
| at Lincoln Memorial | 02/26/20 | 65-83 | L | 29-55 | .527 | 10-25 | .400 | 15-24 | .625 | 4 | 40 | 44 | 31.5 | 14 | 22 | 15 | 7 | 6 | 83 | 69.8 | |
| at Wingate | 02/29/20 | 77-90 | L | 27-56 | .482 | 14-34 | .412 | 22-27 | .815 | 10 | 28 | 38 | 31.7 | 19 | 23 | 16 | 3 | 5 | 90 | 70.4 | |
| Opponents | 2113 | 689-1588 | .434 | 261-685 | .381 | 474-669 | .709 | 268 | 684 | 952 | 31.7 | 554 | 400 | 455 | 91 | 166 | 2113 | 70.4 | |||
| Tusculum | 2195 | 775-1858 | .417 | 195-625 | .312 | 450-636 | .708 | 490 | 738 | 1228 | 40.9 | 637 | 339 | 429 | 116 | 268 | 2195 | 73.2 | |||
| Games played: 30 | Rebounds/game: 31.7 | |
| Points/game: 70.4 | Assists/game: 13.3 | |
| FG Pct: 43.4 | Turnovers/game: 15.2 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 70.9 | Steals/game: 5.5 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| S.C. Aiken | 36/36 | 57/27 | 93-63 | +30 | 37-79/20-59 | .468/ .339 | 11-28/9-27 | .393/ .333 | 8-14/14-18 | .571/ .778 | 53/34 | +19 | 19/10 | 12/17 | 7/3 | 6/5 | 17/13 |
| Clayton St. | 35/23 | 43/38 | 78-61 | +17 | 28-63/20-56 | .444/ .357 | 6-18/8-24 | .333/ .333 | 16-25/13-18 | .640/ .722 | 48/31 | +17 | 14/16 | 16/18 | 5/4 | 9/5 | 14/19 |
| YOUNG HARRIS | 34/45 | 40/28 | 74-73 | +1 | 24-73/23-49 | .329/ .469 | 5-24/14-26 | .208/ .538 | 21-28/13-16 | .750/ .813 | 44/37 | +7 | 10/16 | 18/28 | 7/6 | 15/6 | 21/25 |
| UNC Pembroke | 44/45 | 35/36 | 79-81 | (2) | 29-56/25-47 | .518/ .532 | 6-17/15-25 | .353/ .600 | 15-23/16-23 | .652/ .696 | 37/20 | +17 | 7/13 | 9/7 | 1/6 | 3/5 | 21/18 |
| Lees-McRae | 31/43 | 49/42 | 80-85 | (5) | 27-72/23-50 | .375/ .460 | 6-24/7-17 | .250/ .412 | 20-28/32-40 | .714/ .800 | 52/29 | +23 | 13/8 | 17/11 | 3/1 | 7/4 | 32/25 |
| North Georgia | 27/30 | 24/21 | 60-57 | +3 | 20-63/21-59 | .317/ .356 | 7-31/8-27 | .226/ .296 | 13-16/7-14 | .813/ .500 | 49/33 | +16 | 8/12 | 17/10 | 6/3 | 4/10 | 19/13 |
| LENOIR-RHYNE | 33/23 | 37/35 | 70-58 | +12 | 21-62/17-58 | .339/ .293 | 3-17/7-31 | .176/ .226 | 25-32/17-26 | .781/ .654 | 55/36 | +19 | 7/10 | 16/17 | 6/2 | 9/6 | 24/23 |
| CATAWBA | 23/31 | 48/44 | 71-75 | (4) | 28-68/25-43 | .412/ .581 | 5-21/8-17 | .238/ .471 | 10-12/17-27 | .833/ .630 | 35/30 | +5 | 14/14 | 18/22 | 2/3 | 10/9 | 25/18 |
| Newberry | 30/27 | 35/34 | 65-61 | +4 | 22-55/20-42 | .400/ .476 | 5-24/8-19 | .208/ .421 | 16-21/13-23 | .762/ .565 | 39/23 | +16 | 8/12 | 11/10 | 2/0 | 8/2 | 20/16 |
| Lees-McRae | 34/40 | 41/47 | 75-87 | (12) | 27-57/28-48 | .474/ .583 | 8-25/7-19 | .320/ .368 | 13-20/24-30 | .650/ .800 | 25/31 | (6) | 16/15 | 14/19 | 0/0 | 10/9 | 22/14 |
| Young Harris | 30/16 | 43/53 | 73-69 | +4 | 23-47/21-57 | .489/ .368 | 7-16/13-37 | .438/ .351 | 20-37/14-16 | .541/ .875 | 40/32 | +8 | 14/15 | 21/18 | 2/1 | 14/6 | 20/25 |
| UVA-WISE | 40/39 | 46/45 | 86-84 | +2 | 27-62/29-54 | .435/ .537 | 7-25/11-19 | .280/ .579 | 25-35/15-20 | .714/ .750 | 36/32 | +4 | 12/20 | 11/17 | 5/2 | 12/6 | 18/22 |
| Queens (NC) | 25/28 | 42/33 | 67-61 | +6 | 24-50/21-59 | .480/ .356 | 7-16/8-24 | .438/ .333 | 12-15/11-17 | .800/ .647 | 44/24 | +20 | 9/11 | 21/12 | 11/2 | 6/2 | 19/18 |
| ANDERSON | 36/20 | 34/34 | 70-54 | +16 | 25-58/20-57 | .431/ .351 | 8-19/6-15 | .421/ .400 | 12-15/8-14 | .800/ .571 | 44/32 | +12 | 16/12 | 18/15 | 9/1 | 10/6 | 18/11 |
| Mars Hill | 24/33 | 42/34 | 66-67 | (1) | 24-65/18-52 | .369/ .346 | 4-18/9-25 | .222/ .360 | 14-24/22-31 | .583/ .710 | 47/36 | +11 | 4/10 | 19/18 | 3/1 | 12/11 | 26/18 |
| Coker | 44/30 | 14/37 | 58-67 | (9) | 23-59/23-47 | .390/ .489 | 3-16/7-19 | .188/ .368 | 9-13/14-16 | .692/ .875 | 31/23 | +8 | 8/11 | 15/12 | 2/3 | 8/2 | 18/14 |
| Carson-Newman | 27/33 | 41/39 | 68-72 | (4) | 28-71/29-56 | .394/ .518 | 6-20/7-16 | .300/ .438 | 6-13/7-16 | .462/ .438 | 45/33 | +12 | 12/16 | 16/18 | 4/2 | 13/7 | 15/12 |
| WINGATE | 36/20 | 39/33 | 75-53 | +22 | 27-68/14-52 | .397/ .269 | 7-20/7-28 | .350/ .250 | 14-27/18-30 | .519/ .600 | 54/37 | +17 | 13/9 | 11/17 | 6/3 | 13/2 | 27/20 |
| LINCOLN MEMORIAL | 30/45 | 51/51 | 81-96 | (15) | 25-61/35-53 | .410/ .660 | 7-21/13-21 | .333/ .619 | 24-28/13-18 | .857/ .722 | 38/22 | +16 | 6/20 | 13/10 | 1/6 | 4/8 | 24/22 |
| Catawba | 35/41 | 40/41 | 75-82 | (7) | 31-60/22-46 | .517/ .478 | 7-18/9-20 | .389/ .450 | 6-10/29-34 | .600/ .853 | 22/37 | (15) | 11/11 | 12/18 | 2/2 | 12/5 | 28/15 |
| Lenoir-Rhyne | 37/25 | 40/45 | 77-70 | +7 | 27-58/25-58 | .466/ .431 | 4-13/8-27 | .308/ .296 | 19-21/12-16 | .905/ .750 | 39/28 | +11 | 10/18 | 16/17 | 4/4 | 8/5 | 22/20 |
| NEWBERRY | 35/18 | 40/48 | 75-66 | +9 | 23-51/20-54 | .451/ .370 | 6-27/9-28 | .222/ .321 | 23-28/17-20 | .821/ .850 | 36/30 | +6 | 9/6 | 13/14 | 3/1 | 5/4 | 16/21 |
| UVa-Wise | 41/26 | 37/42 | 78-68 | +10 | 29-61/23-51 | .475/ .451 | 10-23/5-16 | .435/ .313 | 10-17/17-27 | .588/ .630 | 39/33 | +6 | 17/13 | 12/14 | 3/3 | 9/7 | 19/16 |
| QUEENS (NC) | 25/28 | 47/59 | 72-87 | (15) | 26-64/26-48 | .406/ .542 | 6-20/12-23 | .300/ .522 | 14-22/23-31 | .636/ .742 | 29/41 | (12) | 12/18 | 9/18 | 0/1 | 8/5 | 25/26 |
| MARS HILL | 38/34 | 42/32 | 80-66 | +14 | 30-68/25-61 | .441/ .410 | 7-18/7-20 | .389/ .350 | 13-13/9-12 | 1.000/ .750 | 43/33 | +10 | 13/11 | 12/14 | 6/8 | 9/5 | 17/14 |
| Anderson | 32/28 | 42/38 | 74-66 | +8 | 22-53/21-54 | .415/ .389 | 9-17/6-20 | .529/ .300 | 21-29/18-24 | .724/ .750 | 39/34 | +5 | 8/11 | 9/11 | 5/5 | 5/2 | 22/25 |
| CARSON-NEWMAN | 25/25 | 37/27 | 62-52 | +10 | 23-62/17-52 | .371/ .327 | 5-22/5-16 | .227/ .313 | 11-14/13-18 | .786/ .722 | 43/36 | +7 | 12/9 | 11/15 | 4/4 | 11/4 | 17/17 |
| COKER | 26/31 | 45/28 | 71-59 | +12 | 25-49/22-55 | .510/ .400 | 6-16/4-20 | .375/ .200 | 15-21/11-23 | .714/ .478 | 43/23 | +20 | 8/8 | 18/7 | 2/4 | 4/7 | 23/21 |
| Lincoln Memorial | 25/41 | 40/42 | 65-83 | (18) | 21-73/29-55 | .288/ .527 | 8-21/10-25 | .381/ .400 | 15-17/15-24 | .882/ .625 | 40/44 | (4) | 12/22 | 9/15 | 3/7 | 11/6 | 21/14 |
| Wingate | 33/41 | 44/49 | 77-90 | (13) | 29-70/27-56 | .414/ .482 | 9-30/14-34 | .300/ .412 | 10-18/22-27 | .556/ .815 | 39/38 | +1 | 17/23 | 15/16 | 2/3 | 13/5 | 27/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 04 | 05 | 12 | 13 | 14 | ||||
| Opponent | Date | Score | WL | KING,CAME | JENKINS,T | BROWN,KEA | DIXON,ZAC | WILKINS,D | MITCHELL, | HODNETT,C |
| vs S.C. Aiken | 11/08/19 | 93-63 | W | 0-0-0 | 22-2-2 | 0-1-0 | 3-0-0 | 4-1-0 | 0-1-0 | 11-7-3 |
| vs Clayton St. | 11/09/19 | 78-61 | W | DNP | 15-5-0 | 0-0-0 | 0-0-0 | 1-2-0 | 4-2-1 | 9-9-3 |
| YOUNG HARRIS | 11/13/19 | 74-73 | W | 2-3-0 | 11-3-1 | 0-1-0 | 0-0-0 | 0-1-0 | 5-1-1 | 11-7-0 |
| vs UNC Pembroke | 11/16/19 | 79-81 | L | 2-0-0 | 20-0-3 | 0-1-0 | 3-2-0 | 3-2-0 | 12-1-0 | 10-7-0 |
| vs Lees-McRae | 11/17/19 | 80-85 | L | 0-4-1 | 5-3-2 | 3-1-1 | 0-0-0 | 5-1-1 | 7-3-0 | 16-7-2 |
| at North Georgia | 11/23/19 | 60-57 | WO | 2-7-0 | 19-5-0 | 0-1-0 | DNP | 0-1-1 | 3-5-0 | 15-3-0 |
| LENOIR-RHYNE | 11/26/19 | 70-58 | W | 6-4-0 | 15-3-3 | DNP | DNP | 5-7-0 | 4-5-1 | 6-12-1 |
| CATAWBA | 11/30/19 | 71-75 | L | 8-8-2 | 12-2-1 | 0-0-1 | 0-0-0 | 2-2-0 | 10-1-1 | 2-5-0 |
| at Newberry | 12/07/19 | 65-61 | W | 3-6-0 | 20-2-1 | 0-0-0 | DNP | 0-3-0 | 10-4-1 | 8-8-0 |
| at Lees-McRae | 12/12/19 | 75-87 | L | 0-0-1 | 17-1-7 | 0-0-0 | 5-0-0 | 0-1-0 | 5-4-1 | 10-2-1 |
| at Young Harris | 12/14/19 | 73-69 | W | 0-3-0 | 6-0-2 | 0-0-0 | DNP | 0-0-0 | 9-6-1 | 12-6-0 |
| UVA-WISE | 12/18/19 | 86-84 | W | 13-7-0 | 25-5-3 | 1-1-0 | DNP | 0-1-0 | 6-3-0 | 9-2-1 |
| at Queens (NC) | 12/21/19 | 67-61 | W | 4-4-0 | 20-2-3 | 6-1-1 | DNP | 2-1-0 | 2-4-0 | 6-3-1 |
| ANDERSON | 01/04/20 | 70-54 | W | 4-4-0 | 8-3-4 | 4-0-0 | DNP | 2-2-0 | 0-1-0 | 11-9-1 |
| at Mars Hill | 01/08/20 | 66-67 | L | 4-5-0 | 8-3-1 | 0-1-0 | 4-1-0 | 0-3-0 | 7-5-0 | 8-4-0 |
| at Coker | 01/11/20 | 58-67 | L | 0-1-0 | 5-3-3 | 0-0-1 | 0-0-0 | 1-0-0 | 2-1-0 | 13-6-0 |
| at Carson-Newman | 01/15/20 | 68-72 | L | 0-5-0 | 16-3-2 | 3-2-1 | DNP | 0-0-0 | 2-2-0 | 6-6-1 |
| WINGATE | 01/18/20 | 75-53 | W | 4-3-1 | 7-4-3 | 8-6-2 | 0-0-0 | 1-3-0 | 2-3-0 | 13-9-0 |
| LINCOLN MEMORIAL | 01/22/20 | 81-96 | L | 2-3-0 | 17-4-2 | 10-2-0 | DNP | 0-0-0 | 0-0-0 | 2-4-0 |
| at Catawba | 01/25/20 | 75-82 | L | 2-2-0 | 18-4-2 | 0-1-2 | DNP | 0-1-0 | 0-0-0 | 5-1-1 |
| at Lenoir-Rhyne | 01/29/20 | 77-70 | W | 2-2-0 | DNP | 8-0-1 | 3-1-0 | 2-0-0 | DNP | 6-12-3 |
| NEWBERRY | 02/01/20 | 75-66 | W | 0-2-0 | DNP | 8-3-1 | 2-1-0 | 5-2-0 | DNP | 9-8-0 |
| at UVa-Wise | 02/05/20 | 78-68 | W | DNP | 7-0-2 | 2-2-4 | 0-0-0 | 4-0-0 | DNP | 18-12-0 |
| QUEENS (NC) | 02/08/20 | 72-87 | L | 0-2-0 | 10-0-2 | 3-2-2 | 3-1-0 | 6-3-0 | DNP | 15-9-0 |
| MARS HILL | 02/12/20 | 80-66 | W | 2-1-0 | 13-7-0 | 0-1-2 | 5-2-1 | 0-2-0 | DNP | 16-6-3 |
| at Anderson | 02/15/20 | 74-66 | W | 0-3-0 | 18-3-3 | 0-0-0 | 3-1-0 | 0-1-0 | 3-1-2 | 9-5-0 |
| CARSON-NEWMAN | 02/19/20 | 62-52 | W | 4-4-0 | 5-2-1 | 0-2-5 | 6-2-0 | 0-0-0 | 2-5-1 | 2-3-0 |
| COKER | 02/22/20 | 71-59 | W | 3-3-0 | 6-2-1 | 3-0-0 | 0-1-0 | 0-0-0 | 6-2-1 | 2-9-0 |
| at Lincoln Memorial | 02/26/20 | 65-83 | L | 0-1-0 | 9-2-3 | 2-2-2 | 0-0-0 | 12-7-0 | 4-4-0 | 0-3-0 |
| at Wingate | 02/29/20 | 77-90 | L | 6-4-2 | 14-5-3 | 0-2-1 | 0-2-1 | 2-4-0 | 0-3-1 | 7-1-0 |
| 15 | 20 | 23 | 24 | 25 | 33 | 34 | ||||
| Opponent | Date | Score | WL | SCOTT,JOS | EMMONS,CH | COHEN,ADR | MITCHELL, | SMITH,DIL | GIBSON,TR | MGBECHI,P |
