Tusculum vs Carson-Newman (02/20/19 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Carson-Newman
02/20/19 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 8-14 | 4-8 | 0-0 | 1-4 | 5 | 2 | 20 | 2 | 0 | 0 | 1 | 33 |
| 01 | Jenkins, Tariq | g | 5-8 | 0-2 | 2-6 | 1-1 | 2 | 3 | 12 | 4 | 2 | 1 | 2 | 22 |
| 03 | Donaldson, Donovan | g | 4-10 | 2-8 | 0-0 | 1-1 | 2 | 1 | 10 | 5 | 2 | 0 | 1 | 34 |
| 04 | Davis, Jackie | g | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 20 |
| 33 | Gibson, Trenton | g | 5-15 | 0-4 | 0-0 | 1-2 | 3 | 1 | 10 | 7 | 0 | 0 | 2 | 36 |
| 00 | King, Cam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 13 | Hall, Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Cohen, Adrian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Mitchell, Brandon | - | 1-4 | 0-0 | 4-4 | 5-5 | 10 | 2 | 6 | 1 | 1 | 3 | 0 | 19 |
| 25 | Smith, Dillon | - | 5-8 | 5-6 | 0-0 | 1-1 | 2 | 1 | 15 | 0 | 0 | 0 | 2 | 26 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-64 | 11-29 | 6-10 | 14-18 | 32 | 14 | 79 | 19 | 8 | 4 | 12 | 200 | |
| 48.4% | 37.9% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 2-12 | 4-5 | |||||||||||
| 45.5% | 16.7% | 80.0% | ||||||||||||
| 2nd Half: | 16-31 | 9-17 | 2-5 | |||||||||||
| 51.6% | 52.9% | 40.0% | ||||||||||||
Carson-Newman 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Bates, Mason | f | 4-10 | 0-1 | 5-6 | 1-4 | 5 | 1 | 13 | 3 | 6 | 0 | 0 | 30 |
| 24 | Role', Parker | f | 4-7 | 0-0 | 2-2 | 3-4 | 7 | 3 | 10 | 1 | 0 | 0 | 0 | 27 |
| 01 | Rogers, Nick | g | 3-6 | 3-5 | 3-4 | 0-2 | 2 | 3 | 12 | 0 | 2 | 1 | 0 | 19 |
| 04 | Teichmann, Grant | g | 5-9 | 4-6 | 0-0 | 0-0 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 34 |
| 23 | Abraham, Malik | g | 3-8 | 3-8 | 0-0 | 0-2 | 2 | 1 | 9 | 0 | 0 | 0 | 2 | 32 |
| 02 | Holmes, Cameron | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 22 | Coleman, Brendan | - | 1-1 | 0-0 | 2-2 | 1-2 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 11 |
| 25 | Clayton, Chris | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 55 | Anderson, Reece | - | 1-3 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-47 | 10-22 | 13-16 | 9-19 | 28 | 11 | 65 | 13 | 14 | 3 | 3 | 200 | |
| 44.7% | 45.5% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-25 | 5-11 | 6-8 | |||||||||||
| 52.0% | 45.5% | 75.0% | ||||||||||||
| 2nd Half: | 8-22 | 5-11 | 7-8 | |||||||||||
| 36.4% | 45.5% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 36 | 43 | 79 | Record: (13-12 (9-8 SAC)) |
| Carson-Newman | 37 | 28 | 65 | Record: (13-12 (6-11 SAC)) |
|
Officials: R: JW Lucas, U1: Barry Mathis, U2: Adam Buckles
Technical fouls: Tusculum-None. Carson-Newman-None. Attendance: 1589 |
Play-by-Play |
Tusculum vs Carson-Newman
02/20/19 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
1st Period Play-by-Play
| 19:47 | C-N | GOOD! 3 PTR by Rogers, Nick | C-N 3 - TU 0 | (C-N by 3) |
| ASSIST by Teichmann, Grant | ||||
| 19:27 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 19:23 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Bates, Mason | ||||
| 19:16 | C-N | TURNOVR by Rogers, Nick | ||
| 19:15 | TU | STEAL by Donaldson, Donovan | ||
| 19:12 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Abraham, Malik | ||||
| 19:00 | TU | FOUL by Jenkins, Tariq (1) | ||
| 19:00 | C-N | GOOD! FT SHOT by Rogers, Nick | C-N 4 - TU 0 | (C-N by 4) |
| 19:00 | C-N | MISSED FT SHOT by Rogers, Nick | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 18:32 | C-N | FOUL by Rogers, Nick (1) | ||
| 18:28 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Role', Parker | ||||
| 18:25 | TU | FOUL by Gibson, Trenton (1) | ||
| 18:13 | C-N | MISSED LAYUP by Role', Parker | ||
| REBOUND (OFF) by Role', Parker | ||||
| 18:11 | C-N | MISSED LAYUP by Role', Parker | ||
| REBOUND (OFF) by Role', Parker | ||||
| 18:09 | C-N | GOOD! LAYUP by Role', Parker | C-N 6 - TU 0 | (C-N by 6) |
| 17:45 | TU | GOOD! LAYUP by Jenkins, Tariq | C-N 6 - TU 2 | (C-N by 4) |
| ASSIST by Gibson, Trenton | ||||
| 17:34 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (OFF) by Bates, Mason | ||||
| 17:29 | C-N | GOOD! LAYUP by Bates, Mason | C-N 8 - TU 2 | (C-N by 6) |
| 17:07 | TU | GOOD! 3 PTR by Hodnett, Caleb | C-N 8 - TU 5 | (C-N by 3) |
| ASSIST by Donaldson, Donovan | ||||
| 16:41 | C-N | MISSED LAYUP by Bates, Mason | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 16:25 | C-N | FOUL by Rogers, Nick (2) | ||
| 16:15 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 16:07 | TU | GOOD! LAYUP by Davis, Jackie | C-N 8 - TU 7 | (C-N by 1) |
| ASSIST by Jenkins, Tariq | ||||
| 15:45 | C-N | TURNOVR by Bates, Mason | ||
| 15:45 | TU | TIMEOUT MEDIA | ||
| 15:32 | TU | GOOD! LAYUP by Davis, Jackie | TU 9 - C-N 8 | (TU by 1) |
| 15:21 | C-N | TURNOVR by Bates, Mason | ||
| 15:20 | TU | STEAL by Davis, Jackie | ||
| 15:16 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 11 - C-N 8 | (TU by 3) |
| ASSIST by Donaldson, Donovan | ||||
| 15:16 | C-N | FOUL by Bates, Mason (1) | ||
| 15:16 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by Abraham, Malik | ||||
| 15:10 | C-N | TURNOVR by Anderson, Reece | ||
| 15:07 | TU | STEAL by Jenkins, Tariq | ||
| 14:44 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 13 - C-N 8 | (TU by 5) |
| 14:42 | C-N | TIMEOUT 30sec | ||
| 14:34 | C-N | TURNOVR by Anderson, Reece | ||
| 14:33 | TU | STEAL by Cohen, Adrian | ||
| 14:15 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 13:55 | TU | FOUL by Cohen, Adrian (1) | ||
| 13:55 | C-N | MISSED FT SHOT by Anderson, Reece | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:55 | C-N | GOOD! FT SHOT by Anderson, Reece | TU 13 - C-N 9 | (TU by 4) |
| 13:23 | TU | TURNOVR by (TEAM) | ||
| 13:03 | C-N | TURNOVR by Clayton, Chris | ||
| 12:48 | TU | MISSED LAYUP by Hall, Austin | ||
| REBOUND (DEF) by Clayton, Chris | ||||
| 12:33 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (OFF) by Coleman, Brendan | ||||
| 12:29 | TU | FOUL by Hall, Austin (1) | ||
| 12:29 | C-N | GOOD! FT SHOT by Coleman, Brendan | TU 13 - C-N 10 | (TU by 3) |
| 12:29 | C-N | GOOD! FT SHOT by Coleman, Brendan | TU 13 - C-N 11 | (TU by 2) |
| 11:58 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 15 - C-N 11 | (TU by 4) |
| 11:37 | C-N | GOOD! DUNK by Coleman, Brendan | TU 15 - C-N 13 | (TU by 2) |
| ASSIST by Anderson, Reece | ||||
| 11:14 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:12 | TU | FOUL by Cohen, Adrian (2) | ||
| 11:12 | C-N | TIMEOUT MEDIA | ||
| 10:54 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 16 - TU 15 | (C-N by 1) |
| ASSIST by Teichmann, Grant | ||||
| 10:34 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 17 - C-N 16 | (TU by 1) |
| 10:20 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 19 - TU 17 | (C-N by 2) |
| ASSIST by Role', Parker | ||||
| 09:55 | TU | GOOD! JUMPER by Gibson, Trenton | C-N 19 - TU 19 | Tied |
| 09:40 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 09:27 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:11 | C-N | GOOD! LAYUP by Bates, Mason | C-N 21 - TU 19 | (C-N by 2) |
| 08:53 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Holmes, Cameron | ||||
| 08:44 | C-N | GOOD! 3 PTR by Teichmann, Grant (fastbreak) | C-N 24 - TU 19 | (C-N by 5) |
| 08:24 | TU | GOOD! 3 PTR by Smith, Dillon | C-N 24 - TU 22 | (C-N by 2) |
| ASSIST by Donaldson, Donovan | ||||
| 08:04 | C-N | MISSED LAYUP by Bates, Mason | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 07:54 | TU | GOOD! LAYUP by Davis, Jackie | C-N 24 - TU 24 | Tied |
| ASSIST by Gibson, Trenton | ||||
| 07:37 | C-N | GOOD! LAYUP by Role', Parker | C-N 26 - TU 24 | (C-N by 2) |
| ASSIST by Teichmann, Grant | ||||
| 07:10 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Role', Parker | ||||
| 07:02 | C-N | GOOD! LAYUP by Teichmann, Grant (fastbreak) | C-N 28 - TU 24 | (C-N by 4) |
| ASSIST by Bates, Mason | ||||
| 06:44 | TU | GOOD! JUMPER by Hodnett, Caleb | C-N 28 - TU 26 | (C-N by 2) |
| 06:25 | C-N | MISSED 3 PTR by Bates, Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:23 | C-N | TIMEOUT media | ||
| 06:03 | C-N | MISSED JUMPER by Clayton, Chris | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 05:46 | TU | TURNOVR by King, Cam | ||
| 05:45 | C-N | STEAL by Holmes, Cameron | ||
| 05:42 | C-N | GOOD! 3 PTR by Teichmann, Grant (fastbreak) | C-N 31 - TU 26 | (C-N by 5) |
| ASSIST by Holmes, Cameron | ||||
| 05:11 | TU | GOOD! JUMPER by Gibson, Trenton | C-N 31 - TU 28 | (C-N by 3) |
| 04:59 | C-N | TURNOVR by Teichmann, Grant | ||
| 04:58 | TU | STEAL by King, Cam | ||
| 04:48 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Holmes, Cameron | ||||
| 04:36 | C-N | MISSED 3 PTR by Holmes, Cameron | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 04:24 | TU | GOOD! LAYUP by Donaldson, Donovan | C-N 31 - TU 30 | (C-N by 1) |
| 04:06 | C-N | TURNOVR by Bates, Mason | ||
| 04:05 | TU | STEAL by Gibson, Trenton | ||
| 03:54 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 32 - C-N 31 | (TU by 1) |
| 03:38 | C-N | TURNOVR by Bates, Mason | ||
| 03:38 | TU | TIMEOUT MEDIA | ||
| 03:17 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 03:10 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 03:07 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 02:48 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 02:43 | TU | MISSED JUMPER by Hodnett, Caleb | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 02:26 | C-N | MISSED 3 PTR by Clayton, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:10 | C-N | GOOD! JUMPER by Role', Parker (in the paint) | C-N 33 - TU 32 | (C-N by 1) |
| ASSIST by Bates, Mason | ||||
| 01:53 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 01:46 | C-N | FOUL by Role', Parker (1) | ||
| 01:46 | TU | GOOD! FT SHOT by Mitchell, Brandon | C-N 33 - TU 33 | Tied |
| 01:46 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 34 - C-N 33 | (TU by 1) |
| 01:28 | C-N | GOOD! LAYUP by Anderson, Reece | C-N 35 - TU 34 | (C-N by 1) |
| ASSIST by Bates, Mason | ||||
| 01:00 | C-N | FOUL by Abraham, Malik (1) | ||
| 00:56 | C-N | FOUL by Role', Parker (2) | ||
| 00:56 | TU | GOOD! FT SHOT by Mitchell, Brandon | C-N 35 - TU 35 | Tied |
| 00:56 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 36 - C-N 35 | (TU by 1) |
| 00:41 | TU | FOUL by Hodnett, Caleb (1) | ||
| 00:41 | C-N | GOOD! FT SHOT by Bates, Mason | C-N 36 - TU 36 | Tied |
| 00:41 | C-N | GOOD! FT SHOT by Bates, Mason | C-N 37 - TU 36 | (C-N by 1) |
| 00:20 | TU | TURNOVR by Jenkins, Tariq | ||
| 00:19 | C-N | STEAL by Abraham, Malik | ||
| 00:02 | C-N | MISSED JUMPER by Teichmann, Grant | ||
| 00:02 | TU | BLOCK by Jenkins, Tariq | ||
| REBOUND (DEF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:49 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 39 - C-N 37 | (TU by 2) |
| ASSIST by Hodnett, Caleb | ||||
| 19:26 | C-N | MISSED JUMPER by Bates, Mason | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 19:12 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 42 - C-N 37 | (TU by 5) |
| ASSIST by Gibson, Trenton | ||||
| 18:48 | C-N | MISSED JUMPER by Role', Parker | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 18:26 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 44 - C-N 37 | (TU by 7) |
| ASSIST by Jenkins, Tariq | ||||
| 18:18 | C-N | TIMEOUT 30sec | ||
| 18:18 | C-N | TIMEOUT MEDIA | ||
| 18:04 | C-N | GOOD! 3 PTR by Teichmann, Grant | TU 44 - C-N 40 | (TU by 4) |
| 17:46 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 47 - C-N 40 | (TU by 7) |
| ASSIST by Gibson, Trenton | ||||
| 17:29 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 17:08 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:45 | TU | FOUL by Jenkins, Tariq (2) | ||
| 16:45 | C-N | GOOD! FT SHOT by Bates, Mason | TU 47 - C-N 41 | (TU by 6) |
| 16:45 | C-N | GOOD! FT SHOT by Bates, Mason | TU 47 - C-N 42 | (TU by 5) |
| 16:29 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 16:24 | TU | TURNOVR by Davis, Jackie | ||
| 16:22 | C-N | STEAL by Abraham, Malik | ||
| 16:09 | C-N | GOOD! 3 PTR by Rogers, Nick (fastbreak) | TU 47 - C-N 45 | (TU by 2) |
| ASSIST by Teichmann, Grant | ||||
| 15:46 | TU | GOOD! JUMPER by Gibson, Trenton | TU 49 - C-N 45 | (TU by 4) |
| 15:28 | TU | FOUL by Davis, Jackie (1) | ||
| 15:28 | C-N | TIMEOUT MEDIA | ||
| 15:08 | TU | FOUL by Hodnett, Caleb (2) | ||
| 15:08 | C-N | GOOD! FT SHOT by Bates, Mason | TU 49 - C-N 46 | (TU by 3) |
| 15:08 | C-N | MISSED FT SHOT by Bates, Mason | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 14:38 | TU | GOOD! JUMPER by Mitchell, Brandon (in the paint) | TU 51 - C-N 46 | (TU by 5) |
| ASSIST by Donaldson, Donovan | ||||
| 14:24 | C-N | GOOD! LAYUP by Bates, Mason | TU 51 - C-N 48 | (TU by 3) |
| 13:55 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Bates, Mason | ||||
| 13:44 | C-N | MISSED 3 PTR by Rogers, Nick | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 13:38 | TU | TURNOVR by Donaldson, Donovan | ||
| 13:29 | C-N | TURNOVR by Coleman, Brendan | ||
| 13:28 | TU | STEAL by Smith, Dillon | ||
| 13:09 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:09 | C-N | FOUL by Anderson, Reece (1) | ||
| 13:09 | TU | GOOD! 3 PTR by Smith, Dillon | TU 54 - C-N 48 | (TU by 6) |
| 12:57 | C-N | TURNOVR by Rogers, Nick | ||
| 12:56 | TU | STEAL by Smith, Dillon | ||
| 12:53 | TU | MISSED LAYUP by Smith, Dillon | ||
| 12:53 | C-N | BLOCK by Coleman, Brendan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:44 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 12:44 | C-N | BLOCK by Teichmann, Grant | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:28 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Clayton, Chris | ||||
| 11:58 | C-N | GOOD! JUMPER by Bates, Mason | TU 54 - C-N 50 | (TU by 4) |
| ASSIST by Teichmann, Grant | ||||
| 11:28 | C-N | FOUL by Anderson, Reece (2) | ||
| 11:28 | TU | TIMEOUT MEDIA | ||
| 11:22 | TU | GOOD! LAYUP by Donaldson, Donovan | TU 56 - C-N 50 | (TU by 6) |
| ASSIST by Gibson, Trenton | ||||
| 10:52 | C-N | MISSED LAYUP by Bates, Mason | ||
| 10:52 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 10:21 | TU | GOOD! 3 PTR by Smith, Dillon | TU 59 - C-N 50 | (TU by 9) |
| ASSIST by Donaldson, Donovan | ||||
| 09:56 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 09:33 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 62 - C-N 50 | (TU by 12) |
| ASSIST by Gibson, Trenton | ||||
| 09:28 | C-N | TIMEOUT TEAM | ||
| 09:21 | TU | FOUL by Mitchell, Brandon (1) | ||
| 09:15 | C-N | MISSED LAYUP by Teichmann, Grant | ||
| 09:15 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 08:53 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Role', Parker | ||||
| 08:45 | C-N | MISSED LAYUP by Bates, Mason | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 08:15 | TU | GOOD! 3 PTR by Smith, Dillon | TU 65 - C-N 50 | (TU by 15) |
| ASSIST by Gibson, Trenton | ||||
| 08:06 | C-N | TURNOVR by Bates, Mason | ||
| 08:05 | TU | STEAL by Davis, Jackie | ||
| 07:56 | TU | FOUL by Donaldson, Donovan (1) | ||
| 07:56 | TU | TURNOVR by Donaldson, Donovan | ||
| 07:56 | C-N | TIMEOUT MEDIA | ||
| 07:39 | C-N | MISSED LAYUP by Anderson, Reece | ||
| 07:39 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Role', Parker | ||||
| 07:34 | C-N | GOOD! LAYUP by Role', Parker | TU 65 - C-N 52 | (TU by 13) |
| 07:18 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Bates, Mason | ||||
| 07:05 | C-N | GOOD! 3 PTR by Teichmann, Grant | TU 65 - C-N 55 | (TU by 10) |
| ASSIST by Anderson, Reece | ||||
| 06:54 | TU | TIMEOUT TEAM | ||
| 06:38 | C-N | FOUL by Anderson, Reece (3) | ||
| 06:38 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 66 - C-N 55 | (TU by 11) |
| 06:38 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 06:13 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Bates, Mason | ||||
| 06:09 | C-N | TURNOVR by Bates, Mason | ||
| 06:06 | TU | STEAL by Gibson, Trenton | ||
| 05:52 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 68 - C-N 55 | (TU by 13) |
| ASSIST by Mitchell, Brandon | ||||
| 05:40 | C-N | TURNOVR by Teichmann, Grant | ||
| 05:39 | TU | STEAL by Hodnett, Caleb | ||
| 05:35 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 70 - C-N 55 | (TU by 15) |
| ASSIST by Hodnett, Caleb | ||||
| 05:35 | C-N | FOUL by Rogers, Nick (3) | ||
| 05:35 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 71 - C-N 55 | (TU by 16) |
| 05:26 | TU | FOUL by Jenkins, Tariq (3) | ||
| 05:17 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 04:55 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 04:55 | C-N | BLOCK by Rogers, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:46 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 74 - C-N 55 | (TU by 19) |
| ASSIST by Jenkins, Tariq | ||||
| 04:25 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 04:14 | TU | GOOD! 3 PTR by Smith, Dillon | TU 77 - C-N 55 | (TU by 22) |
| ASSIST by Jenkins, Tariq | ||||
| 03:54 | TU | FOUL by Mitchell, Brandon (2) | ||
| 03:54 | C-N | TIMEOUT media | ||
| 03:54 | C-N | GOOD! FT SHOT by Role', Parker | TU 77 - C-N 56 | (TU by 21) |
| 03:54 | C-N | GOOD! FT SHOT by Role', Parker | TU 77 - C-N 57 | (TU by 20) |
| 03:33 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Rogers, Nick | ||||
| 03:26 | TU | FOUL by Smith, Dillon (1) | ||
| 03:26 | C-N | GOOD! FT SHOT by Rogers, Nick | TU 77 - C-N 58 | (TU by 19) |
| 03:26 | C-N | GOOD! FT SHOT by Rogers, Nick | TU 77 - C-N 59 | (TU by 18) |
| 02:58 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Role', Parker | ||||
| 02:44 | C-N | GOOD! 3 PTR by Abraham, Malik | TU 77 - C-N 62 | (TU by 15) |
| ASSIST by Anderson, Reece | ||||
| 02:15 | TU | TURNOVR by Mitchell, Brandon | ||
| 02:08 | C-N | GOOD! 3 PTR by Rogers, Nick | TU 77 - C-N 65 | (TU by 12) |
| 02:04 | TU | TIMEOUT 30sec | ||
| 01:51 | C-N | FOUL by Role', Parker (3) | ||
| 01:51 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by Rogers, Nick | ||||
| 01:47 | TU | STEAL by Jenkins, Tariq | ||
| 01:47 | TU | TURNOVR by Jenkins, Tariq | ||
| 01:30 | C-N | MISSED 3 PTR by Rogers, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | C-N | MISSED LAYUP by Anderson, Reece | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:46 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 00:43 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 00:14 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 79 - C-N 65 | (TU by 14) |
| 00:05 | C-N | MISSED LAYUP by Rogers, Nick | ||
| REBOUND (OFF) by (TEAM) |
Box Score -- 1st Half |
Tusculum vs Carson-Newman
02/20/19 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 3-7 | 1-3 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 17 |
| 01 | Jenkins, Tariq | g | 4-6 | 0-2 | 0-1 | 1-0 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 12 |
