Tusculum vs Mars Hill (02/13/19 at Mars Hill, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Mars Hill
02/13/19 8:00 pm at Mars Hill, N.C.
Tusculum 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 9-16 | 2-7 | 1-3 | 2-8 | 10 | 0 | 21 | 1 | 2 | 1 | 0 | 37 |
| 01 | Jenkins, Tariq | g | 5-8 | 0-1 | 4-6 | 3-0 | 3 | 3 | 14 | 1 | 2 | 0 | 0 | 32 |
| 03 | Donaldson, Donovan | g | 7-18 | 5-9 | 2-2 | 0-3 | 3 | 2 | 21 | 6 | 3 | 0 | 2 | 38 |
| 04 | Davis, Jackie | g | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 24 |
| 33 | Gibson, Trenton | g | 5-11 | 2-4 | 6-8 | 2-5 | 7 | 2 | 18 | 4 | 1 | 0 | 3 | 38 |
| 00 | King, Cam | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 |
| 10 | Jones, Myles | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 |
| 23 | Cohen, Adrian | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 24 | Mitchell, Brandon | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-61 | 9-22 | 14-21 | 12-23 | 35 | 12 | 81 | 15 | 12 | 3 | 6 | 200 | |
| 47.5% | 40.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-9 | 5-9 | |||||||||||
| 51.9% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 15-34 | 6-13 | 9-12 | |||||||||||
| 44.1% | 46.2% | 75.0% | ||||||||||||
Mars Hill 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Dotson Griffin | f | 3-7 | 0-1 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 22 |
| 03 | Chris Barnette | g | 2-6 | 0-2 | 0-0 | 0-5 | 5 | 3 | 4 | 6 | 1 | 0 | 2 | 29 |
| 04 | Justen Hartfield | g | 4-9 | 1-2 | 4-4 | 0-1 | 1 | 2 | 13 | 0 | 2 | 0 | 0 | 26 |
| 12 | Javonte Cook | g | 9-15 | 0-3 | 0-0 | 1-9 | 10 | 2 | 18 | 3 | 2 | 4 | 1 | 36 |
| 33 | Ja'Shawn Brooks | g | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 2 | 8 | 3 | 5 | 0 | 0 | 20 |
| 00 | Reggie Wright | - | 3-5 | 3-4 | 2-2 | 0-1 | 1 | 4 | 11 | 3 | 1 | 0 | 0 | 14 |
| 10 | Austin Gilyard | - | 3-5 | 0-2 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 20 |
| 13 | David Elkins | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| 14 | Tavion Trimble | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 34 | Austin Stone | - | 3-5 | 0-1 | 0-2 | 3-2 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 6-19 | 7-10 | 8-25 | 33 | 19 | 73 | 17 | 13 | 8 | 5 | 200 | |
| 49.2% | 31.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-11 | 3-6 | |||||||||||
| 46.9% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 15-29 | 2-8 | 4-4 | |||||||||||
| 51.7% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 36 | 45 | 81 | Record: (11-12, 7-8 SAC) |
| Mars Hill | 37 | 36 | 73 | Record: (10-12, 3-11 SAC) |
|
Officials: Tony Whisnant (R); Jamie McLean (U1); Corey Fagan (U2)
Technical fouls: Tusculum-None. Mars Hill-None. Attendance: 523 |
Play-by-Play |
Tusculum vs Mars Hill
02/13/19 8:00 pm at Mars Hill, N.C.
1st Period Play-by-Play
| 19:58 | MHUM | GOOD! DUNK by Javonte Cook | MHUM 2 - TU 0 | (MHUM by 2) |
| ASSIST by Ja'Shawn Brooks | ||||
| 19:27 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Chris Barnette | ||||
| 19:20 | MHUM | GOOD! LAYUP by Javonte Cook (fastbreak) | MHUM 4 - TU 0 | (MHUM by 4) |
| ASSIST by Chris Barnette | ||||
| 19:03 | TU | GOOD! 3 PTR by Hodnett, Caleb | MHUM 4 - TU 3 | (MHUM by 1) |
| ASSIST by Donaldson, Donovan | ||||
| 18:39 | MHUM | MISSED LAYUP by Dotson Griffin | ||
| 18:39 | TU | BLOCK by Davis, Jackie | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 18:12 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 5 - MHUM 4 | (TU by 1) |
| ASSIST by Davis, Jackie | ||||
| 17:55 | MHUM | GOOD! JUMPER by Justen Hartfield (in the paint) | MHUM 6 - TU 5 | (MHUM by 1) |
| ASSIST by Javonte Cook | ||||
| 17:39 | TU | GOOD! LAYUP by Donaldson, Donovan | TU 7 - MHUM 6 | (TU by 1) |
| 17:20 | MHUM | TURNOVR by Ja'Shawn Brooks | ||
| 17:19 | TU | STEAL by Gibson, Trenton | ||
| 17:01 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 10 - MHUM 6 | (TU by 4) |
| ASSIST by Gibson, Trenton | ||||
| 16:37 | MHUM | MISSED JUMPER by Dotson Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | TU | FOUL by Jenkins, Tariq (1) | ||
| 16:31 | MHUM | GOOD! FT SHOT by Justen Hartfield | TU 10 - MHUM 7 | (TU by 3) |
| 16:31 | MHUM | GOOD! FT SHOT by Justen Hartfield | TU 10 - MHUM 8 | (TU by 2) |
| 16:17 | TU | TURNOVR by Hodnett, Caleb | ||
| 16:07 | MHUM | TURNOVR by Javonte Cook | ||
| 16:06 | TU | STEAL by Donaldson, Donovan | ||
| 16:02 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 12 - MHUM 8 | (TU by 4) |
| ASSIST by Donaldson, Donovan | ||||
| 15:46 | MHUM | MISSED 3 PTR by Chris Barnette | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 15:38 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 15:27 | MHUM | GOOD! LAYUP by Dotson Griffin (fastbreak) | TU 12 - MHUM 10 | (TU by 2) |
| ASSIST by Chris Barnette | ||||
| 15:08 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 14:59 | MHUM | GOOD! JUMPER by Ja'Shawn Brooks | MHUM 12 - TU 12 | Tied |
| 14:39 | TU | TURNOVR by Davis, Jackie | ||
| 14:38 | MHUM | TIMEOUT MEDIA | ||
| 14:21 | MHUM | MISSED 3 PTR by Justen Hartfield | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 14:01 | TU | TURNOVR by Donaldson, Donovan | ||
| 13:59 | MHUM | STEAL by Chris Barnette | ||
| 13:56 | MHUM | MISSED LAYUP by Javonte Cook | ||
| 13:56 | TU | BLOCK by Hodnett, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:48 | MHUM | GOOD! JUMPER by Chris Barnette | MHUM 14 - TU 12 | (MHUM by 2) |
| 13:28 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Justen Hartfield | ||||
| 13:14 | MHUM | GOOD! 3 PTR by Ja'Shawn Brooks | MHUM 17 - TU 12 | (MHUM by 5) |
| ASSIST by Chris Barnette | ||||
| 13:11 | TU | TIMEOUT 30sec | ||
| 12:42 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| 12:42 | MHUM | BLOCK by Javonte Cook | ||
| REBOUND (DEF) by David Elkins | ||||
| 12:36 | MHUM | GOOD! DUNK by Javonte Cook (fastbreak) | MHUM 19 - TU 12 | (MHUM by 7) |
| ASSIST by David Elkins | ||||
| 12:19 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Chris Barnette | ||||
| 12:09 | MHUM | GOOD! LAYUP by Dotson Griffin (fastbreak) | MHUM 21 - TU 12 | (MHUM by 9) |
| ASSIST by Ja'Shawn Brooks | ||||
| 11:53 | MHUM | FOUL by Chris Barnette (1) | ||
| 11:53 | TU | TIMEOUT MEDIA | ||
| 11:36 | TU | GOOD! JUMPER by Gibson, Trenton | MHUM 21 - TU 14 | (MHUM by 7) |
| 11:26 | MHUM | MISSED JUMPER by Ja'Shawn Brooks | ||
| REBOUND (OFF) by Austin Stone | ||||
| 11:20 | MHUM | GOOD! LAYUP by Austin Stone | MHUM 23 - TU 14 | (MHUM by 9) |
| 10:55 | MHUM | FOUL by Austin Stone (1) | ||
| 10:55 | TU | GOOD! FT SHOT by Gibson, Trenton | MHUM 23 - TU 15 | (MHUM by 8) |
| 10:55 | TU | GOOD! FT SHOT by Gibson, Trenton | MHUM 23 - TU 16 | (MHUM by 7) |
| 10:39 | MHUM | GOOD! 3 PTR by Ja'Shawn Brooks | MHUM 26 - TU 16 | (MHUM by 10) |
| ASSIST by Javonte Cook | ||||
| 10:16 | TU | MISSED JUMPER by Cohen, Adrian | ||
| REBOUND (DEF) by David Elkins | ||||
| 10:06 | MHUM | MISSED LAYUP by Ja'Shawn Brooks | ||
| 10:06 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:59 | MHUM | GOOD! LAYUP by Javonte Cook | MHUM 28 - TU 16 | (MHUM by 12) |
| 09:43 | TU | MISSED LAYUP by King, Cam | ||
| 09:43 | MHUM | BLOCK by Austin Stone | ||
| REBOUND (DEF) by Austin Stone | ||||
| 09:21 | MHUM | MISSED 3 PTR by David Elkins | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 09:13 | TU | GOOD! LAYUP by Gibson, Trenton (fastbreak) | MHUM 28 - TU 18 | (MHUM by 10) |
| 08:58 | MHUM | TURNOVR by Chris Barnette | ||
| 08:37 | TU | GOOD! LAYUP by Donaldson, Donovan | MHUM 28 - TU 20 | (MHUM by 8) |
| 08:27 | MHUM | MISSED LAYUP by Tavion Trimble | ||
| REBOUND (OFF) by Austin Stone | ||||
| 08:25 | TU | FOUL by King, Cam (1) | ||
| 08:25 | MHUM | MISSED FT SHOT by Austin Stone | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | MHUM | MISSED FT SHOT by Austin Stone | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 08:09 | TU | GOOD! DUNK by Hodnett, Caleb | MHUM 28 - TU 22 | (MHUM by 6) |
| ASSIST by Donaldson, Donovan | ||||
| 08:06 | MHUM | TIMEOUT 30sec | ||
| 07:53 | TU | FOUL by Jones, Myles (1) | ||
| 07:53 | MHUM | TIMEOUT MEDIA | ||
| 07:53 | MHUM | MISSED FT SHOT by Tavion Trimble | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | MHUM | GOOD! FT SHOT by Tavion Trimble | MHUM 29 - TU 22 | (MHUM by 7) |
| 07:36 | TU | MISSED LAYUP by Davis, Jackie | ||
| 07:36 | MHUM | BLOCK by Tavion Trimble | ||
| REBOUND (DEF) by Reggie Wright | ||||
| 07:31 | MHUM | TURNOVR by Ja'Shawn Brooks | ||
| 07:31 | MHUM | FOUL by Ja'Shawn Brooks (1) | ||
| 07:12 | TU | TURNOVR by Donaldson, Donovan | ||
| 07:12 | TU | FOUL by Donaldson, Donovan (1) | ||
| 06:53 | MHUM | TURNOVR by Ja'Shawn Brooks | ||
| 06:53 | MHUM | FOUL by Ja'Shawn Brooks (2) | ||
| 06:43 | TU | GOOD! JUMPER by Jones, Myles | MHUM 29 - TU 24 | (MHUM by 5) |
| 06:35 | MHUM | MISSED 3 PTR by Austin Gilyard | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 06:23 | MHUM | FOUL by Tavion Trimble (1) | ||
| 06:23 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | TU | GOOD! FT SHOT by Gibson, Trenton | MHUM 29 - TU 25 | (MHUM by 4) |
| 06:10 | MHUM | GOOD! 3 PTR by Reggie Wright | MHUM 32 - TU 25 | (MHUM by 7) |
| ASSIST by Austin Gilyard | ||||
| 05:48 | TU | GOOD! JUMPER by Gibson, Trenton | MHUM 32 - TU 27 | (MHUM by 5) |
| 05:25 | MHUM | MISSED JUMPER by Tavion Trimble | ||
| REBOUND (DEF) by Jones, Myles | ||||
| 05:20 | TU | TURNOVR by Jones, Myles | ||
| 05:19 | MHUM | STEAL by Tavion Trimble | ||
| 05:13 | MHUM | MISSED 3 PTR by Austin Stone | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 04:56 | MHUM | FOUL by Austin Gilyard (1) | ||
| 04:53 | TU | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (DEF) by Dotson Griffin | ||||
| 04:30 | MHUM | MISSED JUMPER by Javonte Cook | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 04:01 | TU | GOOD! LAYUP by Jenkins, Tariq | MHUM 32 - TU 29 | (MHUM by 3) |
| 04:01 | MHUM | FOUL by Reggie Wright (1) | ||
| 04:01 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by Dotson Griffin | ||||
| 03:36 | MHUM | TURNOVR by Justen Hartfield | ||
| 03:36 | TU | TIMEOUT MEDIA | ||
| 03:12 | TU | GOOD! 3 PTR by Donaldson, Donovan | MHUM 32 - TU 32 | Tied |
| ASSIST by Gibson, Trenton | ||||
| 02:43 | MHUM | MISSED JUMPER by Justen Hartfield | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 02:34 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 02:34 | MHUM | BLOCK by Dotson Griffin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:19 | MHUM | FOUL by Dotson Griffin (1) | ||
| 02:19 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 33 - MHUM 32 | (TU by 1) |
| 02:19 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by Chris Barnette | ||||
| 02:05 | MHUM | MISSED LAYUP by Chris Barnette | ||
| REBOUND (OFF) by Dotson Griffin | ||||
| 02:04 | TU | FOUL by Donaldson, Donovan (2) | ||
| 02:02 | MHUM | GOOD! 3 PTR by Justen Hartfield | MHUM 35 - TU 33 | (MHUM by 2) |
| ASSIST by Chris Barnette | ||||
| 01:30 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | MHUM 35 - TU 35 | Tied |
| ASSIST by Cohen, Adrian | ||||
| 01:17 | MHUM | MISSED 3 PTR by Chris Barnette | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 01:09 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| 01:09 | MHUM | BLOCK by Dotson Griffin | ||
| REBOUND (DEF) by Chris Barnette | ||||
| 00:48 | MHUM | GOOD! LAYUP by Austin Gilyard | MHUM 37 - TU 35 | (MHUM by 2) |
| 00:28 | MHUM | FOUL by Justen Hartfield (1) | ||
| 00:28 | TU | GOOD! FT SHOT by Hodnett, Caleb | MHUM 37 - TU 36 | (MHUM by 1) |
| 00:28 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by Chris Barnette | ||||
| 00:04 | MHUM | MISSED 3 PTR by Dotson Griffin | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:40 | TU | MISSED LAYUP by Donaldson, Donovan | MHUM 37 - TU 36 | (MHUM by 1) |
| REBOUND (DEF) by Javonte Cook | ||||
| 19:16 | MHUM | MISSED JUMPER by Dotson Griffin | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 19:09 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:54 | MHUM | GOOD! LAYUP by Dotson Griffin | MHUM 39 - TU 36 | (MHUM by 3) |
| ASSIST by Ja'Shawn Brooks | ||||
| 18:28 | TU | GOOD! LAYUP by Jenkins, Tariq | MHUM 39 - TU 38 | (MHUM by 1) |
| 18:13 | MHUM | MISSED 3 PTR by Ja'Shawn Brooks | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 18:00 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 17:53 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 17:51 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 17:51 | MHUM | BLOCK by Javonte Cook | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 17:32 | TU | GOOD! LAYUP by Davis, Jackie | TU 40 - MHUM 39 | (TU by 1) |
| 17:05 | MHUM | MISSED JUMPER by Justen Hartfield | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 16:40 | TU | TURNOVR by Gibson, Trenton | ||
| 16:40 | TU | FOUL by Gibson, Trenton (1) | ||
| 16:29 | MHUM | MISSED LAYUP by Justen Hartfield | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 16:21 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 16:15 | TU | TURNOVR by Jenkins, Tariq | ||
| 16:05 | MHUM | TURNOVR by Ja'Shawn Brooks | ||
| 16:04 | TU | STEAL by Donaldson, Donovan | ||
| 15:47 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Ja'Shawn Brooks | ||||
| 15:38 | MHUM | MISSED 3 PTR by Javonte Cook | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 15:32 | TU | GOOD! LAYUP by Hodnett, Caleb (fastbreak) | TU 42 - MHUM 39 | (TU by 3) |
| ASSIST by Donaldson, Donovan | ||||
| 15:18 | MHUM | GOOD! LAYUP by Javonte Cook | TU 42 - MHUM 41 | (TU by 1) |
| ASSIST by Chris Barnette | ||||
| 14:50 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 14:44 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Dotson Griffin | ||||
| 14:37 | MHUM | TURNOVR by Ja'Shawn Brooks | ||
| 14:36 | TU | STEAL by Gibson, Trenton | ||
| 14:13 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 44 - MHUM 41 | (TU by 3) |
| 14:13 | MHUM | FOUL by Justen Hartfield (2) | ||
| 14:13 | TU | TIMEOUT MEDIA | ||
| 14:13 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by Austin Stone | ||||
| 13:53 | MHUM | TURNOVR by David Elkins | ||
| 13:35 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 13:33 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 46 - MHUM 41 | (TU by 5) |
| 13:10 | MHUM | MISSED 3 PTR by Austin Gilyard | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 12:43 | TU | TURNOVR by Cohen, Adrian | ||
| 12:30 | MHUM | GOOD! JUMPER by Javonte Cook | TU 46 - MHUM 43 | (TU by 3) |
| 12:08 | TU | GOOD! 3 PTR by Gibson, Trenton | TU 49 - MHUM 43 | (TU by 6) |
| ASSIST by Jenkins, Tariq | ||||
| 11:49 | MHUM | MISSED JUMPER by Chris Barnette | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 11:37 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 51 - MHUM 43 | (TU by 8) |
| ASSIST by Donaldson, Donovan | ||||
| 11:28 | MHUM | GOOD! LAYUP by Austin Gilyard | TU 51 - MHUM 45 | (TU by 6) |
| 11:10 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 54 - MHUM 45 | (TU by 9) |
| ASSIST by Hodnett, Caleb | ||||
| 10:55 | TU | FOUL by Jenkins, Tariq (2) | ||
| 10:55 | MHUM | TIMEOUT MEDIA | ||
| 10:50 | MHUM | MISSED 3 PTR by Javonte Cook | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 10:48 | MHUM | FOUL by Javonte Cook (1) | ||
| 10:38 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 10:35 | TU | FOUL by Jenkins, Tariq (3) | ||
| 10:27 | MHUM | GOOD! 3 PTR by Reggie Wright | TU 54 - MHUM 48 | (TU by 6) |
| 09:57 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 09:47 | MHUM | TURNOVR by Javonte Cook | ||
| 09:47 | MHUM | FOUL by Javonte Cook (2) | ||
| 09:31 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 09:24 | TU | FOUL by Davis, Jackie (1) | ||
| 09:17 | MHUM | GOOD! LAYUP by Javonte Cook | TU 54 - MHUM 50 | (TU by 4) |
| ASSIST by Reggie Wright | ||||
| 08:57 | TU | TURNOVR by Davis, Jackie | ||
| 08:42 | MHUM | GOOD! JUMPER by Austin Gilyard | TU 54 - MHUM 52 | (TU by 2) |
| 08:16 | MHUM | FOUL by Reggie Wright (2) | ||
| 08:16 | TU | GOOD! FT SHOT by Davis, Jackie | TU 55 - MHUM 52 | (TU by 3) |
| 08:16 | TU | MISSED FT SHOT by Davis, Jackie | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 08:05 | MHUM | MISSED LAYUP by Austin Stone | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 07:42 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 07:42 | MHUM | BLOCK by Javonte Cook | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:40 | TU | TIMEOUT MEDIA | ||
| 07:35 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| 07:35 | MHUM | BLOCK by Javonte Cook | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 07:25 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 58 - MHUM 52 | (TU by 6) |
| ASSIST by Jones, Myles | ||||
| 07:08 | MHUM | TURNOVR by David Elkins | ||
| 07:06 | TU | STEAL by Jones, Myles | ||
| 06:58 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 61 - MHUM 52 | (TU by 9) |
| ASSIST by Gibson, Trenton | ||||
| 06:54 | MHUM | TIMEOUT 30sec | ||
| 06:54 | MHUM | TIMEOUT media | ||
| 06:42 | MHUM | GOOD! LAYUP by Austin Stone | TU 61 - MHUM 54 | (TU by 7) |
| ASSIST by Reggie Wright | ||||
| 06:29 | MHUM | FOUL by Austin Gilyard (2) | ||
| 06:23 | MHUM | FOUL by Reggie Wright (3) | ||
| 06:23 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:23 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 62 - MHUM 54 | (TU by 8) |
| 06:14 | TU | FOUL by Davis, Jackie (2) | ||
| 06:13 | MHUM | GOOD! LAYUP by Justen Hartfield | TU 62 - MHUM 56 | (TU by 6) |
| ASSIST by Reggie Wright | ||||
| 05:51 | TU | TURNOVR by Donaldson, Donovan | ||
| 05:50 | MHUM | STEAL by Javonte Cook | ||
| 05:47 | MHUM | MISSED DUNK by Javonte Cook | ||
| REBOUND (OFF) by Austin Stone | ||||
| 05:45 | MHUM | GOOD! JUMPER by Austin Stone | TU 62 - MHUM 58 | (TU by 4) |
| 05:14 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 64 - MHUM 58 | (TU by 6) |
| 05:14 | MHUM | FOUL by Austin Stone (2) | ||
| 05:14 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 65 - MHUM 58 | (TU by 7) |
| 05:05 | TU | FOUL by Gibson, Trenton (2) | ||
| 05:05 | MHUM | GOOD! FT SHOT by Justen Hartfield | TU 65 - MHUM 59 | (TU by 6) |
| 05:05 | MHUM | GOOD! FT SHOT by Justen Hartfield | TU 65 - MHUM 60 | (TU by 5) |
| 04:43 | TU | TURNOVR by Jenkins, Tariq | ||
| 04:42 | MHUM | STEAL by Austin Gilyard | ||
| 04:41 | MHUM | TURNOVR by Justen Hartfield | ||
| 04:40 | TU | TIMEOUT TEAM | ||
| 04:18 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Javonte Cook | ||||
| 04:07 | MHUM | MISSED 3 PTR by Reggie Wright | ||
| REBOUND (DEF) by King, Cam | ||||
| 03:44 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 68 - MHUM 60 | (TU by 8) |
| 03:29 | MHUM | MISSED JUMPER by Reggie Wright | ||
| REBOUND (DEF) by King, Cam | ||||
| 03:00 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 70 - MHUM 60 | (TU by 10) |
| ASSIST by Gibson, Trenton | ||||
| 02:58 | MHUM | TIMEOUT 30sec | ||
| 02:58 | MHUM | TIMEOUT MEDIA | ||
| 02:50 | MHUM | GOOD! LAYUP by Javonte Cook | TU 70 - MHUM 62 | (TU by 8) |
| 02:31 | TU | GOOD! 3 PTR by Gibson, Trenton | TU 73 - MHUM 62 | (TU by 11) |
| ASSIST by Donaldson, Donovan | ||||
| 02:17 | TU | FOUL by King, Cam (2) | ||
| 02:17 | MHUM | GOOD! FT SHOT by Reggie Wright | TU 73 - MHUM 63 | (TU by 10) |
| 02:17 | MHUM | GOOD! FT SHOT by Reggie Wright | TU 73 - MHUM 64 | (TU by 9) |
| 01:48 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by King, Cam | ||||
| 01:44 | TU | GOOD! LAYUP by King, Cam | TU 75 - MHUM 64 | (TU by 11) |
