Tusculum vs Queens (N.C.) (02/09/19 at Curry Arena)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Queens (N.C.)
02/09/19 4:00 pm at Curry Arena
Tusculum 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jenkins, Tariq | * | 6-12 | 2-6 | 5-9 | 0-1 | 1 | 4 | 19 | 2 | 4 | 0 | 2 | 31 |
| 03 | Donaldson, Donovan | * | 6-13 | 5-8 | 6-8 | 2-2 | 4 | 4 | 23 | 3 | 1 | 0 | 1 | 32 |
| 14 | Hodnett, Caleb | * | 4-7 | 1-3 | 0-0 | 2-1 | 3 | 2 | 9 | 2 | 1 | 1 | 0 | 22 |
| 25 | Smith, Dillon | * | 5-8 | 4-6 | 1-2 | 1-3 | 4 | 3 | 15 | 3 | 1 | 0 | 3 | 31 |
| 33 | Gibson, Trenton | * | 3-10 | 1-3 | 5-6 | 2-6 | 8 | 4 | 12 | 2 | 3 | 0 | 0 | 29 |
| 00 | King, Cam | - | 2-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 5 | 1 | 2 | 0 | 0 | 15 |
| 02 | Tyree, Malik | - | 1-3 | 0-1 | 1-1 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 04 | Davis, Jackie | - | 0-1 | 0-0 | 0-0 | 1-5 | 6 | 4 | 0 | 1 | 3 | 0 | 0 | 18 |
| 10 | Jones, Myles | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 | Cohen, Adrian | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | Mitchell, Brandon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-59 | 13-28 | 21-30 | 13-22 | 35 | 26 | 88 | 14 | 17 | 1 | 8 | 200 | |
| 45.8% | 46.4% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 8-9 | |||||||||||
| 39.3% | 22.2% | 88.9% | ||||||||||||
| 2nd Half: | 16-31 | 11-19 | 13-21 | |||||||||||
| 51.6% | 57.9% | 61.9% | ||||||||||||
Queens (N.C.) 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Carr, Daniel | * | 3-8 | 1-3 | 7-8 | 0-1 | 1 | 1 | 14 | 2 | 2 | 0 | 3 | 35 |
| 03 | Willett, Shaun | * | 10-19 | 0-2 | 5-8 | 8-7 | 15 | 3 | 25 | 1 | 6 | 1 | 1 | 33 |
| 05 | Diankulu, Lewis | * | 6-10 | 0-0 | 4-4 | 4-8 | 12 | 1 | 16 | 0 | 0 | 0 | 0 | 28 |
| 15 | Dye, Kenny | * | 4-10 | 1-4 | 0-0 | 0-3 | 3 | 0 | 9 | 6 | 1 | 0 | 3 | 23 |
| 22 | Turner, Van | * | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 27 |
| 00 | Parks, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Brodowicz, Josh | - | 0-2 | 0-1 | 3-4 | 0-1 | 1 | 3 | 3 | 5 | 0 | 0 | 1 | 11 |
| 11 | Blaylock, Kevion | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 12 |
| 13 | Patterson, Jermaine | - | 1-2 | 0-1 | 4-4 | 0-0 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 14 |
| 14 | Morrow, Blake | - | 3-5 | 2-4 | 3-5 | 0-2 | 2 | 4 | 11 | 0 | 1 | 0 | 0 | 11 |
| 21 | Horodyski, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Taylor, Jachai | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-63 | 7-20 | 28-35 | 14-26 | 40 | 24 | 97 | 17 | 11 | 3 | 9 | 200 | |
| 49.2% | 35.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-37 | 5-13 | 7-9 | |||||||||||
| 45.9% | 38.5% | 77.8% | ||||||||||||
| 2nd Half: | 14-26 | 2-7 | 21-26 | |||||||||||
| 53.8% | 28.6% | 80.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 32 | 56 | 88 | Record: (10-12, 6-8 SAC) |
| Queens (N.C.) | 46 | 51 | 97 | Record: (22-3, 14-1 SAC) |
|
Officials:
Technical fouls: Tusculum-Donaldson, Donovan; Davis, Jackie. Queens (N.C.)-Blaylock, Kevion; Morrow, Blake; Willett, Shaun. Attendance: 1181 |
Play-by-Play |
Tusculum vs Queens (N.C.)
02/09/19 4:00 pm at Curry Arena
1st Period Play-by-Play
| 19:44 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 19:38 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | QUMBB18 | MISSED JUMPER by Diankulu, Lewis | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 19:18 | TU | FOUL by Gibson, Trenton (1) | ||
| 19:18 | QUMBB18 | GOOD! FT SHOT by Willett, Shaun | QUMBB18 1 - TU 0 | (QUMBB18 by 1) |
| 19:18 | QUMBB18 | GOOD! FT SHOT by Willett, Shaun | QUMBB18 2 - TU 0 | (QUMBB18 by 2) |
| 19:01 | TU | GOOD! LAYUP by Gibson, Trenton | QUMBB18 2 - TU 2 | Tied |
| 18:44 | QUMBB18 | GOOD! 3 PTR by Turner, Van | QUMBB18 5 - TU 2 | (QUMBB18 by 3) |
| ASSIST by Dye, Kenny | ||||
| 18:26 | TU | TURNOVR by Hodnett, Caleb | ||
| 18:26 | TU | FOUL by Hodnett, Caleb (1) | ||
| 18:11 | QUMBB18 | GOOD! JUMPER by Dye, Kenny (in the paint) | QUMBB18 7 - TU 2 | (QUMBB18 by 5) |
| 17:58 | QUMBB18 | FOUL by Diankulu, Lewis (1) | ||
| 17:58 | TU | GOOD! FT SHOT by Jenkins, Tariq | QUMBB18 7 - TU 3 | (QUMBB18 by 4) |
| 17:58 | TU | GOOD! FT SHOT by Jenkins, Tariq | QUMBB18 7 - TU 4 | (QUMBB18 by 3) |
| 17:48 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | QUMBB18 | GOOD! JUMPER by Carr, Daniel (in the paint) | QUMBB18 9 - TU 4 | (QUMBB18 by 5) |
| 17:13 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 17:03 | QUMBB18 | MISSED 3 PTR by Carr, Daniel | ||
| REBOUND (OFF) by Diankulu, Lewis | ||||
| 16:54 | QUMBB18 | MISSED JUMPER by Dye, Kenny | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 16:48 | TU | GOOD! LAYUP by Jenkins, Tariq | QUMBB18 9 - TU 6 | (QUMBB18 by 3) |
| ASSIST by Gibson, Trenton | ||||
| 16:31 | QUMBB18 | MISSED LAYUP by Diankulu, Lewis | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 16:27 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | QUMBB18 11 - TU 6 | (QUMBB18 by 5) |
| 16:09 | TU | GOOD! 3 PTR by Donaldson, Donovan | QUMBB18 11 - TU 9 | (QUMBB18 by 2) |
| ASSIST by Smith, Dillon | ||||
| 15:46 | QUMBB18 | GOOD! LAYUP by Dye, Kenny | QUMBB18 13 - TU 9 | (QUMBB18 by 4) |
| 15:21 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 15:12 | QUMBB18 | MISSED LAYUP by Carr, Daniel | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 15:04 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 15:04 | QUMBB18 | BLOCK by Willett, Shaun | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 14:56 | QUMBB18 | GOOD! LAYUP by Willett, Shaun (fastbreak) | QUMBB18 15 - TU 9 | (QUMBB18 by 6) |
| 14:36 | TU | GOOD! LAYUP by Hodnett, Caleb | QUMBB18 15 - TU 11 | (QUMBB18 by 4) |
| 14:19 | QUMBB18 | MISSED LAYUP by Diankulu, Lewis | ||
| REBOUND (OFF) by Diankulu, Lewis | ||||
| 14:16 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis | QUMBB18 17 - TU 11 | (QUMBB18 by 6) |
| 13:56 | TU | GOOD! LAYUP by Hodnett, Caleb | QUMBB18 17 - TU 13 | (QUMBB18 by 4) |
| ASSIST by Donaldson, Donovan | ||||
| 13:44 | QUMBB18 | MISSED 3 PTR by Willett, Shaun | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 13:38 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 13:32 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 13:31 | TU | STEAL by Smith, Dillon | ||
| 13:29 | TU | GOOD! LAYUP by Smith, Dillon (fastbreak) | QUMBB18 17 - TU 15 | (QUMBB18 by 2) |
| 13:04 | QUMBB18 | MISSED 3 PTR by Dye, Kenny | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 12:55 | TU | GOOD! 3 PTR by Smith, Dillon | TU 18 - QUMBB18 17 | (TU by 1) |
| ASSIST by Donaldson, Donovan | ||||
| 12:39 | QUMBB18 | MISSED LAYUP by Dye, Kenny | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 12:32 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Turner, Van | ||||
| 12:15 | QUMBB18 | GOOD! 3 PTR by Turner, Van | QUMBB18 20 - TU 18 | (QUMBB18 by 2) |
| ASSIST by Dye, Kenny | ||||
| 11:52 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 11:46 | QUMBB18 | MISSED 3 PTR by Dye, Kenny | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 11:28 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 11:19 | QUMBB18 | GOOD! LAYUP by Willett, Shaun (fastbreak) | QUMBB18 22 - TU 18 | (QUMBB18 by 4) |
| 11:19 | TU | FOUL by Smith, Dillon (1) | ||
| 11:19 | QUMBB18 | TIMEOUT MEDIA | ||
| 11:19 | QUMBB18 | MISSED FT SHOT by Willett, Shaun | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 11:06 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:04 | TU | TIMEOUT MEDIA | ||
| 10:56 | TU | TURNOVR by King, Cam | ||
| 10:55 | QUMBB18 | STEAL by Brodowicz, Josh | ||
| 10:50 | TU | FOUL by Davis, Jackie (1) | ||
| 10:50 | QUMBB18 | GOOD! FT SHOT by Morrow, Blake | QUMBB18 23 - TU 18 | (QUMBB18 by 5) |
| 10:50 | QUMBB18 | MISSED FT SHOT by Morrow, Blake | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 10:39 | QUMBB18 | FOUL by Taylor, Jachai (1) | ||
| 10:34 | QUMBB18 | FOUL by Brodowicz, Josh (1) | ||
| 10:25 | QUMBB18 | FOUL by Patterson, Jermaine (1) | ||
| 10:25 | TU | GOOD! FT SHOT by Cohen, Adrian | QUMBB18 23 - TU 19 | (QUMBB18 by 4) |
| 10:25 | TU | GOOD! FT SHOT by Cohen, Adrian | QUMBB18 23 - TU 20 | (QUMBB18 by 3) |
| 10:04 | QUMBB18 | TURNOVR by Taylor, Jachai | ||
| 10:04 | QUMBB18 | FOUL by Taylor, Jachai (2) | ||
| 09:49 | TU | TURNOVR by Gibson, Trenton | ||
| 09:33 | QUMBB18 | GOOD! 3 PTR by Morrow, Blake | QUMBB18 26 - TU 20 | (QUMBB18 by 6) |
| ASSIST by Brodowicz, Josh | ||||
| 08:59 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| 08:59 | QUMBB18 | BLOCK by Blaylock, Kevion | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:34 | QUMBB18 | MISSED JUMPER by Brodowicz, Josh | ||
| REBOUND (OFF) by Blaylock, Kevion | ||||
| 08:28 | QUMBB18 | GOOD! DUNK by Blaylock, Kevion | QUMBB18 28 - TU 20 | (QUMBB18 by 8) |
| 08:15 | TU | TURNOVR by Jenkins, Tariq | ||
| 08:15 | TU | FOUL by Jenkins, Tariq (1) | ||
| 08:02 | QUMBB18 | MISSED 3 PTR by Morrow, Blake | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 07:54 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 07:46 | TU | TURNOVR by Jenkins, Tariq | ||
| 07:46 | QUMBB18 | TIMEOUT MEDIA | ||
| 07:32 | TU | FOUL by Jenkins, Tariq (2) | ||
| 07:12 | QUMBB18 | GOOD! 3 PTR by Morrow, Blake | QUMBB18 31 - TU 20 | (QUMBB18 by 11) |
| 06:42 | TU | TURNOVR by Mitchell, Brandon | ||
| 06:40 | QUMBB18 | STEAL by Dye, Kenny | ||
| 06:31 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 06:29 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | QUMBB18 33 - TU 20 | (QUMBB18 by 13) |
| 06:29 | TU | TIMEOUT TEAM | ||
| 06:20 | TU | GOOD! LAYUP by Jenkins, Tariq | QUMBB18 33 - TU 22 | (QUMBB18 by 11) |
| 06:20 | QUMBB18 | FOUL by Blaylock, Kevion (1) | ||
| 06:20 | TU | GOOD! FT SHOT by Jenkins, Tariq | QUMBB18 33 - TU 23 | (QUMBB18 by 10) |
| 06:11 | QUMBB18 | GOOD! 3 PTR by Carr, Daniel | QUMBB18 36 - TU 23 | (QUMBB18 by 13) |
| ASSIST by Willett, Shaun | ||||
| 05:49 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:47 | TU | FOUL by King, Cam (1) | ||
| 05:47 | QUMBB18 | GOOD! FT SHOT by Blaylock, Kevion | QUMBB18 37 - TU 23 | (QUMBB18 by 14) |
| 05:47 | QUMBB18 | GOOD! FT SHOT by Blaylock, Kevion | QUMBB18 38 - TU 23 | (QUMBB18 by 15) |
| 05:21 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:16 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 05:01 | QUMBB18 | FOUL by Carr, Daniel (1) | ||
| 05:01 | TU | GOOD! FT SHOT by Gibson, Trenton | QUMBB18 38 - TU 24 | (QUMBB18 by 14) |
| 05:01 | TU | GOOD! FT SHOT by Gibson, Trenton | QUMBB18 38 - TU 25 | (QUMBB18 by 13) |
| 04:54 | QUMBB18 | TURNOVR by Dye, Kenny | ||
| 04:54 | TU | STEAL by Smith, Dillon | ||
| 04:35 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | QUMBB18 38 - TU 27 | (QUMBB18 by 11) |
| ASSIST by King, Cam | ||||
| 04:26 | TU | FOUL by Gibson, Trenton (2) | ||
| 04:26 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | QUMBB18 39 - TU 27 | (QUMBB18 by 12) |
| 04:26 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | QUMBB18 40 - TU 27 | (QUMBB18 by 13) |
| 04:04 | TU | GOOD! JUMPER by King, Cam | QUMBB18 40 - TU 29 | (QUMBB18 by 11) |
| 03:45 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | QUMBB18 42 - TU 29 | (QUMBB18 by 13) |
| 03:25 | TU | TURNOVR by Smith, Dillon | ||
| 03:25 | QUMBB18 | STEAL by Willett, Shaun | ||
| 03:25 | QUMBB18 | TIMEOUT MEDIA | ||
| 03:13 | QUMBB18 | GOOD! DUNK by Willett, Shaun | QUMBB18 44 - TU 29 | (QUMBB18 by 15) |
| ASSIST by Brodowicz, Josh | ||||
| 03:00 | QUMBB18 | FOUL by Turner, Van (1) | ||
| 03:00 | TU | GOOD! FT SHOT by Jenkins, Tariq | QUMBB18 44 - TU 30 | (QUMBB18 by 14) |
| 03:00 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 02:39 | QUMBB18 | MISSED 3 PTR by Brodowicz, Josh | ||
| REBOUND (DEF) by King, Cam | ||||
| 02:10 | TU | GOOD! LAYUP by Jenkins, Tariq | QUMBB18 44 - TU 32 | (QUMBB18 by 12) |
| 01:47 | QUMBB18 | MISSED LAYUP by Diankulu, Lewis | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 01:38 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:17 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 01:14 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 01:13 | TU | TURNOVR by Davis, Jackie | ||
| 01:09 | QUMBB18 | GOOD! LAYUP by Carr, Daniel | QUMBB18 46 - TU 32 | (QUMBB18 by 14) |
| ASSIST by Brodowicz, Josh | ||||
| 00:50 | TU | MISSED JUMPER by King, Cam | ||
| 00:50 | QUMBB18 | BLOCK by Blaylock, Kevion | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 00:44 | QUMBB18 | MISSED 3 PTR by Willett, Shaun | ||
| REBOUND (DEF) by Jones, Myles | ||||
| 00:37 | TU | TURNOVR by Jones, Myles | ||
| 00:36 | QUMBB18 | STEAL by Carr, Daniel | ||
| 00:32 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 00:31 | TU | STEAL by Smith, Dillon | ||
| 00:07 | TU | TURNOVR by King, Cam | ||
| 00:02 | QUMBB18 | TIMEOUT 30sec | ||
| 00:01 | QUMBB18 | MISSED 3 PTR by Carr, Daniel | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:50 | QUMBB18 | GOOD! JUMPER by Horodyski, Jonathan (in the paint) | QUMBB18 48 - TU 32 | (QUMBB18 by 16) |
| 19:46 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 19:35 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 19:27 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 19:26 | TU | STEAL by Jenkins, Tariq | ||
| 19:20 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 19:14 | TU | GOOD! 3 PTR by Hodnett, Caleb | QUMBB18 48 - TU 35 | (QUMBB18 by 13) |
| ASSIST by Smith, Dillon | ||||
| 19:11 | TU | MISSED JUMPER by DeAndre Tillman | ||
| REBOUND (DEF) by NEWLIN, Preston | ||||
| 18:56 | QUMBB18 | GOOD! JUMPER by Blaylock, Kevion | QUMBB18 50 - TU 35 | (QUMBB18 by 15) |
| 18:49 | QUMBB18 | GOOD! JUMPER by Dye, Kenny (in the paint) | QUMBB18 52 - TU 35 | (QUMBB18 by 17) |
| 18:37 | TU | MISSED JUMPER by Gibbs, Tyler | ||
| REBOUND (OFF) by DeAndre Tillman | ||||
| 18:33 | TU | GOOD! LAYUP by DeAndre Tillman | QUMBB18 52 - TU 37 | (QUMBB18 by 15) |
| 18:30 | TU | FOUL by Jeremiah Henry (1) | ||
| 18:28 | TU | FOUL by Jeremiah Henry (2) | ||
| 18:28 | QUMBB18 | MISSED FT SHOT by Blaylock, Kevion | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:28 | QUMBB18 | GOOD! FT SHOT by Blaylock, Kevion | QUMBB18 53 - TU 37 | (QUMBB18 by 16) |
| 18:27 | TU | TURNOVR by Donaldson, Donovan | ||
| 18:27 | QUMBB18 | STEAL by Turner, Van | ||
| 18:18 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis | QUMBB18 55 - TU 37 | (QUMBB18 by 18) |
| ASSIST by Dye, Kenny | ||||
| 18:17 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| 18:17 | QUMBB18 | BLOCK by Dye, Kenny | ||
| REBOUND (DEF) by Dye, Kenny | ||||
| 18:02 | QUMBB18 | FOUL by Turner, Van (2) | ||
| 18:00 | QUMBB18 | MISSED JUMPER by NEWLIN, Preston | ||
| REBOUND (DEF) by DeAndre Tillman | ||||
| 17:59 | TU | GOOD! 3 PTR by Gibson, Trenton | QUMBB18 55 - TU 40 | (QUMBB18 by 15) |
| ASSIST by Jenkins, Tariq | ||||
| 17:44 | QUMBB18 | MISSED LAYUP by Dye, Kenny | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 17:43 | QUMBB18 | FOUL by JOHNSON, Sam (1) | ||
| 17:43 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:43 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 17:34 | TU | TURNOVR by Gibson, Trenton | ||
| 17:18 | QUMBB18 | MISSED LAYUP by Carr, Daniel | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 17:18 | TU | FOUL by Donaldson, Donovan (1) | ||
| 17:18 | QUMBB18 | GOOD! FT SHOT by Diankulu, Lewis | QUMBB18 56 - TU 40 | (QUMBB18 by 16) |
| 17:18 | QUMBB18 | GOOD! FT SHOT by Diankulu, Lewis | QUMBB18 57 - TU 40 | (QUMBB18 by 17) |
| 17:18 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 17:16 | TU | MISSED LAYUP by Cohen, Adrian | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:11 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 17:07 | TU | TURNOVR by Gibson, Trenton | ||
| 17:03 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 17:00 | QUMBB18 | STEAL by Dye, Kenny | ||
| 16:59 | QUMBB18 | GOOD! DUNK by Dye, Kenny (fastbreak) | QUMBB18 59 - TU 40 | (QUMBB18 by 19) |
| 16:55 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 16:45 | QUMBB18 | GOOD! 3 PTR by Turner, Van | QUMBB18 62 - TU 40 | (QUMBB18 by 22) |
| ASSIST by Dye, Kenny | ||||
| 16:42 | QUMBB18 | FOUL by Turner, Van (3) | ||
| 16:42 | TU | GOOD! FT SHOT by Gideon Oji | QUMBB18 62 - TU 41 | (QUMBB18 by 21) |
| 16:42 | TU | MISSED FT SHOT by Gideon Oji | ||
| REBOUND (DEF) by Dye, Kenny | ||||
| 16:16 | TU | FOUL by Gideon Oji (1) | ||
| 16:16 | QUMBB18 | GOOD! FT SHOT by Dye, Kenny | QUMBB18 63 - TU 41 | (QUMBB18 by 22) |
| 16:16 | QUMBB18 | GOOD! FT SHOT by Dye, Kenny | QUMBB18 64 - TU 41 | (QUMBB18 by 23) |
| 16:07 | TU | TURNOVR by DeAndre Tillman | ||
| 15:50 | QUMBB18 | GOOD! LAYUP by Mason, Kayle | QUMBB18 66 - TU 41 | (QUMBB18 by 25) |
| ASSIST by Horodyski, Jonathan | ||||
| 15:44 | TU | TIMEOUT 30sec | ||
| 15:37 | TU | MISSED JUMPER by Cohen, Adrian | ||
| REBOUND (OFF) by DeAndre Tillman | ||||
| 15:34 | TU | TIMEOUT 30sec | ||
| 15:32 | TU | GOOD! LAYUP by Jenkins, Tariq | QUMBB18 66 - TU 43 | (QUMBB18 by 23) |
| 15:21 | TU | TURNOVR by Hall, Austin | ||
| 15:19 | QUMBB18 | STEAL by Mason, Kayle | ||
| 15:17 | QUMBB18 | GOOD! LAYUP by Mason, Kayle (fastbreak) | QUMBB18 68 - TU 43 | (QUMBB18 by 25) |
| 15:15 | TU | FOUL by Donaldson, Donovan (2) | ||
| 15:15 | QUMBB18 | TIMEOUT MEDIA | ||
| 15:15 | TU | FOUL by Tyree, Malik (1) | ||
| 15:15 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | QUMBB18 69 - TU 43 | (QUMBB18 by 26) |
| 15:15 | QUMBB18 | MISSED FT SHOT by Brodowicz, Josh | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 15:04 | QUMBB18 | FOUL by JOHNSON, Sam (2) | ||
| 14:59 | TU | MISSED JUMPER by Jeremiah Henry | ||
| REBOUND (DEF) by JOHNSON, Sam | ||||
| 14:54 | QUMBB18 | FOUL by Brodowicz, Josh (2) | ||
| 14:51 | TU | GOOD! 3 PTR by Jenkins, Tariq | QUMBB18 69 - TU 46 | (QUMBB18 by 23) |
| ASSIST by Gibson, Trenton | ||||
| 14:48 | QUMBB18 | GOOD! LAYUP by Blaylock, Kevion | QUMBB18 71 - TU 46 | (QUMBB18 by 25) |
| 14:33 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 14:32 | TU | STEAL by Donaldson, Donovan | ||
| 14:24 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 14:24 | QUMBB18 | FOUL by Blaylock, Kevion (2) | ||
| 14:24 | TU | GOOD! FT SHOT by Donaldson, Donovan | QUMBB18 71 - TU 47 | (QUMBB18 by 24) |
| 14:24 | TU | GOOD! FT SHOT by Donaldson, Donovan | QUMBB18 71 - TU 48 | (QUMBB18 by 23) |
| 14:23 | TU | FOUL by Jeremiah Henry (3) | ||
| 14:23 | TU | TURNOVR by Jeremiah Henry | ||
| 14:23 | TU | FOUL TECHNCL by Jeremiah Henry | ||
| 14:23 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | QUMBB18 72 - TU 48 | (QUMBB18 by 24) |
