Tusculum vs Newberry (02/02/19 at Newberry, S.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Newberry
02/02/19 4:00 p.m. at Newberry, S.C.
Tusculum 96
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 10-16 | 1-4 | 6-8 | 4-5 | 9 | 2 | 27 | 1 | 3 | 0 | 5 | 42 |
| 24 | Mitchell, Brandon | f | 3-5 | 0-0 | 1-2 | 2-7 | 9 | 5 | 7 | 1 | 1 | 2 | 2 | 21 |
| 01 | Jenkins, Tariq | g | 3-8 | 1-1 | 2-2 | 0-0 | 0 | 3 | 9 | 3 | 2 | 0 | 4 | 44 |
| 25 | Smith, Dillon | g | 2-9 | 1-7 | 2-2 | 1-1 | 2 | 3 | 7 | 2 | 0 | 0 | 4 | 38 |
| 33 | Gibson, Trenton | g | 4-14 | 2-2 | 2-3 | 3-2 | 5 | 2 | 12 | 7 | 3 | 0 | 1 | 47 |
| 02 | Tyree, Malik | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Donaldson, Donovan | - | 11-26 | 5-13 | 5-7 | 2-3 | 5 | 1 | 32 | 2 | 4 | 2 | 2 | 37 |
| 04 | Davis, Jackie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Cohen, Adrian | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-81 | 10-28 | 18-24 | 15-22 | 37 | 20 | 96 | 17 | 14 | 4 | 18 | 250 | |
| 42.0% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 3-10 | 2-4 | |||||||||||
| 37.5% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 17-35 | 6-13 | 9-12 | |||||||||||
| 48.6% | 46.2% | 75.0% | ||||||||||||
| Overtime: | 5-14 | 1-5 | 7-8 | |||||||||||
| 35.7% | 20.0% | 87.5% | ||||||||||||
Newberry 91
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brown,TJ | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 13 |
| 02 | Wilson,Omari | g | 2-5 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 1 | 4 | 0 | 0 | 18 |
| 04 | Hodge Jr.,Nilous | g | 4-6 | 1-2 | 0-2 | 2-2 | 4 | 3 | 9 | 0 | 2 | 0 | 1 | 21 |
| 21 | Giger,Tai | g | 4-7 | 2-4 | 1-1 | 1-3 | 4 | 5 | 11 | 2 | 5 | 0 | 2 | 19 |
| 30 | Tracy,Kyle | g | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 3 | 5 | 0 | 0 | 19 |
| 00 | Boko,Olufemi | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 21 |
| 03 | Lange,Marshall | - | 4-13 | 1-4 | 5-6 | 2-4 | 6 | 0 | 14 | 6 | 6 | 0 | 1 | 36 |
| 10 | Gibson,Luke | - | 7-14 | 6-13 | 1-1 | 0-4 | 4 | 1 | 21 | 0 | 2 | 0 | 1 | 37 |
| 11 | Collins,Marquis | - | 0-5 | 0-3 | 2-3 | 1-4 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 30 |
| 14 | Sales Jr.,Angelo | - | 6-11 | 1-3 | 6-8 | 5-14 | 19 | 2 | 19 | 1 | 2 | 1 | 1 | 36 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-70 | 13-37 | 16-23 | 19-37 | 56 | 19 | 91 | 15 | 30 | 1 | 6 | 250 | |
| 44.3% | 35.1% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 7-19 | 3-4 | |||||||||||
| 48.4% | 36.8% | 75.0% | ||||||||||||
| 2nd Half: | 12-25 | 5-13 | 9-10 | |||||||||||
| 48.0% | 38.5% | 90.0% | ||||||||||||
| Overtime: | 4-14 | 1-5 | 4-9 | |||||||||||
| 28.6% | 20.0% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | OT2 | Total | |
| Tusculum | 29 | 49 | 11 | 7 | 96 | Record: (10-11,6-7 SAC) |
| Newberry | 40 | 38 | 11 | 2 | 91 | Record: (7-13, 3-10 SAC) |
|
Officials: Wallace Hardy, Chris McDaniel, David Russell
Technical fouls: Tusculum-None. Newberry-None. Attendance: 452 |
Play-by-Play |
Tusculum vs Newberry
02/02/19 4:00 p.m. at Newberry, S.C.
1st Period Play-by-Play
| 19:43 | NBY | TURNOVR by Tracy,Kyle | ||
| 19:42 | TU | STEAL by Mitchell, Brandon | ||
| 19:27 | TU | TURNOVR by Gibson, Trenton | ||
| 19:26 | NBY | STEAL by Giger,Tai | ||
| 19:21 | NBY | MISSED 3 PTR by Tracy,Kyle | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 18:51 | TU | GOOD! 3 PTR by Jenkins, Tariq | TU 3 - NBY 0 | (TU by 3) |
| ASSIST by Smith, Dillon | ||||
| 18:40 | NBY | TURNOVR by Wilson,Omari | ||
| 18:39 | TU | STEAL by Hodnett, Caleb | ||
| 18:17 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by Wilson,Omari | ||||
| 18:11 | NBY | GOOD! LAYUP by Hodge Jr.,Nilous (fastbreak) | TU 3 - NBY 2 | (TU by 1) |
| 17:48 | TU | GOOD! DUNK by Mitchell, Brandon | TU 5 - NBY 2 | (TU by 3) |
| ASSIST by Jenkins, Tariq | ||||
| 17:34 | NBY | MISSED 3 PTR by Giger,Tai | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 17:17 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by Giger,Tai | ||||
| 17:10 | NBY | GOOD! 3 PTR by Tracy,Kyle | NBY 5 - TU 5 | Tied |
| ASSIST by Giger,Tai | ||||
| 16:59 | TU | TURNOVR by Gibson, Trenton | ||
| 16:59 | NBY | STEAL by Giger,Tai | ||
| 16:59 | NBY | GOOD! LAYUP by Giger,Tai | NBY 7 - TU 5 | (NBY by 2) |
| 16:59 | TU | FOUL by Gibson, Trenton (1) | ||
| 16:59 | NBY | GOOD! FT SHOT by Giger,Tai | NBY 8 - TU 5 | (NBY by 3) |
| 16:38 | TU | GOOD! 3 PTR by Gibson, Trenton | NBY 8 - TU 8 | Tied |
| ASSIST by Jenkins, Tariq | ||||
| 16:22 | NBY | GOOD! LAYUP by Sales Jr.,Angelo | NBY 10 - TU 8 | (NBY by 2) |
| ASSIST by Lange,Marshall | ||||
| 16:05 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 10 - TU 10 | Tied |
| ASSIST by Gibson, Trenton | ||||
| 15:45 | NBY | GOOD! 3 PTR by Sales Jr.,Angelo | NBY 13 - TU 10 | (NBY by 3) |
| ASSIST by Collins,Marquis | ||||
| 15:24 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Gibson,Luke | ||||
| 15:07 | NBY | GOOD! 3 PTR by Gibson,Luke | NBY 16 - TU 10 | (NBY by 6) |
| ASSIST by Lange,Marshall | ||||
| 14:36 | TU | GOOD! LAYUP by Jenkins, Tariq | NBY 16 - TU 12 | (NBY by 4) |
| 14:12 | NBY | TURNOVR by Lange,Marshall | ||
| 14:12 | TU | TIMEOUT MEDIA | ||
| 14:03 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Giger,Tai | ||||
| 13:59 | NBY | TURNOVR by Giger,Tai | ||
| 13:58 | TU | STEAL by Mitchell, Brandon | ||
| 13:56 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Tracy,Kyle | ||||
| 13:51 | NBY | MISSED LAYUP by Giger,Tai | ||
| 13:51 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:38 | NBY | TURNOVR by Giger,Tai | ||
| 13:24 | TU | TURNOVR by Donaldson, Donovan | ||
| 13:22 | NBY | STEAL by Gibson,Luke | ||
| 13:21 | NBY | GOOD! LAYUP by Gibson,Luke (fastbreak) | NBY 18 - TU 12 | (NBY by 6) |
| 13:21 | TU | FOUL by Donaldson, Donovan (1) | ||
| 13:21 | NBY | GOOD! FT SHOT by Gibson,Luke | NBY 19 - TU 12 | (NBY by 7) |
| 13:04 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Collins,Marquis | ||||
| 12:54 | NBY | GOOD! 3 PTR by Gibson,Luke | NBY 22 - TU 12 | (NBY by 10) |
| ASSIST by Lange,Marshall | ||||
| 12:49 | TU | TIMEOUT 30sec | ||
| 12:35 | TU | TURNOVR by Donaldson, Donovan | ||
| 12:20 | NBY | GOOD! LAYUP by Lange,Marshall | NBY 24 - TU 12 | (NBY by 12) |
| 11:51 | TU | GOOD! LAYUP by Donaldson, Donovan | NBY 24 - TU 14 | (NBY by 10) |
| ASSIST by Gibson, Trenton | ||||
| 11:41 | NBY | MISSED LAYUP by Lange,Marshall | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 11:34 | TU | GOOD! LAYUP by Donaldson, Donovan | NBY 24 - TU 16 | (NBY by 8) |
| 11:34 | NBY | FOUL by Boko,Olufemi (1) | ||
| 11:34 | TU | TIMEOUT MEDIA | ||
| 11:34 | TU | GOOD! FT SHOT by Donaldson, Donovan | NBY 24 - TU 17 | (NBY by 7) |
| 11:17 | NBY | GOOD! LAYUP by Wilson,Omari | NBY 26 - TU 17 | (NBY by 9) |
| 11:04 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Giger,Tai | ||||
| 10:55 | NBY | MISSED 3 PTR by Brown,TJ | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | NBY | FOUL by Hodge Jr.,Nilous (1) | ||
| 10:36 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 26 - TU 19 | (NBY by 7) |
| ASSIST by Gibson, Trenton | ||||
| 10:18 | NBY | MISSED LAYUP by Sales Jr.,Angelo | ||
| REBOUND (OFF) by Sales Jr.,Angelo | ||||
| 10:10 | NBY | MISSED 3 PTR by Collins,Marquis | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 09:53 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 09:49 | TU | FOUL by Cohen, Adrian (1) | ||
| 09:41 | NBY | TURNOVR by Collins,Marquis | ||
| 09:24 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 09:15 | NBY | MISSED 3 PTR by Gibson,Luke | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 08:53 | TU | GOOD! LAYUP by Gibson, Trenton | NBY 26 - TU 21 | (NBY by 5) |
| 08:44 | NBY | GOOD! LAYUP by Hodge Jr.,Nilous | NBY 28 - TU 21 | (NBY by 7) |
| 08:17 | NBY | FOUL by Brown,TJ (1) | ||
| 08:05 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 07:59 | TU | GOOD! 3 PTR by Donaldson, Donovan | NBY 28 - TU 24 | (NBY by 4) |
| ASSIST by Cohen, Adrian | ||||
| 07:48 | NBY | GOOD! 3 PTR by Giger,Tai | NBY 31 - TU 24 | (NBY by 7) |
| ASSIST by Tracy,Kyle | ||||
| 07:24 | TU | GOOD! JUMPER by Cohen, Adrian | NBY 31 - TU 26 | (NBY by 5) |
| ASSIST by Mitchell, Brandon | ||||
| 07:14 | NBY | MISSED 3 PTR by Hodge Jr.,Nilous | ||
| REBOUND (OFF) by Hodge Jr.,Nilous | ||||
| 07:09 | NBY | TURNOVR by Hodge Jr.,Nilous | ||
| 07:08 | TU | STEAL by Smith, Dillon | ||
| 07:03 | TU | MISSED LAYUP by Smith, Dillon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 07:00 | NBY | FOUL by Giger,Tai (1) | ||
| 07:00 | TU | TIMEOUT MEDIA | ||
| 07:00 | TU | MISSED FT SHOT by Mitchell, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | TU | GOOD! FT SHOT by Mitchell, Brandon | NBY 31 - TU 27 | (NBY by 4) |
| 06:36 | NBY | MISSED 3 PTR by Sales Jr.,Angelo | ||
| REBOUND (OFF) by Lange,Marshall | ||||
| 06:32 | NBY | GOOD! 3 PTR by Gibson,Luke | NBY 34 - TU 27 | (NBY by 7) |
| ASSIST by Lange,Marshall | ||||
| 06:03 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 05:38 | TU | FOUL by Mitchell, Brandon (1) | ||
| 05:38 | NBY | MISSED FT SHOT by Sales Jr.,Angelo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | NBY | GOOD! FT SHOT by Sales Jr.,Angelo | NBY 35 - TU 27 | (NBY by 8) |
| 05:27 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 05:00 | NBY | MISSED 3 PTR by Gibson,Luke | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 04:55 | TU | TURNOVR by Mitchell, Brandon | ||
| 04:55 | NBY | STEAL by Sales Jr.,Angelo | ||
| 04:54 | NBY | MISSED 3 PTR by Collins,Marquis | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 04:45 | TU | GOOD! LAYUP by Gibson, Trenton | NBY 35 - TU 29 | (NBY by 6) |
| 04:45 | NBY | FOUL by Gibson,Luke (1) | ||
| 04:45 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (DEF) by Wilson,Omari | ||||
| 04:26 | NBY | TURNOVR by Giger,Tai | ||
| 04:16 | TU | TURNOVR by Davis, Jackie | ||
| 04:16 | TU | FOUL by Davis, Jackie (1) | ||
| 03:53 | NBY | TURNOVR by Wilson,Omari | ||
| 03:53 | NBY | FOUL by Wilson,Omari (1) | ||
| 03:53 | TU | TIMEOUT MEDIA | ||
| 03:45 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 03:36 | TU | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (DEF) by Lange,Marshall | ||||
| 03:28 | NBY | MISSED 3 PTR by Wilson,Omari | ||
| REBOUND (OFF) by Giger,Tai | ||||
| 03:09 | NBY | TURNOVR by Brown,TJ | ||
| 02:44 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 02:25 | NBY | GOOD! JUMPER by Boko,Olufemi (in the paint) | NBY 37 - TU 29 | (NBY by 8) |
| 01:53 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Gibson,Luke | ||||
| 01:39 | NBY | MISSED LAYUP by Sales Jr.,Angelo | ||
| REBOUND (OFF) by Sales Jr.,Angelo | ||||
| 01:31 | NBY | MISSED 3 PTR by Collins,Marquis | ||
| REBOUND (OFF) by Sales Jr.,Angelo | ||||
| 01:27 | NBY | TURNOVR by Sales Jr.,Angelo | ||
| 01:17 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 00:51 | NBY | GOOD! 3 PTR by Boko,Olufemi | NBY 40 - TU 29 | (NBY by 11) |
| ASSIST by Lange,Marshall | ||||
| 00:31 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 00:28 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 00:24 | NBY | TIMEOUT 30sec | ||
| 00:01 | NBY | MISSED 3 PTR by Gibson,Luke | ||
| REBOUND (DEF) by Davis, Jackie |
2nd Period Play-by-Play
| 19:48 | TU | GOOD! LAYUP by Mitchell, Brandon | NBY 40 - TU 31 | (NBY by 9) |
| 19:20 | NBY | TIMEOUT TEAM | ||
| 19:16 | NBY | MISSED 3 PTR by Sales Jr.,Angelo | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 18:51 | TU | TURNOVR by Hodnett, Caleb | ||
| 18:41 | NBY | GOOD! LAYUP by Lange,Marshall | NBY 42 - TU 31 | (NBY by 11) |
| 18:16 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 42 - TU 33 | (NBY by 9) |
| ASSIST by Gibson, Trenton | ||||
| 17:55 | NBY | MISSED 3 PTR by Boko,Olufemi | ||
| REBOUND (OFF) by Collins,Marquis | ||||
| 17:40 | NBY | MISSED 3 PTR by Gibson,Luke | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 17:30 | NBY | FOUL by Boko,Olufemi (2) | ||
| 17:30 | TU | GOOD! FT SHOT by Gibson, Trenton | NBY 42 - TU 34 | (NBY by 8) |
| 17:30 | TU | GOOD! FT SHOT by Gibson, Trenton | NBY 42 - TU 35 | (NBY by 7) |
| 17:19 | NBY | GOOD! 3 PTR by Hodge Jr.,Nilous | NBY 45 - TU 35 | (NBY by 10) |
| ASSIST by Tracy,Kyle | ||||
| 17:03 | TU | GOOD! 3 PTR by Smith, Dillon | NBY 45 - TU 38 | (NBY by 7) |
| ASSIST by Hodnett, Caleb | ||||
| 16:49 | NBY | MISSED 3 PTR by Giger,Tai | ||
| REBOUND (OFF) by Wilson,Omari | ||||
| 16:41 | NBY | GOOD! LAYUP by Sales Jr.,Angelo | NBY 47 - TU 38 | (NBY by 9) |
| 16:41 | TU | FOUL by Smith, Dillon (1) | ||
| 16:41 | NBY | GOOD! FT SHOT by Sales Jr.,Angelo | NBY 48 - TU 38 | (NBY by 10) |
| 16:25 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 16:14 | TU | FOUL by Mitchell, Brandon (2) | ||
| 16:14 | NBY | GOOD! FT SHOT by Lange,Marshall | NBY 49 - TU 38 | (NBY by 11) |
| 16:14 | NBY | GOOD! FT SHOT by Lange,Marshall | NBY 50 - TU 38 | (NBY by 12) |
| 16:11 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 50 - TU 40 | (NBY by 10) |
| 16:10 | NBY | TURNOVR by Hodge Jr.,Nilous | ||
| 16:10 | TU | STEAL by Hodnett, Caleb | ||
| 16:09 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 50 - TU 42 | (NBY by 8) |
| 16:05 | NBY | TURNOVR by Lange,Marshall | ||
| 16:02 | TU | TURNOVR by Jenkins, Tariq | ||
| 16:01 | NBY | STEAL by Lange,Marshall | ||
| 15:34 | NBY | FOUL by Giger,Tai (2) | ||
| 15:34 | TU | TIMEOUT media | ||
| 15:34 | TU | GOOD! FT SHOT by Hodnett, Caleb | NBY 50 - TU 43 | (NBY by 7) |
| 15:34 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by Gibson,Luke | ||||
| 15:25 | NBY | MISSED 3 PTR by Boko,Olufemi | ||
| REBOUND (OFF) by Sales Jr.,Angelo | ||||
| 15:21 | NBY | GOOD! LAYUP by Sales Jr.,Angelo | NBY 52 - TU 43 | (NBY by 9) |
| 14:54 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | NBY 52 - TU 45 | (NBY by 7) |
| 14:41 | NBY | GOOD! 3 PTR by Gibson,Luke | NBY 55 - TU 45 | (NBY by 10) |
| ASSIST by Sales Jr.,Angelo | ||||
| 14:20 | TU | GOOD! LAYUP by Donaldson, Donovan | NBY 55 - TU 47 | (NBY by 8) |
| 14:13 | NBY | MISSED LAYUP by Collins,Marquis | ||
| 14:13 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | NBY | TURNOVR by Wilson,Omari | ||
| 14:02 | TU | STEAL by Jenkins, Tariq | ||
| 14:00 | NBY | FOUL by Brown,TJ (2) | ||
| 13:46 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:41 | TU | FOUL by Mitchell, Brandon (3) | ||
| 13:27 | NBY | GOOD! LAYUP by Tracy,Kyle | NBY 57 - TU 47 | (NBY by 10) |
| 13:10 | NBY | FOUL by Hodge Jr.,Nilous (2) | ||
| 13:10 | TU | TURNOVR by Hodnett, Caleb | ||
| 13:10 | TU | FOUL by Hodnett, Caleb (1) | ||
| 13:03 | NBY | TURNOVR by Wilson,Omari | ||
| 13:01 | TU | STEAL by Jenkins, Tariq | ||
| 12:59 | TU | TURNOVR by Donaldson, Donovan | ||
| 12:55 | TU | GOOD! LAYUP by Donaldson, Donovan | NBY 57 - TU 49 | (NBY by 8) |
| 12:11 | TU | FOUL by Smith, Dillon (2) | ||
| 11:59 | NBY | MISSED LAYUP by Lange,Marshall | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 11:52 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Lange,Marshall | ||||
| 11:42 | NBY | MISSED JUMPER by Lange,Marshall | ||
| REBOUND (OFF) by Lange,Marshall | ||||
| 11:38 | NBY | TURNOVR by Lange,Marshall | ||
| 11:37 | TU | STEAL by Smith, Dillon | ||
| 11:33 | TU | TIMEOUT media | ||
| 11:11 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 11:00 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 10:58 | NBY | FOUL by Giger,Tai (3) | ||
| 10:58 | TU | GOOD! FT SHOT by Donaldson, Donovan | NBY 57 - TU 50 | (NBY by 7) |
| 10:58 | TU | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 10:56 | TU | TURNOVR by Hodnett, Caleb | ||
| 10:51 | TU | FOUL by Cohen, Adrian (2) | ||
| 10:27 | NBY | GOOD! LAYUP by Sales Jr.,Angelo | NBY 59 - TU 50 | (NBY by 9) |
| ASSIST by Lange,Marshall | ||||
| 10:08 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Collins,Marquis | ||||
| 10:05 | NBY | TURNOVR by Collins,Marquis | ||
| 10:05 | TU | TURNOVR by Gibson, Trenton | ||
| 10:03 | TU | FOUL by Cohen, Adrian (3) | ||
| 10:03 | NBY | GOOD! FT SHOT by Sales Jr.,Angelo | NBY 60 - TU 50 | (NBY by 10) |
| 10:03 | NBY | GOOD! FT SHOT by Sales Jr.,Angelo | NBY 61 - TU 50 | (NBY by 11) |
| 09:45 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 09:18 | NBY | GOOD! 3 PTR by Lange,Marshall | NBY 64 - TU 50 | (NBY by 14) |
| ASSIST by Boko,Olufemi | ||||
| 08:57 | TU | GOOD! 3 PTR by Hodnett, Caleb | NBY 64 - TU 53 | (NBY by 11) |
| ASSIST by Jenkins, Tariq | ||||
| 08:37 | TU | FOUL by Gibson, Trenton (2) | ||
| 08:37 | NBY | GOOD! FT SHOT by Lange,Marshall | NBY 65 - TU 53 | (NBY by 12) |
| 08:37 | NBY | GOOD! FT SHOT by Lange,Marshall | NBY 66 - TU 53 | (NBY by 13) |
| 08:23 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 66 - TU 55 | (NBY by 11) |
| ASSIST by Gibson, Trenton | ||||
| 08:12 | NBY | GOOD! LAYUP by Hodge Jr.,Nilous | NBY 68 - TU 55 | (NBY by 13) |
| 07:45 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Brown,TJ | ||||
| 07:37 | NBY | TURNOVR by Brown,TJ | ||
| 07:37 | TU | STEAL by Hodnett, Caleb | ||
| 07:33 | TU | GOOD! LAYUP by Hodnett, Caleb | NBY 68 - TU 57 | (NBY by 11) |
| 07:30 | NBY | GOOD! 3 PTR by Giger,Tai | NBY 71 - TU 57 | (NBY by 14) |
| ASSIST by Wilson,Omari | ||||
| 07:19 | TU | GOOD! 3 PTR by Donaldson, Donovan | NBY 71 - TU 60 | (NBY by 11) |
| ASSIST by Gibson, Trenton | ||||
| 07:08 | NBY | TURNOVR by Tracy,Kyle | ||
| 07:07 | TU | STEAL by Jenkins, Tariq | ||
| 07:03 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:02 | TU | TIMEOUT media | ||
| 06:50 | NBY | FOUL by Boko,Olufemi (3) | ||
| 06:50 | TU | GOOD! FT SHOT by Donaldson, Donovan | NBY 71 - TU 61 | (NBY by 10) |
| 06:50 | TU | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (DEF) by Lange,Marshall | ||||
| 06:38 | NBY | MISSED LAYUP by Lange,Marshall | ||
| 06:38 | TU | BLOCK by Donaldson, Donovan | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 06:17 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 06:17 | TU | GOOD! TIP-IN by Mitchell, Brandon | NBY 71 - TU 63 | (NBY by 8) |
| 06:17 | TU | TIMEOUT 30sec | ||
| 05:57 | NBY | GOOD! LAYUP by Giger,Tai | NBY 73 - TU 63 | (NBY by 10) |
| 05:36 | TU | MISSED 3 PTR by Tyree, Malik | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 05:30 | TU | GOOD! 3 PTR by Donaldson, Donovan | NBY 73 - TU 66 | (NBY by 7) |
| ASSIST by Gibson, Trenton | ||||
| 05:23 | NBY | TURNOVR by Gibson,Luke | ||
| 05:22 | TU | STEAL by Jenkins, Tariq | ||
| 04:54 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (DEF) by Sales Jr.,Angelo | ||||
| 04:44 | NBY | GOOD! 3 PTR by Gibson,Luke | NBY 76 - TU 66 | (NBY by 10) |
| ASSIST by Giger,Tai | ||||
| 04:33 | TU | TIMEOUT 30sec | ||
| 04:09 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 03:58 | NBY | FOUL by Sales Jr.,Angelo (1) | ||
| 03:58 | TU | TIMEOUT media | ||
| 03:58 | TU | GOOD! FT SHOT by Jenkins, Tariq | NBY 76 - TU 67 | (NBY by 9) |
| 03:58 | TU | GOOD! FT SHOT by Jenkins, Tariq | NBY 76 - TU 68 | (NBY by 8) |
| 03:46 | NBY | TURNOVR by Giger,Tai | ||
| 03:46 | NBY | FOUL by Giger,Tai (4) | ||
