Anderson vs Tusculum (01/30/19 at Greeneville, Tenn.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Anderson vs Tusculum
01/30/19 8:00 pm at Greeneville, Tenn.
Anderson 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Bouton, Jeremy | f | 0-5 | 0-2 | 0-0 | 1-3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 22 |
| 00 | Shaw, Randall | g | 3-15 | 1-6 | 2-4 | 1-4 | 5 | 1 | 9 | 2 | 3 | 0 | 1 | 28 |
| 02 | Benard, Shawn | g | 2-3 | 0-1 | 8-10 | 1-3 | 4 | 4 | 12 | 10 | 4 | 1 | 2 | 38 |
| 05 | Ellis, Gage | g | 3-9 | 0-1 | 0-2 | 0-9 | 9 | 2 | 6 | 1 | 2 | 1 | 2 | 33 |
| 11 | Boynton, Andrew | g | 6-9 | 2-5 | 2-2 | 0-1 | 1 | 2 | 16 | 0 | 2 | 0 | 1 | 39 |
| 01 | Simpson, Kevin | - | 6-8 | 4-5 | 1-2 | 0-0 | 0 | 1 | 17 | 2 | 0 | 0 | 2 | 24 |
| 12 | Livingston, Josh | - | 3-5 | 0-1 | 2-2 | 2-2 | 4 | 5 | 8 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 7-21 | 15-22 | 7-26 | 33 | 20 | 68 | 15 | 14 | 3 | 8 | 200 | |
| 42.6% | 33.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 4-10 | 6-8 | |||||||||||
| 40.7% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-27 | 3-11 | 9-14 | |||||||||||
| 44.4% | 27.3% | 64.3% | ||||||||||||
Tusculum 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Mitchell, Brandon | f | 4-10 | 1-2 | 3-5 | 6-2 | 8 | 3 | 12 | 1 | 2 | 3 | 0 | 22 |
| 01 | Jenkins, Tariq | g | 5-10 | 0-1 | 6-9 | 0-4 | 4 | 1 | 16 | 2 | 8 | 0 | 0 | 40 |
| 03 | Donaldson, Donovan | g | 0-5 | 0-2 | 0-0 | 0-4 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 24 |
| 25 | Smith, Dillon | g | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 35 |
| 33 | Gibson, Trenton | g | 6-11 | 1-2 | 4-8 | 2-5 | 7 | 4 | 17 | 2 | 3 | 0 | 1 | 27 |
| 02 | Tyree, Malik | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 04 | Davis, Jackie | - | 2-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 15 |
| 14 | Hodnett, Caleb | - | 5-9 | 1-3 | 4-7 | 2-4 | 6 | 1 | 15 | 0 | 0 | 2 | 0 | 23 |
| 23 | Cohen, Adrian | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 3-13 | 17-29 | 14-28 | 42 | 19 | 66 | 8 | 17 | 5 | 4 | 200 | |
| 40.4% | 23.1% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-5 | 5-6 | |||||||||||
| 36.7% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-27 | 2-8 | 12-23 | |||||||||||
| 44.4% | 25.0% | 52.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Anderson | 32 | 36 | 68 | Record: (12-8, 6-6 SAC) |
| Tusculum | 28 | 38 | 66 | Record: (9-11, 5-7 SAC) |
|
Officials: Kenny Pate (R), Andrew Eggers (U1), Stedman Whisnant (U2)
Technical fouls: Anderson-None. Tusculum-None. Attendance: 402 |
Play-by-Play |
Anderson vs Tusculum
01/30/19 8:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 19:50 | TU | GOOD! JUMPER by Smith, Dillon (in the paint) | TU 2 - AUMBB 0 | (TU by 2) |
| 19:29 | AUMBB | MISSED JUMPER by Shaw, Randall | ||
| 19:29 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Shaw, Randall | ||||
| 19:15 | AUMBB | MISSED JUMPER by Shaw, Randall | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 19:08 | TU | GOOD! 3 PTR by Mitchell, Brandon | TU 5 - AUMBB 0 | (TU by 5) |
| ASSIST by Donaldson, Donovan | ||||
| 18:48 | AUMBB | MISSED JUMPER by Bouton, Jeremy | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 18:23 | AUMBB | FOUL by Bouton, Jeremy (1) | ||
| 18:23 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 6 - AUMBB 0 | (TU by 6) |
| 18:23 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 7 - AUMBB 0 | (TU by 7) |
| 18:06 | AUMBB | TURNOVR by Benard, Shawn | ||
| 17:54 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 17:45 | AUMBB | MISSED LAYUP by Ellis, Gage | ||
| 17:45 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Benard, Shawn | ||||
| 17:41 | AUMBB | MISSED 3 PTR by Shaw, Randall | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 17:32 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:14 | AUMBB | GOOD! JUMPER by Shaw, Randall | TU 7 - AUMBB 2 | (TU by 5) |
| 16:52 | TU | TURNOVR by Donaldson, Donovan | ||
| 16:52 | TU | FOUL by Donaldson, Donovan (1) | ||
| 16:26 | TU | FOUL by Smith, Dillon (1) | ||
| 16:19 | AUMBB | MISSED LAYUP by Ellis, Gage | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 16:10 | TU | GOOD! JUMPER by Gibson, Trenton (fastbreak in the paint) | TU 9 - AUMBB 2 | (TU by 7) |
| 15:50 | AUMBB | TURNOVR by Bouton, Jeremy | ||
| 15:49 | TU | STEAL by Donaldson, Donovan | ||
| 15:42 | TU | TURNOVR by Mitchell, Brandon | ||
| 15:41 | AUMBB | STEAL by Boynton, Andrew | ||
| 15:38 | TU | FOUL by Donaldson, Donovan (2) | ||
| 15:38 | AUMBB | TIMEOUT MEDIA | ||
| 15:38 | AUMBB | MISSED FT SHOT by Ellis, Gage | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | AUMBB | MISSED FT SHOT by Ellis, Gage | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 15:16 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (DEF) by Shaw, Randall | ||||
| 15:13 | TU | FOUL by Gibson, Trenton (1) | ||
| 14:54 | AUMBB | GOOD! LAYUP by Boynton, Andrew | TU 9 - AUMBB 4 | (TU by 5) |
| ASSIST by Ellis, Gage | ||||
| 14:23 | TU | TURNOVR by Jenkins, Tariq | ||
| 13:54 | AUMBB | MISSED 3 PTR by Bouton, Jeremy | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 13:25 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 11 - AUMBB 4 | (TU by 7) |
| 13:07 | AUMBB | GOOD! 3 PTR by Boynton, Andrew | TU 11 - AUMBB 7 | (TU by 4) |
| ASSIST by Shaw, Randall | ||||
| 12:46 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 13 - AUMBB 7 | (TU by 6) |
| ASSIST by Gibson, Trenton | ||||
| 12:33 | AUMBB | MISSED JUMPER by Shaw, Randall | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 12:09 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 12:06 | TU | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (DEF) by Bouton, Jeremy | ||||
| 11:54 | AUMBB | MISSED 3 PTR by Boynton, Andrew | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 11:44 | TU | GOOD! LAYUP by Gibson, Trenton (fastbreak) | TU 15 - AUMBB 7 | (TU by 8) |
| 11:33 | AUMBB | GOOD! LAYUP by Benard, Shawn (fastbreak) | TU 15 - AUMBB 9 | (TU by 6) |
| 11:04 | TU | TURNOVR by Gibson, Trenton | ||
| 11:03 | AUMBB | STEAL by Benard, Shawn | ||
| 11:00 | TU | FOUL by Davis, Jackie (1) | ||
| 11:00 | AUMBB | TIMEOUT media | ||
| 11:00 | AUMBB | GOOD! FT SHOT by Shaw, Randall | TU 15 - AUMBB 10 | (TU by 5) |
| 11:00 | AUMBB | GOOD! FT SHOT by Shaw, Randall | TU 15 - AUMBB 11 | (TU by 4) |
| 10:42 | TU | MISSED JUMPER by Hodnett, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | TU | TURNOVR by Jenkins, Tariq | ||
| 10:35 | AUMBB | STEAL by Benard, Shawn | ||
| 10:29 | AUMBB | TURNOVR by Benard, Shawn | ||
| 10:28 | TU | STEAL by Cohen, Adrian | ||
| 10:20 | TU | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (DEF) by Livingston, Josh | ||||
| 10:06 | TU | FOUL by Gibson, Trenton (2) | ||
| 10:00 | AUMBB | TURNOVR by Livingston, Josh | ||
| 10:00 | AUMBB | FOUL by Livingston, Josh (1) | ||
| 09:51 | TU | TURNOVR by Smith, Dillon | ||
| 09:43 | AUMBB | GOOD! 3 PTR by Simpson, Kevin | TU 15 - AUMBB 14 | (TU by 1) |
| ASSIST by Shaw, Randall | ||||
| 09:23 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 09:13 | AUMBB | FOUL by Livingston, Josh (2) | ||
| 09:13 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 16 - AUMBB 14 | (TU by 2) |
| 09:13 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 17 - AUMBB 14 | (TU by 3) |
| 08:54 | AUMBB | GOOD! LAYUP by Livingston, Josh | TU 17 - AUMBB 16 | (TU by 1) |
| 08:43 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 19 - AUMBB 16 | (TU by 3) |
| 08:22 | AUMBB | TURNOVR by Shaw, Randall | ||
| 08:11 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 21 - AUMBB 16 | (TU by 5) |
| 07:55 | TU | FOUL by Mitchell, Brandon (1) | ||
| 07:55 | AUMBB | TIMEOUT MEDIA | ||
| 07:55 | AUMBB | GOOD! FT SHOT by Livingston, Josh | TU 21 - AUMBB 17 | (TU by 4) |
| 07:55 | AUMBB | GOOD! FT SHOT by Livingston, Josh | TU 21 - AUMBB 18 | (TU by 3) |
| 07:40 | TU | MISSED 3 PTR by Davis, Jackie | ||
| REBOUND (DEF) by Boynton, Andrew | ||||
| 07:28 | AUMBB | MISSED JUMPER by Livingston, Josh | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 07:11 | TU | GOOD! DUNK by Mitchell, Brandon | TU 23 - AUMBB 18 | (TU by 5) |
| ASSIST by Jenkins, Tariq | ||||
| 06:49 | AUMBB | MISSED 3 PTR by Benard, Shawn | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 06:27 | TU | TURNOVR by Smith, Dillon | ||
| 06:11 | AUMBB | GOOD! 3 PTR by Simpson, Kevin | TU 23 - AUMBB 21 | (TU by 2) |
| 05:44 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 05:36 | AUMBB | GOOD! 3 PTR by Boynton, Andrew (fastbreak) | AUMBB 24 - TU 23 | (AUMBB by 1) |
| ASSIST by Benard, Shawn | ||||
| 05:33 | TU | TIMEOUT 30sec | ||
| 05:18 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 05:16 | TU | MISSED JUMPER by Hodnett, Caleb | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 05:14 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 05:07 | TU | FOUL by Cohen, Adrian (1) | ||
| 05:07 | AUMBB | GOOD! FT SHOT by Benard, Shawn | AUMBB 25 - TU 23 | (AUMBB by 2) |
| 05:07 | AUMBB | GOOD! FT SHOT by Benard, Shawn | AUMBB 26 - TU 23 | (AUMBB by 3) |
| 04:48 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 04:44 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 04:41 | TU | GOOD! TIP-IN by Mitchell, Brandon | AUMBB 26 - TU 25 | (AUMBB by 1) |
| 04:21 | AUMBB | GOOD! JUMPER by Simpson, Kevin | AUMBB 28 - TU 25 | (AUMBB by 3) |
| 03:59 | TU | TURNOVR by Jenkins, Tariq | ||
| 03:59 | AUMBB | STEAL by Simpson, Kevin | ||
| 03:59 | AUMBB | TIMEOUT MEDIA | ||
| 03:35 | AUMBB | TURNOVR by Benard, Shawn | ||
| 03:34 | TU | STEAL by Cohen, Adrian | ||
| 03:32 | TU | TURNOVR by Cohen, Adrian | ||
| 03:31 | AUMBB | STEAL by Ellis, Gage | ||
| 03:27 | AUMBB | MISSED 3 PTR by Boynton, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:11 | TU | MISSED 3 PTR by Mitchell, Brandon | ||
| 03:11 | AUMBB | BLOCK by Benard, Shawn | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 03:03 | AUMBB | TURNOVR by Ellis, Gage | ||
| 02:43 | TU | TURNOVR by Jenkins, Tariq | ||
| 02:26 | AUMBB | GOOD! LAYUP by Boynton, Andrew | AUMBB 30 - TU 25 | (AUMBB by 5) |
| ASSIST by Benard, Shawn | ||||
| 02:04 | TU | MISSED JUMPER by Cohen, Adrian | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 01:47 | AUMBB | MISSED JUMPER by Ellis, Gage | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 01:40 | AUMBB | FOUL by Benard, Shawn (1) | ||
| 01:40 | TU | GOOD! FT SHOT by Hodnett, Caleb | AUMBB 30 - TU 26 | (AUMBB by 4) |
| 01:40 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 01:15 | AUMBB | MISSED LAYUP by Shaw, Randall | ||
| 01:15 | TU | BLOCK by Hodnett, Caleb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:13 | AUMBB | MISSED 3 PTR by Bouton, Jeremy | ||
| REBOUND (DEF) by Tyree, Malik | ||||
| 01:01 | TU | GOOD! LAYUP by Davis, Jackie | AUMBB 30 - TU 28 | (AUMBB by 2) |
| ASSIST by Jenkins, Tariq | ||||
| 00:43 | AUMBB | GOOD! JUMPER by Simpson, Kevin | AUMBB 32 - TU 28 | (AUMBB by 4) |
| 00:24 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by Tyree, Malik | ||||
| 00:16 | TU | MISSED JUMPER by Tyree, Malik | ||
| REBOUND (DEF) by Bouton, Jeremy | ||||
| 00:02 | AUMBB | MISSED LAYUP by Ellis, Gage | ||
| 00:02 | TU | BLOCK by Hodnett, Caleb | ||
| REBOUND (DEF) by Hodnett, Caleb |
2nd Period Play-by-Play
| 19:47 | TU | GOOD! 3 PTR by Gibson, Trenton | AUMBB 32 - TU 31 | (AUMBB by 1) |
| 19:26 | AUMBB | MISSED 3 PTR by Shaw, Randall | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 19:16 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 33 - AUMBB 32 | (TU by 1) |
| 18:58 | AUMBB | TURNOVR by Boynton, Andrew | ||
| 18:42 | TU | GOOD! JUMPER by Jenkins, Tariq | TU 35 - AUMBB 32 | (TU by 3) |
| ASSIST by Mitchell, Brandon | ||||
| 18:28 | AUMBB | MISSED LAYUP by Shaw, Randall | ||
| 18:28 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:25 | AUMBB | GOOD! LAYUP by Ellis, Gage | TU 35 - AUMBB 34 | (TU by 1) |
| ASSIST by Benard, Shawn | ||||
| 18:11 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Benard, Shawn | ||||
| 17:56 | TU | FOUL by Mitchell, Brandon (2) | ||
| 17:56 | AUMBB | GOOD! FT SHOT by Benard, Shawn | TU 35 - AUMBB 35 | Tied |
| 17:56 | AUMBB | GOOD! FT SHOT by Benard, Shawn | AUMBB 36 - TU 35 | (AUMBB by 1) |
| 17:35 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 17:34 | TU | GOOD! TIP-IN by Mitchell, Brandon | TU 37 - AUMBB 36 | (TU by 1) |
| 17:25 | TU | FOUL by Mitchell, Brandon (3) | ||
| 17:25 | AUMBB | MISSED FT SHOT by Benard, Shawn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:25 | AUMBB | GOOD! FT SHOT by Benard, Shawn | TU 37 - AUMBB 37 | Tied |
| 17:10 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Shaw, Randall | ||||
| 16:50 | AUMBB | MISSED 3 PTR by Shaw, Randall | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 16:34 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:31 | AUMBB | FOUL by Benard, Shawn (2) | ||
| 16:30 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 16:13 | AUMBB | GOOD! LAYUP by Shaw, Randall | AUMBB 39 - TU 37 | (AUMBB by 2) |
| ASSIST by Benard, Shawn | ||||
| 15:56 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 39 - AUMBB 39 | Tied |
| 15:56 | AUMBB | FOUL by Bouton, Jeremy (2) | ||
| 15:56 | TU | TIMEOUT MEDIA | ||
| 15:56 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by Benard, Shawn | ||||
| 15:40 | AUMBB | MISSED LAYUP by Bouton, Jeremy | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 15:31 | TU | GOOD! 3 PTR by Hodnett, Caleb (fastbreak) | TU 42 - AUMBB 39 | (TU by 3) |
| ASSIST by Gibson, Trenton | ||||
| 15:13 | AUMBB | GOOD! LAYUP by Boynton, Andrew | TU 42 - AUMBB 41 | (TU by 1) |
| ASSIST by Benard, Shawn | ||||
| 14:51 | AUMBB | FOUL by Bouton, Jeremy (3) | ||
| 14:51 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 43 - AUMBB 41 | (TU by 2) |
| 14:51 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 44 - AUMBB 41 | (TU by 3) |
| 14:42 | AUMBB | MISSED JUMPER by Ellis, Gage | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 14:33 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Shaw, Randall | ||||
| 14:24 | AUMBB | MISSED LAYUP by Shaw, Randall | ||
| REBOUND (OFF) by Bouton, Jeremy | ||||
| 14:21 | AUMBB | MISSED TIP-IN by Bouton, Jeremy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | AUMBB | FOUL by Benard, Shawn (3) | ||
| 13:59 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (DEF) by Livingston, Josh | ||||
| 13:39 | AUMBB | MISSED 3 PTR by Ellis, Gage | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 13:31 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Ellis, Gage | ||||
| 13:19 | AUMBB | TURNOVR by Benard, Shawn | ||
| 13:18 | TU | STEAL by Gibson, Trenton | ||
| 12:58 | AUMBB | FOUL by Livingston, Josh (3) | ||
| 12:58 | TU | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:58 | TU | GOOD! FT SHOT by Hodnett, Caleb | TU 45 - AUMBB 41 | (TU by 4) |
| 12:43 | AUMBB | MISSED JUMPER by Simpson, Kevin | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 12:33 | TU | TURNOVR by Jenkins, Tariq | ||
| 12:33 | AUMBB | STEAL by Simpson, Kevin | ||
| 12:33 | TU | FOUL by Smith, Dillon (2) | ||
| 12:14 | AUMBB | MISSED 3 PTR by Shaw, Randall | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 12:03 | AUMBB | FOUL by Simpson, Kevin (1) | ||
| 12:03 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 46 - AUMBB 41 | (TU by 5) |
| 12:03 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 47 - AUMBB 41 | (TU by 6) |
| 11:47 | AUMBB | GOOD! LAYUP by Livingston, Josh | TU 47 - AUMBB 43 | (TU by 4) |
| ASSIST by Benard, Shawn | ||||
| 11:29 | TU | GOOD! DUNK by Hodnett, Caleb | TU 49 - AUMBB 43 | (TU by 6) |
| ASSIST by Donaldson, Donovan | ||||
| 11:16 | AUMBB | TURNOVR by Shaw, Randall | ||
| 11:16 | TU | TIMEOUT MEDIA | ||
| 10:48 | TU | TURNOVR by Gibson, Trenton | ||
| 10:32 | AUMBB | GOOD! 3 PTR by Shaw, Randall | TU 49 - AUMBB 46 | (TU by 3) |
| ASSIST by Simpson, Kevin | ||||
| 10:03 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 09:59 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 51 - AUMBB 46 | (TU by 5) |
| 09:39 | AUMBB | MISSED 3 PTR by Shaw, Randall | ||
| REBOUND (OFF) by Livingston, Josh | ||||
| 09:29 | AUMBB | MISSED 3 PTR by Boynton, Andrew | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 09:13 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Shaw, Randall | ||||
| 09:02 | TU | FOUL by Gibson, Trenton (3) | ||
| 09:02 | AUMBB | MISSED FT SHOT by Shaw, Randall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:02 | AUMBB | MISSED FT SHOT by Shaw, Randall | ||
| REBOUND (OFF) by Livingston, Josh | ||||
| 09:01 | AUMBB | GOOD! LAYUP by Livingston, Josh | TU 51 - AUMBB 48 | (TU by 3) |
| 08:40 | AUMBB | FOUL by Livingston, Josh (4) | ||
| 08:40 | TU | GOOD! FT SHOT by Hodnett, Caleb | TU 52 - AUMBB 48 | (TU by 4) |
| 08:40 | TU | GOOD! FT SHOT by Hodnett, Caleb | TU 53 - AUMBB 48 | (TU by 5) |
| 08:17 | TU | FOUL by Davis, Jackie (2) | ||
| 08:17 | AUMBB | GOOD! FT SHOT by Simpson, Kevin | TU 53 - AUMBB 49 | (TU by 4) |
| 08:17 | AUMBB | MISSED FT SHOT by Simpson, Kevin | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 07:52 | TU | GOOD! JUMPER by Davis, Jackie (in the paint) | TU 55 - AUMBB 49 | (TU by 6) |
| ASSIST by Smith, Dillon | ||||
| 07:39 | AUMBB | TIMEOUT media | ||
| 07:31 | AUMBB | GOOD! LAYUP by Ellis, Gage | TU 55 - AUMBB 51 | (TU by 4) |
| ASSIST by Benard, Shawn | ||||
| 07:12 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Bouton, Jeremy | ||||
| 07:00 | TU | FOUL by Hodnett, Caleb (1) | ||
| 06:45 | AUMBB | GOOD! LAYUP by Boynton, Andrew | TU 55 - AUMBB 53 | (TU by 2) |
| ASSIST by Simpson, Kevin | ||||
| 06:25 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | TU 57 - AUMBB 53 | (TU by 4) |
| 06:12 | AUMBB | FOUL by Bouton, Jeremy (4) | ||
| 06:12 | AUMBB | TURNOVR by Bouton, Jeremy | ||
| 05:46 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 05:25 | TU | TURNOVR by Jenkins, Tariq | ||
| 05:24 | AUMBB | STEAL by Ellis, Gage | ||
| 05:20 | AUMBB | FOUL by Ellis, Gage (1) | ||
| 05:20 | AUMBB | TURNOVR by Ellis, Gage | ||
| 05:03 | TU | MISSED LAYUP by Davis, Jackie | ||
| 05:03 | AUMBB | BLOCK by Ellis, Gage | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 05:00 | TU | GOOD! LAYUP by Gibson, Trenton | TU 59 - AUMBB 53 | (TU by 6) |
| 04:49 | AUMBB | GOOD! 3 PTR by Simpson, Kevin | TU 59 - AUMBB 56 | (TU by 3) |
| ASSIST by Benard, Shawn | ||||
| 04:18 | AUMBB | FOUL by Ellis, Gage (2) | ||
| 04:18 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 60 - AUMBB 56 | (TU by 4) |
| 04:18 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 61 - AUMBB 56 | (TU by 5) |
| 03:59 | AUMBB | TURNOVR by Boynton, Andrew | ||
| 03:59 | TU | TIMEOUT MEDIA | ||
| 03:41 | TU | FOUL by Gibson, Trenton (4) | ||
| 03:41 | TU | TURNOVR by Gibson, Trenton | ||
| 03:26 | AUMBB | MISSED 3 PTR by Livingston, Josh | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 03:20 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| 03:20 | AUMBB | BLOCK by Livingston, Josh | ||
| REBOUND (DEF) by Benard, Shawn | ||||
| 03:15 | AUMBB | GOOD! LAYUP by Ellis, Gage (fastbreak) | TU 61 - AUMBB 58 | (TU by 3) |
| ASSIST by Benard, Shawn | ||||
| 02:58 | TU | GOOD! LAYUP by Gibson, Trenton | TU 63 - AUMBB 58 | (TU by 5) |
| 02:39 | AUMBB | MISSED 3 PTR by Simpson, Kevin | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 02:17 | AUMBB | FOUL by Boynton, Andrew (1) | ||
| 02:17 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:17 | TU | MISSED FT SHOT by Gibson, Trenton | ||
