Tusculum vs Wingate (01/19/19 at Wingate, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Wingate
01/19/19 4 p.m. at Wingate, N.C.
Tusculum 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Hall, Austin | f | 1-3 | 0-2 | 0-1 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 |
| 33 | Gibson, Trenton | f | 0-3 | 0-0 | 5-6 | 1-3 | 4 | 3 | 5 | 5 | 4 | 0 | 1 | 28 |
| 00 | King, Cam | c | 3-10 | 0-0 | 0-1 | 5-8 | 13 | 3 | 6 | 0 | 5 | 4 | 1 | 33 |
| 03 | Donaldson, Donovan | g | 13-23 | 6-12 | 0-0 | 0-3 | 3 | 1 | 32 | 3 | 2 | 0 | 3 | 43 |
| 25 | Smith, Dillon | g | 4-8 | 3-5 | 0-0 | 1-1 | 2 | 0 | 11 | 1 | 1 | 1 | 1 | 42 |
| 01 | Jenkins, Tariq | - | 4-11 | 0-1 | 4-6 | 2-4 | 6 | 2 | 12 | 4 | 3 | 0 | 0 | 31 |
| 04 | Davis, Jackie | - | 1-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | Jones, Myles | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Cohen, Adrian | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
| 24 | Mitchell, Brandon | - | 2-3 | 0-0 | 4-6 | 3-2 | 5 | 2 | 8 | 0 | 1 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 9-21 | 15-22 | 15-30 | 45 | 18 | 80 | 13 | 17 | 7 | 7 | 225 | |
| 44.4% | 42.9% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 4-13 | 6-10 | |||||||||||
| 37.9% | 30.8% | 60.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-8 | 6-7 | |||||||||||
| 55.6% | 62.5% | 85.7% | ||||||||||||
| Overtime: | 2-7 | 0-0 | 3-5 | |||||||||||
| 28.6% | 0.0% | 60.0% | ||||||||||||
Wingate 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Dawkins, Jakob | f | 5-11 | 2-3 | 4-4 | 2-1 | 3 | 4 | 16 | 2 | 3 | 0 | 3 | 33 |
| 03 | Haskins, Marco | f | 6-20 | 3-14 | 2-2 | 2-3 | 5 | 3 | 17 | 3 | 3 | 0 | 0 | 38 |
| 21 | Taylor, Quantra | c | 2-3 | 0-0 | 2-3 | 7-5 | 12 | 4 | 6 | 0 | 0 | 0 | 0 | 19 |
| 02 | Logan, Emarius | g | 3-12 | 3-8 | 0-0 | 0-4 | 4 | 0 | 9 | 4 | 2 | 0 | 2 | 38 |
| 10 | Johnson, Frankie | g | 5-8 | 2-2 | 4-5 | 3-3 | 6 | 3 | 16 | 6 | 2 | 0 | 3 | 37 |
| 00 | Cottingham, Jarren | - | 1-7 | 0-4 | 3-4 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 1 | 19 |
| 14 | Hovasse, Charlie | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 22 | Robertson, Dylan | - | 4-5 | 0-0 | 0-0 | 2-5 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 26 |
| 23 | Wilson, Andreas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-69 | 10-34 | 15-18 | 16-25 | 41 | 19 | 77 | 18 | 13 | 0 | 9 | 225 | |
| 37.7% | 29.4% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 4-16 | 4-5 | |||||||||||
| 34.4% | 25.0% | 80.0% | ||||||||||||
| 2nd Half: | 14-32 | 6-17 | 9-11 | |||||||||||
| 43.8% | 35.3% | 81.8% | ||||||||||||
| Overtime: | 1-5 | 0-1 | 2-2 | |||||||||||
| 20.0% | 0.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Tusculum | 32 | 41 | 7 | 80 | Record: (8-8; 4-4 SAC) |
| Wingate | 30 | 43 | 4 | 77 | Record: (10-7; 6-3 SAC) |
|
Officials: Mike Dixon, Leo Lockhart, Brent Wynne
Technical fouls: Tusculum-None. Wingate-None. Attendance: 613 |
Play-by-Play |
Tusculum vs Wingate
01/19/19 4 p.m. at Wingate, N.C.
1st Period Play-by-Play
| 19:48 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Hall, Austin | ||||
| 19:43 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 3 - WU 0 | (TU by 3) |
| ASSIST by Gibson, Trenton | ||||
| 19:11 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (OFF) by Dawkins, Jakob | ||||
| 19:07 | WU | GOOD! TIP-IN by Dawkins, Jakob | TU 3 - WU 2 | (TU by 1) |
| 18:52 | WU | FOUL by Taylor, Quantra (1) | ||
| 18:42 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Taylor, Quantra | ||||
| 18:20 | WU | TURNOVR by Haskins, Marco | ||
| 18:02 | TU | TURNOVR by Gibson, Trenton | ||
| 18:00 | WU | STEAL by Logan, Emarius | ||
| 17:56 | WU | GOOD! 3 PTR by Dawkins, Jakob | WU 5 - TU 3 | (WU by 2) |
| ASSIST by Haskins, Marco | ||||
| 17:42 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:37 | TU | GOOD! LAYUP by Hall, Austin | WU 5 - TU 5 | Tied |
| ASSIST by Gibson, Trenton | ||||
| 17:36 | WU | FOUL by Robertson, Dylan (1) | ||
| 17:36 | TU | MISSED FT SHOT by Hall, Austin | ||
| REBOUND (DEF) by Dawkins, Jakob | ||||
| 17:06 | WU | MISSED 3 PTR by Logan, Emarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:51 | TU | TURNOVR by King, Cam | ||
| 16:26 | WU | MISSED LAYUP by Logan, Emarius | ||
| 16:26 | TU | BLOCK by King, Cam | ||
| REBOUND (DEF) by King, Cam | ||||
| 16:19 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Robertson, Dylan | ||||
| 16:17 | TU | FOUL by Hall, Austin (1) | ||
| 16:11 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 16:00 | TU | TURNOVR by Gibson, Trenton | ||
| 15:59 | WU | STEAL by Dawkins, Jakob | ||
| 15:55 | WU | TIMEOUT MEDIA | ||
| 15:43 | WU | MISSED LAYUP by Haskins, Marco | ||
| REBOUND (OFF) by Taylor, Quantra | ||||
| 15:39 | WU | GOOD! DUNK by Taylor, Quantra | WU 7 - TU 5 | (WU by 2) |
| 15:19 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by King, Cam | ||||
| 15:16 | TU | TURNOVR by King, Cam | ||
| 15:14 | WU | STEAL by Cottingham, Jarren | ||
| 15:11 | WU | TURNOVR by Cottingham, Jarren | ||
| 15:09 | TU | STEAL by King, Cam | ||
| 15:09 | WU | FOUL by Taylor, Quantra (2) | ||
| 14:50 | TU | GOOD! JUMPER by Donaldson, Donovan (in the paint) | WU 7 - TU 7 | Tied |
| 14:29 | WU | TURNOVR by Dawkins, Jakob | ||
| 14:12 | TU | GOOD! LAYUP by Davis, Jackie | TU 9 - WU 7 | (TU by 2) |
| ASSIST by Jenkins, Tariq | ||||
| 13:59 | WU | GOOD! LAYUP by Johnson, Frankie | WU 9 - TU 9 | Tied |
| ASSIST by Hovasse, Charlie | ||||
| 13:58 | TU | FOUL by Jenkins, Tariq (1) | ||
| 13:58 | WU | GOOD! FT SHOT by Johnson, Frankie | WU 10 - TU 9 | (WU by 1) |
| 13:40 | TU | MISSED 3 PTR by Hall, Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:22 | WU | GOOD! JUMPER by Haskins, Marco (in the paint) | WU 12 - TU 9 | (WU by 3) |
| ASSIST by Cottingham, Jarren | ||||
| 13:07 | TU | MISSED 3 PTR by Hall, Austin | ||
| REBOUND (DEF) by Robertson, Dylan | ||||
| 12:55 | WU | MISSED 3 PTR by Cottingham, Jarren | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 12:46 | TU | GOOD! 3 PTR by Donaldson, Donovan | WU 12 - TU 12 | Tied |
| 12:28 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 12:09 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Johnson, Frankie | ||||
| 12:06 | TU | FOUL by Hall, Austin (2) | ||
| 11:44 | WU | MISSED 3 PTR by Cottingham, Jarren | ||
| REBOUND (OFF) by Dawkins, Jakob | ||||
| 11:39 | WU | MISSED JUMPER by Dawkins, Jakob | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 11:21 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 11:09 | TU | MISSED JUMPER by King, Cam | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 11:05 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (DEF) by Robertson, Dylan | ||||
| 10:56 | WU | MISSED LAYUP by Cottingham, Jarren | ||
| REBOUND (OFF) by Robertson, Dylan | ||||
| 10:52 | WU | GOOD! TIP-IN by Robertson, Dylan | WU 14 - TU 12 | (WU by 2) |
| 10:33 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Hovasse, Charlie | ||||
| 10:19 | WU | MISSED 3 PTR by Dawkins, Jakob | ||
| REBOUND (DEF) by King, Cam | ||||
| 09:58 | WU | FOUL by Hovasse, Charlie (1) | ||
| 09:58 | TU | TIMEOUT MEDIA | ||
| 09:58 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:58 | TU | GOOD! FT SHOT by Jenkins, Tariq | WU 14 - TU 13 | (WU by 1) |
| 09:41 | WU | MISSED 3 PTR by Logan, Emarius | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 09:33 | TU | TURNOVR by Donaldson, Donovan | ||
| 09:06 | WU | TURNOVR by Dawkins, Jakob | ||
| 09:05 | TU | STEAL by Cohen, Adrian | ||
| 08:49 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| REBOUND (DEF) by Hovasse, Charlie | ||||
| 08:32 | WU | MISSED LAYUP by Dawkins, Jakob | ||
| REBOUND (DEF) by King, Cam | ||||
| 08:26 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Logan, Emarius | ||||
| 08:16 | WU | TURNOVR by Wilson, Andreas | ||
| 08:15 | TU | STEAL by Donaldson, Donovan | ||
| 08:09 | TU | GOOD! 3 PTR by Smith, Dillon | TU 16 - WU 14 | (TU by 2) |
| ASSIST by Donaldson, Donovan | ||||
| 07:47 | WU | MISSED 3 PTR by Hovasse, Charlie | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 07:29 | TU | GOOD! JUMPER by King, Cam (in the paint) | TU 18 - WU 14 | (TU by 4) |
| ASSIST by Jenkins, Tariq | ||||
| 07:14 | WU | TIMEOUT MEDIA | ||
| 07:02 | WU | TURNOVR by Johnson, Frankie | ||
| 07:00 | TU | STEAL by Gibson, Trenton | ||
| 06:55 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by King, Cam | ||||
| 06:52 | TU | GOOD! TIP-IN by King, Cam | TU 20 - WU 14 | (TU by 6) |
| 06:45 | WU | GOOD! 3 PTR by Haskins, Marco | TU 20 - WU 17 | (TU by 3) |
| ASSIST by Logan, Emarius | ||||
| 06:23 | WU | FOUL by Wilson, Andreas (1) | ||
| 06:23 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 21 - WU 17 | (TU by 4) |
| 06:23 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (DEF) by Johnson, Frankie | ||||
| 06:19 | TU | FOUL by Cohen, Adrian (1) | ||
| 06:10 | WU | TURNOVR by Haskins, Marco | ||
| 06:10 | WU | FOUL by Haskins, Marco (1) | ||
| 05:55 | WU | FOUL by Johnson, Frankie (1) | ||
| 05:55 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 22 - WU 17 | (TU by 5) |
| 05:55 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 23 - WU 17 | (TU by 6) |
| 05:35 | WU | GOOD! JUMPER by Johnson, Frankie | TU 23 - WU 19 | (TU by 4) |
| ASSIST by Logan, Emarius | ||||
| 05:15 | TU | FOUL by Cohen, Adrian (2) | ||
| 05:15 | TU | TURNOVR by Cohen, Adrian | ||
| 04:57 | WU | GOOD! 3 PTR by Haskins, Marco | TU 23 - WU 22 | (TU by 1) |
| ASSIST by Johnson, Frankie | ||||
| 04:33 | TU | TURNOVR by Gibson, Trenton | ||
| 04:31 | WU | STEAL by Johnson, Frankie | ||
| 04:28 | TU | FOUL by Davis, Jackie (1) | ||
| 04:28 | WU | GOOD! FT SHOT by Cottingham, Jarren | WU 23 - TU 23 | Tied |
| 04:28 | WU | MISSED FT SHOT by Cottingham, Jarren | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 04:17 | TU | TURNOVR by Smith, Dillon | ||
| 04:17 | WU | STEAL by Johnson, Frankie | ||
| 04:02 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:57 | TU | TIMEOUT MEDIA | ||
| 03:41 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Logan, Emarius | ||||
| 03:34 | TU | FOUL by Gibson, Trenton (1) | ||
| 03:34 | WU | GOOD! FT SHOT by Cottingham, Jarren | WU 24 - TU 23 | (WU by 1) |
| 03:34 | WU | GOOD! FT SHOT by Cottingham, Jarren | WU 25 - TU 23 | (WU by 2) |
| 03:17 | TU | GOOD! 3 PTR by Smith, Dillon | TU 26 - WU 25 | (TU by 1) |
| ASSIST by Gibson, Trenton | ||||
| 03:05 | WU | GOOD! LAYUP by Cottingham, Jarren | WU 27 - TU 26 | (WU by 1) |
| ASSIST by Johnson, Frankie | ||||
| 02:38 | TU | GOOD! JUMPER by King, Cam | TU 28 - WU 27 | (TU by 1) |
| ASSIST by Smith, Dillon | ||||
| 02:18 | WU | GOOD! 3 PTR by Logan, Emarius | WU 30 - TU 28 | (WU by 2) |
| ASSIST by Johnson, Frankie | ||||
| 01:52 | TU | TURNOVR by King, Cam | ||
| 01:52 | TU | FOUL by King, Cam (1) | ||
| 01:25 | WU | MISSED 3 PTR by Cottingham, Jarren | ||
| REBOUND (DEF) by King, Cam | ||||
| 01:17 | WU | FOUL by Johnson, Frankie (2) | ||
| 01:17 | TU | GOOD! FT SHOT by Gibson, Trenton | WU 30 - TU 29 | (WU by 1) |
| 01:17 | TU | GOOD! FT SHOT by Gibson, Trenton | WU 30 - TU 30 | Tied |
| 01:04 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by King, Cam | ||||
| 00:56 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
| 00:52 | TU | MISSED TIP-IN by King, Cam | ||
| REBOUND (DEF) by Logan, Emarius | ||||
| 00:48 | WU | MISSED LAYUP by Logan, Emarius | ||
| 00:48 | TU | BLOCK by Smith, Dillon | ||
| REBOUND (DEF) by King, Cam | ||||
| 00:45 | WU | FOUL by Dawkins, Jakob (1) | ||
| 00:45 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (DEF) by Robertson, Dylan | ||||
| 00:32 | WU | MISSED LAYUP by Robertson, Dylan | ||
| 00:32 | TU | BLOCK by King, Cam | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 00:27 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 32 - WU 30 | (TU by 2) |
| ASSIST by Gibson, Trenton | ||||
| 00:09 | WU | MISSED LAYUP by Cottingham, Jarren | ||
| 00:09 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by Haskins, Marco | ||||
| 00:05 | WU | MISSED JUMPER by Haskins, Marco | ||
| REBOUND (DEF) by Jenkins, Tariq |
2nd Period Play-by-Play
| 19:37 | TU | FOUL by Hall, Austin (3) | TU 32 - WU 30 | (TU by 2) |
| 19:37 | WU | GOOD! FT SHOT by Dawkins, Jakob | TU 32 - WU 31 | (TU by 1) |
| 19:37 | WU | GOOD! FT SHOT by Dawkins, Jakob | WU 32 - TU 32 | Tied |
| 19:17 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Taylor, Quantra | ||||
| 19:08 | WU | MISSED 3 PTR by Logan, Emarius | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 19:05 | WU | FOUL by Taylor, Quantra (3) | ||
| 18:50 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (DEF) by Haskins, Marco | ||||
| 18:44 | WU | GOOD! LAYUP by Dawkins, Jakob (fastbreak) | WU 34 - TU 32 | (WU by 2) |
| ASSIST by Logan, Emarius | ||||
| 18:21 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by King, Cam | ||||
| 18:08 | TU | TURNOVR by Mitchell, Brandon | ||
| 17:43 | TU | FOUL by Gibson, Trenton (2) | ||
| 17:34 | WU | MISSED JUMPER by Logan, Emarius | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 17:15 | TU | TURNOVR by Gibson, Trenton | ||
| 17:06 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (OFF) by Haskins, Marco | ||||
| 16:57 | WU | GOOD! JUMPER by Haskins, Marco | WU 36 - TU 32 | (WU by 4) |
| 16:40 | TU | GOOD! 3 PTR by Donaldson, Donovan | WU 36 - TU 35 | (WU by 1) |
| 16:26 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by King, Cam | ||||
| 16:14 | TU | GOOD! 3 PTR by Smith, Dillon | TU 38 - WU 36 | (TU by 2) |
| ASSIST by Donaldson, Donovan | ||||
| 15:58 | WU | GOOD! LAYUP by Dawkins, Jakob | WU 38 - TU 38 | Tied |
| 15:44 | TU | GOOD! JUMPER by Donaldson, Donovan | TU 40 - WU 38 | (TU by 2) |
| 15:27 | WU | GOOD! 3 PTR by Haskins, Marco | WU 41 - TU 40 | (WU by 1) |
| ASSIST by Johnson, Frankie | ||||
| 15:06 | TU | GOOD! JUMPER by Donaldson, Donovan (in the paint) | TU 42 - WU 41 | (TU by 1) |
| 14:48 | WU | GOOD! LAYUP by Robertson, Dylan | WU 43 - TU 42 | (WU by 1) |
| ASSIST by Haskins, Marco | ||||
| 14:32 | TU | TURNOVR by Donaldson, Donovan | ||
| 14:32 | WU | TIMEOUT MEDIA | ||
| 14:12 | WU | MISSED LAYUP by Johnson, Frankie | ||
| REBOUND (OFF) by Robertson, Dylan | ||||
| 14:08 | WU | GOOD! TIP-IN by Robertson, Dylan | WU 45 - TU 42 | (WU by 3) |
| 13:45 | TU | GOOD! JUMPER by Mitchell, Brandon (in the paint) | WU 45 - TU 44 | (WU by 1) |
| 13:34 | TU | FOUL by Jenkins, Tariq (2) | ||
| 13:25 | WU | GOOD! LAYUP by Robertson, Dylan | WU 47 - TU 44 | (WU by 3) |
| ASSIST by Johnson, Frankie | ||||
| 12:54 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 12:51 | WU | FOUL by Dawkins, Jakob (2) | ||
| 12:51 | TU | GOOD! FT SHOT by Mitchell, Brandon | WU 47 - TU 45 | (WU by 2) |
| 12:51 | TU | MISSED FT SHOT by Mitchell, Brandon | ||
| REBOUND (DEF) by Robertson, Dylan | ||||
| 12:45 | WU | TURNOVR by Johnson, Frankie | ||
| 12:28 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (DEF) by Logan, Emarius | ||||
| 12:19 | TU | FOUL by Mitchell, Brandon (1) | ||
| 12:19 | WU | GOOD! FT SHOT by Dawkins, Jakob | WU 48 - TU 45 | (WU by 3) |
| 12:19 | WU | GOOD! FT SHOT by Dawkins, Jakob | WU 49 - TU 45 | (WU by 4) |
| 12:06 | WU | FOUL by Robertson, Dylan (2) | ||
| 12:06 | TU | GOOD! FT SHOT by Jenkins, Tariq | WU 49 - TU 46 | (WU by 3) |
| 12:06 | TU | GOOD! FT SHOT by Jenkins, Tariq | WU 49 - TU 47 | (WU by 2) |
| 11:51 | WU | MISSED JUMPER by Dawkins, Jakob | ||
| 11:51 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 11:47 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 50 - WU 49 | (TU by 1) |
| ASSIST by Gibson, Trenton | ||||
| 11:27 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 11:21 | WU | FOUL by Dawkins, Jakob (3) | ||
| 11:21 | TU | TIMEOUT MEDIA | ||
| 11:07 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Taylor, Quantra | ||||
| 10:47 | WU | GOOD! 3 PTR by Logan, Emarius | WU 52 - TU 50 | (WU by 2) |
| ASSIST by Cottingham, Jarren | ||||
| 10:31 | TU | GOOD! JUMPER by Donaldson, Donovan | WU 52 - TU 52 | Tied |
| 10:08 | TU | FOUL by Donaldson, Donovan (1) | ||
| 10:08 | WU | GOOD! FT SHOT by Taylor, Quantra | WU 53 - TU 52 | (WU by 1) |
| 10:08 | WU | GOOD! FT SHOT by Taylor, Quantra | WU 54 - TU 52 | (WU by 2) |
| 09:59 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 09:45 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | WU 54 - TU 54 | Tied |
| 09:13 | WU | GOOD! 3 PTR by Johnson, Frankie | WU 57 - TU 54 | (WU by 3) |
| ASSIST by Logan, Emarius | ||||
| 08:58 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Johnson, Frankie | ||||
| 08:51 | TU | FOUL by Gibson, Trenton (3) | ||
| 08:30 | WU | MISSED 3 PTR by Cottingham, Jarren | ||
| REBOUND (OFF) by Johnson, Frankie | ||||
| 08:27 | WU | GOOD! LAYUP by Johnson, Frankie | WU 59 - TU 54 | (WU by 5) |
| 08:18 | TU | TIMEOUT 30sec | ||
| 07:59 | TU | GOOD! JUMPER by Smith, Dillon (in the paint) | WU 59 - TU 56 | (WU by 3) |
| 07:37 | WU | MISSED LAYUP by Haskins, Marco | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 07:34 | TU | TIMEOUT MEDIA | ||
| 07:24 | TU | GOOD! 3 PTR by Donaldson, Donovan | WU 59 - TU 59 | Tied |
| ASSIST by Jenkins, Tariq | ||||
| 07:06 | WU | TURNOVR by Haskins, Marco | ||
| 07:05 | TU | STEAL by Donaldson, Donovan | ||
| 06:57 | WU | FOUL by Johnson, Frankie (3) | ||
| 06:54 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 61 - WU 59 | (TU by 2) |
| 06:53 | WU | FOUL by Cottingham, Jarren (1) | ||
| 06:53 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 62 - WU 59 | (TU by 3) |
| 06:34 | WU | TURNOVR by Dawkins, Jakob | ||
| 06:32 | TU | STEAL by Donaldson, Donovan | ||
| 06:30 | TU | GOOD! LAYUP by Donaldson, Donovan (fastbreak) | TU 64 - WU 59 | (TU by 5) |
| 06:20 | TU | FOUL by Jones, Myles (1) | ||
| 06:20 | WU | GOOD! FT SHOT by Johnson, Frankie | TU 64 - WU 60 | (TU by 4) |
| 06:20 | WU | GOOD! FT SHOT by Johnson, Frankie | TU 64 - WU 61 | (TU by 3) |
| 05:57 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 67 - WU 61 | (TU by 6) |
| ASSIST by Jenkins, Tariq | ||||
| 05:43 | WU | MISSED JUMPER by Dawkins, Jakob | ||
| REBOUND (OFF) by Taylor, Quantra | ||||
| 05:40 | WU | MISSED LAYUP by Taylor, Quantra | ||
| 05:40 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by Taylor, Quantra | ||||
| 05:22 | WU | TURNOVR by Cottingham, Jarren | ||
| 05:12 | TU | TURNOVR by Jenkins, Tariq | ||
| 05:11 | WU | STEAL by Dawkins, Jakob | ||
| 05:03 | WU | MISSED 3 PTR by Haskins, Marco | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 04:40 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 04:37 | WU | FOUL by Haskins, Marco (2) | ||
| 04:37 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 68 - WU 61 | (TU by 7) |
| 04:37 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 69 - WU 61 | (TU by 8) |
| 04:16 | WU | GOOD! 3 PTR by Johnson, Frankie | TU 69 - WU 64 | (TU by 5) |
| ASSIST by Dawkins, Jakob | ||||
| 04:00 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
| 03:54 | TU | TURNOVR by King, Cam | ||
| 03:53 | WU | STEAL by Johnson, Frankie | ||
| 03:51 | TU | FOUL by King, Cam (2) | ||
| 03:51 | WU | TIMEOUT MEDIA | ||
| 03:51 | WU | GOOD! FT SHOT by Johnson, Frankie | TU 69 - WU 65 | (TU by 4) |
| 03:51 | WU | MISSED FT SHOT by Johnson, Frankie | ||
| REBOUND (DEF) by King, Cam | ||||
| 03:49 | TU | TURNOVR by King, Cam | ||
| 03:36 | WU | MISSED 3 PTR by Hovasse, Charlie | ||
| REBOUND (OFF) by Taylor, Quantra | ||||
| 03:29 | WU | MISSED JUMPER by Johnson, Frankie | ||
| REBOUND (OFF) by Taylor, Quantra | ||||
| 03:25 | WU | GOOD! TIP-IN by Taylor, Quantra | TU 69 - WU 67 | (TU by 2) |
| 02:59 | TU | MISSED JUMPER by King, Cam | ||
