Carson-Newman vs Tusculum (01/16/19 at Greeneville, Tenn.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Carson-Newman vs Tusculum
01/16/19 8:00 pm at Greeneville, Tenn.
Carson-Newman 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Andre, Cameron | f | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 11 |
| 01 | Rogers, Nick | g | 2-8 | 2-6 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 17 |
| 04 | Teichmann, Grant | g | 3-14 | 1-7 | 0-0 | 0-4 | 4 | 2 | 7 | 7 | 2 | 0 | 1 | 38 |
| 21 | Bates, Mason | g | 0-6 | 0-2 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 22 |
| 55 | Anderson, Reece | g | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 2 | 3 | 0 | 1 | 22 |
| 03 | Ervin, Blake | - | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 20 |
| 22 | Coleman, Brendan | - | 1-2 | 0-0 | 0-2 | 0-5 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 18 |
| 23 | Abraham, Malik | - | 5-11 | 5-11 | 0-0 | 0-1 | 1 | 2 | 15 | 2 | 2 | 0 | 0 | 29 |
| 24 | Role', Parker | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 10 |
| 25 | Clayton, Chris | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-56 | 9-27 | 2-4 | 6-26 | 32 | 16 | 49 | 16 | 13 | 0 | 4 | 200 | |
| 33.9% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 8-16 | 0-2 | |||||||||||
| 44.4% | 50.0% | 0.0% | ||||||||||||
| 2nd Half: | 7-29 | 1-11 | 2-2 | |||||||||||
| 24.1% | 9.1% | 100 % | ||||||||||||
Tusculum 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Mitchell, Brandon | f | 1-3 | 0-0 | 2-2 | 2-3 | 5 | 0 | 4 | 1 | 1 | 3 | 0 | 18 |
| 00 | King, Cam | c | 1-3 | 0-0 | 0-4 | 2-1 | 3 | 3 | 2 | 0 | 5 | 1 | 0 | 18 |
| 03 | Donaldson, Donovan | g | 5-12 | 4-7 | 3-5 | 3-14 | 17 | 0 | 17 | 1 | 1 | 0 | 0 | 35 |
| 25 | Smith, Dillon | g | 4-11 | 2-9 | 2-2 | 0-2 | 2 | 2 | 12 | 1 | 1 | 0 | 1 | 32 |
| 33 | Gibson, Trenton | g | 5-10 | 2-5 | 2-2 | 3-3 | 6 | 0 | 14 | 4 | 3 | 1 | 2 | 36 |
| 01 | Jenkins, Tariq | - | 3-9 | 2-4 | 2-2 | 0-2 | 2 | 3 | 10 | 4 | 0 | 1 | 1 | 27 |
| 04 | Davis, Jackie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Hall, Austin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 14 | Hodnett, Caleb | - | 2-3 | 0-1 | 0-0 | 0-7 | 7 | 2 | 4 | 1 | 2 | 0 | 3 | 21 |
| 23 | Cohen, Adrian | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 10-27 | 11-17 | 10-32 | 42 | 12 | 63 | 13 | 13 | 7 | 8 | 200 | |
| 38.9% | 37.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 6-13 | 1-2 | |||||||||||
| 40.7% | 46.2% | 50.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-14 | 10-15 | |||||||||||
| 37.0% | 28.6% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Carson-Newman | 32 | 17 | 49 | Record: (9-7, 2-7 SAC) |
| Tusculum | 29 | 34 | 63 | Record: (7-8, 3-4 SAC) |
|
Officials: Barry Mathis (R), Chris McDaniel (U1), Joseph Nelson (U2)
Technical fouls: Carson-Newman-None. Tusculum-None. Attendance: 1352 |
Play-by-Play |
Carson-Newman vs Tusculum
01/16/19 8:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 19:35 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Anderson, Reece | ||||
| 19:06 | C-N | GOOD! 3 PTR by Teichmann, Grant | C-N 3 - TU 0 | (C-N by 3) |
| ASSIST by Rogers, Nick | ||||
| 18:34 | TU | GOOD! JUMPER by Smith, Dillon (in the paint) | C-N 3 - TU 2 | (C-N by 1) |
| 18:12 | C-N | MISSED JUMPER by Rogers, Nick | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 18:05 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 18:00 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (DEF) by Rogers, Nick | ||||
| 17:49 | C-N | GOOD! 3 PTR by Rogers, Nick | C-N 6 - TU 2 | (C-N by 4) |
| ASSIST by Anderson, Reece | ||||
| 17:24 | C-N | FOUL by Andre, Cameron (1) | ||
| 17:21 | TU | GOOD! 3 PTR by Smith, Dillon | C-N 6 - TU 5 | (C-N by 1) |
| ASSIST by Gibson, Trenton | ||||
| 17:05 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 16:47 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Andre, Cameron | ||||
| 16:38 | C-N | MISSED LAYUP by Bates, Mason | ||
| 16:38 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 16:31 | TU | GOOD! JUMPER by Gibson, Trenton (fastbreak in the paint) | TU 7 - C-N 6 | (TU by 1) |
| 16:10 | C-N | MISSED 3 PTR by Rogers, Nick | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 15:57 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:54 | TU | TIMEOUT media | ||
| 15:48 | C-N | MISSED LAYUP by Bates, Mason | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 15:39 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Teichmann, Grant | ||||
| 15:24 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 9 - TU 7 | (C-N by 2) |
| ASSIST by Clayton, Chris | ||||
| 15:04 | TU | TURNOVR by King, Cam | ||
| 14:48 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 12 - TU 7 | (C-N by 5) |
| ASSIST by Ervin, Blake | ||||
| 14:28 | TU | MISSED JUMPER by Hall, Austin | ||
| REBOUND (DEF) by Bates, Mason | ||||
| 14:12 | C-N | MISSED LAYUP by Clayton, Chris | ||
| 14:12 | TU | BLOCK by Hall, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:09 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 13:56 | TU | GOOD! LAYUP by Gibson, Trenton | C-N 12 - TU 9 | (C-N by 3) |
| 13:29 | C-N | MISSED LAYUP by Teichmann, Grant | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 13:07 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:45 | C-N | TURNOVR by Ervin, Blake | ||
| 12:40 | TU | STEAL by Jenkins, Tariq | ||
| 12:19 | TU | GOOD! 3 PTR by Jenkins, Tariq | TU 12 - C-N 12 | Tied |
| ASSIST by Donaldson, Donovan | ||||
| 12:01 | C-N | GOOD! 3 PTR by Ervin, Blake | C-N 15 - TU 12 | (C-N by 3) |
| ASSIST by Teichmann, Grant | ||||
| 11:40 | TU | TURNOVR by Gibson, Trenton | ||
| 11:40 | C-N | TIMEOUT media | ||
| 11:15 | C-N | TURNOVR by Role', Parker | ||
| 10:53 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 10:44 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 10:20 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 15 - C-N 15 | Tied |
| ASSIST by Hall, Austin | ||||
| 10:02 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 09:36 | TU | TURNOVR by Smith, Dillon | ||
| 09:36 | TU | FOUL by Smith, Dillon (1) | ||
| 09:25 | C-N | MISSED LAYUP by Teichmann, Grant | ||
| 09:25 | TU | BLOCK by King, Cam | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 09:06 | TU | TURNOVR by Mitchell, Brandon | ||
| 09:05 | C-N | STEAL by Coleman, Brendan | ||
| 08:55 | C-N | GOOD! LAYUP by Andre, Cameron | C-N 17 - TU 15 | (C-N by 2) |
| ASSIST by Teichmann, Grant | ||||
| 08:39 | TU | TURNOVR by King, Cam | ||
| 08:22 | C-N | MISSED 3 PTR by Rogers, Nick | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 08:19 | C-N | FOUL by Coleman, Brendan (1) | ||
| 07:53 | TU | GOOD! 3 PTR by Jenkins, Tariq | TU 18 - C-N 17 | (TU by 1) |
| ASSIST by Gibson, Trenton | ||||
| 07:27 | C-N | TURNOVR by Rogers, Nick | ||
| 07:27 | TU | TIMEOUT MEDIA | ||
| 06:58 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by King, Cam | ||||
| 06:56 | TU | GOOD! DUNK by King, Cam | TU 20 - C-N 17 | (TU by 3) |
| 06:44 | TU | FOUL by King, Cam (1) | ||
| 06:33 | C-N | GOOD! LAYUP by Teichmann, Grant | TU 20 - C-N 19 | (TU by 1) |
| ASSIST by Bates, Mason | ||||
| 06:17 | TU | TURNOVR by King, Cam | ||
| 06:16 | C-N | STEAL by Anderson, Reece | ||
| 06:04 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 22 - TU 20 | (C-N by 2) |
| 05:42 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | C-N | MISSED LAYUP by Anderson, Reece | ||
| REBOUND (DEF) by King, Cam | ||||
| 05:18 | C-N | FOUL by Anderson, Reece (1) | ||
| 05:03 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Anderson, Reece | ||||
| 04:34 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (OFF) by Clayton, Chris | ||||
| 04:32 | TU | FOUL by Davis, Jackie (1) | ||
| 04:15 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 25 - TU 20 | (C-N by 5) |
| ASSIST by Anderson, Reece | ||||
| 04:00 | TU | GOOD! 3 PTR by Gibson, Trenton | C-N 25 - TU 23 | (C-N by 2) |
| ASSIST by Smith, Dillon | ||||
| 03:36 | C-N | GOOD! 3 PTR by Abraham, Malik | C-N 28 - TU 23 | (C-N by 5) |
| 03:15 | TU | MISSED JUMPER by Davis, Jackie | ||
| REBOUND (DEF) by Clayton, Chris | ||||
| 03:06 | C-N | MISSED 3 PTR by Bates, Mason | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 02:59 | TU | GOOD! 3 PTR by Donaldson, Donovan (fastbreak) | C-N 28 - TU 26 | (C-N by 2) |
| 02:54 | C-N | TURNOVR by Teichmann, Grant | ||
| 02:54 | TU | TIMEOUT MEDIA | ||
| 02:38 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:22 | TU | FOUL by Davis, Jackie (2) | ||
| 02:22 | C-N | MISSED FT SHOT by Coleman, Brendan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:22 | C-N | MISSED FT SHOT by Coleman, Brendan | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 01:58 | C-N | FOUL by Role', Parker (1) | ||
| 01:58 | TU | GOOD! FT SHOT by Donaldson, Donovan | C-N 28 - TU 27 | (C-N by 1) |
| 01:58 | TU | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 01:53 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 01:40 | C-N | TURNOVR by Coleman, Brendan | ||
| 01:39 | TU | STEAL by Cohen, Adrian | ||
| 01:22 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| REBOUND (DEF) by Teichmann, Grant | ||||
| 00:58 | C-N | GOOD! LAYUP by Role', Parker | C-N 30 - TU 27 | (C-N by 3) |
| ASSIST by Teichmann, Grant | ||||
| 00:26 | TU | GOOD! LAYUP by Gibson, Trenton | C-N 30 - TU 29 | (C-N by 1) |
| 00:16 | TU | FOUL by Jenkins, Tariq (1) | ||
| 00:03 | C-N | GOOD! DUNK by Role', Parker | C-N 32 - TU 29 | (C-N by 3) |
| ASSIST by Teichmann, Grant |
2nd Period Play-by-Play
| 19:45 | C-N | MISSED 3 PTR by Rogers, Nick | C-N 32 - TU 29 | (C-N by 3) |
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 19:30 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 19:26 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:12 | C-N | GOOD! LAYUP by Coleman, Brendan | C-N 34 - TU 29 | (C-N by 5) |
| ASSIST by Teichmann, Grant | ||||
| 18:55 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 18:42 | C-N | GOOD! JUMPER by Andre, Cameron (in the paint) | C-N 36 - TU 29 | (C-N by 7) |
| ASSIST by Teichmann, Grant | ||||
| 18:42 | TU | TIMEOUT media | ||
| 18:38 | TU | TIMEOUT 30sec | ||
| 18:38 | TU | TIMEOUT MEDIA | ||
| 18:27 | TU | TURNOVR by Gibson, Trenton | ||
| 18:13 | C-N | MISSED JUMPER by Coleman, Brendan | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 17:54 | TU | GOOD! 3 PTR by Donaldson, Donovan | C-N 36 - TU 32 | (C-N by 4) |
| ASSIST by Gibson, Trenton | ||||
| 17:53 | C-N | FOUL by Rogers, Nick (1) | ||
| 17:53 | TU | GOOD! FT SHOT by Donaldson, Donovan | C-N 36 - TU 33 | (C-N by 3) |
| 17:30 | C-N | GOOD! 3 PTR by Rogers, Nick | C-N 39 - TU 33 | (C-N by 6) |
| ASSIST by Coleman, Brendan | ||||
| 17:15 | TU | TURNOVR by King, Cam | ||
| 17:13 | C-N | STEAL by Teichmann, Grant | ||
| 16:56 | C-N | TURNOVR by Coleman, Brendan | ||
| 16:55 | TU | STEAL by Gibson, Trenton | ||
| 16:42 | TU | GOOD! 3 PTR by Donaldson, Donovan | C-N 39 - TU 36 | (C-N by 3) |
| ASSIST by Jenkins, Tariq | ||||
| 16:18 | C-N | TURNOVR by Anderson, Reece | ||
| 16:18 | C-N | FOUL by Anderson, Reece (2) | ||
| 15:57 | TU | GOOD! JUMPER by Donaldson, Donovan | C-N 39 - TU 38 | (C-N by 1) |
| 15:26 | C-N | MISSED JUMPER by Clayton, Chris | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 15:09 | TU | MISSED JUMPER by King, Cam | ||
| REBOUND (DEF) by Rogers, Nick | ||||
| 15:00 | C-N | TURNOVR by Clayton, Chris | ||
| 15:00 | TU | TIMEOUT MEDIA | ||
| 14:39 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Ervin, Blake | ||||
| 14:25 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 14:16 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 14:13 | C-N | FOUL by Teichmann, Grant (1) | ||
| 14:12 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Ervin, Blake | ||||
| 13:52 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 13:35 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Teichmann, Grant | ||||
| 13:10 | C-N | MISSED JUMPER by Clayton, Chris | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 12:51 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 40 - C-N 39 | (TU by 1) |
| ASSIST by Jenkins, Tariq | ||||
| 12:19 | TU | FOUL by Jenkins, Tariq (2) | ||
| 12:08 | TU | FOUL by Hodnett, Caleb (1) | ||
| 11:59 | C-N | MISSED JUMPER by Teichmann, Grant | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 11:56 | C-N | FOUL by Role', Parker (2) | ||
| 11:56 | TU | TIMEOUT media | ||
| 11:33 | C-N | FOUL by Abraham, Malik (1) | ||
| 11:26 | TU | GOOD! LAYUP by Mitchell, Brandon | TU 42 - C-N 39 | (TU by 3) |
| ASSIST by Jenkins, Tariq | ||||
| 11:05 | C-N | MISSED JUMPER by Ervin, Blake | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 10:46 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Anderson, Reece | ||||
| 10:34 | C-N | TURNOVR by Teichmann, Grant | ||
| 10:33 | TU | STEAL by Hodnett, Caleb | ||
| 10:29 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Teichmann, Grant | ||||
| 10:24 | C-N | GOOD! LAYUP by Teichmann, Grant (fastbreak) | TU 42 - C-N 41 | (TU by 1) |
| ASSIST by Abraham, Malik | ||||
| 10:05 | TU | GOOD! 3 PTR by Smith, Dillon | TU 45 - C-N 41 | (TU by 4) |
| ASSIST by Mitchell, Brandon | ||||
| 09:46 | C-N | TURNOVR by Abraham, Malik | ||
| 09:45 | TU | STEAL by Hodnett, Caleb | ||
| 09:40 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 09:36 | C-N | FOUL by Role', Parker (3) | ||
| 09:36 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 46 - C-N 41 | (TU by 5) |
| 09:36 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 47 - C-N 41 | (TU by 6) |
| 09:10 | C-N | TURNOVR by Abraham, Malik | ||
| 09:09 | TU | STEAL by Smith, Dillon | ||
| 09:06 | TU | GOOD! LAYUP by Smith, Dillon (fastbreak) | TU 49 - C-N 41 | (TU by 8) |
| ASSIST by Jenkins, Tariq | ||||
| 08:56 | C-N | TIMEOUT TEAM | ||
| 08:36 | C-N | TURNOVR by Anderson, Reece | ||
| 08:35 | TU | STEAL by Gibson, Trenton | ||
| 08:34 | TU | TURNOVR by Gibson, Trenton | ||
| 08:28 | TU | FOUL by Smith, Dillon (2) | ||
| 08:18 | C-N | MISSED LAYUP by Andre, Cameron | ||
| 08:18 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Andre, Cameron | ||||
| 08:13 | C-N | MISSED JUMPER by Rogers, Nick | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 08:02 | TU | GOOD! JUMPER by Jenkins, Tariq | TU 51 - C-N 41 | (TU by 10) |
| 07:47 | C-N | MISSED LAYUP by Teichmann, Grant | ||
| 07:47 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:47 | C-N | TIMEOUT media | ||
| 07:39 | C-N | GOOD! LAYUP by Andre, Cameron | TU 51 - C-N 43 | (TU by 8) |
| ASSIST by Teichmann, Grant | ||||
| 07:14 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Abraham, Malik | ||||
| 06:53 | C-N | MISSED JUMPER by Bates, Mason | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 06:39 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 06:28 | TU | GOOD! DUNK by Hodnett, Caleb | TU 53 - C-N 43 | (TU by 10) |
| ASSIST by Gibson, Trenton | ||||
| 06:18 | C-N | MISSED 3 PTR by Rogers, Nick | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 05:54 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 05:51 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 05:47 | C-N | FOUL by Bates, Mason (1) | ||
| 05:47 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 54 - C-N 43 | (TU by 11) |
| 05:47 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 55 - C-N 43 | (TU by 12) |
| 05:30 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 05:25 | TU | TURNOVR by Hodnett, Caleb | ||
| 05:24 | C-N | STEAL by Bates, Mason | ||
| 05:21 | TU | FOUL by King, Cam (2) | ||
| 05:21 | C-N | GOOD! FT SHOT by Bates, Mason | TU 55 - C-N 44 | (TU by 11) |
| 05:21 | C-N | GOOD! FT SHOT by Bates, Mason | TU 55 - C-N 45 | (TU by 10) |
| 05:03 | TU | GOOD! 3 PTR by Gibson, Trenton | TU 58 - C-N 45 | (TU by 13) |
| ASSIST by Hodnett, Caleb | ||||
| 04:49 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 04:31 | TU | TURNOVR by King, Cam | ||
| 04:21 | C-N | MISSED JUMPER by Bates, Mason | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 03:55 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:53 | C-N | FOUL by Abraham, Malik (2) | ||
| 03:53 | TU | TIMEOUT MEDIA | ||
| 03:53 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 59 - C-N 45 | (TU by 14) |
| 03:53 | TU | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
| 03:50 | C-N | FOUL by Bates, Mason (2) | ||
| 03:50 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 03:35 | C-N | GOOD! LAYUP by Anderson, Reece | TU 59 - C-N 47 | (TU by 12) |
| ASSIST by Abraham, Malik | ||||
| 03:21 | C-N | FOUL by Bates, Mason (3) | ||
| 03:21 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:21 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (DEF) by Coleman, Brendan | ||||
| 03:08 | C-N | MISSED 3 PTR by Teichmann, Grant | ||
| REBOUND (OFF) by Anderson, Reece | ||||
| 03:05 | TU | FOUL by King, Cam (3) | ||
| 02:53 | C-N | MISSED LAYUP by Anderson, Reece | ||
| 02:53 | TU | BLOCK by Gibson, Trenton | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 02:46 | TU | TURNOVR by Donaldson, Donovan | ||
| 02:31 | C-N | GOOD! LAYUP by Anderson, Reece | TU 59 - C-N 49 | (TU by 10) |
| 02:24 | C-N | FOUL by Teichmann, Grant (2) | ||
| 02:24 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 60 - C-N 49 | (TU by 11) |
| 02:24 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 61 - C-N 49 | (TU by 12) |
| 02:09 | TU | FOUL by Jenkins, Tariq (3) | ||
| 01:54 | C-N | MISSED LAYUP by Teichmann, Grant | ||
| 01:54 | TU | BLOCK by Jenkins, Tariq | ||
| REBOUND (OFF) by Bates, Mason | ||||
| 01:48 | C-N | MISSED 3 PTR by Bates, Mason | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 01:22 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Ervin, Blake | ||||
| 01:16 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 00:55 | TU | FOUL by Hodnett, Caleb (2) | ||
| 00:55 | TU | TURNOVR by Hodnett, Caleb | ||
| 00:42 | C-N | TURNOVR by Anderson, Reece | ||
| 00:41 | TU | STEAL by Hodnett, Caleb | ||
| 00:38 | C-N | FOUL by Coleman, Brendan (2) | ||
| 00:38 | TU | GOOD! FT SHOT by Smith, Dillon | TU 62 - C-N 49 | (TU by 13) |
| 00:38 | TU | GOOD! FT SHOT by Smith, Dillon | TU 63 - C-N 49 | (TU by 14) |
| 00:24 | C-N | MISSED 3 PTR by Abraham, Malik | ||
| REBOUND (DEF) by Jenkins, Tariq |
Box Score -- 1st Half |
Carson-Newman vs Tusculum
01/16/19 8:00 pm at Greeneville, Tenn.
Carson-Newman 49
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Andre, Cameron | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 01 | Rogers, Nick | g | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 8 |
| 04 | Teichmann, Grant | g | 2-5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 18 |
| 21 | Bates, Mason | g | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 55 | Anderson, Reece | g | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
