Queens (N.C.) vs Tusculum (12/16/18 at Greeneville, Tenn.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Queens (N.C.) vs Tusculum
12/16/18 4:00 pm at Greeneville, Tenn.
Queens (N.C.) 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Willett, Shaun | f | 9-16 | 0-1 | 3-5 | 6-12 | 18 | 1 | 21 | 2 | 3 | 2 | 0 | 39 |
| 05 | Diankulu, Lewis | c | 5-7 | 0-0 | 0-2 | 1-6 | 7 | 4 | 10 | 2 | 3 | 1 | 0 | 28 |
| 01 | Carr, Daniel | g | 2-4 | 0-1 | 2-5 | 0-3 | 3 | 4 | 6 | 0 | 6 | 0 | 1 | 34 |
| 15 | Dye, Kenny | g | 3-5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 7 | 3 | 4 | 0 | 1 | 19 |
| 22 | Turner, Van | g | 5-10 | 5-10 | 3-4 | 0-0 | 0 | 3 | 18 | 0 | 1 | 0 | 1 | 33 |
| 04 | Brodowicz, Josh | - | 0-2 | 0-2 | 7-10 | 1-3 | 4 | 3 | 7 | 6 | 2 | 0 | 1 | 24 |
| 11 | Blaylock, Kevion | - | 3-3 | 0-0 | 2-3 | 1-3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 14 |
| 13 | Patterson, Jermaine | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 |
| 14 | Morrow, Blake | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-50 | 6-18 | 17-29 | 11-30 | 41 | 19 | 77 | 15 | 21 | 3 | 5 | 200 | |
| 54.0% | 33.3% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-9 | 6-9 | |||||||||||
| 38.5% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 17-24 | 4-9 | 11-20 | |||||||||||
| 70.8% | 44.4% | 55.0% | ||||||||||||
Tusculum 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 4-10 | 2-4 | 1-1 | 3-5 | 8 | 1 | 11 | 0 | 1 | 0 | 0 | 29 |
| 24 | Mitchell, Brandon | f | 0-6 | 0-0 | 0-0 | 5-1 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 9 |
| 04 | Davis, Jackie | g | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| 25 | Smith, Dillon | g | 1-7 | 0-3 | 5-6 | 0-1 | 1 | 1 | 7 | 2 | 2 | 0 | 1 | 24 |
| 33 | Gibson, Trenton | g | 3-13 | 0-2 | 0-1 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 33 |
| 00 | King, Cam | - | 0-3 | 0-0 | 0-2 | 3-1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 19 |
| 01 | Jenkins, Tariq | - | 3-7 | 0-3 | 4-5 | 0-1 | 1 | 5 | 10 | 0 | 5 | 0 | 1 | 18 |
| 02 | Tyree, Malik | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 03 | Donaldson, Donovan | - | 8-14 | 4-8 | 2-2 | 0-3 | 3 | 0 | 22 | 2 | 2 | 0 | 2 | 28 |
| 10 | Jones, Myles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 7 |
| 13 | Hall, Austin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 23 | Cohen, Adrian | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-64 | 6-20 | 12-17 | 14-16 | 30 | 27 | 62 | 8 | 16 | 1 | 11 | 200 | |
| 34.4% | 30.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-10 | 5-8 | |||||||||||
| 53.3% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 6-34 | 2-10 | 7-9 | |||||||||||
| 17.6% | 20.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Queens (N.C.) | 28 | 49 | 77 | Record: (11-2, 4-0 SAC) |
| Tusculum | 41 | 21 | 62 | Record: (3-6, 0-3 SAC) |
|
Officials: William Humes (R), Adam Buckles (U1), Chandler Durham (U2)
Technical fouls: Queens (N.C.)-None. Tusculum-None. Attendance: 174 |
Play-by-Play |
Queens (N.C.) vs Tusculum
12/16/18 4:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 19:44 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 19:43 | TU | STEAL by Mitchell, Brandon | ||
| 19:23 | TU | GOOD! LAYUP by Gibson, Trenton | TU 2 - QUMBB18 0 | (TU by 2) |
| 19:05 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 18:45 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 5 - QUMBB18 0 | (TU by 5) |
| ASSIST by Smith, Dillon | ||||
| 18:24 | QUMBB18 | TURNOVR by Carr, Daniel | ||
| 18:11 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 18:08 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 7 - QUMBB18 0 | (TU by 7) |
| 17:46 | QUMBB18 | TURNOVR by Dye, Kenny | ||
| 17:28 | QUMBB18 | FOUL by Turner, Van (1) | ||
| 17:27 | TU | TURNOVR by Gibson, Trenton | ||
| 17:26 | QUMBB18 | STEAL by Turner, Van | ||
| 17:21 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 17:03 | TU | FOUL by Mitchell, Brandon (1) | ||
| 17:03 | TU | TURNOVR by Mitchell, Brandon | ||
| 16:51 | QUMBB18 | MISSED 3 PTR by Brodowicz, Josh | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 16:39 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Brodowicz, Josh | ||||
| 16:30 | QUMBB18 | GOOD! JUMPER by Carr, Daniel | TU 7 - QUMBB18 2 | (TU by 5) |
| ASSIST by Brodowicz, Josh | ||||
| 16:01 | TU | FOUL by Mitchell, Brandon (2) | ||
| 16:01 | TU | TURNOVR by Mitchell, Brandon | ||
| 15:36 | QUMBB18 | TURNOVR by Turner, Van | ||
| 15:36 | TU | TIMEOUT MEDIA | ||
| 15:23 | TU | GOOD! LAYUP by Smith, Dillon | TU 9 - QUMBB18 2 | (TU by 7) |
| ASSIST by Gibson, Trenton | ||||
| 15:09 | QUMBB18 | TURNOVR by Brodowicz, Josh | ||
| 14:43 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 14:34 | QUMBB18 | GOOD! 3 PTR by Turner, Van (fastbreak) | TU 9 - QUMBB18 5 | (TU by 4) |
| ASSIST by Willett, Shaun | ||||
| 14:08 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by King, Cam | ||||
| 14:05 | TU | MISSED TIP-IN by King, Cam | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 14:01 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 13:47 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 12 - QUMBB18 5 | (TU by 7) |
| 13:33 | QUMBB18 | GOOD! LAYUP by Blaylock, Kevion | TU 12 - QUMBB18 7 | (TU by 5) |
| ASSIST by Brodowicz, Josh | ||||
| 13:14 | QUMBB18 | FOUL by Carr, Daniel (1) | ||
| 13:04 | QUMBB18 | FOUL by Blaylock, Kevion (1) | ||
| 13:04 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 13 - QUMBB18 7 | (TU by 6) |
| 13:04 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 14 - QUMBB18 7 | (TU by 7) |
| 12:37 | QUMBB18 | TURNOVR by Carr, Daniel | ||
| 12:36 | TU | STEAL by Donaldson, Donovan | ||
| 12:15 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 12:06 | QUMBB18 | MISSED LAYUP by Dye, Kenny | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 11:44 | TU | GOOD! JUMPER by Donaldson, Donovan | TU 16 - QUMBB18 7 | (TU by 9) |
| 11:37 | QUMBB18 | GOOD! DUNK by Blaylock, Kevion (fastbreak) | TU 16 - QUMBB18 9 | (TU by 7) |
| ASSIST by Dye, Kenny | ||||
| 11:37 | TU | FOUL by Cohen, Adrian (1) | ||
| 11:37 | QUMBB18 | TIMEOUT MEDIA | ||
| 11:37 | QUMBB18 | GOOD! FT SHOT by Blaylock, Kevion | TU 16 - QUMBB18 10 | (TU by 6) |
| 11:26 | TU | GOOD! 3 PTR by Donaldson, Donovan (fastbreak) | TU 19 - QUMBB18 10 | (TU by 9) |
| ASSIST by Gibson, Trenton | ||||
| 11:04 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 10:57 | TU | FOUL by Jenkins, Tariq (1) | ||
| 10:57 | TU | TURNOVR by Jenkins, Tariq | ||
| 10:42 | QUMBB18 | TURNOVR by Carr, Daniel | ||
| 10:17 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 09:58 | TU | GOOD! LAYUP by Cohen, Adrian | TU 21 - QUMBB18 10 | (TU by 11) |
| ASSIST by Jones, Myles | ||||
| 09:43 | QUMBB18 | MISSED LAYUP by Diankulu, Lewis | ||
| REBOUND (OFF) by Blaylock, Kevion | ||||
| 09:40 | QUMBB18 | GOOD! DUNK by Blaylock, Kevion | TU 21 - QUMBB18 12 | (TU by 9) |
| 09:31 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 23 - QUMBB18 12 | (TU by 11) |
| 09:16 | QUMBB18 | TURNOVR by Diankulu, Lewis | ||
| 09:15 | TU | STEAL by Jones, Myles | ||
| 09:11 | TU | MISSED LAYUP by Jones, Myles | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | TU | FOUL by Gibson, Trenton (1) | ||
| 08:52 | QUMBB18 | MISSED 3 PTR by Carr, Daniel | ||
| REBOUND (DEF) by Hall, Austin | ||||
| 08:29 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 25 - QUMBB18 12 | (TU by 13) |
| ASSIST by Hall, Austin | ||||
| 08:17 | QUMBB18 | TIMEOUT 30sec | ||
| 08:05 | QUMBB18 | MISSED 3 PTR by Dye, Kenny | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 08:02 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | TU 25 - QUMBB18 14 | (TU by 11) |
| 07:37 | QUMBB18 | FOUL by Diankulu, Lewis (1) | ||
| 07:37 | TU | MISSED FT SHOT by Smith, Dillon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | TU | GOOD! FT SHOT by Smith, Dillon | TU 26 - QUMBB18 14 | (TU by 12) |
| 07:27 | QUMBB18 | TURNOVR by Dye, Kenny | ||
| 07:26 | TU | STEAL by Donaldson, Donovan | ||
| 07:23 | TU | MISSED LAYUP by Smith, Dillon | ||
| 07:23 | QUMBB18 | BLOCK by Willett, Shaun | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 07:16 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 07:13 | QUMBB18 | MISSED JUMPER by Willett, Shaun | ||
| REBOUND (OFF) by Diankulu, Lewis | ||||
| 07:11 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis | TU 26 - QUMBB18 16 | (TU by 10) |
| 07:10 | TU | TIMEOUT 30sec | ||
| 06:56 | TU | GOOD! LAYUP by Gibson, Trenton | TU 28 - QUMBB18 16 | (TU by 12) |
| 06:47 | TU | FOUL by King, Cam (1) | ||
| 06:47 | QUMBB18 | MISSED FT SHOT by Carr, Daniel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:47 | QUMBB18 | MISSED FT SHOT by Carr, Daniel | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 06:36 | QUMBB18 | TURNOVR by Carr, Daniel | ||
| 06:13 | QUMBB18 | FOUL by Turner, Van (2) | ||
| 05:58 | QUMBB18 | FOUL by Diankulu, Lewis (2) | ||
| 05:58 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:58 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (DEF) by Blaylock, Kevion | ||||
| 05:41 | QUMBB18 | TURNOVR by Patterson, Jermaine | ||
| 05:26 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 05:20 | QUMBB18 | MISSED LAYUP by Carr, Daniel | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 05:12 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by King, Cam | ||||
| 05:05 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 30 - QUMBB18 16 | (TU by 14) |
| ASSIST by Donaldson, Donovan | ||||
| 04:50 | QUMBB18 | MISSED 3 PTR by Brodowicz, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:42 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 04:38 | QUMBB18 | GOOD! TIP-IN by Willett, Shaun | TU 30 - QUMBB18 18 | (TU by 12) |
| 04:16 | TU | GOOD! JUMPER by Jenkins, Tariq | TU 32 - QUMBB18 18 | (TU by 14) |
| ASSIST by Donaldson, Donovan | ||||
| 03:59 | QUMBB18 | MISSED 3 PTR by Patterson, Jermaine | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 03:52 | TU | TIMEOUT MEDIA | ||
| 03:35 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Blaylock, Kevion | ||||
| 03:27 | QUMBB18 | MISSED LAYUP by Patterson, Jermaine | ||
| 03:27 | TU | BLOCK by Davis, Jackie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:09 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | TU 32 - QUMBB18 20 | (TU by 12) |
| 02:45 | TU | GOOD! JUMPER by Davis, Jackie | TU 34 - QUMBB18 20 | (TU by 14) |
| 02:35 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (OFF) by Brodowicz, Josh | ||||
| 02:33 | TU | FOUL by Tyree, Malik (1) | ||
| 02:33 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | TU 34 - QUMBB18 21 | (TU by 13) |
| 02:33 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | TU 34 - QUMBB18 22 | (TU by 12) |
| 02:05 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Tyree, Malik | ||||
| 01:46 | TU | TURNOVR by Jenkins, Tariq | ||
| 01:45 | QUMBB18 | STEAL by Carr, Daniel | ||
| 01:43 | QUMBB18 | TURNOVR by Carr, Daniel | ||
| 01:42 | TU | STEAL by Davis, Jackie | ||
| 01:28 | TU | FOUL by Cohen, Adrian (2) | ||
| 01:28 | TU | TURNOVR by Cohen, Adrian | ||
| 01:14 | QUMBB18 | GOOD! 3 PTR by Turner, Van | TU 34 - QUMBB18 25 | (TU by 9) |
| ASSIST by Brodowicz, Josh | ||||
| 00:49 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 37 - QUMBB18 25 | (TU by 12) |
| 00:40 | TU | FOUL by Jones, Myles (1) | ||
| 00:40 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | TU 37 - QUMBB18 26 | (TU by 11) |
| 00:40 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | TU 37 - QUMBB18 27 | (TU by 10) |
| 00:22 | QUMBB18 | FOUL by Brodowicz, Josh (1) | ||
| 00:22 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 38 - QUMBB18 27 | (TU by 11) |
| 00:22 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 39 - QUMBB18 27 | (TU by 12) |
| 00:16 | TU | FOUL by Jones, Myles (2) | ||
| 00:16 | QUMBB18 | MISSED FT SHOT by Brodowicz, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | QUMBB18 | GOOD! FT SHOT by Brodowicz, Josh | TU 39 - QUMBB18 28 | (TU by 11) |
| 00:01 | TU | GOOD! JUMPER by Donaldson, Donovan | TU 41 - QUMBB18 28 | (TU by 13) |
2nd Period Play-by-Play
| 19:48 | TU | MISSED LAYUP by Smith, Dillon | TU 41 - QUMBB18 28 | (TU by 13) |
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 19:45 | TU | MISSED DUNK by Mitchell, Brandon | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 19:37 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 19:35 | TU | MISSED TIP-IN by Mitchell, Brandon | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 19:25 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 19:24 | TU | STEAL by Mitchell, Brandon | ||
| 19:16 | QUMBB18 | FOUL by Carr, Daniel (2) | ||
| 19:01 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 18:52 | QUMBB18 | TURNOVR by Willett, Shaun | ||
| 18:51 | TU | STEAL by Mitchell, Brandon | ||
| 18:45 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:26 | QUMBB18 | GOOD! 3 PTR by Dye, Kenny | TU 41 - QUMBB18 31 | (TU by 10) |
| ASSIST by Diankulu, Lewis | ||||
| 18:03 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 44 - QUMBB18 31 | (TU by 13) |
| ASSIST by Smith, Dillon | ||||
| 18:03 | QUMBB18 | FOUL by Willett, Shaun (1) | ||
| 18:03 | TU | GOOD! FT SHOT by Hodnett, Caleb | TU 45 - QUMBB18 31 | (TU by 14) |
| 17:49 | QUMBB18 | MISSED LAYUP by Willett, Shaun | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 17:19 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:02 | TU | FOUL by Davis, Jackie (1) | ||
| 16:56 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis | TU 45 - QUMBB18 33 | (TU by 12) |
| ASSIST by Dye, Kenny | ||||
| 16:56 | TU | FOUL by King, Cam (2) | ||
| 16:56 | QUMBB18 | MISSED FT SHOT by Diankulu, Lewis | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 16:40 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 48 - QUMBB18 33 | (TU by 15) |
| 16:26 | QUMBB18 | GOOD! JUMPER by Dye, Kenny (in the paint) | TU 48 - QUMBB18 35 | (TU by 13) |
| ASSIST by Diankulu, Lewis | ||||
| 16:05 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 15:58 | TU | FOUL by Gibson, Trenton (2) | ||
| 15:58 | QUMBB18 | TIMEOUT MEDIA | ||
| 15:57 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (DEF) by King, Cam | ||||
| 15:30 | TU | GOOD! JUMPER by Donaldson, Donovan | TU 50 - QUMBB18 35 | (TU by 15) |
| 15:22 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis (fastbreak) | TU 50 - QUMBB18 37 | (TU by 13) |
| ASSIST by Dye, Kenny | ||||
| 15:04 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 14:58 | QUMBB18 | TURNOVR by Diankulu, Lewis | ||
| 14:57 | TU | STEAL by Gibson, Trenton | ||
| 14:48 | QUMBB18 | FOUL by Carr, Daniel (3) | ||
| 14:44 | QUMBB18 | FOUL by Turner, Van (3) | ||
| 14:37 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 14:28 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 14:24 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | TU 50 - QUMBB18 39 | (TU by 11) |
| 14:10 | TU | TURNOVR by Smith, Dillon | ||
| 14:09 | QUMBB18 | STEAL by Patterson, Jermaine | ||
| 14:06 | QUMBB18 | GOOD! DUNK by Willett, Shaun (fastbreak) | TU 50 - QUMBB18 41 | (TU by 9) |
| ASSIST by Patterson, Jermaine | ||||
| 14:06 | TU | TIMEOUT 30sec | ||
| 13:44 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 13:21 | QUMBB18 | GOOD! 3 PTR by Turner, Van | TU 50 - QUMBB18 44 | (TU by 6) |
| 12:52 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Brodowicz, Josh | ||||
| 12:30 | QUMBB18 | MISSED 3 PTR by Willett, Shaun | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:12 | TU | TURNOVR by Jenkins, Tariq | ||
| 12:12 | QUMBB18 | STEAL by Brodowicz, Josh | ||
| 12:05 | QUMBB18 | GOOD! LAYUP by Willett, Shaun (fastbreak) | TU 50 - QUMBB18 46 | (TU by 4) |
| ASSIST by Patterson, Jermaine | ||||
| 11:44 | QUMBB18 | FOUL by Brodowicz, Josh (2) | ||
| 11:44 | TU | TIMEOUT MEDIA | ||
| 11:35 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 11:29 | QUMBB18 | TURNOVR by Patterson, Jermaine | ||
| 11:06 | TU | GOOD! LAYUP by Cohen, Adrian | TU 52 - QUMBB18 46 | (TU by 6) |
| 10:53 | QUMBB18 | MISSED 3 PTR by Patterson, Jermaine | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 10:50 | QUMBB18 | FOUL by Patterson, Jermaine (1) | ||
| 10:50 | TU | FOUL by Jenkins, Tariq (2) | ||
| 10:50 | TU | TURNOVR by Jenkins, Tariq | ||
| 10:40 | QUMBB18 | GOOD! 3 PTR by Turner, Van | TU 52 - QUMBB18 49 | (TU by 3) |
| ASSIST by Brodowicz, Josh | ||||
| 10:24 | TU | FOUL by King, Cam (3) | ||
| 10:24 | TU | TURNOVR by King, Cam | ||
| 10:19 | TU | FOUL by Jenkins, Tariq (3) | ||
| 10:12 | TU | FOUL by Cohen, Adrian (3) | ||
| 10:12 | QUMBB18 | GOOD! FT SHOT by Turner, Van | TU 52 - QUMBB18 50 | (TU by 2) |
| 10:12 | QUMBB18 | MISSED FT SHOT by Turner, Van | ||
| REBOUND (OFF) by Willett, Shaun | ||||
| 10:10 | QUMBB18 | GOOD! LAYUP by Willett, Shaun | TU 52 - QUMBB18 52 | Tied |
| 09:45 | TU | TURNOVR by King, Cam | ||
| 09:45 | TU | TIMEOUT 30sec | ||
| 09:19 | QUMBB18 | GOOD! LAYUP by Diankulu, Lewis | QUMBB18 54 - TU 52 | (QUMBB18 by 2) |
| 09:19 | TU | FOUL by Hodnett, Caleb (1) | ||
| 09:19 | QUMBB18 | MISSED FT SHOT by Diankulu, Lewis | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 08:53 | TU | MISSED LAYUP by Gibson, Trenton | ||
| 08:53 | QUMBB18 | BLOCK by Diankulu, Lewis | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 08:48 | QUMBB18 | GOOD! LAYUP by Willett, Shaun (fastbreak) | QUMBB18 56 - TU 52 | (QUMBB18 by 4) |
| 08:17 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 08:13 | QUMBB18 | TURNOVR by Brodowicz, Josh | ||
| 08:06 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 07:56 | TU | FOUL by Mitchell, Brandon (3) | ||
| 07:56 | QUMBB18 | TIMEOUT MEDIA | ||
| 07:56 | QUMBB18 | MISSED FT SHOT by Willett, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:56 | QUMBB18 | GOOD! FT SHOT by Willett, Shaun | QUMBB18 57 - TU 52 | (QUMBB18 by 5) |
| 07:42 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 07:37 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 07:34 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 07:17 | QUMBB18 | FOUL by Diankulu, Lewis (3) | ||
| 07:17 | QUMBB18 | TURNOVR by Diankulu, Lewis | ||
| 07:01 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 06:59 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (DEF) by Diankulu, Lewis | ||||
| 06:31 | QUMBB18 | MISSED 3 PTR by Turner, Van | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 06:07 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Brodowicz, Josh | ||||
| 05:42 | QUMBB18 | GOOD! 3 PTR by Turner, Van | QUMBB18 60 - TU 52 | (QUMBB18 by 8) |
| ASSIST by Brodowicz, Josh | ||||
| 05:23 | QUMBB18 | BLOCK by Willett, Shaun | ||
| 05:23 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (DEF) by Willett, Shaun | ||||
| 05:19 | QUMBB18 | GOOD! LAYUP by Carr, Daniel (fastbreak) | QUMBB18 62 - TU 52 | (QUMBB18 by 10) |
