Lander vs Tusculum (11/24/18 at Greeneville, Tenn.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Lander vs Tusculum
11/24/18 3:00 pm at Greeneville, Tenn.
Lander 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Marquel Wiggins | f | 6-13 | 0-0 | 5-5 | 2-2 | 4 | 2 | 17 | 0 | 2 | 0 | 0 | 22 |
| 32 | Codrin Cobzaru | f | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 10 |
| 02 | Rahu Purdie | g | 3-5 | 1-1 | 0-2 | 0-0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 22 |
| 03 | Elijah Alston | g | 2-4 | 0-2 | 5-6 | 2-6 | 8 | 2 | 9 | 2 | 2 | 0 | 0 | 27 |
| 04 | Morris Robinson Jr. | g | 1-8 | 0-1 | 5-9 | 1-0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | 32 |
| 11 | Darius Rhodes | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Jamonty Williams | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Scott Harvey | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Warren Goulbourne | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5 |
| 21 | Justin Holliday | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 20 |
| 22 | TJ Knight | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 15 |
| 24 | Jamarius Hairston | - | 3-9 | 0-3 | 2-2 | 1-0 | 1 | 1 | 8 | 2 | 2 | 0 | 1 | 26 |
| 40 | DeShundre Rucker | - | 2-4 | 0-0 | 3-5 | 2-1 | 3 | 3 | 7 | 0 | 1 | 1 | 0 | 13 |
| 44 | Chris Washington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-54 | 1-7 | 22-33 | 13-16 | 29 | 23 | 61 | 7 | 11 | 3 | 3 | 200 | |
| 35.2% | 14.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 0-4 | 5-6 | |||||||||||
| 43.8% | 0.0% | 83.3% | ||||||||||||
| 2nd Half: | 5-22 | 1-3 | 17-27 | |||||||||||
| 22.7% | 33.3% | 63.0% | ||||||||||||
Tusculum 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Hodnett, Caleb | f | 1-4 | 0-3 | 0-0 | 2-4 | 6 | 4 | 2 | 1 | 0 | 0 | 2 | 15 |
| 24 | Mitchell, Brandon | f | 2-2 | 0-0 | 0-0 | 4-4 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 14 |
| 01 | Jenkins, Tariq | g | 7-16 | 1-5 | 2-3 | 3-3 | 6 | 1 | 17 | 3 | 4 | 0 | 3 | 32 |
| 03 | Donaldson, Donovan | g | 4-12 | 1-4 | 6-6 | 2-5 | 7 | 0 | 15 | 1 | 1 | 0 | 0 | 29 |
| 33 | Gibson, Trenton | g | 2-7 | 1-2 | 8-8 | 4-5 | 9 | 3 | 13 | 4 | 2 | 0 | 0 | 32 |
| 00 | King, Cam | - | 0-2 | 0-0 | 2-4 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 9 |
| 02 | Tyree, Malik | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 04 | Davis, Jackie | - | 0-0 | 0-0 | 0-1 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 10 | Jones, Myles | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7 |
| 13 | Hall, Austin | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| 23 | Cohen, Adrian | - | 1-2 | 1-2 | 3-4 | 3-0 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 15 |
| 25 | Smith, Dillon | - | 7-10 | 5-8 | 1-2 | 2-2 | 4 | 2 | 20 | 2 | 1 | 1 | 2 | 29 |
| 35 | Fejokwu, Arrhen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 25-62 | 10-29 | 24-32 | 25-28 | 53 | 25 | 84 | 12 | 14 | 3 | 7 | 200 | |
| 40.3% | 34.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 5-17 | 9-13 | |||||||||||
| 37.5% | 29.4% | 69.2% | ||||||||||||
| 2nd Half: | 13-30 | 5-12 | 15-19 | |||||||||||
| 43.3% | 41.7% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lander | 33 | 28 | 61 | Record: (1-4) |
| Tusculum | 38 | 46 | 84 | Record: (3-3) |
|
Officials: Tony Whisnant (R); Bobby Lineberger (U1); Mike Hefner (U2)
Technical fouls: Lander-None. Tusculum-None. Attendance: 216 |
Play-by-Play |
Lander vs Tusculum
11/24/18 3:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 19:32 | LU | MISSED JUMPER by Marquel Wiggins | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 19:09 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 19:03 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 18:40 | TU | TURNOVR by Gibson, Trenton | ||
| 18:21 | LU | MISSED JUMPER by Marquel Wiggins | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 18:15 | LU | FOUL by Morris Robinson Jr. (1) | ||
| 18:15 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:15 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 1 - LU 0 | (TU by 1) |
| 18:00 | LU | MISSED 3 PTR by Elijah Alston | ||
| REBOUND (OFF) by Codrin Cobzaru | ||||
| 17:53 | TU | FOUL by Mitchell, Brandon (1) | ||
| 17:53 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 1 - LU 1 | Tied |
| 17:53 | LU | GOOD! FT SHOT by Marquel Wiggins | LU 2 - TU 1 | (LU by 1) |
| 17:42 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 17:18 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 3 - LU 2 | (TU by 1) |
| 16:57 | LU | MISSED LAYUP by Rahu Purdie | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 16:50 | TU | GOOD! LAYUP by Donaldson, Donovan (fastbreak) | TU 5 - LU 2 | (TU by 3) |
| 16:35 | LU | GOOD! JUMPER by Marquel Wiggins | TU 5 - LU 4 | (TU by 1) |
| ASSIST by Codrin Cobzaru | ||||
| 16:11 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 15:56 | LU | MISSED LAYUP by Codrin Cobzaru | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 15:47 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 15:43 | LU | FOUL by Rahu Purdie (1) | ||
| 15:43 | TU | TIMEOUT MEDIA | ||
| 15:43 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 6 - LU 4 | (TU by 2) |
| 15:43 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 7 - LU 4 | (TU by 3) |
| 15:31 | LU | MISSED JUMPER by Marquel Wiggins | ||
| 15:31 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 15:22 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 15:17 | LU | GOOD! LAYUP by Rahu Purdie (fastbreak) | TU 7 - LU 6 | (TU by 1) |
| ASSIST by Elijah Alston | ||||
| 14:54 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 14:45 | LU | FOUL by DeShundre Rucker (1) | ||
| 14:45 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 8 - LU 6 | (TU by 2) |
| 14:45 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 9 - LU 6 | (TU by 3) |
| 14:27 | LU | GOOD! JUMPER by DeShundre Rucker (in the paint) | TU 9 - LU 8 | (TU by 1) |
| 13:52 | TU | TURNOVR by (TEAM) | ||
| 13:23 | LU | MISSED LAYUP by Justin Holliday | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 13:21 | LU | FOUL by Justin Holliday (1) | ||
| 13:04 | TU | FOUL by Davis, Jackie (1) | ||
| 13:04 | TU | TURNOVR by Davis, Jackie | ||
| 12:54 | LU | MISSED 3 PTR by Jamarius Hairston | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 12:45 | LU | FOUL by Rahu Purdie (2) | ||
| 12:36 | TU | GOOD! 3 PTR by Smith, Dillon | TU 12 - LU 8 | (TU by 4) |
| ASSIST by Cohen, Adrian | ||||
| 12:16 | LU | GOOD! LAYUP by DeShundre Rucker | TU 12 - LU 10 | (TU by 2) |
| ASSIST by Jamarius Hairston | ||||
| 11:53 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Justin Holliday | ||||
| 11:48 | TU | FOUL by Davis, Jackie (2) | ||
| 11:48 | LU | TIMEOUT MEDIA | ||
| 11:36 | LU | MISSED JUMPER by Morris Robinson Jr. | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 11:24 | LU | FOUL by DeShundre Rucker (2) | ||
| 11:24 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 13 - LU 10 | (TU by 3) |
| 11:24 | TU | MISSED FT SHOT by Cohen, Adrian | ||
| REBOUND (DEF) by TJ Knight | ||||
| 11:15 | TU | FOUL by Hodnett, Caleb (1) | ||
| 11:15 | LU | MISSED FT SHOT by Morris Robinson Jr. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:15 | LU | GOOD! FT SHOT by Morris Robinson Jr. | TU 13 - LU 11 | (TU by 2) |
| 11:06 | TU | MISSED JUMPER by Gibson, Trenton | ||
| 11:06 | LU | BLOCK by Warren Goulbourne | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 11:04 | TU | GOOD! 3 PTR by Jones, Myles | TU 16 - LU 11 | (TU by 5) |
| ASSIST by Hodnett, Caleb | ||||
| 10:49 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 10:44 | TU | TURNOVR by Jenkins, Tariq | ||
| 10:33 | LU | GOOD! JUMPER by Marquel Wiggins (in the paint) | TU 16 - LU 13 | (TU by 3) |
| 10:06 | LU | FOUL by Warren Goulbourne (1) | ||
| 10:06 | TU | MISSED FT SHOT by Jones, Myles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:06 | TU | GOOD! FT SHOT by Jones, Myles | TU 17 - LU 13 | (TU by 4) |
| 09:52 | LU | TURNOVR by Marquel Wiggins | ||
| 09:51 | TU | STEAL by Smith, Dillon | ||
| 09:36 | TU | TURNOVR by Gibson, Trenton | ||
| 09:28 | LU | MISSED LAYUP by Marquel Wiggins | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 09:22 | TU | GOOD! 3 PTR by Smith, Dillon (fastbreak) | TU 20 - LU 13 | (TU by 7) |
| ASSIST by Gibson, Trenton | ||||
| 09:07 | LU | MISSED LAYUP by Justin Holliday | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 09:00 | TU | TURNOVR by Jenkins, Tariq | ||
| 08:49 | LU | GOOD! JUMPER by Warren Goulbourne | TU 20 - LU 15 | (TU by 5) |
| ASSIST by Elijah Alston | ||||
| 08:23 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | TU | FOUL by Gibson, Trenton (1) | ||
| 07:58 | TU | FOUL by Mitchell, Brandon (2) | ||
| 07:58 | LU | TIMEOUT MEDIA | ||
| 07:42 | LU | MISSED LAYUP by Warren Goulbourne | ||
| REBOUND (OFF) by Warren Goulbourne | ||||
| 07:39 | LU | MISSED JUMPER by Warren Goulbourne | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 07:36 | LU | GOOD! LAYUP by Marquel Wiggins | TU 20 - LU 17 | (TU by 3) |
| 07:16 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 22 - LU 17 | (TU by 5) |
| ASSIST by Smith, Dillon | ||||
| 07:01 | LU | TURNOVR by Warren Goulbourne | ||
| 07:01 | TU | STEAL by Hodnett, Caleb | ||
| 06:50 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 06:43 | LU | TURNOVR by Marquel Wiggins | ||
| 06:43 | TU | STEAL by Smith, Dillon | ||
| 06:21 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 06:18 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:59 | LU | GOOD! JUMPER by Marquel Wiggins (in the paint) | TU 22 - LU 19 | (TU by 3) |
| 05:59 | TU | FOUL by Hodnett, Caleb (2) | ||
| 05:59 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 22 - LU 20 | (TU by 2) |
| 05:50 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 24 - LU 20 | (TU by 4) |
| 05:35 | LU | MISSED JUMPER by Marquel Wiggins | ||
| REBOUND (OFF) by Jamarius Hairston | ||||
| 05:28 | LU | TURNOVR by Jamarius Hairston | ||
| 05:27 | TU | STEAL by Jenkins, Tariq | ||
| 05:23 | TU | GOOD! LAYUP by Smith, Dillon (fastbreak) | TU 26 - LU 20 | (TU by 6) |
| ASSIST by Jenkins, Tariq | ||||
| 05:05 | LU | TURNOVR by Elijah Alston | ||
| 04:44 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Davis, Jackie | ||||
| 04:43 | LU | FOUL by Marquel Wiggins (1) | ||
| 04:43 | TU | MISSED FT SHOT by Davis, Jackie | ||
| REBOUND (DEF) by Marquel Wiggins | ||||
| 04:30 | LU | MISSED 3 PTR by Jamarius Hairston | ||
| REBOUND (OFF) by Elijah Alston | ||||
| 04:28 | LU | GOOD! LAYUP by Elijah Alston | TU 26 - LU 22 | (TU by 4) |
| 04:04 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 29 - LU 22 | (TU by 7) |
| ASSIST by Smith, Dillon | ||||
| 03:51 | LU | GOOD! JUMPER by Elijah Alston | TU 29 - LU 24 | (TU by 5) |
| ASSIST by Jamarius Hairston | ||||
| 03:21 | TU | GOOD! 3 PTR by Jenkins, Tariq | TU 32 - LU 24 | (TU by 8) |
| 03:06 | LU | MISSED JUMPER by Marquel Wiggins | ||
| REBOUND (OFF) by Elijah Alston | ||||
| 02:58 | LU | GOOD! LAYUP by Marquel Wiggins | TU 32 - LU 26 | (TU by 6) |
| ASSIST by Justin Holliday | ||||
| 02:33 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 02:28 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 02:22 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Marquel Wiggins | ||||
| 02:08 | LU | MISSED 3 PTR by Elijah Alston | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 02:00 | LU | FOUL by Jamarius Hairston (1) | ||
| 02:00 | TU | TIMEOUT MEDIA | ||
| 02:00 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 33 - LU 26 | (TU by 7) |
| 02:00 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 34 - LU 26 | (TU by 8) |
| 01:48 | LU | GOOD! LAYUP by Jamarius Hairston | TU 34 - LU 28 | (TU by 6) |
| 01:30 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 01:24 | LU | TURNOVR by Elijah Alston | ||
| 01:23 | TU | STEAL by Jenkins, Tariq | ||
| 01:07 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 36 - LU 28 | (TU by 8) |
| ASSIST by Donaldson, Donovan | ||||
| 00:52 | LU | GOOD! JUMPER by Marquel Wiggins (in the paint) | TU 36 - LU 30 | (TU by 6) |
| 00:39 | TU | TIMEOUT 30sec | ||
| 00:22 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 00:13 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 00:09 | TU | GOOD! LAYUP by Donaldson, Donovan | TU 38 - LU 30 | (TU by 8) |
| 00:01 | LU | GOOD! LAYUP by Morris Robinson Jr. (fastbreak) | TU 38 - LU 32 | (TU by 6) |
| 00:01 | TU | FOUL by Jones, Myles (1) | ||
| 00:01 | LU | GOOD! FT SHOT by Morris Robinson Jr. | TU 38 - LU 33 | (TU by 5) |
2nd Period Play-by-Play
| 19:48 | TU | MISSED LAYUP by Jenkins, Tariq | TU 38 - LU 33 | (TU by 5) |
| 19:48 | LU | BLOCK by Codrin Cobzaru | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 19:45 | TU | TIMEOUT 30sec | ||
| 19:35 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 19:23 | TU | FOUL by Hodnett, Caleb (3) | ||
| 19:23 | LU | FOUL by Marquel Wiggins (2) | ||
| 19:07 | LU | FOUL by Rahu Purdie (3) | ||
| 19:07 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 39 - LU 33 | (TU by 6) |
| 19:07 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 40 - LU 33 | (TU by 7) |
| 18:54 | LU | MISSED JUMPER by TJ Knight | ||
| REBOUND (OFF) by Codrin Cobzaru | ||||
| 18:53 | TU | FOUL by Jenkins, Tariq (1) | ||
| 18:48 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| 18:48 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by Morris Robinson Jr. | ||||
| 18:45 | TU | FOUL by Mitchell, Brandon (3) | ||
| 18:45 | LU | GOOD! FT SHOT by Morris Robinson Jr. | TU 40 - LU 34 | (TU by 6) |
| 18:45 | LU | MISSED FT SHOT by Morris Robinson Jr. | ||
| REBOUND (DEF) by King, Cam | ||||
| 18:25 | TU | GOOD! 3 PTR by Gibson, Trenton | TU 43 - LU 34 | (TU by 9) |
| ASSIST by Jenkins, Tariq | ||||
| 17:55 | LU | MISSED 3 PTR by Morris Robinson Jr. | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 17:44 | TU | MISSED LAYUP by Hall, Austin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:41 | TU | TURNOVR by Donaldson, Donovan | ||
| 17:37 | TU | FOUL by Gibson, Trenton (2) | ||
| 17:28 | LU | GOOD! LAYUP by Jamarius Hairston | TU 43 - LU 36 | (TU by 7) |
| 16:59 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 16:55 | TU | GOOD! LAYUP by Gibson, Trenton | TU 45 - LU 36 | (TU by 9) |
| 16:38 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 16:27 | TU | MISSED JUMPER by Hall, Austin | ||
| REBOUND (OFF) by King, Cam | ||||
| 16:24 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by Hall, Austin | ||||
| 16:22 | LU | FOUL by Codrin Cobzaru (1) | ||
| 16:03 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 15:50 | LU | MISSED LAYUP by DeShundre Rucker | ||
| REBOUND (OFF) by DeShundre Rucker | ||||
| 15:48 | TU | FOUL by Hall, Austin (1) | ||
| 15:48 | LU | TIMEOUT MEDIA | ||
| 15:48 | LU | MISSED FT SHOT by Elijah Alston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:48 | LU | GOOD! FT SHOT by Elijah Alston | TU 45 - LU 37 | (TU by 8) |
| 15:34 | TU | TURNOVR by Hall, Austin | ||
| 15:33 | LU | STEAL by Jamarius Hairston | ||
| 15:21 | LU | MISSED JUMPER by Jamarius Hairston | ||
| REBOUND (OFF) by TJ Knight | ||||
| 15:17 | LU | GOOD! LAYUP by TJ Knight | TU 45 - LU 39 | (TU by 6) |
| 14:58 | TU | TURNOVR by Smith, Dillon | ||
| 14:57 | LU | STEAL by TJ Knight | ||
| 14:53 | TU | TIMEOUT 30sec | ||
| 14:45 | LU | TURNOVR by TJ Knight | ||
| 14:44 | TU | STEAL by Jenkins, Tariq | ||
| 14:40 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 14:38 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 14:21 | LU | MISSED JUMPER by TJ Knight | ||
| REBOUND (OFF) by DeShundre Rucker | ||||
| 14:14 | LU | TURNOVR by DeShundre Rucker | ||
| 14:10 | LU | FOUL by TJ Knight (1) | ||
| 13:49 | TU | MISSED 3 PTR by Hall, Austin | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 13:30 | TU | GOOD! LAYUP by Jenkins, Tariq | TU 47 - LU 39 | (TU by 8) |
| 13:30 | LU | FOUL by Elijah Alston (1) | ||
| 13:30 | TU | GOOD! FT SHOT by Jenkins, Tariq | TU 48 - LU 39 | (TU by 9) |
| 13:12 | TU | FOUL by Hall, Austin (2) | ||
| 13:12 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:12 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 48 - LU 40 | (TU by 8) |
| 12:41 | TU | TURNOVR by (TEAM) | ||
| 12:30 | TU | FOUL by Hall, Austin (3) | ||
| 12:30 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (DEF) by Hall, Austin | ||||
| 12:11 | TU | GOOD! 3 PTR by Smith, Dillon | TU 51 - LU 40 | (TU by 11) |
| ASSIST by Gibson, Trenton | ||||
| 11:55 | TU | FOUL by Hall, Austin (4) | ||
| 11:55 | LU | TIMEOUT MEDIA | ||
| 11:55 | LU | GOOD! FT SHOT by Justin Holliday | TU 51 - LU 41 | (TU by 10) |
| 11:55 | LU | GOOD! FT SHOT by Justin Holliday | TU 51 - LU 42 | (TU by 9) |
| 11:39 | TU | GOOD! 3 PTR by Smith, Dillon | TU 54 - LU 42 | (TU by 12) |
| 11:16 | TU | FOUL by Mitchell, Brandon (4) | ||
| 11:16 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 54 - LU 43 | (TU by 11) |
| 11:16 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 54 - LU 44 | (TU by 10) |
| 11:01 | TU | GOOD! 3 PTR by Smith, Dillon | TU 57 - LU 44 | (TU by 13) |
| ASSIST by Jenkins, Tariq | ||||
| 10:44 | LU | MISSED LAYUP by DeShundre Rucker | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 10:34 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 59 - LU 44 | (TU by 15) |
| ASSIST by Gibson, Trenton | ||||
| 10:27 | TU | FOUL by Cohen, Adrian (1) | ||
| 10:27 | LU | GOOD! FT SHOT by Elijah Alston | TU 59 - LU 45 | (TU by 14) |
| 10:27 | LU | GOOD! FT SHOT by Elijah Alston | TU 59 - LU 46 | (TU by 13) |
| 10:04 | TU | GOOD! 3 PTR by Cohen, Adrian | TU 62 - LU 46 | (TU by 16) |
| ASSIST by Gibson, Trenton | ||||
| 09:46 | LU | GOOD! 3 PTR by Rahu Purdie | TU 62 - LU 49 | (TU by 13) |
| ASSIST by Morris Robinson Jr. | ||||
| 09:43 | LU | TIMEOUT 30sec | ||
| 09:38 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | TU | FOUL by Hodnett, Caleb (4) | ||
| 09:23 | LU | GOOD! FT SHOT by Elijah Alston | TU 62 - LU 50 | (TU by 12) |
| 09:23 | LU | GOOD! FT SHOT by Elijah Alston | TU 62 - LU 51 | (TU by 11) |
| 09:15 | LU | FOUL by Elijah Alston (2) | ||
| 09:10 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 09:07 | LU | FOUL by Codrin Cobzaru (2) | ||
| 09:07 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 63 - LU 51 | (TU by 12) |
| 09:07 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 64 - LU 51 | (TU by 13) |
| 08:47 | LU | MISSED JUMPER by Morris Robinson Jr. | ||
| 08:47 | TU | BLOCK by Smith, Dillon | ||
| REBOUND (DEF) by King, Cam | ||||
| 08:38 | TU | TURNOVR by Cohen, Adrian | ||
| 08:19 | TU | FOUL by Gibson, Trenton (3) | ||
| 08:19 | LU | GOOD! FT SHOT by Jamarius Hairston | TU 64 - LU 52 | (TU by 12) |
| 08:19 | LU | GOOD! FT SHOT by Jamarius Hairston | TU 64 - LU 53 | (TU by 11) |
| 08:07 | LU | FOUL by Codrin Cobzaru (3) | ||
| 08:07 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:07 | TU | GOOD! FT SHOT by King, Cam | TU 65 - LU 53 | (TU by 12) |
| 07:47 | LU | MISSED JUMPER by Rahu Purdie | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 07:21 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
