Tusculum vs Lander (11/14/18 at Greenwood, S.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Lander
11/14/18 7:30 PM at Greenwood, S.C.
Tusculum 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | King, Cam | * | 3-8 | 0-0 | 0-1 | 6-8 | 14 | 4 | 6 | 2 | 1 | 1 | 1 | 27 |
| 01 | Jenkins, Tariq | * | 3-10 | 1-2 | 1-2 | 1-3 | 4 | 3 | 8 | 0 | 1 | 0 | 1 | 31 |
| 03 | Donaldson, Donovan | * | 3-10 | 3-7 | 5-8 | 2-4 | 6 | 3 | 14 | 0 | 2 | 0 | 1 | 34 |
| 14 | Hodnett, Caleb | * | 9-15 | 3-6 | 0-0 | 5-8 | 13 | 3 | 21 | 3 | 1 | 3 | 1 | 29 |
| 33 | Gibson, Trenton | * | 3-8 | 0-4 | 6-10 | 1-3 | 4 | 1 | 12 | 2 | 1 | 0 | 0 | 34 |
| 10 | Jones, Myles | - | 1-3 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| 23 | Cohen, Adrian | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 24 | Mitchell, Brandon | - | 2-5 | 0-0 | 4-4 | 4-1 | 5 | 4 | 8 | 2 | 2 | 3 | 0 | 19 |
| 25 | Smith, Dillon | - | 0-5 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-68 | 7-24 | 16-25 | 23-33 | 56 | 20 | 73 | 10 | 8 | 8 | 4 | 200 | |
| 36.8% | 29.2% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 4-13 | 2-5 | |||||||||||
| 38.9% | 30.8% | 40.0% | ||||||||||||
| 2nd Half: | 11-32 | 3-11 | 14-20 | |||||||||||
| 34.4% | 27.3% | 70.0% | ||||||||||||
Lander 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Rahu Purdie | * | 4-12 | 3-5 | 0-1 | 1-0 | 1 | 0 | 11 | 2 | 3 | 0 | 0 | 34 |
| 03 | Elijah Alston | * | 2-8 | 0-4 | 0-0 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 27 |
| 04 | Morris Robinson Jr. | * | 3-12 | 0-3 | 0-0 | 0-4 | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 32 |
| 05 | Marquel Wiggins | * | 6-9 | 0-1 | 5-6 | 5-1 | 6 | 4 | 17 | 0 | 2 | 0 | 0 | 28 |
| 40 | DeShundre Rucker | * | 2-3 | 0-0 | 3-8 | 1-6 | 7 | 2 | 7 | 0 | 0 | 4 | 0 | 17 |
| 20 | Warren Goulbourne | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 21 | Justin Holliday | - | 1-4 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 12 |
| 22 | TJ Knight | - | 2-4 | 0-0 | 1-3 | 5-4 | 9 | 4 | 5 | 0 | 1 | 0 | 0 | 20 |
| 23 | Jordan Dingle | - | 1-9 | 1-5 | 4-4 | 1-5 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 21 |
| 24 | Jamarius Hairston | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Codrin Cobzaru | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-65 | 4-20 | 14-24 | 16-25 | 41 | 16 | 62 | 7 | 8 | 5 | 4 | 200 | |
| 33.8% | 20.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 4-11 | 1-2 | |||||||||||
| 41.9% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 9-34 | 0-9 | 13-22 | |||||||||||
| 26.5% | 0.0% | 59.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 34 | 39 | 73 | Record: (1-2, 0-0) |
| Lander | 31 | 31 | 62 | Record: (1-2, 0-0) |
|
Officials: Luke Payne, Jerome Hall, Nathan Quick
Technical fouls: Tusculum-None. Lander-None. Attendance: 823 |
Play-by-Play |
Tusculum vs Lander
11/14/18 7:30 PM at Greenwood, S.C.
1st Period Play-by-Play
| 19:38 | LU | GOOD! 3 PTR by Rahu Purdie | LU 3 - TU 0 | (LU by 3) |
| ASSIST ASSIST by Morris Robinson Jr. | ||||
| 19:14 | TU | GOOD! 3 PTR by Hodnett, Caleb | LU 3 - TU 3 | Tied |
| ASSIST ASSIST by King, Cam | ||||
| 18:46 | LU | MISSED 3 PTR by Elijah Alston | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 18:34 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 6 - LU 3 | (TU by 3) |
| ASSIST ASSIST by Hodnett, Caleb | ||||
| 18:12 | LU | TURNOVR by Marquel Wiggins | ||
| 17:54 | TU | MISSED DUNK by King, Cam | ||
| REBOUND (DEF) by DeShundre Rucker | ||||
| 17:48 | LU | TURNOVR by Elijah Alston | ||
| 17:47 | TU | STEAL by Jenkins, Tariq | ||
| 17:44 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 17:38 | LU | GOOD! DUNK by Marquel Wiggins | TU 6 - LU 5 | (TU by 1) |
| ASSIST ASSIST by Rahu Purdie | ||||
| 17:27 | TU | FOUL by King, Cam (1) | ||
| 17:13 | LU | TURNOVR by Rahu Purdie | ||
| 17:12 | TU | STEAL by Donaldson, Donovan | ||
| 17:10 | TU | TURNOVR by Donaldson, Donovan | ||
| 17:09 | LU | STEAL by Morris Robinson Jr. | ||
| 17:04 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:36 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| 16:36 | LU | BLOCK by DeShundre Rucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 16:25 | TU | GOOD! DUNK by Hodnett, Caleb | TU 8 - LU 5 | (TU by 3) |
| 16:10 | LU | GOOD! 3 PTR by Rahu Purdie | LU 8 - TU 8 | Tied |
| ASSIST ASSIST by Elijah Alston | ||||
| 15:58 | TU | MISSED LAYUP by Gibson, Trenton | ||
| REBOUND (OFF) by King, Cam | ||||
| REBOUND (DEF) by Marquel Wiggins | ||||
| 15:46 | TU | MISSED LAYUP by King, Cam | ||
| 15:46 | LU | BLOCK by DeShundre Rucker | ||
| REBOUND (OFF) by King, Cam | ||||
| 15:46 | TU | GOOD! LAYUP by King, Cam | TU 10 - LU 8 | (TU by 2) |
| 15:46 | LU | FOUL by DeShundre Rucker (1) | ||
| 15:46 | TU | MISSED FT SHOT by King, Cam | ||
| 15:27 | LU | MISSED LAYUP by DeShundre Rucker | ||
| REBOUND (OFF) by Elijah Alston | ||||
| 14:47 | TU | GOOD! JUMPER by Hodnett, Caleb | TU 12 - LU 8 | (TU by 4) |
| 14:41 | LU | GOOD! LAYUP by DeShundre Rucker | TU 12 - LU 10 | (TU by 2) |
| 14:23 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by DeShundre Rucker | ||||
| 14:07 | TU | FOUL by Mitchell, Brandon (1) | ||
| 14:07 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 12 - LU 11 | (TU by 1) |
| 14:07 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (OFF) by TJ Knight | ||||
| 13:53 | LU | GOOD! JUMPER by DeShundre Rucker | LU 13 - TU 12 | (LU by 1) |
| 13:28 | TU | MISSED JUMPER by Cohen, Adrian | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 13:22 | TU | GOOD! LAYUP by Cohen, Adrian | TU 14 - LU 13 | (TU by 1) |
| ASSIST ASSIST by Mitchell, Brandon | ||||
| 13:14 | LU | MISSED JUMPER by Jordan Dingle | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 13:02 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Jordan Dingle | ||||
| 12:51 | LU | MISSED 3 PTR by Elijah Alston | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 12:39 | TU | MISSED LAYUP by Smith, Dillon | ||
| 12:39 | LU | BLOCK by DeShundre Rucker | ||
| REBOUND (DEF) by DeShundre Rucker | ||||
| 12:28 | LU | MISSED JUMPER by Morris Robinson Jr. | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:15 | LU | MISSED LAYUP by Codrin Cobzaru | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 12:00 | TU | MISSED 3 PTR by Cohen, Adrian | ||
| REBOUND (DEF) by Morris Robinson Jr. | ||||
| 11:52 | LU | MISSED LAYUP by Codrin Cobzaru | ||
| 11:52 | TU | BLOCK by Cohen, Adrian | ||
| REBOUND (DEF) by Cohen, Adrian | ||||
| 11:44 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (DEF) by Morris Robinson Jr. | ||||
| 11:37 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 11:31 | TU | GOOD! LAYUP by Jones, Myles (fastbreak) | TU 16 - LU 13 | (TU by 3) |
| 11:17 | TU | FOUL by Jenkins, Tariq (1) | ||
| 11:13 | LU | TIMEOUT TEAM by (TEAM) | ||
| 10:58 | LU | GOOD! 3 PTR by Jordan Dingle | LU 16 - TU 16 | Tied |
| 10:19 | TU | TURNOVR by Jenkins, Tariq | ||
| 10:12 | LU | MISSED 3 PTR by Justin Holliday | ||
| REBOUND (DEF) by King, Cam | ||||
| 10:08 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Jordan Dingle | ||||
| 10:02 | LU | GOOD! LAYUP by Justin Holliday (fastbreak) | LU 18 - TU 16 | (LU by 2) |
| ASSIST ASSIST by Jordan Dingle (fastbreak) | ||||
| 09:43 | TU | MISSED LAYUP by Cohen, Adrian | ||
| 09:43 | LU | BLOCK by Warren Goulbourne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:42 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 09:40 | TU | GOOD! LAYUP by Hodnett, Caleb | LU 18 - TU 18 | Tied |
| 09:18 | LU | GOOD! LAYUP by Warren Goulbourne | LU 20 - TU 18 | (LU by 2) |
| ASSIST ASSIST by Justin Holliday | ||||
| 09:06 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:03 | TU | FOUL by Hodnett, Caleb (1) | ||
| 08:43 | LU | MISSED 3 PTR by Justin Holliday | ||
| REBOUND (DEF) by Jones, Myles | ||||
| 08:22 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 21 - LU 20 | (TU by 1) |
| ASSIST ASSIST by Jones, Myles | ||||
| 08:08 | LU | MISSED 3 PTR by Jordan Dingle | ||
| REBOUND (DEF) by King, Cam | ||||
| 07:52 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Justin Holliday | ||||
| 07:41 | LU | TURNOVR by Rahu Purdie | ||
| 07:39 | TU | STEAL by King, Cam | ||
| 07:36 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 23 - LU 20 | (TU by 3) |
| ASSIST ASSIST by Gibson, Trenton | ||||
| 07:17 | LU | MISSED JUMPER by Justin Holliday | ||
| REBOUND (DEF) by King, Cam | ||||
| 07:06 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 07:03 | LU | FOUL by DeShundre Rucker (2) | ||
| 07:00 | LU | TIMEOUT TEAM by (TEAM) | ||
| 07:00 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:00 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 24 - LU 20 | (TU by 4) |
| 06:29 | LU | GOOD! 3 PTR by Rahu Purdie | TU 24 - LU 23 | (TU by 1) |
| 06:06 | TU | TURNOVR by Hodnett, Caleb | ||
| 06:04 | LU | STEAL by Morris Robinson Jr. | ||
| 06:03 | LU | GOOD! LAYUP by Morris Robinson Jr. (fastbreak) | LU 25 - TU 24 | (LU by 1) |
| 05:48 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 05:42 | LU | FOUL by TJ Knight (1) | ||
| 05:42 | TU | MISSED FT SHOT by Gibson, Trenton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:42 | TU | GOOD! FT SHOT by Gibson, Trenton | LU 25 - TU 25 | Tied |
| 05:20 | LU | MISSED JUMPER by Elijah Alston | ||
| REBOUND (OFF) by Elijah Alston | ||||
| 05:04 | LU | MISSED LAYUP by Marquel Wiggins | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 04:52 | TU | TURNOVR by Mitchell, Brandon | ||
| 04:47 | LU | GOOD! LAYUP by Morris Robinson Jr. | LU 27 - TU 25 | (LU by 2) |
| 04:25 | TU | GOOD! 3 PTR by Jenkins, Tariq | TU 28 - LU 27 | (TU by 1) |
| ASSIST ASSIST by Hodnett, Caleb | ||||
| 04:11 | LU | TURNOVR by TJ Knight | ||
| 03:54 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 03:44 | LU | FOUL by Morris Robinson Jr. (1) | ||
| 03:44 | LU | TIMEOUT TEAM by (TEAM) | ||
| 03:32 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 03:21 | TU | GOOD! LAYUP by Gibson, Trenton | TU 30 - LU 27 | (TU by 3) |
| 03:09 | LU | MISSED 3 PTR by Morris Robinson Jr. | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 03:03 | TU | GOOD! LAYUP by Jenkins, Tariq (fastbreak) | TU 32 - LU 27 | (TU by 5) |
| ASSIST ASSIST by Hodnett, Caleb (fastbreak) | ||||
| 02:37 | LU | MISSED JUMPER by Rahu Purdie | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 02:17 | TU | GOOD! LAYUP by King, Cam | TU 34 - LU 27 | (TU by 7) |
| 01:59 | LU | MISSED 3 PTR by Morris Robinson Jr. | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 01:52 | LU | GOOD! JUMPER by Marquel Wiggins | TU 34 - LU 29 | (TU by 5) |
| 01:44 | TU | FOUL by Donaldson, Donovan (1) | ||
| 01:29 | LU | TURNOVR by Justin Holliday | ||
| 01:14 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by Morris Robinson Jr. | ||||
| 01:03 | LU | GOOD! LAYUP by Morris Robinson Jr. | TU 34 - LU 31 | (TU by 3) |
| 00:53 | TU | TIMEOUT FULL by (TEAM) | ||
| 00:31 | TU | TURNOVR by Gibson, Trenton | ||
| 00:29 | LU | STEAL by Justin Holliday | ||
| 00:26 | LU | TIMEOUT 30s by (TEAM) |
2nd Period Play-by-Play
| 19:46 | TU | GOOD! LAYUP by Hodnett, Caleb | TU 36 - LU 31 | (TU by 5) |
| 19:26 | TU | FOUL by Donaldson, Donovan (2) | ||
| 19:26 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 36 - LU 32 | (TU by 4) |
| 19:26 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (DEF) by King, Cam | ||||
| 19:10 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 39 - LU 32 | (TU by 7) |
| 18:52 | LU | GOOD! LAYUP by Elijah Alston | TU 39 - LU 34 | (TU by 5) |
| 18:37 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 42 - LU 34 | (TU by 8) |
| ASSIST ASSIST by Gibson, Trenton | ||||
| 18:16 | LU | MISSED 3 PTR by Elijah Alston | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 18:05 | LU | TURNOVR by Marquel Wiggins | ||
| 17:47 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 17:42 | TU | GOOD! TIP-IN by Jenkins, Tariq | TU 44 - LU 34 | (TU by 10) |
| ASSIST ASSIST by Rahu Purdie | ||||
| 17:33 | LU | GOOD! LAYUP by Marquel Wiggins | TU 44 - LU 36 | (TU by 8) |
| 17:16 | TU | GOOD! DUNK by Hodnett, Caleb | TU 46 - LU 36 | (TU by 10) |
| ASSIST ASSIST by King, Cam | ||||
| 16:56 | LU | GOOD! JUMPER by Elijah Alston | TU 46 - LU 38 | (TU by 8) |
| 16:26 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by DeShundre Rucker | ||||
| 16:18 | LU | MISSED JUMPER by Jamarius Hairston | ||
| 16:18 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 16:14 | LU | GOOD! LAYUP by Marquel Wiggins | TU 46 - LU 40 | (TU by 6) |
| 15:59 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 15:55 | LU | TURNOVR by Rahu Purdie | ||
| 15:55 | TU | STEAL by Hodnett, Caleb | ||
| 15:35 | LU | FOUL by Marquel Wiggins (1) | ||
| 15:35 | LU | TIMEOUT TEAM by (TEAM) | ||
| 15:32 | TU | TURNOVR by Mitchell, Brandon | ||
| 15:14 | LU | MISSED LAYUP by Marquel Wiggins | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 15:12 | LU | GOOD! LAYUP by Marquel Wiggins | TU 46 - LU 42 | (TU by 4) |
| 14:52 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 49 - LU 42 | (TU by 7) |
| ASSIST ASSIST by Mitchell, Brandon | ||||
| 14:36 | LU | MISSED LAYUP by Elijah Alston | ||
| 14:36 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 14:30 | LU | FOUL by Jamarius Hairston (1) | ||
| 14:30 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 50 - LU 42 | (TU by 8) |
| 14:30 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 51 - LU 42 | (TU by 9) |
| 14:16 | TU | FOUL by Gibson, Trenton (1) | ||
| 14:04 | TU | FOUL by Cohen, Adrian (1) | ||
| 14:04 | LU | MISSED FT SHOT by Jamarius Hairston | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | LU | GOOD! FT SHOT by Jamarius Hairston | TU 51 - LU 43 | (TU by 8) |
| 13:52 | TU | GOOD! LAYUP by Gibson, Trenton | TU 53 - LU 43 | (TU by 10) |
| 13:39 | LU | MISSED 3 PTR by Rahu Purdie | ||
| REBOUND (OFF) by DeShundre Rucker | ||||
| 13:37 | TU | FOUL by Smith, Dillon (1) | ||
| 13:37 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:36 | LU | GOOD! FT SHOT by DeShundre Rucker | TU 53 - LU 44 | (TU by 9) |
| 13:12 | TU | MISSED LAYUP by Smith, Dillon | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 13:12 | TU | GOOD! LAYUP by Mitchell, Brandon | TU 55 - LU 44 | (TU by 11) |
| 12:57 | LU | MISSED 3 PTR by Jordan Dingle | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 12:36 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by TJ Knight | ||||
| 12:09 | LU | MISSED LAYUP by TJ Knight | ||
| 12:09 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by TJ Knight | ||||
| 12:07 | TU | FOUL by Mitchell, Brandon (2) | ||
| 12:07 | LU | GOOD! FT SHOT by TJ Knight | TU 55 - LU 45 | (TU by 10) |
| 12:07 | LU | MISSED FT SHOT by TJ Knight | ||
| REBOUND (DEF) by King, Cam | ||||
| 12:01 | LU | FOUL by Morris Robinson Jr. (2) | ||
| 11:42 | TU | MISSED JUMPER by Jones, Myles | ||
| REBOUND (OFF) by King, Cam | ||||
| 11:39 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 11:37 | LU | FOUL by TJ Knight (2) | ||
| 11:37 | LU | TIMEOUT TEAM by (TEAM) | ||
| 11:37 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 56 - LU 45 | (TU by 11) |
| 11:37 | TU | GOOD! FT SHOT by Mitchell, Brandon | TU 57 - LU 45 | (TU by 12) |
| 11:13 | LU | MISSED 3 PTR by Marquel Wiggins | ||
| REBOUND (DEF) by King, Cam | ||||
| 11:08 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Jordan Dingle | ||||
| 10:58 | LU | GOOD! LAYUP by Marquel Wiggins | TU 57 - LU 47 | (TU by 10) |
| ASSIST ASSIST by Jordan Dingle | ||||
| 10:40 | TU | MISSED LAYUP by Mitchell, Brandon | ||
| REBOUND (DEF) by Justin Holliday | ||||
| 10:32 | TU | FOUL by Mitchell, Brandon (3) | ||
| 10:32 | LU | GOOD! FT SHOT by Jordan Dingle | TU 57 - LU 48 | (TU by 9) |
| 10:32 | LU | GOOD! FT SHOT by Jordan Dingle | TU 57 - LU 49 | (TU by 8) |
| 10:01 | LU | FOUL by Marquel Wiggins (2) | ||
| 10:01 | TU | GOOD! FT SHOT by Donaldson, Donovan | TU 58 - LU 49 | (TU by 9) |
| 10:01 | TU | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 09:26 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Jordan Dingle | ||||
| 09:21 | LU | MISSED LAYUP by Jordan Dingle | ||
| REBOUND (DEF) by King, Cam | ||||
| 09:12 | TU | GOOD! LAYUP by Gibson, Trenton | TU 60 - LU 49 | (TU by 11) |
| 09:12 | LU | FOUL by Marquel Wiggins (3) | ||
| 09:12 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 61 - LU 49 | (TU by 12) |
| 08:49 | TU | FOUL by King, Cam (2) | ||
| 08:49 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:49 | LU | MISSED FT SHOT by DeShundre Rucker | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 08:30 | TU | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (DEF) by DeShundre Rucker | ||||
| 08:23 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| 08:23 | TU | BLOCK by Hodnett, Caleb | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 08:17 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
| 07:57 | TU | MISSED LAYUP by Donaldson, Donovan | ||
| 07:57 | LU | BLOCK by DeShundre Rucker | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | TU | TURNOVR by Donaldson, Donovan | ||
| 07:41 | LU | GOOD! LAYUP by Rahu Purdie | TU 61 - LU 51 | (TU by 10) |
| 07:41 | TU | FOUL by King, Cam (3) | ||
| 07:41 | LU | MISSED FT SHOT by Rahu Purdie | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 07:12 | TU | MISSED LAYUP by Jenkins, Tariq | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 07:06 | TU | GOOD! TIP-IN by Mitchell, Brandon | TU 63 - LU 51 | (TU by 12) |
| 06:56 | LU | MISSED LAYUP by Rahu Purdie | ||
| 06:56 | TU | BLOCK by Hodnett, Caleb | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 06:32 | TU | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 06:13 | TU | MISSED LAYUP by Hodnett, Caleb | ||
| REBOUND (DEF) by Jordan Dingle | ||||
| 06:07 | LU | MISSED LAYUP by Morris Robinson Jr. | ||
| 06:07 | TU | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Rahu Purdie | ||||
| 05:51 | TU | FOUL by Jenkins, Tariq (2) | ||
| 05:51 | LU | GOOD! FT SHOT by Jordan Dingle | TU 63 - LU 52 | (TU by 11) |
| 05:51 | LU | GOOD! FT SHOT by Jordan Dingle | TU 63 - LU 53 | (TU by 10) |
| 05:31 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Elijah Alston | ||||
| 05:21 | LU | MISSED JUMPER by Jordan Dingle | ||
| REBOUND (OFF) by Marquel Wiggins | ||||
| 05:13 | TU | FOUL by Jenkins, Tariq (3) | ||
| 05:13 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 63 - LU 54 | (TU by 9) |
| 05:13 | LU | MISSED FT SHOT by Marquel Wiggins | ||
| REBOUND (DEF) by King, Cam | ||||
| 05:11 | TU | TURNOVR by King, Cam | ||
| 05:10 | LU | STEAL by Elijah Alston | ||
| 05:08 | TU | FOUL by Mitchell, Brandon (4) | ||
| 05:08 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 63 - LU 55 | (TU by 8) |
| 05:08 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 63 - LU 56 | (TU by 7) |
| 04:56 | TU | MISSED JUMPER by King, Cam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:42 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by King, Cam | ||||
| 04:34 | TU | MISSED LAYUP by King, Cam | ||
| REBOUND (OFF) by King, Cam | ||||
| 04:32 | TU | GOOD! LAYUP by King, Cam | TU 65 - LU 56 | (TU by 9) |
| 04:21 | TU | FOUL by King, Cam (4) | ||
| 04:21 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 65 - LU 57 | (TU by 8) |
| 04:21 | LU | GOOD! FT SHOT by Marquel Wiggins | TU 65 - LU 58 | (TU by 7) |
| 04:18 | LU | TIMEOUT 30s by (TEAM) | ||
