Clayton State vs Tusculum (11/10/18 at Aiken, S.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Clayton State vs Tusculum
11/10/18 1:30 p.m. at Aiken, S.C.
Clayton State 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Tuckson,Justin | * | 4-12 | 2-7 | 0-0 | 0-1 | 1 | 3 | 10 | 7 | 3 | 0 | 1 | 32 |
| 12 | McRae,Aubrey | * | 5-14 | 1-3 | 12-15 | 5-6 | 11 | 4 | 23 | 0 | 0 | 0 | 0 | 35 |
| 15 | Joseph-Bryan,Gabriel | * | 1-2 | 0-0 | 1-4 | 3-6 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 20 |
| 21 | Naim, Christoff | * | 3-10 | 3-6 | 1-2 | 0-2 | 2 | 3 | 10 | 2 | 2 | 0 | 1 | 28 |
| 22 | Owens,JaCarl | * | 6-8 | 0-0 | 0-4 | 3-6 | 9 | 3 | 12 | 1 | 3 | 0 | 0 | 28 |
| 00 | Albert,Rodwens | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 | Moore,D'von | - | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 14 |
| 04 | Saams, Jr.,Ricardo | - | 1-2 | 0-0 | 0-4 | 1-1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | Hunter,Arusha | - | 1-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
| 20 | Delgado,Savvon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Elloie,Ronnie | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 11-26 | 16-31 | 14-27 | 41 | 22 | 77 | 10 | 10 | 0 | 2 | 200 | |
| 39.1% | 42.3% | 51.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-14 | 7-13 | |||||||||||
| 29.0% | 21.4% | 53.8% | ||||||||||||
| 2nd Half: | 16-33 | 8-12 | 9-18 | |||||||||||
| 48.5% | 66.7% | 50.0% | ||||||||||||
Tusculum 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jenkins, Tariq | * | 6-13 | 1-3 | 1-4 | 2-10 | 12 | 1 | 14 | 2 | 3 | 0 | 0 | 33 |
| 14 | Hodnett, Caleb | * | 3-4 | 1-2 | 2-2 | 1-1 | 2 | 4 | 9 | 0 | 1 | 1 | 0 | 16 |
| 23 | Cohen, Adrian | * | 0-2 | 0-0 | 1-5 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 |
| 25 | Smith, Dillon | * | 3-9 | 1-5 | 0-0 | 1-4 | 5 | 4 | 7 | 1 | 1 | 0 | 0 | 32 |
| 33 | Gibson, Trenton | * | 2-6 | 0-2 | 8-9 | 1-3 | 4 | 4 | 12 | 4 | 4 | 2 | 1 | 35 |
| 00 | King, Cam | - | 3-4 | 0-0 | 3-8 | 1-0 | 1 | 5 | 9 | 0 | 3 | 3 | 0 | 14 |
| 02 | Tyree, Malik | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 03 | Donaldson, Donovan | - | 5-11 | 1-3 | 3-3 | 3-7 | 10 | 2 | 14 | 2 | 3 | 0 | 0 | 32 |
| 10 | Jones, Myles | - | 2-5 | 1-4 | 0-1 | 0-2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 14 |
| 13 | Hall, Austin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 5-19 | 18-32 | 13-32 | 45 | 25 | 73 | 11 | 16 | 6 | 1 | 200 | |
| 44.6% | 26.3% | 56.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-11 | 8-16 | |||||||||||
| 43.3% | 27.3% | 50.0% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 10-16 | |||||||||||
| 46.2% | 25.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clayton State | 28 | 49 | 77 | Record: (1-1) |
| Tusculum | 37 | 36 | 73 | Record: (0-2) |
|
Officials: Pundt; Searles; Lightfoot
Technical fouls: Clayton State-None. Tusculum-Smith, Dillon. Attendance: 273 |
Play-by-Play |
Clayton State vs Tusculum
11/10/18 1:30 p.m. at Aiken, S.C.
1st Period Play-by-Play
| 19:38 | CST | FOUL by Joseph-Bryan,Gabriel (1) | ||
| 19:38 | TU | GOOD! FT SHOT by Cohen, Adrian | TU 1 - CST 0 | (TU by 1) |
| 19:38 | TU | MISSED FT SHOT by Cohen, Adrian | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 19:13 | CST | TURNOVR by Naim, Christoff | ||
| 19:12 | TU | STEAL by Gibson, Trenton | ||
| 19:08 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (OFF) by Cohen, Adrian | ||||
| 19:05 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:03 | TU | FOUL by Hodnett, Caleb (1) | ||
| 18:52 | CST | TURNOVR by Tuckson,Justin | ||
| 18:34 | TU | TURNOVR by Hodnett, Caleb | ||
| 18:21 | CST | GOOD! 3 PTR by Tuckson,Justin | CST 3 - TU 1 | (CST by 2) |
| 18:01 | TU | GOOD! JUMPER by Hodnett, Caleb (in the paint) | TU 3 - CST 3 | Tied |
| ASSIST by Jenkins, Tariq | ||||
| 17:43 | CST | TURNOVR by Tuckson,Justin | ||
| 17:32 | TU | GOOD! 3 PTR by Hodnett, Caleb | TU 6 - CST 3 | (TU by 3) |
| 17:15 | CST | MISSED 3 PTR by Naim, Christoff | ||
| REBOUND (OFF) by Joseph-Bryan,Gabriel | ||||
| 17:09 | CST | GOOD! JUMPER by Joseph-Bryan,Gabriel (in the paint) | TU 6 - CST 5 | (TU by 1) |
| 17:01 | TU | FOUL by Jenkins, Tariq (1) | ||
| 17:01 | TU | TURNOVR by Jenkins, Tariq | ||
| 16:49 | CST | GOOD! JUMPER by Owens,JaCarl (in the paint) | CST 7 - TU 6 | (CST by 1) |
| ASSIST by Tuckson,Justin | ||||
| 16:41 | TU | TURNOVR by Gibson, Trenton | ||
| 16:25 | CST | MISSED JUMPER by McRae,Aubrey | ||
| REBOUND (OFF) by Joseph-Bryan,Gabriel | ||||
| 16:25 | TU | FOUL by Cohen, Adrian (1) | ||
| 16:22 | CST | GOOD! JUMPER by Owens,JaCarl (in the paint) | CST 9 - TU 6 | (CST by 3) |
| ASSIST by Naim, Christoff | ||||
| 16:09 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 15:51 | CST | GOOD! 3 PTR by Tuckson,Justin | CST 12 - TU 6 | (CST by 6) |
| ASSIST by Naim, Christoff | ||||
| 15:32 | CST | FOUL by Naim, Christoff (1) | ||
| 15:32 | TU | GOOD! FT SHOT by Hodnett, Caleb | CST 12 - TU 7 | (CST by 5) |
| 15:32 | TU | GOOD! FT SHOT by Hodnett, Caleb | CST 12 - TU 8 | (CST by 4) |
| 15:09 | CST | GOOD! JUMPER by Owens,JaCarl (in the paint) | CST 14 - TU 8 | (CST by 6) |
| 14:57 | CST | FOUL by Joseph-Bryan,Gabriel (2) | ||
| 14:57 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:57 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 14:50 | TU | GOOD! LAYUP by King, Cam | CST 14 - TU 10 | (CST by 4) |
| ASSIST by Gibson, Trenton | ||||
| 14:38 | CST | MISSED 3 PTR by Naim, Christoff | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 14:09 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (OFF) by Jenkins, Tariq | ||||
| 14:01 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | CST 14 - TU 12 | (CST by 2) |
| 13:49 | CST | MISSED JUMPER by Elloie,Ronnie | ||
| 13:49 | TU | BLOCK by King, Cam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:43 | TU | FOUL by Hodnett, Caleb (2) | ||
| 13:43 | CST | GOOD! FT SHOT by Elloie,Ronnie | CST 15 - TU 12 | (CST by 3) |
| 13:43 | CST | GOOD! FT SHOT by Elloie,Ronnie | CST 16 - TU 12 | (CST by 4) |
| 13:18 | CST | FOUL by Naim, Christoff (2) | ||
| 13:18 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:18 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 13:02 | TU | FOUL by Hall, Austin (1) | ||
| 12:59 | CST | GOOD! JUMPER by Tuckson,Justin | CST 18 - TU 12 | (CST by 6) |
| 12:32 | TU | MISSED JUMPER by Cohen, Adrian | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 12:22 | CST | MISSED JUMPER by Tuckson,Justin | ||
| REBOUND (DEF) by Hall, Austin | ||||
| 12:16 | TU | GOOD! LAYUP by Donaldson, Donovan (fastbreak) | CST 18 - TU 14 | (CST by 4) |
| 12:01 | CST | MISSED 3 PTR by Tuckson,Justin | ||
| REBOUND (OFF) by McRae,Aubrey | ||||
| 11:58 | CST | MISSED JUMPER by McRae,Aubrey | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 11:54 | CST | FOUL by McRae,Aubrey (1) | ||
| 11:54 | TU | TIMEOUT MEDIA | ||
| 11:54 | TU | GOOD! FT SHOT by Donaldson, Donovan | CST 18 - TU 15 | (CST by 3) |
| 11:54 | TU | MISSED FT SHOT by Cohen, Adrian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:24 | CST | MISSED JUMPER by Albert,Rodwens | ||
| 11:24 | TU | BLOCK by King, Cam | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 11:02 | TU | TURNOVR by Hall, Austin | ||
| 10:36 | CST | MISSED JUMPER by McRae,Aubrey | ||
| REBOUND (OFF) by McRae,Aubrey | ||||
| 10:25 | CST | MISSED 3 PTR by Albert,Rodwens | ||
| REBOUND (OFF) by McRae,Aubrey | ||||
| 10:21 | CST | GOOD! JUMPER by McRae,Aubrey (in the paint) | CST 20 - TU 15 | (CST by 5) |
| 10:06 | TU | FOUL by King, Cam (1) | ||
| 10:06 | TU | TURNOVR by King, Cam | ||
| 09:50 | TU | FOUL by Smith, Dillon (1) | ||
| 09:50 | CST | MISSED FT SHOT by Owens,JaCarl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:43 | CST | FOUL by Saams, Jr.,Ricardo (1) | ||
| 09:43 | TU | GOOD! FT SHOT by Gibson, Trenton | CST 20 - TU 16 | (CST by 4) |
| 09:43 | TU | GOOD! FT SHOT by Gibson, Trenton | CST 20 - TU 17 | (CST by 3) |
| 09:31 | CST | MISSED 3 PTR by Tuckson,Justin | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 09:21 | TU | GOOD! JUMPER by Donaldson, Donovan (fastbreak in the paint) | CST 20 - TU 19 | (CST by 1) |
| 08:58 | CST | GOOD! 3 PTR by Hunter,Arusha | CST 23 - TU 19 | (CST by 4) |
| ASSIST by Owens,JaCarl | ||||
| 08:38 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 08:29 | CST | TURNOVR by Owens,JaCarl | ||
| 08:17 | TU | GOOD! JUMPER by Smith, Dillon (in the paint) | CST 23 - TU 21 | (CST by 2) |
| 08:04 | CST | MISSED JUMPER by Naim, Christoff | ||
| 08:04 | TU | BLOCK by King, Cam | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 07:44 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by King, Cam | ||||
| 07:41 | CST | FOUL by Hunter,Arusha (1) | ||
| 07:41 | TU | TIMEOUT MEDIA | ||
| 07:41 | TU | GOOD! FT SHOT by King, Cam | CST 23 - TU 22 | (CST by 1) |
| 07:41 | TU | MISSED FT SHOT by King, Cam | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 07:37 | TU | MISSED 3 PTR by Jenkins, Tariq | ||
| REBOUND (DEF) by McRae,Aubrey | ||||
| 07:30 | TU | FOUL by Gibson, Trenton (1) | ||
| 07:30 | CST | GOOD! FT SHOT by McRae,Aubrey | CST 24 - TU 22 | (CST by 2) |
| 07:30 | CST | GOOD! FT SHOT by McRae,Aubrey | CST 25 - TU 22 | (CST by 3) |
| 07:26 | TU | GOOD! 3 PTR by Donaldson, Donovan | TU 25 - CST 25 | Tied |
| ASSIST by Gibson, Trenton | ||||
| 07:09 | CST | MISSED 3 PTR by McRae,Aubrey | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 06:44 | TU | MISSED JUMPER by King, Cam | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 06:25 | CST | MISSED 3 PTR by Naim, Christoff | ||
| REBOUND (OFF) by McRae,Aubrey | ||||
| 06:20 | TU | FOUL by King, Cam (2) | ||
| 06:20 | CST | GOOD! FT SHOT by McRae,Aubrey | CST 26 - TU 25 | (CST by 1) |
| 06:20 | CST | GOOD! FT SHOT by McRae,Aubrey | CST 27 - TU 25 | (CST by 2) |
| 06:08 | TU | MISSED JUMPER by Hall, Austin | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 05:58 | CST | MISSED 3 PTR by Tuckson,Justin | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 05:46 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 05:42 | TU | GOOD! 3 PTR by Smith, Dillon | TU 28 - CST 27 | (TU by 1) |
| ASSIST by Jones, Myles | ||||
| 05:19 | CST | FOUL by Naim, Christoff (3) | ||
| 05:19 | CST | TURNOVR by Naim, Christoff | ||
| 05:06 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (DEF) by McRae,Aubrey | ||||
| 04:59 | CST | MISSED 3 PTR by McRae,Aubrey | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 04:50 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (DEF) by Saams, Jr.,Ricardo | ||||
| 04:42 | TU | FOUL by Donaldson, Donovan (1) | ||
| 04:42 | CST | MISSED FT SHOT by Saams, Jr.,Ricardo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:42 | CST | MISSED FT SHOT by Saams, Jr.,Ricardo | ||
| REBOUND (OFF) by Joseph-Bryan,Gabriel | ||||
| 04:31 | TU | FOUL by Hall, Austin (2) | ||
| 04:31 | CST | GOOD! FT SHOT by Joseph-Bryan,Gabriel | TU 28 - CST 28 | Tied |
| 04:31 | CST | MISSED FT SHOT by Joseph-Bryan,Gabriel | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 04:15 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | TU 30 - CST 28 | (TU by 2) |
| 03:55 | TU | FOUL by Cohen, Adrian (2) | ||
| 03:55 | CST | TIMEOUT MEDIA | ||
| 03:55 | CST | MISSED FT SHOT by Joseph-Bryan,Gabriel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | CST | MISSED FT SHOT by Joseph-Bryan,Gabriel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:52 | CST | FOUL by McRae,Aubrey (2) | ||
| 03:52 | TU | MISSED FT SHOT by Jones, Myles | ||
| REBOUND (OFF) by Gibson, Trenton | ||||
| 03:46 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 03:24 | CST | MISSED 3 PTR by Delgado,Savvon | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 03:12 | TU | MISSED JUMPER by Smith, Dillon | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 02:48 | CST | MISSED JUMPER by Saams, Jr.,Ricardo | ||
| REBOUND (DEF) by Jones, Myles | ||||
| 02:39 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 32 - CST 28 | (TU by 4) |
| 02:17 | CST | TURNOVR by Hunter,Arusha | ||
| 02:05 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Hunter,Arusha | ||||
| 01:58 | CST | MISSED JUMPER by Hunter,Arusha | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 01:51 | TU | TURNOVR by Donaldson, Donovan | ||
| 01:51 | TU | FOUL by Donaldson, Donovan (2) | ||
| 01:30 | CST | MISSED JUMPER by Tuckson,Justin | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 01:19 | TU | MISSED 3 PTR by Gibson, Trenton | ||
| REBOUND (OFF) by Smith, Dillon | ||||
| 00:54 | TU | GOOD! JUMPER by Gibson, Trenton (in the paint) | TU 34 - CST 28 | (TU by 6) |
| 00:54 | CST | FOUL by Joseph-Bryan,Gabriel (3) | ||
| 00:54 | TU | TIMEOUT 30sec | ||
| 00:54 | TU | GOOD! FT SHOT by Gibson, Trenton | TU 35 - CST 28 | (TU by 7) |
| 00:42 | CST | MISSED JUMPER by Albert,Rodwens | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 00:36 | TU | GOOD! LAYUP by Jones, Myles (fastbreak) | TU 37 - CST 28 | (TU by 9) |
| ASSIST by Jenkins, Tariq | ||||
| 00:20 | CST | TURNOVR by Owens,JaCarl | ||
| 00:20 | CST | FOUL by Owens,JaCarl (1) | ||
| 00:07 | TU | TURNOVR by Jenkins, Tariq | ||
| 00:03 | CST | MISSED 3 PTR by Tuckson,Justin | ||
| REBOUND (DEF) by Jenkins, Tariq |
2nd Period Play-by-Play
| 19:47 | TU | MISSED 3 PTR by Smith, Dillon | TU 37 - CST 28 | (TU by 9) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:46 | CST | FOUL by Joseph-Bryan,Gabriel (4) | ||
| 19:23 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Naim, Christoff | ||||
| 19:13 | CST | GOOD! JUMPER by McRae,Aubrey (fastbreak in the paint) | TU 37 - CST 30 | (TU by 7) |
| 18:56 | TU | MISSED 3 PTR by Smith, Dillon | ||
| REBOUND (DEF) by Tuckson,Justin | ||||
| 18:44 | TU | FOUL by Smith, Dillon (2) | ||
| 18:44 | CST | GOOD! FT SHOT by McRae,Aubrey | TU 37 - CST 31 | (TU by 6) |
| 18:44 | CST | GOOD! FT SHOT by McRae,Aubrey | TU 37 - CST 32 | (TU by 5) |
| 18:44 | CST | GOOD! FT SHOT by McRae,Aubrey | TU 37 - CST 33 | (TU by 4) |
| 18:28 | TU | TURNOVR by Gibson, Trenton | ||
| 18:12 | CST | TURNOVR by Owens,JaCarl | ||
| 18:00 | TU | TURNOVR by Donaldson, Donovan | ||
| 17:43 | CST | GOOD! 3 PTR by Naim, Christoff | TU 37 - CST 36 | (TU by 1) |
| ASSIST by Tuckson,Justin | ||||
| 17:17 | CST | FOUL by Saams, Jr.,Ricardo (2) | ||
| 17:17 | TU | MISSED FT SHOT by Cohen, Adrian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | TU | MISSED FT SHOT by Cohen, Adrian | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 17:03 | CST | GOOD! 3 PTR by Naim, Christoff | CST 39 - TU 37 | (CST by 2) |
| ASSIST by Tuckson,Justin | ||||
| 16:53 | TU | TIMEOUT MEDIA | ||
| 16:47 | TU | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by Owens,JaCarl | ||||
| 16:15 | CST | MISSED JUMPER by Naim, Christoff | ||
| REBOUND (OFF) by Owens,JaCarl | ||||
| 16:13 | CST | GOOD! JUMPER by Owens,JaCarl (in the paint) | CST 41 - TU 37 | (CST by 4) |
| 15:46 | TU | TURNOVR by Gibson, Trenton | ||
| 15:46 | CST | TIMEOUT MEDIA | ||
| 15:26 | TU | FOUL by King, Cam (3) | ||
| 15:26 | CST | MISSED FT SHOT by Saams, Jr.,Ricardo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:26 | CST | MISSED FT SHOT by Saams, Jr.,Ricardo | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 15:19 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | CST 41 - TU 39 | (CST by 2) |
| 15:19 | CST | FOUL by Saams, Jr.,Ricardo (3) | ||
| 15:19 | TU | GOOD! FT SHOT by Jenkins, Tariq | CST 41 - TU 40 | (CST by 1) |
| 14:59 | CST | GOOD! JUMPER by McRae,Aubrey | CST 43 - TU 40 | (CST by 3) |
| 14:50 | TU | GOOD! JUMPER by Jenkins, Tariq | CST 43 - TU 42 | (CST by 1) |
| 14:50 | CST | FOUL by Tuckson,Justin (1) | ||
| 14:50 | TU | MISSED FT SHOT by Jenkins, Tariq | ||
| REBOUND (DEF) by McRae,Aubrey | ||||
| 14:44 | CST | MISSED JUMPER by McRae,Aubrey | ||
| REBOUND (OFF) by Saams, Jr.,Ricardo | ||||
| 14:41 | CST | GOOD! DUNK by Saams, Jr.,Ricardo | CST 45 - TU 42 | (CST by 3) |
| 14:28 | TU | GOOD! JUMPER by Donaldson, Donovan (in the paint) | CST 45 - TU 44 | (CST by 1) |
| 14:16 | CST | GOOD! JUMPER by Owens,JaCarl (in the paint) | CST 47 - TU 44 | (CST by 3) |
| 14:16 | TU | FOUL by Hodnett, Caleb (3) | ||
| 14:16 | CST | MISSED FT SHOT by Owens,JaCarl | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 13:59 | TU | MISSED 3 PTR by Jones, Myles | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:49 | TU | TURNOVR by Gibson, Trenton | ||
| 13:49 | TU | FOUL by Gibson, Trenton (2) | ||
| 13:35 | CST | MISSED JUMPER by McRae,Aubrey | ||
| REBOUND (DEF) by Jones, Myles | ||||
| 13:27 | TU | GOOD! JUMPER by Jenkins, Tariq (in the paint) | CST 47 - TU 46 | (CST by 1) |
| ASSIST by Jones, Myles | ||||
| 13:16 | CST | MISSED 3 PTR by Moore,D'von | ||
| REBOUND (DEF) by Jenkins, Tariq | ||||
| 13:14 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 13:11 | TU | GOOD! JUMPER by Donaldson, Donovan (in the paint) | TU 48 - CST 47 | (TU by 1) |
| 12:46 | CST | MISSED JUMPER by Owens,JaCarl | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:43 | CST | FOUL by Saams, Jr.,Ricardo (4) | ||
| 12:31 | TU | GOOD! 3 PTR by Jones, Myles | TU 51 - CST 47 | (TU by 4) |
| ASSIST by Donaldson, Donovan | ||||
| 12:14 | CST | MISSED 3 PTR by Moore,D'von | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | TU | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by Hunter,Arusha | ||||
| 11:50 | CST | MISSED JUMPER by Hunter,Arusha | ||
| 11:50 | TU | BLOCK by Gibson, Trenton | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 11:43 | TU | MISSED JUMPER by Gibson, Trenton | ||
| REBOUND (DEF) by Naim, Christoff | ||||
| 11:37 | CST | MISSED JUMPER by Hunter,Arusha | ||
| REBOUND (DEF) by Gibson, Trenton | ||||
| 11:30 | TU | GOOD! LAYUP by Smith, Dillon (fastbreak) | TU 53 - CST 47 | (TU by 6) |
| ASSIST by Gibson, Trenton | ||||
| 11:27 | CST | TIMEOUT MEDIA | ||
| 11:27 | TU | FOUL TECHNCL by Smith, Dillon | ||
| 11:27 | TU | FOUL by Smith, Dillon (3) | ||
| 11:27 | CST | MISSED FT SHOT by McRae,Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:27 | CST | MISSED FT SHOT by McRae,Aubrey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:10 | CST | MISSED JUMPER by Owens,JaCarl | ||
| REBOUND (DEF) by Smith, Dillon | ||||
| 10:43 | TU | GOOD! JUMPER by Tyree, Malik | TU 55 - CST 47 | (TU by 8) |
| ASSIST by Gibson, Trenton | ||||
| 10:31 | CST | GOOD! 3 PTR by McRae,Aubrey | TU 55 - CST 50 | (TU by 5) |
| ASSIST by Tuckson,Justin | ||||
| 10:07 | TU | TURNOVR by Smith, Dillon | ||
| 10:05 | CST | STEAL by Naim, Christoff | ||
| 10:04 | TU | FOUL by Tyree, Malik (1) | ||
| 09:47 | CST | GOOD! JUMPER by McRae,Aubrey (in the paint) | TU 55 - CST 52 | (TU by 3) |
| 09:20 | CST | FOUL by McRae,Aubrey (3) | ||
| 09:20 | TU | GOOD! FT SHOT by King, Cam | TU 56 - CST 52 | (TU by 4) |
| 09:20 | TU | GOOD! FT SHOT by King, Cam | TU 57 - CST 52 | (TU by 5) |
| 09:05 | CST | TURNOVR by Tuckson,Justin | ||
| 08:46 | TU | GOOD! JUMPER by King, Cam (in the paint) | TU 59 - CST 52 | (TU by 7) |
| 08:19 | CST | GOOD! 3 PTR by Naim, Christoff | TU 59 - CST 55 | (TU by 4) |
| 08:02 | TU | TURNOVR by King, Cam | ||
| 08:02 | TU | FOUL by King, Cam (4) | ||
| 07:53 | CST | MISSED JUMPER by Naim, Christoff | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 07:35 | TU | TURNOVR by Donaldson, Donovan | ||
| 07:34 | CST | TIMEOUT MEDIA | ||
| 07:19 | TU | FOUL by Hodnett, Caleb (4) | ||
| 07:19 | CST | GOOD! FT SHOT by McRae,Aubrey | TU 59 - CST 56 | (TU by 3) |
| 07:19 | CST | GOOD! FT SHOT by McRae,Aubrey | TU 59 - CST 57 | (TU by 2) |
| 07:09 | TU | MISSED JUMPER by Jenkins, Tariq | ||
| REBOUND (DEF) by Joseph-Bryan,Gabriel | ||||
| 07:04 | CST | TURNOVR by Moore,D'von | ||
| 06:54 | TU | TURNOVR by Jenkins, Tariq | ||
