Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at USC Aiken | 11/09/18 | 66-83 | L | 24-55 | .436 | 10-21 | .476 | 8-17 | .471 | 10 | 26 | 36 | 36.0 | 23 | 10 | 18 | 1 | 2 | 66 | 66.0 | |
| vs Clayton State | 11/10/18 | 73-77 | L | 25-56 | .446 | 5-19 | .263 | 18-32 | .563 | 13 | 32 | 45 | 40.5 | 25 | 11 | 16 | 6 | 1 | 73 | 69.5 | |
| at Lander | 11/14/18 | 73-62 | W | 25-68 | .368 | 7-24 | .292 | 16-25 | .640 | 23 | 33 | 56 | 45.7 | 20 | 10 | 8 | 8 | 4 | 73 | 70.7 | |
| at Lees-McRae | 11/17/18 | 68-71 | L | 26-56 | .464 | 8-17 | .471 | 8-21 | .381 | 11 | 36 | 47 | 46.0 | 16 | 14 | 20 | 3 | 7 | 68 | 70.0 | |
| at Lee | 11/19/18 | 79-56 | W | 26-57 | .456 | 11-22 | .500 | 14-18 | .778 | 10 | 27 | 37 | 44.2 | 16 | 10 | 11 | 4 | 6 | 77 | 71.4 | |
| LANDER | 11/24/18 | 84-61 | W | 25-62 | .403 | 10-29 | .345 | 24-32 | .750 | 25 | 28 | 53 | 45.7 | 25 | 12 | 14 | 3 | 7 | 84 | 73.5 | |
| at Anderson | 11/28/18 | 64-69 | L | 25-56 | .446 | 9-17 | .529 | 5-10 | .500 | 14 | 25 | 39 | 44.7 | 18 | 5 | 23 | 4 | 3 | 64 | 72.1 | |
| at Catawba | 12/01/18 | 79-83 | L | 32-70 | .457 | 5-17 | .294 | 10-14 | .714 | 16 | 23 | 39 | 44.0 | 25 | 10 | 10 | 8 | 6 | 79 | 73.0 | |
| QUEENS (N.C.) | 12/16/18 | 62-77 | L | 22-64 | .344 | 6-20 | .300 | 12-17 | .706 | 14 | 16 | 30 | 42.4 | 27 | 8 | 16 | 1 | 11 | 62 | 71.8 | |
| at Barton | 12/19/18 | 91-87 | W | 35-62 | .565 | 13-23 | .565 | 8-12 | .667 | 12 | 23 | 35 | 41.7 | 12 | 18 | 6 | 1 | 3 | 91 | 73.7 | |
| BELMONT ABBEY | 12/29/18 | 63-65 | L | 23-61 | .377 | 7-21 | .333 | 10-17 | .588 | 20 | 22 | 42 | 41.7 | 15 | 13 | 14 | 2 | 8 | 63 | 72.7 | |
| at Lenoir-Rhyne | 01/05/19 | 74-77 | L | 29-62 | .468 | 5-15 | .333 | 11-17 | .647 | 12 | 23 | 35 | 41.2 | 14 | 10 | 12 | 4 | 5 | 74 | 72.8 | |
| MARS HILL | 01/09/19 | 72-60 | W | 27-62 | .435 | 4-17 | .235 | 14-18 | .778 | 15 | 27 | 42 | 41.2 | 22 | 10 | 15 | 4 | 7 | 72 | 72.8 | |
| COKER | 01/12/19 | 95-78 | W | 32-64 | .500 | 8-21 | .381 | 23-38 | .605 | 20 | 22 | 42 | 41.3 | 26 | 15 | 17 | 3 | 8 | 95 | 74.4 | |
| CARSON-NEWMAN | 01/16/19 | 63-49 | W | 21-54 | .389 | 10-27 | .370 | 11-17 | .647 | 10 | 32 | 42 | 41.3 | 12 | 13 | 13 | 7 | 8 | 63 | 73.6 | |
| at Wingate | 01/19/19 | 80-77 | Wot | 28-63 | .444 | 9-21 | .429 | 15-22 | .682 | 15 | 30 | 45 | 41.6 | 18 | 13 | 17 | 7 | 7 | 80 | 74.0 | |
| NEWBERRY | 01/21/19 | 91-81 | Wot | 33-71 | .465 | 6-19 | .316 | 19-30 | .633 | 15 | 28 | 43 | 41.6 | 23 | 10 | 9 | 6 | 8 | 91 | 75.0 | |
| at Lincoln Memorial | 01/23/19 | 72-86 | L | 25-76 | .329 | 7-35 | .200 | 15-22 | .682 | 21 | 19 | 40 | 41.6 | 26 | 10 | 13 | 5 | 7 | 72 | 74.8 | |
| CATAWBA | 01/26/19 | 55-72 | L | 15-59 | .254 | 2-21 | .095 | 23-32 | .719 | 22 | 19 | 41 | 41.5 | 22 | 4 | 11 | 6 | 4 | 55 | 73.8 | |
| ANDERSON | 01/30/19 | 66-68 | L | 23-57 | .404 | 3-13 | .231 | 17-29 | .586 | 14 | 28 | 42 | 41.5 | 19 | 8 | 17 | 5 | 4 | 66 | 73.4 | |
| at Newberry | 02/02/19 | 96-91 | Wot | 34-81 | .420 | 10-28 | .357 | 18-24 | .750 | 15 | 22 | 37 | 41.3 | 20 | 17 | 14 | 4 | 18 | 96 | 74.5 | |
| at Queens (N.C.) | 02/09/19 | 88-97 | L | 27-59 | .458 | 13-28 | .464 | 21-30 | .700 | 13 | 22 | 35 | 41.0 | 26 | 14 | 17 | 1 | 8 | 88 | 75.1 | |
| at Mars Hill | 02/13/19 | 81-73 | W | 29-61 | .475 | 9-22 | .409 | 14-21 | .667 | 12 | 23 | 35 | 40.8 | 12 | 15 | 12 | 3 | 6 | 81 | 75.3 | |
| LENOIR-RHYNE | 02/16/19 | 56-54 | W | 24-56 | .429 | 4-19 | .211 | 4-7 | .571 | 11 | 25 | 36 | 40.6 | 9 | 8 | 13 | 2 | 4 | 56 | 74.5 | |
| at Carson-Newman | 02/20/19 | 79-65 | W | 31-64 | .484 | 11-29 | .379 | 6-10 | .600 | 14 | 18 | 32 | 40.2 | 14 | 19 | 8 | 4 | 12 | 79 | 74.7 | |
| at Coker | 02/23/19 | 79-65 | W | 31-65 | .477 | 5-18 | .278 | 12-17 | .706 | 16 | 26 | 42 | 40.3 | 16 | 12 | 9 | 3 | 9 | 79 | 74.9 | |
| LINCOLN MEMORIAL | 02/27/19 | 78-76 | W | 30-64 | .469 | 8-28 | .286 | 10-17 | .588 | 16 | 23 | 39 | 40.3 | 17 | 13 | 6 | 3 | 5 | 78 | 75.0 | |
| WINGATE | 03/02/19 | 77-65 | W | 25-52 | .481 | 11-28 | .393 | 16-23 | .696 | 8 | 33 | 41 | 40.3 | 19 | 9 | 18 | 3 | 6 | 77 | 75.1 | |
| LENOIR-RHYNE | 03/06/19 | 58-70 | L | 20-53 | .377 | 8-19 | .421 | 10-15 | .667 | 5 | 22 | 27 | 39.8 | 19 | 7 | 12 | 2 | 7 | 58 | 74.5 | |
| Tusculum | 2160 | 772-1790 | .431 | 224-638 | .351 | 392-604 | .649 | 422 | 733 | 1155 | 39.8 | 556 | 328 | 389 | 113 | 191 | 2160 | 74.5 | |||
| Opponents | 2095 | 716-1708 | .419 | 229-688 | .333 | 434-607 | .715 | 344 | 706 | 1050 | 36.2 | 517 | 396 | 393 | 75 | 156 | 2095 | 72.2 | |||
| Games played: 29 | Rebounds/game: 39.8 | |
| Points/game: 74.5 | Assists/game: 11.3 | |
| FG Pct: 43.1 | Turnovers/game: 13.4 | |
| 3FG Pct: 35.1 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.9 | Steals/game: 6.6 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at USC Aiken | 11/09/18 | 66-83 | L | 28-64 | .438 | 11-26 | .423 | 16-24 | .667 | 14 | 27 | 41 | 41.0 | 19 | 20 | 9 | 3 | 8 | 83 | 83.0 | |
| vs Clayton State | 11/10/18 | 73-77 | L | 25-64 | .391 | 11-26 | .423 | 16-31 | .516 | 14 | 27 | 41 | 41.0 | 22 | 10 | 10 | 0 | 2 | 77 | 80.0 | |
| at Lander | 11/14/18 | 73-62 | W | 22-65 | .338 | 4-20 | .200 | 14-24 | .583 | 16 | 25 | 41 | 41.0 | 16 | 7 | 8 | 5 | 4 | 62 | 74.0 | |
| at Lees-McRae | 11/17/18 | 68-71 | L | 28-76 | .368 | 12-33 | .364 | 3-6 | .500 | 15 | 25 | 40 | 40.8 | 19 | 13 | 13 | 4 | 8 | 71 | 73.2 | |
| at Lee | 11/19/18 | 79-56 | W | 23-64 | .359 | 2-20 | .100 | 8-10 | .800 | 14 | 20 | 34 | 39.4 | 19 | 12 | 10 | 3 | 6 | 56 | 69.8 | |
| LANDER | 11/24/18 | 84-61 | W | 19-54 | .352 | 1-7 | .143 | 22-33 | .667 | 13 | 16 | 29 | 37.7 | 23 | 7 | 11 | 3 | 3 | 61 | 68.3 | |
| at Anderson | 11/28/18 | 64-69 | L | 25-55 | .455 | 7-19 | .368 | 12-15 | .800 | 6 | 20 | 26 | 36.0 | 11 | 11 | 11 | 3 | 6 | 69 | 68.4 | |
| at Catawba | 12/01/18 | 79-83 | L | 28-58 | .483 | 7-16 | .438 | 20-34 | .588 | 15 | 24 | 39 | 36.4 | 17 | 11 | 11 | 3 | 6 | 83 | 70.2 | |
| QUEENS (N.C.) | 12/16/18 | 62-77 | L | 27-50 | .540 | 6-18 | .333 | 17-29 | .586 | 11 | 30 | 41 | 36.9 | 19 | 15 | 21 | 3 | 5 | 77 | 71.0 | |
| at Barton | 12/19/18 | 91-87 | W | 32-66 | .485 | 15-32 | .469 | 8-10 | .800 | 13 | 18 | 31 | 36.3 | 8 | 25 | 5 | 2 | 2 | 87 | 72.6 | |
| BELMONT ABBEY | 12/29/18 | 63-65 | L | 21-48 | .438 | 8-24 | .333 | 15-17 | .882 | 7 | 21 | 28 | 35.5 | 18 | 14 | 17 | 2 | 9 | 65 | 71.9 | |
| at Lenoir-Rhyne | 01/05/19 | 74-77 | L | 29-61 | .475 | 12-30 | .400 | 7-12 | .583 | 12 | 24 | 36 | 35.6 | 15 | 20 | 15 | 2 | 7 | 77 | 72.3 | |
| MARS HILL | 01/09/19 | 72-60 | W | 22-64 | .344 | 4-25 | .160 | 12-19 | .632 | 20 | 23 | 43 | 36.2 | 18 | 14 | 22 | 2 | 3 | 60 | 71.4 | |
| COKER | 01/12/19 | 95-78 | W | 23-61 | .377 | 6-23 | .261 | 26-36 | .722 | 21 | 19 | 40 | 36.4 | 28 | 11 | 19 | 0 | 9 | 78 | 71.9 | |
| CARSON-NEWMAN | 01/16/19 | 63-49 | W | 19-56 | .339 | 9-27 | .333 | 2-4 | .500 | 6 | 26 | 32 | 36.1 | 16 | 16 | 13 | 0 | 4 | 49 | 70.3 | |
| at Wingate | 01/19/19 | 80-77 | Wot | 26-69 | .377 | 10-34 | .294 | 15-18 | .833 | 16 | 25 | 41 | 36.4 | 19 | 18 | 13 | 0 | 9 | 77 | 70.8 | |
| NEWBERRY | 01/21/19 | 91-81 | Wot | 25-67 | .373 | 13-42 | .310 | 18-24 | .750 | 17 | 28 | 45 | 36.9 | 23 | 11 | 20 | 1 | 2 | 81 | 71.4 | |
| at Lincoln Memorial | 01/23/19 | 72-86 | L | 26-50 | .520 | 11-24 | .458 | 23-30 | .767 | 6 | 33 | 39 | 37.1 | 20 | 17 | 19 | 5 | 4 | 86 | 72.2 | |
| CATAWBA | 01/26/19 | 55-72 | L | 19-48 | .396 | 6-16 | .375 | 28-28 | 1.000 | 9 | 28 | 37 | 37.1 | 23 | 12 | 10 | 4 | 4 | 72 | 72.2 | |
| ANDERSON | 01/30/19 | 66-68 | L | 23-54 | .426 | 7-21 | .333 | 15-22 | .682 | 7 | 26 | 33 | 36.8 | 20 | 15 | 14 | 3 | 8 | 68 | 71.9 | |
| at Newberry | 02/02/19 | 96-91 | Wot | 31-70 | .443 | 13-37 | .351 | 16-23 | .696 | 19 | 37 | 56 | 37.8 | 19 | 15 | 30 | 1 | 6 | 91 | 72.9 | |
| at Queens (N.C.) | 02/09/19 | 88-97 | L | 31-63 | .492 | 7-20 | .350 | 28-35 | .800 | 14 | 26 | 40 | 37.9 | 24 | 17 | 11 | 3 | 9 | 97 | 74.0 | |
| at Mars Hill | 02/13/19 | 81-73 | W | 30-61 | .492 | 6-19 | .316 | 7-10 | .700 | 8 | 25 | 33 | 37.7 | 19 | 17 | 13 | 8 | 5 | 73 | 73.9 | |
| LENOIR-RHYNE | 02/16/19 | 56-54 | W | 20-51 | .392 | 8-21 | .381 | 6-7 | .857 | 6 | 22 | 28 | 37.2 | 11 | 14 | 12 | 1 | 4 | 54 | 73.1 | |
| at Carson-Newman | 02/20/19 | 79-65 | W | 21-47 | .447 | 10-22 | .455 | 13-16 | .813 | 9 | 19 | 28 | 36.9 | 11 | 13 | 14 | 3 | 3 | 65 | 72.8 | |
| at Coker | 02/23/19 | 79-65 | W | 25-56 | .446 | 4-13 | .308 | 11-16 | .688 | 8 | 20 | 28 | 36.5 | 11 | 7 | 12 | 1 | 3 | 65 | 72.5 | |
| LINCOLN MEMORIAL | 02/27/19 | 78-76 | W | 26-55 | .473 | 10-23 | .435 | 14-20 | .700 | 9 | 21 | 30 | 36.3 | 18 | 12 | 7 | 5 | 2 | 76 | 72.6 | |
| WINGATE | 03/02/19 | 77-65 | W | 18-58 | .310 | 6-28 | .214 | 23-27 | .852 | 9 | 22 | 31 | 36.1 | 20 | 11 | 13 | 2 | 11 | 65 | 72.3 | |
| LENOIR-RHYNE | 03/06/19 | 58-70 | L | 24-53 | .453 | 3-22 | .136 | 19-27 | .704 | 10 | 29 | 39 | 36.2 | 11 | 11 | 10 | 3 | 4 | 70 | 72.2 | |
| Opponents | 2095 | 716-1708 | .419 | 229-688 | .333 | 434-607 | .715 | 344 | 706 | 1050 | 36.2 | 517 | 396 | 393 | 75 | 156 | 2095 | 72.2 | |||
| Tusculum | 2160 | 772-1790 | .431 | 224-638 | .351 | 392-604 | .649 | 422 | 733 | 1155 | 39.8 | 556 | 328 | 389 | 113 | 191 | 2160 | 74.5 | |||
| Games played: 29 | Rebounds/game: 36.2 | |
| Points/game: 72.2 | Assists/game: 13.7 | |
| FG Pct: 41.9 | Turnovers/game: 13.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.5 | Steals/game: 5.4 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| USC Aiken | 26/43 | 40/40 | 66-83 | (17) | 24-55/28-64 | .436/.438 | 10-21/11-26 | .476/.423 | 8-17/16-24 | .471/.667 | 36/41 | (5) | 10/20 | 18/9 | 1/3 | 2/8 | 23/19 |
| Clayton State | 37/28 | 36/49 | 73-77 | (4) | 25-56/25-64 | .446/.391 | 5-19/11-26 | .263/.423 | 18-32/16-31 | .563/.516 | 45/41 | +4 | 11/10 | 16/10 | 6/0 | 1/2 | 25/22 |
| Lander | 34/31 | 39/31 | 73-62 | +11 | 25-68/22-65 | .368/.338 | 7-24/4-20 | .292/.200 | 16-25/14-24 | .640/.583 | 56/41 | +15 | 10/7 | 8/8 | 8/5 | 4/4 | 20/16 |
| Lees-McRae | 39/46 | 29/25 | 68-71 | (3) | 26-56/28-76 | .464/.368 | 8-17/12-33 | .471/.364 | 8-21/3-6 | .381/.500 | 47/40 | +7 | 14/13 | 20/13 | 3/4 | 7/8 | 16/19 |
| Lee | 47/32 | 32/24 | 79-56 | +23 | 26-57/23-64 | .456/.359 | 11-22/2-20 | .500/.100 | 14-18/8-10 | .778/.800 | 37/34 | +3 | 10/12 | 11/10 | 4/3 | 6/6 | 16/19 |
| LANDER | 38/33 | 46/28 | 84-61 | +23 | 25-62/19-54 | .403/.352 | 10-29/1-7 | .345/.143 | 24-32/22-33 | .750/.667 | 53/29 | +24 | 12/7 | 14/11 | 3/3 | 7/3 | 25/23 |
| Anderson | 31/31 | 33/38 | 64-69 | (5) | 25-56/25-55 | .446/.455 | 9-17/7-19 | .529/.368 | 5-10/12-15 | .500/.800 | 39/26 | +13 | 5/11 | 23/11 | 4/3 | 3/6 | 18/11 |
| Catawba | 36/39 | 43/44 | 79-83 | (4) | 32-70/28-58 | .457/.483 | 5-17/7-16 | .294/.438 | 10-14/20-34 | .714/.588 | 39/39 | - | 10/11 | 10/11 | 8/3 | 6/6 | 25/17 |
| QUEENS (N.C.) | 41/28 | 21/49 | 62-77 | (15) | 22-64/27-50 | .344/.540 | 6-20/6-18 | .300/.333 | 12-17/17-29 | .706/.586 | 30/41 | (11) | 8/15 | 16/21 | 1/3 | 11/5 | 27/19 |
| Barton | 45/44 | 46/43 | 91-87 | +4 | 35-62/32-66 | .565/.485 | 13-23/15-32 | .565/.469 | 8-12/8-10 | .667/.800 | 35/31 | +4 | 18/25 | 6/5 | 1/2 | 3/2 | 12/8 |
| BELMONT ABBEY | 23/32 | 40/33 | 63-65 | (2) | 23-61/21-48 | .377/.438 | 7-21/8-24 | .333/.333 | 10-17/15-17 | .588/.882 | 42/28 | +14 | 13/14 | 14/17 | 2/2 | 8/9 | 15/18 |
| Lenoir-Rhyne | 30/36 | 44/41 | 74-77 | (3) | 29-62/29-61 | .468/.475 | 5-15/12-30 | .333/.400 | 11-17/7-12 | .647/.583 | 35/36 | (1) | 10/20 | 12/15 | 4/2 | 5/7 | 14/15 |
| MARS HILL | 26/22 | 46/38 | 72-60 | +12 | 27-62/22-64 | .435/.344 | 4-17/4-25 | .235/.160 | 14-18/12-19 | .778/.632 | 42/43 | (1) | 10/14 | 15/22 | 4/2 | 7/3 | 22/18 |
| COKER | 57/34 | 38/44 | 95-78 | +17 | 32-64/23-61 | .500/.377 | 8-21/6-23 | .381/.261 | 23-38/26-36 | .605/.722 | 42/40 | +2 | 15/11 | 17/19 | 3/0 | 8/9 | 26/28 |
| CARSON-NEWMAN | 29/32 | 34/17 | 63-49 | +14 | 21-54/19-56 | .389/.339 | 10-27/9-27 | .370/.333 | 11-17/2-4 | .647/.500 | 42/32 | +10 | 13/16 | 13/13 | 7/0 | 8/4 | 12/16 |
| Wingate | 32/30 | 41/43 | 80-77 | +3 | 28-63/26-69 | .444/.377 | 9-21/10-34 | .429/.294 | 15-22/15-18 | .682/.833 | 45/41 | +4 | 13/18 | 17/13 | 7/0 | 7/9 | 18/19 |
| NEWBERRY | 27/37 | 48/38 | 91-81 | +10 | 33-71/25-67 | .465/.373 | 6-19/13-42 | .316/.310 | 19-30/18-24 | .633/.750 | 43/45 | (2) | 10/11 | 9/20 | 6/1 | 8/2 | 23/23 |
| Lincoln Memorial | 27/44 | 45/42 | 72-86 | (14) | 25-76/26-50 | .329/.520 | 7-35/11-24 | .200/.458 | 15-22/23-30 | .682/.767 | 40/39 | +1 | 10/17 | 13/19 | 5/5 | 7/4 | 26/20 |
| CATAWBA | 19/34 | 36/38 | 55-72 | (17) | 15-59/19-48 | .254/.396 | 2-21/6-16 | .095/.375 | 23-32/28-28 | .719/.000 | 41/37 | +4 | 4/12 | 11/10 | 6/4 | 4/4 | 22/23 |
| ANDERSON | 28/32 | 38/36 | 66-68 | (2) | 23-57/23-54 | .404/.426 | 3-13/7-21 | .231/.333 | 17-29/15-22 | .586/.682 | 42/33 | +9 | 8/15 | 17/14 | 5/3 | 4/8 | 19/20 |
| Newberry | 29/40 | 49/38 | 96-91 | +5 | 34-81/31-70 | .420/.443 | 10-28/13-37 | .357/.351 | 18-24/16-23 | .750/.696 | 37/56 | (19) | 17/15 | 14/30 | 4/1 | 18/6 | 20/19 |
| Queens (N.C.) | 32/46 | 56/51 | 88-97 | (9) | 27-59/31-63 | .458/.492 | 13-28/7-20 | .464/.350 | 21-30/28-35 | .700/.800 | 35/40 | (5) | 14/17 | 17/11 | 1/3 | 8/9 | 26/24 |
| Mars Hill | 36/37 | 45/36 | 81-73 | +8 | 29-61/30-61 | .475/.492 | 9-22/6-19 | .409/.316 | 14-21/7-10 | .667/.700 | 35/33 | +2 | 15/17 | 12/13 | 3/8 | 6/5 | 12/19 |
| LENOIR-RHYNE | 25/26 | 31/28 | 56-54 | +2 | 24-56/20-51 | .429/.392 | 4-19/8-21 | .211/.381 | 4-7/6-7 | .571/.857 | 36/28 | +8 | 8/14 | 13/12 | 2/1 | 4/4 | 9/11 |
| Carson-Newman | 36/37 | 43/28 | 79-65 | +14 | 31-64/21-47 | .484/.447 | 11-29/10-22 | .379/.455 | 6-10/13-16 | .600/.813 | 32/28 | +4 | 19/13 | 8/14 | 4/3 | 12/3 | 14/11 |
| Coker | 34/27 | 45/38 | 79-65 | +14 | 31-65/25-56 | .477/.446 | 5-18/4-13 | .278/.308 | 12-17/11-16 | .706/.688 | 42/28 | +14 | 12/7 | 9/12 | 3/1 | 9/3 | 16/11 |
| LINCOLN MEMORIAL | 38/44 | 40/32 | 78-76 | +2 | 30-64/26-55 | .469/.473 | 8-28/10-23 | .286/.435 | 10-17/14-20 | .588/.700 | 39/30 | +9 | 13/12 | 6/7 | 3/5 | 5/2 | 17/18 |
| WINGATE | 31/32 | 46/33 | 77-65 | +12 | 25-52/18-58 | .481/.310 | 11-28/6-28 | .393/.214 | 16-23/23-27 | .696/.852 | 41/31 | +10 | 9/11 | 18/13 | 3/2 | 6/11 | 19/20 |
| LENOIR-RHYNE | 24/25 | 34/45 | 58-70 | (12) | 20-53/24-53 | .377/.453 | 8-19/3-22 | .421/.136 | 10-15/19-27 | .667/.704 | 27/39 | (12) | 7/11 | 12/10 | 2/3 | 7/4 | 19/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 10 | 13 | ||||
| Opponent | Date | Score | WL | KING,CAM | JENKINS,T | TYREE,MAL | DONALDSON | DAVIS,JAC | JONES,MYL | HALL,AUST |
| at USC Aiken | 11/09/18 | 66-83 | L | 2-10-0 | 9-4-3 | 0-1-0 | 0-0-1 | DNP | 4-1-1 | 9-4-0 |
| vs Clayton State | 11/10/18 | 73-77 | L | 9-1-0 | 14-12-2 | 2-0-0 | 14-10-2 | DNP | 5-2-2 | 0-1-0 |
| at Lander | 11/14/18 | 73-62 | W | 6-14-2 | 8-4-0 | DNP | 14-6-0 | DNP | 2-1-1 | DNP |
| at Lees-McRae | 11/17/18 | 68-71 | L | 4-3-0 | 10-4-3 | DNP | 11-4-4 | DNP | 0-1-0 | 1-0-0 |
| at Lee | 11/19/18 | 79-56 | W | 4-5-0 | 18-2-4 | 0-0-1 | 19-6-2 | DNP | 3-0-0 | 3-2-1 |
| LANDER | 11/24/18 | 84-61 | W | 2-4-0 | 17-6-3 | 1-0-0 | 15-7-1 | 0-1-0 | 4-0-0 | 0-3-0 |
| at Anderson | 11/28/18 | 64-69 | L | 4-4-0 | 8-1-0 | 8-1-1 | 12-9-0 | 2-1-0 | 0-0-1 | 0-1-0 |
| at Catawba | 12/01/18 | 79-83 | L | 0-1-0 | 18-6-2 | 2-1-1 | DNP | 2-2-1 | 5-0-0 | DNP |
| QUEENS (N.C.) | 12/16/18 | 62-77 | L | 0-4-0 | 10-1-0 | 0-1-0 | 22-3-2 | 2-0-0 | 0-0-1 | 0-1-1 |
| at Barton | 12/19/18 | 91-87 | W | 6-9-1 | 17-2-1 | 3-1-0 | 18-4-6 | DNP | 0-0-0 | DNP |
| BELMONT ABBEY | 12/29/18 | 63-65 | L | 11-8-0 | 5-2-1 | 1-2-0 | 18-4-3 | DNP | 0-2-0 | DNP |
| at Lenoir-Rhyne | 01/05/19 | 74-77 | L | 6-7-1 | 11-1-1 | 0-0-0 | 16-6-1 | 0-0-0 | DNP | 0-0-0 |
| MARS HILL | 01/09/19 | 72-60 | W | 8-6-0 | 8-1-4 | DNP | 6-1-2 | 1-2-0 | 0-0-0 | 4-1-0 |
| COKER | 01/12/19 | 95-78 | W | 0-2-2 | 14-2-2 | 2-0-0 | 22-2-3 | 4-7-0 | 0-0-0 | 10-5-1 |
| CARSON-NEWMAN | 01/16/19 | 63-49 | W | 2-3-0 | 10-2-4 | DNP | 17-17-1 | 0-0-0 | DNP | 0-0-1 |
| at Wingate | 01/19/19 | 80-77 | WO | 6-13-0 | 12-6-4 | DNP | 32-3-3 | 2-4-0 | 0-0-0 | 2-3-0 |
| NEWBERRY | 01/21/19 | 91-81 | WO | 0-3-0 | 22-0-2 | DNP | 21-4-1 | 0-2-0 | 1-0-0 | 0-3-0 |
| at Lincoln Memorial | 01/23/19 | 72-86 | L | 1-4-2 | 24-3-0 | 2-0-0 | 5-7-4 | 2-2-0 | 0-1-0 | 0-0-0 |
| CATAWBA | 01/26/19 | 55-72 | L | 1-1-0 | 7-0-0 | 0-0-0 | 11-8-1 | 0-2-0 | 1-0-0 | DNP |
| ANDERSON | 01/30/19 | 66-68 | L | DNP | 16-4-2 | 0-2-0 | 0-4-2 | 4-4-0 | DNP | DNP |
| at Newberry | 02/02/19 | 96-91 | WO | DNP | 9-0-3 | 0-0-0 | 32-5-2 | 0-1-0 | DNP | DNP |
| at Queens (N.C.) | 02/09/19 | 88-97 | L | 5-2-1 | 19-1-2 | 3-2-0 | 23-4-3 | 0-6-1 | 0-1-0 | DNP |
| at Mars Hill | 02/13/19 | 81-73 | W | 2-3-0 | 14-3-1 | DNP | 21-3-6 | 3-1-1 | 2-1-1 | DNP |
| LENOIR-RHYNE | 02/16/19 | 56-54 | W | 0-3-0 | 4-3-0 | DNP | 12-3-3 | 2-1-0 | DNP | DNP |
| at Carson-Newman | 02/20/19 | 79-65 | W | 0-0-0 | 12-2-4 | DNP | 10-2-5 | 6-4-0 | DNP | 0-0-0 |
| at Coker | 02/23/19 | 79-65 | W | 8-1-0 | 16-0-3 | 0-2-0 | 0-5-0 | 5-11-2 | 0-1-0 | 4-0-0 |
| LINCOLN MEMORIAL | 02/27/19 | 78-76 | W | 4-4-1 | 8-1-1 | DNP | 27-4-5 | 5-1-0 | DNP | 0-1-0 |
| WINGATE | 03/02/19 | 77-65 | W | 0-3-0 | 11-2-0 | 3-2-0 | 24-6-5 | 2-9-0 | DNP | 3-1-0 |
| LENOIR-RHYNE | 03/06/19 | 58-70 | L | 0-1-0 | DNP | 0-0-0 | 9-3-4 | 0-1-0 | DNP | 1-3-0 |
| 14 | 22 | 23 | 24 | 25 | 33 | 35 | ||||
| Opponent | Date | Score | WL | HODNETT,C | NASH,DILL | COHEN,ADR | MITCHELL, | SMITH,DIL | GIBSON,TR | FEJOKWU,A |
| at USC Aiken | 11/09/18 | 66-83 | L | 18-5-0 | DNP | 3-1-0 | DNP | 10-5-1 | 11-2-4 | DNP |
| vs Clayton State | 11/10/18 | 73-77 | L | 9-2-0 | DNP | 1-2-0 | DNP | 7-5-1 | 12-4-4 | DNP |
| at Lander | 11/14/18 | 73-62 | W | 21-13-3 | DNP | 2-2-0 | 8-5-2 | 0-1-0 | 12-4-2 | DNP |
| at Lees-McRae | 11/17/18 | 68-71 | L | 13-7-0 | DNP | 3-4-1 | 8-7-1 | 5-6-0 | 13-7-5 | DNP |
| at Lee | 11/19/18 | 79-56 | W | 7-8-0 | 0-0-0 | 0-0-0 | 8-3-0 | 8-2-0 | 7-6-2 | 0-1-0 |
| LANDER | 11/24/18 | 84-61 | W | 2-6-1 | DNP | 6-3-1 | 4-8-0 | 20-4-2 | 13-9-4 | 0-0-0 |
| at Anderson | 11/28/18 | 64-69 | L | 6-4-0 | DNP | 0-0-0 | 6-3-0 | 3-3-0 | 15-8-3 | DNP |
| at Catawba | 12/01/18 | 79-83 | L | 13-10-0 | DNP | 0-0-0 | 6-4-0 | 12-6-2 | 21-6-4 | DNP |
