Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs King | 11/10/17 | 94-101 | L | 33-73 | .452 | 12-33 | .364 | 16-22 | .727 | 18 | 29 | 47 | 47.0 | 27 | 14 | 19 | 1 | 9 | 94 | 94.0 | |
| at Lees-McRae | 11/11/17 | 86-119 | L | 27-66 | .409 | 12-37 | .324 | 20-25 | .800 | 15 | 18 | 33 | 40.0 | 24 | 15 | 18 | 1 | 9 | 86 | 90.0 | |
| at Lee | 11/15/17 | 67-83 | L | 21-62 | .339 | 11-33 | .333 | 14-19 | .737 | 9 | 16 | 25 | 35.0 | 20 | 10 | 9 | 3 | 9 | 67 | 82.3 | |
| at Belmont Abbey | 11/18/17 | 69-67 | W | 25-62 | .403 | 10-28 | .357 | 9-11 | .818 | 9 | 24 | 33 | 34.5 | 18 | 14 | 13 | 4 | 6 | 69 | 79.0 | |
| LEE | 11/21/17 | 78-90 | L | 24-52 | .462 | 9-26 | .346 | 21-29 | .724 | 9 | 19 | 28 | 33.2 | 25 | 13 | 19 | 3 | 11 | 78 | 78.8 | |
| vs Columbus State | 11/25/17 | 86-85 | W | 30-57 | .526 | 18-33 | .545 | 8-14 | .571 | 8 | 22 | 30 | 32.7 | 21 | 26 | 17 | 2 | 6 | 86 | 80.0 | |
| LINCOLN MEMORIAL | 11/29/17 | 73-91 | L | 25-59 | .424 | 12-32 | .375 | 11-16 | .688 | 9 | 24 | 33 | 32.7 | 22 | 21 | 15 | 2 | 4 | 73 | 79.0 | |
| QUEENS (N.C.) | 12/02/17 | 63-77 | L | 24-58 | .414 | 9-25 | .360 | 6-11 | .545 | 12 | 22 | 34 | 32.9 | 16 | 15 | 20 | 8 | 9 | 63 | 77.0 | |
| at Catawba | 12/09/17 | 87-73 | W | 33-66 | .500 | 11-29 | .379 | 10-14 | .714 | 10 | 30 | 40 | 33.7 | 26 | 18 | 14 | 4 | 5 | 87 | 78.1 | |
| COKER | 12/13/17 | 97-100 | Lot | 30-68 | .441 | 10-35 | .286 | 27-35 | .771 | 11 | 30 | 41 | 34.4 | 23 | 16 | 23 | 5 | 8 | 97 | 80.0 | |
| at Wingate | 12/16/17 | 72-73 | L | 26-57 | .456 | 11-28 | .393 | 9-11 | .818 | 9 | 23 | 32 | 34.2 | 13 | 17 | 15 | 0 | 5 | 72 | 79.3 | |
| BARTON | 12/19/17 | 97-100 | L | 36-66 | .545 | 14-32 | .438 | 11-20 | .550 | 8 | 19 | 27 | 33.6 | 21 | 24 | 16 | 1 | 6 | 97 | 80.8 | |
| at Mars Hill | 01/03/18 | 85-71 | W | 35-76 | .461 | 11-34 | .324 | 4-5 | .800 | 14 | 26 | 40 | 34.1 | 17 | 19 | 9 | 7 | 10 | 85 | 81.1 | |
| at Lenoir-Rhyne | 01/06/18 | 72-79 | Lot | 23-62 | .371 | 12-36 | .333 | 14-19 | .737 | 11 | 29 | 40 | 34.5 | 14 | 11 | 18 | 10 | 4 | 72 | 80.4 | |
| CARSON-NEWMAN | 01/10/18 | 86-91 | L | 29-72 | .403 | 18-46 | .391 | 10-13 | .769 | 12 | 19 | 31 | 34.3 | 22 | 18 | 8 | 2 | 7 | 86 | 80.8 | |
| NEWBERRY | 01/13/18 | 99-87 | W | 32-54 | .593 | 14-26 | .538 | 21-23 | .913 | 2 | 39 | 41 | 34.7 | 20 | 23 | 22 | 5 | 4 | 99 | 81.9 | |
| ANDERSON (S.C.) | 01/18/18 | 68-69 | L | 22-68 | .324 | 9-33 | .273 | 15-21 | .714 | 17 | 32 | 49 | 35.5 | 19 | 11 | 12 | 4 | 5 | 68 | 81.1 | |
| at Queens (N.C.) | 01/20/18 | 57-92 | L | 18-58 | .310 | 6-26 | .231 | 15-21 | .714 | 7 | 20 | 27 | 35.1 | 19 | 9 | 12 | 2 | 7 | 57 | 79.8 | |
| at Lincoln Memorial | 01/24/18 | 70-103 | L | 21-62 | .339 | 13-32 | .406 | 15-19 | .789 | 8 | 21 | 29 | 34.7 | 17 | 16 | 12 | 3 | 3 | 70 | 79.3 | |
| CATAWBA | 01/27/18 | 97-99 | L | 33-65 | .508 | 11-26 | .423 | 20-28 | .714 | 10 | 25 | 35 | 34.8 | 24 | 21 | 7 | 6 | 4 | 97 | 80.2 | |
| WINGATE | 02/03/18 | 75-81 | L | 28-66 | .424 | 14-37 | .378 | 5-9 | .556 | 7 | 25 | 32 | 34.6 | 19 | 19 | 10 | 5 | 6 | 75 | 79.9 | |
| MARS HILL | 02/07/18 | 97-71 | W | 34-84 | .405 | 12-47 | .255 | 17-20 | .850 | 18 | 35 | 53 | 35.5 | 21 | 22 | 10 | 6 | 10 | 97 | 80.7 | |
| at Coker | 02/10/18 | 93-104 | L | 32-72 | .444 | 12-41 | .293 | 17-20 | .850 | 15 | 22 | 37 | 35.5 | 23 | 14 | 19 | 4 | 3 | 93 | 81.2 | |
| at Carson-Newman | 02/14/18 | 103-112 | L | 38-79 | .481 | 11-36 | .306 | 16-20 | .800 | 10 | 24 | 34 | 35.5 | 27 | 18 | 7 | 2 | 5 | 103 | 82.1 | |
| LENOIR-RHYNE | 02/17/18 | 79-82 | L | 27-62 | .435 | 11-29 | .379 | 14-17 | .824 | 7 | 26 | 33 | 35.4 | 18 | 20 | 8 | 5 | 3 | 79 | 82.0 | |
| at Anderson (S.C.) | 02/21/18 | 64-81 | L | 22-64 | .344 | 11-30 | .367 | 9-14 | .643 | 10 | 26 | 36 | 35.4 | 11 | 13 | 16 | 3 | 9 | 64 | 81.3 | |
| at Newberry | 02/24/18 | 81-91 | L | 32-67 | .478 | 13-31 | .419 | 4-7 | .571 | 11 | 28 | 39 | 35.5 | 22 | 15 | 19 | 6 | 5 | 81 | 81.3 | |
| Tusculum | 2195 | 760-1757 | .433 | 317-881 | .360 | 358-483 | .741 | 286 | 673 | 959 | 35.5 | 549 | 452 | 387 | 104 | 172 | 2195 | 81.3 | |||
| Opponents | 2372 | 829-1728 | .480 | 230-589 | .390 | 484-667 | .726 | 331 | 773 | 1104 | 40.9 | 458 | 448 | 361 | 86 | 213 | 2372 | 87.9 | |||
| Games played: 27 | Rebounds/game: 35.5 | |
| Points/game: 81.3 | Assists/game: 16.7 | |
| FG Pct: 43.3 | Turnovers/game: 14.3 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 74.1 | Steals/game: 6.4 | |
| Blocks/game: 3.9 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs King | 11/10/17 | 94-101 | L | 30-63 | .476 | 14-27 | .519 | 27-41 | .659 | 11 | 25 | 36 | 36.0 | 17 | 10 | 15 | 1 | 8 | 101 | 101.0 | |
| at Lees-McRae | 11/11/17 | 86-119 | L | 36-67 | .537 | 19-33 | .576 | 28-30 | .933 | 14 | 28 | 42 | 39.0 | 21 | 24 | 15 | 2 | 6 | 119 | 110.0 | |
| at Lee | 11/15/17 | 67-83 | L | 29-53 | .547 | 8-20 | .400 | 17-23 | .739 | 11 | 31 | 42 | 40.0 | 13 | 18 | 16 | 5 | 1 | 83 | 101.0 | |
| at Belmont Abbey | 11/18/17 | 69-67 | W | 23-50 | .460 | 5-12 | .417 | 16-21 | .762 | 5 | 30 | 35 | 38.8 | 16 | 14 | 16 | 2 | 5 | 67 | 92.5 | |
| LEE | 11/21/17 | 78-90 | L | 31-52 | .596 | 4-8 | .500 | 24-30 | .800 | 7 | 24 | 31 | 37.2 | 25 | 16 | 15 | 2 | 10 | 90 | 92.0 | |
| vs Columbus State | 11/25/17 | 86-85 | W | 27-62 | .435 | 9-24 | .375 | 22-31 | .710 | 18 | 21 | 39 | 37.5 | 13 | 14 | 12 | 3 | 11 | 85 | 90.8 | |
| LINCOLN MEMORIAL | 11/29/17 | 73-91 | L | 33-66 | .500 | 11-25 | .440 | 14-26 | .538 | 14 | 29 | 43 | 38.3 | 14 | 19 | 9 | 2 | 8 | 91 | 90.9 | |
| QUEENS (N.C.) | 12/02/17 | 63-77 | L | 27-64 | .422 | 9-30 | .300 | 14-19 | .737 | 17 | 25 | 42 | 38.8 | 15 | 22 | 17 | 5 | 10 | 77 | 89.1 | |
| at Catawba | 12/09/17 | 87-73 | W | 25-69 | .362 | 3-11 | .273 | 20-30 | .667 | 21 | 25 | 46 | 39.6 | 18 | 9 | 13 | 5 | 10 | 73 | 87.3 | |
| COKER | 12/13/17 | 97-100 | Lot | 37-79 | .468 | 10-27 | .370 | 16-26 | .615 | 17 | 31 | 48 | 40.4 | 28 | 23 | 23 | 3 | 15 | 100 | 88.6 | |
| at Wingate | 12/16/17 | 72-73 | L | 28-60 | .467 | 9-20 | .450 | 8-11 | .727 | 11 | 23 | 34 | 39.8 | 14 | 16 | 12 | 4 | 8 | 73 | 87.2 | |
| BARTON | 12/19/17 | 97-100 | L | 38-62 | .613 | 3-7 | .429 | 21-28 | .750 | 10 | 26 | 36 | 39.5 | 17 | 24 | 16 | 2 | 5 | 100 | 88.2 | |
| at Mars Hill | 01/03/18 | 85-71 | W | 26-66 | .394 | 5-18 | .278 | 14-16 | .875 | 15 | 27 | 42 | 39.7 | 11 | 12 | 16 | 3 | 6 | 71 | 86.9 | |
| at Lenoir-Rhyne | 01/06/18 | 72-79 | Lot | 32-70 | .457 | 7-19 | .368 | 8-12 | .667 | 12 | 31 | 43 | 39.9 | 16 | 15 | 13 | 3 | 8 | 79 | 86.4 | |
| CARSON-NEWMAN | 01/10/18 | 86-91 | L | 29-56 | .518 | 9-20 | .450 | 24-32 | .750 | 11 | 33 | 44 | 40.2 | 16 | 17 | 15 | 4 | 4 | 91 | 86.7 | |
| NEWBERRY | 01/13/18 | 99-87 | W | 29-79 | .367 | 15-42 | .357 | 14-17 | .824 | 13 | 22 | 35 | 39.9 | 20 | 13 | 10 | 1 | 16 | 87 | 86.7 | |
| ANDERSON (S.C.) | 01/18/18 | 68-69 | L | 25-53 | .472 | 6-15 | .400 | 13-23 | .565 | 1 | 31 | 32 | 39.4 | 16 | 14 | 8 | 2 | 5 | 69 | 85.6 | |
| at Queens (N.C.) | 01/20/18 | 57-92 | L | 30-63 | .476 | 10-28 | .357 | 22-28 | .786 | 17 | 37 | 54 | 40.2 | 18 | 17 | 15 | 6 | 10 | 92 | 86.0 | |
| at Lincoln Memorial | 01/24/18 | 70-103 | L | 39-68 | .574 | 9-24 | .375 | 16-21 | .762 | 10 | 36 | 46 | 40.5 | 17 | 24 | 6 | 6 | 8 | 103 | 86.9 | |
| CATAWBA | 01/27/18 | 97-99 | L | 37-65 | .569 | 7-15 | .467 | 18-33 | .545 | 14 | 27 | 41 | 40.5 | 22 | 18 | 8 | 1 | 2 | 99 | 87.5 | |
| WINGATE | 02/03/18 | 75-81 | L | 27-66 | .409 | 10-26 | .385 | 17-20 | .850 | 16 | 35 | 51 | 41.0 | 14 | 17 | 13 | 8 | 7 | 81 | 87.2 | |
| MARS HILL | 02/07/18 | 97-71 | W | 24-62 | .387 | 8-23 | .348 | 15-23 | .652 | 11 | 32 | 43 | 41.1 | 15 | 12 | 22 | 3 | 7 | 71 | 86.5 | |
| at Coker | 02/10/18 | 93-104 | L | 37-70 | .529 | 6-18 | .333 | 24-31 | .774 | 15 | 24 | 39 | 41.0 | 17 | 18 | 11 | 1 | 12 | 104 | 87.2 | |
| at Carson-Newman | 02/14/18 | 103-112 | L | 38-68 | .559 | 8-23 | .348 | 28-38 | .737 | 12 | 31 | 43 | 41.1 | 18 | 24 | 12 | 3 | 1 | 112 | 88.2 | |
| LENOIR-RHYNE | 02/17/18 | 79-82 | L | 31-64 | .484 | 5-19 | .263 | 15-22 | .682 | 10 | 30 | 40 | 41.1 | 14 | 10 | 8 | 3 | 7 | 82 | 88.0 | |
| at Anderson (S.C.) | 02/21/18 | 64-81 | L | 31-62 | .500 | 9-21 | .429 | 10-11 | .909 | 6 | 35 | 41 | 41.1 | 19 | 15 | 16 | 3 | 11 | 81 | 87.7 | |
| at Newberry | 02/24/18 | 81-91 | L | 30-69 | .435 | 12-34 | .353 | 19-24 | .792 | 12 | 24 | 36 | 40.9 | 14 | 13 | 9 | 3 | 12 | 91 | 87.9 | |
| Opponents | 2372 | 829-1728 | .480 | 230-589 | .390 | 484-667 | .726 | 331 | 773 | 1104 | 40.9 | 458 | 448 | 361 | 86 | 213 | 2372 | 87.9 | |||
| Tusculum | 2195 | 760-1757 | .433 | 317-881 | .360 | 358-483 | .741 | 286 | 673 | 959 | 35.5 | 549 | 452 | 387 | 104 | 172 | 2195 | 81.3 | |||
| Games played: 27 | Rebounds/game: 40.9 | |
| Points/game: 87.9 | Assists/game: 16.6 | |
| FG Pct: 48.0 | Turnovers/game: 13.4 | |
| 3FG Pct: 39.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.6 | Steals/game: 7.9 | |
| Blocks/game: 3.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| King | 41/50 | 53/51 | 94-101 | (7) | 33-73/30-63 | .452/.476 | 12-33/14-27 | .364/.519 | 16-22/27-41 | .727/.659 | 47/36 | +11 | 14/10 | 19/15 | 1/1 | 9/8 | 27/17 |
| Lees-McRae | 46/53 | 40/66 | 86-119 | (33) | 27-66/36-67 | .409/.537 | 12-37/19-33 | .324/.576 | 20-25/28-30 | .800/.933 | 33/42 | (9) | 15/24 | 18/15 | 1/2 | 9/6 | 24/21 |
| Lee | 35/44 | 32/39 | 67-83 | (16) | 21-62/29-53 | .339/.547 | 11-33/8-20 | .333/.400 | 14-19/17-23 | .737/.739 | 25/42 | (17) | 10/18 | 9/16 | 3/5 | 9/1 | 20/13 |
| Belmont Abbey | 34/39 | 35/28 | 69-67 | +2 | 25-62/23-50 | .403/.460 | 10-28/5-12 | .357/.417 | 9-11/16-21 | .818/.762 | 33/35 | (2) | 14/14 | 13/16 | 4/2 | 6/5 | 18/16 |
| LEE | 37/36 | 41/54 | 78-90 | (12) | 24-52/31-52 | .462/.596 | 9-26/4-8 | .346/.500 | 21-29/24-30 | .724/.800 | 28/31 | (3) | 13/16 | 19/15 | 3/2 | 11/10 | 25/25 |
| Columbus State | 38/43 | 48/42 | 86-85 | +1 | 30-57/27-62 | .526/.435 | 18-33/9-24 | .545/.375 | 8-14/22-31 | .571/.710 | 30/39 | (9) | 26/14 | 17/12 | 2/3 | 6/11 | 21/13 |
| LINCOLN MEMORIAL | 22/53 | 51/38 | 73-91 | (18) | 25-59/33-66 | .424/.500 | 12-32/11-25 | .375/.440 | 11-16/14-26 | .688/.538 | 33/43 | (10) | 21/19 | 15/9 | 2/2 | 4/8 | 22/14 |
| QUEENS (N.C.) | 32/39 | 31/38 | 63-77 | (14) | 24-58/27-64 | .414/.422 | 9-25/9-30 | .360/.300 | 6-11/14-19 | .545/.737 | 34/42 | (8) | 15/22 | 20/17 | 8/5 | 9/10 | 16/15 |
| Catawba | 46/38 | 41/35 | 87-73 | +14 | 33-66/25-69 | .500/.362 | 11-29/3-11 | .379/.273 | 10-14/20-30 | .714/.667 | 40/46 | (6) | 18/9 | 14/13 | 4/5 | 5/10 | 26/18 |
| COKER | 36/36 | 49/49 | 97-100 | (3) | 30-68/37-79 | .441/.468 | 10-35/10-27 | .286/.370 | 27-35/16-26 | .771/.615 | 41/48 | (7) | 16/23 | 23/23 | 5/3 | 8/15 | 23/28 |
| Wingate | 24/37 | 48/36 | 72-73 | (1) | 26-57/28-60 | .456/.467 | 11-28/9-20 | .393/.450 | 9-11/8-11 | .818/.727 | 32/34 | (2) | 17/16 | 15/12 | 0/4 | 5/8 | 13/14 |
| BARTON | 37/49 | 60/51 | 97-100 | (3) | 36-66/38-62 | .545/.613 | 14-32/3-7 | .438/.429 | 11-20/21-28 | .550/.750 | 27/36 | (9) | 24/24 | 16/16 | 1/2 | 6/5 | 21/17 |
| Mars Hill | 44/36 | 41/35 | 85-71 | +14 | 35-76/26-66 | .461/.394 | 11-34/5-18 | .324/.278 | 4-5/14-16 | .800/.875 | 40/42 | (2) | 19/12 | 9/16 | 7/3 | 10/6 | 17/11 |
| Lenoir-Rhyne | 30/28 | 35/37 | 72-79 | (7) | 23-62/32-70 | .371/.457 | 12-36/7-19 | .333/.368 | 14-19/8-12 | .737/.667 | 40/43 | (3) | 11/15 | 18/13 | 10/3 | 4/8 | 14/16 |
| CARSON-NEWMAN | 41/35 | 45/56 | 86-91 | (5) | 29-72/29-56 | .403/.518 | 18-46/9-20 | .391/.450 | 10-13/24-32 | .769/.750 | 31/44 | (13) | 18/17 | 8/15 | 2/4 | 7/4 | 22/16 |
| NEWBERRY | 38/40 | 61/47 | 99-87 | +12 | 32-54/29-79 | .593/.367 | 14-26/15-42 | .538/.357 | 21-23/14-17 | .913/.824 | 41/35 | +6 | 23/13 | 22/10 | 5/1 | 4/16 | 20/20 |
| ANDERSON (S.C.) | 23/30 | 45/39 | 68-69 | (1) | 22-68/25-53 | .324/.472 | 9-33/6-15 | .273/.400 | 15-21/13-23 | .714/.565 | 49/32 | +17 | 11/14 | 12/8 | 4/2 | 5/5 | 19/16 |
| Queens (N.C.) | 30/52 | 27/40 | 57-92 | (35) | 18-58/30-63 | .310/.476 | 6-26/10-28 | .231/.357 | 15-21/22-28 | .714/.786 | 27/54 | (27) | 9/17 | 12/15 | 2/6 | 7/10 | 19/18 |
| Lincoln Memorial | 37/57 | 33/46 | 70-103 | (33) | 21-62/39-68 | .339/.574 | 13-32/9-24 | .406/.375 | 15-19/16-21 | .789/.762 | 29/46 | (17) | 16/24 | 12/6 | 3/6 | 3/8 | 17/17 |
| CATAWBA | 58/51 | 39/48 | 97-99 | (2) | 33-65/37-65 | .508/.569 | 11-26/7-15 | .423/.467 | 20-28/18-33 | .714/.545 | 35/41 | (6) | 21/18 | 7/8 | 6/1 | 4/2 | 24/22 |
| WINGATE | 36/34 | 39/47 | 75-81 | (6) | 28-66/27-66 | .424/.409 | 14-37/10-26 | .378/.385 | 5-9/17-20 | .556/.850 | 32/51 | (19) | 19/17 | 10/13 | 5/8 | 6/7 | 19/14 |
| MARS HILL | 49/34 | 48/37 | 97-71 | +26 | 34-84/24-62 | .405/.387 | 12-47/8-23 | .255/.348 | 17-20/15-23 | .850/.652 | 53/43 | +10 | 22/12 | 10/22 | 6/3 | 10/7 | 21/15 |
| Coker | 43/45 | 50/59 | 93-104 | (11) | 32-72/37-70 | .444/.529 | 12-41/6-18 | .293/.333 | 17-20/24-31 | .850/.774 | 37/39 | (2) | 14/18 | 19/11 | 4/1 | 3/12 | 23/17 |
| Carson-Newman | 45/45 | 58/67 | 103-112 | (9) | 38-79/38-68 | .481/.559 | 11-36/8-23 | .306/.348 | 16-20/28-38 | .800/.737 | 34/43 | (9) | 18/24 | 7/12 | 2/3 | 5/1 | 27/18 |
| LENOIR-RHYNE | 37/33 | 42/49 | 79-82 | (3) | 27-62/31-64 | .435/.484 | 11-29/5-19 | .379/.263 | 14-17/15-22 | .824/.682 | 33/40 | (7) | 20/10 | 8/8 | 5/3 | 3/7 | 18/14 |
| Anderson (S.C.) | 32/46 | 32/35 | 64-81 | (17) | 22-64/31-62 | .344/.500 | 11-30/9-21 | .367/.429 | 9-14/10-11 | .643/.909 | 36/41 | (5) | 13/15 | 16/16 | 3/3 | 9/11 | 11/19 |
| Newberry | 35/36 | 46/55 | 81-91 | (10) | 32-67/30-69 | .478/.435 | 13-31/12-34 | .419/.353 | 4-7/19-24 | .571/.792 | 39/36 | +3 | 15/13 | 19/9 | 6/3 | 5/12 | 22/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
| Opponent | Date | Score | WL | DONALDSON | PEELER,ZA | TYREE,MAL | POORE,DIE | DAVIS,JAC | HARTLE,ZA | WOODS,PEY |
| vs King | 11/10/17 | 94-101 | L | 12-1-5 | 0-0-0 | 0-1-0 | DNP | 4-4-3 | 11-7-1 | 12-4-3 |
| at Lees-McRae | 11/11/17 | 86-119 | L | 4-1-3 | 0-0-0 | 11-2-1 | 5-1-2 | 3-1-2 | 8-2-0 | 15-0-0 |
| at Lee | 11/15/17 | 67-83 | L | 18-1-2 | 8-2-2 | DNP | DNP | 0-1-0 | 1-2-1 | 28-1-0 |
| at Belmont Abbey | 11/18/17 | 69-67 | W | 21-8-2 | 8-1-2 | 0-0-0 | DNP | 0-1-3 | 3-0-1 | 20-2-1 |
| LEE | 11/21/17 | 78-90 | L | 15-3-4 | 5-1-2 | DNP | DNP | 9-3-2 | 19-0-2 | 16-4-0 |
| vs Columbus State | 11/25/17 | 86-85 | W | 15-2-4 | 6-2-2 | DNP | DNP | 7-4-10 | 18-3-4 | 10-3-2 |
| LINCOLN MEMORIAL | 11/29/17 | 73-91 | L | 8-1-3 | 9-2-3 | 10-2-4 | DNP | 6-2-4 | 16-3-0 | 1-6-0 |
| QUEENS (N.C.) | 12/02/17 | 63-77 | L | 9-2-1 | 8-1-1 | 3-0-1 | DNP | 10-5-3 | 3-3-0 | 12-1-2 |
| at Catawba | 12/09/17 | 87-73 | W | 19-4-5 | 8-8-4 | 9-4-2 | DNP | DNP | 3-2-1 | 27-5-1 |
| COKER | 12/13/17 | 97-100 | OL | 18-3-8 | 6-1-1 | 4-2-1 | DNP | DNP | 6-3-1 | 17-2-0 |
| at Wingate | 12/16/17 | 72-73 | L | 24-5-7 | 6-2-1 | 0-0-1 | DNP | DNP | 12-3-4 | DNP |
| BARTON | 12/19/17 | 97-100 | L | 14-4-8 | 2-0-0 | 0-0-0 | DNP | DNP | 16-4-1 | DNP |
| at Mars Hill | 01/03/18 | 85-71 | W | 16-3-3 | 2-2-1 | 0-1-3 | 2-0-0 | DNP | DNP | 7-4-1 |
| at Lenoir-Rhyne | 01/06/18 | 72-79 | OL | 17-6-4 | 0-2-0 | DNP | DNP | 2-0-2 | DNP | 22-3-2 |
| CARSON-NEWMAN | 01/10/18 | 86-91 | L | 3-4-11 | 18-1-0 | DNP | DNP | DNP | 8-5-1 | 19-4-1 |
| NEWBERRY | 01/13/18 | 99-87 | W | 26-2-4 | 2-1-3 | 3-3-3 | DNP | DNP | 13-7-1 | 9-2-1 |
| ANDERSON (S.C.) | 01/18/18 | 68-69 | L | 11-4-4 | 8-3-0 | 3-1-2 | DNP | DNP | 3-5-0 | 5-2-0 |
| at Queens (N.C.) | 01/20/18 | 57-92 | L | 0-1-3 | 0-0-0 | 0-0-0 | 2-0-0 | 5-1-1 | 3-1-0 | 1-0-0 |
| at Lincoln Memorial | 01/24/18 | 70-103 | L | 3-1-6 | 15-0-2 | 0-0-1 | 4-0-0 | 7-0-1 | 3-4-1 | 16-4-1 |
| CATAWBA | 01/27/18 | 97-99 | L | 22-2-5 | 23-0-0 | DNP | DNP | 3-1-1 | 5-12-4 | 17-2-2 |
| WINGATE | 02/03/18 | 75-81 | L | 5-3-7 | DNP | 0-0-0 | DNP | 0-3-3 | 3-5-0 | 24-2-3 |
| MARS HILL | 02/07/18 | 97-71 | W | 9-2-0 | 3-0-1 | 0-1-0 | 0-1-1 | 6-3-6 | 3-13-4 | 31-6-1 |
| at Coker | 02/10/18 | 93-104 | L | 21-3-5 | 9-3-1 | 8-0-0 | DNP | 2-4-1 | 5-1-0 | 11-2-1 |
| at Carson-Newman | 02/14/18 | 103-112 | L | 23-2-5 | 0-0-1 | 2-0-1 | DNP | 7-1-2 | 6-4-3 | 11-4-1 |
| LENOIR-RHYNE | 02/17/18 | 79-82 | L | 16-0-5 | 3-2-0 | DNP | DNP | 6-3-1 | 0-4-0 | 13-2-3 |
| at Anderson (S.C.) | 02/21/18 | 64-81 | L | 13-6-5 | 10-2-1 | 2-0-1 | 3-0-1 | DNP | 8-4-2 | DNP |
| at Newberry | 02/24/18 | 81-91 | L | 20-4-6 | DNP | 7-2-0 | 0-0-0 | DNP | 11-4-1 | DNP |
| 11 | 14 | 20 | 22 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | PARRISH,H | HODNETT,C | BLEVINS,T | SMITH,DAS | BAYLARK,R | MITCHELL, | SMALLWOOD |
| vs King | 11/10/17 | 94-101 | L | 7-5-1 | 13-8-0 | DNP | 0-0-0 | 20-0-1 | 12-9-0 | 0-1-0 |
| at Lees-McRae | 11/11/17 | 86-119 | L | 8-5-1 | 5-8-1 | DNP | 2-3-0 | 22-1-0 | 1-1-1 | 0-1-1 |
| at Lee | 11/15/17 | 67-83 | L | 0-0-0 | 3-5-1 | 3-1-0 | DNP | 0-2-3 | 5-4-1 | 0-1-0 |
| at Belmont Abbey | 11/18/17 | 69-67 | W | 2-4-0 | 0-1-0 | 0-0-0 | 8-3-0 | 5-0-4 | 2-7-1 | DNP |
| LEE | 11/21/17 | 78-90 | L | 0-1-0 | 2-0-0 | DNP | 7-6-0 | 2-2-1 | 2-3-0 | 1-0-2 |
| vs Columbus State | 11/25/17 | 86-85 | W | 3-1-2 | 5-4-0 | 0-2-0 | 2-4-0 | 15-1-1 | 5-3-1 | 0-0-0 |
| LINCOLN MEMORIAL | 11/29/17 | 73-91 | L | 3-2-0 | 2-2-0 | DNP | 5-1-1 | 7-1-4 | 2-4-1 | 4-4-1 |
| QUEENS (N.C.) | 12/02/17 | 63-77 | L | DNP | 4-3-1 | DNP | 6-4-1 | 0-2-2 | 8-6-2 | 0-0-1 |
| at Catawba | 12/09/17 | 87-73 | W | 0-1-0 | 13-9-3 | DNP | 4-1-0 | 2-1-1 | 2-0-0 | 0-0-1 |
| COKER | 12/13/17 | 97-100 | OL | 2-3-0 | 15-13-2 | DNP | 5-3-1 | 23-3-0 | 1-4-1 | 0-0-1 |
| at Wingate | 12/16/17 | 72-73 | L | 2-4-0 | 10-5-0 | DNP | 2-7-1 | 9-1-3 | 0-0-0 | 7-4-0 |
| BARTON | 12/19/17 | 97-100 | L | 0-0-2 | 0-0-0 | DNP | 16-12-4 | 25-0-3 | 3-1-0 | 16-2-3 |
| at Mars Hill | 01/03/18 | 85-71 | W | 4-4-1 | 8-7-2 | DNP | 5-3-2 | DNP | 12-6-0 | 14-2-5 |
| at Lenoir-Rhyne | 01/06/18 | 72-79 | OL | DNP | 4-7-1 | DNP | 11-4-0 | 5-2-1 | 2-8-0 | 7-1-1 |
| CARSON-NEWMAN | 01/10/18 | 86-91 | L | DNP | 6-3-1 | DNP | 15-4-3 | 12-0-1 | 2-5-0 | DNP |
| NEWBERRY | 01/13/18 | 99-87 | W | 4-1-0 | 3-4-0 | DNP | 4-6-4 | 17-3-5 | 10-8-1 | DNP |
| ANDERSON (S.C.) | 01/18/18 | 68-69 | L | 7-9-1 | DNP | DNP | 13-10-1 | 5-2-1 | 2-3-1 | 0-0-0 |
| at Queens (N.C.) | 01/20/18 | 57-92 | L | 1-0-0 | DNP | DNP | 5-5-3 | 15-0-1 | 7-7-1 | 18-3-0 |
| at Lincoln Memorial | 01/24/18 | 70-103 | L | 0-0-1 | DNP | DNP | 9-3-2 | 3-2-0 | 2-5-1 | 6-1-0 |
| CATAWBA | 01/27/18 | 97-99 | L | 0-4-0 | 4-2-4 | DNP | 4-6-2 | 11-2-1 | 0-1-1 | 8-1-1 |
