Tusculum vs Queens (N.C.) (01/20/18 at Charlotte, N.C.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Tusculum vs Queens (N.C.)
01/20/18 4:00 pm at Charlotte, N.C.
Tusculum 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Donaldson, Donovan | * | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 11 |
| 01 | Peeler, Zailan | * | 0-5 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 |
| 11 | Parrish, Hunter | * | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 7 |
| 22 | Smith, Dashaunt� | * | 1-7 | 1-2 | 2-2 | 0-5 | 5 | 0 | 5 | 3 | 3 | 0 | 0 | 34 |
| 33 | Day, Dustin | * | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 02 | Tyree, Malik | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 03 | Poore, Diego | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 04 | Davis, Jackie | - | 2-2 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 1 | 2 | 0 | 2 | 14 |
| 05 | Hartle, Zach | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 10 | Woods, Peyton | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 23 | Baylark, Ronnie | - | 4-11 | 3-7 | 4-4 | 0-0 | 0 | 2 | 15 | 1 | 2 | 0 | 1 | 27 |
| 24 | Mitchell, Brandon | - | 3-6 | 0-0 | 1-2 | 1-6 | 7 | 4 | 7 | 1 | 1 | 1 | 1 | 28 |
| 32 | Smallwood, Elon | - | 6-12 | 1-3 | 5-5 | 1-2 | 3 | 3 | 18 | 0 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-58 | 6-26 | 15-21 | 7-20 | 27 | 19 | 57 | 9 | 12 | 2 | 7 | 200 | |
| 31.0% | 23.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 5-18 | 3-6 | |||||||||||
| 36.7% | 27.8% | 50.0% | ||||||||||||
| 2nd Half: | 7-28 | 1-8 | 12-15 | |||||||||||
| 25.0% | 12.5% | 80.0% | ||||||||||||
Queens (N.C.) 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | AGUSI, Ike | * | 3-10 | 1-6 | 0-0 | 0-1 | 1 | 1 | 7 | 3 | 0 | 0 | 1 | 23 |
| 01 | Carr, Daniel | * | 2-3 | 1-1 | 2-3 | 0-2 | 2 | 1 | 7 | 2 | 2 | 0 | 1 | 17 |
| 04 | DAVIS, Mike | * | 4-8 | 3-6 | 3-4 | 2-7 | 9 | 3 | 14 | 1 | 0 | 0 | 4 | 29 |
| 05 | DIANKULU, Lewis | * | 6-8 | 0-0 | 2-2 | 2-0 | 2 | 0 | 14 | 0 | 1 | 2 | 1 | 15 |
| 33 | WITHERS, Todd | * | 1-5 | 0-2 | 2-3 | 3-8 | 11 | 3 | 4 | 4 | 1 | 3 | 0 | 20 |
| 02 | ALEXANDER, Jalin | - | 4-8 | 2-6 | 5-5 | 0-2 | 2 | 0 | 15 | 1 | 3 | 0 | 2 | 23 |
| 03 | WILLETT, Shaun | - | 5-8 | 1-1 | 4-7 | 4-4 | 8 | 2 | 15 | 3 | 2 | 0 | 0 | 18 |
| 11 | SMITH, Solomon | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
| 14 | VAN WEEZEP, Josh | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 1 | 0 | 1 | 13 |
| 20 | RECIO, Trevor | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 6 |
| 21 | HORDYSKI, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | BRODOWICZ, Josh | - | 0-4 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
| 24 | SMALL, Tate | - | 1-2 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-63 | 10-28 | 22-28 | 17-37 | 54 | 18 | 92 | 17 | 15 | 6 | 10 | 200 | |
| 47.6% | 35.7% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 7-16 | 9-13 | |||||||||||
| 51.4% | 43.8% | 69.2% | ||||||||||||
| 2nd Half: | 12-28 | 3-12 | 13-15 | |||||||||||
| 42.9% | 25.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Tusculum | 30 | 27 | 57 | Record: (5-13, 3-8 (SAC)) |
| Queens (N.C.) | 52 | 40 | 92 | Record: (18-1, 10-1(SAC)) |
|
Officials: David Moore, Robbie Hopewell, Alex Brunwell
Technical fouls: Tusculum-None. Queens (N.C.)-None. Attendance: 668 |
Play-by-Play |
Tusculum vs Queens (N.C.)
01/20/18 4:00 pm at Charlotte, N.C.
1st Period Play-by-Play
| 19:53 | QUMBB17 | GOOD! LAYUP by DIANKULU, Lewis | QUMBB17 2 - TCM 0 | (QUMBB17 by 2) |
| ASSIST by WITHERS, Todd | ||||
| 19:32 | TCM | MISSED 3 PTR by Day, Dustin | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 19:13 | QUMBB17 | MISSED LAYUP by Carr, Daniel | ||
| REBOUND (OFF) by DIANKULU, Lewis | ||||
| 19:06 | QUMBB17 | GOOD! LAYUP by DIANKULU, Lewis | QUMBB17 4 - TCM 0 | (QUMBB17 by 4) |
| 18:54 | TCM | MISSED 3 PTR by Peeler, Zailan | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 18:31 | QUMBB17 | MISSED 3 PTR by DAVIS, Mike | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 18:25 | TCM | MISSED LAYUP by Donaldson, Donovan | ||
| 18:25 | QUMBB17 | BLOCK by DIANKULU, Lewis | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 18:17 | QUMBB17 | TURNOVR by DIANKULU, Lewis | ||
| 17:54 | TCM | TURNOVR by Smallwood, Elon | ||
| 17:52 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 17:49 | QUMBB17 | MISSED LAYUP by DAVIS, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | QUMBB17 | FOUL by WITHERS, Todd (1) | ||
| 17:36 | TCM | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 17:07 | QUMBB17 | MISSED 3 PTR by WITHERS, Todd | ||
| REBOUND (OFF) by DAVIS, Mike | ||||
| 17:03 | TCM | FOUL by Tyree, Malik (1) | ||
| 17:03 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 5 - TCM 0 | (QUMBB17 by 5) |
| 17:03 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 6 - TCM 0 | (QUMBB17 by 6) |
| 16:43 | QUMBB17 | FOUL by BRODOWICZ, Josh (1) | ||
| 16:43 | TCM | TURNOVR by Donaldson, Donovan | ||
| 16:36 | QUMBB17 | TURNOVR by ALEXANDER, Jalin | ||
| 16:33 | TCM | STEAL by Davis, Jackie | ||
| 16:32 | TCM | GOOD! LAYUP by Davis, Jackie (fastbreak) | QUMBB17 6 - TCM 2 | (QUMBB17 by 4) |
| 16:04 | QUMBB17 | MISSED JUMPER by SMITH, Solomon | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 15:54 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by ALEXANDER, Jalin | ||||
| 15:41 | QUMBB17 | GOOD! 3 PTR by DAVIS, Mike | QUMBB17 9 - TCM 2 | (QUMBB17 by 7) |
| ASSIST by SMITH, Solomon | ||||
| 15:20 | QUMBB17 | FOUL by BRODOWICZ, Josh (2) | ||
| 15:20 | TCM | TIMEOUT MEDIA | ||
| 15:20 | TCM | GOOD! FT SHOT by Woods, Peyton | QUMBB17 9 - TCM 3 | (QUMBB17 by 6) |
| 15:20 | TCM | MISSED FT SHOT by Woods, Peyton | ||
| REBOUND (DEF) by ALEXANDER, Jalin | ||||
| 15:06 | TCM | FOUL by Baylark, Ronnie (1) | ||
| 15:03 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:00 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 14:46 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| 14:41 | QUMBB17 | MISSED LAYUP by WITHERS, Todd | ||
| REBOUND (OFF) by WILLETT, Shaun | ||||
| 14:37 | QUMBB17 | TURNOVR by WILLETT, Shaun | ||
| 14:37 | TCM | STEAL by Baylark, Ronnie | ||
| 14:34 | TCM | GOOD! 3 PTR by Baylark, Ronnie | QUMBB17 9 - TCM 6 | (QUMBB17 by 3) |
| ASSIST by Donaldson, Donovan | ||||
| 14:18 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun | QUMBB17 11 - TCM 6 | (QUMBB17 by 5) |
| ASSIST by WITHERS, Todd | ||||
| 13:49 | TCM | MISSED JUMPER by Mitchell, Brandon | ||
| 13:49 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:47 | TCM | GOOD! 3 PTR by Baylark, Ronnie | QUMBB17 11 - TCM 9 | (QUMBB17 by 2) |
| ASSIST by Donaldson, Donovan | ||||
| 13:18 | QUMBB17 | MISSED LAYUP by WITHERS, Todd | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| REBOUND (OFF) by WILLETT, Shaun | ||||
| 13:13 | QUMBB17 | MISSED LAYUP by WILLETT, Shaun | ||
| 13:11 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun | QUMBB17 13 - TCM 9 | (QUMBB17 by 4) |
| 12:54 | TCM | GOOD! JUMPER by Mitchell, Brandon | QUMBB17 13 - TCM 11 | (QUMBB17 by 2) |
| ASSIST by Baylark, Ronnie | ||||
| 12:28 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by Smith, Dashaunt� | ||||
| 12:19 | TCM | MISSED 3 PTR by Baylark, Ronnie | ||
| REBOUND (OFF) by Donaldson, Donovan | ||||
| 12:13 | TCM | MISSED 3 PTR by Peeler, Zailan | ||
| REBOUND (DEF) by VAN WEEZEP, Josh | ||||
| 11:56 | TCM | FOUL by Peeler, Zailan (1) | ||
| 11:56 | QUMBB17 | TIMEOUT media | ||
| 11:56 | QUMBB17 | MISSED FT SHOT by WITHERS, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:56 | QUMBB17 | GOOD! FT SHOT by WITHERS, Todd | QUMBB17 14 - TCM 11 | (QUMBB17 by 3) |
| 11:56 | QUMBB17 | GOOD! FT SHOT by WITHERS, Todd | QUMBB17 15 - TCM 11 | (QUMBB17 by 4) |
| 11:34 | TCM | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 11:26 | QUMBB17 | GOOD! LAYUP by DIANKULU, Lewis | QUMBB17 17 - TCM 11 | (QUMBB17 by 6) |
| 11:15 | TCM | MISSED 3 PTR by Hartle, Zach | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 10:55 | QUMBB17 | GOOD! JUMPER by AGUSI, Ike (in the paint) | QUMBB17 19 - TCM 11 | (QUMBB17 by 8) |
| 10:51 | TCM | TIMEOUT 30sec | ||
| 10:25 | TCM | MISSED LAYUP by Smith, Dashaunt� | ||
| 10:25 | QUMBB17 | BLOCK by DIANKULU, Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:21 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 10:20 | QUMBB17 | STEAL by AGUSI, Ike | ||
| 10:19 | QUMBB17 | GOOD! LAYUP by AGUSI, Ike (fastbreak) | QUMBB17 21 - TCM 11 | (QUMBB17 by 10) |
| 10:00 | TCM | MISSED 3 PTR by Tyree, Malik | ||
| REBOUND (DEF) by Carr, Daniel | ||||
| 09:50 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| 09:45 | QUMBB17 | GOOD! LAYUP by DIANKULU, Lewis | QUMBB17 23 - TCM 11 | (QUMBB17 by 12) |
| ASSIST by WITHERS, Todd | ||||
| 09:21 | TCM | MISSED LAYUP by Woods, Peyton | ||
| 09:21 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:55 | TCM | TURNOVR by Mitchell, Brandon | ||
| 08:51 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 08:49 | QUMBB17 | GOOD! DUNK by DAVIS, Mike (fastbreak) | QUMBB17 25 - TCM 11 | (QUMBB17 by 14) |
| 08:49 | TCM | TIMEOUT 30sec | ||
| 08:26 | TCM | TURNOVR by Peeler, Zailan | ||
| 08:24 | QUMBB17 | STEAL by ALEXANDER, Jalin | ||
| 08:21 | QUMBB17 | TURNOVR by ALEXANDER, Jalin | ||
| 08:19 | TCM | STEAL by Mitchell, Brandon | ||
| 08:09 | TCM | MISSED 3 PTR by Peeler, Zailan | ||
| REBOUND (DEF) by SMITH, Solomon | ||||
| 07:47 | QUMBB17 | GOOD! 3 PTR by ALEXANDER, Jalin | QUMBB17 28 - TCM 11 | (QUMBB17 by 17) |
| ASSIST by Carr, Daniel | ||||
| 07:32 | QUMBB17 | FOUL by Carr, Daniel (1) | ||
| 07:32 | TCM | TIMEOUT media | ||
| 07:21 | TCM | GOOD! 3 PTR by Baylark, Ronnie | QUMBB17 28 - TCM 14 | (QUMBB17 by 14) |
| ASSIST by Smith, Dashaunt� | ||||
| 07:11 | QUMBB17 | MISSED 3 PTR by DAVIS, Mike | ||
| REBOUND (OFF) by WILLETT, Shaun | ||||
| 07:06 | TCM | FOUL by Mitchell, Brandon (1) | ||
| 07:06 | QUMBB17 | GOOD! FT SHOT by WILLETT, Shaun | QUMBB17 29 - TCM 14 | (QUMBB17 by 15) |
| 07:06 | QUMBB17 | MISSED FT SHOT by WILLETT, Shaun | ||
| REBOUND (OFF) by SMITH, Solomon | ||||
| 07:03 | TCM | FOUL by Mitchell, Brandon (2) | ||
| 06:54 | QUMBB17 | MISSED LAYUP by WILLETT, Shaun | ||
| 06:54 | TCM | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by DAVIS, Mike | ||||
| 06:49 | QUMBB17 | GOOD! 3 PTR by Carr, Daniel | QUMBB17 32 - TCM 14 | (QUMBB17 by 18) |
| ASSIST by DAVIS, Mike | ||||
| 06:49 | TCM | FOUL by Donaldson, Donovan (1) | ||
| 06:49 | QUMBB17 | GOOD! FT SHOT by Carr, Daniel | QUMBB17 33 - TCM 14 | (QUMBB17 by 19) |
| 06:36 | TCM | GOOD! LAYUP by Baylark, Ronnie | QUMBB17 33 - TCM 16 | (QUMBB17 by 17) |
| ASSIST by Smith, Dashaunt� | ||||
| 06:18 | QUMBB17 | GOOD! 3 PTR by DAVIS, Mike | QUMBB17 36 - TCM 16 | (QUMBB17 by 20) |
| ASSIST by ALEXANDER, Jalin | ||||
| 06:01 | TCM | GOOD! LAYUP by Smallwood, Elon | QUMBB17 36 - TCM 18 | (QUMBB17 by 18) |
| 05:24 | QUMBB17 | TURNOVR by (TEAM) | ||
| 05:11 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 04:56 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (OFF) by WILLETT, Shaun | ||||
| 04:50 | TCM | FOUL by Woods, Peyton (1) | ||
| 04:50 | QUMBB17 | MISSED FT SHOT by WILLETT, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:50 | QUMBB17 | GOOD! FT SHOT by WILLETT, Shaun | QUMBB17 37 - TCM 18 | (QUMBB17 by 19) |
| 04:37 | TCM | MISSED 3 PTR by Peeler, Zailan | ||
| REBOUND (DEF) by SMALL, Tate | ||||
| 04:16 | QUMBB17 | GOOD! 3 PTR by DAVIS, Mike | QUMBB17 40 - TCM 18 | (QUMBB17 by 22) |
| ASSIST by WILLETT, Shaun | ||||
| 04:04 | TCM | GOOD! 3 PTR by Hartle, Zach | QUMBB17 40 - TCM 21 | (QUMBB17 by 19) |
| ASSIST by Smith, Dashaunt� | ||||
| 03:49 | QUMBB17 | GOOD! 3 PTR by AGUSI, Ike | QUMBB17 43 - TCM 21 | (QUMBB17 by 22) |
| ASSIST by WILLETT, Shaun | ||||
| 03:32 | TCM | MISSED JUMPER by Day, Dustin | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 03:22 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun | QUMBB17 45 - TCM 21 | (QUMBB17 by 24) |
| 03:22 | TCM | FOUL by Hartle, Zach (1) | ||
| 03:22 | QUMBB17 | TIMEOUT MEDIA | ||
| 03:22 | QUMBB17 | GOOD! FT SHOT by WILLETT, Shaun | QUMBB17 46 - TCM 21 | (QUMBB17 by 25) |
| 02:52 | TCM | MISSED 3 PTR by Baylark, Ronnie | ||
| REBOUND (DEF) by SMALL, Tate | ||||
| 02:31 | QUMBB17 | TURNOVR by WITHERS, Todd | ||
| 02:15 | QUMBB17 | FOUL by SMALL, Tate (1) | ||
| 02:15 | TCM | MISSED FT SHOT by Davis, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | TCM | MISSED FT SHOT by Davis, Jackie | ||
| REBOUND (DEF) by AGUSI, Ike | ||||
| 02:14 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:10 | QUMBB17 | FOUL by WITHERS, Todd (2) | ||
| 01:57 | TCM | MISSED 3 PTR by Smallwood, Elon | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 01:46 | QUMBB17 | MISSED LAYUP by BRODOWICZ, Josh | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 01:40 | TCM | GOOD! LAYUP by Smallwood, Elon (fastbreak) | QUMBB17 46 - TCM 23 | (QUMBB17 by 23) |
| 01:21 | QUMBB17 | GOOD! 3 PTR by VAN WEEZEP, Josh | QUMBB17 49 - TCM 23 | (QUMBB17 by 26) |
| ASSIST by AGUSI, Ike | ||||
| 01:13 | QUMBB17 | FOUL by VAN WEEZEP, Josh (1) | ||
| 01:13 | TCM | GOOD! FT SHOT by Baylark, Ronnie | QUMBB17 49 - TCM 24 | (QUMBB17 by 25) |
| 01:13 | TCM | GOOD! FT SHOT by Baylark, Ronnie | QUMBB17 49 - TCM 25 | (QUMBB17 by 24) |
| 01:06 | QUMBB17 | TURNOVR by ALEXANDER, Jalin | ||
| 01:05 | TCM | STEAL by Davis, Jackie | ||
| 00:59 | TCM | GOOD! LAYUP by Mitchell, Brandon | QUMBB17 49 - TCM 27 | (QUMBB17 by 22) |
| 00:48 | QUMBB17 | GOOD! DUNK by DIANKULU, Lewis | QUMBB17 51 - TCM 27 | (QUMBB17 by 24) |
| ASSIST by AGUSI, Ike | ||||
| 00:36 | TCM | GOOD! 3 PTR by Smith, Dashaunt� | QUMBB17 51 - TCM 30 | (QUMBB17 by 21) |
| ASSIST by Davis, Jackie | ||||
| 00:29 | TCM | FOUL by Davis, Jackie (1) | ||
| 00:29 | QUMBB17 | GOOD! FT SHOT by Carr, Daniel | QUMBB17 52 - TCM 30 | (QUMBB17 by 22) |
| 00:29 | QUMBB17 | MISSED FT SHOT by Carr, Daniel | ||
| REBOUND (DEF) by Smith, Dashaunt� | ||||
| 00:08 | TCM | TURNOVR by Davis, Jackie | ||
| 00:07 | QUMBB17 | STEAL by DIANKULU, Lewis |
2nd Period Play-by-Play
| 19:52 | QUMBB17 | GOOD! JUMPER by DIANKULU, Lewis (in the paint) | QUMBB17 54 - TCM 30 | (QUMBB17 by 24) |
| 19:39 | TCM | MISSED JUMPER by Smallwood, Elon | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 19:23 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (OFF) by DIANKULU, Lewis | ||||
| 19:17 | TCM | FOUL by Baylark, Ronnie (2) | ||
| 19:03 | QUMBB17 | MISSED 3 PTR by WITHERS, Todd | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 18:47 | TCM | TURNOVR by Davis, Jackie | ||
| 18:46 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 18:42 | QUMBB17 | GOOD! LAYUP by ALEXANDER, Jalin (fastbreak) | QUMBB17 56 - TCM 30 | (QUMBB17 by 26) |
| 18:33 | TCM | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 18:24 | QUMBB17 | MISSED LAYUP by DIANKULU, Lewis | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 18:18 | TCM | GOOD! LAYUP by Smallwood, Elon (fastbreak) | QUMBB17 56 - TCM 32 | (QUMBB17 by 24) |
| 18:05 | QUMBB17 | GOOD! 3 PTR by ALEXANDER, Jalin | QUMBB17 59 - TCM 32 | (QUMBB17 by 27) |
| ASSIST by WITHERS, Todd | ||||
| 17:49 | TCM | MISSED LAYUP by Baylark, Ronnie | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 17:30 | QUMBB17 | MISSED LAYUP by DIANKULU, Lewis | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 17:17 | TCM | MISSED JUMPER by Baylark, Ronnie | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 16:58 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (DEF) by Day, Dustin | ||||
| 16:49 | TCM | MISSED LAYUP by Smith, Dashaunt� | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 16:27 | QUMBB17 | MISSED JUMPER by AGUSI, Ike | ||
| REBOUND (DEF) by Smith, Dashaunt� | ||||
| 16:18 | QUMBB17 | FOUL by AGUSI, Ike (1) | ||
| 16:18 | TCM | GOOD! FT SHOT by Baylark, Ronnie | QUMBB17 59 - TCM 33 | (QUMBB17 by 26) |
| 16:18 | TCM | GOOD! FT SHOT by Baylark, Ronnie | QUMBB17 59 - TCM 34 | (QUMBB17 by 25) |
| 16:02 | TCM | FOUL by Day, Dustin (1) | ||
| 16:02 | QUMBB17 | GOOD! FT SHOT by WILLETT, Shaun | QUMBB17 60 - TCM 34 | (QUMBB17 by 26) |
| 16:02 | QUMBB17 | MISSED FT SHOT by WILLETT, Shaun | ||
| REBOUND (DEF) by Smith, Dashaunt� | ||||
| 15:57 | TCM | GOOD! 3 PTR by Smallwood, Elon | QUMBB17 60 - TCM 37 | (QUMBB17 by 23) |
| ASSIST by Mitchell, Brandon | ||||
| 15:42 | TCM | FOUL by Mitchell, Brandon (3) | ||
| 15:42 | QUMBB17 | TIMEOUT MEDIA | ||
| 15:42 | QUMBB17 | GOOD! FT SHOT by ALEXANDER, Jalin | QUMBB17 61 - TCM 37 | (QUMBB17 by 24) |
| 15:42 | QUMBB17 | GOOD! FT SHOT by ALEXANDER, Jalin | QUMBB17 62 - TCM 37 | (QUMBB17 by 25) |
| 15:26 | TCM | MISSED 3 PTR by Smith, Dashaunt� | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 15:16 | QUMBB17 | GOOD! LAYUP by WITHERS, Todd | QUMBB17 64 - TCM 37 | (QUMBB17 by 27) |
| ASSIST by WILLETT, Shaun | ||||
| 15:06 | TCM | MISSED JUMPER by Smallwood, Elon | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 14:54 | QUMBB17 | TURNOVR by Carr, Daniel | ||
| 14:53 | TCM | STEAL by Peeler, Zailan | ||
| 14:31 | TCM | MISSED JUMPER by Hartle, Zach | ||
| 14:31 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (OFF) by Hartle, Zach | ||||
| 14:24 | TCM | MISSED 3 PTR by Peeler, Zailan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:22 | TCM | FOUL by Smallwood, Elon (1) | ||
| 14:05 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun | QUMBB17 66 - TCM 37 | (QUMBB17 by 29) |
| 13:35 | TCM | TURNOVR by Baylark, Ronnie | ||
| 13:34 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 13:30 | QUMBB17 | MISSED LAYUP by BRODOWICZ, Josh | ||
| REBOUND (OFF) by SMITH, Solomon | ||||
| 13:22 | TCM | FOUL by Parrish, Hunter (1) | ||
| 13:22 | QUMBB17 | GOOD! FT SHOT by SMITH, Solomon | QUMBB17 67 - TCM 37 | (QUMBB17 by 30) |
| 13:22 | QUMBB17 | GOOD! FT SHOT by SMITH, Solomon | QUMBB17 68 - TCM 37 | (QUMBB17 by 31) |
| 13:00 | TCM | MISSED JUMPER by Smith, Dashaunt� | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:37 | QUMBB17 | GOOD! 3 PTR by WILLETT, Shaun | QUMBB17 71 - TCM 37 | (QUMBB17 by 34) |
| ASSIST by Carr, Daniel | ||||
| 12:17 | TCM | MISSED 3 PTR by Baylark, Ronnie | ||
| REBOUND (DEF) by SMITH, Solomon | ||||
| 12:08 | QUMBB17 | MISSED LAYUP by WILLETT, Shaun | ||
| 12:08 | TCM | BLOCK by Parrish, Hunter | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:03 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:42 | QUMBB17 | FOUL by WILLETT, Shaun (1) | ||
| 11:42 | TCM | TIMEOUT MEDIA | ||
| 11:42 | TCM | GOOD! FT SHOT by Davis, Jackie | QUMBB17 71 - TCM 38 | (QUMBB17 by 33) |
| 11:42 | TCM | MISSED FT SHOT by Davis, Jackie | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 11:14 | QUMBB17 | TURNOVR by WILLETT, Shaun | ||
| 11:13 | TCM | STEAL by Donaldson, Donovan | ||
| 11:10 | TCM | GOOD! LAYUP by Davis, Jackie (fastbreak) | QUMBB17 71 - TCM 40 | (QUMBB17 by 31) |
| ASSIST by Donaldson, Donovan | ||||
