Queens (N.C.) vs Tusculum (12/02/17 at Greeneville, Tenn.)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Queens (N.C.) vs Tusculum
12/02/17 4:00 pm at Greeneville, Tenn.
Queens (N.C.) 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | DIANKULU, Lewis | f | 6-8 | 0-0 | 2-4 | 2-4 | 6 | 0 | 14 | 1 | 1 | 0 | 0 | 19 |
| 33 | WITHERS, Todd | f | 9-15 | 3-7 | 2-4 | 4-7 | 11 | 1 | 23 | 3 | 4 | 3 | 1 | 35 |
| 00 | AGUSI, Ike | g | 1-7 | 1-3 | 2-2 | 0-0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 28 |
| 02 | ALEXANDER, Jalin | g | 4-12 | 2-8 | 0-0 | 0-1 | 1 | 2 | 10 | 3 | 1 | 0 | 2 | 31 |
| 04 | DAVIS, Mike | g | 3-8 | 2-4 | 7-7 | 2-3 | 5 | 2 | 15 | 2 | 3 | 1 | 5 | 34 |
| 01 | Carr, Daniel | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 12 |
| 03 | WILLETT, Shaun | - | 2-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 5 | 0 | 1 | 1 | 1 | 12 |
| 14 | VAN WEEZEP, Josh | - | 1-7 | 1-7 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 25 | WHITE, Darryl | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-64 | 9-30 | 14-19 | 17-25 | 42 | 15 | 77 | 22 | 17 | 5 | 10 | 200 | |
| 42.2% | 30.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 7-18 | 8-11 | |||||||||||
| 37.5% | 38.9% | 72.7% | ||||||||||||
| 2nd Half: | 15-32 | 2-12 | 6-8 | |||||||||||
| 46.9% | 16.7% | 75.0% | ||||||||||||
Tusculum 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Hartle, Zach | f | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | 17 |
| 22 | Smith, Dashaunt� | f | 2-4 | 2-3 | 0-0 | 1-3 | 4 | 3 | 6 | 1 | 5 | 0 | 1 | 20 |
| 02 | Tyree, Malik | g | 0-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 10 |
| 04 | Davis, Jackie | g | 4-10 | 1-1 | 1-1 | 1-4 | 5 | 3 | 10 | 3 | 2 | 2 | 1 | 25 |
| 23 | Baylark, Ronnie | g | 0-8 | 0-5 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 26 |
| 00 | Donaldson, Donovan | - | 4-10 | 0-3 | 1-3 | 0-2 | 2 | 1 | 9 | 1 | 2 | 0 | 1 | 19 |
| 01 | Peeler, Zailan | - | 3-4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 13 |
| 10 | Woods, Peyton | - | 4-9 | 3-7 | 1-2 | 1-0 | 1 | 2 | 12 | 2 | 0 | 0 | 1 | 25 |
| 14 | Hodnett, Caleb | - | 2-4 | 0-1 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 11 |
| 24 | Mitchell, Brandon | - | 4-5 | 0-0 | 0-0 | 4-2 | 6 | 3 | 8 | 2 | 3 | 4 | 2 | 31 |
| 32 | Smallwood, Elon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-58 | 9-25 | 6-11 | 12-22 | 34 | 16 | 63 | 15 | 20 | 8 | 9 | 200 | |
| 41.4% | 36.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-11 | 1-3 | |||||||||||
| 44.8% | 45.5% | 33.3% | ||||||||||||
| 2nd Half: | 11-29 | 4-14 | 5-8 | |||||||||||
| 37.9% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Queens (N.C.) | 39 | 38 | 77 | Record: (7-0, 2-0 SAC) |
| Tusculum | 32 | 31 | 63 | Record: (2-6, 0-2 SAC) |
|
Officials: Kenny Pate (R), Andrew Eggers (U), Mike Hefner (U)
Technical fouls: Queens (N.C.)-None. Tusculum-None. Attendance: 498 Queens ranked No. 2 in NABC/NCAA Division II Coaches' Poll |
Play-by-Play |
Queens (N.C.) vs Tusculum
12/02/17 4:00 pm at Greeneville, Tenn.
1st Period Play-by-Play
| 19:46 | TCM | MISSED LAYUP by Smith, Dashaunt� | ||
| 19:46 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 19:16 | QUMBB17 | TURNOVR by DAVIS, Mike | ||
| 18:52 | TCM | TURNOVR by Davis, Jackie | ||
| 18:51 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 18:26 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | ||
| REBOUND (DEF) by Smith, Dashaunt� | ||||
| 17:57 | TCM | TURNOVR by Hartle, Zach | ||
| 17:55 | QUMBB17 | STEAL by ALEXANDER, Jalin | ||
| 17:53 | QUMBB17 | TURNOVR by AGUSI, Ike | ||
| 17:49 | TCM | STEAL by Tyree, Malik | ||
| 17:45 | TCM | GOOD! 3 PTR by Smith, Dashaunt� | TCM 3 - QUMBB17 0 | (TCM by 3) |
| ASSIST by Peeler, Zailan | ||||
| 17:21 | QUMBB17 | GOOD! 3 PTR by WITHERS, Todd | TCM 3 - QUMBB17 3 | Tied |
| ASSIST by DAVIS, Mike | ||||
| 17:14 | TCM | MISSED 3 PTR by Baylark, Ronnie | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 17:03 | QUMBB17 | TURNOVR by AGUSI, Ike | ||
| 17:01 | TCM | STEAL by Tyree, Malik | ||
| 17:00 | TCM | MISSED LAYUP by Tyree, Malik | ||
| 17:00 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by WHITE, Darryl | ||||
| 16:47 | QUMBB17 | MISSED LAYUP by WITHERS, Todd | ||
| REBOUND (OFF) by Carr, Daniel | ||||
| 16:43 | QUMBB17 | GOOD! 3 PTR by DAVIS, Mike | QUMBB17 6 - TCM 3 | (QUMBB17 by 3) |
| ASSIST by Carr, Daniel | ||||
| 16:24 | QUMBB17 | FOUL by DAVIS, Mike (1) | ||
| 16:12 | TCM | MISSED JUMPER by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:08 | TCM | TURNOVR by Donaldson, Donovan | ||
| 16:08 | QUMBB17 | STEAL by Carr, Daniel | ||
| 16:08 | QUMBB17 | GOOD! LAYUP by Carr, Daniel (fastbreak) | QUMBB17 8 - TCM 3 | (QUMBB17 by 5) |
| 16:08 | TCM | MISSED LAYUP by Peeler, Zailan | ||
| 16:08 | QUMBB17 | BLOCK by WILLETT, Shaun | ||
| REBOUND (DEF) by DAVIS, Mike | ||||
| 15:28 | QUMBB17 | TIMEOUT MEDIA | ||
| 15:13 | QUMBB17 | MISSED 3 PTR by VAN WEEZEP, Josh | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 15:12 | QUMBB17 | FOUL by ALEXANDER, Jalin (1) | ||
| 14:48 | QUMBB17 | FOUL by Carr, Daniel (1) | ||
| 14:41 | TCM | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 14:38 | TCM | GOOD! JUMPER by Mitchell, Brandon (in the paint) | QUMBB17 8 - TCM 5 | (QUMBB17 by 3) |
| 14:14 | QUMBB17 | GOOD! 3 PTR by VAN WEEZEP, Josh | QUMBB17 11 - TCM 5 | (QUMBB17 by 6) |
| ASSIST by Carr, Daniel | ||||
| 13:48 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 13:40 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:25 | TCM | FOUL by Woods, Peyton (1) | ||
| 13:25 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 12 - TCM 5 | (QUMBB17 by 7) |
| 13:25 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 13 - TCM 5 | (QUMBB17 by 8) |
| 13:25 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 14 - TCM 5 | (QUMBB17 by 9) |
| 13:20 | TCM | GOOD! LAYUP by Mitchell, Brandon (fastbreak) | QUMBB17 14 - TCM 7 | (QUMBB17 by 7) |
| ASSIST by Tyree, Malik | ||||
| 13:11 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun | QUMBB17 16 - TCM 7 | (QUMBB17 by 9) |
| ASSIST by WITHERS, Todd | ||||
| 12:43 | TCM | GOOD! JUMPER by Davis, Jackie | QUMBB17 16 - TCM 9 | (QUMBB17 by 7) |
| ASSIST by Mitchell, Brandon | ||||
| 12:10 | QUMBB17 | GOOD! 3 PTR by AGUSI, Ike | QUMBB17 19 - TCM 9 | (QUMBB17 by 10) |
| ASSIST by WITHERS, Todd | ||||
| 11:47 | TCM | GOOD! 3 PTR by Smith, Dashaunt� | QUMBB17 19 - TCM 12 | (QUMBB17 by 7) |
| ASSIST by Davis, Jackie | ||||
| 11:40 | QUMBB17 | GOOD! LAYUP by ALEXANDER, Jalin (fastbreak) | QUMBB17 21 - TCM 12 | (QUMBB17 by 9) |
| ASSIST by AGUSI, Ike | ||||
| 11:23 | TCM | TURNOVR by Mitchell, Brandon | ||
| 11:23 | QUMBB17 | TIMEOUT MEDIA | ||
| 11:16 | QUMBB17 | GOOD! 3 PTR by ALEXANDER, Jalin | QUMBB17 24 - TCM 12 | (QUMBB17 by 12) |
| ASSIST by AGUSI, Ike | ||||
| 11:00 | TCM | TURNOVR by Donaldson, Donovan | ||
| 10:58 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 10:58 | TCM | FOUL by Hartle, Zach (1) | ||
| 10:48 | TCM | FOUL by Hartle, Zach (2) | ||
| 10:48 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 25 - TCM 12 | (QUMBB17 by 13) |
| 10:48 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 26 - TCM 12 | (QUMBB17 by 14) |
| 10:48 | TCM | TIMEOUT 30sec | ||
| 10:42 | TCM | MISSED 3 PTR by Smith, Dashaunt� | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 10:29 | TCM | MISSED JUMPER by Woods, Peyton | ||
| REBOUND (DEF) by WHITE, Darryl | ||||
| 10:06 | QUMBB17 | GOOD! 3 PTR by ALEXANDER, Jalin | QUMBB17 29 - TCM 12 | (QUMBB17 by 17) |
| ASSIST by WHITE, Darryl | ||||
| 09:54 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 09:37 | QUMBB17 | GOOD! JUMPER by WITHERS, Todd (in the paint) | QUMBB17 31 - TCM 12 | (QUMBB17 by 19) |
| ASSIST by ALEXANDER, Jalin | ||||
| 09:26 | TCM | MISSED LAYUP by Davis, Jackie | ||
| REBOUND (OFF) by Mitchell, Brandon | ||||
| 09:22 | TCM | GOOD! 3 PTR by Woods, Peyton | QUMBB17 31 - TCM 15 | (QUMBB17 by 16) |
| ASSIST by Davis, Jackie | ||||
| 09:05 | QUMBB17 | TURNOVR by DAVIS, Mike | ||
| 09:05 | TCM | STEAL by Mitchell, Brandon | ||
| 08:43 | TCM | GOOD! LAYUP by Hodnett, Caleb | QUMBB17 31 - TCM 17 | (QUMBB17 by 14) |
| ASSIST by Smallwood, Elon | ||||
| 08:26 | QUMBB17 | MISSED JUMPER by Carr, Daniel | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 08:12 | QUMBB17 | FOUL by WITHERS, Todd (1) | ||
| 08:09 | TCM | TURNOVR by Mitchell, Brandon | ||
| 08:08 | QUMBB17 | STEAL by WILLETT, Shaun | ||
| 08:02 | QUMBB17 | MISSED 3 PTR by VAN WEEZEP, Josh | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 07:55 | TCM | TIMEOUT MEDIA | ||
| 07:50 | TCM | TURNOVR by Hodnett, Caleb | ||
| 07:48 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 07:44 | QUMBB17 | MISSED 3 PTR by DAVIS, Mike | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | TCM | GOOD! 3 PTR by Woods, Peyton | QUMBB17 31 - TCM 20 | (QUMBB17 by 11) |
| 07:02 | QUMBB17 | MISSED 3 PTR by Carr, Daniel | ||
| REBOUND (DEF) by Baylark, Ronnie | ||||
| 06:55 | TCM | GOOD! 3 PTR by Peeler, Zailan (fastbreak) | QUMBB17 31 - TCM 23 | (QUMBB17 by 8) |
| ASSIST by Baylark, Ronnie | ||||
| 06:30 | QUMBB17 | MISSED LAYUP by WILLETT, Shaun | ||
| 06:30 | TCM | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by Carr, Daniel | ||||
| 06:22 | QUMBB17 | MISSED JUMPER by DAVIS, Mike | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 06:14 | TCM | MISSED 3 PTR by Hodnett, Caleb | ||
| REBOUND (OFF) by Woods, Peyton | ||||
| 06:11 | QUMBB17 | FOUL by WILLETT, Shaun (1) | ||
| 06:11 | TCM | GOOD! FT SHOT by Woods, Peyton | QUMBB17 31 - TCM 24 | (QUMBB17 by 7) |
| 06:11 | TCM | MISSED FT SHOT by Woods, Peyton | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 05:45 | QUMBB17 | TURNOVR by AGUSI, Ike | ||
| 05:43 | TCM | STEAL by Woods, Peyton | ||
| 05:39 | TCM | MISSED LAYUP by Baylark, Ronnie | ||
| REBOUND (OFF) by Hodnett, Caleb | ||||
| 05:37 | TCM | GOOD! DUNK by Hodnett, Caleb | QUMBB17 31 - TCM 26 | (QUMBB17 by 5) |
| 05:33 | QUMBB17 | TIMEOUT 30sec | ||
| 05:23 | QUMBB17 | GOOD! JUMPER by WITHERS, Todd | QUMBB17 33 - TCM 26 | (QUMBB17 by 7) |
| ASSIST by AGUSI, Ike | ||||
| 04:57 | TCM | MISSED LAYUP by Baylark, Ronnie | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 04:48 | QUMBB17 | MISSED 3 PTR by WITHERS, Todd | ||
| REBOUND (OFF) by WILLETT, Shaun | ||||
| 04:45 | TCM | FOUL by Woods, Peyton (2) | ||
| 04:45 | QUMBB17 | MISSED FT SHOT by WILLETT, Shaun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:45 | QUMBB17 | GOOD! FT SHOT by WILLETT, Shaun | QUMBB17 34 - TCM 26 | (QUMBB17 by 8) |
| 04:31 | TCM | GOOD! LAYUP by Donaldson, Donovan | QUMBB17 34 - TCM 28 | (QUMBB17 by 6) |
| ASSIST by Mitchell, Brandon | ||||
| 04:17 | QUMBB17 | MISSED 3 PTR by WITHERS, Todd | ||
| REBOUND (OFF) by VAN WEEZEP, Josh | ||||
| 04:12 | QUMBB17 | TURNOVR by VAN WEEZEP, Josh | ||
| 04:12 | TCM | STEAL by Donaldson, Donovan | ||
| 04:12 | TCM | FOUL by Hodnett, Caleb (1) | ||
| 03:54 | QUMBB17 | MISSED JUMPER by AGUSI, Ike | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 03:45 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 03:45 | QUMBB17 | TIMEOUT MEDIA | ||
| 03:34 | QUMBB17 | TURNOVR by WITHERS, Todd | ||
| 03:13 | TCM | GOOD! JUMPER by Donaldson, Donovan | QUMBB17 34 - TCM 30 | (QUMBB17 by 4) |
| 02:56 | QUMBB17 | MISSED LAYUP by DAVIS, Mike | ||
| REBOUND (DEF) by Baylark, Ronnie | ||||
| 02:49 | TCM | TURNOVR by Baylark, Ronnie | ||
| 02:32 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 02:18 | TCM | TURNOVR by Davis, Jackie | ||
| 02:16 | QUMBB17 | STEAL by WITHERS, Todd | ||
| 02:14 | QUMBB17 | MISSED LAYUP by WHITE, Darryl | ||
| 02:14 | TCM | BLOCK by Davis, Jackie | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| 02:10 | QUMBB17 | MISSED JUMPER by WITHERS, Todd | ||
| 02:10 | QUMBB17 | FOUL by WHITE, Darryl (1) | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| 02:07 | TCM | FOUL by Smith, Dashaunt� (1) | ||
| 02:07 | QUMBB17 | MISSED FT SHOT by WITHERS, Todd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:07 | QUMBB17 | MISSED FT SHOT by WITHERS, Todd | ||
| REBOUND (DEF) by Mitchell, Brandon | ||||
| 02:02 | TCM | MISSED 3 PTR by Donaldson, Donovan | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 01:37 | QUMBB17 | GOOD! 3 PTR by WITHERS, Todd | QUMBB17 37 - TCM 30 | (QUMBB17 by 7) |
| ASSIST by DAVIS, Mike | ||||
| 01:30 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 01:14 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by Hodnett, Caleb | ||||
| 00:51 | TCM | MISSED LAYUP by Hodnett, Caleb | ||
| 00:51 | QUMBB17 | BLOCK by DAVIS, Mike | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:45 | QUMBB17 | FOUL by Carr, Daniel (2) | ||
| 00:45 | TCM | MISSED FT SHOT by Hodnett, Caleb | ||
| REBOUND (DEF) by VAN WEEZEP, Josh | ||||
| 00:36 | TCM | FOUL by Donaldson, Donovan (1) | ||
| 00:36 | QUMBB17 | GOOD! FT SHOT by AGUSI, Ike | QUMBB17 38 - TCM 30 | (QUMBB17 by 8) |
| 00:36 | QUMBB17 | GOOD! FT SHOT by AGUSI, Ike | QUMBB17 39 - TCM 30 | (QUMBB17 by 9) |
| 00:13 | TCM | GOOD! LAYUP by Donaldson, Donovan | QUMBB17 39 - TCM 32 | (QUMBB17 by 7) |
| 00:05 | QUMBB17 | MISSED LAYUP by AGUSI, Ike | ||
| 00:05 | TCM | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:00 | QUMBB17 | MISSED 3 PTR by VAN WEEZEP, Josh | ||
| REBOUND (DEF) by Smith, Dashaunt� |
2nd Period Play-by-Play
| 19:45 | QUMBB17 | MISSED 3 PTR by AGUSI, Ike | QUMBB17 39 - TCM 32 | (QUMBB17 by 7) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:21 | TCM | GOOD! 3 PTR by Hartle, Zach | QUMBB17 39 - TCM 35 | (QUMBB17 by 4) |
| ASSIST by Woods, Peyton | ||||
| 19:03 | QUMBB17 | GOOD! JUMPER by DIANKULU, Lewis (in the paint) | QUMBB17 41 - TCM 35 | (QUMBB17 by 6) |
| ASSIST by ALEXANDER, Jalin | ||||
| 18:40 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by DIANKULU, Lewis | ||||
| 18:38 | TCM | FOUL by Smith, Dashaunt� (2) | ||
| 18:27 | QUMBB17 | TURNOVR by DAVIS, Mike | ||
| 18:15 | TCM | GOOD! LAYUP by Woods, Peyton | QUMBB17 41 - TCM 37 | (QUMBB17 by 4) |
| ASSIST by Baylark, Ronnie | ||||
| 17:52 | QUMBB17 | MISSED LAYUP by ALEXANDER, Jalin | ||
| 17:52 | TCM | BLOCK by Davis, Jackie | ||
| REBOUND (DEF) by Hartle, Zach | ||||
| 17:29 | QUMBB17 | FOUL by AGUSI, Ike (1) | ||
| 17:21 | TCM | TURNOVR by Baylark, Ronnie | ||
| 17:20 | QUMBB17 | STEAL by ALEXANDER, Jalin | ||
| 17:12 | QUMBB17 | GOOD! JUMPER by ALEXANDER, Jalin | QUMBB17 43 - TCM 37 | (QUMBB17 by 6) |
| 17:07 | TCM | GOOD! LAYUP by Davis, Jackie | QUMBB17 43 - TCM 39 | (QUMBB17 by 4) |
| 17:07 | QUMBB17 | FOUL by AGUSI, Ike (2) | ||
| 17:07 | TCM | GOOD! FT SHOT by Davis, Jackie | QUMBB17 43 - TCM 40 | (QUMBB17 by 3) |
| 16:51 | QUMBB17 | MISSED LAYUP by DIANKULU, Lewis | ||
| 16:51 | TCM | BLOCK by Hartle, Zach | ||
| REBOUND (OFF) by DAVIS, Mike | ||||
| 16:47 | QUMBB17 | GOOD! LAYUP by DAVIS, Mike | QUMBB17 45 - TCM 40 | (QUMBB17 by 5) |
| 16:24 | TCM | TURNOVR by Smith, Dashaunt� | ||
| 16:23 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 16:20 | TCM | FOUL by Smith, Dashaunt� (3) | ||
| 16:20 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 46 - TCM 40 | (QUMBB17 by 6) |
| 16:20 | QUMBB17 | GOOD! FT SHOT by DAVIS, Mike | QUMBB17 47 - TCM 40 | (QUMBB17 by 7) |
| 16:12 | TCM | TURNOVR by Peeler, Zailan | ||
| 16:10 | QUMBB17 | STEAL by DAVIS, Mike | ||
| 16:07 | QUMBB17 | GOOD! LAYUP by WILLETT, Shaun (fastbreak) | QUMBB17 49 - TCM 40 | (QUMBB17 by 9) |
| ASSIST by Carr, Daniel | ||||
| 16:05 | TCM | TIMEOUT 30sec | ||
| 16:05 | TCM | TIMEOUT media | ||
| 15:50 | TCM | MISSED LAYUP by Donaldson, Donovan | ||
| 15:50 | QUMBB17 | BLOCK by WITHERS, Todd | ||
| REBOUND (DEF) by WILLETT, Shaun | ||||
| 15:41 | QUMBB17 | TURNOVR by WHITE, Darryl | ||
| 15:40 | TCM | STEAL by Davis, Jackie | ||
| 15:36 | QUMBB17 | FOUL by WILLETT, Shaun (2) | ||
| 15:36 | TCM | TIMEOUT media | ||
| 15:36 | TCM | MISSED FT SHOT by Donaldson, Donovan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:36 | TCM | GOOD! FT SHOT by Donaldson, Donovan | QUMBB17 49 - TCM 41 | (QUMBB17 by 8) |
| 15:23 | QUMBB17 | MISSED 3 PTR by WITHERS, Todd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:17 | QUMBB17 | TURNOVR by WILLETT, Shaun | ||
| 15:17 | QUMBB17 | FOUL by WILLETT, Shaun (3) | ||
| 14:58 | TCM | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (DEF) by WHITE, Darryl | ||||
| 14:44 | QUMBB17 | TURNOVR by WHITE, Darryl | ||
| 14:30 | TCM | TURNOVR by Baylark, Ronnie | ||
| 14:07 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by Davis, Jackie | ||||
| 14:01 | QUMBB17 | FOUL by WHITE, Darryl (2) | ||
| 13:49 | TCM | GOOD! LAYUP by Mitchell, Brandon | QUMBB17 49 - TCM 43 | (QUMBB17 by 6) |
| ASSIST by Woods, Peyton | ||||
| 13:33 | QUMBB17 | MISSED LAYUP by ALEXANDER, Jalin | ||
| 13:33 | TCM | BLOCK by Mitchell, Brandon | ||
| REBOUND (DEF) by Donaldson, Donovan | ||||
| 13:21 | TCM | GOOD! 3 PTR by Davis, Jackie | QUMBB17 49 - TCM 46 | (QUMBB17 by 3) |
| ASSIST by Donaldson, Donovan | ||||
| 13:00 | TCM | FOUL by Davis, Jackie (1) | ||
| 12:41 | QUMBB17 | MISSED 3 PTR by VAN WEEZEP, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:18 | TCM | MISSED 3 PTR by Woods, Peyton | ||
| REBOUND (DEF) by DIANKULU, Lewis | ||||
| 12:08 | QUMBB17 | MISSED JUMPER by AGUSI, Ike | ||
| 12:08 | TCM | BLOCK by Mitchell, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:01 | QUMBB17 | TURNOVR by WITHERS, Todd | ||
| 12:01 | QUMBB17 | TIMEOUT 30sec | ||
| 12:01 | TCM | TIMEOUT media | ||
| 11:50 | TCM | TURNOVR by Mitchell, Brandon | ||
| 11:50 | TCM | FOUL by Mitchell, Brandon (1) | ||
| 11:28 | QUMBB17 | TURNOVR by ALEXANDER, Jalin | ||
| 11:25 | TCM | STEAL by Tyree, Malik | ||
| 11:25 | QUMBB17 | FOUL by AGUSI, Ike (3) | ||
| 11:25 | TCM | GOOD! FT SHOT by Tyree, Malik | QUMBB17 49 - TCM 47 | (QUMBB17 by 2) |
| 11:25 | TCM | MISSED FT SHOT by Tyree, Malik | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 11:03 | QUMBB17 | MISSED 3 PTR by VAN WEEZEP, Josh | ||
| REBOUND (OFF) by WITHERS, Todd | ||||
| 10:56 | QUMBB17 | GOOD! DUNK by WITHERS, Todd | QUMBB17 51 - TCM 47 | (QUMBB17 by 4) |
| 10:34 | TCM | MISSED JUMPER by Donaldson, Donovan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:32 | TCM | TURNOVR by (TEAM) | ||
| 10:14 | QUMBB17 | MISSED 3 PTR by ALEXANDER, Jalin | ||
| REBOUND (DEF) by Hartle, Zach | ||||
| 10:05 | TCM | MISSED 3 PTR by Baylark, Ronnie | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
| 09:53 | TCM | FOUL by Mitchell, Brandon (2) | ||
| 09:53 | TCM | FOUL by Mitchell, Brandon (3) | ||
| 09:53 | QUMBB17 | GOOD! FT SHOT by DIANKULU, Lewis | QUMBB17 52 - TCM 47 | (QUMBB17 by 5) |
| 09:51 | QUMBB17 | GOOD! JUMPER by DIANKULU, Lewis (in the paint) | QUMBB17 54 - TCM 47 | (QUMBB17 by 7) |
| ASSIST by WITHERS, Todd | ||||
| 09:38 | TCM | GOOD! LAYUP by Donaldson, Donovan | QUMBB17 54 - TCM 49 | (QUMBB17 by 5) |
| ASSIST by Hodnett, Caleb | ||||
| 09:17 | QUMBB17 | GOOD! 3 PTR by WITHERS, Todd | QUMBB17 57 - TCM 49 | (QUMBB17 by 8) |
| ASSIST by AGUSI, Ike | ||||
| 09:07 | TCM | MISSED 3 PTR by Hartle, Zach | ||
| REBOUND (DEF) by WITHERS, Todd | ||||
