Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEES-MCRAE | 11/11/16 | 85-81 | W | 26-59 | .441 | 9-26 | .346 | 24-42 | .571 | 17 | 25 | 42 | 42.0 | 19 | 18 | 19 | 1 | 7 | 85 | 85.0 | |
| KING (TENN.) | 11/12/16 | 88-81 | W | 29-61 | .475 | 11-31 | .355 | 19-26 | .731 | 11 | 29 | 40 | 41.0 | 12 | 20 | 12 | 4 | 6 | 88 | 86.5 | |
| at Belmont Abbey | 11/16/16 | 84-94 | L | 32-69 | .464 | 10-30 | .333 | 10-14 | .714 | 11 | 30 | 41 | 41.0 | 27 | 24 | 11 | 2 | 1 | 84 | 85.7 | |
| WINGATE | 11/19/16 | 88-85 | W | 24-55 | .436 | 12-25 | .480 | 28-36 | .778 | 11 | 27 | 38 | 40.2 | 27 | 11 | 11 | 2 | 4 | 88 | 86.2 | |
| at Brevard | 11/22/16 | 86-83 | W | 32-58 | .552 | 15-29 | .517 | 7-8 | .875 | 8 | 29 | 37 | 39.6 | 17 | 17 | 17 | 3 | 2 | 86 | 86.2 | |
| CATAWBA | 12/03/16 | 86-89 | L | 30-68 | .441 | 10-28 | .357 | 16-24 | .667 | 12 | 29 | 41 | 39.8 | 25 | 15 | 14 | 2 | 1 | 86 | 86.2 | |
| at King (Tenn.) | 12/07/16 | 78-83 | L | 27-60 | .450 | 15-37 | .405 | 9-13 | .692 | 6 | 27 | 33 | 38.9 | 21 | 19 | 15 | 4 | 8 | 78 | 85.0 | |
| at Lenoir-Rhyne | 12/14/16 | 71-84 | L | 29-65 | .446 | 4-20 | .200 | 9-14 | .643 | 9 | 25 | 34 | 38.2 | 17 | 13 | 10 | 0 | 3 | 71 | 83.2 | |
| COKER | 12/17/16 | 99-83 | W | 31-67 | .463 | 12-24 | .500 | 25-39 | .641 | 21 | 40 | 61 | 40.8 | 18 | 19 | 20 | 2 | 5 | 99 | 85.0 | |
| at Anderson | 12/19/16 | 71-84 | L | 24-69 | .348 | 7-28 | .250 | 16-22 | .727 | 16 | 30 | 46 | 41.3 | 16 | 11 | 11 | 2 | 3 | 71 | 83.6 | |
| BELMONT ABBEY | 12/30/16 | 87-60 | W | 29-54 | .537 | 15-26 | .577 | 14-19 | .737 | 6 | 26 | 32 | 40.5 | 15 | 25 | 10 | 1 | 12 | 87 | 83.9 | |
| at Carson-Newman | 01/04/17 | 84-95 | L | 27-66 | .409 | 12-26 | .462 | 18-23 | .783 | 10 | 24 | 34 | 39.9 | 19 | 17 | 8 | 6 | 2 | 84 | 83.9 | |
| at Newberry | 01/08/17 | 89-102 | L | 30-63 | .476 | 11-25 | .440 | 18-25 | .720 | 8 | 25 | 33 | 39.4 | 24 | 17 | 23 | 2 | 9 | 89 | 84.3 | |
| at Mars Hill | 01/11/17 | 101-92 | Wot | 29-56 | .518 | 9-23 | .391 | 34-53 | .642 | 13 | 36 | 49 | 40.1 | 25 | 17 | 19 | 4 | 9 | 101 | 85.5 | |
| QUEENS (N.C.) | 01/14/17 | 79-83 | L | 24-57 | .421 | 8-25 | .320 | 23-29 | .793 | 11 | 22 | 33 | 39.6 | 21 | 15 | 17 | 2 | 11 | 79 | 85.1 | |
| LINCOLN MEMORIAL | 01/18/17 | 68-90 | L | 20-51 | .392 | 2-16 | .125 | 26-34 | .765 | 5 | 26 | 31 | 39.1 | 17 | 6 | 12 | 2 | 2 | 68 | 84.0 | |
| at Catawba | 01/21/17 | 71-84 | L | 24-60 | .400 | 6-16 | .375 | 17-23 | .739 | 9 | 23 | 32 | 38.6 | 22 | 9 | 10 | 1 | 6 | 71 | 83.2 | |
| at Bluefield State | 01/23/17 | 77-81 | L | 29-61 | .475 | 8-24 | .333 | 11-18 | .611 | 9 | 26 | 35 | 38.4 | 14 | 17 | 9 | 3 | 6 | 77 | 82.9 | |
| BREVARD | 01/25/17 | 85-70 | W | 36-61 | .590 | 8-20 | .400 | 5-8 | .625 | 7 | 28 | 35 | 38.3 | 20 | 22 | 11 | 1 | 7 | 85 | 83.0 | |
| at Wingate | 01/28/17 | 67-84 | L | 26-66 | .394 | 10-27 | .370 | 5-12 | .417 | 11 | 27 | 38 | 38.2 | 14 | 10 | 12 | 4 | 6 | 67 | 82.2 | |
| ANDERSON | 02/01/17 | 72-68 | W | 26-55 | .473 | 5-16 | .313 | 15-21 | .714 | 9 | 31 | 40 | 38.3 | 20 | 12 | 16 | 3 | 4 | 72 | 81.7 | |
| LENOIR-RHYNE | 02/04/17 | 70-65 | W | 25-57 | .439 | 9-24 | .375 | 11-21 | .524 | 9 | 33 | 42 | 38.5 | 11 | 16 | 16 | 3 | 6 | 70 | 81.2 | |
| at Lincoln Memorial | 02/08/17 | 67-87 | L | 25-60 | .417 | 8-24 | .333 | 9-13 | .692 | 7 | 21 | 28 | 38.0 | 16 | 6 | 11 | 2 | 4 | 67 | 80.6 | |
| at Coker | 02/11/17 | 93-83 | W | 26-53 | .491 | 15-27 | .556 | 26-34 | .765 | 6 | 25 | 31 | 37.8 | 25 | 13 | 15 | 1 | 5 | 93 | 81.1 | |
| CARSON-NEWMAN | 02/15/17 | 74-75 | L | 25-57 | .439 | 10-29 | .345 | 14-19 | .737 | 4 | 27 | 31 | 37.5 | 16 | 11 | 6 | 3 | 6 | 74 | 80.8 | |
| NEWBERRY | 02/18/17 | 88-99 | L | 33-64 | .516 | 7-23 | .304 | 15-22 | .682 | 10 | 22 | 32 | 37.3 | 19 | 26 | 19 | 3 | 8 | 88 | 81.1 | |
| MARS HILL | 02/22/17 | 113-78 | W | 40-70 | .571 | 22-32 | .688 | 11-15 | .733 | 15 | 25 | 40 | 37.4 | 23 | 30 | 12 | 6 | 10 | 113 | 82.3 | |
| at Queens (N.C.) | 02/25/17 | 54-80 | L | 21-67 | .313 | 6-30 | .200 | 6-11 | .545 | 17 | 29 | 46 | 37.7 | 20 | 9 | 17 | 3 | 6 | 54 | 81.2 | |
| at Lincoln Memorial | 03/01/17 | 71-88 | L | 24-60 | .400 | 9-31 | .290 | 14-19 | .737 | 4 | 28 | 32 | 37.5 | 20 | 9 | 9 | 2 | 5 | 71 | 80.9 | |
| Tusculum | 2346 | 803-1769 | .454 | 285-742 | .384 | 455-657 | .693 | 292 | 795 | 1087 | 37.5 | 560 | 454 | 392 | 74 | 164 | 2346 | 80.9 | |||
| Opponents | 2411 | 850-1876 | .453 | 260-696 | .374 | 451-667 | .676 | 343 | 775 | 1118 | 38.6 | 571 | 417 | 329 | 66 | 205 | 2411 | 83.1 | |||
| Games played: 29 | Rebounds/game: 37.5 | |
| Points/game: 80.9 | Assists/game: 15.7 | |
| FG Pct: 45.4 | Turnovers/game: 13.5 | |
| 3FG Pct: 38.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 69.3 | Steals/game: 5.7 | |
| Blocks/game: 2.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEES-MCRAE | 11/11/16 | 85-81 | W | 30-67 | .448 | 9-25 | .360 | 12-23 | .522 | 19 | 24 | 43 | 43.0 | 31 | 17 | 18 | 1 | 12 | 81 | 81.0 | |
| KING (TENN.) | 11/12/16 | 88-81 | W | 30-69 | .435 | 15-39 | .385 | 6-10 | .600 | 12 | 23 | 35 | 39.0 | 20 | 15 | 15 | 2 | 8 | 81 | 81.0 | |
| at Belmont Abbey | 11/16/16 | 84-94 | L | 28-60 | .467 | 12-27 | .444 | 26-32 | .813 | 6 | 29 | 35 | 37.7 | 18 | 19 | 8 | 2 | 5 | 94 | 85.3 | |
| WINGATE | 11/19/16 | 88-85 | W | 29-59 | .492 | 7-20 | .350 | 20-31 | .645 | 10 | 23 | 33 | 36.5 | 27 | 8 | 9 | 1 | 2 | 85 | 85.2 | |
| at Brevard | 11/22/16 | 86-83 | W | 32-69 | .464 | 10-26 | .385 | 9-13 | .692 | 5 | 16 | 21 | 33.4 | 13 | 14 | 5 | 2 | 8 | 83 | 84.8 | |
| CATAWBA | 12/03/16 | 86-89 | L | 28-64 | .438 | 4-11 | .364 | 29-40 | .725 | 14 | 32 | 46 | 35.5 | 22 | 9 | 9 | 3 | 7 | 89 | 85.5 | |
| at King (Tenn.) | 12/07/16 | 78-83 | L | 27-60 | .450 | 8-21 | .381 | 21-32 | .656 | 12 | 29 | 41 | 36.3 | 17 | 15 | 11 | 2 | 8 | 83 | 85.1 | |
| at Lenoir-Rhyne | 12/14/16 | 71-84 | L | 28-58 | .483 | 9-23 | .391 | 19-26 | .731 | 7 | 29 | 36 | 36.2 | 14 | 17 | 8 | 1 | 3 | 84 | 85.0 | |
| COKER | 12/17/16 | 99-83 | W | 30-78 | .385 | 13-36 | .361 | 10-22 | .455 | 16 | 22 | 38 | 36.4 | 30 | 11 | 11 | 3 | 11 | 83 | 84.8 | |
| at Anderson | 12/19/16 | 71-84 | L | 31-60 | .517 | 10-22 | .455 | 12-19 | .632 | 6 | 34 | 40 | 36.8 | 19 | 15 | 11 | 4 | 6 | 84 | 84.7 | |
| BELMONT ABBEY | 12/30/16 | 87-60 | W | 23-55 | .418 | 7-22 | .318 | 7-11 | .636 | 7 | 23 | 30 | 36.2 | 17 | 11 | 13 | 0 | 4 | 60 | 82.5 | |
| at Carson-Newman | 01/04/17 | 84-95 | L | 32-62 | .516 | 9-18 | .500 | 22-29 | .759 | 10 | 31 | 41 | 36.6 | 17 | 20 | 8 | 2 | 5 | 95 | 83.5 | |
| at Newberry | 01/08/17 | 89-102 | L | 35-70 | .500 | 15-34 | .441 | 17-25 | .680 | 11 | 26 | 37 | 36.6 | 25 | 18 | 18 | 2 | 14 | 102 | 84.9 | |
| at Mars Hill | 01/11/17 | 101-92 | Wot | 37-77 | .481 | 5-18 | .278 | 13-30 | .433 | 14 | 28 | 42 | 37.0 | 35 | 15 | 12 | 3 | 7 | 92 | 85.4 | |
| QUEENS (N.C.) | 01/14/17 | 79-83 | L | 26-61 | .426 | 9-26 | .346 | 22-29 | .759 | 15 | 25 | 40 | 37.2 | 24 | 20 | 17 | 1 | 12 | 83 | 85.3 | |
| LINCOLN MEMORIAL | 01/18/17 | 68-90 | L | 33-69 | .478 | 14-32 | .438 | 10-14 | .714 | 11 | 29 | 40 | 37.4 | 25 | 21 | 9 | 0 | 8 | 90 | 85.6 | |
| at Catawba | 01/21/17 | 71-84 | L | 31-62 | .500 | 4-13 | .308 | 18-24 | .750 | 13 | 31 | 44 | 37.8 | 19 | 9 | 12 | 5 | 4 | 84 | 85.5 | |
| at Bluefield State | 01/23/17 | 77-81 | L | 33-69 | .478 | 7-19 | .368 | 8-13 | .615 | 11 | 26 | 37 | 37.7 | 14 | 15 | 9 | 3 | 8 | 81 | 85.2 | |
| BREVARD | 01/25/17 | 85-70 | W | 22-51 | .431 | 11-24 | .458 | 15-21 | .714 | 5 | 20 | 25 | 37.1 | 14 | 10 | 11 | 1 | 8 | 70 | 84.4 | |
| at Wingate | 01/28/17 | 67-84 | L | 29-68 | .426 | 11-20 | .550 | 15-20 | .750 | 15 | 32 | 47 | 37.5 | 13 | 17 | 10 | 5 | 4 | 84 | 84.4 | |
| ANDERSON | 02/01/17 | 72-68 | W | 23-63 | .365 | 6-22 | .273 | 16-21 | .762 | 12 | 23 | 35 | 37.4 | 20 | 11 | 11 | 1 | 9 | 68 | 83.6 | |
| LENOIR-RHYNE | 02/04/17 | 70-65 | W | 25-70 | .357 | 8-35 | .229 | 7-11 | .636 | 12 | 29 | 41 | 37.6 | 19 | 14 | 10 | 1 | 8 | 65 | 82.8 | |
| at Lincoln Memorial | 02/08/17 | 67-87 | L | 32-65 | .492 | 7-26 | .269 | 16-21 | .762 | 16 | 28 | 44 | 37.9 | 13 | 15 | 11 | 2 | 8 | 87 | 83.0 | |
| at Coker | 02/11/17 | 93-83 | W | 27-60 | .450 | 5-18 | .278 | 24-38 | .632 | 16 | 23 | 39 | 37.9 | 22 | 7 | 12 | 3 | 7 | 83 | 83.0 | |
| CARSON-NEWMAN | 02/15/17 | 74-75 | L | 29-67 | .433 | 6-14 | .429 | 11-18 | .611 | 15 | 30 | 45 | 38.2 | 14 | 12 | 10 | 1 | 1 | 75 | 82.6 | |
| NEWBERRY | 02/18/17 | 88-99 | L | 36-68 | .529 | 12-31 | .387 | 15-20 | .750 | 11 | 26 | 37 | 38.2 | 21 | 20 | 15 | 1 | 11 | 99 | 83.3 | |
| MARS HILL | 02/22/17 | 113-78 | W | 28-65 | .431 | 10-24 | .417 | 12-24 | .500 | 19 | 17 | 36 | 38.1 | 17 | 15 | 16 | 4 | 5 | 78 | 83.1 | |
| at Queens (N.C.) | 02/25/17 | 54-80 | L | 24-60 | .400 | 11-29 | .379 | 21-30 | .700 | 12 | 33 | 45 | 38.3 | 14 | 12 | 12 | 7 | 8 | 80 | 83.0 | |
| at Lincoln Memorial | 03/01/17 | 71-88 | L | 32-70 | .457 | 6-21 | .286 | 18-20 | .900 | 11 | 34 | 45 | 38.6 | 17 | 15 | 8 | 3 | 4 | 88 | 83.1 | |
| Opponents | 2411 | 850-1876 | .453 | 260-696 | .374 | 451-667 | .676 | 343 | 775 | 1118 | 38.6 | 571 | 417 | 329 | 66 | 205 | 2411 | 83.1 | |||
| Tusculum | 2346 | 803-1769 | .454 | 285-742 | .384 | 455-657 | .693 | 292 | 795 | 1087 | 37.5 | 560 | 454 | 392 | 74 | 164 | 2346 | 80.9 | |||
| Games played: 29 | Rebounds/game: 38.6 | |
| Points/game: 83.1 | Assists/game: 14.4 | |
| FG Pct: 45.3 | Turnovers/game: 11.3 | |
| 3FG Pct: 37.4 | Assist/turnover ratio: 1.3 | |
| FT Pct: 67.6 | Steals/game: 7.1 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LEES-MCRAE | 32/43 | 53/38 | 85-81 | +4 | 26-59/30-67 | .441/.448 | 9-26/9-25 | .346/.360 | 24-42/12-23 | .571/.522 | 42/43 | (1) | 18/17 | 19/18 | 1/1 | 7/12 | 19/31 |
| KING (TENN.) | 37/52 | 51/29 | 88-81 | +7 | 29-61/30-69 | .475/.435 | 11-31/15-39 | .355/.385 | 19-26/6-10 | .731/.600 | 40/35 | +5 | 20/15 | 12/15 | 4/2 | 6/8 | 12/20 |
| Belmont Abbey | 35/38 | 49/56 | 84-94 | (10) | 32-69/28-60 | .464/.467 | 10-30/12-27 | .333/.444 | 10-14/26-32 | .714/.813 | 41/35 | +6 | 24/19 | 11/8 | 2/2 | 1/5 | 27/18 |
| WINGATE | 39/38 | 49/47 | 88-85 | +3 | 24-55/29-59 | .436/.492 | 12-25/7-20 | .480/.350 | 28-36/20-31 | .778/.645 | 38/33 | +5 | 11/8 | 11/9 | 2/1 | 4/2 | 27/27 |
| Brevard | 39/35 | 47/48 | 86-83 | +3 | 32-58/32-69 | .552/.464 | 15-29/10-26 | .517/.385 | 7-8/9-13 | .875/.692 | 37/21 | +16 | 17/14 | 17/5 | 3/2 | 2/8 | 17/13 |
| CATAWBA | 46/43 | 40/46 | 86-89 | (3) | 30-68/28-64 | .441/.438 | 10-28/4-11 | .357/.364 | 16-24/29-40 | .667/.725 | 41/46 | (5) | 15/9 | 14/9 | 2/3 | 1/7 | 25/22 |
| King (Tenn.) | 29/35 | 49/48 | 78-83 | (5) | 27-60/27-60 | .450/.450 | 15-37/8-21 | .405/.381 | 9-13/21-32 | .692/.656 | 33/41 | (8) | 19/15 | 15/11 | 4/2 | 8/8 | 21/17 |
| Lenoir-Rhyne | 29/39 | 42/45 | 71-84 | (13) | 29-65/28-58 | .446/.483 | 4-20/9-23 | .200/.391 | 9-14/19-26 | .643/.731 | 34/36 | (2) | 13/17 | 10/8 | 0/1 | 3/3 | 17/14 |
| COKER | 59/38 | 40/45 | 99-83 | +16 | 31-67/30-78 | .463/.385 | 12-24/13-36 | .500/.361 | 25-39/10-22 | .641/.455 | 61/38 | +23 | 19/11 | 20/11 | 2/3 | 5/11 | 18/30 |
| Anderson | 35/41 | 36/43 | 71-84 | (13) | 24-69/31-60 | .348/.517 | 7-28/10-22 | .250/.455 | 16-22/12-19 | .727/.632 | 46/40 | +6 | 11/15 | 11/11 | 2/4 | 3/6 | 16/19 |
| BELMONT ABBEY | 48/26 | 39/34 | 87-60 | +27 | 29-54/23-55 | .537/.418 | 15-26/7-22 | .577/.318 | 14-19/7-11 | .737/.636 | 32/30 | +2 | 25/11 | 10/13 | 1/0 | 12/4 | 15/17 |
| Carson-Newman | 46/51 | 38/44 | 84-95 | (11) | 27-66/32-62 | .409/.516 | 12-26/9-18 | .462/.500 | 18-23/22-29 | .783/.759 | 34/41 | (7) | 17/20 | 8/8 | 6/2 | 2/5 | 19/17 |
| Newberry | 50/58 | 39/44 | 89-102 | (13) | 30-63/35-70 | .476/.500 | 11-25/15-34 | .440/.441 | 18-25/17-25 | .720/.680 | 33/37 | (4) | 17/18 | 23/18 | 2/2 | 9/14 | 24/25 |
| Mars Hill | 43/42 | 39/40 | 101-92 | +9 | 29-56/37-77 | .518/.481 | 9-23/5-18 | .391/.278 | 34-53/13-30 | .642/.433 | 49/42 | +7 | 17/15 | 19/12 | 4/3 | 9/7 | 25/35 |
| QUEENS (N.C.) | 50/48 | 29/35 | 79-83 | (4) | 24-57/26-61 | .421/.426 | 8-25/9-26 | .320/.346 | 23-29/22-29 | .793/.759 | 33/40 | (7) | 15/20 | 17/17 | 2/1 | 11/12 | 21/24 |
| LINCOLN MEMORIAL | 28/50 | 40/40 | 68-90 | (22) | 20-51/33-69 | .392/.478 | 2-16/14-32 | .125/.438 | 26-34/10-14 | .765/.714 | 31/40 | (9) | 6/21 | 12/9 | 2/0 | 2/8 | 17/25 |
| Catawba | 31/48 | 40/36 | 71-84 | (13) | 24-60/31-62 | .400/.500 | 6-16/4-13 | .375/.308 | 17-23/18-24 | .739/.750 | 32/44 | (12) | 9/9 | 10/12 | 1/5 | 6/4 | 22/19 |
| Bluefield State | 48/45 | 29/36 | 77-81 | (4) | 29-61/33-69 | .475/.478 | 8-24/7-19 | .333/.368 | 11-18/8-13 | .611/.615 | 35/37 | (2) | 17/15 | 9/9 | 3/3 | 6/8 | 14/14 |
| BREVARD | 42/45 | 43/25 | 85-70 | +15 | 36-61/22-51 | .590/.431 | 8-20/11-24 | .400/.458 | 5-8/15-21 | .625/.714 | 35/25 | +10 | 22/10 | 11/11 | 1/1 | 7/8 | 20/14 |
| Wingate | 37/39 | 30/45 | 67-84 | (17) | 26-66/29-68 | .394/.426 | 10-27/11-20 | .370/.550 | 5-12/15-20 | .417/.750 | 38/47 | (9) | 10/17 | 12/10 | 4/5 | 6/4 | 14/13 |
| ANDERSON | 28/33 | 44/35 | 72-68 | +4 | 26-55/23-63 | .473/.365 | 5-16/6-22 | .313/.273 | 15-21/16-21 | .714/.762 | 40/35 | +5 | 12/11 | 16/11 | 3/1 | 4/9 | 20/20 |
| LENOIR-RHYNE | 36/29 | 34/36 | 70-65 | +5 | 25-57/25-70 | .439/.357 | 9-24/8-35 | .375/.229 | 11-21/7-11 | .524/.636 | 42/41 | +1 | 16/14 | 16/10 | 3/1 | 6/8 | 11/19 |
| Lincoln Memorial | 30/43 | 37/44 | 67-87 | (20) | 25-60/32-65 | .417/.492 | 8-24/7-26 | .333/.269 | 9-13/16-21 | .692/.762 | 28/44 | (16) | 6/15 | 11/11 | 2/2 | 4/8 | 16/13 |
| Coker | 46/39 | 47/44 | 93-83 | +10 | 26-53/27-60 | .491/.450 | 15-27/5-18 | .556/.278 | 26-34/24-38 | .765/.632 | 31/39 | (8) | 13/7 | 15/12 | 1/3 | 5/7 | 25/22 |
| CARSON-NEWMAN | 39/34 | 35/41 | 74-75 | (1) | 25-57/29-67 | .439/.433 | 10-29/6-14 | .345/.429 | 14-19/11-18 | .737/.611 | 31/45 | (14) | 11/12 | 6/10 | 3/1 | 6/1 | 16/14 |
| NEWBERRY | 33/46 | 55/53 | 88-99 | (11) | 33-64/36-68 | .516/.529 | 7-23/12-31 | .304/.387 | 15-22/15-20 | .682/.750 | 32/37 | (5) | 26/20 | 19/15 | 3/1 | 8/11 | 19/21 |
| MARS HILL | 62/32 | 51/46 | 113-78 | +35 | 40-70/28-65 | .571/.431 | 22-32/10-24 | .688/.417 | 11-15/12-24 | .733/.500 | 40/36 | +4 | 30/15 | 12/16 | 6/4 | 10/5 | 23/17 |
| Queens (N.C.) | 32/38 | 22/42 | 54-80 | (26) | 21-67/24-60 | .313/.400 | 6-30/11-29 | .200/.379 | 6-11/21-30 | .545/.700 | 46/45 | +1 | 9/12 | 17/12 | 3/7 | 6/8 | 20/14 |
| Lincoln Memorial | 39/37 | 32/51 | 71-88 | (17) | 24-60/32-70 | .400/.457 | 9-31/6-21 | .290/.286 | 14-19/18-20 | .737/.900 | 32/45 | (13) | 9/15 | 9/8 | 2/3 | 5/4 | 20/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 04 | 05 | 12 | 14 | 15 | 20 | ||||
| Opponent | Date | Score | WL | POORE,DIE | PATTERSON | HARTLE,ZA | DOTSON,KE | HODNETT,C | FAGAN,COR | BLEVINS,T |
| LEES-MCRAE | 11/11/16 | 85-81 | W | DNP | 11-2-6 | 5-1-0 | 9-4-0 | 4-4-0 | 14-6-3 | DNP |
| KING (TENN.) | 11/12/16 | 88-81 | W | DNP | 19-5-8 | 5-0-0 | 7-1-0 | 0-0-0 | 10-5-3 | DNP |
| at Belmont Abbey | 11/16/16 | 84-94 | L | DNP | 27-7-5 | 0-0-0 | 3-1-3 | 0-1-0 | 5-2-5 | 4-0-0 |
| WINGATE | 11/19/16 | 88-85 | W | DNP | 9-1-4 | 5-1-1 | 7-1-0 | 0-4-0 | 24-4-1 | 1-1-0 |
| at Brevard | 11/22/16 | 86-83 | W | DNP | 10-3-4 | 2-1-1 | 10-6-0 | 12-4-0 | 11-2-2 | 6-1-3 |
| CATAWBA | 12/03/16 | 86-89 | L | DNP | 14-3-10 | 0-0-1 | 10-3-0 | 2-3-0 | 21-7-2 | 2-0-0 |
| at King (Tenn.) | 12/07/16 | 78-83 | L | DNP | 8-5-11 | 16-1-0 | 9-1-0 | 3-1-0 | 15-6-4 | 0-1-0 |
| at Lenoir-Rhyne | 12/14/16 | 71-84 | L | DNP | 16-5-4 | 0-4-0 | 8-0-1 | 0-1-0 | 7-8-2 | 0-1-1 |
| COKER | 12/17/16 | 99-83 | W | 2-1-0 | 14-9-7 | 7-3-0 | 8-6-2 | 6-10-0 | 12-6-4 | 6-1-1 |
| at Anderson | 12/19/16 | 71-84 | L | DNP | 15-8-6 | 4-2-1 | 3-1-0 | 2-3-0 | 10-10-0 | 3-2-1 |
| BELMONT ABBEY | 12/30/16 | 87-60 | W | 0-0-1 | 16-4-10 | 18-3-2 | 11-4-1 | 12-4-0 | 9-2-6 | 9-0-3 |
| at Carson-Newman | 01/04/17 | 84-95 | L | DNP | 27-3-4 | 4-5-1 | 5-5-2 | 9-2-0 | 10-3-3 | 5-1-2 |
| at Newberry | 01/08/17 | 89-102 | L | DNP | 12-1-1 | 9-3-0 | 0-0-0 | 3-6-0 | 9-0-0 | 8-0-6 |
| at Mars Hill | 01/11/17 | 101-92 | WO | DNP | 17-3-7 | 7-5-1 | 7-1-0 | 10-7-0 | 6-5-5 | 9-1-1 |
| QUEENS (N.C.) | 01/14/17 | 79-83 | L | DNP | 24-2-3 | 8-6-3 | 0-0-0 | 1-2-0 | 23-5-2 | 2-0-2 |
| LINCOLN MEMORIAL | 01/18/17 | 68-90 | L | 0-1-1 | 13-0-0 | 2-6-0 | 3-2-1 | 0-1-0 | 20-3-3 | 0-0-0 |
| at Catawba | 01/21/17 | 71-84 | L | DNP | 18-3-3 | 4-3-0 | DNP | 3-4-0 | 12-4-2 | 3-1-1 |
| at Bluefield State | 01/23/17 | 77-81 | L | DNP | 16-0-6 | 15-2-0 | 2-2-1 | 5-4-1 | 11-3-4 | 8-2-0 |
| BREVARD | 01/25/17 | 85-70 | W | 0-0-0 | 21-1-7 | 5-2-0 | DNP | 5-3-0 | 9-7-6 | 15-0-0 |
| at Wingate | 01/28/17 | 67-84 | L | DNP | 12-5-4 | 3-0-0 | DNP | 5-1-0 | 15-7-1 | 9-1-0 |
| ANDERSON | 02/01/17 | 72-68 | W | DNP | 20-3-4 | 0-0-0 | 0-0-0 | 9-9-0 | 5-3-2 | 2-1-0 |
| LENOIR-RHYNE | 02/04/17 | 70-65 | W | DNP | 2-5-6 | 0-1-0 | 0-1-0 | 13-9-1 | 20-4-1 | 2-1-3 |
| at Lincoln Memorial | 02/08/17 | 67-87 | L | DNP | 18-4-1 | 0-1-0 | 3-2-0 | 2-3-0 | 4-1-0 | 7-0-3 |
| at Coker | 02/11/17 | 93-83 | W | DNP | 16-2-2 | 9-3-0 | 5-0-0 | 8-2-1 | 19-9-3 | 8-3-0 |
| CARSON-NEWMAN | 02/15/17 | 74-75 | L | DNP | 20-2-7 | 3-0-0 | DNP | 4-5-0 | 18-2-2 | 2-2-0 |
| NEWBERRY | 02/18/17 | 88-99 | L | DNP | 7-5-7 | 0-0-0 | 2-0-0 | 8-0-0 | 21-3-3 | 2-0-1 |
| MARS HILL | 02/22/17 | 113-78 | W | 0-1-2 | 31-2-6 | DNP | 5-3-2 | 7-3-2 | 13-7-1 | 12-1-4 |
| at Queens (N.C.) | 02/25/17 | 54-80 | L | 0-0-0 | 11-6-0 | 0-0-0 | 0-0-1 | 9-5-1 | 10-3-0 | 3-0-0 |
| at Lincoln Memorial | 03/01/17 | 71-88 | L | DNP | 26-1-2 | 0-0-0 | DNP | 4-5-1 | 2-7-3 | 10-2-0 |
| 21 | 23 | 24 | 30 | 34 | 40 | ||||
| Opponent | Date | Score | WL | MOUNCE,CH | BAYLARK,R | DAVIS,ZAC | BROWN,VIN | MITCHELL, | DANSOH,BR |
| LEES-MCRAE | 11/11/16 | 85-81 | W | DNP | 15-5-6 | 14-1-2 | DNP | 8-8-1 | 5-4-0 |
| KING (TENN.) | 11/12/16 | 88-81 | W | 2-6-1 | 23-6-4 | 20-9-3 | DNP | 2-4-1 | DNP |
| at Belmont Abbey | 11/16/16 | 84-94 | L | 17-7-1 | 18-4-6 | 6-8-3 | DNP | 4-2-0 | 0-1-1 |
| WINGATE | 11/19/16 | 88-85 | W | 12-9-1 | 16-4-3 | 14-5-0 | DNP | 0-4-1 | DNP |
| at Brevard | 11/22/16 | 86-83 | W | 12-3-2 | 15-5-3 | 8-9-2 | DNP | 0-2-0 | 0-1-0 |
| CATAWBA | 12/03/16 | 86-89 | L | 8-8-1 | 14-3-1 | 15-9-0 | DNP | 0-2-0 | 0-2-0 |
| at King (Tenn.) | 12/07/16 | 78-83 | L | 6-8-1 | 18-3-2 | 3-4-1 | DNP | 0-0-0 | 0-0-0 |
