Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lees-McRae | 16-Fagan, Cory | 9-Shown, Matt | 4-Patterson, Ke | 2-Price, Javon | None |
| 11/13/15 | Patterson, Ke | ||||
| W 78-75 | |||||
| at King (Tenn.) | 17-Price, Javon | 10-Mounce, Chase | 3-Price, Javon | 2-Carter, Dariu | None |
| 11/14/15 | Patterson, Ke | ||||
| L 82-93 | |||||
| at Bluefield St. | 20-Mounce, Chase | 8-Mounce, Chase | 10-Carter, Dariu | 5-Carter, Dariu | None |
| 11/19/15 | |||||
| W 89-81 | |||||
| BREVARD | 29-Carter, Dariu | 9-Shown, Matt | 9-Carter, Dariu | 3-Patterson, Ke | 1-Shown, Matt |
| 11/24/15 | Patterson, Ke | ||||
| W 96-81 | |||||
| PFEIFFER | 23-Mounce, Chase | 8-Price, Javon | 6-Fagan, Cory | 2-Fagan, Cory | 1-Davis, Zach |
| 11/28/15 | Shown, Matt | Shown, Matt | |||
| W 81-74 | Beamer, Gunna | ||||
| at Catawba | 16-Price, Javon | 8-Shown, Matt | 4-Beamer, Gunna | 1-Mounce, Chase | 1-Fagan, Cory |
| 12/05/15 | Shown, Matt | ||||
| L 78-82 | |||||
| ANDERSON (S.C.) | 14-Carter, Dariu | 13-Mounce, Chase | 4-Carter, Dariu | 1-Beamer, Gunna | None |
| 12/08/15 | Patterson, Ke | Davis, Zach | |||
| W 85-58 | Price, Javon | ||||
| Carter, Dariu | |||||
| Patterson, Ke | |||||
| KING (TENN.) | 25-Carter, Dariu | 9-Mounce, Chase | 4-Patterson, Ke | 4-Carter, Dariu | 1-Fagan, Cory |
| 12/14/15 | Price, Javon | ||||
| W 99-94 | Mounce, Chase | ||||
| LENOIR-RHYNE | 26-Carter, Dariu | 11-Shown, Matt | 4-Patterson, Ke | 2-Patterson, Ke | 1-Davis, Zach |
| 12/16/15 | Price, Javon | Mounce, Chase | |||
| L 72-78 | Mounce, Chase | ||||
| at Coker | 14-Mounce, Chase | 10-Shown, Matt | 2-Patterson, Ke | 2-Price, Javon | 1-Mounce, Chase |
| 12/19/15 | Beamer, Gunna | ||||
| L 66-81 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CARSON-NEWMAN | 24-Carter, Dariu | 9-Mounce, Chase | 4-Carter, Dariu | 3-Carter, Dariu | 1-Davis, Zach |
| 01/06/16 | Fagan, Cory | ||||
| L 65-86 | |||||
| NEWBERRY | 31-Davis, Zach | 9-Shown, Matt | 7-Patterson, Ke | 5-Patterson, Ke | None |
| 01/09/16 | |||||
| W 103-98 | |||||
| at Wingate | 18-Carter, Dariu | 9-Mounce, Chase | 5-Patterson, Ke | 2-Patterson, Ke | 1-Fagan, Cory |
| 01/11/16 | Price, Javon | ||||
| L 86-94 | |||||
| MARS HILL | 30-Carter, Dariu | 8-Davis, Zach | 6-Patterson, Ke | 2-Carter, Dariu | 2-Davis, Zach |
| 01/13/16 | Patterson, Ke | ||||
| L 98-110 | |||||
| at Queens (N.C.) | 15-Carter, Dariu | 8-Mounce, Chase | 5-Patterson, Ke | 2-Patterson, Ke | 1-Fagan, Cory |
| 01/16/16 | Price, Javon | Price, Javon | |||
| L 71-91 | Mounce, Chase | ||||
| at Lincoln Memorial | 18-Carter, Dariu | 11-Mounce, Chase | 8-Carter, Dariu | 3-Brown, Vincen | 1-Price, Javon |
| 01/21/16 | |||||
| L 77-82 | |||||
| CATAWBA | 21-Davis, Zach | 9-Davis, Zach | 3-Carter, Dariu | 1-Davis, Zach | 2-Davis, Zach |
| 01/25/16 | Shown, Matt | Carter, Dariu | |||
| W 81-75 | |||||
| at Brevard | 26-Carter, Dariu | 10-Shown, Matt | 6-Patterson, Ke | 2-Patterson, Ke | 1-Carter, Dariu |
| 01/27/16 | Davis, Zach | ||||
| W 78-77 | Mounce, Chase | ||||
| Brown, Vincen | |||||
| Patterson, Ke | |||||
| WINGATE | 18-Mounce, Chase | 8-Mounce, Chase | 3-Fagan, Cory | 3-Carter, Dariu | 2-Mounce, Chase |
| 01/30/16 | Carter, Dariu | ||||
| L 67-78 | |||||
| at Anderson (S.C.) | 22-Patterson, Ke | 9-Davis, Zach | 4-Carter, Dariu | 3-Davis, Zach | 1-Brown, Vincen |
| 02/03/16 | Fagan, Cory | ||||
| W 70-66 | Davis, Zach | ||||
| Knight, Johna | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lenoir-Rhyne | 19-Mounce, Chase | 10-Davis, Zach | 5-Carter, Dariu | 3-Patterson, Ke | None |
| 02/06/16 | |||||
| L 87-96 | |||||
| LINCOLN MEMORIAL | 30-Price, Javon | 8-Mounce, Chase | 5-Patterson, Ke | 3-Carter, Dariu | 1-Davis, Zach |
| 02/10/16 | Patterson, Ke | ||||
| L 92-103 | Carter, Dariu | ||||
| COKER | 20-Mounce, Chase | 8-Shown, Matt | 6-Carter, Dariu | 2-Price, Javon | 3-Mounce, Chase |
| 02/13/16 | |||||
| OL 85-90 | |||||
| at Carson-Newman | 26-Price, Javon | 10-Price, Javon | 6-Carter, Dariu | 3-Patterson, Ke | 1-Davis, Zach |
| 02/17/16 | Mounce, Chase | ||||
| WO 108-100 | |||||
| at Newberry | 17-Price, Javon | 7-Davis, Zach | 6-Brown, Vincen | 3-Brown, Vincen | 1-Carter, Dariu |
| 02/20/16 | Brown, Vincen | ||||
| L 101-110 | |||||
| BLUEFIELD ST. | 26-Carter, Dariu | 12-Davis, Zach | 7-Patterson, Ke | 4-Davis, Zach | 2-Davis, Zach |
| 02/22/16 | Mounce, Chase | ||||
| W 100-92 | |||||
| at Mars Hill | 25-Mounce, Chase | 9-Carter, Dariu | 4-Fagan, Cory | 2-Price, Javon | 2-Fagan, Cory |
| 02/24/16 | |||||
| W 91-82 | |||||
| QUEENS (N.C.) | 37-Price, Javon | 8-Patterson, Ke | 6-Price, Javon | 2-Brown, Vincen | 1-Price, Javon |
| 02/27/16 | Shown, Matt | Patterson, Ke | Davis, Zach | ||
| WO 96-89 | |||||
| at Lincoln Memorial | 18-Shown, Matt | 5-Shown, Matt | 5-Beamer, Gunna | 3-Patterson, Ke | 4-Mounce, Chase |
| 03/02/16 | |||||
| L 75-101 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 108 | at Carson-Newman (02/17/16) | |
| 103 | NEWBERRY (01/09/16) | ||
| 101 | at Newberry (02/20/16) | ||
| 100 | BLUEFIELD ST. (02/22/16) | ||
| 99 | KING (TENN.) (12/14/15) | ||
| FIELD GOALS MADE | 40 | at Newberry (02/20/16) | |
| 39 | NEWBERRY (01/09/16) | ||
| FIELD GOAL ATTEMPTS | 78 | QUEENS (N.C.) (02/27/16) | |
| 78 | at Carson-Newman (02/17/16) | ||
| FIELD GOAL PERCENTAGE | .588 | 40-68 | at Newberry (02/20/16) |
| .557 | 39-70 | NEWBERRY (01/09/16) | |
| 3 PT FIELD GOALS MADE | 17 | at Carson-Newman (02/17/16) | |
| 14 | at Newberry (02/20/16) | ||
| 3 PT FG ATTEMPTS | 37 | at Carson-Newman (02/17/16) | |
| 31 | KING (TENN.) (12/14/15) | ||
| 3 PT FG PERCENTAGE | .538 | 14-26 | at Newberry (02/20/16) |
| .459 | 17-37 | at Carson-Newman (02/17/16) | |
| FREE THROWS MADE | 29 | BREVARD (11/24/15) | |
| 28 | at King (Tenn.) (11/14/15) | ||
| FREE THROW ATTEMPTS | 42 | BREVARD (11/24/15) | |
| 39 | CATAWBA (01/25/16) | ||
| 39 | KING (TENN.) (12/14/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Lincoln Memorial (01/21/16) |
| .824 | 14-17 | NEWBERRY (01/09/16) | |
| REBOUNDS | 53 | QUEENS (N.C.) (02/27/16) | |
| 52 | at Mars Hill (02/24/16) | ||
| ASSISTS | 24 | NEWBERRY (01/09/16) | |
| 21 | at Bluefield St. (11/19/15) | ||
| STEALS | 15 | NEWBERRY (01/09/16) | |
| 9 | at Newberry (02/20/16) | ||
| BLOCKED SHOTS | 6 | at Lincoln Memorial (03/02/16) | |
| 6 | COKER (02/13/16) | ||
| TURNOVERS | 26 | at Newberry (02/20/16) | |
| 18 | NEWBERRY (01/09/16) | ||
| FOULS | 29 | QUEENS (N.C.) (02/27/16) | |
| 29 | at Coker (12/19/15) |
Opponent - GAME HIGHS
| POINTS | 110 | at Newberry (02/20/16) | |
| 110 | MARS HILL (01/13/16) | ||
| 103 | LINCOLN MEMORIAL (02/10/16) | ||
| 101 | at Lincoln Memorial (03/02/16) | ||
| 100 | at Carson-Newman (02/17/16) | ||
| FIELD GOALS MADE | 39 | at Lincoln Memorial (03/02/16) | |
| 38 | at Queens (N.C.) (01/16/16) | ||
| 38 | MARS HILL (01/13/16) | ||
| FIELD GOAL ATTEMPTS | 83 | COKER (02/13/16) | |
| 77 | at Mars Hill (02/24/16) | ||
| FIELD GOAL PERCENTAGE | .576 | 38-66 | at Queens (N.C.) (01/16/16) |
| .569 | 33-58 | CARSON-NEWMAN (01/06/16) | |
| 3 PT FIELD GOALS MADE | 19 | KING (TENN.) (12/14/15) | |
| 16 | at Newberry (02/20/16) | ||
| 16 | at Lenoir-Rhyne (02/06/16) | ||
| 3 PT FG ATTEMPTS | 42 | at King (Tenn.) (11/14/15) | |
| 41 | at Newberry (02/20/16) | ||
| 41 | KING (TENN.) (12/14/15) | ||
| 3 PT FG PERCENTAGE | .556 | 15-27 | MARS HILL (01/13/16) |
| .471 | 16-34 | at Lenoir-Rhyne (02/06/16) | |
| FREE THROWS MADE | 28 | WINGATE (01/30/16) | |
| 28 | at Wingate (01/11/16) | ||
| FREE THROW ATTEMPTS | 40 | WINGATE (01/30/16) | |
| 38 | QUEENS (N.C.) (02/27/16) | ||
| FREE THROW PERCENTAGE | .882 | 15-17 | CARSON-NEWMAN (01/06/16) |
| .850 | 17-20 | NEWBERRY (01/09/16) | |
| REBOUNDS | 49 | at King (Tenn.) (11/14/15) | |
| 48 | COKER (02/13/16) | ||
| ASSISTS | 22 | at Queens (N.C.) (01/16/16) | |
| 19 | at Newberry (02/20/16) | ||
| 19 | at Lenoir-Rhyne (02/06/16) | ||
| 19 | KING (TENN.) (12/14/15) | ||
| STEALS | 15 | at Newberry (02/20/16) | |
| 11 | WINGATE (01/30/16) | ||
| BLOCKED SHOTS | 11 | at King (Tenn.) (11/14/15) | |
| 9 | at Lincoln Memorial (03/02/16) | ||
| TURNOVERS | 20 | at Anderson (S.C.) (02/03/16) | |
| 20 | NEWBERRY (01/09/16) | ||
| 20 | PFEIFFER (11/28/15) | ||
| FOULS | 32 | QUEENS (N.C.) (02/27/16) | |
| 29 | BREVARD (11/24/15) |
Tusculum - GAME LOWS
| POINTS | 65 | CARSON-NEWMAN (01/06/16) | |
| 66 | at Coker (12/19/15) | ||
| 67 | WINGATE (01/30/16) | ||
| 70 | at Anderson (S.C.) (02/03/16) | ||
| 71 | at Queens (N.C.) (01/16/16) | ||
| FIELD GOALS MADE | 21 | at Queens (N.C.) (01/16/16) | |
| 23 | at Coker (12/19/15) | ||
| FIELD GOAL ATTEMPTS | 52 | CATAWBA (01/25/16) | |
| 52 | WINGATE (01/30/16) | ||
| FIELD GOAL PERCENTAGE | .324 | 23-71 | at Coker (12/19/15) |
| .343 | 24-70 | CARSON-NEWMAN (01/06/16) | |
| 3 PT FIELD GOALS MADE | 4 | at King (Tenn.) (11/14/15) | |
| 4 | at Coker (12/19/15) | ||
| 4 | CARSON-NEWMAN (01/06/16) | ||
| 4 | CATAWBA (01/25/16) | ||
| 3 PT FG ATTEMPTS | 16 | MARS HILL (01/13/16) | |
| 17 | at Coker (12/19/15) | ||
| 17 | CATAWBA (01/25/16) | ||
| 17 | WINGATE (01/30/16) | ||
| 17 | BLUEFIELD ST. (02/22/16) | ||
| 3 PT FG PERCENTAGE | .182 | 4-22 | CARSON-NEWMAN (01/06/16) |
| .190 | 4-21 | at King (Tenn.) (11/14/15) | |
| FREE THROWS MADE | 7 | LENOIR-RHYNE (12/16/15) | |
| 7 | at Newberry (02/20/16) | ||
| FREE THROW ATTEMPTS | 10 | at Lincoln Memorial (01/21/16) | |
| 11 | at Newberry (02/20/16) | ||
| FREE THROW PERCENTAGE | .542 | 13-24 | WINGATE (01/30/16) |
| .583 | 7-12 | LENOIR-RHYNE (12/16/15) | |
| REBOUNDS | 27 | WINGATE (01/30/16) | |
| 30 | at Lincoln Memorial (03/02/16) | ||
| ASSISTS | 4 | at Coker (12/19/15) | |
| 9 | at King (Tenn.) (11/14/15) | ||
| STEALS | 2 | at Catawba (12/05/15) | |
| 2 | CATAWBA (01/25/16) | ||
| 2 | at Brevard (01/27/16) | ||
| BLOCKED SHOTS | 0 | vs Lees-McRae (11/13/15) | |
| 0 | at King (Tenn.) (11/14/15) | ||
| 0 | at Bluefield St. (11/19/15) | ||
| 0 | ANDERSON (S.C.) (12/08/15) | ||
| 0 | NEWBERRY (01/09/16) | ||
| 0 | at Lenoir-Rhyne (02/06/16) | ||
| TURNOVERS | 6 | BREVARD (11/24/15) | |
| 7 | at Catawba (12/05/15) | ||
| FOULS | 12 | at Anderson (S.C.) (02/03/16) | |
| 13 | at Lincoln Memorial (03/02/16) |
Opponent - GAME LOWS
| POINTS | 58 | ANDERSON (S.C.) (12/08/15) | |
| 66 | at Anderson (S.C.) (02/03/16) | ||
| 74 | PFEIFFER (11/28/15) | ||
| 75 | vs Lees-McRae (11/13/15) | ||
| 75 | CATAWBA (01/25/16) | ||
| FIELD GOALS MADE | 19 | ANDERSON (S.C.) (12/08/15) | |
| 22 | PFEIFFER (11/28/15) | ||
| 22 | WINGATE (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 48 | at Coker (12/19/15) | |
| 53 | PFEIFFER (11/28/15) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | ANDERSON (S.C.) (12/08/15) |
| .390 | 30-77 | at Mars Hill (02/24/16) | |
| 3 PT FIELD GOALS MADE | 5 | BREVARD (11/24/15) | |
| 5 | ANDERSON (S.C.) (12/08/15) | ||
| 5 | CARSON-NEWMAN (01/06/16) | ||
| 5 | at Queens (N.C.) (01/16/16) | ||
| 5 | QUEENS (N.C.) (02/27/16) | ||
| 3 PT FG ATTEMPTS | 15 | CARSON-NEWMAN (01/06/16) | |
| 15 | at Queens (N.C.) (01/16/16) | ||
| 3 PT FG PERCENTAGE | .192 | 5-26 | ANDERSON (S.C.) (12/08/15) |
| .208 | 5-24 | QUEENS (N.C.) (02/27/16) | |
| FREE THROWS MADE | 3 | at Anderson (S.C.) (02/03/16) | |
| 9 | at Mars Hill (02/24/16) | ||
| FREE THROW ATTEMPTS | 6 | at Anderson (S.C.) (02/03/16) | |
| 14 | at Lincoln Memorial (03/02/16) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | CATAWBA (01/25/16) |
| .500 | 3-6 | at Anderson (S.C.) (02/03/16) | |
| REBOUNDS | 30 | ANDERSON (S.C.) (12/08/15) | |
| 30 | MARS HILL (01/13/16) | ||
| ASSISTS | 5 | vs Lees-McRae (11/13/15) | |
| 7 | at Coker (12/19/15) | ||
| 7 | CARSON-NEWMAN (01/06/16) | ||
| STEALS | 3 | BREVARD (11/24/15) | |
| 3 | at Catawba (12/05/15) | ||
| 3 | CARSON-NEWMAN (01/06/16) | ||
| 3 | at Mars Hill (02/24/16) | ||
| BLOCKED SHOTS | 0 | at Bluefield St. (11/19/15) | |
| 0 | CARSON-NEWMAN (01/06/16) | ||
| TURNOVERS | 7 | MARS HILL (01/13/16) | |
| 7 | at Brevard (01/27/16) | ||
| FOULS | 14 | at Lincoln Memorial (01/21/16) | |
| 14 | at Brevard (01/27/16) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 37 | Price, Javon vs Queens (N.C.) (02/27/16) | |
| 31 | Davis, Zach vs Newberry (01/09/16) | ||
| 30 | Price, Javon vs Lincoln Memorial (02/10/16) | ||
| 30 | Carter, Darius vs Mars Hill (01/13/16) | ||
| 29 | Carter, Darius vs Brevard (11/24/15) | ||
| Field Goals Made............. | 12 | Price, Javon vs Queens (N.C.) (02/27/16) | |
| 12 | Davis, Zach vs Newberry (01/09/16) | ||
| Field Goal Att............... | 27 | Price, Javon vs Queens (N.C.) (02/27/16) | |
| 24 | Price, Javon at Carson-Newman (02/17/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Shown, Matt at Bluefield St. (11/19/15) |
| .875 | 7-8 | Mounce, Chase at Bluefield St. (11/19/15) | |
| 3-Point FG Made.............. | 6 | Price, Javon at Carson-Newman (02/17/16) | |
| 6 | Patterson, Kendall at Carson-Newman (02/17/16) | ||
| 6 | Price, Javon vs Lincoln Memorial (02/10/16) | ||
| 6 | Patterson, Kendall at Anderson (S.C.) (02/03/16) | ||
| 3-Point FG Att............... | 15 | Price, Javon at Carson-Newman (02/17/16) | |
| 13 | Price, Javon vs Queens (N.C.) (02/27/16) | ||
| 13 | Price, Javon vs Pfeiffer (11/28/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carter, Darius vs Bluefield St. (02/22/16) |
| 1.000 | 2-2 | Beamer, Gunnar at Carson-Newman (02/17/16) | |
| Free Throws Made............. | 11 | Davis, Zach vs Catawba (01/25/16) | |
| 10 | Price, Javon vs Queens (N.C.) (02/27/16) | ||
| 10 | Patterson, Kendall vs Coker (02/13/16) | ||
| 10 | Carter, Darius vs King (Tenn.) (12/14/15) | ||
| 10 | Davis, Zach vs Anderson (S.C.) (12/08/15) | ||
| 10 | Carter, Darius vs Brevard (11/24/15) | ||
| Free Throw Att............... | 15 | Carter, Darius vs Catawba (01/25/16) | |
| 14 | Mounce, Chase vs Pfeiffer (11/28/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Carter, Darius at Lincoln Memorial (01/21/16) |
| 1.000 | 7-7 | Carter, Darius at Carson-Newman (02/17/16) | |
| 1.000 | 6-6 | Carter, Darius vs Newberry (01/09/16) | |
| 1.000 | 6-6 | Shown, Matt at King (Tenn.) (11/14/15) | |
| 1.000 | 6-6 | Price, Javon at King (Tenn.) (11/14/15) | |
| 1.000 | 5-5 | Mounce, Chase at Catawba (12/05/15) | |
| 1.000 | 4-4 | Price, Javon at Mars Hill (02/24/16) | |
| 1.000 | 4-4 | Price, Javon vs Bluefield St. (02/22/16) | |
| 1.000 | 4-4 | Davis, Zach vs Bluefield St. (02/22/16) | |
| 1.000 | 4-4 | Mounce, Chase at Carson-Newman (02/17/16) | |
| 1.000 | 4-4 | Davis, Zach vs Coker (02/13/16) | |
| 1.000 | 4-4 | Mounce, Chase at Brevard (01/27/16) | |
| 1.000 | 4-4 | Davis, Zach vs King (Tenn.) (12/14/15) | |
| 1.000 | 4-4 | Fagan, Cory vs Brevard (11/24/15) | |
| 1.000 | 4-4 | Davis, Zach vs Brevard (11/24/15) | |
| 1.000 | 4-4 | Mounce, Chase at King (Tenn.) (11/14/15) | |
| 1.000 | 3-3 | Mounce, Chase at Lenoir-Rhyne (02/06/16) | |
| 1.000 | 3-3 | Patterson, Kendall vs Mars Hill (01/13/16) | |
| 1.000 | 3-3 | Mounce, Chase vs Mars Hill (01/13/16) | |
| 1.000 | 3-3 | Mounce, Chase vs Anderson (S.C.) (12/08/15) | |
| 1.000 | 3-3 | Price, Javon at Catawba (12/05/15) | |
| 1.000 | 3-3 | Price, Javon vs Pfeiffer (11/28/15) | |
| 1.000 | 3-3 | Price, Javon vs Brevard (11/24/15) | |
| Rebounds..................... | 13 | Mounce, Chase vs Anderson (S.C.) (12/08/15) | |
| 12 | Davis, Zach vs Bluefield St. (02/22/16) | ||
| Assists...................... | 10 | Carter, Darius at Bluefield St. (11/19/15) | |
| 9 | Carter, Darius vs Brevard (11/24/15) | ||
| Steals....................... | 5 | Patterson, Kendall vs Newberry (01/09/16) | |
| 5 | Carter, Darius at Bluefield St. (11/19/15) | ||
| Blocked Shots................ | 4 | Mounce, Chase at Lincoln Memorial (03/02/16) | |
| 3 | Mounce, Chase vs Coker (02/13/16) | ||
| Turnovers.................... | 8 | Carter, Darius at Newberry (02/20/16) | |
| 7 | Carter, Darius vs Lincoln Memorial (02/10/16) | ||
| 7 | Carter, Darius at Lincoln Memorial (01/21/16) | ||
| Fouls........................ | 5 | Mounce, Chase vs Queens (N.C.) (02/27/16) | |
| 5 | Carter, Darius vs Queens (N.C.) (02/27/16) | ||
| 5 | Shown, Matt vs Queens (N.C.) (02/27/16) | ||
| 5 | Price, Javon at Newberry (02/20/16) | ||
| 5 | Shown, Matt at Carson-Newman (02/17/16) | ||
| 5 | Davis, Zach at Carson-Newman (02/17/16) | ||
| 5 | Mounce, Chase vs Lincoln Memorial (02/10/16) | ||
| 5 | Shown, Matt vs Wingate (01/30/16) | ||
| 5 | Davis, Zach vs Mars Hill (01/13/16) | ||
| 5 | Hartle, Zach at Coker (12/19/15) | ||
| 5 | Mounce, Chase at Coker (12/19/15) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 46 | Durgan, Mark vs Bluefield St. (02/22/16) | |
| 36 | Demarcus Threatt at Brevard (01/27/16) | ||
| 34 | Gerel Simmons vs Lincoln Memorial (02/10/16) | ||
| 34 | Demarcus Threatt vs Brevard (11/24/15) | ||
| 33 | Clark, Charles at Carson-Newman (02/17/16) | ||
| Field Goals Made............. | 18 | Durgan, Mark vs Bluefield St. (02/22/16) | |
| 13 | Demarcus Threatt at Brevard (01/27/16) | ||
| Field Goal Att............... | 32 | Durgan, Mark vs Bluefield St. (02/22/16) | |
| 25 | Demarcus Threatt at Brevard (01/27/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Curtis McMillion vs Lincoln Memorial (02/10/16) |
| .875 | 7-8 | Windham, Joshua vs Bluefield St. (02/22/16) | |
| 3-Point FG Made.............. | 8 | Monroe, Patrick vs Mars Hill (01/13/16) | |
| 7 | Hunter LeVeau vs King (Tenn.) (12/14/15) | ||
| 3-Point FG Att............... | 13 | Fields, Tre' at Anderson (S.C.) (02/03/16) | |
| 12 | Jalen Steele at Lincoln Memorial (03/02/16) | ||
| 12 | Todd Withers vs Queens (N.C.) (02/27/16) | ||
| 12 | Lucas, Reed vs Lenoir-Rhyne (12/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Witherspoon, Jalen at Mars Hill (02/24/16) |
| 1.000 | 3-3 | Jalal Abdul-Azeez vs Coker (02/13/16) | |
| 1.000 | 2-2 | Hill,Xavier vs Newberry (01/09/16) | |
| Free Throws Made............. | 11 | Trey Marshall at Coker (12/19/15) | |
| 10 | Dominguez,Josh at Wingate (01/11/16) | ||
| Free Throw Att............... | 13 | Donte Samuels at Coker (12/19/15) | |
| 13 | Trey Marshall at Coker (12/19/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Cureton,Isiah vs Wingate (01/30/16) |
| 1.000 | 8-8 | Clark, Charles at Carson-Newman (02/17/16) | |
| 1.000 | 8-8 | Crockett,Ronell vs Newberry (01/09/16) | |
| 1.000 | 7-7 | Marquis Rankin vs Queens (N.C.) (02/27/16) | |
| 1.000 | 7-7 | Clark, Charles vs Carson-Newman (01/06/16) | |
| 1.000 | 6-6 | Griffin,Xavier at Wingate (01/11/16) | |
| 1.000 | 6-6 | Chambers, JacQues vs Lenoir-Rhyne (12/16/15) | |
| 1.000 | 5-5 | Monroe, Patrick at Mars Hill (02/24/16) | |
| 1.000 | 5-5 | Carson, Michael vs Mars Hill (01/13/16) | |
| 1.000 | 5-5 | Lolar,Zeriq at Wingate (01/11/16) | |
| 1.000 | 5-5 | Kendall Isler vs Lees-McRae (11/13/15) | |
| 1.000 | 4-4 | Gerel Simmons at Lincoln Memorial (03/02/16) | |
| 1.000 | 4-4 | Taylor,Brandon at Newberry (02/20/16) | |
| 1.000 | 4-4 | Donte Samuels vs Coker (02/13/16) | |
| 1.000 | 4-4 | Bales, Billy at Lenoir-Rhyne (02/06/16) | |
| 1.000 | 4-4 | Griffin,Keith vs Wingate (01/30/16) | |
| 1.000 | 4-4 | Baez,Mike at Wingate (01/11/16) | |
| 1.000 | 4-4 | Mikquell Jackson at King (Tenn.) (11/14/15) | |
| 1.000 | 3-3 | Hill,Xavier at Newberry (02/20/16) | |
| 1.000 | 3-3 | Jalen Steele vs Lincoln Memorial (02/10/16) | |
| 1.000 | 3-3 | Copeland,DJ vs Newberry (01/09/16) | |
| Rebounds..................... | 15 | Alex Moe at Brevard (01/27/16) | |
| 14 | Griffin,Keith vs Wingate (01/30/16) | ||
| 14 | Julian Sampah at Catawba (12/05/15) | ||
| Assists...................... | 7 | Palmore, Keenan at Lenoir-Rhyne (02/06/16) | |
| 7 | Perry, Will vs Lenoir-Rhyne (12/16/15) | ||
| Steals....................... | 4 | Cureton,Isiah vs Wingate (01/30/16) | |
| 3 | Marquis Rankin vs Queens (N.C.) (02/27/16) | ||
| 3 | Windham, Joshua vs Bluefield St. (02/22/16) | ||
| 3 | Hill,Xavier at Newberry (02/20/16) | ||
| 3 | Taylor,Brandon at Newberry (02/20/16) | ||
| 3 | Perry, Will at Lenoir-Rhyne (02/06/16) | ||
| 3 | Howard, Maurice at Anderson (S.C.) (02/03/16) | ||
| 3 | Rakeen Brown vs Catawba (01/25/16) | ||
| 3 | Yeargin, Justin vs Mars Hill (01/13/16) | ||
| 3 | Taylor,Brandon vs Newberry (01/09/16) | ||
| 3 | Howard, Maurice vs Anderson (S.C.) (12/08/15) | ||
| 3 | Farr, Derrek at Bluefield St. (11/19/15) | ||
| 3 | Drew Standifer at King (Tenn.) (11/14/15) | ||
| Blocked Shots................ | 5 | Shon'Dre Dukes at King (Tenn.) (11/14/15) | |
| 4 | Emanuel Terry at Lincoln Memorial (03/02/16) | ||
| 4 | Jared Hendryx at Queens (N.C.) (01/16/16) | ||
| 4 | Trey James at Coker (12/19/15) | ||
| 4 | Mack Owens vs King (Tenn.) (12/14/15) | ||
| 4 | Mack Owens at King (Tenn.) (11/14/15) | ||
| Turnovers.................... | 7 | Palmore, Keenan vs Lenoir-Rhyne (12/16/15) | |
| 6 | Clark, Charles at Carson-Newman (02/17/16) | ||
| Fouls........................ | 5 | Todd Withers vs Queens (N.C.) (02/27/16) | |
| 5 | Jared Hendryx vs Queens (N.C.) (02/27/16) | ||
| 5 | Daniel Camps vs Queens (N.C.) (02/27/16) | ||
| 5 | Williams, Sawyer at Carson-Newman (02/17/16) | ||
| 5 | Bates, Mason at Carson-Newman (02/17/16) | ||
| 5 | Dorian Pinson vs Lincoln Memorial (02/10/16) | ||
| 5 | Troy Warren vs Catawba (01/25/16) | ||
| 5 | Sean Morgan at Queens (N.C.) (01/16/16) | ||
| 5 | Spease,Mason vs Newberry (01/09/16) | ||
| 5 | Hunter LeVeau vs King (Tenn.) (12/14/15) | ||
| 5 | Omar El Diraoui vs Brevard (11/24/15) |