Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lees-McRae | 11/13/15 | 78-75 | W | 27-60 | .450 | 7-20 | .350 | 17-26 | .654 | 11 | 29 | 40 | 40.0 | 15 | 13 | 13 | 0 | 7 | 78 | 78.0 | |
| at King (Tenn.) | 11/14/15 | 82-93 | L | 25-68 | .368 | 4-21 | .190 | 28-35 | .800 | 16 | 29 | 45 | 42.5 | 15 | 9 | 12 | 0 | 4 | 82 | 80.0 | |
| at Bluefield St. | 11/19/15 | 89-81 | W | 31-64 | .484 | 9-24 | .375 | 18-25 | .720 | 10 | 26 | 36 | 40.3 | 17 | 21 | 13 | 0 | 8 | 89 | 83.0 | |
| BREVARD | 11/24/15 | 96-81 | W | 30-59 | .508 | 7-22 | .318 | 29-42 | .690 | 7 | 28 | 35 | 39.0 | 24 | 16 | 6 | 2 | 8 | 96 | 86.2 | |
| PFEIFFER | 11/28/15 | 81-74 | W | 28-65 | .431 | 7-28 | .250 | 18-24 | .750 | 16 | 24 | 40 | 39.2 | 19 | 18 | 17 | 1 | 8 | 81 | 85.2 | |
| at Catawba | 12/05/15 | 78-82 | L | 26-61 | .426 | 9-29 | .310 | 17-23 | .739 | 7 | 26 | 33 | 38.2 | 17 | 12 | 7 | 1 | 2 | 78 | 84.0 | |
| ANDERSON (S.C.) | 12/08/15 | 85-58 | W | 28-59 | .475 | 9-23 | .391 | 20-25 | .800 | 11 | 38 | 49 | 39.7 | 23 | 13 | 12 | 0 | 5 | 85 | 84.1 | |
| KING (TENN.) | 12/14/15 | 99-94 | W | 30-68 | .441 | 12-31 | .387 | 27-39 | .692 | 18 | 31 | 49 | 40.9 | 15 | 17 | 12 | 3 | 6 | 99 | 86.0 | |
| LENOIR-RHYNE | 12/16/15 | 72-78 | L | 29-65 | .446 | 7-23 | .304 | 7-12 | .583 | 10 | 30 | 40 | 40.8 | 19 | 13 | 17 | 2 | 6 | 72 | 84.4 | |
| at Coker | 12/19/15 | 66-81 | L | 23-71 | .324 | 4-17 | .235 | 16-22 | .727 | 25 | 24 | 49 | 41.6 | 29 | 4 | 17 | 2 | 5 | 66 | 82.6 | |
| CARSON-NEWMAN | 01/06/16 | 65-86 | L | 24-70 | .343 | 4-22 | .182 | 13-17 | .765 | 16 | 21 | 37 | 41.2 | 18 | 10 | 10 | 2 | 6 | 65 | 81.0 | |
| NEWBERRY | 01/09/16 | 103-98 | W | 39-70 | .557 | 11-27 | .407 | 14-17 | .824 | 12 | 24 | 36 | 40.8 | 23 | 24 | 18 | 0 | 15 | 103 | 82.8 | |
| at Wingate | 01/11/16 | 86-94 | L | 32-71 | .451 | 12-27 | .444 | 10-17 | .588 | 16 | 21 | 37 | 40.5 | 22 | 15 | 10 | 1 | 5 | 86 | 83.1 | |
| MARS HILL | 01/13/16 | 98-110 | L | 37-74 | .500 | 6-16 | .375 | 18-24 | .750 | 16 | 27 | 43 | 40.6 | 20 | 13 | 15 | 3 | 6 | 98 | 84.1 | |
| at Queens (N.C.) | 01/16/16 | 71-91 | L | 21-56 | .375 | 9-24 | .375 | 20-34 | .588 | 11 | 27 | 38 | 40.5 | 15 | 14 | 14 | 3 | 6 | 71 | 83.3 | |
| at Lincoln Memorial | 01/21/16 | 77-82 | L | 29-64 | .453 | 9-20 | .450 | 10-10 | 1.000 | 7 | 33 | 40 | 40.4 | 21 | 20 | 17 | 1 | 7 | 77 | 82.9 | |
| CATAWBA | 01/25/16 | 81-75 | W | 25-52 | .481 | 4-17 | .235 | 27-39 | .692 | 12 | 33 | 45 | 40.7 | 21 | 11 | 17 | 3 | 2 | 81 | 82.8 | |
| at Brevard | 01/27/16 | 78-77 | W | 28-66 | .424 | 11-24 | .458 | 11-16 | .688 | 15 | 32 | 47 | 41.1 | 15 | 15 | 14 | 5 | 2 | 78 | 82.5 | |
| WINGATE | 01/30/16 | 67-78 | L | 24-52 | .462 | 6-17 | .353 | 13-24 | .542 | 5 | 22 | 27 | 40.3 | 24 | 10 | 14 | 2 | 8 | 67 | 81.7 | |
| at Anderson (S.C.) | 02/03/16 | 70-66 | W | 24-59 | .407 | 9-25 | .360 | 13-21 | .619 | 13 | 21 | 34 | 40.0 | 12 | 11 | 13 | 4 | 8 | 70 | 81.1 | |
| at Lenoir-Rhyne | 02/06/16 | 87-96 | L | 33-65 | .508 | 8-22 | .364 | 13-17 | .765 | 10 | 24 | 34 | 39.7 | 18 | 19 | 13 | 0 | 7 | 87 | 81.4 | |
| LINCOLN MEMORIAL | 02/10/16 | 92-103 | L | 30-72 | .417 | 12-27 | .444 | 20-25 | .800 | 14 | 27 | 41 | 39.8 | 25 | 16 | 10 | 3 | 6 | 92 | 81.9 | |
| COKER | 02/13/16 | 85-90 | Lot | 26-62 | .419 | 8-20 | .400 | 25-32 | .781 | 9 | 34 | 43 | 39.9 | 20 | 17 | 12 | 6 | 4 | 85 | 82.0 | |
| at Carson-Newman | 02/17/16 | 108-100 | Wot | 35-78 | .449 | 17-37 | .459 | 21-26 | .808 | 14 | 30 | 44 | 40.1 | 24 | 19 | 14 | 2 | 7 | 108 | 83.1 | |
| at Newberry | 02/20/16 | 101-110 | L | 40-68 | .588 | 14-26 | .538 | 7-11 | .636 | 9 | 25 | 34 | 39.8 | 26 | 20 | 26 | 2 | 9 | 101 | 83.8 | |
| BLUEFIELD ST. | 02/22/16 | 100-92 | W | 37-72 | .514 | 7-17 | .412 | 19-24 | .792 | 9 | 33 | 42 | 39.9 | 17 | 18 | 11 | 5 | 6 | 100 | 84.4 | |
| at Mars Hill | 02/24/16 | 91-82 | W | 33-71 | .465 | 6-18 | .333 | 19-30 | .633 | 9 | 43 | 52 | 40.4 | 17 | 16 | 10 | 4 | 3 | 91 | 84.7 | |
| QUEENS (N.C.) | 02/27/16 | 96-89 | Wot | 31-78 | .397 | 12-30 | .400 | 22-35 | .629 | 23 | 30 | 53 | 40.8 | 29 | 17 | 16 | 2 | 6 | 96 | 85.1 | |
| at Lincoln Memorial | 03/02/16 | 75-101 | L | 27-63 | .429 | 9-22 | .409 | 12-20 | .600 | 8 | 22 | 30 | 40.4 | 13 | 15 | 14 | 6 | 6 | 75 | 84.7 | |
| Tusculum | 2457 | 852-1903 | .448 | 249-676 | .368 | 504-712 | .708 | 359 | 814 | 1173 | 40.4 | 573 | 436 | 394 | 65 | 178 | 2457 | 84.7 | |||
| Opponents | 2517 | 880-1912 | .460 | 281-765 | .367 | 476-687 | .693 | 326 | 808 | 1134 | 39.1 | 610 | 394 | 364 | 115 | 205 | 2517 | 86.8 | |||
| Games played: 29 | Rebounds/game: 40.4 | |
| Points/game: 84.7 | Assists/game: 15.0 | |
| FG Pct: 44.8 | Turnovers/game: 13.6 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.1 | |
| FT Pct: 70.8 | Steals/game: 6.1 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Lees-McRae | 11/13/15 | 78-75 | W | 27-63 | .429 | 7-20 | .350 | 14-18 | .778 | 11 | 28 | 39 | 39.0 | 23 | 5 | 14 | 3 | 5 | 75 | 75.0 | |
| at King (Tenn.) | 11/14/15 | 82-93 | L | 33-76 | .434 | 14-42 | .333 | 13-18 | .722 | 17 | 32 | 49 | 44.0 | 26 | 17 | 10 | 11 | 8 | 93 | 84.0 | |
| at Bluefield St. | 11/19/15 | 89-81 | W | 29-66 | .439 | 8-23 | .348 | 15-20 | .750 | 14 | 28 | 42 | 43.3 | 26 | 12 | 12 | 0 | 8 | 81 | 83.0 | |
| BREVARD | 11/24/15 | 96-81 | W | 28-58 | .483 | 5-19 | .263 | 20-32 | .625 | 9 | 31 | 40 | 42.5 | 29 | 9 | 15 | 2 | 3 | 81 | 82.5 | |
| PFEIFFER | 11/28/15 | 81-74 | W | 22-53 | .415 | 9-20 | .450 | 21-30 | .700 | 10 | 22 | 32 | 40.4 | 22 | 10 | 20 | 1 | 8 | 74 | 80.8 | |
| at Catawba | 12/05/15 | 78-82 | L | 29-64 | .453 | 8-23 | .348 | 16-24 | .667 | 11 | 31 | 42 | 40.7 | 19 | 12 | 8 | 2 | 3 | 82 | 81.0 | |
| ANDERSON (S.C.) | 12/08/15 | 85-58 | W | 19-56 | .339 | 5-26 | .192 | 15-27 | .556 | 7 | 23 | 30 | 39.1 | 19 | 9 | 9 | 3 | 5 | 58 | 77.7 | |
| KING (TENN.) | 12/14/15 | 99-94 | W | 32-74 | .432 | 19-41 | .463 | 11-15 | .733 | 12 | 26 | 38 | 39.0 | 26 | 19 | 12 | 5 | 6 | 94 | 79.8 | |
| LENOIR-RHYNE | 12/16/15 | 72-78 | L | 28-64 | .438 | 9-27 | .333 | 13-19 | .684 | 10 | 27 | 37 | 38.8 | 15 | 18 | 14 | 2 | 9 | 78 | 79.6 | |
| at Coker | 12/19/15 | 66-81 | L | 23-48 | .479 | 10-27 | .370 | 25-37 | .676 | 9 | 26 | 35 | 38.4 | 21 | 7 | 16 | 8 | 8 | 81 | 79.7 | |
| CARSON-NEWMAN | 01/06/16 | 65-86 | L | 33-58 | .569 | 5-15 | .333 | 15-17 | .882 | 6 | 32 | 38 | 38.4 | 17 | 7 | 11 | 0 | 3 | 86 | 80.3 | |
| NEWBERRY | 01/09/16 | 103-98 | W | 34-68 | .500 | 13-32 | .406 | 17-20 | .850 | 12 | 20 | 32 | 37.8 | 19 | 17 | 20 | 2 | 10 | 98 | 81.8 | |
| at Wingate | 01/11/16 | 86-94 | L | 30-62 | .484 | 6-25 | .240 | 28-35 | .800 | 14 | 28 | 42 | 38.2 | 19 | 11 | 9 | 5 | 5 | 94 | 82.7 | |
| MARS HILL | 01/13/16 | 98-110 | L | 38-70 | .543 | 15-27 | .556 | 19-24 | .792 | 7 | 23 | 30 | 37.6 | 17 | 16 | 7 | 4 | 10 | 110 | 84.6 | |
| at Queens (N.C.) | 01/16/16 | 71-91 | L | 38-66 | .576 | 5-15 | .333 | 10-19 | .526 | 7 | 31 | 38 | 37.6 | 22 | 22 | 10 | 5 | 9 | 91 | 85.1 | |
| at Lincoln Memorial | 01/21/16 | 77-82 | L | 27-62 | .435 | 12-32 | .375 | 16-26 | .615 | 8 | 28 | 36 | 37.5 | 14 | 14 | 13 | 5 | 10 | 82 | 84.9 | |
| CATAWBA | 01/25/16 | 81-75 | W | 28-66 | .424 | 8-22 | .364 | 11-24 | .458 | 14 | 24 | 38 | 37.5 | 27 | 13 | 10 | 4 | 8 | 75 | 84.3 | |
| at Brevard | 01/27/16 | 78-77 | W | 28-71 | .394 | 8-30 | .267 | 13-20 | .650 | 14 | 27 | 41 | 37.7 | 14 | 16 | 7 | 4 | 6 | 77 | 83.9 | |
| WINGATE | 01/30/16 | 67-78 | L | 22-54 | .407 | 6-21 | .286 | 28-40 | .700 | 14 | 29 | 43 | 38.0 | 19 | 8 | 12 | 5 | 11 | 78 | 83.6 | |
| at Anderson (S.C.) | 02/03/16 | 70-66 | W | 27-64 | .422 | 9-21 | .429 | 3-6 | .500 | 17 | 26 | 43 | 38.2 | 19 | 10 | 20 | 8 | 7 | 66 | 82.7 | |
| at Lenoir-Rhyne | 02/06/16 | 87-96 | L | 33-69 | .478 | 16-34 | .471 | 14-17 | .824 | 13 | 24 | 37 | 38.2 | 20 | 19 | 11 | 2 | 4 | 96 | 83.3 | |
| LINCOLN MEMORIAL | 02/10/16 | 92-103 | L | 34-65 | .523 | 8-19 | .421 | 27-34 | .794 | 11 | 30 | 41 | 38.3 | 22 | 17 | 12 | 5 | 6 | 103 | 84.2 | |
| COKER | 02/13/16 | 85-90 | Lot | 35-83 | .422 | 10-27 | .370 | 10-18 | .556 | 17 | 31 | 48 | 38.7 | 23 | 17 | 8 | 2 | 4 | 90 | 84.5 | |
| at Carson-Newman | 02/17/16 | 108-100 | Wot | 37-73 | .507 | 8-21 | .381 | 18-30 | .600 | 13 | 30 | 43 | 38.9 | 21 | 14 | 17 | 4 | 7 | 100 | 85.1 | |
| at Newberry | 02/20/16 | 101-110 | L | 34-74 | .459 | 16-41 | .390 | 26-31 | .839 | 12 | 22 | 34 | 38.7 | 17 | 19 | 17 | 4 | 15 | 110 | 86.1 | |
| BLUEFIELD ST. | 02/22/16 | 100-92 | W | 34-71 | .479 | 11-29 | .379 | 13-19 | .684 | 7 | 29 | 36 | 38.6 | 21 | 14 | 12 | 2 | 7 | 92 | 86.3 | |
| at Mars Hill | 02/24/16 | 91-82 | W | 30-77 | .390 | 13-33 | .394 | 9-15 | .600 | 7 | 38 | 45 | 38.9 | 26 | 11 | 10 | 2 | 3 | 82 | 86.2 | |
| QUEENS (N.C.) | 02/27/16 | 96-89 | Wot | 29-65 | .446 | 5-24 | .208 | 26-38 | .684 | 12 | 29 | 41 | 38.9 | 32 | 14 | 16 | 6 | 8 | 89 | 86.3 | |
| at Lincoln Memorial | 03/02/16 | 75-101 | L | 39-72 | .542 | 13-29 | .448 | 10-14 | .714 | 11 | 33 | 44 | 39.1 | 15 | 17 | 12 | 9 | 9 | 101 | 86.8 | |
| Opponents | 2517 | 880-1912 | .460 | 281-765 | .367 | 476-687 | .693 | 326 | 808 | 1134 | 39.1 | 610 | 394 | 364 | 115 | 205 | 2517 | 86.8 | |||
| Tusculum | 2457 | 852-1903 | .448 | 249-676 | .368 | 504-712 | .708 | 359 | 814 | 1173 | 40.4 | 573 | 436 | 394 | 65 | 178 | 2457 | 84.7 | |||
| Games played: 29 | Rebounds/game: 39.1 | |
| Points/game: 86.8 | Assists/game: 13.6 | |
| FG Pct: 46.0 | Turnovers/game: 12.6 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.3 | Steals/game: 7.1 | |
| Blocks/game: 4.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lees-McRae | 34/34 | 44/41 | 78-75 | +3 | 27-60/27-63 | .450/.429 | 7-20/7-20 | .350/.350 | 17-26/14-18 | .654/.778 | 40/39 | +1 | 13/5 | 13/14 | 0/3 | 7/5 | 15/23 |
| King (Tenn.) | 31/45 | 51/48 | 82-93 | (11) | 25-68/33-76 | .368/.434 | 4-21/14-42 | .190/.333 | 28-35/13-18 | .800/.722 | 45/49 | (4) | 9/17 | 12/10 | 0/11 | 4/8 | 15/26 |
| Bluefield St. | 38/38 | 51/43 | 89-81 | +8 | 31-64/29-66 | .484/.439 | 9-24/8-23 | .375/.348 | 18-25/15-20 | .720/.750 | 36/42 | (6) | 21/12 | 13/12 | 0/0 | 8/8 | 17/26 |
| BREVARD | 41/33 | 55/48 | 96-81 | +15 | 30-59/28-58 | .508/.483 | 7-22/5-19 | .318/.263 | 29-42/20-32 | .690/.625 | 35/40 | (5) | 16/9 | 6/15 | 2/2 | 8/3 | 24/29 |
| PFEIFFER | 30/27 | 51/47 | 81-74 | +7 | 28-65/22-53 | .431/.415 | 7-28/9-20 | .250/.450 | 18-24/21-30 | .750/.700 | 40/32 | +8 | 18/10 | 17/20 | 1/1 | 8/8 | 19/22 |
| Catawba | 43/36 | 35/46 | 78-82 | (4) | 26-61/29-64 | .426/.453 | 9-29/8-23 | .310/.348 | 17-23/16-24 | .739/.667 | 33/42 | (9) | 12/12 | 7/8 | 1/2 | 2/3 | 17/19 |
| ANDERSON (S.C.) | 39/24 | 46/34 | 85-58 | +27 | 28-59/19-56 | .475/.339 | 9-23/5-26 | .391/.192 | 20-25/15-27 | .800/.556 | 49/30 | +19 | 13/9 | 12/9 | 0/3 | 5/5 | 23/19 |
| KING (TENN.) | 36/52 | 63/42 | 99-94 | +5 | 30-68/32-74 | .441/.432 | 12-31/19-41 | .387/.463 | 27-39/11-15 | .692/.733 | 49/38 | +11 | 17/19 | 12/12 | 3/5 | 6/6 | 15/26 |
| LENOIR-RHYNE | 37/39 | 35/39 | 72-78 | (6) | 29-65/28-64 | .446/.438 | 7-23/9-27 | .304/.333 | 7-12/13-19 | .583/.684 | 40/37 | +3 | 13/18 | 17/14 | 2/2 | 6/9 | 19/15 |
| Coker | 30/38 | 36/43 | 66-81 | (15) | 23-71/23-48 | .324/.479 | 4-17/10-27 | .235/.370 | 16-22/25-37 | .727/.676 | 49/35 | +14 | 4/7 | 17/16 | 2/8 | 5/8 | 29/21 |
| CARSON-NEWMAN | 25/48 | 40/38 | 65-86 | (21) | 24-70/33-58 | .343/.569 | 4-22/5-15 | .182/.333 | 13-17/15-17 | .765/.882 | 37/38 | (1) | 10/7 | 10/11 | 2/0 | 6/3 | 18/17 |
| NEWBERRY | 50/34 | 53/64 | 103-98 | +5 | 39-70/34-68 | .557/.500 | 11-27/13-32 | .407/.406 | 14-17/17-20 | .824/.850 | 36/32 | +4 | 24/17 | 18/20 | 0/2 | 15/10 | 23/19 |
| Wingate | 39/45 | 47/49 | 86-94 | (8) | 32-71/30-62 | .451/.484 | 12-27/6-25 | .444/.240 | 10-17/28-35 | .588/.800 | 37/42 | (5) | 15/11 | 10/9 | 1/5 | 5/5 | 22/19 |
| MARS HILL | 50/50 | 48/60 | 98-110 | (12) | 37-74/38-70 | .500/.543 | 6-16/15-27 | .375/.556 | 18-24/19-24 | .750/.792 | 43/30 | +13 | 13/16 | 15/7 | 3/4 | 6/10 | 20/17 |
| Queens (N.C.) | 29/48 | 42/43 | 71-91 | (20) | 21-56/38-66 | .375/.576 | 9-24/5-15 | .375/.333 | 20-34/10-19 | .588/.526 | 38/38 | - | 14/22 | 14/10 | 3/5 | 6/9 | 15/22 |
| Lincoln Memorial | 33/32 | 44/50 | 77-82 | (5) | 29-64/27-62 | .453/.435 | 9-20/12-32 | .450/.375 | 10-10/16-26 | .000/.615 | 40/36 | +4 | 20/14 | 17/13 | 1/5 | 7/10 | 21/14 |
| CATAWBA | 41/26 | 40/49 | 81-75 | +6 | 25-52/28-66 | .481/.424 | 4-17/8-22 | .235/.364 | 27-39/11-24 | .692/.458 | 45/38 | +7 | 11/13 | 17/10 | 3/4 | 2/8 | 21/27 |
| Brevard | 40/38 | 38/39 | 78-77 | +1 | 28-66/28-71 | .424/.394 | 11-24/8-30 | .458/.267 | 11-16/13-20 | .688/.650 | 47/41 | +6 | 15/16 | 14/7 | 5/4 | 2/6 | 15/14 |
| WINGATE | 28/35 | 39/43 | 67-78 | (11) | 24-52/22-54 | .462/.407 | 6-17/6-21 | .353/.286 | 13-24/28-40 | .542/.700 | 27/43 | (16) | 10/8 | 14/12 | 2/5 | 8/11 | 24/19 |
| Anderson (S.C.) | 28/39 | 42/27 | 70-66 | +4 | 24-59/27-64 | .407/.422 | 9-25/9-21 | .360/.429 | 13-21/3-6 | .619/.500 | 34/43 | (9) | 11/10 | 13/20 | 4/8 | 8/7 | 12/19 |
| Lenoir-Rhyne | 34/44 | 53/52 | 87-96 | (9) | 33-65/33-69 | .508/.478 | 8-22/16-34 | .364/.471 | 13-17/14-17 | .765/.824 | 34/37 | (3) | 19/19 | 13/11 | 0/2 | 7/4 | 18/20 |
| LINCOLN MEMORIAL | 36/47 | 56/56 | 92-103 | (11) | 30-72/34-65 | .417/.523 | 12-27/8-19 | .444/.421 | 20-25/27-34 | .800/.794 | 41/41 | - | 16/17 | 10/12 | 3/5 | 6/6 | 25/22 |
| COKER | 29/30 | 42/41 | 85-90 | (5) | 26-62/35-83 | .419/.422 | 8-20/10-27 | .400/.370 | 25-32/10-18 | .781/.556 | 43/48 | (5) | 17/17 | 12/8 | 6/2 | 4/4 | 20/23 |
| Carson-Newman | 53/51 | 37/39 | 108-100 | +8 | 35-78/37-73 | .449/.507 | 17-37/8-21 | .459/.381 | 21-26/18-30 | .808/.600 | 44/43 | +1 | 19/14 | 14/17 | 2/4 | 7/7 | 24/21 |
| Newberry | 50/50 | 51/60 | 101-110 | (9) | 40-68/34-74 | .588/.459 | 14-26/16-41 | .538/.390 | 7-11/26-31 | .636/.839 | 34/34 | - | 20/19 | 26/17 | 2/4 | 9/15 | 26/17 |
| BLUEFIELD ST. | 52/44 | 48/48 | 100-92 | +8 | 37-72/34-71 | .514/.479 | 7-17/11-29 | .412/.379 | 19-24/13-19 | .792/.684 | 42/36 | +6 | 18/14 | 11/12 | 5/2 | 6/7 | 17/21 |
| Mars Hill | 42/38 | 49/44 | 91-82 | +9 | 33-71/30-77 | .465/.390 | 6-18/13-33 | .333/.394 | 19-30/9-15 | .633/.600 | 52/45 | +7 | 16/11 | 10/10 | 4/2 | 3/3 | 17/26 |
| QUEENS (N.C.) | 37/29 | 37/45 | 96-89 | +7 | 31-78/29-65 | .397/.446 | 12-30/5-24 | .400/.208 | 22-35/26-38 | .629/.684 | 53/41 | +12 | 17/14 | 16/16 | 2/6 | 6/8 | 29/32 |
| Lincoln Memorial | 45/57 | 30/44 | 75-101 | (26) | 27-63/39-72 | .429/.542 | 9-22/13-29 | .409/.448 | 12-20/10-14 | .600/.714 | 30/44 | (14) | 15/17 | 14/12 | 6/9 | 6/9 | 13/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 05 | 10 | 11 | ||||
| Opponent | Date | Score | WL | PATTERSON | BEAMER,GU | TYREE,MAL | PRICE,JAV | HARTLE,ZA | ARNOLD,BE | EADES,ANT |
| vs Lees-McRae | 11/13/15 | 78-75 | W | 4-4-4 | 5-2-1 | DNP | 7-4-2 | 0-2-2 | DNP | DNP |
| at King (Tenn.) | 11/14/15 | 82-93 | L | 11-3-3 | 0-1-0 | DNP | 17-4-3 | 7-2-0 | DNP | DNP |
| at Bluefield St. | 11/19/15 | 89-81 | W | 0-1-1 | 17-4-1 | DNP | 19-4-1 | 5-1-0 | DNP | DNP |
| BREVARD | 11/24/15 | 96-81 | W | 9-1-2 | 5-0-1 | 0-0-0 | 15-2-1 | 0-4-1 | DNP | DNP |
| PFEIFFER | 11/28/15 | 81-74 | W | 5-0-2 | 7-1-2 | 0-0-0 | 16-8-3 | 7-3-1 | 0-0-1 | 2-0-0 |
| at Catawba | 12/05/15 | 78-82 | L | 7-3-3 | 6-3-4 | DNP | 16-5-1 | 9-1-2 | DNP | DNP |
| ANDERSON (S.C.) | 12/08/15 | 85-58 | W | 9-2-4 | 3-1-1 | 2-0-0 | 5-3-2 | 10-4-0 | DNP | 0-2-0 |
| KING (TENN.) | 12/14/15 | 99-94 | W | 5-3-4 | 3-3-1 | DNP | 9-2-3 | 2-1-0 | DNP | DNP |
| LENOIR-RHYNE | 12/16/15 | 72-78 | L | 3-1-4 | 0-5-2 | DNP | 12-1-1 | 5-1-0 | DNP | DNP |
| at Coker | 12/19/15 | 66-81 | L | 5-2-2 | 1-2-0 | DNP | 6-4-1 | 2-0-0 | DNP | 2-0-0 |
| CARSON-NEWMAN | 01/06/16 | 65-86 | L | 8-2-3 | DNP | 0-1-0 | 2-2-1 | 0-1-0 | 2-0-0 | 0-0-0 |
| NEWBERRY | 01/09/16 | 103-98 | W | 6-2-7 | DNP | 6-2-4 | 15-4-3 | 0-0-0 | DNP | 0-0-0 |
| at Wingate | 01/11/16 | 86-94 | L | 17-3-5 | DNP | 0-1-0 | 18-2-1 | 0-0-0 | DNP | 0-0-0 |
| MARS HILL | 01/13/16 | 98-110 | L | 11-5-6 | DNP | 4-6-1 | 5-4-0 | 2-2-0 | DNP | 0-0-0 |
| at Queens (N.C.) | 01/16/16 | 71-91 | L | 10-4-5 | DNP | DNP | 11-0-2 | 2-2-0 | DNP | DNP |
| at Lincoln Memorial | 01/21/16 | 77-82 | L | 15-5-5 | 0-2-1 | DNP | 5-2-4 | 0-1-0 | DNP | DNP |
| CATAWBA | 01/25/16 | 81-75 | W | 5-0-2 | 10-1-2 | DNP | 5-4-2 | 0-0-0 | DNP | DNP |
| at Brevard | 01/27/16 | 78-77 | W | 4-3-6 | 3-1-1 | DNP | 10-6-3 | DNP | DNP | DNP |
| WINGATE | 01/30/16 | 67-78 | L | 4-2-2 | 3-0-0 | 0-0-0 | 2-2-0 | DNP | DNP | DNP |
| at Anderson (S.C.) | 02/03/16 | 70-66 | W | 22-5-3 | 0-2-1 | DNP | 4-0-0 | 0-1-0 | DNP | DNP |
| at Lenoir-Rhyne | 02/06/16 | 87-96 | L | 14-4-4 | 5-0-1 | DNP | 0-1-0 | 8-0-1 | DNP | DNP |
| LINCOLN MEMORIAL | 02/10/16 | 92-103 | L | 2-5-5 | 5-1-0 | DNP | 30-5-2 | 0-0-1 | DNP | DNP |
| COKER | 02/13/16 | 85-90 | OL | 14-6-4 | 0-2-1 | DNP | 17-6-3 | 0-0-0 | DNP | DNP |
| at Carson-Newman | 02/17/16 | 108-100 | WO | 21-6-3 | 6-0-1 | DNP | 26-10-5 | 4-4-0 | DNP | DNP |
| at Newberry | 02/20/16 | 101-110 | L | 10-0-5 | 0-0-4 | 5-2-0 | 17-3-2 | 7-2-0 | DNP | 0-0-0 |
| BLUEFIELD ST. | 02/22/16 | 100-92 | W | 7-3-7 | 4-1-3 | 0-1-1 | 13-4-1 | 7-1-0 | DNP | DNP |
| at Mars Hill | 02/24/16 | 91-82 | W | 10-3-3 | 1-4-2 | DNP | 12-5-2 | 2-2-1 | DNP | DNP |
| QUEENS (N.C.) | 02/27/16 | 96-89 | WO | 17-8-2 | 2-1-1 | DNP | 37-7-6 | 3-4-2 | DNP | DNP |
| at Lincoln Memorial | 03/02/16 | 75-101 | L | 16-2-3 | 2-2-5 | 0-1-0 | 12-3-4 | 0-0-0 | DNP | DNP |
| 15 | 20 | 21 | 22 | 23 | 24 | 30 | ||||
| Opponent | Date | Score | WL | FAGAN,COR | KNIGHT,JO | MOUNCE,CH | SHOWN,MAT | CARTER,DA | DAVIS,ZAC | BROWN,VIN |
| vs Lees-McRae | 11/13/15 | 78-75 | W | 16-4-0 | DNP | 10-4-1 | 9-9-0 | 14-4-2 | 13-4-1 | DNP |
| at King (Tenn.) | 11/14/15 | 82-93 | L | 0-3-1 | DNP | 12-10-1 | 12-9-0 | 15-2-0 | 8-6-1 | DNP |
| at Bluefield St. | 11/19/15 | 89-81 | W | 3-3-5 | DNP | 20-8-1 | 10-5-1 | 13-3-10 | 2-5-1 | DNP |
| BREVARD | 11/24/15 | 96-81 | W | 9-3-1 | DNP | 4-1-1 | 11-9-0 | 29-6-9 | 14-7-0 | DNP |
| PFEIFFER | 11/28/15 | 81-74 | W | 5-2-6 | 0-0-0 | 23-3-2 | 8-8-1 | 0-0-0 | 8-7-0 | 0-1-0 |
| at Catawba | 12/05/15 | 78-82 | L | 6-0-1 | DNP | 15-7-0 | 4-8-0 | 12-2-1 | 3-3-0 | DNP |
| ANDERSON (S.C.) | 12/08/15 | 85-58 | W | 7-3-1 | 0-1-0 | 13-13-1 | 6-4-0 | 14-0-4 | 12-8-0 | 0-0-0 |
| KING (TENN.) | 12/14/15 | 99-94 | W | 10-4-2 | DNP | 14-9-3 | 15-8-0 | 25-4-2 | 16-5-2 | 0-0-0 |
