Tusculum
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CLAYTON STATE | 14-Klempin, Tomm | 7-Klempin, Tomm | 3-Steigerwald, | 2-Steigerwald, | 1-Troutman, Rob |
| 11/12/10 | Troutman, Rob | Klempin, Tomm | |||
| L 58-70 | |||||
| AUGUSTA STATE | 13-Steigerwald, | 7-Troutman, Rob | 5-Vest, Kevin | 1-Rowe, Sean | None |
| 11/13/10 | |||||
| L 41-54 | |||||
| HIWASSEE (TENN.) | 16-Klempin, Tomm | 10-Klempin, Tomm | 5-Troutman, Rob | 1-Vest, Kevin | 4-Klempin, Tomm |
| 11/15/10 | Vest, Kevin | Steigerwald, | |||
| W 70-44 | Troutman, Rob | ||||
| HILLSDALE | 18-Miller, JD | 5-Klempin, Tomm | 4-Grey, Dionte | 2-Vest, Kevin | 1-Steigerwald, |
| 11/19/10 | Steigerwald, | ||||
| L 57-76 | |||||
| GEORGIA COLLEGE | 27-Troutman, Rob | 5-Troutman, Rob | 5-Steigerwald, | 2-Steigerwald, | None |
| 11/20/10 | Steigerwald, | ||||
| W 60-57 | Slusher, Ryan | ||||
| at Lees-McRae | 21-Miller, JD | 10-Klempin, Tomm | 8-Troutman, Rob | 2-Slusher, Ryan | None |
| 11/23/10 | Miller, JD | ||||
| L 61-66 | Vest, Kevin | ||||
| ST. CATHARINE | 11-Vest, Kevin | 8-Troutman, Rob | 4-Slusher, Ryan | 1-Darnell, Matt | 2-Steigerwald, |
| 11/27/10 | Grey, Dionte | ||||
| L 49-76 | Troutman, Rob | ||||
| Klempin, Tomm | |||||
| at Newberry | 19-Steigerwald, | 9-Steigerwald, | 3-Steigerwald, | 3-Steigerwald, | 1-Steigerwald, |
| 12/04/10 | Slusher, Ryan | ||||
| W 80-73 | Vest, Kevin | ||||
| TENNESSEE WESLEYAN | 18-Steigerwald, | 6-Klempin, Tomm | 9-Steigerwald, | 2-Vest, Kevin | 2-Klempin, Tomm |
| 12/08/10 | |||||
| W 63-61 | |||||
| at Wright State | 14-Vest, Kevin | 6-Miller, JD | 4-Steigerwald, | 2-Troutman, Rob | 1-Tuz, Anton |
| 12/11/10 | Vest, Kevin | Troutman, Rob | Klempin, Tomm | ||
| L 47-60 | Steigerwald, | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Queens (N.C.) | 19-Klempin, Tomm | 7-Troutman, Rob | 6-Vest, Kevin | 2-Steigerwald, | 1-Steigerwald, |
| 12/18/10 | Klempin, Tomm | Steigerwald, | |||
| L 56-57 | |||||
| BREVARD | 18-Klempin, Tomm | 6-Vest, Kevin | 7-Steigerwald, | 1-Klempin, Tomm | 2-Steigerwald, |
| 12/30/10 | Klempin, Tomm | Miller, JD | |||
| L 72-77 | Troutman, Rob | ||||
| LINCOLN MEMORIAL | 23-Klempin, Tomm | 7-Steigerwald, | 4-Steigerwald, | 1-Steigerwald, | 1-Darnell, Matt |
| 01/05/11 | Vest, Kevin | ||||
| L 52-73 | Klempin, Tomm | ||||
| at Wingate | 24-Troutman, Rob | 9-Klempin, Tomm | 5-Steigerwald, | 1-Rowe, Sean | 1-Troutman, Rob |
| 01/09/11 | Steigerwald, | Darnell, Matt | |||
| WO 76-74 | |||||
| at Carson-Newman | 19-Steigerwald, | 8-Steigerwald, | 5-Steigerwald, | 1-Steigerwald, | None |
| 01/12/11 | Grey, Dionte | ||||
| W 61-54 | Vest, Kevin | ||||
| at Catawba | 15-Klempin, Tomm | 7-Steigerwald, | 7-Vest, Kevin | 2-Vest, Kevin | 1-Klempin, Tomm |
| 01/15/11 | |||||
| W 59-54 | |||||
| ANDERSON (S.C.) | 14-Troutman, Rob | 7-Steigerwald, | 5-Steigerwald, | 2-Troutman, Rob | 1-Klempin, Tomm |
| 01/19/11 | Vest, Kevin | ||||
| L 51-55 | |||||
| MARS HILL | 21-Troutman, Rob | 9-Troutman, Rob | 4-Troutman, Rob | 2-Steigerwald, | 1-Troutman, Rob |
| 01/22/11 | Vest, Kevin | Klempin, Tomm | |||
| W 86-79 | |||||
| LENOIR-RHYNE | 16-Troutman, Rob | 7-Vest, Kevin | 3-Vest, Kevin | 1-Klempin, Tomm | 1-Klempin, Tomm |
| 01/26/11 | Steigerwald, | Grey, Dionte | Steigerwald, | ||
| W 53-44 | Vest, Kevin | ||||
| NEWBERRY | 22-Williams, Bre | 6-Klempin, Tomm | 4-Steigerwald, | 2-Vest, Kevin | 2-Klempin, Tomm |
| 01/29/11 | Vest, Kevin | ||||
| L 66-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lincoln Memorial | 17-Troutman, Rob | 5-Steigerwald, | 5-Steigerwald, | 4-Steigerwald, | None |
| 02/02/11 | |||||
| L 47-64 | |||||
| at Brevard | 19-Klempin, Tomm | 6-Grey, Dionte | 6-Steigerwald, | 3-Steigerwald, | None |
| 02/05/11 | Vest, Kevin | ||||
| W 67-63 | Klempin, Tomm | ||||
| CARSON-NEWMAN | 22-Troutman, Rob | 4-Klempin, Tomm | 10-Steigerwald, | 1-Troutman, Rob | 1-Steigerwald, |
| 02/09/11 | Steigerwald, | Klempin, Tomm | |||
| W 78-72 | |||||
| WINGATE | 12-Grey, Dionte | 4-Grey, Dionte | 7-Steigerwald, | 1-Troutman, Rob | 1-Klempin, Tomm |
| 02/12/11 | Vest, Kevin | Vest, Kevin | |||
| L 50-61 | Klempin, Tomm | Steigerwald, | |||
| Steigerwald, | |||||
| at Anderson (S.C.) | 16-Troutman, Rob | 4-Troutman, Rob | 4-Steigerwald, | 1-Steigerwald, | 1-Steigerwald, |
| 02/16/11 | Steigerwald, | Grey, Dionte | |||
| L 60-80 | Klempin, Tomm | ||||
| CATAWBA | 18-Williams, Bre | 7-Vest, Kevin | 6-Steigerwald, | 3-Troutman, Rob | 2-Klempin, Tomm |
| 02/19/11 | |||||
| L 57-68 | |||||
| at Lenoir-Rhyne | 12-Klempin, Tomm | 7-Williams, Bre | 5-Steigerwald, | 3-Vest, Kevin | None |
| 02/23/11 | |||||
| L 54-56 | |||||
| at Mars Hill | 19-Troutman, Rob | 8-Klempin, Tomm | 5-Steigerwald, | 1-Williams, Bre | 1-Steigerwald, |
| 02/26/11 | Steigerwald, | Steigerwald, | Klempin, Tomm | ||
| L 67-75 | Vest, Kevin | Klempin, Tomm | |||
| at Newberry | 22-Steigerwald, | 12-Steigerwald, | 2-Steigerwald, | 2-Troutman, Rob | 4-Steigerwald, |
| 03/02/11 | Troutman, Rob | Grey, Dionte | |||
| WO 67-62 | |||||
| vs Lincoln Memorial | 15-Steigerwald, | 7-Steigerwald, | 3-Steigerwald, | 1-Grey, Dionte | 1-Klempin, Tomm |
| 03/05/11 | |||||
| L 56-62 | |||||
Team High/Low Analysis |
Tusculum - TEAM GAME HIGHS
| POINTS | 86 | MARS HILL (01/22/11) | |
| 80 | at Newberry (12/04/10) | ||
| 78 | CARSON-NEWMAN (02/09/11) | ||
| 76 | at Wingate (01/09/11) | ||
| 72 | BREVARD (12/30/10) | ||
| FIELD GOALS MADE | 26 | CARSON-NEWMAN (02/09/11) | |
| 26 | at Wingate (01/09/11) | ||
| 26 | BREVARD (12/30/10) | ||
| FIELD GOAL ATTEMPTS | 62 | at Newberry (03/02/11) | |
| 61 | at Mars Hill (02/26/11) | ||
| FIELD GOAL PERCENTAGE | .619 | 26-42 | CARSON-NEWMAN (02/09/11) |
| .611 | 22-36 | MARS HILL (01/22/11) | |
| 3 PT FIELD GOALS MADE | 10 | CARSON-NEWMAN (02/09/11) | |
| 7 | at Lincoln Memorial (02/02/11) | ||
| 7 | ANDERSON (S.C.) (01/19/11) | ||
| 7 | TENNESSEE WESLEYAN (12/08/10) | ||
| 3 PT FG ATTEMPTS | 21 | at Mars Hill (02/26/11) | |
| 19 | ANDERSON (S.C.) (01/19/11) | ||
| 3 PT FG PERCENTAGE | .875 | 7-8 | TENNESSEE WESLEYAN (12/08/10) |
| .600 | 3-5 | at Newberry (12/04/10) | |
| FREE THROWS MADE | 38 | MARS HILL (01/22/11) | |
| 35 | at Newberry (12/04/10) | ||
| FREE THROW ATTEMPTS | 48 | MARS HILL (01/22/11) | |
| 46 | at Newberry (12/04/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | at Wright State (12/11/10) |
| .941 | 16-17 | at Lincoln Memorial (02/02/11) | |
| REBOUNDS | 43 | at Newberry (03/02/11) | |
| 40 | HIWASSEE (TENN.) (11/15/10) | ||
| ASSISTS | 21 | CARSON-NEWMAN (02/09/11) | |
| 19 | TENNESSEE WESLEYAN (12/08/10) | ||
| 19 | at Lees-McRae (11/23/10) | ||
| STEALS | 9 | at Lees-McRae (11/23/10) | |
| 8 | at Newberry (03/02/11) | ||
| 8 | at Newberry (12/04/10) | ||
| BLOCKED SHOTS | 6 | HIWASSEE (TENN.) (11/15/10) | |
| 4 | at Newberry (03/02/11) | ||
| 4 | BREVARD (12/30/10) | ||
| TURNOVERS | 26 | ST. CATHARINE (11/27/10) | |
| 25 | at Newberry (03/02/11) | ||
| FOULS | 34 | at Newberry (12/04/10) | |
| 28 | MARS HILL (01/22/11) |
Opponent - GAME HIGHS
| POINTS | 80 | at Anderson (S.C.) (02/16/11) | |
| 79 | MARS HILL (01/22/11) | ||
| 77 | BREVARD (12/30/10) | ||
| 76 | ST. CATHARINE (11/27/10) | ||
| 76 | HILLSDALE (11/19/10) | ||
| FIELD GOALS MADE | 30 | HILLSDALE (11/19/10) | |
| 29 | at Anderson (S.C.) (02/16/11) | ||
| 29 | ST. CATHARINE (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at Wingate (01/09/11) | |
| 69 | MARS HILL (01/22/11) | ||
| FIELD GOAL PERCENTAGE | .644 | 29-45 | at Anderson (S.C.) (02/16/11) |
| .625 | 30-48 | HILLSDALE (11/19/10) | |
| 3 PT FIELD GOALS MADE | 12 | BREVARD (12/30/10) | |
| 11 | CARSON-NEWMAN (02/09/11) | ||
| 3 PT FG ATTEMPTS | 37 | at Newberry (03/02/11) | |
| 26 | at Newberry (12/04/10) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Lenoir-Rhyne (02/23/11) |
| .563 | 9-16 | WINGATE (02/12/11) | |
| FREE THROWS MADE | 28 | MARS HILL (01/22/11) | |
| 26 | at Mars Hill (02/26/11) | ||
| 26 | at Wright State (12/11/10) | ||
| 26 | at Newberry (12/04/10) | ||
| FREE THROW ATTEMPTS | 45 | at Newberry (12/04/10) | |
| 36 | MARS HILL (01/22/11) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | ANDERSON (S.C.) (01/19/11) |
| .929 | 13-14 | at Anderson (S.C.) (02/16/11) | |
| REBOUNDS | 44 | at Wingate (01/09/11) | |
| 42 | at Newberry (03/02/11) | ||
| ASSISTS | 21 | CARSON-NEWMAN (02/09/11) | |
| 16 | ST. CATHARINE (11/27/10) | ||
| 16 | HILLSDALE (11/19/10) | ||
| STEALS | 15 | ST. CATHARINE (11/27/10) | |
| 13 | at Newberry (03/02/11) | ||
| 13 | at Newberry (12/04/10) | ||
| BLOCKED SHOTS | 10 | at Newberry (03/02/11) | |
| 9 | at Mars Hill (02/26/11) | ||
| TURNOVERS | 26 | at Newberry (03/02/11) | |
| 19 | at Newberry (12/04/10) | ||
| FOULS | 33 | at Newberry (12/04/10) | |
| 32 | MARS HILL (01/22/11) |
Tusculum - GAME LOWS
| POINTS | 41 | AUGUSTA STATE (11/13/10) | |
| 47 | at Wright State (12/11/10) | ||
| 47 | at Lincoln Memorial (02/02/11) | ||
| 49 | ST. CATHARINE (11/27/10) | ||
| 50 | WINGATE (02/12/11) | ||
| FIELD GOALS MADE | 12 | at Lincoln Memorial (02/02/11) | |
| 14 | GEORGIA COLLEGE (11/20/10) | ||
| FIELD GOAL ATTEMPTS | 26 | GEORGIA COLLEGE (11/20/10) | |
| 31 | LENOIR-RHYNE (01/26/11) | ||
| FIELD GOAL PERCENTAGE | .344 | 21-61 | at Mars Hill (02/26/11) |
| .349 | 15-43 | WINGATE (02/12/11) | |
| 3 PT FIELD GOALS MADE | 2 | LINCOLN MEMORIAL (01/05/11) | |
| 2 | NEWBERRY (01/29/11) | ||
| 3 PT FG ATTEMPTS | 5 | at Newberry (12/04/10) | |
| 6 | at Catawba (01/15/11) | ||
| 3 PT FG PERCENTAGE | .133 | 2-15 | NEWBERRY (01/29/11) |
| .167 | 2-12 | LINCOLN MEMORIAL (01/05/11) | |
| FREE THROWS MADE | 3 | at Wright State (12/11/10) | |
| 6 | at Catawba (01/15/11) | ||
| FREE THROW ATTEMPTS | 3 | at Wright State (12/11/10) | |
| 9 | AUGUSTA STATE (11/13/10) | ||
| FREE THROW PERCENTAGE | .600 | 6-10 | at Catawba (01/15/11) |
| .625 | 10-16 | at Lees-McRae (11/23/10) | |
| REBOUNDS | 18 | CARSON-NEWMAN (02/09/11) | |
| 18 | at Anderson (S.C.) (02/16/11) | ||
| ASSISTS | 6 | at Anderson (S.C.) (02/16/11) | |
| 7 | vs Lincoln Memorial (03/05/11) | ||
| STEALS | 1 | AUGUSTA STATE (11/13/10) | |
| 1 | vs Lincoln Memorial (03/05/11) | ||
| BLOCKED SHOTS | 0 | AUGUSTA STATE (11/13/10) | |
| 0 | GEORGIA COLLEGE (11/20/10) | ||
| 0 | at Lees-McRae (11/23/10) | ||
| 0 | at Carson-Newman (01/12/11) | ||
| 0 | at Lincoln Memorial (02/02/11) | ||
| 0 | at Brevard (02/05/11) | ||
| 0 | at Lenoir-Rhyne (02/23/11) | ||
| TURNOVERS | 8 | vs Lincoln Memorial (03/05/11) | |
| 11 | at Anderson (S.C.) (02/16/11) | ||
| FOULS | 11 | HILLSDALE (11/19/10) | |
| 11 | at Carson-Newman (01/12/11) | ||
| 11 | ANDERSON (S.C.) (01/19/11) |
Opponent - GAME LOWS
| POINTS | 44 | HIWASSEE (TENN.) (11/15/10) | |
| 44 | LENOIR-RHYNE (01/26/11) | ||
| 54 | AUGUSTA STATE (11/13/10) | ||
| 54 | at Carson-Newman (01/12/11) | ||
| 54 | at Catawba (01/15/11) | ||
| FIELD GOALS MADE | 13 | HIWASSEE (TENN.) (11/15/10) | |
| 15 | at Wright State (12/11/10) | ||
| 15 | LENOIR-RHYNE (01/26/11) | ||
| FIELD GOAL ATTEMPTS | 36 | LENOIR-RHYNE (01/26/11) | |
| 37 | WINGATE (02/12/11) | ||
| 37 | at Lenoir-Rhyne (02/23/11) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | HIWASSEE (TENN.) (11/15/10) |
| .274 | 17-62 | at Newberry (03/02/11) | |
| 3 PT FIELD GOALS MADE | 2 | HIWASSEE (TENN.) (11/15/10) | |
| 3 | MARS HILL (01/22/11) | ||
| 3 | LENOIR-RHYNE (01/26/11) | ||
| 3 | vs Lincoln Memorial (03/05/11) | ||
| 3 PT FG ATTEMPTS | 8 | LENOIR-RHYNE (01/26/11) | |
| 11 | LINCOLN MEMORIAL (01/05/11) | ||
| 11 | at Wingate (01/09/11) | ||
| 3 PT FG PERCENTAGE | .095 | 2-21 | HIWASSEE (TENN.) (11/15/10) |
| .125 | 3-24 | MARS HILL (01/22/11) | |
| FREE THROWS MADE | 5 | at Carson-Newman (01/12/11) | |
| 7 | HILLSDALE (11/19/10) | ||
| FREE THROW ATTEMPTS | 8 | ANDERSON (S.C.) (01/19/11) | |
| 9 | TENNESSEE WESLEYAN (12/08/10) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at Carson-Newman (01/12/11) |
| .560 | 14-25 | GEORGIA COLLEGE (11/20/10) | |
| REBOUNDS | 13 | LENOIR-RHYNE (01/26/11) | |
| 17 | HILLSDALE (11/19/10) | ||
| ASSISTS | 4 | HIWASSEE (TENN.) (11/15/10) | |
| 5 | at Wright State (12/11/10) | ||
| STEALS | 3 | WINGATE (02/12/11) | |
| 3 | CATAWBA (02/19/11) | ||
| 3 | vs Lincoln Memorial (03/05/11) | ||
| BLOCKED SHOTS | 0 | HIWASSEE (TENN.) (11/15/10) | |
| 0 | GEORGIA COLLEGE (11/20/10) | ||
| TURNOVERS | 7 | vs Lincoln Memorial (03/05/11) | |
| 8 | at Wingate (01/09/11) | ||
| 8 | CATAWBA (02/19/11) | ||
| FOULS | 13 | at Wright State (12/11/10) | |
| 15 | at Lees-McRae (11/23/10) | ||
| 15 | at Queens (N.C.) (12/18/10) | ||
| 15 | ANDERSON (S.C.) (01/19/11) | ||
| 15 | WINGATE (02/12/11) |
Player High/Low Analysis |
Tusculum - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Troutman, Rob vs Georgia College (11/20/10) | |
| 24 | Troutman, Rob at Wingate (01/09/11) | ||
| 23 | Klempin, Tommy vs Lincoln Memorial (01/05/11) | ||
| 22 | Steigerwald, Justin at Newberry (03/02/11) | ||
| 22 | Troutman, Rob vs Carson-Newman (02/09/11) | ||
| 22 | Williams, Brett vs Newberry (01/29/11) | ||
| Field Goals Made............. | 10 | Miller, JD at Lees-McRae (11/23/10) | |
| 8 | Steigerwald, Justin at Newberry (03/02/11) | ||
| 8 | Klempin, Tommy vs Lincoln Memorial (01/05/11) | ||
| Field Goal Att............... | 19 | Troutman, Rob at Mars Hill (02/26/11) | |
| 19 | Troutman, Rob at Wingate (01/09/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Klempin, Tommy vs Catawba (02/19/11) |
| .875 | 7-8 | Troutman, Rob vs Mars Hill (01/22/11) | |
| 3-Point FG Made.............. | 6 | Troutman, Rob vs Carson-Newman (02/09/11) | |
| 6 | Troutman, Rob at Wingate (01/09/11) | ||
| 3-Point FG Att............... | 12 | Troutman, Rob at Wingate (01/09/11) | |
| 11 | Troutman, Rob at Mars Hill (02/26/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Steigerwald, Justin vs Lincoln Memorial (03/05/11) |
| 1.000 | 2-2 | Williams, Brett vs Catawba (02/19/11) | |
| 1.000 | 2-2 | Troutman, Rob vs Mars Hill (01/22/11) | |
| 1.000 | 2-2 | Slusher, Ryan at Queens (N.C.) (12/18/10) | |
| 1.000 | 2-2 | Darnell, Matt at Wright State (12/11/10) | |
| 1.000 | 2-2 | Darnell, Matt vs Tennessee Wesleyan (12/08/10) | |
| 1.000 | 2-2 | Slusher, Ryan vs Tennessee Wesleyan (12/08/10) | |
| 1.000 | 2-2 | Slusher, Ryan vs Georgia College (11/20/10) | |
| Free Throws Made............. | 15 | Troutman, Rob vs Georgia College (11/20/10) | |
| 12 | Vest, Kevin vs Mars Hill (01/22/11) | ||
| Free Throw Att............... | 17 | Troutman, Rob vs Georgia College (11/20/10) | |
| 13 | Steigerwald, Justin at Newberry (12/04/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Vest, Kevin vs Mars Hill (01/22/11) |
| 1.000 | 9-9 | Steigerwald, Justin vs Tennessee Wesleyan (12/08/10) | |
| 1.000 | 8-8 | Klempin, Tommy vs Brevard (12/30/10) | |
| 1.000 | 7-7 | Williams, Brett at Lincoln Memorial (02/02/11) | |
| 1.000 | 6-6 | Vest, Kevin at Mars Hill (02/26/11) | |
| 1.000 | 6-6 | Steigerwald, Justin at Anderson (S.C.) (02/16/11) | |
| 1.000 | 6-6 | Klempin, Tommy at Anderson (S.C.) (02/16/11) | |
| 1.000 | 6-6 | Troutman, Rob at Carson-Newman (01/12/11) | |
| 1.000 | 6-6 | Steigerwald, Justin at Queens (N.C.) (12/18/10) | |
| 1.000 | 5-5 | Steigerwald, Justin vs Georgia College (11/20/10) | |
| 1.000 | 4-4 | Troutman, Rob vs Catawba (02/19/11) | |
| 1.000 | 4-4 | Williams, Brett vs Catawba (02/19/11) | |
| 1.000 | 4-4 | Vest, Kevin vs Wingate (02/12/11) | |
| 1.000 | 4-4 | Slusher, Ryan at Brevard (02/05/11) | |
| 1.000 | 4-4 | Klempin, Tommy vs Anderson (S.C.) (01/19/11) | |
| 1.000 | 4-4 | Vest, Kevin vs Anderson (S.C.) (01/19/11) | |
| 1.000 | 4-4 | Vest, Kevin vs Hiwassee (Tenn.) (11/15/10) | |
| 1.000 | 4-4 | Troutman, Rob vs Clayton State (11/12/10) | |
| 1.000 | 3-3 | Troutman, Rob vs Lenoir-Rhyne (01/26/11) | |
| 1.000 | 3-3 | Miller, JD at Wright State (12/11/10) | |
| Rebounds..................... | 12 | Steigerwald, Justin at Newberry (03/02/11) | |
| 10 | Klempin, Tommy at Lees-McRae (11/23/10) | ||
| 10 | Klempin, Tommy vs Hiwassee (Tenn.) (11/15/10) | ||
| Assists...................... | 10 | Steigerwald, Justin vs Carson-Newman (02/09/11) | |
| 9 | Steigerwald, Justin vs Tennessee Wesleyan (12/08/10) | ||
| Steals....................... | 4 | Steigerwald, Justin at Lincoln Memorial (02/02/11) | |
| 3 | Vest, Kevin at Lenoir-Rhyne (02/23/11) | ||
| 3 | Troutman, Rob vs Catawba (02/19/11) | ||
| 3 | Steigerwald, Justin at Brevard (02/05/11) | ||
| 3 | Steigerwald, Justin at Newberry (12/04/10) | ||
| Blocked Shots................ | 4 | Steigerwald, Justin at Newberry (03/02/11) | |
| 4 | Klempin, Tommy vs Hiwassee (Tenn.) (11/15/10) | ||
| Turnovers.................... | 9 | Steigerwald, Justin at Newberry (03/02/11) | |
| 7 | Steigerwald, Justin vs Mars Hill (01/22/11) | ||
| 7 | Steigerwald, Justin at Carson-Newman (01/12/11) | ||
| 7 | Slusher, Ryan vs St. Catharine (11/27/10) | ||
| 7 | Grey, Dionte vs Hillsdale (11/19/10) | ||
| Fouls........................ | 5 | Troutman, Rob vs Lincoln Memorial (03/05/11) | |
| 5 | Klempin, Tommy at Newberry (03/02/11) | ||
| 5 | Miller, JD at Newberry (03/02/11) | ||
| 5 | Grey, Dionte at Mars Hill (02/26/11) | ||
| 5 | Troutman, Rob vs Catawba (02/19/11) | ||
| 5 | Vest, Kevin vs Catawba (02/19/11) | ||
| 5 | Grey, Dionte at Brevard (02/05/11) | ||
| 5 | Miller, JD at Lincoln Memorial (02/02/11) | ||
| 5 | Klempin, Tommy vs Newberry (01/29/11) | ||
| 5 | Steigerwald, Justin at Wingate (01/09/11) | ||
| 5 | Vest, Kevin vs Brevard (12/30/10) | ||
| 5 | Troutman, Rob vs Brevard (12/30/10) | ||
| 5 | Rowe, Sean at Newberry (12/04/10) | ||
| 5 | Miller, JD at Newberry (12/04/10) | ||
| 5 | Klempin, Tommy at Newberry (12/04/10) | ||
| 5 | Grey, Dionte at Lees-McRae (11/23/10) | ||
| 5 | Klempin, Tommy vs Georgia College (11/20/10) | ||
| 5 | Klempin, Tommy vs Hiwassee (Tenn.) (11/15/10) | ||
| 5 | Grey, Dionte vs Augusta State (11/13/10) | ||
| 5 | Troutman, Rob vs Augusta State (11/13/10) | ||
| 5 | Troutman, Rob vs Clayton State (11/12/10) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 34 | Emile, Sammy at Mars Hill (02/26/11) | |
| 26 | Carden,Cam at Lincoln Memorial (02/02/11) | ||
| 26 | Dombrowski,Vincent vs Brevard (12/30/10) | ||
| 25 | Akins, Shamel at Newberry (12/04/10) | ||
| 24 | Curry,D'Mario vs Lincoln Memorial (03/05/11) | ||
| 24 | Vaughn, Jaime at Wingate (01/09/11) | ||
| Field Goals Made............. | 9 | Vaughn, Jaime at Wingate (01/09/11) | |
| 8 | Emile, Sammy at Mars Hill (02/26/11) | ||
| 8 | Kevis Cornwell at Anderson (S.C.) (02/16/11) | ||
| 8 | Carden,Cam at Lincoln Memorial (02/02/11) | ||
| 8 | Dombrowski,Vincent vs Brevard (12/30/10) | ||
| Field Goal Att............... | 16 | Dixon, Matt at Newberry (03/02/11) | |
| 16 | Vaughn, Jaime at Wingate (01/09/11) | ||
| 16 | Matilus, Paidrick at Wingate (01/09/11) | ||
| 16 | Johnson, Brandon vs St. Catharine (11/27/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Denzail Jones at Anderson (S.C.) (02/16/11) |
| .889 | 8-9 | Carden,Cam at Lincoln Memorial (02/02/11) | |
| 3-Point FG Made.............. | 7 | Carden,Cam at Lincoln Memorial (02/02/11) | |
| 7 | Dombrowski,Vincent vs Brevard (12/30/10) | ||
| 3-Point FG Att............... | 12 | Dixon, Matt at Newberry (03/02/11) | |
| 11 | Dombrowski,Vincent vs Brevard (12/30/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Thomas, Jeff at Lenoir-Rhyne (02/23/11) |
| 1.000 | 3-3 | McClure, R.J. vs Lenoir-Rhyne (01/26/11) | |
| 1.000 | 3-3 | Vaughn, Jaime at Wingate (01/09/11) | |
| 1.000 | 3-3 | Tim Dezelski vs Hillsdale (11/19/10) | |
| 1.000 | 2-2 | Denzail Jones at Anderson (S.C.) (02/16/11) | |
| 1.000 | 2-2 | Leatherwood, Kevin vs Carson-Newman (02/09/11) | |
| 1.000 | 2-2 | Hairston,Gerry at Lees-McRae (11/23/10) | |
| 1.000 | 2-2 | Purser, Ben vs Augusta State (11/13/10) | |
| Free Throws Made............. | 14 | Emile, Sammy at Mars Hill (02/26/11) | |
| 13 | Akins, Shamel at Newberry (12/04/10) | ||
| Free Throw Att............... | 18 | Akins, Shamel at Newberry (12/04/10) | |
| 17 | Emile, Sammy at Mars Hill (02/26/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 12-12 | Mack, Julian vs Mars Hill (01/22/11) |
| 1.000 | 8-8 | VEST, Matt at Wright State (12/11/10) | |
| 1.000 | 7-7 | Stewart, Tarron vs Mars Hill (01/22/11) | |
| 1.000 | 7-7 | DUGGINS, Vaughn at Wright State (12/11/10) | |
| 1.000 | 6-6 | Carden,Cam vs Lincoln Memorial (01/05/11) | |
| 1.000 | 5-5 | Armstrong,Brandon vs Lincoln Memorial (03/05/11) | |
| 1.000 | 5-5 | Denzail Jones at Anderson (S.C.) (02/16/11) | |
| 1.000 | 5-5 | Augustine, Mike vs Georgia College (11/20/10) | |
| 1.000 | 4-4 | Riley, Brandon at Newberry (03/02/11) | |
| 1.000 | 4-4 | Hawkins, Bryce at Lenoir-Rhyne (02/23/11) | |
| 1.000 | 4-4 | Lovelace, Cameron vs Catawba (02/19/11) | |
| 1.000 | 4-4 | Dombrowski,Vincent at Brevard (02/05/11) | |
| 1.000 | 4-4 | Dixon, Matt vs Newberry (01/29/11) | |
| 1.000 | 4-4 | Kevis Cornwell vs Anderson (S.C.) (01/19/11) | |
| 1.000 | 4-4 | Schauss,Drew vs Brevard (12/30/10) | |
| 1.000 | 4-4 | Hendrix,Gaither vs Brevard (12/30/10) | |
| 1.000 | 4-4 | TABLER, Troy at Wright State (12/11/10) | |
| 1.000 | 4-4 | Williams, Zack vs Hiwassee (Tenn.) (11/15/10) | |
| 1.000 | 4-4 | Johnson, George vs Augusta State (11/13/10) | |
| 1.000 | 3-3 | Trey Britton at Anderson (S.C.) (02/16/11) | |
| 1.000 | 3-3 | Roper,Josh at Brevard (02/05/11) | |
| 1.000 | 3-3 | Hicks, Justin vs Tennessee Wesleyan (12/08/10) | |
| 1.000 | 3-3 | Edwards, Josh vs St. Catharine (11/27/10) | |
| 1.000 | 3-3 | Beal, Tye vs Augusta State (11/13/10) | |
