Tusculum
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CLAYTON STATE | 11/12/10 | 58-70 | L | 21-47 | .447 | 3-9 | .333 | 13-19 | .684 | 11 | 15 | 26 | 26.0 | 22 | 11 | 18 | 2 | 5 | 58 | 58.0 | |
| AUGUSTA STATE | 11/13/10 | 41-54 | L | 15-38 | .395 | 4-12 | .333 | 7-9 | .778 | 5 | 24 | 29 | 27.5 | 23 | 10 | 17 | 0 | 1 | 41 | 49.5 | |
| HIWASSEE (TENN.) | 11/15/10 | 70-44 | W | 25-43 | .581 | 3-10 | .300 | 17-23 | .739 | 9 | 31 | 40 | 31.7 | 20 | 16 | 17 | 6 | 3 | 70 | 56.3 | |
| HILLSDALE | 11/19/10 | 57-76 | L | 21-39 | .538 | 3-11 | .273 | 12-14 | .857 | 6 | 15 | 21 | 29.0 | 11 | 10 | 18 | 1 | 4 | 57 | 56.5 | |
| GEORGIA COLLEGE | 11/20/10 | 60-57 | W | 14-26 | .538 | 6-12 | .500 | 26-32 | .813 | 1 | 18 | 19 | 27.0 | 24 | 10 | 20 | 0 | 4 | 60 | 57.2 | |
| at Lees-McRae | 11/23/10 | 61-66 | L | 24-50 | .480 | 3-12 | .250 | 10-16 | .625 | 10 | 16 | 26 | 26.8 | 19 | 19 | 14 | 0 | 9 | 61 | 57.8 | |
| ST. CATHARINE | 11/27/10 | 49-76 | L | 18-45 | .400 | 4-18 | .222 | 9-12 | .750 | 10 | 25 | 35 | 28.0 | 16 | 12 | 26 | 3 | 4 | 49 | 56.6 | |
| at Newberry | 12/04/10 | 80-73 | W | 21-38 | .553 | 3-5 | .600 | 35-46 | .761 | 5 | 29 | 34 | 28.8 | 34 | 14 | 24 | 1 | 8 | 80 | 59.5 | |
| TENNESSEE WESLEYAN | 12/08/10 | 63-61 | W | 22-41 | .537 | 7-8 | .875 | 12-16 | .750 | 3 | 23 | 26 | 28.4 | 17 | 19 | 17 | 2 | 4 | 63 | 59.9 | |
| at Wright State | 12/11/10 | 47-60 | L | 20-38 | .526 | 4-11 | .364 | 3-3 | 1.000 | 4 | 22 | 26 | 28.2 | 23 | 11 | 21 | 3 | 4 | 47 | 58.6 | |
| at Queens (N.C.) | 12/18/10 | 56-57 | L | 18-42 | .429 | 6-14 | .429 | 14-18 | .778 | 11 | 22 | 33 | 28.6 | 14 | 14 | 20 | 1 | 3 | 56 | 58.4 | |
| BREVARD | 12/30/10 | 72-77 | L | 26-52 | .500 | 4-12 | .333 | 16-19 | .842 | 7 | 21 | 28 | 28.6 | 22 | 16 | 12 | 4 | 2 | 72 | 59.5 | |
| LINCOLN MEMORIAL | 01/05/11 | 52-73 | L | 15-40 | .375 | 2-12 | .167 | 20-26 | .769 | 3 | 18 | 21 | 28.0 | 23 | 11 | 14 | 1 | 3 | 52 | 58.9 | |
| at Wingate | 01/09/11 | 76-74 | Wot | 26-57 | .456 | 6-16 | .375 | 18-25 | .720 | 14 | 23 | 37 | 28.6 | 23 | 14 | 16 | 2 | 2 | 76 | 60.1 | |
| at Carson-Newman | 01/12/11 | 61-54 | W | 20-45 | .444 | 4-11 | .364 | 17-23 | .739 | 12 | 20 | 32 | 28.9 | 11 | 11 | 15 | 0 | 3 | 61 | 60.2 | |
| at Catawba | 01/15/11 | 59-54 | W | 25-43 | .581 | 3-6 | .500 | 6-10 | .600 | 5 | 24 | 29 | 28.9 | 21 | 16 | 17 | 1 | 5 | 59 | 60.1 | |
| ANDERSON (S.C.) | 01/19/11 | 51-55 | L | 16-42 | .381 | 7-19 | .368 | 12-14 | .857 | 8 | 18 | 26 | 28.7 | 11 | 13 | 12 | 1 | 5 | 51 | 59.6 | |
| MARS HILL | 01/22/11 | 86-79 | W | 22-36 | .611 | 4-7 | .571 | 38-48 | .792 | 7 | 26 | 33 | 28.9 | 28 | 12 | 24 | 2 | 5 | 86 | 61.1 | |
| LENOIR-RHYNE | 01/26/11 | 53-44 | W | 18-31 | .581 | 5-12 | .417 | 12-15 | .800 | 6 | 20 | 26 | 28.8 | 18 | 10 | 19 | 1 | 3 | 53 | 60.6 | |
| NEWBERRY | 01/29/11 | 66-71 | L | 21-46 | .457 | 2-15 | .133 | 22-30 | .733 | 4 | 26 | 30 | 28.9 | 27 | 11 | 15 | 2 | 5 | 66 | 60.9 | |
| at Lincoln Memorial | 02/02/11 | 47-64 | L | 12-34 | .353 | 7-17 | .412 | 16-17 | .941 | 3 | 17 | 20 | 28.4 | 19 | 8 | 15 | 0 | 4 | 47 | 60.2 | |
| at Brevard | 02/05/11 | 67-63 | W | 18-45 | .400 | 3-12 | .250 | 28-35 | .800 | 12 | 18 | 30 | 28.5 | 21 | 12 | 13 | 0 | 7 | 67 | 60.5 | |
| CARSON-NEWMAN | 02/09/11 | 78-72 | W | 26-42 | .619 | 10-17 | .588 | 16-21 | .762 | 4 | 14 | 18 | 28.0 | 17 | 21 | 15 | 2 | 2 | 78 | 61.3 | |
| WINGATE | 02/12/11 | 50-61 | L | 15-43 | .349 | 5-14 | .357 | 15-18 | .833 | 9 | 15 | 24 | 27.9 | 18 | 13 | 12 | 1 | 3 | 50 | 60.8 | |
| at Anderson (S.C.) | 02/16/11 | 60-80 | L | 17-43 | .395 | 4-18 | .222 | 22-24 | .917 | 6 | 12 | 18 | 27.5 | 16 | 6 | 11 | 1 | 3 | 60 | 60.8 | |
| CATAWBA | 02/19/11 | 57-68 | L | 19-39 | .487 | 3-12 | .250 | 16-20 | .800 | 5 | 19 | 24 | 27.3 | 20 | 13 | 15 | 2 | 6 | 57 | 60.7 | |
| at Lenoir-Rhyne | 02/23/11 | 54-56 | L | 19-38 | .500 | 4-8 | .500 | 12-17 | .706 | 8 | 16 | 24 | 27.2 | 13 | 11 | 12 | 0 | 3 | 54 | 60.4 | |
| at Mars Hill | 02/26/11 | 67-75 | L | 21-61 | .344 | 6-21 | .286 | 19-24 | .792 | 18 | 21 | 39 | 27.6 | 23 | 12 | 15 | 2 | 3 | 67 | 60.6 | |
| at Newberry | 03/02/11 | 67-62 | Wot | 25-62 | .403 | 3-14 | .214 | 14-22 | .636 | 14 | 29 | 43 | 28.2 | 22 | 8 | 25 | 4 | 8 | 67 | 60.9 | |
| vs Lincoln Memorial | 03/05/11 | 56-62 | L | 17-47 | .362 | 5-10 | .500 | 17-23 | .739 | 9 | 19 | 28 | 28.2 | 25 | 7 | 8 | 1 | 1 | 56 | 60.7 | |
| Tusculum | 1821 | 597-1293 | .462 | 133-375 | .355 | 494-639 | .773 | 229 | 616 | 845 | 28.2 | 601 | 371 | 497 | 46 | 122 | 1821 | 60.7 | |||
| Opponents | 1938 | 637-1423 | .448 | 196-554 | .354 | 466-650 | .717 | 255 | 544 | 799 | 26.6 | 617 | 334 | 394 | 100 | 221 | 1938 | 64.6 | |||
| Games played: 30 | Rebounds/game: 28.2 | |
| Points/game: 60.7 | Assists/game: 12.4 | |
| FG Pct: 46.2 | Turnovers/game: 16.6 | |
| 3FG Pct: 35.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.3 | Steals/game: 4.1 | |
| Blocks/game: 1.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CLAYTON STATE | 11/12/10 | 58-70 | L | 24-45 | .533 | 5-14 | .357 | 17-25 | .680 | 8 | 19 | 27 | 27.0 | 21 | 12 | 16 | 4 | 6 | 70 | 70.0 | |
| AUGUSTA STATE | 11/13/10 | 41-54 | L | 16-43 | .372 | 4-17 | .235 | 18-23 | .783 | 8 | 18 | 26 | 26.5 | 16 | 11 | 10 | 2 | 8 | 54 | 62.0 | |
| HIWASSEE (TENN.) | 11/15/10 | 70-44 | W | 13-56 | .232 | 2-21 | .095 | 16-21 | .762 | 13 | 13 | 26 | 26.3 | 20 | 4 | 11 | 0 | 8 | 44 | 56.0 | |
| HILLSDALE | 11/19/10 | 57-76 | L | 30-48 | .625 | 9-17 | .529 | 7-11 | .636 | 4 | 13 | 17 | 24.0 | 19 | 16 | 11 | 1 | 10 | 76 | 61.0 | |
| GEORGIA COLLEGE | 11/20/10 | 60-57 | W | 19-43 | .442 | 5-13 | .385 | 14-25 | .560 | 11 | 13 | 24 | 24.0 | 24 | 12 | 16 | 0 | 7 | 57 | 60.2 | |
| at Lees-McRae | 11/23/10 | 61-66 | L | 22-39 | .564 | 7-13 | .538 | 15-24 | .625 | 6 | 19 | 25 | 24.2 | 15 | 12 | 17 | 2 | 8 | 66 | 61.2 | |
| ST. CATHARINE | 11/27/10 | 49-76 | L | 29-60 | .483 | 6-20 | .300 | 12-17 | .706 | 9 | 18 | 27 | 24.6 | 19 | 16 | 9 | 7 | 15 | 76 | 63.3 | |
| at Newberry | 12/04/10 | 80-73 | W | 19-50 | .380 | 9-26 | .346 | 26-45 | .578 | 11 | 18 | 29 | 25.1 | 33 | 12 | 19 | 5 | 13 | 73 | 64.5 | |
| TENNESSEE WESLEYAN | 12/08/10 | 63-61 | W | 22-53 | .415 | 9-24 | .375 | 8-9 | .889 | 8 | 18 | 26 | 25.2 | 19 | 14 | 13 | 1 | 6 | 61 | 64.1 | |
| at Wright State | 12/11/10 | 47-60 | L | 15-38 | .395 | 4-17 | .235 | 26-31 | .839 | 5 | 14 | 19 | 24.6 | 13 | 5 | 10 | 2 | 7 | 60 | 63.7 | |
| at Queens (N.C.) | 12/18/10 | 56-57 | L | 20-48 | .417 | 6-20 | .300 | 11-13 | .846 | 7 | 13 | 20 | 24.2 | 15 | 14 | 11 | 7 | 12 | 57 | 63.1 | |
| BREVARD | 12/30/10 | 72-77 | L | 22-50 | .440 | 12-25 | .480 | 21-25 | .840 | 9 | 22 | 31 | 24.8 | 20 | 10 | 14 | 1 | 4 | 77 | 64.2 | |
| LINCOLN MEMORIAL | 01/05/11 | 52-73 | L | 24-40 | .600 | 5-11 | .455 | 20-26 | .769 | 3 | 23 | 26 | 24.8 | 23 | 13 | 12 | 1 | 5 | 73 | 64.9 | |
| at Wingate | 01/09/11 | 76-74 | Wot | 28-70 | .400 | 4-11 | .364 | 14-22 | .636 | 22 | 22 | 44 | 26.2 | 22 | 12 | 8 | 3 | 6 | 74 | 65.6 | |
| at Carson-Newman | 01/12/11 | 61-54 | W | 20-46 | .435 | 9-23 | .391 | 5-12 | .417 | 8 | 17 | 25 | 26.1 | 22 | 11 | 15 | 6 | 8 | 54 | 64.8 | |
| at Catawba | 01/15/11 | 59-54 | W | 18-48 | .375 | 6-20 | .300 | 12-20 | .600 | 10 | 15 | 25 | 26.1 | 17 | 7 | 14 | 4 | 5 | 54 | 64.1 | |
| ANDERSON (S.C.) | 01/19/11 | 51-55 | L | 21-41 | .512 | 5-13 | .385 | 8-8 | 1.000 | 2 | 19 | 21 | 25.8 | 15 | 9 | 10 | 2 | 6 | 55 | 63.6 | |
| MARS HILL | 01/22/11 | 86-79 | W | 24-69 | .348 | 3-24 | .125 | 28-36 | .778 | 23 | 13 | 36 | 26.3 | 32 | 11 | 14 | 3 | 12 | 79 | 64.4 | |
| LENOIR-RHYNE | 01/26/11 | 53-44 | W | 15-36 | .417 | 3-8 | .375 | 11-18 | .611 | 4 | 9 | 13 | 25.6 | 18 | 6 | 9 | 4 | 8 | 44 | 63.4 | |
| NEWBERRY | 01/29/11 | 66-71 | L | 24-52 | .462 | 6-20 | .300 | 17-30 | .567 | 10 | 27 | 37 | 26.2 | 28 | 14 | 15 | 2 | 5 | 71 | 63.8 | |
| at Lincoln Memorial | 02/02/11 | 47-64 | L | 23-45 | .511 | 7-16 | .438 | 11-19 | .579 | 10 | 20 | 30 | 26.4 | 19 | 10 | 12 | 1 | 6 | 64 | 63.8 | |
| at Brevard | 02/05/11 | 67-63 | W | 20-43 | .465 | 7-20 | .350 | 16-22 | .727 | 7 | 18 | 25 | 26.3 | 27 | 10 | 18 | 1 | 7 | 63 | 63.7 | |
| CARSON-NEWMAN | 02/09/11 | 78-72 | W | 26-49 | .531 | 11-25 | .440 | 9-11 | .818 | 8 | 15 | 23 | 26.2 | 22 | 21 | 16 | 4 | 10 | 72 | 64.1 | |
| WINGATE | 02/12/11 | 50-61 | L | 19-37 | .514 | 9-16 | .563 | 14-17 | .824 | 4 | 21 | 25 | 26.1 | 15 | 13 | 15 | 7 | 3 | 61 | 64.0 | |
| at Anderson (S.C.) | 02/16/11 | 60-80 | L | 29-45 | .644 | 9-20 | .450 | 13-14 | .929 | 3 | 21 | 24 | 26.0 | 21 | 7 | 10 | 2 | 4 | 80 | 64.6 | |
| CATAWBA | 02/19/11 | 57-68 | L | 21-45 | .467 | 6-12 | .500 | 20-25 | .800 | 7 | 17 | 24 | 26.0 | 17 | 8 | 8 | 5 | 3 | 68 | 64.7 | |
| at Lenoir-Rhyne | 02/23/11 | 54-56 | L | 19-37 | .514 | 9-16 | .563 | 9-12 | .750 | 3 | 15 | 18 | 25.7 | 18 | 14 | 10 | 2 | 6 | 56 | 64.4 | |
| at Mars Hill | 02/26/11 | 67-75 | L | 20-46 | .435 | 9-21 | .429 | 26-32 | .813 | 8 | 25 | 33 | 25.9 | 24 | 14 | 18 | 9 | 7 | 75 | 64.8 | |
| at Newberry | 03/02/11 | 67-62 | Wot | 17-62 | .274 | 7-37 | .189 | 21-27 | .778 | 18 | 24 | 42 | 26.5 | 21 | 10 | 26 | 10 | 13 | 62 | 64.7 | |
| vs Lincoln Memorial | 03/05/11 | 56-62 | L | 18-39 | .462 | 3-14 | .214 | 21-30 | .700 | 6 | 25 | 31 | 26.6 | 22 | 6 | 7 | 2 | 3 | 62 | 64.6 | |
| Opponents | 1938 | 637-1423 | .448 | 196-554 | .354 | 466-650 | .717 | 255 | 544 | 799 | 26.6 | 617 | 334 | 394 | 100 | 221 | 1938 | 64.6 | |||
| Tusculum | 1821 | 597-1293 | .462 | 133-375 | .355 | 494-639 | .773 | 229 | 616 | 845 | 28.2 | 601 | 371 | 497 | 46 | 122 | 1821 | 60.7 | |||
| Games played: 30 | Rebounds/game: 26.6 | |
| Points/game: 64.6 | Assists/game: 11.1 | |
| FG Pct: 44.8 | Turnovers/game: 13.1 | |
| 3FG Pct: 35.4 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.7 | Steals/game: 7.4 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CLAYTON STATE | 31/36 | 27/34 | 58-70 | (12) | 21-47/24-45 | .447/.533 | 3-9/5-14 | .333/.357 | 13-19/17-25 | .684/.680 | 26/27 | (1) | 11/12 | 18/16 | 2/4 | 5/6 | 22/21 |
| AUGUSTA STATE | 19/27 | 22/27 | 41-54 | (13) | 15-38/16-43 | .395/.372 | 4-12/4-17 | .333/.235 | 7-9/18-23 | .778/.783 | 29/26 | +3 | 10/11 | 17/10 | 0/2 | 1/8 | 23/16 |
| HIWASSEE (TENN.) | 37/19 | 33/25 | 70-44 | +26 | 25-43/13-56 | .581/.232 | 3-10/2-21 | .300/.095 | 17-23/16-21 | .739/.762 | 40/26 | +14 | 16/4 | 17/11 | 6/0 | 3/8 | 20/20 |
| HILLSDALE | 24/35 | 33/41 | 57-76 | (19) | 21-39/30-48 | .538/.625 | 3-11/9-17 | .273/.529 | 12-14/7-11 | .857/.636 | 21/17 | +4 | 10/16 | 18/11 | 1/1 | 4/10 | 11/19 |
| GEORGIA COLLEGE | 25/30 | 35/27 | 60-57 | +3 | 14-26/19-43 | .538/.442 | 6-12/5-13 | .500/.385 | 26-32/14-25 | .813/.560 | 19/24 | (5) | 10/12 | 20/16 | 0/0 | 4/7 | 24/24 |
| Lees-McRae | 30/40 | 31/26 | 61-66 | (5) | 24-50/22-39 | .480/.564 | 3-12/7-13 | .250/.538 | 10-16/15-24 | .625/.625 | 26/25 | +1 | 19/12 | 14/17 | 0/2 | 9/8 | 19/15 |
| ST. CATHARINE | 23/43 | 26/33 | 49-76 | (27) | 18-45/29-60 | .400/.483 | 4-18/6-20 | .222/.300 | 9-12/12-17 | .750/.706 | 35/27 | +8 | 12/16 | 26/9 | 3/7 | 4/15 | 16/19 |
| Newberry | 34/35 | 46/38 | 80-73 | +7 | 21-38/19-50 | .553/.380 | 3-5/9-26 | .600/.346 | 35-46/26-45 | .761/.578 | 34/29 | +5 | 14/12 | 24/19 | 1/5 | 8/13 | 34/33 |
| TENNESSEE WESLEYAN | 34/29 | 29/32 | 63-61 | +2 | 22-41/22-53 | .537/.415 | 7-8/9-24 | .875/.375 | 12-16/8-9 | .750/.889 | 26/26 | - | 19/14 | 17/13 | 2/1 | 4/6 | 17/19 |
| Wright State | 25/22 | 22/38 | 47-60 | (13) | 20-38/15-38 | .526/.395 | 4-11/4-17 | .364/.235 | 3-3/26-31 | .000/.839 | 26/19 | +7 | 11/5 | 21/10 | 3/2 | 4/7 | 23/13 |
| Queens (N.C.) | 28/27 | 28/30 | 56-57 | (1) | 18-42/20-48 | .429/.417 | 6-14/6-20 | .429/.300 | 14-18/11-13 | .778/.846 | 33/20 | +13 | 14/14 | 20/11 | 1/7 | 3/12 | 14/15 |
| BREVARD | 28/38 | 44/39 | 72-77 | (5) | 26-52/22-50 | .500/.440 | 4-12/12-25 | .333/.480 | 16-19/21-25 | .842/.840 | 28/31 | (3) | 16/10 | 12/14 | 4/1 | 2/4 | 22/20 |
| LINCOLN MEMORIAL | 20/38 | 32/35 | 52-73 | (21) | 15-40/24-40 | .375/.600 | 2-12/5-11 | .167/.455 | 20-26/20-26 | .769/.769 | 21/26 | (5) | 11/13 | 14/12 | 1/1 | 3/5 | 23/23 |
| Wingate | 26/17 | 29/38 | 76-74 | +2 | 26-57/28-70 | .456/.400 | 6-16/4-11 | .375/.364 | 18-25/14-22 | .720/.636 | 37/44 | (7) | 14/12 | 16/8 | 2/3 | 2/6 | 23/22 |
| Carson-Newman | 28/19 | 33/35 | 61-54 | +7 | 20-45/20-46 | .444/.435 | 4-11/9-23 | .364/.391 | 17-23/5-12 | .739/.417 | 32/25 | +7 | 11/11 | 15/15 | 0/6 | 3/8 | 11/22 |
| Catawba | 32/28 | 27/26 | 59-54 | +5 | 25-43/18-48 | .581/.375 | 3-6/6-20 | .500/.300 | 6-10/12-20 | .600/.600 | 29/25 | +4 | 16/7 | 17/14 | 1/4 | 5/5 | 21/17 |
| ANDERSON (S.C.) | 22/23 | 29/32 | 51-55 | (4) | 16-42/21-41 | .381/.512 | 7-19/5-13 | .368/.385 | 12-14/8-8 | .857/.000 | 26/21 | +5 | 13/9 | 12/10 | 1/2 | 5/6 | 11/15 |
| MARS HILL | 45/25 | 41/54 | 86-79 | +7 | 22-36/24-69 | .611/.348 | 4-7/3-24 | .571/.125 | 38-48/28-36 | .792/.778 | 33/36 | (3) | 12/11 | 24/14 | 2/3 | 5/12 | 28/32 |
| LENOIR-RHYNE | 28/15 | 25/29 | 53-44 | +9 | 18-31/15-36 | .581/.417 | 5-12/3-8 | .417/.375 | 12-15/11-18 | .800/.611 | 26/13 | +13 | 10/6 | 19/9 | 1/4 | 3/8 | 18/18 |
| NEWBERRY | 30/22 | 36/49 | 66-71 | (5) | 21-46/24-52 | .457/.462 | 2-15/6-20 | .133/.300 | 22-30/17-30 | .733/.567 | 30/37 | (7) | 11/14 | 15/15 | 2/2 | 5/5 | 27/28 |
| Lincoln Memorial | 24/36 | 23/28 | 47-64 | (17) | 12-34/23-45 | .353/.511 | 7-17/7-16 | .412/.438 | 16-17/11-19 | .941/.579 | 20/30 | (10) | 8/10 | 15/12 | 0/1 | 4/6 | 19/19 |
| Brevard | 23/34 | 44/29 | 67-63 | +4 | 18-45/20-43 | .400/.465 | 3-12/7-20 | .250/.350 | 28-35/16-22 | .800/.727 | 30/25 | +5 | 12/10 | 13/18 | 0/1 | 7/7 | 21/27 |
| CARSON-NEWMAN | 31/33 | 47/39 | 78-72 | +6 | 26-42/26-49 | .619/.531 | 10-17/11-25 | .588/.440 | 16-21/9-11 | .762/.818 | 18/23 | (5) | 21/21 | 15/16 | 2/4 | 2/10 | 17/22 |
| WINGATE | 18/31 | 32/30 | 50-61 | (11) | 15-43/19-37 | .349/.514 | 5-14/9-16 | .357/.563 | 15-18/14-17 | .833/.824 | 24/25 | (1) | 13/13 | 12/15 | 1/7 | 3/3 | 18/15 |
| Anderson (S.C.) | 29/49 | 31/31 | 60-80 | (20) | 17-43/29-45 | .395/.644 | 4-18/9-20 | .222/.450 | 22-24/13-14 | .917/.929 | 18/24 | (6) | 6/7 | 11/10 | 1/2 | 3/4 | 16/21 |
| CATAWBA | 20/28 | 37/40 | 57-68 | (11) | 19-39/21-45 | .487/.467 | 3-12/6-12 | .250/.500 | 16-20/20-25 | .800/.800 | 24/24 | - | 13/8 | 15/8 | 2/5 | 6/3 | 20/17 |
| Lenoir-Rhyne | 26/32 | 28/24 | 54-56 | (2) | 19-38/19-37 | .500/.514 | 4-8/9-16 | .500/.563 | 12-17/9-12 | .706/.750 | 24/18 | +6 | 11/14 | 12/10 | 0/2 | 3/6 | 13/18 |
| Mars Hill | 20/30 | 47/45 | 67-75 | (8) | 21-61/20-46 | .344/.435 | 6-21/9-21 | .286/.429 | 19-24/26-32 | .792/.813 | 39/33 | +6 | 12/14 | 15/18 | 2/9 | 3/7 | 23/24 |
| Newberry | 19/20 | 27/26 | 67-62 | +5 | 25-62/17-62 | .403/.274 | 3-14/7-37 | .214/.189 | 14-22/21-27 | .636/.778 | 43/42 | +1 | 8/10 | 25/26 | 4/10 | 8/13 | 22/21 |
| Lincoln Memorial | 25/32 | 31/30 | 56-62 | (6) | 17-47/18-39 | .362/.462 | 5-10/3-14 | .500/.214 | 17-23/21-30 | .739/.700 | 28/31 | (3) | 7/6 | 8/7 | 1/2 | 1/3 | 25/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 13 | 21 | 23 | ||||
| Opponent | Date | Score | WL | ROWE,SEAN | GREY,DION | STEIGERWA | SLUSHER,R | VEST,KEVI | KLEMPIN,T | TROUTMAN, |
| CLAYTON STATE | 11/12/10 | 58-70 | L | 3-0-1 | 8-3-2 | 8-0-3 | DNP | 10-3-1 | 14-7-0 | 13-5-3 |
| AUGUSTA STATE | 11/13/10 | 41-54 | L | 0-0-0 | 6-2-1 | 13-6-2 | DNP | 8-3-5 | 4-6-1 | 5-7-1 |
| HIWASSEE (TENN.) | 11/15/10 | 70-44 | W | 2-1-0 | 3-2-1 | 12-8-3 | 4-3-2 | 11-2-5 | 16-10-0 | 12-7-5 |
| HILLSDALE | 11/19/10 | 57-76 | L | 2-0-0 | 6-4-4 | 4-1-4 | 3-0-0 | 11-0-1 | 2-5-0 | 11-4-1 |
| GEORGIA COLLEGE | 11/20/10 | 60-57 | W | 0-0-0 | 0-0-1 | 11-5-5 | 9-5-3 | 3-0-0 | 4-1-0 | 27-5-1 |
| at Lees-McRae | 11/23/10 | 61-66 | L | 0-0-0 | 6-1-1 | 3-0-2 | 5-4-2 | 5-1-6 | 7-10-0 | 14-3-8 |
| ST. CATHARINE | 11/27/10 | 49-76 | L | 3-0-0 | 0-0-0 | 5-2-3 | 7-7-4 | 11-6-1 | 5-4-1 | 8-8-2 |
| at Newberry | 12/04/10 | 80-73 | W | 5-0-1 | 9-3-1 | 19-9-3 | 8-2-3 | 12-4-3 | 4-2-0 | 14-8-2 |
| TENNESSEE WESLEYAN | 12/08/10 | 63-61 | W | 1-0-0 | 0-2-3 | 18-5-9 | 10-2-2 | 6-5-2 | 15-6-0 | 7-4-3 |
| at Wright State | 12/11/10 | 47-60 | L | DNP | 0-0-2 | 9-2-4 | 0-2-0 | 14-6-1 | 2-5-0 | 7-3-4 |
| at Queens (N.C.) | 12/18/10 | 56-57 | L | 0-1-0 | 4-1-1 | 8-1-6 | 6-1-0 | 4-6-6 | 19-7-0 | 10-7-1 |
| BREVARD | 12/30/10 | 72-77 | L | 0-0-0 | 0-2-0 | 12-2-7 | 8-2-0 | 7-6-2 | 18-6-0 | 12-6-6 |
| LINCOLN MEMORIAL | 01/05/11 | 52-73 | L | 0-0-0 | 2-1-0 | 12-7-4 | 3-0-2 | 3-4-3 | 23-4-0 | 1-1-1 |
| at Wingate | 01/09/11 | 76-74 | WO | 0-0-0 | 10-5-4 | 10-6-5 | DNP | 10-5-1 | 16-9-1 | 24-6-2 |
| at Carson-Newman | 01/12/11 | 61-54 | W | DNP | 12-5-4 | 19-8-5 | 0-0-0 | 6-3-1 | 7-7-1 | 17-2-0 |
| at Catawba | 01/15/11 | 59-54 | W | DNP | 6-3-2 | 11-7-3 | DNP | 9-3-7 | 15-4-0 | 5-5-4 |
| ANDERSON (S.C.) | 01/19/11 | 51-55 | L | DNP | 10-4-2 | 2-7-5 | 6-2-2 | 7-0-1 | 10-4-1 | 14-4-2 |
| MARS HILL | 01/22/11 | 86-79 | W | 2-0-0 | 4-2-0 | 4-4-3 | 4-2-0 | 19-3-4 | 13-6-0 | 21-9-4 |
| LENOIR-RHYNE | 01/26/11 | 53-44 | W | DNP | 4-0-3 | 7-7-2 | 3-1-0 | 0-7-3 | 14-3-0 | 16-0-1 |
| NEWBERRY | 01/29/11 | 66-71 | L | 2-0-0 | DNP | 13-5-4 | 0-0-1 | 8-6-3 | 7-6-1 | 12-5-2 |
| at Lincoln Memorial | 02/02/11 | 47-64 | L | 0-0-0 | DNP | 3-5-5 | 0-0-0 | 0-3-3 | 5-2-0 | 17-1-0 |
| at Brevard | 02/05/11 | 67-63 | W | 2-0-0 | 8-6-0 | 7-2-6 | 9-1-0 | 4-6-0 | 19-6-0 | 15-4-4 |
| CARSON-NEWMAN | 02/09/11 | 78-72 | W | DNP | 10-2-4 | 6-3-10 | 0-0-0 | 18-3-2 | 6-4-0 | 22-1-4 |
| WINGATE | 02/12/11 | 50-61 | L | 3-0-0 | 12-4-4 | 10-4-7 | 0-0-0 | 9-4-2 | 5-4-0 | 11-2-0 |
| at Anderson (S.C.) | 02/16/11 | 60-80 | L | 0-0-0 | 3-1-0 | 16-3-4 | 0-0-0 | 3-2-0 | 12-3-0 | 16-4-2 |
| CATAWBA | 02/19/11 | 57-68 | L | 0-0-0 | DNP | 3-1-6 | 0-0-1 | 4-7-1 | 16-6-0 | 11-1-2 |
| at Lenoir-Rhyne | 02/23/11 | 54-56 | L | DNP | 6-4-1 | 7-5-5 | DNP | 11-2-1 | 12-3-0 | 11-0-3 |
| at Mars Hill | 02/26/11 | 67-75 | L | 0-0-0 | 9-3-1 | 5-8-5 | DNP | 14-8-2 | 12-8-0 | 19-6-4 |
| at Newberry | 03/02/11 | 67-62 | WO | 0-0-0 | 5-4-1 | 22-12-2 | DNP | 14-7-1 | 4-8-1 | 14-2-2 |
| vs Lincoln Memorial | 03/05/11 | 56-62 | L | 0-0-0 | 4-3-0 | 15-7-3 | DNP | 10-3-1 | 9-5-1 | 5-2-2 |
| 24 | 32 | 44 | 52 | ||||
| Opponent | Date | Score | WL | WILLIAMS, | DARNELL,M | MILLER,JD | TUZ,ANTON |
